3M Half Marathon and Kids Fun Run

Overall Finish

January 30, 2005


Results By RunFAR Racing Services, Inc. www.run-far.com
                                          --Age Group--   -------1st 6.7M-------   -------Last 6.4M------   -------Total--------            Total
 Place  Name                     Bib  Age   Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual      Diff    Pace
    1  Brian Sell                 34   39 ***** M  0-99     1     32:19.6  4:49/M    1     30:38.8  4:47/M  1:02:59.0   1:02:59.0   4:48/M
    2  Jae Yung Hyung             20   33 ***** M  0-99     2     32:43.2  4:53/M    3     31:27.4  4:55/M  1:04:11.0   1:04:11.0   4:54/M
    3  David Galvan               18   31 ***** M  0-99     3     32:43.3  4:53/M    4     31:29.0  4:55/M  1:04:13.0   1:04:13.0   4:54/M
    4  Clint Verran               40   28 ***** M  0-99     4     33:30.8  5:00/M    2     31:24.4  4:54/M  1:04:56.0   1:04:56.0   4:57/M
    5  James Lander               23   25 ***** M  0-99                           1890   1:04:55.8 10:09/M  1:04:56.0   1:04:56.0   4:57/M
    6  Kyle O'Brien               28   27 ***** M  0-99     5     33:31.1  5:00/M    5     31:29.5  4:55/M  1:05:01.0   1:05:01.0   4:58/M
    7  MacIek Miereczko           27   23 ***** M  0-99     6     33:31.4  5:00/M    6     31:38.2  4:57/M  1:05:09.2   1:05:10.0   0:00.8  4:58/M
    8  Jacob Frey                 17   23 ***** M  0-99     9     33:32.3  5:00/M    7     31:42.4  4:57/M  1:05:15.0   1:05:15.0   4:59/M
    9  Jacob Rotich               30   26 ***** M  0-99     8     33:32.1  5:00/M    8     32:43.3  5:07/M  1:06:16.0   1:06:16.0   5:04/M
   10  Chokri Dhaouadi            13   33 ***** M  0-99     7     33:31.8  5:00/M   10     32:54.5  5:08/M  1:06:27.0   1:06:27.0   5:04/M
   11  Juan Martinez               1   42 ***** M  0-99    11     34:03.3  5:05/M    9     32:48.3  5:08/M  1:06:52.0   1:06:52.0   5:06/M
   12  Dan Kahn                   21   25     1 M  0-99    13     34:03.9  5:05/M   11     32:54.7  5:08/M  1:06:59.0   1:06:59.0   5:07/M
   13  Joe Beisner                 5   32     2 M  0-99    10     33:45.6  5:02/M   15     33:29.3  5:14/M  1:07:14.7   1:07:15.0   0:00.3  5:08/M
   14  Peter Fleming              15   44 ***** M  0-99    12     34:03.8  5:05/M   12     33:17.9  5:12/M  1:07:22.0   1:07:22.0   5:09/M
   15  Peter Vail                  4   30     3 M  0-99    14     34:20.4  5:07/M   13     33:18.1  5:12/M  1:07:38.8   1:07:39.0   0:00.1  5:10/M
   16  Kevin Stover               37   33     4 M  0-99    15     34:30.5  5:09/M   14     33:27.2  5:14/M  1:07:58.0   1:07:58.0   5:11/M
   17  Paul Zimmerman             42   42 ***** M  0-99    16     34:43.4  5:11/M   16     33:34.1  5:15/M  1:08:18.0   1:08:18.0   5:13/M
   18  Gannon White               41   27     6 M  0-99    18     35:21.5  5:17/M   17     34:10.5  5:20/M  1:09:32.5   1:09:33.0   0:00.5  5:18/M
   19  Jeff Shelton               35   37     5 M  0-99    17     35:12.6  5:15/M   18     34:20.4  5:22/M  1:09:31.9   1:09:33.0   0:01.0  5:18/M
   20  Jay Hilscher             2818   30     1 M 30-34    20     36:13.9  5:24/M   20     34:43.3  5:25/M  1:10:56.2   1:10:58.0   0:01.8  5:25/M
   21  Timothy Fahey             639   31     1 M  0-99    21     36:17.9  5:25/M   19     34:43.2  5:25/M  1:11:00.8   1:11:02.0   0:01.1  5:25/M
   22  Braxton Fritz              70   18     1 M  1-19    19     36:04.2  5:23/M   21     35:02.6  5:28/M  1:11:06.0   1:11:07.0   0:00.9  5:26/M
   23  Greg Cauller                8   45 ***** M  0-99    22     36:29.8  5:27/M   25     35:48.7  5:36/M  1:12:19.0   1:12:19.0   5:31/M
   24  Brandon Marsh            2750   30     2 M 30-34    24     37:36.2  5:36/M   22     35:24.4  5:32/M  1:12:59.1   1:13:01.0   0:01.9  5:34/M
   25  Keith Dowland            2378   49 ***** M  0-99    25     37:36.4  5:36/M   24     35:48.5  5:36/M  1:13:23.4   1:13:25.0   0:01.6  5:36/M
   26  Angelica Sanchez           33   36 ***** F  0-99    27     37:44.5  5:38/M   23     35:40.9  5:34/M  1:13:26.0   1:13:26.0   5:36/M
   27  Paul Pugh                1695   36     1 M 35-39    23     37:35.9  5:36/M   27     36:15.5  5:40/M  1:13:50.6   1:13:52.0   0:01.3  5:38/M
   28  Patrick Evoe              632   27     1 M 25-29    28     37:54.1  5:39/M   28     36:18.3  5:40/M  1:14:10.1   1:14:13.0   0:02.8  5:40/M
   29  Bryan Bouillion          2729   29     2 M 25-29    31     37:57.8  5:40/M   30     36:49.6  5:45/M  1:14:45.3   1:14:48.0   0:02.7  5:42/M
   30  Kevin Rammage            1713   25     3 M 25-29    40     39:18.5  5:51/M   26     35:58.2  5:37/M  1:15:12.6   1:15:17.0   0:04.4  5:44/M
   31  Rudy Casarez             2662   38     2 M 35-39    32     38:23.9  5:43/M   33     37:14.9  5:49/M  1:15:35.8   1:15:39.0   0:03.1  5:46/M
   32  Jackie Rzpecki             31   26 ***** F  0-99    37     39:02.3  5:49/M   29     36:41.4  5:44/M  1:15:43.4   1:15:44.0   0:00.5  5:47/M
   33  Gary Brimmer              281   39     2 M  0-99    30     37:55.9  5:40/M   45     37:53.3  5:55/M  1:15:50.0   1:15:50.0   5:47/M
   34  Michael Njenga           2310   32     3 M 30-34    29     37:54.9  5:39/M   46     37:57.3  5:56/M  1:15:50.8   1:15:53.0   0:02.1  5:47/M
   35  Jenny Derago               12    0 ***** F  0-99    34     38:52.1  5:48/M   31     37:04.5  5:48/M  1:15:57.0   1:15:57.0   5:48/M
   36  Okamoto Takashi          2827   29     4 M 25-29    35     38:52.7  5:48/M   34     37:15.3  5:49/M  1:16:06.1   1:16:08.0   0:01.8  5:49/M
   37  Leigh Daniel               11   26 ***** F  0-99    38     39:02.7  5:49/M   32     37:12.3  5:49/M  1:16:13.9   1:16:15.0   0:01.0  5:49/M
   38  Christopher Gunderson    2415   38     3 M 35-39    36     38:53.0  5:47/M   42     37:33.2  5:52/M  1:16:22.1   1:16:27.0   0:04.9  5:50/M
   39  Jaye Montemayor          1441   29     5 M 25-29    42     39:29.6  5:53/M   37     37:21.2  5:50/M  1:16:46.4   1:16:51.0   0:04.6  5:52/M
   40  Chris McClung            1332   25     6 M 25-29    41     39:24.9  5:52/M   40     37:31.5  5:52/M  1:16:53.0   1:16:57.0   0:03.9  5:52/M
   41  Debbie Leyden              24   44 ***** F  0-99    44     39:36.5  5:54/M   36     37:20.2  5:50/M  1:16:55.6   1:16:57.0   0:01.3  5:52/M
   42  William Ryan Cavender    2352   19     2 M  1-19    33     38:44.7  5:47/M   48     38:12.5  5:58/M  1:16:55.3   1:16:58.0   0:02.6  5:52/M
   43  Nick Everett             2943   18     3 M  1-19    43     39:31.2  5:52/M   44     37:46.5  5:54/M  1:17:08.6   1:17:18.0   0:09.3  5:53/M
   44  Jesse Devlyn              525   38     4 M 35-39    49     40:08.6  5:59/M   35     37:20.0  5:50/M  1:17:23.0   1:17:29.0   0:06.0  5:54/M
   45  Peter Rauch              1720   44     1 M 40-44    47     40:07.8  5:58/M   38     37:22.4  5:50/M  1:17:24.4   1:17:31.0   0:06.5  5:55/M
   46  Jameson Otto             1587   20     1 M 20-24    53     40:19.5  6:00/M   41     37:31.6  5:52/M  1:17:48.2   1:17:52.0   0:03.7  5:56/M
   47  Kendra Lowe                25   31 ***** F  0-99    55     40:30.2  6:03/M   43     37:43.1  5:54/M  1:18:14.0   1:18:14.0   5:58/M
   48  Carmen Troncoso            39   45 ***** F  0-99    39     39:18.3  5:52/M   54     38:56.3  6:05/M  1:18:14.0   1:18:15.0   0:00.9  5:58/M
   49  Tom Berton                206   40     2 M 40-44    51     40:18.6  6:00/M   47     38:03.7  5:57/M  1:18:18.3   1:18:23.0   0:04.6  5:59/M
   50  Jim Cleary                405   41     3 M 40-44    52     40:18.9  6:00/M   49     38:12.9  5:58/M  1:18:24.5   1:18:32.0   0:07.5  5:59/M
   51  Brad Seng                1896   35     5 M 35-39    26     37:43.7  5:37/M   89     40:51.6  6:23/M  1:18:34.2   1:18:36.0   0:01.8  6:00/M
   52  Lori Stich-Zimmerman       36   27 ***** F  0-99    46     39:54.3  5:57/M   52     38:52.9  6:04/M  1:18:48.0   1:18:48.0   6:01/M
   53  Craig Staley             1989   37     6 M 35-39    45     39:46.8  5:56/M   59     39:09.9  6:07/M  1:18:52.3   1:18:57.0   0:04.7  6:01/M
   54  Steve Greenspan          2655   47     1 M 45-49    50     40:09.2  5:59/M   53     38:53.7  6:05/M  1:19:00.6   1:19:03.0   0:02.4  6:02/M
   55  Craig Ottman             1586   22     2 M 20-24    68     41:56.0  6:14/M   39     37:22.8  5:50/M  1:19:08.0   1:19:19.0   0:11.0  6:02/M
   56  Leno Rios                1766   34     4 M 30-34    54     40:26.2  6:01/M   63     39:33.2  6:11/M  1:19:56.7   1:20:00.0   0:03.2  6:06/M
   57  Dave Bartelli            2325   30     5 M 30-34    66     41:42.1  6:11/M   50     38:20.3  5:59/M  1:19:48.6   1:20:03.0   0:14.4  6:05/M
   58  Gregory Bethke           2912   35     7 M 35-39    59     41:12.5  6:08/M   57     39:01.8  6:06/M  1:20:07.8   1:20:15.0   0:07.1  6:07/M
   59  Jesse Sturgeon           2864   50     1 M 50-54    56     40:37.7  6:03/M   68     40:11.2  6:17/M  1:20:47.1   1:20:49.0   0:01.8  6:10/M
   60  Kurt Preston             1686   39     8 M 35-39    60     41:12.8  6:08/M   70     40:12.7  6:17/M  1:21:20.2   1:21:26.0   0:05.7  6:13/M
   61  Michael Rose             1799   40     3 M  0-99    77     42:44.8  6:15/M   55     38:57.1  6:05/M  1:20:52.6   1:21:42.0   0:49.3  6:10/M
   62  Jason Berend              197   35     1 M  0-99    62     41:14.2  6:09/M   79     40:37.9  6:21/M  1:21:51.3   1:21:53.0   0:01.6  6:15/M
   63  Jason Panek              1608   24     3 M 20-24    78     42:45.5  6:14/M   60     39:17.8  6:08/M  1:21:01.4   1:22:04.0   1:02.5  6:11/M
   64  Marlin Binkley            215   40     4 M 40-44    61     41:14.0  6:08/M   87     40:49.3  6:23/M  1:21:55.7   1:22:04.0   0:08.3  6:15/M
   65  Maureen Sweeney            38   32 ***** F  0-99    58     40:53.5  6:06/M   99     41:22.6  6:28/M  1:22:15.2   1:22:17.0   0:01.8  6:17/M
   66  Russell Martin           1291   48     2 M 45-49    64     41:19.2  6:10/M   92     40:57.2  6:24/M  1:22:14.5   1:22:17.0   0:02.5  6:17/M
   67  Paul Terranova           2581   31     6 M 30-34    63     41:17.0  6:09/M   93     40:59.5  6:24/M  1:22:14.5   1:22:17.0   0:02.5  6:17/M
   68  Scott Birk                217   41     5 M 40-44    69     42:11.9  6:16/M   72     40:13.8  6:17/M  1:22:12.7   1:22:26.0   0:13.2  6:16/M
   69  Marvin Hope               970   38     9 M 35-39    91     43:29.5  6:28/M   58     39:02.2  6:06/M  1:22:22.1   1:22:32.0   0:09.9  6:17/M
   70  Arthur Lopez             2705   36    10 M 35-39    71     42:27.7  6:19/M   67     40:04.6  6:16/M  1:22:27.5   1:22:33.0   0:05.4  6:18/M
   71  Bev Docherty               14   46 ***** F  0-99    67     41:53.4  6:15/M   91     40:54.5  6:23/M  1:22:46.5   1:22:48.0   0:01.4  6:19/M
   72  Popcorn Leonard          1202   43     6 M 40-44    92     43:29.7  6:29/M   61     39:19.7  6:09/M  1:22:44.0   1:22:50.0   0:06.0  6:19/M
   73  Nickko Pastor            2526   25     7 M 25-29    57     40:39.7  6:04/M  124     42:15.3  6:36/M  1:22:52.8   1:22:55.0   0:02.2  6:20/M
   74  Tony Stuart              2026   46     3 M 45-49   108     44:04.6  6:34/M   51     38:51.6  6:04/M  1:22:50.7   1:22:57.0   0:06.2  6:19/M
   75  Liz Shelton               624   27 ***** F  0-99    94     43:30.0  6:29/M   62     39:26.9  6:10/M  1:22:51.5   1:22:57.0   0:05.5  6:19/M
   76  Don Hall                 2880   47     4 M 45-49   107     44:03.9  6:33/M   56     38:57.6  6:05/M  1:22:53.2   1:23:02.0   0:08.7  6:20/M
   77  Eric Shero               1911   35    11 M 35-39    88     43:26.4  6:28/M   64     39:48.0  6:13/M  1:23:07.6   1:23:15.0   0:07.3  6:21/M
   78  Jeff Lucado              1244   46     5 M 45-49    75     42:33.2  6:21/M   84     40:41.4  6:21/M  1:23:13.2   1:23:15.0   0:01.7  6:21/M
   79  Jay Weinshenker          2604   30     7 M 30-34    83     43:01.3  6:24/M   73     40:17.5  6:18/M  1:23:10.0   1:23:19.0   0:08.9  6:21/M
   80  Noah Bedard              2666   20     4 M 20-24    65     41:41.9  6:13/M  107     41:37.4  6:30/M  1:23:18.6   1:23:20.0   0:01.4  6:22/M
   81  Braden Tabb              2051   15     4 M  1-19    72     42:32.2  6:20/M   90     40:53.2  6:23/M  1:23:21.2   1:23:26.0   0:04.7  6:22/M
   82  Ridge Williams           2250   56     1 M 55-59    73     42:32.8  6:20/M   94     41:03.7  6:25/M  1:23:31.7   1:23:37.0   0:05.2  6:23/M
   83  Carl Stones              2015   15     5 M  1-19    70     42:27.4  6:20/M   97     41:21.4  6:28/M  1:23:44.7   1:23:49.0   0:04.3  6:24/M
   84  Anissa Angelosante        103   17 ***** F  0-99    84     43:01.6  6:25/M   86     40:48.8  6:23/M  1:23:48.4   1:23:51.0   0:02.5  6:24/M
   85  Clint Schneider          1865   35    12 M 35-39    95     43:30.9  6:28/M   75     40:23.3  6:19/M  1:23:42.9   1:23:55.0   0:12.1  6:23/M
   86  Rafael Martinez          2484   50     2 M 50-54   111     44:05.8  6:34/M   66     39:51.9  6:14/M  1:23:55.9   1:23:58.0   0:02.0  6:24/M
   87  Paul Salazar             1834   42     7 M 40-44    86     43:20.2  6:26/M   83     40:41.2  6:21/M  1:23:50.9   1:24:02.0   0:11.0  6:24/M
   88  David Hamilton            845   39    13 M 35-39    90     43:29.1  6:28/M   81     40:38.5  6:21/M  1:23:58.3   1:24:08.0   0:09.6  6:25/M
   89  Brian Helmers             902   35    14 M 35-39    99     43:37.0  6:23/M   77     40:31.0  6:20/M  1:23:15.7   1:24:09.0   0:53.2  6:21/M
   90  Denny Weiler             2218   53     3 M 50-54    93     43:30.0  6:29/M   85     40:41.5  6:21/M  1:24:07.7   1:24:12.0   0:04.3  6:25/M
   91  David Barton              168   40     8 M 40-44    81     42:56.1  6:24/M   98     41:21.9  6:28/M  1:24:14.8   1:24:18.0   0:03.1  6:26/M
   92  Daniel Hagelberg          834   20     5 M 20-24   114     44:08.2  6:35/M   71     40:13.3  6:17/M  1:24:18.5   1:24:22.0   0:03.5  6:26/M
   93  Kirk Jenkins             1040   27     4 M  0-99   104     43:54.8  6:27/M   82     40:38.7  6:21/M  1:23:50.6   1:24:34.0   0:43.4  6:24/M
   94  Donna Palisca              29   27 ***** F  0-99    76     42:43.4  6:22/M  112     41:53.4  6:33/M  1:24:35.5   1:24:37.0   0:01.4  6:27/M
   95  Jeff Huser               1003   50     4 M 50-54    97     43:33.2  6:29/M   95     41:06.7  6:25/M  1:24:36.5   1:24:40.0   0:03.4  6:27/M
   96  Frank O'Connell          2518   46     6 M 45-49    85     43:01.9  6:24/M  106     41:37.3  6:30/M  1:24:33.9   1:24:40.0   0:06.0  6:27/M
   97  Frank Livaudais          1228   30     8 M 30-34   112     44:07.5  6:34/M   78     40:35.4  6:20/M  1:24:36.4   1:24:43.0   0:06.6  6:27/M
   98  Colleen Forshee            16   41 ***** F  0-99    74     42:33.0  6:21/M  121     42:13.6  6:36/M  1:24:45.6   1:24:47.0   0:01.4  6:28/M
   99  Patrick Hall             2855   34     9 M 30-34   125     44:36.2  6:31/M   69     40:11.3  6:17/M  1:23:51.9   1:24:48.0   0:56.0  6:24/M
  100  Steve Meadows            1380   34    10 M 30-34    96     43:31.0  6:29/M  103     41:30.0  6:29/M  1:24:54.2   1:25:01.0   0:06.7  6:29/M
                                          --Age Group--   -------1st 6.7M-------   -------Last 6.4M------   -------Total--------            Total
 Place  Name                     Bib  Age   Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual      Diff    Pace
  101  Dermot O'Driscoll        1559   32    11 M 30-34    87     43:24.7  6:27/M  108     41:38.9  6:30/M  1:24:52.7   1:25:04.0   0:11.2  6:29/M
  102  Nora Colligan             422   22     1 F 20-24   100     43:47.6  6:31/M  101     41:25.2  6:28/M  1:25:08.0   1:25:13.0   0:04.9  6:30/M
  103  Daniel Thompson          2077   43     9 M 40-44   113     44:07.7  6:30/M   96     41:09.9  6:26/M  1:24:43.4   1:25:18.0   0:34.5  6:28/M
  104  Gerry Nelson             1509   39    15 M 35-39    98     43:36.3  6:29/M  109     41:42.4  6:31/M  1:25:12.3   1:25:19.0   0:06.6  6:30/M
  105  Corey May                1314   34    12 M 30-34   101     43:48.1  6:31/M  105     41:34.9  6:30/M  1:25:18.1   1:25:23.0   0:04.9  6:31/M
  106  Patrick Dougherty         554   25     8 M 25-29   136     44:59.4  6:35/M   76     40:25.3  6:19/M  1:24:31.7   1:25:25.0   0:53.3  6:27/M
  107  Kamran Shah              1901   29     9 M 25-29   132     44:48.1  6:39/M   80     40:38.4  6:21/M  1:25:13.8   1:25:27.0   0:13.2  6:30/M
  108  Brian King               1106   33    13 M 30-34   143     45:37.3  6:47/M   65     39:50.1  6:13/M  1:25:16.3   1:25:28.0   0:11.6  6:31/M
  109  Scott Messec             1402   37    16 M 35-39   129     44:38.2  6:39/M   88     40:51.3  6:23/M  1:25:22.8   1:25:30.0   0:07.1  6:31/M
  110  L George Reynolds        1749   46     7 M 45-49   106     44:03.6  6:33/M  102     41:26.7  6:28/M  1:25:21.6   1:25:31.0   0:09.4  6:31/M
  111  Michael Pav              1627   39    17 M 35-39   105     44:00.5  6:33/M  104     41:31.5  6:29/M  1:25:25.0   1:25:32.0   0:06.9  6:31/M
  112  Margo Braud                 6   46 ***** F  0-99    82     43:00.2  6:25/M  139     42:45.8  6:41/M  1:25:46.0   1:25:46.0   6:33/M
  113  Sara Pizzochero          1667   32     1 F 30-34   102     43:50.1  6:32/M  114     42:00.6  6:34/M  1:25:45.5   1:25:51.0   0:05.5  6:33/M
  114  Steve Schermerhorn       2554   30    14 M 30-34    79     42:50.8  6:23/M  150     43:12.1  6:45/M  1:25:56.5   1:26:03.0   0:06.4  6:34/M
  115  Christopher Sanders      1843   33    15 M 30-34   127     44:37.4  6:38/M  110     41:46.6  6:32/M  1:26:11.3   1:26:24.0   0:12.6  6:35/M
  116  Brandi Shaw              1904   27     1 F 25-29   110     44:05.6  6:33/M  128     42:22.9  6:37/M  1:26:18.7   1:26:29.0   0:10.3  6:35/M
  117  James Allen              2848   45     8 M 45-49   119     44:30.1  6:36/M  113     42:00.4  6:34/M  1:26:17.3   1:26:31.0   0:13.6  6:35/M
  118  Ulysses Mireles          1428   21     2 M  0-99   124     44:34.4  6:37/M  119     42:08.6  6:35/M  1:26:30.5   1:26:43.0   0:12.5  6:36/M
  119  Laci Lockwood            1231   23     2 F 20-24   128     44:38.1  6:39/M  118     42:08.5  6:35/M  1:26:42.4   1:26:47.0   0:04.5  6:37/M
  120  Bob Jackson              1024   46     9 M 45-49   130     44:38.6  6:39/M  120     42:09.0  6:35/M  1:26:43.3   1:26:48.0   0:04.6  6:37/M
  121  Igor Volshteyn           2168   28    10 M 25-29   133     44:49.0  6:37/M  123     42:14.5  6:36/M  1:26:32.2   1:27:04.0   0:31.7  6:36/M
  122  Trevor Dunham             569   29    11 M 25-29   118     44:30.0  6:37/M  138     42:41.9  6:40/M  1:27:01.3   1:27:12.0   0:10.7  6:39/M
  123  Brian Blount              233   29    12 M 25-29   121     44:30.6  6:37/M  135     42:41.5  6:40/M  1:27:02.5   1:27:13.0   0:10.5  6:39/M
  124  Bryan Lamb               1159   32    16 M 30-34   120     44:30.3  6:37/M  137     42:41.8  6:40/M  1:27:02.7   1:27:13.0   0:10.2  6:39/M
  125  Michael McCrea           1333   43    10 M 40-44   131     44:42.7  6:38/M  133     42:38.1  6:40/M  1:27:04.6   1:27:21.0   0:16.4  6:39/M
  126  Anna Horne                 19   23     1 F  0-99   103     43:50.4  6:32/M  166     43:37.0  6:49/M  1:27:26.6   1:27:28.0   0:01.4  6:40/M
  127  Brian McDonnell          1338   38    18 M 35-39   138     45:06.2  6:40/M  127     42:22.4  6:37/M  1:27:05.4   1:27:29.0   0:23.6  6:39/M
  128  Karen Harvey             2421   27     2 F 25-29   134     44:50.6  6:40/M  134     42:38.5  6:40/M  1:27:20.1   1:27:30.0   0:09.8  6:40/M
  129  Jeff Erb                 2386   49    10 M 45-49   146     45:40.2  6:43/M  111     41:51.3  6:32/M  1:26:49.7   1:27:32.0   0:42.3  6:38/M
  130  Philip Deyoung            527   36    19 M 35-39   117     44:28.3  6:38/M  153     43:16.3  6:46/M  1:27:42.8   1:27:45.0   0:02.1  6:42/M
  131  Lisa Preeg               1681   40     1 F 40-44   135     44:50.8  6:40/M  143     43:01.5  6:43/M  1:27:42.7   1:27:53.0   0:10.3  6:42/M
  132  Stephan Lips             1222   36    20 M 35-39   158     45:51.6  6:43/M  115     42:02.9  6:34/M  1:27:05.6   1:27:55.0   0:49.4  6:39/M
  133  Jonathan Friedmann        706   30    17 M 30-34   144     45:38.7  6:44/M  126     42:17.2  6:36/M  1:27:26.8   1:27:56.0   0:29.2  6:40/M
  134  Andrew Cooper             442   51     5 M 50-54   156     45:51.3  6:50/M  117     42:07.2  6:35/M  1:27:53.6   1:27:59.0   0:05.3  6:43/M
  135  John La Claire           1048   53     6 M 50-54   147     45:44.5  6:47/M  125     42:16.4  6:36/M  1:27:46.1   1:28:01.0   0:14.9  6:42/M
  136  Trisha Stavinoha         1999   28     1 F  0-99   115     44:08.6  6:34/M  177     43:57.3  6:52/M  1:27:56.8   1:28:06.0   0:09.1  6:43/M
  137  Lige Stewardson          2747   21     3 F 20-24   164     46:13.1  6:41/M  116     42:03.5  6:34/M  1:26:51.9   1:28:17.0   1:25.1  6:38/M
  138  Michael Lewis            1209   28    13 M 25-29   154     45:50.4  6:48/M  131     42:34.4  6:39/M  1:28:07.9   1:28:25.0   0:17.0  6:44/M
  139  Kevin Lyman              1253   50     7 M 50-54   150     45:47.2  6:49/M  132     42:38.0  6:40/M  1:28:18.2   1:28:26.0   0:07.8  6:44/M
  140  Dave Albertson             80   44    11 M 40-44   155     45:51.1  6:49/M  136     42:41.5  6:40/M  1:28:21.5   1:28:33.0   0:11.4  6:45/M
  141  Rushton McGarr           1350   38    21 M 35-39   145     45:38.8  6:44/M  142     42:53.4  6:42/M  1:28:03.9   1:28:33.0   0:29.0  6:43/M
  142  Paul Szostak             2049   43    12 M 40-44   141     45:29.6  6:45/M  148     43:11.0  6:45/M  1:28:26.8   1:28:41.0   0:14.2  6:45/M
  143  Norman Swope             2045   42    13 M 40-44   140     45:24.7  6:43/M  156     43:18.0  6:46/M  1:28:19.0   1:28:43.0   0:23.9  6:45/M
  144  Frances McKissick          26   42     2 F  0-99   142     45:36.0  6:48/M  147     43:10.1  6:45/M  1:28:45.6   1:28:47.0   0:01.4  6:46/M
  145  Michael Bock              235   39    22 M 35-39   160     45:58.0  6:50/M  141     42:51.0  6:42/M  1:28:38.2   1:28:49.0   0:10.8  6:46/M
  146  Sarah Jackson            1022   16     1 F  1-19   116     44:26.5  6:37/M  188     44:22.5  6:56/M  1:28:43.7   1:28:49.0   0:05.3  6:46/M
  147  Jerry Sparks             2573   52     8 M 50-54   137     45:06.1  6:41/M  172     43:49.4  6:51/M  1:28:38.5   1:28:56.0   0:17.5  6:46/M
  148  Christopher Trickey      2111   31    18 M 30-34   139     45:12.3  6:43/M  175     43:52.9  6:51/M  1:28:52.1   1:29:06.0   0:13.9  6:47/M
  149  David Miller             1416   42    14 M 40-44   163     46:11.6  6:41/M  145     43:02.0  6:43/M  1:27:46.4   1:29:14.0   1:27.6  6:42/M
  150  Ryan Smith               1950   33    19 M 30-34   253     48:55.7  7:13/M   74     40:21.0  6:18/M  1:28:45.6   1:29:17.0   0:31.4  6:46/M
  151  Erik Marr                1283   30    20 M 30-34   153     45:50.2  6:50/M  161     43:32.1  6:48/M  1:29:18.7   1:29:23.0   0:04.3  6:49/M
  152  Richard Yavorsky, Jr.    2287   28    14 M 25-29   152     45:50.1  6:49/M  163     43:32.5  6:48/M  1:29:13.6   1:29:23.0   0:09.3  6:49/M
  153  Glynn Turquand           2131   35    23 M 35-39   126     44:36.4  6:39/M  212     44:48.9  7:00/M  1:29:22.2   1:29:26.0   0:03.7  6:49/M
  154  Dan Pagenkopf            1599   39    24 M 35-39   148     45:45.1  6:47/M  170     43:41.2  6:50/M  1:29:08.1   1:29:27.0   0:18.9  6:48/M
  155  Eric Etheridge           2786   36    25 M 35-39   223     48:04.7  7:10/M  100     41:23.2  6:28/M  1:29:22.2   1:29:28.0   0:05.7  6:49/M
  156  Ashley Golliher           784   36     1 F 35-39   166     46:27.1  6:54/M  144     43:01.6  6:43/M  1:29:16.2   1:29:29.0   0:12.8  6:49/M
  157  Robert Miracky           1427   49    11 M 45-49   151     45:47.4  6:48/M  168     43:40.7  6:49/M  1:29:16.5   1:29:29.0   0:12.5  6:49/M
  158  Nancy Dasso               493   40     2 F 40-44   159     45:56.1  6:50/M  169     43:40.9  6:49/M  1:29:28.8   1:29:37.0   0:08.1  6:50/M
  159  Lorena Devlyn             524   32     2 F 30-34   167     46:27.4  6:54/M  149     43:11.2  6:45/M  1:29:26.3   1:29:39.0   0:12.7  6:50/M
  160  Joanne Krause            2832   33     3 F 30-34   165     46:20.8  6:54/M  155     43:17.9  6:46/M  1:29:31.8   1:29:39.0   0:07.2  6:50/M
  161  Cynthia Salazar          1833   40     3 F 40-44   168     46:27.5  6:54/M  152     43:14.4  6:45/M  1:29:27.9   1:29:42.0   0:14.1  6:50/M
  162  Rod Schuch               1875   51     9 M 50-54   123     44:33.9  6:38/M  227     45:09.1  7:03/M  1:29:34.3   1:29:43.0   0:08.6  6:50/M
  163  Henry Galpin              726   57     2 M 55-59   162     46:11.2  6:52/M  165     43:34.8  6:48/M  1:29:34.1   1:29:46.0   0:11.8  6:50/M
  164  Tim Noel                 1535   33    21 M 30-34   174     46:31.2  6:55/M  154     43:17.8  6:46/M  1:29:38.3   1:29:49.0   0:10.7  6:51/M
  165  Joe Ross                 1802   35    26 M 35-39   198     47:36.5  7:01/M  122     42:13.6  6:36/M  1:29:15.0   1:29:51.0   0:35.9  6:49/M
  166  Kent Snead               1956   40    15 M 40-44   176     46:38.2  6:56/M  157     43:19.7  6:46/M  1:29:43.9   1:29:58.0   0:14.1  6:51/M
  167  Jim Morton               1464   58     3 M 55-59   171     46:29.0  6:55/M  160     43:32.0  6:48/M  1:29:52.4   1:30:01.0   0:08.5  6:52/M
  168  Walt Shelton             2559   48    12 M 45-49   169     46:28.4  6:55/M  164     43:32.7  6:48/M  1:29:52.8   1:30:02.0   0:09.2  6:52/M
  169  Charles Meissner         2925   30    22 M 30-34   122     44:32.4  6:37/M  265     45:51.7  7:10/M  1:30:10.1   1:30:25.0   0:14.8  6:53/M
  170  Robert Turanyi           2121   32    23 M 30-34   219     48:02.8  7:05/M  129     42:25.0  6:38/M  1:29:53.9   1:30:28.0   0:34.1  6:52/M
  171  Alex Aldaco              9007   30    24 M 30-34   181     46:56.6  6:45/M  162     43:32.3  6:48/M  1:28:45.8   1:30:29.0   1:43.1  6:46/M
  172  Alex Schaefer            1859   27    15 M 25-29   157     45:51.5  6:47/M  201     44:39.3  6:59/M  1:30:06.8   1:30:31.0   0:24.2  6:53/M
