3M Half Marathon and Kids Fun Run
January 29, 2006
Results By RunFAR; www.run-far.com
Relay Open Male
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5032 Flipping Flamingos 1:25:05.0 6:30/M
5032 Austin Geerts 1st Leg 1 41:02.4 41:02.4 41:02.4 6:07/M
5032 Jay McIllece 2nd Leg 2 44:02.1 1:25:05.0 1:25:05.0 6:53/M
2 5081 The Brave Barney's 1:25:54.0 6:33/M
5081 Bobby McIllece 1st Leg 2 45:31.0 45:31.0 45:31.0 6:48/M
5081 Brandon Wilkinson 2nd Leg 1 40:22.3 1:25:54.0 1:25:54.0 6:18/M
3 5073 SSE 1:33:04.0 7:06/M
5073 Justin Billodeau 1st Leg 3 47:43.2 47:43.2 47:43.2 7:07/M
5073 Brad Farris 2nd Leg 3 45:20.6 1:33:04.0 1:33:04.0 7:05/M
4 5055 los borrachos 1:35:11.0 7:16/M
5055 Robert Gonzales 1st Leg 6 49:03.8 49:03.8 49:03.8 7:19/M
5055 sergio mendoza 2nd Leg 4 46:06.6 1:35:11.0 1:35:11.0 7:12/M
5 5029 DT-Dallas 1:39:39.0 7:36/M
5029 Tommy Crowell 1st Leg 7 51:20.3 51:20.3 51:20.3 7:40/M
5029 Dirk Ebel 2nd Leg 5 48:18.3 1:39:39.0 1:39:39.0 7:33/M
6 5036 Gilluly/Walters 1:40:46.0 7:42/M
5036 Mark Walters 1st Leg 8 51:32.3 51:32.3 51:32.3 7:41/M
5036 John Gilluly 2nd Leg 6 49:12.8 1:40:46.0 1:40:46.0 7:41/M
7 5083 The Dirk Diggler's 1:41:40.0 7:46/M
5083 Jon Duffy 1st Leg 4 47:47.8 47:47.8 47:47.8 7:08/M
5083 Mickey Johnson 2nd Leg 11 53:52.0 1:41:40.0 1:41:40.0 8:25/M
8 5091 Turner-Pal 1:41:56.0 7:47/M
5091 Tim Turner 1st Leg 5 48:15.9 48:15.9 48:15.9 7:12/M
5091 Anacleto Palacios 2nd Leg 10 53:39.4 1:41:56.0 1:41:56.0 8:23/M
9 5028 Devaney/Hollahan 1:42:51.0 7:51/M
5028 Tommy Hollahan 1st Leg 9 52:02.2 52:02.2 52:02.2 7:46/M
5028 Jason Devaney 2nd Leg 7 50:48.6 1:42:51.0 1:42:51.0 7:56/M
10 5040 GREASE LIGHTNING 1:49:22.0 8:21/M
5040 Chris Hendeerson 1st Leg 10 56:50.3 56:50.3 56:50.3 8:29/M
5040 NICKY RUNNELS 2nd Leg 8 52:31.6 1:49:22.0 1:49:22.0 8:12/M
11 5038 Gola 1:55:06.0 8:47/M
5038 Chris Gola 1st Leg 14 1:01:30.6 1:01:30.6 1:01:30.6 9:11/M
5038 Heath Eddleblute 2nd Leg 9 53:34.9 1:55:06.0 1:55:06.0 8:22/M
12 5098 Jailbirds 1:59:58.0 9:09/M
5098 John Kraft 1st Leg 11 57:46.5 57:46.5 57:46.5 8:37/M
5098 Michael Horst 2nd Leg 15 1:02:11.1 1:59:58.0 1:59:58.0 9:43/M
13 5030 ERB 2 2:02:14.0 9:20/M
5030 Steve Klassen 1st Leg 13 1:01:30.4 1:01:30.4 1:01:30.4 9:11/M
5030 John Sparrow 2nd Leg 13 1:00:43.0 2:02:14.0 2:02:14.0 9:29/M
14 5076 Team 1088 2:04:28.0 9:30/M
5076 Raul Ramirez 1st Leg 15 1:03:18.2 1:03:18.2 1:03:18.2 9:27/M
5076 Chad Simper 2nd Leg 14 1:01:09.5 2:04:28.0 2:04:28.0 9:33/M
15 5097 Pointers 2:09:53.0 9:55/M
5097 Alan Laskay 1st Leg 17 1:05:19.3 1:05:19.3 1:05:19.3 9:45/M
5097 Jiji Varghese 2nd Leg 16 1:04:32.9 2:09:53.0 2:09:53.0 10:05/M
16 5110 No Name Guys 2:10:24.0 9:57/M
5110 Chris Deutsch 1st Leg 16 1:03:39.0 1:03:39.0 1:03:39.0 9:30/M
17 5112 2:14:47.0 10:17/M
5112 Jared Jones 1st Leg 12 58:35.3 58:35.3 58:35.3 8:45/M
5112 Tyree Iversen 2nd Leg 19 1:16:11.7 2:14:47.0 2:14:47.0 11:54/M
18 5099 Madden / Sutherland 2:17:32.0 10:30/M
5099 Paul Madden 1st Leg 19 1:18:41.1 1:18:41.1 1:18:41.1 11:45/M
5099 Kevin Sutherland 2nd Leg 12 58:49.9 2:17:32.0 2:17:32.0 9:11/M
19 5015 Body Rockers(Till the Break of Dawn) 2:29:26.0 11:24/M
5015 Jose Fuentes 1st Leg 18 1:14:05.4 1:14:05.4 1:14:05.4 11:03/M
5015 Trent Schmiedeh Schmiedehaus 2nd Leg 18 1:15:20.1 2:29:26.0 2:29:26.0 11:46/M
Relay Open Female
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5009 Girl Power 1:26:51.0 6:38/M
5009 Rebecca Prashner 1st Leg 3 45:29.0 45:29.0 45:29.0 6:47/M
5009 Amanda Russell 2nd Leg 1 41:21.5 1:26:51.0 1:26:51.0 6:28/M
2 5080 Texas Tag Ons 1:29:11.0 6:48/M
5080 Emily Fisher 1st Leg 2 44:39.1 44:39.1 44:39.1 6:40/M
5080 Katie Schmidt 2nd Leg 2 44:31.4 1:29:11.0 1:29:11.0 6:57/M
3 5069 Shady Business 1:31:21.0 6:58/M
5069 Mallory Bird 1st Leg 1 43:30.7 43:30.7 43:30.7 6:30/M
5069 Rachel Petrofes 2nd Leg 5 47:49.8 1:31:21.0 1:31:21.0 7:28/M
4 5046 Just for Fun 1:35:41.0 7:18/M
5046 Kristin Lahaie 1st Leg 4 48:48.4 48:48.4 48:48.4 7:17/M
5046 Tate Janek 2nd Leg 4 46:51.7 1:35:41.0 1:35:41.0 7:19/M
5 5106 Pull & Pray 1:53:43.0 8:41/M
5106 Sabrina Burnett 1st Leg 5 54:44.4 54:44.4 54:44.4 8:10/M
5106 Dianne Crawley 2nd Leg 12 58:57.8 1:53:43.0 1:53:43.0 9:13/M
6 5105 richards - slaughter 1:53:59.0 8:42/M
5105 Caprice Richards 1st Leg 6 57:03.0 57:03.0 57:03.0 8:31/M
5105 Louisa Slaughter 2nd Leg 10 56:55.8 1:53:59.0 1:53:59.0 8:54/M
7 5014 Benwell - Francis 1:56:53.0 8:55/M
5014 Darcy Benwell 1st Leg 11 1:02:24.1 1:02:24.1 1:02:24.1 9:19/M
5014 Diane Francis 2nd Leg 7 54:28.0 1:56:53.0 1:56:53.0 8:31/M
8 5082 The Crazy Monkeys 1:58:10.0 9:01/M
5082 Lisa Couch 1st Leg 10 1:01:49.3 1:01:49.3 1:01:49.3 9:14/M
5082 Julie Richard 2nd Leg 8 56:19.8 1:58:10.0 1:58:10.0 8:48/M
9 5103 superstars 1:59:09.0 9:06/M
5103 Sara Pokluda 1st Leg 7 58:52.5 58:52.5 58:52.5 8:47/M
5103 Leslie Brvenik 2nd Leg 14 1:00:16.1 1:59:09.0 1:59:09.0 9:25/M
10 5011 AKBA 1:59:15.0 9:06/M
5011 Lara Ramirez 1st Leg 19 1:09:59.3 1:09:59.3 1:09:59.3 10:27/M
5011 Rebecca Hollenbeck 2nd Leg 6 49:15.6 1:59:15.0 1:59:15.0 7:42/M
11 5027 Depends 2:04:11.0 9:29/M
5027 Karen McClung 1st Leg 14 1:07:32.2 1:07:32.2 1:07:32.2 10:05/M
5027 Tracy Jones 2nd Leg 9 56:38.2 2:04:11.0 2:04:11.0 8:51/M
12 5056 Military medicine 2:04:32.0 9:30/M
5056 Brandi Wilkie 1st Leg 9 1:01:26.6 1:01:26.6 1:01:26.6 9:10/M
5056 Lauren Buck 2nd Leg 17 1:03:04.5 2:04:32.0 2:04:32.0 9:51/M
13 5013 Awesome Zebras 2:05:15.0 9:34/M
5013 Justyne Biddle 1st Leg 15 1:07:32.2 1:07:32.2 1:07:32.2 10:05/M
5013 Shelly Gleason 2nd Leg 11 57:42.0 2:05:15.0 2:05:15.0 9:01/M
14 5026 Deleon-Palacios 2:06:12.0 9:38/M
5026 Rita Palacios 1st Leg 8 1:00:50.8 1:00:50.8 1:00:50.8 9:05/M
5026 Karen DeLeon 2nd Leg 20 1:05:20.9 2:06:12.0 2:06:12.0 10:13/M
15 5061 RN's gone wild 2:07:47.0 9:45/M
5061 Joey Hurt 1st Leg 13 1:05:59.6 1:05:59.6 1:05:59.6 9:51/M
5061 Crystal Bishop 2nd Leg 15 1:01:47.3 2:07:47.0 2:07:47.0 9:39/M
16 5107 Terranova/Prentice 2:08:01.0 9:46/M
5107 Meredith Terranova 1st Leg 23 1:21:26.1 1:21:26.1 1:21:26.1 12:09/M
5107 Melissa Prentice 2nd Leg 3 46:34.5 2:08:01.0 2:08:01.0 7:17/M
17 5068 Seriously 2:10:51.0 9:59/M
5068 Deanna Johnson 1st Leg 16 1:08:03.7 1:08:03.7 1:08:03.7 10:09/M
5068 Jodi Cadle 2nd Leg 16 1:02:46.6 2:10:51.0 2:10:51.0 9:48/M
18 5031 Esme & Olivia 2:12:39.0 10:08/M
5031 Olivia Ogren-Hrejsa 1st Leg 17 1:08:47.1 1:08:47.1 1:08:47.1 10:16/M
5031 Esmeralda Traube 2nd Leg 18 1:03:51.2 2:12:39.0 2:12:39.0 9:59/M
19 5070 Shorties 2:18:58.0 10:36/M
5070 Shay Lewis 1st Leg 18 1:09:29.6 1:09:29.6 1:09:29.6 10:22/M
5070 Dawn Flores 2nd Leg 23 1:09:27.5 2:18:58.0 2:18:58.0 10:51/M
20 5033 flowerpower 2:21:51.0 10:50/M
5033 Lorrie Tezak 1st Leg 24 1:21:36.3 1:21:36.3 1:21:36.3 12:11/M
5033 Tammy Koelling 2nd Leg 13 1:00:14.4 2:21:51.0 2:21:51.0 9:25/M
21 5065 Salsa Queens 2:24:58.0 11:04/M
5065 Sandra Lopez 1st Leg 20 1:17:14.6 1:17:14.6 1:17:14.6 11:32/M
5065 Maria Reyna 2nd Leg 22 1:07:43.3 2:24:58.0 2:24:58.0 10:35/M
22 5041 Gyrls rule 2:25:42.0 11:07/M
5041 Maggie Huebner 1st Leg 22 1:20:30.3 1:20:30.3 1:20:30.3 12:01/M
5041 Sarah Walton 2nd Leg 19 1:05:11.0 2:25:42.0 2:25:42.0 10:11/M
23 5085 The Girls 2:26:56.0 11:13/M
5085 Brenda Van Der Steen 1st Leg 21 1:19:27.0 1:19:27.0 1:19:27.0 11:51/M
5085 Laurie Erwin 2nd Leg 21 1:07:28.4 2:26:56.0 2:26:56.0 10:33/M
24 5067 Scorpio Sprinters 2:32:17.0 11:23/M
5067 Tara Muldrow 1st Leg 12 1:03:26.7 1:00:11.0 1:03:26.7 8:59/M
5067 Monica Barnes 2nd Leg 25 1:28:49.3 2:29:01.3 2:32:17.0 13:53/M
25 5058 Moody Pena 2:34:58.0 11:50/M
5058 Julie Pena 1st Leg 25 1:22:15.9 1:22:15.9 1:22:15.9 12:17/M
5058 Shannon Moody 2nd Leg 24 1:12:41.7 2:34:58.0 2:34:58.0 11:21/M
Relay Open Mixed
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5104 austin tri-cyclist 1:16:50.0 5:52/M
5104 Josh Lee 1st Leg 1 36:37.7 36:37.7 36:37.7 5:28/M
5104 Missy Ruthven 2nd Leg 1 40:12.1 1:16:50.0 1:16:50.0 6:17/M
2 5047 Just Friends 1:23:07.0 6:21/M
5047 Jessica Scheider 1st Leg 2 41:54.8 41:54.8 41:54.8 6:15/M
5047 Dan Hagelberg 2nd Leg 2 41:11.5 1:23:07.0 1:23:07.0 6:26/M
3 5072 Smiley B. Good 1:24:28.0 6:27/M
5072 Brian Good 1st Leg 3 42:28.5 42:28.5 42:28.5 6:20/M
5072 Stacy Miller 2nd Leg 3 41:59.5 1:24:28.0 1:24:28.0 6:34/M
4 5087 The Newlyweds 1:26:23.0 6:36/M
5087 Paul Ort 1st Leg 4 43:31.2 43:31.2 43:31.2 6:30/M
5087 Kelly Ort 2nd Leg 4 42:51.2 1:26:23.0 1:26:23.0 6:42/M
5 5051 Left Behind 1:49:21.0 8:21/M
5051 Sandy Rodriguez 1st Leg 5 52:08.6 52:08.6 52:08.6 7:47/M
5051 Michael Rose 2nd Leg 9 57:11.5 1:49:21.0 1:49:21.0 8:56/M
6 5021 Clueless/Gonnies 1:49:27.0 8:21/M
5021 Mark Saucedo 1st Leg 7 58:23.0 58:23.0 58:23.0 8:43/M
5021 Courtney Schmidt 2nd Leg 5 51:03.4 1:49:27.0 1:49:27.0 7:59/M
7 5111 Plummer 1:54:55.0 8:46/M
5111 Tina Plummer 1st Leg 6 53:12.4 53:12.4 53:12.4 7:56/M
5111 William Plummer 2nd Leg 11 1:01:42.5 1:54:55.0 1:54:55.0 9:38/M
8 3476 Salman/Lisa 1:57:03.0 8:35/M
3476 Salman Siddiqui 1st Leg 8 1:02:10.6 57:31.6 1:02:10.6 8:35/M
3476 Lisa Simmons 2nd Leg 6 54:51.9 1:52:24.0 1:57:03.0 8:34/M
9 5100 Speedy Monkey 2:04:35.0 9:31/M
5100 Nathanael Motes 1st Leg 10 1:08:57.7 1:08:57.7 1:08:57.7 10:17/M
5100 Katalina Pierce 2nd Leg 7 55:37.2 2:04:35.0 2:04:35.0 8:41/M
10 5077 Team Irish Mexican 2:06:41.0 9:40/M
5077 Brett Sullivan 1st Leg 11 1:09:35.8 1:09:35.8 1:09:35.8 10:23/M
5077 Leah Sanchez 2nd Leg 8 57:05.2 2:06:41.0 2:06:41.0 8:55/M
11 5059 No Mercy 2:07:32.0 9:44/M
5059 Amanda Kaminsky 1st Leg 13 1:10:18.6 1:10:18.6 1:10:18.6 10:30/M
5059 Matthew Stewart 2nd Leg 10 57:13.2 2:07:32.0 2:07:32.0 8:56/M
12 5017 Burton/Clark 2:10:23.0 9:51/M
5017 Jennifer Clark 1st Leg
5017 Jeff Burton 2nd Leg 15 2:10:22.8 2:08:58.1 2:10:23.0 20:22/M
13 5049 Kirby 2:12:17.0 10:06/M
5049 Michael MacIcak 1st Leg 12 1:10:12.8 1:10:12.8 1:10:12.8 10:29/M
5049 Carmen Retzlaff 2nd Leg 12 1:02:03.9 2:12:17.0 2:12:17.0 9:42/M
14 5025 David & Christy 2:13:29.0 9:51/M
5025 David Gill 1st Leg
5025 Christy Gill 2nd Leg 16 2:13:28.3 2:09:06.0 2:13:29.0 20:51/M
15 5093 Wait for us! 2:18:54.0 10:36/M
5093 Clint Woosley 1st Leg 9 1:06:30.0 1:06:30.0 1:06:30.0 9:56/M
5093 Anh Dinh 2nd Leg 14 1:12:23.3 2:18:54.0 2:18:54.0 11:19/M
16 5048 Kathy and Jay 2:22:00.0 10:50/M
5048 Jay Van Bavel 1st Leg 14 1:13:25.0 1:13:25.0 1:13:25.0 10:57/M
5048 Kathy McIntyre 2nd Leg 13 1:08:34.9 2:22:00.0 2:22:00.0 10:43/M
Relay Youth Female
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5001 Barry's Babes 1:39:30.0 7:36/M
5001 Avery Visser 1st Leg 1 48:06.5 48:06.5 48:06.5 7:11/M
5001 Taylor Russell 2nd Leg 1 51:23.2 1:39:30.0 1:39:30.0 8:02/M
Relay Masters Male
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5006 Team RunTex - Mizuno 1:12:08.0 5:30/M
5006 Mac Allen 1st Leg 1 37:20.3 37:20.3 37:20.3 5:34/M
5006 Sergey K 2nd Leg 1 34:47.0 1:12:08.0 1:12:08.0 5:26/M
2 5079 Team Tronky 1:17:57.0 5:57/M
5079 Mitch Schieffer 1st Leg 2 37:54.7 37:54.7 37:54.7 5:39/M
5079 Ricardo Troncoso 2nd Leg 2 40:02.1 1:17:57.0 1:17:57.0 6:15/M
3 5034 Food Dudes 2:10:34.0 9:58/M
5034 Michael Guerra 1st Leg 3 58:47.3 58:47.3 58:47.3 8:46/M
5034 Charlie Ward 2nd Leg 4 1:11:45.8 2:10:34.0 2:10:34.0 11:13/M
4 5050 Lawdawgs 2:17:57.0 10:32/M
5050 Bill Huddleston 1st Leg 4 1:06:32.0 1:06:32.0 1:06:32.0 9:56/M
5050 Don Montague 2nd Leg 3 1:11:24.8 2:17:57.0 2:17:57.0 11:09/M
Relay Masters Female
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5005 The Golden Girls 2:02:33.0 9:21/M
5005 Nancy Mann 1st Leg 1 1:00:19.8 1:00:19.8 1:00:19.8 9:00/M
5005 Joan Forman 2nd Leg 1 1:02:12.9 2:02:33.0 2:02:33.0 9:43/M
2 5062 Run4Fun 2:08:12.0 9:47/M
5062 Rhonda Stanley 1st Leg 2 1:04:53.2 1:04:53.2 1:04:53.2 9:41/M
5062 Anne Helmick-Lyon 2nd Leg 2 1:03:18.2 2:08:12.0 2:08:12.0 9:53/M
3 5063 Running With Scissors 2:19:29.0 10:39/M
5063 Elizabeth Silvia 1st Leg 3 1:08:48.9 1:08:48.9 1:08:48.9 10:16/M
5063 Susan Harkins 2nd Leg 4 1:10:39.5 2:19:29.0 2:19:29.0 11:02/M
4 5018 Champions 2:27:43.0 11:17/M
5018 Casey Bramlett 1st Leg 6 1:20:35.0 1:20:35.0 1:20:35.0 12:02/M
5018 Jamie Sparks 2nd Leg 3 1:07:07.8 2:27:43.0 2:27:43.0 10:29/M
5 5002 CC Bay Possy 2:36:15.0 11:56/M
5002 Sonja Willingham 1st Leg 5 1:17:57.8 1:17:57.8 1:17:57.8 11:38/M
5002 Kathy Blake 2nd Leg 5 1:18:16.4 2:36:15.0 2:36:15.0 12:14/M
6 5071 Sisters 2:37:49.0 12:03/M
5071 Rosalba Flores 1st Leg 4 1:17:03.4 1:17:03.4 1:17:03.4 11:30/M
5071 Roxana Adams 2nd Leg 6 1:20:45.4 2:37:49.0 2:37:49.0 12:37/M
7 5090 Train with a Purpose 2:46:55.0 12:45/M
5090 Cheri Korstvedt 1st Leg 7 1:23:22.0 1:23:22.0 1:23:22.0 12:27/M
5090 April Gothard 2nd Leg 7 1:23:32.1 2:46:55.0 2:46:55.0 13:03/M
8 5074 steph/laura 2:58:09.0 13:36/M
5074 Laura Spadoni 1st Leg 8 1:25:38.4 1:25:38.4 1:25:38.4 12:47/M
5074 stephanie korstvedt 2nd Leg 8 1:32:29.7 2:58:09.0 2:58:09.0 14:27/M
9 5045 jeana deb 2:58:09.0 13:36/M
5045 Deb Rauschelbach 1st Leg 9 1:25:38.5 1:25:38.5 1:25:38.5 12:47/M
5045 jeana dowd 2nd Leg 9 1:32:30.3 2:58:09.0 2:58:09.0 14:27/M
Relay Masters Mixed
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5044 Hotdogs 1:36:21.0 7:21/M
5044 Mark Weidner 1st Leg 2 54:29.9 54:29.9 54:29.9 8:08/M
5044 Diane Weidner 2nd Leg 1 41:50.8 1:36:21.0 1:36:21.0 6:32/M
2 5008 Cuellar, Cain 1:43:11.0 7:53/M
5008 David Cuellar 1st Leg 3 56:50.9 56:50.9 56:50.9 8:29/M
5008 Melissa Cain 2nd Leg 2 46:19.9 1:43:11.0 1:43:11.0 7:14/M
3 5007 Fountain of You 1:56:07.0 8:52/M
5007 Mark Fountain 1st Leg 1 54:11.4 54:11.4 54:11.4 8:05/M
5007 Michelle Uretsky 2nd Leg 4 1:01:55.5 1:56:07.0 1:56:07.0 9:40/M
4 5039 Gray 2:01:18.0 9:16/M
5039 Michael Gray 1st Leg 4 1:04:58.5 1:04:58.5 1:04:58.5 9:42/M
5039 Nancy Gray 2nd Leg 3 56:19.0 2:01:18.0 2:01:18.0 8:48/M
Relay Bus/Mil Men
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5003 Comptrollers 1:18:07.0 5:58/M
5003 Ricky Rivera 1st Leg 1 42:11.6 42:11.6 42:11.6 6:18/M
5003 Maximo Mendoza 2nd Leg 1 35:54.8 1:18:07.0 1:18:07.0 5:37/M
2 5010 Farmers Insuran 1:31:44.0 7:00/M
5010 Harold Lindemann 1st Leg 2 47:39.3 47:39.3 47:39.3 7:07/M
5010 Kenneth Hausmann 2nd Leg 2 44:04.2 1:31:44.0 1:31:44.0 6:53/M
3 5023 Daggetts 2:00:30.0 9:12/M
5023 Steve Daggett 1st Leg 3 1:05:21.1 1:05:21.1 1:05:21.1 9:45/M
5023 Mike Daggett 2nd Leg 3 55:08.8 2:00:30.0 2:00:30.0 8:37/M
4 5053 LIM Guys 2:07:23.0 9:43/M
5053 Brian Josserand 1st Leg 4 1:05:38.0 1:05:38.0 1:05:38.0 9:48/M
5053 TERII WANG 2nd Leg 5 1:01:44.7 2:07:23.0 2:07:23.0 9:39/M
5 5012 ATA Black Belt Academy 2:08:20.0 9:36/M
5012 Ryan Nowakowski 1st Leg 5 1:07:01.1 1:04:23.0 1:07:01.1 9:37/M
5012 Robert Doyer 2nd Leg 4 1:01:18.7 2:05:41.9 2:08:20.0 9:35/M
Relay Bus/Mil Female
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5078 Team Lotus 2:10:04.0 9:56/M
5078 Amanda Vinas 1st Leg 1 1:07:02.6 1:07:02.6 1:07:02.6 10:00/M
5078 Darlene Harrison 2nd Leg 2 1:03:01.2 2:10:04.0 2:10:04.0 9:51/M
2 5052 LIM Gals 2:16:03.0 10:23/M
5052 Edna Tovar 1st Leg 3 1:16:15.3 1:16:15.3 1:16:15.3 11:23/M
5052 Maggie Stubbs 2nd Leg 1 59:47.2 2:16:03.0 2:16:03.0 9:20/M
3 5054 LIM Sales 2:25:28.0 11:06/M
5054 Joanna Sienkiewicz 1st Leg 2 1:16:15.2 1:16:15.2 1:16:15.2 11:23/M
5054 Laura Thetford 2nd Leg 3 1:09:12.1 2:25:28.0 2:25:28.0 10:49/M
Relay Family
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5102 Valadez and Son 1:28:33.0 6:46/M
5102 James Valadez 1st Leg 1 37:34.3 37:34.3 37:34.3 5:36/M
5102 Jimbo 2nd Leg 2 50:58.4 1:28:33.0 1:28:33.0 7:58/M
2 5043 Hot Nordies 1:30:00.0 6:52/M
5043 Cassidy Pearson 1st Leg 2 46:39.9 46:39.9 46:39.9 6:58/M
5043 Danielle Pearson 2nd Leg 1 43:19.6 1:30:00.0 1:30:00.0 6:46/M
3 5019 Christner Champs 1:46:46.0 8:09/M
5019 Chesney Christner 1st Leg 3 47:55.9 47:55.9 47:55.9 7:09/M
5019 Jeff Christner 2nd Leg 7 58:50.0 1:46:46.0 1:46:46.0 9:12/M
4 5057 Molly&Mark 1:50:10.0 8:25/M
5057 Mark Jaeger 1st Leg 7 59:03.6 59:03.6 59:03.6 8:49/M
5057 Molly Jaeger 2nd Leg 3 51:06.1 1:50:10.0 1:50:10.0 7:59/M
5 5095 Wolken 1:52:28.0 8:35/M
5095 Laura Wolken 1st Leg 6 57:59.3 57:59.3 57:59.3 8:39/M
5095 Joe Wolken 2nd Leg 5 54:28.3 1:52:28.0 1:52:28.0 8:31/M
6 5086 The Mac Attack 1:55:02.0 8:47/M
5086 Mary McFarland 1st Leg 8 1:00:54.8 1:00:54.8 1:00:54.8 9:05/M
5086 Amy McFarland 2nd Leg 4 54:06.7 1:55:02.0 1:55:02.0 8:27/M
7 5109 Nix / Jones 2:07:58.0 9:46/M
5109 David Nix 1st Leg 11 1:13:26.5 1:13:26.5 1:13:26.5 10:58/M
5109 Stacy Jones 2nd Leg 6 54:31.3 2:07:58.0 2:07:58.0 8:31/M
8 5004 Schultze Family 2:09:48.0 9:55/M
5004 Kristen Schultze 1st Leg 4 56:07.9 56:07.9 56:07.9 8:23/M
5004 Ruth Ann Schultze 2nd Leg 11 1:13:40.0 2:09:48.0 2:09:48.0 11:31/M
9 5060 Proffitts 2:14:35.0 10:16/M
5060 Jay Proffitt 1st Leg 9 1:05:56.1 1:05:56.1 1:05:56.1 9:50/M
5060 Jennifer Proffitt 2nd Leg 10 1:08:38.3 2:14:35.0 2:14:35.0 10:43/M
10 5016 Buffalo Wildcat 2:15:24.0 10:20/M
5016 Meg Marquart 1st Leg 12 1:14:43.2 1:14:43.2 1:14:43.2 11:09/M
5016 Brent Marquart 2nd Leg 8 1:00:40.0 2:15:24.0 2:15:24.0 9:29/M
11 5094 Wheeler Dealers 2:17:32.0 10:30/M
5094 Linda Wheeler 1st Leg 5 56:08.8 56:08.8 56:08.8 8:23/M
5094 Rhonda Carter 2nd Leg 12 1:21:23.1 2:17:32.0 2:17:32.0 12:43/M
12 5022 cornelii 2:22:00.0 10:50/M
5022 Bobbie Cornelius 1st Leg 10 1:13:25.5 1:13:25.5 1:13:25.5 10:57/M
5022 Bobbie Cornelius 2nd Leg 9 1:08:34.5 2:22:00.0 2:22:00.0 10:43/M