3M Half Marathon and Kids Fun Run
January 27, 2008
Results by RunFAR; www.run-far.com
Relay Open Male
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5006 Alpha Team Bravo 1:27:26 6:40/M
5006 Taylor Faust 1st Leg 2 44:04 44:04 44:04 6:53/M
5006 Zack Morris 2nd Leg 1 43:21 1:27:26 1:27:26 6:28/M
2 5113 The A-Team 1:32:48 7:05/M
5113 Thad Anderson 1st Leg 1 42:42 42:42 42:42 6:40/M
5113 Blake Brunson 2nd Leg 6 50:04 1:32:48 1:32:48 7:28/M
3 5066 LAREDO 1 1:35:21 7:17/M
5066 Luis Lerma 1st Leg 3 46:04 46:04 46:04 7:12/M
5066 Pedro Sepulveda 2nd Leg 4 49:15 1:35:21 1:35:21 7:21/M
4 5144 Speed Golfers 1:35:48 7:19/M
5144 Matt Hood 1st Leg 6 49:01 49:01 49:01 7:40/M
5144 Ken Turlington 2nd Leg 3 46:46 1:35:48 1:35:48 6:59/M
5 5005 almost fast 1:35:58 7:20/M
5005 Allen Schlinke 1st Leg 7 50:14 50:14 50:14 7:51/M
5005 Conrad Streeter 2nd Leg 2 45:43 1:35:58 1:35:58 6:49/M
6 5026 Ciclo Mania 1:40:44 7:41/M
5026 Bernie Chapa 1st Leg 4 46:33 46:33 46:33 7:16/M
5026 Carlos Ruiz 2nd Leg 7 54:10 1:40:44 1:40:44 8:05/M
7 5041 Eastwoods Runners 1:41:35 7:45/M
5041 Arturo Martinez 1st Leg 5 46:50 46:50 46:50 7:19/M
5041 John Praska 2nd Leg 8 54:43 1:41:35 1:41:35 8:10/M
8 5095 TEAM BOO-YAH 1:43:12 7:53/M
5095 Basil Mahmoud 1st Leg 9 53:42 53:42 53:42 8:23/M
5095 Thad Tucker 2nd Leg 5 49:28 1:43:12 1:43:12 7:23/M
9 5015 Baylor Underachievers 1:53:15 8:39/M
5015 Bryan Blakeley 1st Leg 8 51:53 51:53 51:53 8:06/M
5015 Lee Tran 2nd Leg 12 1:01:21 1:53:15 1:53:15 9:09/M
10 5055 I got the Schlitz racing 1:55:26 8:49/M
5055 Chris Driskill 1st Leg 11 57:53 57:53 57:53 9:03/M
5055 Bryan Shippey 2nd Leg 10 57:31 1:55:26 1:55:26 8:35/M
11 5064 kneese 2:01:41 9:17/M
5064 Kyle Kneese 1st Leg 12 1:03:21 1:03:21 1:03:21 9:54/M
5064 Reagan Kneese 2nd Leg 11 58:19 2:01:41 2:01:41 8:42/M
12 5084 Ruiz-Aguilar 2:09:59 9:35/M
5084 Daniel Aguilar 1st Leg 10 1:01:23 57:02 1:01:23 8:55/M
5084 Paulino Ruiz-Licea 2nd Leg 13 1:08:35 2:05:38 2:09:59 10:14/M
13 5009 Assorted Nuts 2:09:07 9:51/M
5009 Kerry Bohannon 1st Leg 14 1:12:52 1:12:52 1:12:52 11:23/M
5009 Sean Crandon 2nd Leg 9 56:13 2:09:07 2:09:07 8:23/M
14 5004 Air Kentucky 2:14:34 10:16/M
5004 Nick Gallardo 1st Leg 13 1:04:31 1:04:31 1:04:31 10:05/M
5004 William Gray 2nd Leg 14 1:10:01 2:14:34 2:14:34 10:27/M
Relay Open Female
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5045 Fox Trot 1:43:12 7:53/M
5045 Tonja Brandt 1st Leg 3 54:55 54:55 54:55 8:35/M
5045 Gina Dillon 2nd Leg 1 48:16 1:43:12 1:43:12 7:12/M
2 5127 Two Months To Go 1:45:54 8:05/M
5127 Alexandra Hanson 1st Leg 2 53:38 53:38 53:38 8:23/M
5127 Ya-Ting Leaf 2nd Leg 2 52:14 1:45:54 1:45:54 7:48/M
3 5029 Cory and Audrey 1:51:21 8:30/M
5029 Cory Oakes 1st Leg 5 56:56 56:56 56:56 8:54/M
5029 Audrey Sawyer 2nd Leg 3 54:23 1:51:21 1:51:21 8:07/M
4 5115 The Crab Cakes 1:54:15 8:43/M
5115 Libby Bicak 1st Leg 7 57:53 57:53 57:53 9:03/M
5115 Katharine Stowe 2nd Leg 4 56:20 1:54:15 1:54:15 8:24/M
5 5151 5th Year Frat 2:06:01 9:37/M
5151 Jill Davis 1st Leg 10 1:04:37 1:04:37 1:04:37 10:06/M
5151 Lara Burns 2nd Leg 6 1:01:23 2:06:01 2:06:01 9:10/M
6 5131 Wonder Twins 2:08:25 9:48/M
5131 Chantel Acosta-Saubon 1st Leg 14 1:06:44 1:06:44 1:06:44 10:26/M
5131 Erika Alvarez 2nd Leg 7 1:01:40 2:08:25 2:08:25 9:12/M
7 5075 Pretty in Pink 2:09:33 9:53/M
5075 Katy Bohuslav 1st Leg 24 1:09:51 1:09:51 1:09:51 10:55/M
5075 Liz Ownby 2nd Leg 5 59:40 2:09:33 2:09:33 8:54/M
8 5104 Team R-S 2:12:05 10:05/M
5104 Yvette Ruiz 1st Leg 12 1:06:19 1:06:19 1:06:19 10:22/M
5104 Marie Scully 2nd Leg 9 1:05:45 2:12:05 2:12:05 9:49/M
9 5060 Kati & Janet 2:12:36 10:07/M
5060 Janet Brode 1st Leg 1 53:24 53:24 53:24 8:21/M
5060 Kati Karlsgodt 2nd Leg 29 1:19:11 2:12:36 2:12:36 11:49/M
10 5035 Double N 2:12:43 10:08/M
5035 Nicole Caragonne 1st Leg 4 55:32 55:32 55:32 8:41/M
5035 Nicole Thompson 2nd Leg 25 1:17:10 2:12:43 2:12:43 11:31/M
11 5073 On Your Right 2:13:58 10:14/M
5073 Courtney Cain 1st Leg 21 1:08:34 1:08:34 1:08:34 10:43/M
5073 Rachael Steyaert 2nd Leg 8 1:05:22 2:13:58 2:13:58 9:45/M
12 5138 SENORITAS 2:14:59 10:18/M
5138 Lisa Bonilla 1st Leg 9 1:03:56 1:03:56 1:03:56 9:59/M
5138 CARLA BRASIL 2nd Leg 15 1:11:01 2:14:59 2:14:59 10:36/M
13 5079 Recovering Runners 2:15:26 10:20/M
5079 Denise Mortimer 1st Leg 8 1:03:53 1:03:53 1:03:53 9:59/M
5079 Sarah Tower 2nd Leg 16 1:11:32 2:15:26 2:15:26 10:41/M
14 5048 Go-Girls 2:17:20 10:26/M
5048 Kris Flury 1st Leg 6 58:13 57:36 58:13 9:00/M
5048 Esther Seoanes 2nd Leg 28 1:19:06 2:16:43 2:17:20 11:48/M
15 5047 Front Lawn Armadillos 2:16:50 10:27/M
5047 Erica Freeman 1st Leg 11 1:06:18 1:06:18 1:06:18 10:22/M
5047 Heather Wildung 2nd Leg 13 1:10:31 2:16:50 2:16:50 10:31/M
16 5071 Mys-TRI Machines 2:18:19 10:34/M
5071 Kathy Kempff 1st Leg 17 1:07:38 1:07:38 1:07:38 10:34/M
5071 Sarah Richard 2nd Leg 14 1:10:40 2:18:19 2:18:19 10:33/M
17 5085 Running Divas 2:19:23 10:38/M
5085 Robin Nitsche 1st Leg 26 1:11:54 1:11:54 1:11:54 11:14/M
5085 Misty Norwood 2nd Leg 10 1:07:28 2:19:23 2:19:23 10:04/M
18 5000 1 Latina & 1 Caucasian 2:26:06 10:46/M
5000 Clariza Ruiz De Castill 1st Leg 15 1:12:19 1:07:22 1:12:19 10:32/M
5000 Christina Wesiner 2nd Leg 17 1:13:45 2:21:08 2:26:06 11:00/M
19 5124 Tri 2 Run Fast 2:21:19 10:47/M
5124 Doran Levine 1st Leg 13 1:06:21 1:06:21 1:06:21 10:22/M
5124 Erin Shea 2nd Leg 21 1:14:57 2:21:19 2:21:19 11:11/M
20 5011 AustinHelper.com 2:21:58 10:50/M
5011 Barbara Ivy 1st Leg 18 1:07:41 1:07:41 1:07:41 10:35/M
5011 Shannon Rodriguez 2nd Leg 19 1:14:16 2:21:58 2:21:58 11:05/M
21 5010 AustinHelper 2:21:58 10:50/M
5010 Kristina Buentello 1st Leg 19 1:07:41 1:07:41 1:07:41 10:35/M
5010 Michelle Powers 2nd Leg 20 1:14:16 2:21:58 2:21:58 11:05/M
22 5090 Slow Pokes 2:22:38 10:53/M
5090 Kami Coots 1st Leg 20 1:08:34 1:08:34 1:08:34 10:43/M
5090 Stacy Rose 2nd Leg 18 1:14:03 2:22:38 2:22:38 11:03/M
23 5122 Tiny Croutons 2:23:51 10:59/M
5122 Linda Kehoe 1st Leg 29 1:15:10 1:15:10 1:15:10 11:45/M
5122 Lea Rhoden 2nd Leg 12 1:08:40 2:23:51 2:23:51 10:15/M
24 5099 Team Fabulous 2:24:06 11:00/M
5099 Michelle Dieterle 1st Leg 16 1:07:22 1:07:22 1:07:22 10:32/M
5099 Keren Martin 2nd Leg 24 1:16:42 2:24:06 2:24:06 11:27/M
25 5077 R&R Rebels 2:26:29 11:11/M
5077 Sarah Oen 1st Leg 22 1:08:50 1:08:50 1:08:50 10:45/M
5077 Kari Wilson 2nd Leg 27 1:17:38 2:26:29 2:26:29 11:35/M
26 5088 Science Friends 2:28:01 11:18/M
5088 Carol Edenfield 1st Leg 27 1:12:13 1:12:13 1:12:13 11:17/M
5088 Abby Lafevers 2nd Leg 23 1:15:47 2:28:01 2:28:01 11:19/M
27 5053 HIGH FIVES 2:30:57 11:31/M
5053 Aundrea Fabing 1st Leg 34 1:22:46 1:22:46 1:22:46 12:56/M
5053 Lisa Tecson 2nd Leg 11 1:08:09 2:30:57 2:30:57 10:10/M
28 5036 Double Trouble 2:31:01 11:32/M
5036 Valerie Beach 1st Leg 30 1:15:21 1:15:21 1:15:21 11:46/M
5036 Caren Stellato 2nd Leg 22 1:15:38 2:31:01 2:31:01 11:17/M
29 5093 StrohTime 2:31:01 11:32/M
5093 Jennifer Jones 1st Leg 25 1:10:37 1:10:37 1:10:37 11:02/M
5093 Michelle Stroh 2nd Leg 30 1:20:22 2:31:01 2:31:01 12:00/M
30 5018 Behrens Ranch Runners 2:32:43 11:39/M
5018 Courtney Doss 1st Leg 28 1:15:09 1:15:09 1:15:09 11:45/M
5018 Carrie Miller 2nd Leg 26 1:17:33 2:32:43 2:32:43 11:34/M
31 5125 Trizone Girlz 2:38:26 12:06/M
5125 Terri Hammons 1st Leg 23 1:09:05 1:09:05 1:09:05 10:48/M
5125 Melanie Montez 2nd Leg 32 1:29:20 2:38:26 2:38:26 13:20/M
32 5102 Team LuLe 2:46:17 12:42/M
5102 Lulu Francois 1st Leg 31 1:16:24 1:16:24 1:16:24 11:56/M
5102 Lisa Mings 2nd Leg 33 1:29:51 2:46:17 2:46:17 13:25/M
33 5094 Team ABC 2:46:47 12:44/M
5094 Kathleen Hopkins 1st Leg 33 1:20:57 1:20:57 1:20:57 12:39/M
5094 Jill Smith 2nd Leg 31 1:25:49 2:46:47 2:46:47 12:49/M
34 5024 Brown and Phegley 2:59:10 13:41/M
5024 Cathy Brown 1st Leg 32 1:20:50 1:20:50 1:20:50 12:38/M
5024 Teresa Phegley 2nd Leg 35 1:38:19 2:59:10 2:59:10 14:40/M
35 5132 Wonder Twins 3:04:55 14:07/M
5132 Deana Morales 1st Leg 35 1:31:33 1:31:33 1:31:33 14:18/M
5132 Rhonda Porter 2nd Leg 34 1:33:21 3:04:55 3:04:55 13:56/M
Relay Open Mixed
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5082 Rogue Tronkys 1:26:08 6:35/M
5082 Shannon Presley 1st Leg 1 41:49 41:49 41:49 6:32/M
5082 Kamran Shah 2nd Leg 2 44:18 1:26:08 1:26:08 6:37/M
2 5154 Killer Rabbitts 1:32:52 7:05/M
5154 Maggie Merritt 1st Leg 2 45:04 45:04 45:04 7:03/M
5154 Scott Rabb 2nd Leg 4 47:47 1:32:52 1:32:52 7:08/M
3 5067 LEO'S BUTTERFLY 1:33:45 7:09/M
5067 Andrea Oneal 1st Leg 7 52:35 52:35 52:35 8:13/M
5067 Chris Powers 2nd Leg 1 41:09 1:33:45 1:33:45 6:09/M
4 5014 Bart and Mike 1:34:42 7:14/M
5014 Mike Barnett 1st Leg 3 48:05 48:05 48:05 7:31/M
5014 Bart Underhill 2nd Leg 3 46:36 1:34:42 1:34:42 6:57/M
5 5016 Beat Henry Galpin's Team 1:39:35 7:36/M
5016 Samantha Galpin 1st Leg 4 50:57 50:57 50:57 7:58/M
5016 Chris Godbold 2nd Leg 6 48:36 1:39:35 1:39:35 7:15/M
6 5019 Bender 1:42:49 7:51/M
5019 Lisa Bender 1st Leg 5 51:08 51:08 51:08 7:59/M
5019 Rick Rehm 2nd Leg 7 51:39 1:42:49 1:42:49 7:43/M
7 5007 ANNAMIL 1:45:27 7:58/M
5007 Milan Martinec 1st Leg 6 53:20 52:16 53:20 8:10/M
5007 Anna Venable 2nd Leg 8 52:06 1:44:23 1:45:27 7:47/M
8 5043 Flash 1:48:08 8:15/M
5043 Elisa Castrolugo 1st Leg 12 55:03 55:03 55:03 8:36/M
5043 Branndon Stewart 2nd Leg 9 53:04 1:48:08 1:48:08 7:55/M
9 5033 Dorks 1:48:42 8:18/M
5033 Lindsay Brent 1st Leg 13 55:18 55:18 55:18 8:38/M
5033 Nicholas Ryan 2nd Leg 11 53:23 1:48:42 1:48:42 7:58/M
10 5112 Texas M&M 1:53:34 8:40/M
5112 Melanie Engerski 1st Leg 11 54:27 54:27 54:27 8:30/M
5112 Matt Steen 2nd Leg 19 59:05 1:53:34 1:53:34 8:49/M
11 5032 Dirty Birds 1:54:17 8:43/M
5032 Justin Billodeau 1st Leg 15 57:16 57:16 57:16 8:57/M
5032 Brigitt Hartin 2nd Leg 16 57:00 1:54:17 1:54:17 8:30/M
12 5078 R&R Wranglers 1:56:26 8:53/M
5078 Zane Windham 1st Leg 16 57:30 57:30 57:30 8:59/M
5078 Shalene Windham 2nd Leg 18 58:54 1:56:26 1:56:26 8:47/M
13 5020 BIg Ten Supporters 1:56:40 8:54/M
5020 Brian Borack 1st Leg 9 53:15 53:15 53:15 8:19/M
5020 Pamela Revsine 2nd Leg 24 1:03:23 1:56:40 1:56:40 9:28/M
14 5044 Flyin' Pigs 1:56:47 8:55/M
5044 Patrick Hanlon 1st Leg 21 1:00:51 1:00:51 1:00:51 9:30/M
5044 Laura Hanlon 2nd Leg 14 55:55 1:56:47 1:56:47 8:21/M
15 5038 Driskill 1:57:00 8:56/M
5038 Suzanne Driskill 1st Leg 18 58:14 58:14 58:14 9:06/M
5038 Cory Driskill 2nd Leg 17 58:45 1:57:00 1:57:00 8:46/M
16 5143 Cathy & Myron 1:58:03 9:01/M
5143 Catherine Owens 1st Leg 8 52:38 52:38 52:38 8:13/M
5143 Myron Marshall 2nd Leg 27 1:05:24 1:58:03 1:58:03 9:46/M
17 5052 Happy Birthday Jessica 1:58:35 9:03/M
5052 Jessica Coll 1st Leg 23 1:03:51 1:03:51 1:03:51 9:59/M
5052 Olivier Proulx 2nd Leg 13 54:43 1:58:35 1:58:35 8:10/M
18 5107 Team Stribling (Best Couple Ever) 1:59:33 9:08/M
5107 Laura Stribling 1st Leg 14 55:38 55:38 55:38 8:42/M
5107 Stuart Stribling 2nd Leg 25 1:03:54 1:59:33 1:59:33 9:32/M
19 5092 Snic-Tann 2:02:49 9:23/M
5092 Tannifer Ayres 1st Leg 31 1:14:43 1:14:43 1:14:43 11:40/M
5092 Stephen Owens 2nd Leg 5 48:04 2:02:49 2:02:49 7:10/M
20 5056 Ice Nine 2:04:04 9:28/M
5056 Chris Moore 1st Leg 20 59:57 59:57 59:57 9:22/M
5056 Elspeth Sharp 2nd Leg 26 1:04:06 2:04:04 2:04:04 9:34/M
21 5101 Team J & G 2:06:17 9:38/M
5101 Jennifer Baker 1st Leg 19 59:56 59:56 59:56 9:22/M
5101 Godfrey Chua 2nd Leg 29 1:06:20 2:06:17 2:06:17 9:54/M
22 5080 Rockin' Freakapottamii 2:07:10 9:42/M
5080 Esteban Guadarrama 1st Leg 28 1:10:21 1:10:21 1:10:21 11:00/M
5080 Amanda Gutman 2nd Leg 15 56:48 2:07:10 2:07:10 8:29/M
23 5012 b&g 2:07:45 9:45/M
5012 Ginny Liverman 1st Leg 17 57:51 57:51 57:51 9:02/M
5012 Brian Liverman 2nd Leg 31 1:09:53 2:07:45 2:07:45 10:26/M
24 5103 Team Red 2:07:57 9:46/M
5103 Bill Konde 1st Leg 10 54:03 54:03 54:03 8:27/M
5103 Summer McInerney 2nd Leg 35 1:13:52 2:07:57 2:07:57 11:01/M
25 5137 Scott and White 2:08:16 9:47/M
5137 John O'Banion 1st Leg 32 1:14:46 1:14:46 1:14:46 11:41/M
5137 Meigo Chen 2nd Leg 12 53:28 2:08:16 2:08:16 7:59/M
26 5034 Dos Borachos 2:08:56 9:51/M
5034 Lori Cobos 1st Leg 25 1:07:12 1:07:12 1:07:12 10:30/M
5034 Robert Reynolds 2nd Leg 20 1:01:43 2:08:56 2:08:56 9:13/M
27 5017 Beauty and the Beefcake 2:10:40 9:58/M
5017 Andy Blankenship 1st Leg 26 1:07:42 1:07:42 1:07:42 10:35/M
5017 Sara Hammerschmidt 2nd Leg 22 1:02:57 2:10:40 2:10:40 9:24/M
28 5002 A Happy Hour Mistake 2:11:50 10:04/M
5002 Mark Grafton 1st Leg 27 1:09:10 1:09:10 1:09:10 10:48/M
5002 Mary Alice Lucas 2nd Leg 21 1:02:39 2:11:50 2:11:50 9:21/M
29 5027 Coast-It and Post-It 2:13:51 10:13/M
5027 Mitali Banerjee 1st Leg 35 1:20:38 1:20:38 1:20:38 12:36/M
5027 Derek Ruths 2nd Leg 10 53:12 2:13:51 2:13:51 7:56/M
30 5146 Team Franklin 2:18:46 10:36/M
5146 Will Franklin 1st Leg 24 1:05:44 1:05:44 1:05:44 10:16/M
5146 Kristel Franklin 2nd Leg 34 1:13:01 2:18:46 2:18:46 10:54/M
31 5058 JARS 2:19:39 10:40/M
5058 Malena Rathbone 1st Leg 30 1:13:55 1:13:55 1:13:55 11:33/M
5058 Russell Rathbone 2nd Leg 28 1:05:43 2:19:39 2:19:39 9:49/M
32 5149 Team Fuego 2:23:52 10:44/M
5149 Elizabeth Baldinger 1st Leg 29 1:14:42 1:11:30 1:14:42 11:10/M
5149 Joe Puscas 2nd Leg 30 1:09:09 2:20:40 2:23:52 10:19/M
33 5087 S & P 2:22:55 10:55/M
5087 Frank Perry 1st Leg 22 1:03:49 1:03:49 1:03:49 9:58/M
5087 Susan Spence 2nd Leg 37 1:19:05 2:22:55 2:22:55 11:48/M
34 5116 The Double-Cafs De-Caf Half-Cafs 2:26:24 11:11/M
5116 Clint Moore 1st Leg 37 1:23:16 1:23:16 1:23:16 13:01/M
5116 Shannon Jones 2nd Leg 23 1:03:06 2:26:24 2:26:24 9:25/M
35 5057 Jackoyds 2:31:20 11:33/M
5057 Christa Floyd 1st Leg 34 1:20:04 1:20:04 1:20:04 12:31/M
5057 Steffany Jackson 2nd Leg 33 1:11:15 2:31:20 2:31:20 10:38/M
36 5142 Meli - Adam 2:33:16 11:42/M
5142 Melissa Walker 1st Leg 36 1:22:21 1:22:21 1:22:21 12:52/M
5142 Adam Casto 2nd Leg 32 1:10:54 2:33:16 2:33:16 10:35/M
37 5130 Will Run 4 Beer 2:35:46 11:53/M
5130 Toniann Connors 1st Leg 33 1:19:27 1:19:27 1:19:27 12:25/M
5130 Steve Woods 2nd Leg 36 1:16:18 2:35:46 2:35:46 11:23/M
Relay Youth Male
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5114 The Brave Barneys 1:12:21 5:31/M
5114 Bobby McIllece 1st Leg 2 36:40 36:40 36:40 5:44/M
5114 Brandon Wilkinson 2nd Leg 1 35:39 1:12:21 1:12:21 5:19/M
2 5117 The Fuzzy Cactus's 1:12:21 5:31/M
5117 Jay McIllece 1st Leg 1 35:46 35:46 35:46 5:35/M
5117 Parker Stinson 2nd Leg 2 36:34 1:12:21 1:12:21 5:27/M
3 5039 Dynamic Ducks 1:17:22 5:54/M
5039 Austin Geerts 1st Leg 3 37:05 37:05 37:05 5:48/M
5039 Henry Sekimotto 2nd Leg 3 40:15 1:17:22 1:17:22 6:00/M
Relay Youth Female
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5013 Bamboolzul Quadrant 1:40:35 7:41/M
5013 Morgan Addis 1st Leg 1 49:59 49:59 49:59 7:49/M
5013 Annie Helbling 2nd Leg 1 50:34 1:40:35 1:40:35 7:33/M
2 5003 ABC Gals 2:09:50 9:55/M
5003 Maggie Cochran 1st Leg 3 1:02:53 1:02:53 1:02:53 9:50/M
5003 Henaris Curiel-Shaw 2nd Leg 2 1:06:56 2:09:50 2:09:50 9:59/M
3 5001 A & B 2:19:52 10:41/M
5001 Anna Vonasek 1st Leg 2 1:02:40 1:02:40 1:02:40 9:48/M
5001 Brenna Vonasek 2nd Leg 3 1:17:11 2:19:52 2:19:52 11:31/M
4 5070 McGregor Sisters 3:30:03 16:02/M
5070 Caitlin McGregor 1st Leg 4 1:38:25 1:38:25 1:38:25 15:23/M
5070 Courtney McGregor 2nd Leg 4 1:51:36 3:30:03 3:30:03 16:39/M
Relay Youth Mixed
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5031 Delta Alpha Squad 1:41:03 7:43/M
5031 Audrey Leeka 1st Leg 1 49:53 49:53 49:53 7:48/M
5031 Tyler Patterson 2nd Leg 1 51:09 1:41:03 1:41:03 7:38/M
Relay Masters Male
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5109 TEAM TAMEZ 1:28:01 6:43/M
5109 Luis Tamez 1st Leg 1 43:55 43:55 43:55 6:52/M
5109 Ernesto Tamez 2nd Leg 1 44:05 1:28:01 1:28:01 6:35/M
2 5076 Pro Life Catholics 1:32:48 7:05/M
5076 Kenneth Hausmann 1st Leg 2 47:03 47:03 47:03 7:21/M
5076 Harold Lindemann 2nd Leg 2 45:44 1:32:48 1:32:48 6:50/M
3 5128 Two Old Cripples 1:38:10 7:30/M
5128 Henry Galpin 1st Leg 3 49:24 49:24 49:24 7:43/M
5128 Jim Uhelski 2nd Leg 3 48:45 1:38:10 1:38:10 7:17/M
4 5129 Verde Bianco e Rosso 1:46:17 8:07/M
5129 Francesco Mameli 1st Leg 4 54:18 54:18 54:18 8:29/M
5129 Victor Rodriguez 2nd Leg 4 51:58 1:46:17 1:46:17 7:45/M
5 5021 Bit Meddlers 1:49:39 8:22/M
5021 Bill Hargrove 1st Leg 5 57:29 57:29 57:29 8:59/M
5021 Dee Meador 2nd Leg 5 52:09 1:49:39 1:49:39 7:47/M
6 5059 jose luis salon 2:02:38 9:22/M
5059 Jose Buitron 1st Leg 6 1:03:00 1:03:00 1:03:00 9:51/M
5059 Bill Pitts 2nd Leg 6 59:37 2:02:38 2:02:38 8:54/M
Relay Mastes Female
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5051 Half as Far Twice the Fun 1:32:41 7:05/M
5051 Julie Black 1st Leg 1 46:42 46:42 46:42 7:18/M
5051 Christine Egli 2nd Leg 1 45:58 1:32:41 1:32:41 6:52/M
2 5025 Byrd Sty 1:45:14 8:02/M
5025 Marsha Byrd 1st Leg 2 52:55 52:55 52:55 8:16/M
5025 Lorraine Stipek 2nd Leg 2 52:18 1:45:14 1:45:14 7:48/M
3 5153 glacial pace 1:59:01 9:05/M
5153 Chris Quintanilla 1st Leg 4 58:02 58:02 58:02 9:04/M
5153 lizette guajardo 2nd Leg 3 1:00:58 1:59:01 1:59:01 9:06/M
4 5061 Katie made me do it 2:05:23 9:34/M
5061 Buffington Jill 1st Leg 3 57:32 57:32 57:32 8:59/M
5061 Kym McDaniel 2nd Leg 5 1:07:50 2:05:23 2:05:23 10:07/M
5 5028 Cookies 2:05:30 9:35/M
5028 Tonya Huston 1st Leg 5 1:00:52 1:00:52 1:00:52 9:31/M
5028 Cookie Munson 2nd Leg 4 1:04:37 2:05:30 2:05:30 9:39/M
6 5148 fleet feet 2:25:48 11:08/M
5148 Ellen Richardson 1st Leg 7 1:14:48 1:14:48 1:14:48 11:41/M
5148 Isabel Lovil 2nd Leg 6 1:10:59 2:25:48 2:25:48 10:36/M
7 5008 Askey - Rice 2:30:51 11:21/M
5008 Sara Askey 1st Leg 6 1:06:11 1:04:05 1:06:11 10:01/M
5008 Donna Rice 2nd Leg 8 1:24:39 2:28:45 2:30:51 12:38/M
8 5054 Huff and Puff 2:40:15 12:14/M
5054 Debbie Danford 1st Leg 8 1:21:24 1:21:24 1:21:24 12:43/M
5054 Anna Voges 2nd Leg 7 1:18:49 2:40:15 2:40:15 11:46/M
Relay Masters Mixed
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5111 Team Wencel 1:54:04 8:42/M
5111 Bruce Wencel 1st Leg 3 1:01:00 1:01:00 1:01:00 9:32/M
5111 Sharon Wencel 2nd Leg 1 53:03 1:54:04 1:54:04 7:55/M
2 5150 Los Lerdos 2:04:41 9:19/M
5150 Dora Puyol 1st Leg 2 1:02:35 59:57 1:02:35 9:22/M
5150 Juan Ortega 2nd Leg 2 1:02:05 2:02:03 2:04:41 9:16/M
3 5089 SCP 2:23:23 10:35/M
5089 John Kushner 1st Leg 1 1:03:17 58:29 1:03:17 9:08/M
5089 Jean Sweeney 2nd Leg 3 1:20:05 2:18:35 2:23:23 11:57/M
4 5136 Dream Weavers 3:00:52 13:48/M
5136 Philip Weaver 1st Leg 4 1:32:45 1:32:45 1:32:45 14:30/M
5136 Susan Weaver 2nd Leg 4 1:28:06 3:00:52 3:00:52 13:09/M
Relay Family
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5062 Killer G's 1:33:07 7:06/M
5062 Manuel Gamboa 1st Leg 1 44:31 44:31 44:31 6:57/M
5062 Claudia Gamboa 2nd Leg 3 48:34 1:33:07 1:33:07 7:15/M
2 5152 SPORTS IE 1:35:33 7:18/M
5152 Eric Pena 1st Leg 3 51:40 51:40 51:40 8:04/M
5152 LOUIS AGUILAR 2nd Leg 1 43:52 1:35:33 1:35:33 6:33/M
3 5096 Team Crafty 1:39:03 7:34/M
5096 Jason Ashcraft 1st Leg 2 50:30 50:30 50:30 7:53/M
5096 Brooke Ashcraft 2nd Leg 2 48:32 1:39:03 1:39:03 7:15/M
4 5030 daysabroad 1:50:32 8:26/M
5030 John Day 1st Leg 5 58:15 58:15 58:15 9:06/M
5030 Steven Day 2nd Leg 5 52:16 1:50:32 1:50:32 7:48/M
5 5147 Boston Three Party 1:50:41 8:27/M
5147 Brett Boston 1st Leg 8 1:00:55 1:00:55 1:00:55 9:31/M
5147 Amanda Boston 2nd Leg 4 49:44 1:50:41 1:50:41 7:25/M
6 5022 Boswell and son 1:51:30 8:31/M
5022 Jeff Boswell 1st Leg 4 56:02 56:02 56:02 8:45/M
5022 Giancarlo Boswell 2nd Leg 8 55:26 1:51:30 1:51:30 8:16/M
7 5145 Finks 1:56:53 8:55/M
5145 Beth Fink 1st Leg 7 58:42 58:42 58:42 9:10/M
5145 Rick Fink 2nd Leg 9 58:10 1:56:53 1:56:53 8:41/M
8 5123 Tortoise & the Hare 1:59:42 9:08/M
5123 Mark Ramsey 1st Leg 6 58:32 58:32 58:32 9:09/M
5123 Lora Ramsey 2nd Leg 12 1:01:09 1:59:42 1:59:42 9:08/M
9 5106 Team Stoli 2:00:26 9:12/M
5106 Jessica Daniel 1st Leg 10 1:02:13 1:02:13 1:02:13 9:43/M
5106 Patrick Daniel 2nd Leg 10 58:12 2:00:26 2:00:26 8:41/M
10 5141 APD RUN TEAM 2:01:57 9:19/M
5141 Ricardo Medrano 1st Leg 15 1:07:00 1:07:00 1:07:00 10:28/M
5141 R.C. MEDRANO 2nd Leg 7 54:55 2:01:57 2:01:57 8:12/M
11 5119 The Miller Boys 2:04:01 9:28/M
5119 Scott Miller 1st Leg 11 1:04:57 1:04:57 1:04:57 10:09/M
