FOGGY BOTTOM 2 MILE RUN/WALK TEAM LISTING
GIRLS 10 & UNDER Scoring: SUM OF TIMES
Team O'All Div.
Place Bib# Name,City Time Place Percent
1. SFORT1G
811 Lauren Cho , Fortuna 0:15:52 67 0.0108
838 Whitney Hill , Fortuna 0:17:14 127 0.0595
809 Jillian Casacca , Fortuna 0:19:21 235 0.1459
812 Marissa Cho , Fortuna 0:19:29 241 0.1514
889 Taylor Pratt , Fortuna 0:19:40 245 0.1568
******** ----- ------
1:31:36 915 0.5244
2. RIO1G
931 Kimberly Dismore , Rio Dell 0:17:59 169 0.0973
935 Brittany Harmon , Rio Dell 0:18:09 173 0.1027
944 Breann Winters , Rio Dell 0:18:25 190 0.1189
933 Jayde Free , Rio Dell 0:18:25 192 0.1243
936 Sharena Holcomb , Rio Dell 0:20:16 270 0.1838
******** ----- ------
1:33:14 994 0.6270
3. HYDE1G
1054 Shelby Shapiro , Hydesvil 0:16:12 82 0.0216
1046 Peyton Renfield, Hydesvil 0:16:29 95 0.0270
995 Callie Dedmore , Hydesvil 0:16:44 107 0.0432
1044 Abigail Price , Fortuna 0:17:37 155 0.0811
1023 Breona Hof , Fortuna 0:28:14 561 0.5676
******** ----- ------
1:35:16 1000 0.7405
4. SFORT1G
861 Walkyhr Macy , Fortuna 0:20:21 274 0.1946
787 Alexis Aguiar , Fortuna 0:20:22 276 0.2054
785 Mariah Agniar , Fortuna 0:20:27 279 0.2108
819 Pyper Daniels , Loleta 0:20:35 281 0.2162
814 Migdalia Cortez , Fortuna 0:22:24 355 0.2973
******** ----- ------
1:44:09 1465 1.1243
5. WASH1G
736 Kady Hammer , Eureka 0:15:58 71 0.0162
742 Karli McKenzie, Fairhave 0:20:08 264 0.1784
734 Kendall Hammer , Eureka 0:22:48 366 0.3027
713 Amy Barone , Eureka 0:22:54 371 0.3081
716 Megan Breyer , Eureka 0:23:51 402 0.3243
******** ----- ------
1:45:39 1474 1.1297
6. BLUE1G
1181 Carrie Locker , Blue Lak 0:18:24 188 0.1135
1197 Winnie Stitt , McKinley 0:19:55 258 0.1730
1178 Macy Fusi , Bayside 0:21:42 333 0.2703
1195 Briana Row , Blue Lak 0:22:18 349 0.2865
1201 Kaitlin Tucker , McKinley 0:25:15 441 0.3676
******** ----- ------
1:47:34 1569 1.2109
7. FIELD1G
1242 Ashley Moore , McKinley 0:16:37 105 0.0378
1237 Tori Laidlaw , McKinley 0:20:17 271 0.1892
197 Alyssa Kramer , McKinley 0:20:21 275 0.2000
1244 Danielle Moss , McKinley 0:24:16 418 0.3405
1262 Tammy Valley , McKinley 0:26:20 498 0.4649
******** ----- ------
1:47:51 1567 1.2324
8. LAFA1G
955 Imogene Carson , Eureka 0:17:40 159 0.0865
402 Jenny Felix , 0:21:35 325 0.2595
980 Izzy Piland , Eureka 0:21:40 332 0.2649
408 Benjamin Ross , 0:24:13 416 0.5031
407 Zachary Ross , 0:25:23 449 0.5590
******** ----- ------
1:50:31 1681 1.6730
9. CUTT1G
703 Riann Thayer , Eureka 0:17:11 124 0.0541
671 Chelsea Del Gran, Eureka 0:20:42 290 0.2216
696 Abbie Sandell , Eureka 0:27:24 529 0.5243
704 Tayler Torres , Eureka 0:27:57 547 0.5459
657 Lizzy Barnett , Eureka 0:28:42 572 0.5784
******** ----- ------
2:01:56 2062 1.9243
10. SFORT1G
909 Sydney Stringer, Fortuna 0:23:46 399 0.3189
904 Chelsea Shorey , Fortuna 0:23:52 403 0.3297
927 Gabriell Withersp, Fortuna 0:24:04 408 0.3351
859 Brittany Longnick, Fortuna 0:24:24 425 0.3459
834 McKenna Hamilton, Fortuna 0:26:03 485 0.4324
******** ----- ------
2:02:09 2120 1.7620
11. NCLA1G
1218 Lela Phelps , Cutten 0:17:10 123 0.0486
1220 Shyesha Redd , Eureka 0:25:19 445 0.3784
1221 Ashlyn Winograd, Eureka 0:25:39 462 0.3946
1216 Cheyanne McElroy , Eureka 0:25:48 470 0.4162
1219 Dillon Polasek , Eureka 0:29:19 600 0.6216
******** ----- ------
2:03:15 2100 1.8594
12. CUDD1G
1139 Hannah Steinwar, Carlotta 0:21:19 319 0.2486
1118 Sarah Johnson , Carlotta 0:21:52 339 0.2811
1098 Haley Card , Carlotta 0:25:07 438 0.3622
1099 Ariel Card , Carlotta 0:25:20 446 0.3838
1095 Clarissa Borges , Fortuna 0:31:27 627 0.6865
******** ----- ------
2:05:05 2169 1.9622
13. SFORT1G
860 Ashley Lovelace, Rio Dell 0:26:03 486 0.4378
815 Diana Cortez , Fortuna 0:26:05 489 0.4432
854 Kaitlin Lewis , Fortuna 0:26:06 490 0.4486
802 Cortney Borgelin, Fortuna 0:26:09 492 0.4541
871 Sydney Newman , Eureka 0:26:33 504 0.4811
******** ----- ------
2:10:56 2461 2.2648
14. PUNION1G
1296 Maddy Kinder , McKinley 0:16:36 103 0.0324
1288 Erica Biggs , Arcata 0:21:12 310 0.2432
1301 Suzannah McFarlan, Trinidad 0:25:57 478 0.4270
1290 Briana Cavinta , Arcata 0:29:49 603 0.6270
1291 Monica Dickey , Arcata 0:40:03 836 0.9351
******** ----- ------
2:13:37 2330 2.2647
15. WASH1G
749 Taylor Rains , Eureka 0:24:30 432 0.3514
712 Alex Anderson, Eureka 0:25:27 453 0.3892
753 Leanza Rose , Eureka 0:27:19 528 0.5189
733 Lisa Hall , Fortuna 0:29:17 597 0.6108
717 Katie Breyer , Eureka 0:31:00 617 0.6595
******** ----- ------
2:17:33 2627 2.5298
16. SFORT1G
866 Taliesun Marion , Fortuna 0:26:40 510 0.4865
841 Kathleen Hough , Fortuna 0:27:44 543 0.5405
901 Madison Sanders , Fortuna 0:28:57 580 0.5838
798 Kira Bialous , Fortuna 0:29:02 587 0.5946
930 Kendra Wolcott , Fortuna 0:29:02 588 0.6000
******** ----- ------
2:21:25 2808 2.8054
17. SFORT1G
903 Dallas Segall , Fortuna 0:29:18 599 0.6162
911 Kellie Tappan , Fortuna 0:30:19 607 0.6432
894 Marisha Ramirez , Fortuna 0:31:22 624 0.6757
891 Kylee Quinione, Fortuna 0:32:24 648 0.7135
874 Breesia Northern, Fortuna 0:32:25 650 0.7189
******** ----- ------
2:35:48 3128 3.3675
18. LAFA1G
403 Marissa Bothwell, 0:26:31 502 0.4757
951 Jenna Card , Eureka 0:27:16 526 0.5135
967 Xochitl Fregoso , Eureka 0:33:24 684 0.7459
406 Justin Ross , 0:33:36 690 0.8323
979 Emma Papstein, Eureka 0:37:51 787 0.8649
******** ----- ------
2:38:38 3189 3.4323
19. SFORT1G
873 Sophe Northern, Fortuna 0:32:28 651 0.7243
813 Lorena Cortes , Fortuna 0:32:36 663 0.7297
863 Rosa Maldonad, Fortuna 0:34:31 711 0.7568
862 Ana Maldonad, Fortuna 0:34:32 712 0.7622
830 Laura Gonzalez, Fortuna 0:35:08 728 0.7946
******** ----- ------
2:49:15 3465 3.7676
20. CUTT1G
664 Trisha Burris , Eureka 0:32:19 644 0.7081
688 Amanda Morettin, Eureka 0:34:40 715 0.7676
654 Ceylon Baginski, Eureka 0:34:53 719 0.7784
683 Grace Lozano , Eureka 0:34:54 720 0.7838
668 Claire Cashman , Eureka 0:35:01 722 0.7892
******** ----- ------
2:51:47 3520 3.8271
21. FIELD1G
1230 Kathleen Cowan , McKinley 0:27:41 540 0.5351
1255 Kaylee Segall , McKinley 0:31:27 629 0.6973
1252 Candace Schneide, McKinley 0:36:18 753 0.8054
1259 Kayla Templeto, McKinley 0:42:44 859 0.9730
1261 Lindsey Templeto, McKinley 0:42:54 861 0.9784
******** ----- ------
3:01:04 3642 3.9892
22. WASH1G
723 Alejandr Espinosa, Eureka 0:31:37 630 0.7027
760 Hani Taylor , Eureka 0:36:20 755 0.8108
710 Ashley Anderson, Eureka 0:37:20 772 0.8432
762 Nikki Walters , Eureka 0:38:35 808 0.8919
721 Torie Dilling , Eureka 0:39:40 820 0.9243
******** ----- ------
3:03:32 3785 4.1729
23. SFORT1G
810 Sydney Chairez , Fortuna 0:36:21 756 0.8162
892 Stephey Racy , Fortuna 0:36:21 757 0.8216
840 Jonni Hinton , Fortuna 0:36:47 761 0.8378
916 Nicole Tompkins, Fortuna 0:37:21 773 0.8486
847 Whitney Katri , Fortuna 0:37:21 774 0.8541
******** ----- ------
3:04:11 3821 4.1783
24. SFORT1G
831 Tahkia Gray , Fortuna 0:38:08 795 0.8811
921 Alicia Wilber , Fortuna 0:38:39 809 0.8973
829 Macy Gear , Fortuna 0:39:04 813 0.9081
817 Ms. Cortez , Fortuna 0:39:05 814 0.9135
855 Olivia Lewis , Fortuna 0:40:56 846 0.9514
******** ----- ------
3:15:52 4077 4.5514