Frigid 5 * 5 mi * February 11, 2006
Mitch Park, Edmond, Okla.
274 finishers * High 20's, strong north wind, clear
USATF certified course * USATF sanctioned race
Administered by Glen's Racing Service
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time5 Pace
===== ======== ===== ====================== =============== == === ======= =====
1 1/10 M2529 Chuck Sloan Oklahoma City OK 29 26:43 5:21
2 1/8 M2024 Jerry Faulkner Edmond OK 24 27:21 5:28
3 1/22 M4044 Russell Sears Edmond OK 43 28:54* 5:47
4 1/29 M4549 John Sharp Norman OK 45 29:20* 5:52
5 2/8 M2024 Stu Lisle Norman OK 22 29:26 5:54
6 2/10 M2529 Bryan Rogers Oklahoma City OK 27 29:47 5:58
7 2/22 M4044 Kevin Helton Edmond OK 42 30:38 6:08
8 1/18 M3539 Jorge Rangel Oklahoma City OK 39 30:39 6:08
9 3/22 M4044 David Wray Edmond OK 42 30:49 6:10
10 4/22 M4044 Jay Roberts Del City OK 40 31:49 6:22
11 1/9 M0115 Jonathan Harris Edmond OK 15 31:58 6:24
12 2/29 M4549 David Trowbridge Yukon OK 46 32:04 6:25
13 2/18 M3539 Mike Fretz Guthrie OK 37 32:12 6:27
14 3/29 M4549 Donnie Harris Hennessey OK 47 33:08 6:38
15 1/14 M3034 Travis Tindle Edmond OK 32 33:16 6:40
16 2/14 M3034 Greg Warlick Edmond OK 34 33:39 6:44
17 4/29 M4549 Wes Berlin Oklahoma City OK 48 34:08 6:50
18 1/5 M1619 Matt Brasher Edmond OK 18 34:21 6:53
19 3/10 M2529 Chris Ketter Edmond OK 27 34:26 6:54
20 2/5 M1619 Chris Kotlowski Edmond OK 18 34:35 6:55
21 3/18 M3539 Raymond John Oklahoma City OK 36 34:45 6:57
22 5/22 M4044 Bert Wilson Jr. Moore OK 42 35:00 7:00
23 3/14 M3034 Cameron Han Oklahoma City OK 31 35:03 7:01
24 3/5 M1619 Samuel Whitson Norman OK 19 35:08 7:02
25 4/14 M3034 John Burton Edmond OK 30 35:21 7:05
26 4/10 M2529 Adam McGann Edmond OK 26 35:27 7:06
27 1/17 M5054 Mike Wendte Moore OK 52 35:37 7:08
28 6/22 M4044 Geoffrey Doyle Oklahoma City OK 42 35:51 7:11
29 4/18 M3539 William Church Edmond OK 37 35:58 7:12
30 7/22 M4044 Mike King Yukon OK 44 36:08 7:14
31 8/22 M4044 Eddie Tidwell Oklahoma City OK 42 36:44 7:21
32 2/17 M5054 Douglas Cunningham Oklahoma City OK 51 36:44 7:21
33 5/29 M4549 Jay Crawford Edmond OK 45 36:51 7:23
34 1/7 M6064 Ron Kuykendall Bethany OK 60 36:51 7:23
35 5/18 M3539 David Wrenn Norman OK 38 37:35 7:31
36 6/18 M3539 Travis Grooms Edmond OK 38 37:37 7:32
37 7/18 M3539 Tim Schmitz Edmond OK 36 37:40 7:32
38 3/8 M2024 Charles Hawkins Norman OK 23 37:55 7:35
39 5/10 M2529 Robert Cassidy Edmond OK 26 37:58 7:36
40 9/22 M4044 David Lanning Edmond OK 42 38:05 7:37
41 8/18 M3539 Joe Penhall Edmond OK 35 38:14 7:39
42 10/22 M4044 Rick Buck Edmond OK 41 38:23 7:41
43 3/17 M5054 Terry Bass Oklahoma City OK 50 38:29 7:42
44 9/18 M3539 Steve Durham Edmond OK 37 38:43 7:45
45 4/17 M5054 Jon Beloncik Chandler OK 54 38:47 7:46
46 5/14 M3034 Anthony Thrailkill Oklahoma City OK 33 38:58 7:48
47 2/9 M0115 Joshua Calhoun Bethany OK 15 38:59 7:48
48 11/22 M4044 David Manguno Oklahoma City OK 43 39:16 7:52
49 1/8 M5559 Bob Chapman Stillwater OK 59 39:37 7:56
50 3/9 M0115 Miles Kallestewa Anadarko OK 14 39:55 7:59
51 6/29 M4549 Chuck Mikkelson Oklahoma City OK 45 40:01 8:01
52 4/8 M2024 Derek Dobbs Norman OK 22 40:05 8:01
53 5/17 M5054 Bart Boren Edmond OK 51 40:07 8:02
54 7/29 M4549 Eric Olson Oklahoma City OK 48 40:08 8:02
55 12/22 M4044 Rick McAmis Edmond OK 40 40:09 8:02
56 1/8 M6569 Jim Tabor Choctaw OK 65 40:12 8:03
57 6/17 M5054 Mark Lisle Edmond OK 52 40:18 8:04
58 4/9 M0115 Johnny Shan Yukon OK 3 40:19 8:04
59 5/9 M0115 Alex Red Hat Anadarko OK 15 40:24 8:05
60 2/7 M6064 Frank Willis Oklahoma City OK 63 40:29 8:06
61 5/8 M2024 Tyler Watters Norman OK 23 40:30 8:06
62 2/8 M6569 John Gibbons Midwest City OK 65 40:47 8:10
63 7/17 M5054 Maurice Lee III Oklahoma City OK 52 40:51 8:11
64 8/17 M5054 Rick Metheny Edmond OK 52 40:54 8:11
65 13/22 M4044 Stan Andrew Perry OK 41 41:00 8:12
66 3/8 M6569 Tom Coniglione Oklahoma City OK 65 41:12 8:15
67 6/14 M3034 Chris Stangl Edmond OK 34 41:17 8:16
68 8/29 M4549 Johnny Bailey Oklahoma City OK 45 41:18 8:16
69 10/18 M3539 Billy Weaver Edmond OK 35 41:20 8:16
70 7/14 M3034 Brad Flaming Edmond OK 32 41:30 8:18
71 2/8 M5559 Spencer Bowen Jones OK 58 41:34 8:19
72 9/17 M5054 Terry Galloway Edmond OK 50 41:38 8:20
73 8/14 M3034 David Bernstein Plano TX 34 41:47 8:22
74 14/22 M4044 David Haar Edmond OK 40 41:48 8:22
75 3/8 M5559 Richard Golden Enid OK 59 41:48 8:22
76 9/29 M4549 Bret Brady Oklahoma City OK 46 41:53 8:23
77 15/22 M4044 Cord George Oklahoma City OK 40 41:58 8:24
78 6/9 M0115 Garth Peyketewa Anadarko OK 14 41:59 8:24
79 3/7 M6064 John Hargrove Arcadia OK 61 42:05 8:25
80 10/17 M5054 Ron Barrus Edmond OK 52 42:29 8:30
81 11/17 M5054 Mike Bradshaw Edmond OK 54 42:35 8:31
82 10/29 M4549 Barry Hanson Oklahoma City OK 47 42:48 8:34
83 11/18 M3539 Savine Billings Edmond OK 37 43:00 8:36
84 12/17 M5054 Ric Williams Piedmont OK 52 43:03 8:37
85 11/29 M4549 James Meeh Austin TX 48 43:09 8:38
86 12/29 M4549 Randell McDaniel Edmond OK 45 43:16 8:40
87 6/8 M2024 Greg Chester Edmond OK 24 43:35 8:43
88 7/9 M0115 Mark Tessay Anadarko OK 15 43:36 8:44
89 9/14 M3034 Todd Cavin Edmond OK 32 43:40 8:44
90 13/17 M5054 Bill Snipes Oklahoma City OK 53 43:51 8:47
91 13/29 M4549 Jim Gray Yukon OK 49 44:02 8:49
92 16/22 M4044 Mario Abramson Cache OK 44 44:07 8:50
93 10/14 M3034 Toby McKinstry Oklahoma City OK 33 44:34 8:55
94 14/29 M4549 John Matthews Woodstown NJ 47 44:38 8:56
95 8/9 M0115 Brennan Avery Edmond OK 12 44:40 8:56
96 17/22 M4044 Brad Avery Edmond OK 41 44:40 8:56
97 14/17 M5054 Sid Kramer Edmond OK 51 44:46 8:58
98 15/29 M4549 Kevin Lynes Yukon OK 49 45:05 9:01
99 16/29 M4549 Mark Thrash Owasso OK 47 45:10 9:02
100 11/14 M3034 Joseph Blanco Tinker AFB OK 32 45:13 9:03
101 4/8 M6569 Adrian Wolford Mustang OK 68 45:20 9:04
102 18/22 M4044 Mark Clifton Edmond OK 40 45:28 9:06
103 12/18 M3539 James DeVaney Edmond OK 37 45:54 9:11
104 17/29 M4549 Jeff Rust Oklahoma City OK 48 45:55 9:11
105 7/8 M2024 Jeff Stowers Del City OK 24 46:06 9:14
106 19/22 M4044 Arild Lindkjenn Edmond OK 40 46:11 9:15
107 6/10 M2529 John Whitson Moore OK 27 46:22 9:17
108 13/18 M3539 John Lewallen Edmond OK 35 46:29 9:18
109 18/29 M4549 Steve LaRue Edmond OK 47 46:33 9:19
110 19/29 M4549 John Tassey Oklahoma City OK 48 46:42 9:21
111 4/7 M6064 Neil Lucht Oklahoma City OK 62 46:44 9:21
112 5/7 M6064 Richard Carothers Oklahoma City OK 61 47:04 9:25
113 5/8 M6569 Arthur Sheldon Edmond OK 67 47:06 9:26
114 7/10 M2529 Anthony Maxwell Blanchard OK 28 47:09 9:26
115 6/7 M6064 Gary Quick Edmond OK 60 47:13 9:27
116 6/8 M6569 Robert Bish Oklahoma City OK 66 47:14 9:27
117 14/18 M3539 Truman Kellam Edmond OK 36 47:43 9:33
118 12/14 M3034 Chris Fox Oklahoma City OK 32 47:49 9:34
119 15/18 M3539 Jeff McElroy Oklahoma City OK 35 47:57 9:36
120 7/7 M6064 Nels Bentson Oklahoma City OK 61 48:06 9:38
121 15/17 M5054 Harper London Blackwell OK 54 48:15 9:39
122 20/29 M4549 Dennis Macy Edmond OK 46 48:24 9:41
123 21/29 M4549 Greg Givens Edmond OK 47 48:36 9:44
124 22/29 M4549 Ray Meier Mustang OK 45 48:42 9:45
125 7/8 M6569 Chuck Lung Oklahoma City OK 65 48:51 9:47
126 4/8 M5559 Jack Hooper Norman OK 55 49:21 9:53
127 13/14 M3034 Doug Hurt Edmond OK 33 50:10 10:02
128 8/10 M2529 James Keeton Stillwater OK 27 50:23 10:05
129 9/10 M2529 Scott Rayl Colorado Spring CO 25 50:34 10:07
130 8/8 M2024 Grant Brohan Bartlesville OK 21 50:35 10:07
131 4/5 M1619 Jonathan Flatt Edmond OK 19 50:35 10:07
132 5/8 M5559 Allen Wiederstein Edmond OK 57 50:49 10:10
133 23/29 M4549 Dan Smith Winfield KS 45 50:54 10:11
134 24/29 M4549 Daniel Dietrich Oklahoma City OK 47 51:00 10:12
135 10/10 M2529 Lee Evans Oklahoma City OK 28 51:12 10:15
136 1/2 M7074 Tom Briggs Arcadia OK 72 51:42 10:21
137 20/22 M4044 Yazon Dahan Edmond OK 41 52:42 10:33
138 6/8 M5559 Ted Withrow Bethany OK 57 53:01 10:37
139 25/29 M4549 Thomas Noble Edmond OK 45 53:07 10:38
140 16/18 M3539 Dan Donaldson Edmond OK 36 53:43 10:45
141 26/29 M4549 Jeff Burton Edmond OK 48 54:05 10:49
142 17/18 M3539 Mike Osburn Edmond OK 37 55:18 11:04
143 27/29 M4549 Steve Reeser Edmond OK 45 55:20 11:04
144 21/22 M4044 Michael Chionopoulos Edmond OK 41 55:29 11:06
145 22/22 M4044 Matt Venard Edmond OK 43 55:32 11:07
146 16/17 M5054 Jerry Grizzle Edmond OK 52 55:50 11:10
147 2/2 M7074 Don Smith Oklahoma City OK 71 56:22 11:17
148 7/8 M5559 Gerald Beasley Edmond OK 55 56:25 11:17
149 1/1 M0099 Lowell Green Oklahoma City OK 81 56:48 11:22
150 18/18 M3539 Bret Sholar Oklahoma City OK 39 59:19 11:52
151 14/14 M3034 Shane Doughty Oklahoma City OK 30 59:42 11:57
152 8/8 M5559 William Morris Oklahoma City OK 59 1:01:47 12:22
153 9/9 M0115 Nolan Jones Anadarko OK 12 1:03:16 12:40
154 5/5 M1619 Kevin Ramirez Bethany OK 16 1:04:07 12:50
155 17/17 M5054 Bruce Pearson Norman OK 54 1:04:52 12:59
156 28/29 M4549 Vindle Ray Norman OK 45 1:05:12 13:03
157 8/8 M6569 Buddy Jones Oklahoma City OK 67 1:07:27 13:30
158 29/29 M4549 Gary Steward Jr. Edmond OK 45 1:11:15 14:15
159 1/1 M7579 Paul Willis Oklahoma City OK 78 1:14:50 14:58
Record 22:52 (State Open) Noel Berkeley, Oklahoma Cup Run, 4-90
* Under USATF Age-Group guideline
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 01 - 15
1 11 11 Jonathan Harris Edmond OK 15 31:58 6:24
2 52 47 Joshua Calhoun Bethany OK 15 38:59 7:48
3 56 50 Miles Kallestewa Anadarko OK 14 39:55 7:59
5 71 59 Alex Red Hat Anadarko OK 15 40:24 8:05
6 97 78 Garth Peyketewa Anadarko OK 14 41:59 8:24
7 114 88 Mark Tessay Anadarko OK 15 43:36 8:44
8 125 95 Brennan Avery Edmond OK 12 44:40 8:56
9 252 153 Nolan Jones Anadarko OK 12 1:03:16 12:40
MALE AGE GROUP: 16 - 19
1 18 18 Matt Brasher Edmond OK 18 34:21 6:53
2 20 20 Chris Kotlowski Edmond OK 18 34:35 6:55
3 24 24 Samuel Whitson Norman OK 19 35:08 7:02
4 189 131 Jonathan Flatt Edmond OK 19 50:35 10:07
5 253 154 Kevin Ramirez Bethany OK 16 1:04:07 12:50
MALE AGE GROUP: 20 - 24
1 2 2 Jerry Faulkner Edmond OK 24 27:21 5:28
2 5 5 Stu Lisle Norman OK 22 29:26 5:54
3 40 38 Charles Hawkins Norman OK 23 37:55 7:35
4 60 52 Derek Dobbs Norman OK 22 40:05 8:01
5 73 61 Tyler Watters Norman OK 23 40:30 8:06
6 112 87 Greg Chester Edmond OK 24 43:35 8:43
7 142 105 Jeff Stowers Del City OK 24 46:06 9:14
8 188 130 Grant Brohan Bartlesville OK 21 50:35 10:07
MALE AGE GROUP: 25 - 29
1 1 1 Chuck Sloan Oklahoma City OK 29 26:43 5:21
2 6 6 Bryan Rogers Oklahoma City OK 27 29:47 5:58
3 19 19 Chris Ketter Edmond OK 27 34:26 6:54
4 26 26 Adam McGann Edmond OK 26 35:27 7:06
5 41 39 Robert Cassidy Edmond OK 26 37:58 7:36
6 146 107 John Whitson Moore OK 27 46:22 9:17
7 157 114 Anthony Maxwell Blanchard OK 28 47:09 9:26
8 185 128 James Keeton Stillwater OK 27 50:23 10:05
9 187 129 Scott Rayl Colorado Springs CO 25 50:34 10:07
10 197 135 Lee Evans Oklahoma City OK 28 51:12 10:15
MALE AGE GROUP: 30 - 34
1 15 15 Travis Tindle Edmond OK 32 33:16 6:40
2 16 16 Greg Warlick Edmond OK 34 33:39 6:44
3 23 23 Cameron Han Oklahoma City OK 31 35:03 7:01
4 25 25 John Burton Edmond OK 30 35:21 7:05
5 51 46 Anthony Thrailkill Oklahoma City OK 33 38:58 7:48
6 84 67 Chris Stangl Edmond OK 34 41:17 8:16
7 87 70 Brad Flaming Edmond OK 32 41:30 8:18
8 90 73 David Bernstein Plano TX 34 41:47 8:22
9 116 89 Todd Cavin Edmond OK 32 43:40 8:44
10 122 93 Toby McKinstry Oklahoma City OK 33 44:34 8:55
11 131 100 Joseph Blanco Tinker AFB OK 32 45:13 9:03
12 164 118 Chris Fox Oklahoma City OK 32 47:49 9:34
13 183 127 Doug Hurt Edmond OK 33 50:10 10:02
14 246 151 Shane Doughty Oklahoma City OK 30 59:42 11:57
MALE AGE GROUP: 35 - 39
1 8 8 Jorge Rangel Oklahoma City OK 39 30:39 6:08
2 13 13 Mike Fretz Guthrie OK 37 32:12 6:27
3 21 21 Raymond John Oklahoma City OK 36 34:45 6:57
4 29 29 William Church Edmond OK 37 35:58 7:12
5 37 35 David Wrenn Norman OK 38 37:35 7:31
6 38 36 Travis Grooms Edmond OK 38 37:37 7:32
7 39 37 Tim Schmitz Edmond OK 36 37:40 7:32
8 44 41 Joe Penhall Edmond OK 35 38:14 7:39
9 49 44 Steve Durham Edmond OK 37 38:43 7:45
10 86 69 Billy Weaver Edmond OK 35 41:20 8:16
11 105 83 Savine Billings Edmond OK 37 43:00 8:36
12 140 103 James DeVaney Edmond OK 37 45:54 9:11
13 147 108 John Lewallen Edmond OK 35 46:29 9:18
14 163 117 Truman Kellam Edmond OK 36 47:43 9:33
15 165 119 Jeff McElroy Oklahoma City OK 35 47:57 9:36
16 215 140 Dan Donaldson Edmond OK 36 53:43 10:45
17 224 142 Mike Osburn Edmond OK 37 55:18 11:04
18 244 150 Bret Sholar Oklahoma City OK 39 59:19 11:52
MALE AGE GROUP: 40 - 44
1 3 3 Russell Sears Edmond OK 43 28:54 5:47
2 7 7 Kevin Helton Edmond OK 42 30:38 6:08
3 9 9 David Wray Edmond OK 42 30:49 6:10
4 10 10 Jay Roberts Del City OK 40 31:49 6:22
5 22 22 Bert Wilson Jr. Moore OK 42 35:00 7:00
6 28 28 Geoffrey Doyle Oklahoma City OK 42 35:51 7:11
7 30 30 Mike King Yukon OK 44 36:08 7:14
8 31 31 Eddie Tidwell Oklahoma City OK 42 36:44 7:21
9 42 40 David Lanning Edmond OK 42 38:05 7:37
10 46 42 Rick Buck Edmond OK 41 38:23 7:41
11 54 48 David Manguno Oklahoma City OK 43 39:16 7:52
12 63 55 Rick McAmis Edmond OK 40 40:09 8:02
13 81 65 Stan Andrew Perry OK 41 41:00 8:12
14 91 74 David Haar Edmond OK 40 41:48 8:22
15 96 77 Cord George Oklahoma City OK 40 41:58 8:24
16 119 92 Mario Abramson Cache OK 44 44:07 8:50
17 126 96 Brad Avery Edmond OK 41 44:40 8:56
18 135 102 Mark Clifton Edmond OK 40 45:28 9:06
19 144 106 Arild Lindkjenn Edmond OK 40 46:11 9:15
20 205 137 Yazon Dahan Edmond OK 41 52:42 10:33
21 226 144 Michael Chionopoulos Edmond OK 41 55:29 11:06
22 227 145 Matt Venard Edmond OK 43 55:32 11:07
MALE AGE GROUP: 45 - 49
1 4 4 John Sharp Norman OK 45 29:20 5:52
2 12 12 David Trowbridge Yukon OK 46 32:04 6:25
3 14 14 Donnie Harris Hennessey OK 47 33:08 6:38
4 17 17 Wes Berlin Oklahoma City OK 48 34:08 6:50
5 33 33 Jay Crawford Edmond OK 45 36:51 7:23
6 58 51 Chuck Mikkelson Oklahoma City OK 45 40:01 8:01
7 62 54 Eric Olson Oklahoma City OK 48 40:08 8:02
8 85 68 Johnny Bailey Oklahoma City OK 45 41:18 8:16
9 93 76 Bret Brady Oklahoma City OK 46 41:53 8:23
10 103 82 Barry Hanson Oklahoma City OK 47 42:48 8:34
11 107 85 James Meeh Austin TX 48 43:09 8:38
12 109 86 Randell McDaniel Edmond OK 45 43:16 8:40
13 118 91 Jim Gray Yukon OK 49 44:02 8:49
14 124 94 John Matthews Woodstown NJ 47 44:38 8:56
15 129 98 Kevin Lynes Yukon OK 49 45:05 9:01
16 130 99 Mark Thrash Owasso OK 47 45:10 9:02
17 141 104 Jeff Rust Oklahoma City OK 48 45:55 9:11
18 148 109 Steve LaRue Edmond OK 47 46:33 9:19
19 149 110 John Tassey Oklahoma City OK 48 46:42 9:21
20 169 122 Dennis Macy Edmond OK 46 48:24 9:41
21 170 123 Greg Givens Edmond OK 47 48:36 9:44
22 172 124 Ray Meier Mustang OK 45 48:42 9:45
23 193 133 Dan Smith Winfield KS 45 50:54 10:11
24 194 134 Daniel Dietrich Oklahoma City OK 47 51:00 10:12
25 210 139 Thomas Noble Edmond OK 45 53:07 10:38
26 218 141 Jeff Burton Edmond OK 48 54:05 10:49
27 225 143 Steve Reeser Edmond OK 45 55:20 11:04
28 256 156 Vindle Ray Norman OK 45 1:05:12 13:03
29 265 158 Gary Steward Jr. Edmond OK 45 1:11:15 14:15
MALE AGE GROUP: 50 - 54
1 27 27 Mike Wendte Moore OK 52 35:37 7:08
2 32 32 Douglas Cunningham Oklahoma City OK 51 36:44 7:21
3 48 43 Terry Bass Oklahoma City OK 50 38:29 7:42
4 50 45 Jon Beloncik Chandler OK 54 38:47 7:46
5 61 53 Bart Boren Edmond OK 51 40:07 8:02
6 66 57 Mark Lisle Edmond OK 52 40:18 8:04
7 78 63 Maurice Lee III Oklahoma City OK 52 40:51 8:11
8 79 64 Rick Metheny Edmond OK 52 40:54 8:11
9 89 72 Terry Galloway Edmond OK 50 41:38 8:20
10 101 80 Ron Barrus Edmond OK 52 42:29 8:30
11 102 81 Mike Bradshaw Edmond OK 54 42:35 8:31
12 106 84 Ric Williams Piedmont OK 52 43:03 8:37
13 117 90 Bill Snipes Oklahoma City OK 53 43:51 8:47
14 127 97 Sid Kramer Edmond OK 51 44:46 8:58
15 168 121 Harper London Blackwell OK 54 48:15 9:39
16 228 146 Jerry Grizzle Edmond OK 52 55:50 11:10
17 255 155 Bruce Pearson Norman OK 54 1:04:52 12:59
MALE AGE GROUP: 55 - 59
1 55 49 Bob Chapman Stillwater OK 59 39:37 7:56
2 88 71 Spencer Bowen Jones OK 58 41:34 8:19
3 92 75 Richard Golden Enid OK 59 41:48 8:22
4 179 126 Jack Hooper Norman OK 55 49:21 9:53
5 191 132 Allen Wiederstein Edmond OK 57 50:49 10:10
6 208 138 Ted Withrow Bethany OK 57 53:01 10:37
7 234 148 Gerald Beasley Edmond OK 55 56:25 11:17
8 251 152 William Morris Oklahoma City OK 59 1:01:47 12:22
MALE AGE GROUP: 60 - 64
1 34 34 Ron Kuykendall Bethany OK 60 36:51 7:23
2 72 60 Frank Willis Oklahoma City OK 63 40:29 8:06
3 99 79 John Hargrove Arcadia OK 61 42:05 8:25
4 150 111 Neil Lucht Oklahoma City OK 62 46:44 9:21
5 154 112 Richard Carothers Oklahoma City OK 61 47:04 9:25
6 158 115 Gary Quick Edmond OK 60 47:13 9:27
7 166 120 Nels Bentson Oklahoma City OK 61 48:06 9:38
MALE AGE GROUP: 65 - 69
1 65 56 Jim Tabor Choctaw OK 65 40:12 8:03
2 76 62 John Gibbons Midwest City OK 65 40:47 8:10
3 83 66 Tom Coniglione Oklahoma City OK 65 41:12 8:15
4 133 101 Adrian Wolford Mustang OK 68 45:20 9:04
5 156 113 Arthur Sheldon Edmond OK 67 47:06 9:26
6 159 116 Robert Bish Oklahoma City OK 66 47:14 9:27
7 175 125 Chuck Lung Oklahoma City OK 65 48:51 9:47
8 261 157 Buddy Jones Oklahoma City OK 67 1:07:27 13:30
MALE AGE GROUP: 70 - 74
1 200 136 Tom Briggs Arcadia OK 72 51:42 10:21
2 232 147 Don Smith Oklahoma City OK 71 56:22 11:17
MALE AGE GROUP: 75 - 79
1 268 159 Paul Willis Oklahoma City OK 78 1:14:50 14:58
MALE AGE GROUP: 80 - 99
1 236 149 Lowell Green Oklahoma City OK 81 56:48 11:22
FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time5 Pace
===== ======== ===== ====================== =============== == === ======= =====
1 1/7 F1619 Toni Blagowsky Watonga OK 19 36:54 7:23
2 2/7 F1619 Chelsea Smith Oklahoma City OK 17 37:21 7:29
3 1/13 F2024 Brooke Sciuto Moore OK 24 38:09 7:38
4 1/17 F2529 Lori Weaver Oklahoma City OK 26 38:22 7:41
5 1/14 F3539 Laurie Dietrich Oklahoma City OK 38 38:25 7:41
6 2/17 F2529 Jill Thomas Edmond OK 29 39:02 7:49
7 2/14 F3539 Michelle Leavitt Oklahoma City OK 37 39:58 8:00
8 1/20 F3034 Holly Lee Oklahoma City OK 30 40:04 8:01
9 2/20 F3034 Rachel Alfaro Oklahoma City OK 32 40:10 8:02
10 3/7 F1619 Laura Hawkey Edmond OK 18 40:19 8:04
11 4/7 F1619 Cassondra Underwood Edmond OK 17 40:20 8:04
12 2/13 F2024 Taylor Zahorsky Norman OK 20 40:22 8:05
13 5/7 F1619 Sara Lacy Edmond OK 16 40:37 8:08
14 1/12 F4044 Sharon Haley Oklahoma City OK 44 40:38 8:08
15 1/14 F4549 Jane Pace Oklahoma City OK 47 40:48 8:10
16 2/12 F4044 Karrie Beardsley Edmond OK 40 40:55 8:11
17 3/14 F3539 Belynda Tidwell Oklahoma City OK 35 41:06 8:14
18 4/14 F3539 Imke Stals-Visser Edmond OK 35 41:55 8:23
19 3/20 F3034 Misty Craig Edmond OK 32 41:58 8:24
20 3/17 F2529 Allison Henley Oklahoma City OK 27 42:02 8:25
21 4/20 F3034 Jennifer Han Oklahoma City OK 31 42:25 8:29
22 3/12 F4044 Kim Grubbs Edmond OK 43 42:57 8:36
23 4/12 F4044 Amy Daniels Edmond OK 43 43:13 8:39
24 5/14 F3539 Karyn Olschesky Edmond OK 36 43:27 8:42
25 5/20 F3034 Piper Link Oklahoma City OK 31 43:28 8:42
26 4/17 F2529 Amber Foote Edmond OK 25 43:35 8:43
27 2/14 F4549 Danie Conover Oklahoma City OK 48 43:37 8:44
28 6/20 F3034 Becky Pitt Edmond OK 32 44:08 8:50
29 3/14 F4549 Leslie Fleck Oklahoma City OK 49 44:26 8:54
30 1/3 F5559 Karen Carothers Oklahoma City OK 57 44:36 8:56
31 3/13 F2024 Rachel Metheny Edmond OK 21 44:47 8:58
32 5/17 F2529 Dianne Cain Del City OK 26 45:16 9:04
33 5/12 F4044 Stephanie Edquid Oklahoma City OK 42 45:21 9:05
34 6/17 F2529 Laura Maxwell Blanchard OK 29 45:31 9:07
35 1/10 F5054 Jerianne Davis Edmond OK 52 45:43 9:09
36 4/14 F4549 Tanis Barrus Edmond OK 49 45:46 9:10
37 7/17 F2529 Abbey Kellam Edmond OK 26 45:48 9:10
38 5/14 F4549 Frances Williams Piedmont OK 46 46:11 9:15
39 4/13 F2024 Briana Volk Bartlesville OK 24 46:16 9:16
40 6/12 F4044 Jeanette Zechst Edmond OK 44 46:48 9:22
41 5/13 F2024 Shannon Andrews Red Rock OK 20 47:00 9:24
42 8/17 F2529 Jamie Metheny Edmond OK 25 47:01 9:25
43 7/20 F3034 Kim Peevy Oklahoma City OK 34 47:04 9:25
44 9/17 F2529 Amber Corbin Oklahoma City OK 28 47:27 9:30
45 6/13 F2024 Christina Seaba Bartlesville OK 23 47:29 9:30
46 7/13 F2024 Heather Vance Oklahoma City OK 22 47:39 9:32
47 6/14 F3539 Sandy Harris Edmond OK 38 48:07 9:38
48 6/14 F4549 Donna Norwood Oklahoma City OK 45 48:38 9:44
49 10/17 F2529 Sheila Benson Oklahoma City OK 29 48:44 9:45
50 8/13 F2024 Casie Ellison Edmond OK 24 48:50 9:46
51 7/12 F4044 Natalie McNeil Oklahoma City OK 41 48:59 9:48
52 7/14 F3539 Chris Berberick Edmond OK 38 49:06 9:50
53 8/12 F4044 Shelley Spearman Edmond OK 42 49:17 9:52
54 8/14 F3539 Michelle Wray Edmond OK 38 49:49 9:58
55 8/20 F3034 Debbie Wells Edmond OK 32 50:05 10:01
56 2/10 F5054 Connie Metheny Edmond OK 51 50:09 10:02
57 11/17 F2529 Susan Keeton Stillwater OK 26 50:23 10:05
58 9/12 F4044 Melanie Bone Moore OK 42 50:24 10:05
59 6/7 F1619 Jamie Andrews Red Rock OK 16 50:36 10:08
60 9/13 F2024 Brook Dobbs Edmond OK 23 50:50 10:10
61 3/10 F5054 Connie Lowry Edmond OK 52 51:07 10:14
62 4/10 F5054 Emily Rosenberg Edmond OK 52 51:09 10:14
63 12/17 F2529 Kelly Cox Oklahoma City OK 26 51:13 10:15
64 10/12 F4044 Rebecca Johnson Edmond OK 40 51:32 10:19
65 9/20 F3034 DeAnna Nowka Edmond OK 34 51:45 10:21
66 7/14 F4549 Beth Schneider Edmond OK 46 51:46 10:22
67 10/20 F3034 Cynthia Valdez Edmond OK 33 52:14 10:27
68 8/14 F4549 Cynthia Herron Norman OK 49 52:32 10:31
69 13/17 F2529 Kelly Walworth Edmond OK 28 52:48 10:34
70 9/14 F3539 Dana Venard Edmond OK 39 52:51 10:35
71 10/14 F3539 Suzanne Mitchell Oklahoma City OK 37 53:01 10:37
72 10/13 F2024 Alice Young Moore OK 24 53:25 10:41
73 11/13 F2024 Christine Carson Edmond OK 24 53:31 10:43
74 7/7 F1619 Lindsay Stewart Pond Creek OK 19 53:40 10:44
75 11/12 F4044 Christina Lindstrom Moore OK 42 53:41 10:45
76 9/14 F4549 Lisa Hooper Norman OK 45 53:56 10:48
