Athens Triathlon
March 8, 2003
Athens, TX
300ms / 12mb / 5Kr
USAT sanctioned event
Courtesy: Run On
Athens Triathlon Photo Gallery
Overall Males
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Brian Hasenbauer 31 ***** 04:11.2 1:44 00:25.3 ***** 0:29:38 24.3 00:35.5 ***** 18:53.4 6:03 0:53:44
2 2 Ian Ray 26 ***** 03:41.4 1:17 00:28.1 ***** 0:33:18 21.6 00:32.1 ***** 16:02.6 5:08 0:54:03
3 3 David Jones 39 ***** 05:07.0 4:32 00:46.3 ***** 0:30:49 23.4 00:46.0 ***** 18:45.6 6:01 0:56:14
Overall Females
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Jennifer Kilinski 24 ***** 04:20.6 2:04 01:26.5 ***** 0:37:29 19.2 00:39.7 ***** 20:55.2 6:42 1:04:51
2 2 Stacy Mullikin 29 ***** 04:03.5 1:28 00:43.8 ***** 0:39:08 18.4 01:00.5 ***** 20:09.4 6:28 1:05:05
3 3 Lacey Brewer 25 ***** 05:45.0 6:29 01:16.1 ***** 0:37:36 19.2 00:52.7 ***** 21:20.4 6:50 1:06:50
Girls 13 and under
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Kelsey Tucker 13 10:19.2 1 0:39:55 18 00:38.1 1 22:41.8 7:16 1:08:24.1*
2 60 Lydia Uribe 12 1 06:47.5 16:16 02:10.4 2 0:53:50 13.4 01:07.1 2 28:04.6 9:00 1:31:59
Women 14 to 19
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 35 Ali Cooper 18 2 04:57.8 6:29 01:25.9 1 0:46:46 15.4 00:42.0 2 30:28.5 9:46 1:24:20
2 38 Rebekah Uribe 15 4 06:13.6 7:48 02:25.9 4 0:50:13 14.3 01:00.7 1 24:46.2 7:56 1:24:39
3 44 Emily McDaniel 18 1 04:35.2 2:55 01:39.5 2 0:48:01 15 00:56.0 3 30:44.2 9:51 1:25:56
4 65 Jordan McIntyre 15 3 05:03.5 2:31 03:47.0 3 0:50:07 14.4 01:01.1 4 33:11.9 10:38 1:33:11
Women 20 to 24
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Carrie Bransford-Vela 24 17:11.8 1 0:38:23 18.8 00:57.1 1 24:10.0 7:45 1:09:41
2 29 Erin Andreola 24 3 06:35.4 13:26 01:59.3 2 0:43:58 16.4 02:26.3 2 25:29.8 8:10 1:20:29
3 31 Nancy Swint 22 2 05:42.5 10:08 02:29.0 3 0:45:05 16 01:38.9 3 27:00.1 8:39 1:21:56
4 41 Karen Valentini 24 4 07:16.9 23:36 02:54.3 4 0:45:28 15.8 01:27.9 4 28:03.3 8:59 1:25:10
5 46 Kelly Simmonds 24 5 07:19.0 12:37 02:06.7 5 0:45:32 15.8 01:03.4 5 30:17.2 9:42 1:26:18
6 87 Annie Rigby 23 7 11:42.8 19:48 01:55.0 6 0:59:37 12.1 00:47.2 6 32:10.8 10:19 1:46:13
7 97 Loren Olivo 24 6 09:22.8 25:18:00 02:54.7 7 1:15:00 9.6 01:47.4 7 33:46.8 10:49 2:02:52
Women 25 to 29
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Elyse Stoltz 28 1 05:05.9 5:39 01:37.7 1 0:37:44 19.1 00:57.4 2 21:56.1 7:02 1:07:21
2 8 Julie Kaner 29 4 05:39.9 7:00 01:38.3 3 0:39:41 18.2 01:07.7 1 21:09.9 6:47 1:09:16
3 13 Stephanie Duncan 28 5 06:02.7 9:35 02:14.5 4 0:40:04 18 01:32.6 4 22:46.8 7:18 1:12:40
4 14 Marie Corley 25 2 05:24.7 6:42 01:20.6 6 0:42:27 17 01:01.0 3 22:31.5 7:13 1:12:45
5 16 Lauren Bryant 26 3 05:36.5 6:39 01:50.0 2 0:39:39 18.2 00:59.3 6 24:59.5 8:00 1:13:04
6 23 Michele Leclaire 28 6 06:12.0 13:07 01:50.7 5 0:42:24 17 01:15.8 8 26:05.6 8:22 1:17:48
7 34 Julie Martin 25 8 06:37.6 15:03 02:12.9 11 0:49:07 14.7 00:46.0 7 25:35.4 8:12 1:24:19
8 49 Sandy Kimbrough 29 12 06:59.8 14:50 01:46.1 10 0:48:34 14.8 01:26.6 11 28:13.3 9:03 1:26:59
9 51 Juliet Gritz 29 18 08:05.5 20:45 03:55.3 7 0:45:13 15.9 03:01.3 10 27:18.8 8:45 1:27:34
10 53 Mary Jac Witherspoon 29 15 07:28.9 18:43 02:34.9 9 0:47:15 15.2 01:47.8 12 29:24.6 9:25 1:28:31
11 55 Diana Nash 27 11 06:55.0 15:22 02:16.0 8 0:47:12 15.3 02:47.4 16 31:44.7 10:10 1:30:56
12 57 Becky Liu 26 10 06:48.5 17:50 02:34.0 13 0:50:53 14.2 01:22.4 13 29:42.6 9:31 1:31:20
13 59 Nicki Gabrovic 29 9 06:45.7 15:02 02:23.4 16 0:54:02 13.3 01:20.9 9 27:16.3 8:44 1:31:48
14 69 Christine Jeffries 27 7 06:36.5 11:33 02:04.8 12 0:49:34 14.5 01:44.6 18 34:15.1 10:59 1:34:15
15 73 Rebecca Madsen 26 14 07:24.0 18:09 03:53.1 15 0:52:21 13.8 00:48.3 15 31:30.1 10:06 1:35:56.4*
16 75 Heather Malek 27 17 07:59.3 25:07:00 03:23.0 19 1:00:49 11.8 01:51.2 5 23:05.1 7:24 1:37:08
17 76 Leslie Calderon 28 19 08:36.8 24:22:00 04:24.0 14 0:52:05 13.8 02:12.5 14 30:33.5 9:48 1:37:52
18 79 Marcy Meier 28 13 07:12.3 23:44 03:55.8 17 0:54:15 13.3 03:12.2 17 33:02.3 10:35 1:41:37
19 88 Stacy Beeles 28 16 07:48.5 15:56 03:47.6 18 0:58:39 12.3 02:46.7 19 35:26.8 11:21 1:48:28
Women 30 to 34
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Adrian Weaver 31 4 06:04.2 7:59 01:31.7 1 0:38:24 18.8 00:54.1 4 25:01.0 8:01 1:11:55
2 12 Stacy Sutton 34 28 12:00.0 23:05 1:12:00
3 17 Heidi Fischer 33 3 06:00.7 9:37 01:53.7 3 0:41:14 17.5 00:57.6 5 25:08.3 8:03 1:15:14
4 18 Jennifer Piccolo 32 6 06:23.7 13:08 02:03.5 2 0:40:17 17.9 01:32.0 6 25:25.6 8:09 1:15:42
5 20 Allison Morris 30 1 05:05.3 3:08 01:46.8 4 0:41:57 17.2 00:47.7 10 26:23.7 8:27 1:16:00
6 21 Nancy Milinkovich 31 8 06:35.3 14:09 01:29.8 5 0:42:29 17 01:23.1 2 24:21.0 7:48 1:16:18
7 25 Christine Newell 32 12 07:07.8 16:36 01:49.4 7 0:44:19 16.2 00:56.1 7 25:39.7 8:13 1:19:52
8 27 Traci Satterfield 31 10 06:39.5 20:50 02:13.4 10 0:45:49 15.7 00:55.7 3 24:36.2 7:53 1:20:14
9 30 Carolyn Copeland 33 16 07:29.7 24:27:00 03:12.3 9 0:45:22 15.9 01:11.0 1 24:20.6 7:48 1:21:35
10 33 Shauna Irwin 30 7 06:27.4 11:49 01:51.0 6 0:43:26 16.6 01:15.5 15 29:46.4 9:32 1:22:47
11 39 Heather Tolmachoff 32 9 06:37.1 13:23 01:25.2 11 0:46:25 15.5 01:35.0 13 28:59.5 9:17 1:25:02
12 43 Jessica Richard 34 17 07:31.7 24:11:00 01:58.5 12 0:46:51 15.4 01:06.6 12 28:15.9 9:03 1:25:44
13 45 Renee Smith 33 14 07:22.8 19:51 02:22.7 17 0:49:53 14.4 00:41.9 8 25:57.4 8:19 1:26:18
14 50 Kelly Romboletti 31 2 05:29.2 11:03 02:32.6 8 0:44:52 16.1 01:43.4 21 32:41.3 10:29 1:27:18
15 54 Windy Odulio 34 18 07:50.9 22:37 04:19.4 14 0:47:52 15 01:37.1 14 29:12.4 9:22 1:30:52
16 58 Cynthia Herald 32 21 08:10.3 17:04 03:01.3 13 0:47:18 15.2 02:02.3 17 30:54.9 9:54 1:31:27
17 61 Sandra Soliz 34 15 07:25.1 22:38 03:33.7 22 0:52:38 13.7 01:14.3 11 27:31.9 8:49 1:32:23
18 64 Misti Bondhus 32 20 08:00.2 21:37 02:43.1 16 0:49:23 14.6 02:02.9 18 31:01.4 9:56 1:33:10
19 66 Xiomara Lopez 33 5 06:13.4 13:55 03:01.1 19 0:50:01 14.4 01:53.5 20 32:17.2 10:21 1:33:26
20 68 Candace Chatman 34 13 07:16.8 25:56:00 02:17.0 21 0:52:14 13.8 01:17.9 16 30:44.8 9:51 1:33:51
21 71 Tammy Hornick 34 19 07:56.7 23:22 08:21.8 18 0:49:59 14.4 02:17.7 9 26:20.0 8:26 1:34:55
22 72 Merry Prather 33 22 08:25.8 21:18 02:53.6 15 0:48:48 14.8 01:27.1 24 34:15.8 10:59 1:35:50
23 77 Deborah Kurtz 33 11 06:54.4 23:52 03:16.2 23 0:55:17 13 02:33.8 19 31:05.8 9:58 1:39:07
24 83 Jodi Dixon 30 24 09:00.7 21:01 07:46.7 20 0:50:07 14.4 03:29.8 22 33:01.6 10:35 1:43:26
25 89 Laurie Ramirez 30 25 09:03.0 24:38:00 05:31.4 24 0:57:46 12.5 03:15.2 23 33:07.1 10:37 1:48:43
26 95 Ines Hita 34 26 09:43.1 23:35 03:08.1 25 0:57:59 12.4 01:25.6 26 48:31.4 15:33 2:00:48
27 98 Lea Dean 30 23 08:58.7 24:14:00 05:32.2 26 1:05:59 10.9 01:56.6 25 41:30.8 13:18 2:03:57
28 99 Laura Granberry 33 27 10:00.5 23:14 05:44.3 27 1:16:48 9.38 01:33.8 27 51:48.9 16:36 2:25:55
Women 35 to 39
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Leticia Lechon 35 2 05:45.5 5:56 01:09.0 1 0:37:07 19.4 01:03.5 1 22:01.5 7:03 1:07:07.0*
2 6 Sheilah Blansit 38 1 04:27.4 2:36 01:03.7 2 0:38:27 18.7 00:52.7 3 23:29.3 7:32 1:08:20
3 15 Kathleen Hedrick 36 6 06:24.2 7:11 01:26.3 3 0:39:56 18 01:00.9 5 24:08.4 7:44 1:12:56
4 19 Lisa Brecht 36 3 05:52.2 6:41 02:06.8 5 0:43:51 16.4 01:47.7 2 22:12.2 7:07 1:15:50
5 22 Catherine Tucker 39 7 06:28.1 7:50 01:47.2 4 0:40:38 17.7 00:55.6 9 27:30.2 8:49 1:17:19
6 28 Lori Louis 36 9 06:41.1 14:07 02:56.0 6 0:44:13 16.3 02:21.7 4 24:04.2 7:43 1:20:15.5*
7 36 Elizabeth MacChiarolo 39 13 07:56.1 19:56 03:09.0 8 0:46:27 15.5 01:12.4 6 25:41.3 8:14 1:24:26
8 47 Lisa Hardin 35 14 07:59.2 19:50 02:44.8 12 0:49:27 14.6 00:48.9 7 25:57.1 8:19 1:26:57
9 48 Elizabeth Fanning 38 8 06:36.2 13:26 02:00.6 7 0:45:23 15.9 01:51.0 12 31:08.8 9:59 1:26:59.4*
10 52 Sue Takata 39 5 06:12.0 12:24 01:13.0 14 0:53:01 13.6 00:49.7 8 26:40.4 8:33 1:27:56
11 56 Linda Polski 37 12 07:47.3 15:46 03:53.0 9 0:48:13 14.9 01:19.7 11 29:54.4 9:35 1:31:07
12 63 Cyndi Graves 39 11 07:34.9 19:09 04:28.3 11 0:49:08 14.7 03:10.3 10 28:25.6 9:06 1:32:47
13 81 Vanessa Castleberry 36 16 09:16.3 23:32 04:41.3 10 0:48:42 14.8 02:13.4 15 37:35.0 12:03 1:42:28
14 82 Kristin Herring 37 10 07:11.5 23:04 03:24.7 15 0:56:11 12.8 03:36.1 13 32:22.1 10:22 1:42:45
15 86 Elizabeth Loewecke 37 4 06:06.4 3:22 04:28.6 13 0:52:08 13.8 02:24.6 16 40:29.5 12:59 1:45:37
16 93 Cindy Hibbard 38 15 08:28.5 21:00 07:40.7 16 0:56:14 12.8 02:16.4 14 37:27.8 12:00 1:52:07
17 94 Jan Carter 38 17 09:41.3 23:37 03:10.4 17 0:57:30 12.5 01:47.6 17 45:03.9 14:26 1:57:13
Women 40 to 44
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 24 Selma Merrell 42 5 08:04.3 16:29 01:49.5 1 0:42:33 16.9 01:09.6 1 25:22.5 8:08 1:18:59
2 32 Cliffa Foster 40 4 07:16.7 15:19 02:12.6 3 0:45:44 15.7 01:05.4 2 25:53.8 8:18 1:22:12
3 37 Mary Petty 42 1 05:55.8 8:02 02:19.3 2 0:44:25 16.2 00:51.5 6 31:03.9 9:57 1:24:36
4 62 Lynne Perkins 40 3 07:16.5 14:32 03:30.4 4 0:50:05 14.4 01:09.2 5 30:30.5 9:47 1:32:32
5 67 Denise Lind 40 2 06:50.0 7:30 02:35.2 7 0:55:26 13 00:54.9 3 27:48.8 8:55 1:33:35
6 70 Sylvia Pas 42 6 08:29.4 19:20 01:53.0 5 0:52:55 13.6 01:03.6 4 30:14.6 9:41 1:34:36
7 92 Cynthia Haley 41 7 12:13.8 23:14 03:09.4 6 0:53:27 13.5 01:18.2 7 41:37.2 13:20 1:51:45
8 96 Derolyn Haley 44 8 14:44.0 26:55:00 03:42.3 8 0:57:54 12.4 02:30.4 8 43:48.0 14:02 2:02:39
Women 45 to 49
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Chris Spiegl 46 1 06:19.2 11:17 01:17.5 1 0:38:16 18.8 00:59.9 1 23:08.0 7:25 1:10:01
2 26 Marsha Thauwald 46 3 07:21.0 22:07 02:05.5 2 0:43:14 16.7 00:43.5 2 26:37.0 8:32 1:20:01
3 40 Carol Anderson-Guthri 46 2 06:26.7 14:32 02:09.0 3 0:45:54 15.7 01:25.2 4 29:07.8 9:20 1:25:03
4 42 Kathleen Talkington 47 4 08:09.3 18:46 02:03.1 4 0:46:33 15.5 01:07.1 3 27:34.6 8:50 1:25:27
5 91 Patricia Smith 47 6 10:02.0 22:04 04:21.4 5 1:00:47 11.8 03:17.7 5 33:06.0 10:37 1:51:34
Women 50 to 54
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 74 Linda Smittle 50 1 09:06.5 21:52 03:54.3 1 0:48:04 15 02:35.6 1 32:21.1 10:22 1:36:01
2 80 Mary Beth Kvanli 53 2 09:49.3 21:30 03:37.4 2 0:51:34 14 01:32.6 3 35:10.4 11:16 1:41:44
3 90 Sally Danforth 51 3 09:52.0 22:04 04:27.7 3 1:00:48 11.8 03:06.5 2 33:13.3 10:39 1:51:27
Women 60 to 64
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 85 Mary Birden 63 1 10:51.0 25:20:00 03:21.8 1 0:52:13 13.8 01:08.5 1 37:59.6 12:10 1:45:33
Women 65 and over
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 78 Mary Ellen Cherry 68 1 09:30.7 23:24 03:49.2 1 0:50:03 14.4 02:05.6 1 35:57.5 11:31 1:41:26
Boys 13 and under
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 198 Thomas Mann 11 1 05:22.7 4:21 01:56.5 1 0:54:01 13.3 00:51.4 1 28:06.2 9:00 1:30:18
Men 14 to 19
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Sam Schildgen 14 1 04:03.7 1:31 00:34.3 1 0:33:31 21.5 00:45.8 1 20:15.0 6:29 0:59:10
2 68 Eric Deller 19 2 04:19.2 2:40 01:16.8 2 0:40:51 17.6 00:29.6 3 21:51.6 7:00 1:08:48
3 85 Eric Rowell 15 3 04:26.2 1:42 00:40.7 3 0:41:02 17.6 01:25.1 5 23:30.8 7:32 1:11:05
4 94 Tyler Lloyd 18 4 04:38.2 1:33 01:34.3 5 0:43:37 16.5 00:39.6 4 22:01.8 7:03 1:12:31
5 113 John Brittingham 19 8 05:52.2 13:18 02:10.8 6 0:45:13 15.9 00:34.4 2 21:00.4 6:44 1:14:50.5*
6 115 James Bruckart 18 7 05:35.7 16:56 01:47.7 4 0:43:11 16.7 00:47.1 6 23:51.6 7:39 1:15:13
7 181 Adam Smith 19 5 04:41.5 7:11 01:54.3 7 0:49:33 14.5 00:37.9 8 28:25.5 9:06 1:25:12
8 187 Jeremy McGar 18 6 05:18.7 5:23 01:19.8 8 0:51:26 14 02:17.8 7 26:34.0 8:31 1:26:56
9 228 David Andrews 19 9 09:12.3 24:54:00 03:19.0 9 1:02:56 11.4 01:38.8 9 32:13.0 10:20 1:49:19
Men 20 to 24
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Cody Brewer 24 2 05:08.1 5:03 00:37.3 1 0:32:43 22 00:40.5 1 18:35.7 5:57 0:57:45
2 32 Heath Ribordy 24 1 05:05.0 5:35 00:49.8 2 0:35:44 20.2 01:13.9 4 20:57.0 6:43 1:03:49
3 50 Alex Johnson 20 4 05:13.2 17:14 01:29.3 4 0:39:06 18.4 00:57.6 2 19:22.6 6:12 1:06:09
4 67 Chris Norman 24 5 05:27.6 8:29 00:56.4 3 0:38:42 18.6 00:26.1 7 23:10.0 7:26 1:08:42
5 81 Joe Dalton 21 7 06:12.0 17:18 03:02.2 7 0:40:17 17.9 01:05.3 3 19:54.1 6:23 1:10:30
6 87 Jonathan Watt 23 6 05:44.2 8:38 01:36.2 5 0:39:47 18.1 01:52.5 6 22:27.1 7:12 1:11:27
7 105 Keith Dzygun 24 8 06:14.9 22:35 02:40.1 8 0:40:48 17.7 01:29.7 5 22:26.7 7:11 1:13:39
8 116 Byron McCaffree 24 9 07:42.6 24:52:00 02:40.7 6 0:39:52 18.1 01:53.9 8 23:15.5 7:27 1:15:24
9 156 Jarrod Stroud 24 3 05:12.1 3:21 02:23.3 10 0:44:30 16.2 01:44.2 11 26:31.4 8:30 1:20:21
10 165 Drew Lewis 20 10 08:22.0 23:34 02:46.3 9 0:43:29 16.6 00:55.7 10 25:45.1 8:15 1:21:18
11 205 David Simmonds 24 12 10:02.4 13:58 02:36.5 11 0:50:12 14.3 01:53.1 12 27:29.7 8:49 1:32:14
12 224 Preston Eyler 24 11 08:31.8 16:14 03:24.8 12 1:05:40 11 01:13.9 9 23:47.9 7:37 1:42:38
Men 25 to 29
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Matt Wick 27 7 04:43.4 8:21 01:02.0 1 0:32:02 22.5 00:41.0 4 19:03.1 6:06 57:31.5*
2 8 Eric Tucker 29 10 05:07.7 3:23 00:43.7 3 0:33:26 21.5 00:38.5 2 18:25.1 5:54 0:58:21
3 12 Carlos Ruiz 29 1 04:16.5 2:59 00:49.6 8 0:35:30 20.3 00:46.9 1 18:12.7 5:50 0:59:35
4 16 Robert Cole 29 6 04:40.8 3:40 01:04.9 2 0:33:12 21.7 00:43.3 11 20:29.4 6:34 1:00:11
5 19 Ron Tribendis 25 5 04:34.0 4:12 00:58.6 7 0:34:42 20.7 00:35.0 9 19:53.6 6:22 1:00:43
6 20 David Hanenburg 29 26:06.8 4 0:33:45 21.3 00:53.1 7 19:36.2 6:17 1:01:20
7 21 Travis Hughes 25 11 05:13.3 8:14 01:19.9 6 0:34:41 20.8 00:59.3 8 19:50.9 6:21 1:02:05
8 27 Corbin Methvin 29 8 04:46.3 6:02 01:31.6 5 0:34:31 20.9 00:34.8 15 21:48.8 6:59 1:03:13
9 34 Chris Kolly 26 24 06:17.6 14:33 01:03.4 12 0:37:24 19.3 00:44.5 5 19:03.8 6:06 1:04:33
10 43 Benjamin Vela 26 16 05:45.2 25:32:00 00:30.4 11 0:37:11 19.4 00:46.2 13 20:52.0 6:41 1:05:05
11 45 Larry Story 25 18 05:48.3 8:10 01:49.0 10 0:36:51 19.5 00:49.2 10 20:07.8 6:27 1:05:25
12 51 Jaime Aguilar 25 15 05:40.2 6:31 02:28.6 14 0:37:32 19.2 01:29.0 3 19:01.0 6:06 1:06:11
13 55 Tom Jones 29 9 04:50.0 3:47 01:21.4 13 0:37:25 19.2 01:17.3 14 21:44.4 6:58 1:06:38
14 59 Jamie Packer 28 12 05:18.0 7:09 01:49.8 9 0:36:43 19.6 00:47.7 17 22:56.2 7:21 1:07:35
15 63 James Janning 26 20 06:01.5 9:44 01:27.2 19 0:40:11 17.9 01:03.4 6 19:21.6 6:12 1:08:05
16 71 Bryan Doepken 27 2 04:22.1 2:44 01:32.7 16 0:39:01 18.5 01:12.3 18 23:06.3 7:24 1:09:14
17 76 Roberto Munoz 28 4 04:26.4 6:49 02:15.2 15 0:38:50 18.5 00:35.8 21 23:51.5 7:39 1:09:59
18 89 Jason Meyer 25 19 05:51.1 11:40 01:26.9 18 0:39:52 18.1 01:05.8 20 23:34.0 7:33 1:11:49
19 104 Brett Blankner 29 3 04:22.1 3:24 02:33.8 17 0:39:14 18.4 01:21.1 23 26:00.7 8:20 1:13:32
20 117 Darrell Rose 27 13 05:18.5 3:16 02:05.0 26 0:42:40 16.9 02:04.0 19 23:22.2 7:29 1:15:30
21 121 Todd McCavit 28 28 07:30.3 20:04 03:37.5 27 0:42:44 16.8 01:08.9 12 20:45.3 6:39 1:15:46
22 137 Jason Herrington 26 25 06:17.8 20:12 03:03.4 22 0:41:08 17.5 01:09.2 24 26:09.9 8:23 1:17:48
23 138 Jason Tucker 29 22 06:03.9 11:28 01:30.8 21 0:41:03 17.5 01:30.9 28 27:49.7 8:55 1:17:59
24 146 Kendall Pfutzenreuter 29 30 09:01.6 22:18 03:41.1 23 0:41:11 17.5 01:02.4 22 24:25.9 7:50 1:19:22
25 147 Terry Hill 29 17 05:47.4 10:50 02:36.5 24 0:41:38 17.3 01:32.2 29 27:52.2 8:56 1:19:26
26 153 Greg Love 29 26 06:46.2 23:09 01:35.9 25 0:41:52 17.2 02:00.3 27 27:43.5 8:53 1:19:58
27 163 Mike Shannon 25 23 06:09.1 18:00 04:06.1 20 0:40:18 17.9 01:11.7 30 29:28.1 9:27 1:21:13
28 178 Jonathan Barnes 25 27 06:47.7 24:09:00 02:54.1 30 0:47:23 15.2 00:56.9 26 26:28.3 8:29 1:24:30
29 195 Johnny Arnold 25 14 05:19.2 9:06 03:24.7 31 0:47:31 15.2 02:37.1 32 30:46.1 9:52 1:29:38
30 202 Paul Stone 29 31 09:35.5 25:25:00 02:10.3 29 0:46:31 15.5 01:51.3 33 30:52.3 9:54 1:31:00
31 208 Kevin Parker 26 29 08:08.8 16:33 03:41.6 34 0:58:18 12.4 00:52.6 16 21:49.7 7:00 1:32:50
32 219 Walter Lunde 26 21 06:02.3 12:31 02:41.9 32 0:55:15 13 02:23.7 31 30:19.9 9:43 1:36:43
33 84 Casey Thompson 25 32 10:39.7 22:27 03:39.6 33 0:57:21 12.6 00:50.6 34 31:35.8 10:07 1:44:06
34 231 Shayan Khwaja 29 49:20.5 28 0:43:24 16.6 00:34.1 25 26:13.9 8:24 1:59:32.1*
Men 30 to 34
Overall* ------- 300mSwim ------- T1 ------- 12M Bike ------- T2 ------- 5k Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 David Lacey 32 11 05:24.5 6:12 01:08.7 2 0:32:48 22 00:37.6 1 18:23.4 5:54 0:58:22
2 10 Falk Alicke 30 4 04:48.0 4:39 01:05.6 3 0:33:20 21.6 01:00.2 2 18:47.8 6:01 0:59:01
3 17 Christopher Cobb 32 5 05:01.6 5:07 00:50.4 1 0:32:40 22 00:32.9 10 21:07.9 6:46 1:00:13
4 23 Ray Solis 34 10 05:19.2 12:00 01:05.1 5 0:35:19 20.4 00:51.8 5 19:42.9 6:19 1:02:18
5 30 Patrik Brodelius 33 22 06:04.0 9:25 01:38.2 4 0:35:12 20.5 00:40.2 6 19:55.2 6:23 1:03:30
6 44 Bradley Sucher 30 6 05:05.8 4:42 01:16.3 9 0:36:06 19.9 01:09.2 11 21:45.4 6:58 1:05:22.8*
7 48 Peter Piccolo 33 34 06:48.8 14:57 01:32.0 7 0:35:30 20.3 01:02.0 8 21:03.6 6:45 1:05:56
8 49 Scott Wheeler 33 31 06:26.8 9:09 01:07.4 12 0:37:13 19.3 00:52.0 7 20:24.0 6:32 1:06:03
9 57 Dave Brasnick 32 9 05:16.1 5:59 01:28.0 20 0:40:08 17.9 00:51.4 4 19:32.3 6:16 1:07:16
10 60 David Crawford 30 30 06:24.2 11:42 01:13.2 10 0:36:28 19.8 00:49.7 17 23:01.5 7:23 1:07:56
11 61 Clayton Duncan 30 15 05:41.8 5:24 01:48.6 6 0:35:28 20.3 01:51.9 19 23:11.4 7:26 1:08:02
12 66 David Plesko 34 12 05:34.1 6:21 02:25.4 8 0:35:54 20.1 01:15.6 21 23:21.3 7:29 1:08:30
13 70 Johnathan Staab 30 14 05:38.7 12:10 01:45.8 14 0:38:28 18.7 00:54.2 14 22:23.3 7:10 1:09:10
14 74 Sergio Martinez 30 8 05:11.5 7:01 02:02.5 21 0:40:32 17.8 00:42.9 9 21:04.7 6:45 1:09:34
15 82 Rick Taylor 31 27 06:11.7 25:38:00 01:23.6 15 0:38:53 18.5 01:01.8 18 23:08.4 7:25 1:10:39
16 83 Richard Murchek 33 1 04:24.1 3:51 02:00.9 16 0:39:25 18.3 01:18.6 24 23:53.3 7:39 1:11:02
17 84 Warren Durham 32 23 06:07.3 9:16 01:42.2 19 0:40:00 18 01:07.4 13 22:05.7 7:05 1:11:02
18 88 Olen Penn 33 40 07:40.8 16:31 01:49.1 11 0:37:01 19.5 00:55.8 25 24:01.9 7:42 1:11:29
19 93 Eric Miller 30 3 04:39.1 3:53 02:17.6 25 0:41:06 17.5 01:49.4 15 22:33.7 7:14 1:12:26
