Page 1
                        2003  APRIL FOOLS SPRING CLASIC
                             4.00 MILE  ROAD RACE
                 ANOTHER WINNERS CIRCLE RUNNING CLUB EVENT
Salisbury, Ma,    March 30,2003 11:00 A.M.  Weather:  ,55 degrees
PLACE NAME                         DIV/TOT  AGE   S TIME    PACE
===== =========== ================ ======== =============== =====
    1 CHRIS       TEAGUE             1/81    34 M     19:30  4:53
    2 MIKE        OBRIAN             1/107   42 M     19:32  4:53
    3 JOHN        DUDLEY             1/18    24 M     19:37  4:55
    4 TOM         DOODY              2/107   40 M     19:39  4:55
    5 ERIC        BEAUCHESNE         2/81    33 M     19:43  4:56
    6 BYRNE       DECKER             3/81    36 M     19:46  4:57
    7 JASON       CAKOUROS           4/81    37 M     19:49  4:58
    8 PAUL        HAMMOND            3/107   43 M     20:18  5:05
    9 MICHAEL     MCGRANE            5/81    32 M     20:25  5:07
   10 CHRIS       MAHONEY            2/18    25 M     20:26  5:07
   11 TERRY       MCNUTT             6/81    38 M     20:28  5:07
   12 BEN         NEPHEW             3/18    27 M     20:34  5:09
   13 JOE         SHAIRS             7/81    34 M     20:35  5:09
   14 BJ          BOTTOMMELEY        4/18    28 M     20:57  5:15
   15 CHRIS       FORTI              5/18    24 M     21:03  5:16
   16 KEN         GOWELL             6/18    24 M     21:41  5:26
   17 ROBERT      BLIGH              8/81    38 M     21:48  5:27
   18 HEATHER     GARBNER            1/25    24 F     22:07  5:32
   19 TIM         GAVIN              7/18    27 M     22:17  5:35
   20 KEN         JACOBSON           4/107   47 M     22:25  5:37
   21 ROSS        YOUNG              9/81    32 M     22:26  5:37
   22 BRUCE       BUTTERWORTH        1/48    50 M     22:29  5:38
   23 MICHAEL     PAGLIA            10/81    33 M     22:31  5:38
   24 DANIEL      CONNOLLY          11/81    34 M     22:38  5:40
   25 TIMOTHY     WRIGHT             8/18    23 M     22:45  5:42
   26 DENNIS      DONOGHUE           5/107   47 M     22:47  5:42
   27 MIKE        MCCORMICK          6/107   44 M     22:48  5:42
   28 MIKE        DIMAURO           12/81    35 M     22:56  5:44
   29 RANDY       FROST              7/107   45 M     23:09  5:48
   30 GLENN       DIAMOND            8/107   47 M     23:12  5:48
   31 DARKO       TOMIC              9/107   40 M     23:18  5:50
   32 KEN         WARREN            10/107   41 M     23:21  5:51
   33 DEREK       DEAN              13/81    32 M     23:23  5:51
   34 BOB 'PRE'   STROUT            11/107   47 M     23:28  5:52
   35 KARA        HAAS               1/54    31 F     23:32  5:53
   36 BRIAN       APPLEBAUM         12/107   47 M     23:39  5:55
   37 JOHN        WEBBER            13/107   45 M     23:41  5:56
   38 CHRISTOPHER SMITH             14/81    37 M     23:47  5:57
   39 TOM         ROLDAN            14/107   41 M     23:55  5:59
   40 ANDY        CATALAN           15/81    39 M     23:59  6:00
   41 CHRIS       COLLINS            1/6     18 M     24:01  6:01
   42 DAVID       WESSMAN           15/107   48 M     24:04  6:01
   43 PAUL        KELLY             16/81    35 M     24:06  6:02
   44 MIKE        PAGE              17/81    37 M     24:06  6:02
   45 NEIL        BERNSTEIN          2/48    50 M     24:07  6:02
   46 PETER       KATAVOLOS         18/81    39 M     24:07  6:02
   47 JOE         GURZAK            19/81    36 M     24:09  6:03
   48 PAUL        CORCORAN          16/107   45 M     24:12  6:03
   49 JEFF        BARTLETT           2/6     16 M     24:15  6:04
   50 GARY        FREEDMAN          17/107   42 M     24:17  6:05









                                                                      Page 2
                        2003  APRIL FOOLS SPRING CLASIC
                             4.00 MILE  ROAD RACE
                 ANOTHER WINNERS CIRCLE RUNNING CLUB EVENT
Salisbury, Ma,    March 30,2003 11:00 A.M.  Weather:  ,55 degrees
PLACE NAME                         DIV/TOT  AGE   S TIME    PACE
===== =========== ================ ======== =============== =====
   51 DERK        DORVAL             9/18    29 M     24:22  6:06
   52 DONNA       LEVY               2/54    34 F     24:26  6:07
   53 BOB         MANNING           20/81    36 M     24:35  6:09
   54 KIM         TOBIN              2/25    28 F     24:44  6:11
   55 BRYAN       VANDORPE          18/107   44 M     24:57  6:15
   56 MICHAEL     WADE              21/81    34 M     25:02  6:16
   57 KIERAN      MURPHY            22/81    37 M     25:04  6:16
   58 JON         MCLAUGHLIN        10/18    21 M     25:09  6:18
   59 MICHAEL     PULEO             23/81    37 M     25:10  6:18
   60 RICHARD     TABBUT            19/107   44 M     25:15  6:19
   61 JOHN        BAGGATTA          20/107   47 M     25:19  6:20
   62 MIKE        KELLY             24/81    39 M     25:21  6:21
   63 DAVID       COBB               3/48    57 M     25:23  6:21
   64 ALLEN       HAMEL             21/107   42 M     25:26  6:22
   65 MIKE        SAWYER            22/107   41 M     25:31  6:23
   66 CHRISTOPHER DONAIS             3/6     16 M     25:36  6:24
   67 EILEEN      CAKOUROS           3/54    34 F     25:38  6:25
   68 MIKE        HAAS              25/81    30 M     25:47  6:27
   69 PETE        MALINOWSKI        23/107   48 M     25:50  6:28
   70 JOSEPH      DRUGAN             1/18    60 M     26:02  6:31
   71 TONY        KLINE             24/107   43 M     26:04  6:31
   72 DENNY       LEBLANC            2/18    61 M     26:09  6:33
   73 DAVID       PEMBER             3/18    60 M     26:13  6:34
   74 MARK        LUTTER            25/107   42 M     26:21  6:36
   75 CHRISTOPHER LOGAN             26/81    30 M     26:27  6:37
   76 MIKE        AXTEN             26/107   41 M     26:34  6:39
   77 PETER AGE?  WOJTAS                     M        26:36  6:39
   78 RICHARD     MOLLOY             4/18    61 M     26:41  6:41
   79 JONATHAN    VANDENBERG        27/81    31 M     26:42  6:41
   80 UNOFFICIAL                                      26:44  6:41
   81 BRIAN       RICE              27/107   41 M     26:45  6:42
   82 CHUCK       ADAMS             28/107   46 M     26:46  6:42
   83 TYRONE      TSE               28/81    34 M     26:51  6:43
   84 WALLY       KURZ               5/18    65 M     26:57  6:45
   85 SEXY DAVE   LABRODE           29/107   45 M     26:59  6:45
   86 SUSAN       KENNEY             1/54    47 F     27:00  6:45
   87 GARY        BRIDGMAN          30/107   47 M     27:07  6:47
   88 RICHARD     BLAKE             29/81    32 M     27:11  6:48
   89 SUSAN       MASLOWSKI          1/15    50 F     27:17  6:50
   90 JACK        O'CONNOR          31/107   47 M     27:18  6:50
   91 MARYANN     MACNEIL            2/54    42 F     27:24  6:51
   92 LINDA       FORD               4/54    39 F     27:26  6:52
   93 ANDREW      OBER               4/48    50 M     27:28  6:52
   94 J CHRIS     BERTRAND          30/81    37 M     27:29  6:53
   95 YAS         SAOTOME           32/107   44 M     27:31  6:53
   96 GEORGE      GEIS               6/18    61 M     27:32  6:53
   97 STEPHEN     AMIRAULT          33/107   40 M     27:33  6:54
   98 DAVID       VASTA              5/48    55 M     27:34  6:54
   99 CRAIG       KOCH              34/107   43 M     27:37  6:55
  100 TIMMY       POOLE             31/81    31 M     27:38  6:55









                                                                      Page 3
                        2003  APRIL FOOLS SPRING CLASIC
                             4.00 MILE  ROAD RACE
                 ANOTHER WINNERS CIRCLE RUNNING CLUB EVENT
Salisbury, Ma,    March 30,2003 11:00 A.M.  Weather:  ,55 degrees
PLACE NAME                         DIV/TOT  AGE   S TIME    PACE
===== =========== ================ ======== =============== =====
  101 KEVIN       CURTIN            35/107   40 M     27:44  6:56
  102 THOMAS      KIELY              6/48    51 M     27:50  6:58
  103 JOHN        LALLY             36/107   43 M     27:51  6:58
  104 CHRISTOPHER HASRINGS          32/81    39 M     27:52  6:58
  105 BOB         MCCOLGAN          37/107   46 M     27:53  6:59
  106 NANCY       JACOVINA           3/54    47 F     27:56  6:59
  107 RICHARD     PAULSEN            7/48    59 M     27:57  7:00
  108 KEN    AGE? O'REAGAN                   M        27:58  7:00
  109 BARRY       PEARSON            8/48    58 M     27:58  7:00
  110 JEANE       VIEIRA             4/54    49 F     28:03  7:01
  111 TOM         TROY              38/107   43 M     28:07  7:02
  112 STEVEN      KEEHOLTZ           9/48    52 M     28:13  7:04
  113 JANET       PARKINSON          2/15    51 F     28:14  7:04
  114 JOHN        ROBERTS           33/81    36 M     28:17  7:05
  115 DAVID       KELLYN            34/81    30 M     28:18  7:05
  116 LINDA       WEGENER            5/54    49 F     28:21  7:06
  117 DAVID       PAARZ             35/81    38 M     28:22  7:06
  118 DAN         FITPATRICK        39/107   47 M     28:22  7:06
  119 GREG        OWEN              36/81    31 M     28:23  7:06
  120 JEAN-GUY    POIRIER           10/48    52 M     28:27  7:07
  121 GEORGE      BISSON             7/18    67 M     28:33  7:09
  122 NICK        RENZULLI          40/107   42 M     28:34  7:09
  123 MARY        NORWOOD            6/54    42 F     28:36  7:09
  124 JIM         CROKE             37/81    38 M     28:43  7:11
  125 BRAD        MAXWELL           11/48    51 M     28:45  7:12
  126 TROY        KELLEY            38/81    34 M     28:46  7:12
  127 MIKE        DOWD              41/107   47 M     28:47  7:12
  128 STEVE       GAEBEL            12/48    56 M     28:48  7:12
  129 DAVE        AHOUSE            39/81    31 M     28:51  7:13
  130 BILL        STEWART           40/81    34 M     28:56  7:14
  131 CLINT       JOSLYN            11/18    29 M     28:59  7:15
  132 ROBERT      WALLACE           42/107   47 M     29:01  7:16
  133 FAITH       DROWN              5/54    33 F     29:08  7:17
  134 ANN         KUCHARSKI          3/15    51 F     29:11  7:18
  135 RICHARD     MANSFIELD         41/81    33 M     29:14  7:19
  136 JOAN        LALLY              7/54    42 F     29:21  7:21
  137 GEORGE      FRASCONE          13/48    50 M     29:22  7:21
  138 BYRON       SAUMDERS          42/81    37 M     29:22  7:21
  139 SPIRO       MOULIS            43/107   40 M     29:27  7:22
  140 BOB         LETOURNEAU        44/107   44 M     29:28  7:22
  141 MICHELE     CARLETTI           3/25    24 F     29:31  7:23
  142 DEREK       MAGGIACOMO        43/81    33 M     29:35  7:24
  143 DALE        ECKERT            45/107   46 M     29:38  7:25
  144 MAUREEN     WEBSHER            8/54    43 F     29:41  7:26
  145 STEPHEN     VANDERHOOF        14/48    55 M     29:41  7:26
  146 MICHAEL     BUCHANAN           8/18    68 M     29:42  7:26
  147 MARK        DONAIS            46/107   43 M     29:46  7:27
  148 JONATHAN    SCHNEIDER         44/81    37 M     29:51  7:28
  149 CHRISTOPHER AMANTIA           45/81    30 M     29:54  7:29
  150 EVAN        LABELL            46/81    30 M     29:57  7:30









                                                                      Page 4
                        2003  APRIL FOOLS SPRING CLASIC
                             4.00 MILE  ROAD RACE
                 ANOTHER WINNERS CIRCLE RUNNING CLUB EVENT
Salisbury, Ma,    March 30,2003 11:00 A.M.  Weather:  ,55 degrees
PLACE NAME                         DIV/TOT  AGE   S TIME    PACE
===== =========== ================ ======== =============== =====
  151 MARK        KLOZA             47/107   40 M     29:58  7:30
  152 DANNY       QUINN             47/81    30 M     29:59  7:30
  153 DAVID       TESSIER           48/107   40 M     30:09  7:33
  154 JOE         BRYON             49/107   48 M     30:11  7:33
  155 GARY        LYNCH             48/81    34 M     30:17  7:35
  156 JULIE       SIMONDS            9/54    43 F     30:19  7:35
  157 ROBERT      BOYD              15/48    57 M     30:19  7:35
  158 JOE         CASNOVA           50/107   48 M     30:20  7:35
  159 PAUL        SORENSON          51/107   47 M     30:23  7:36
  160 TYLER       HOOPER            49/81    34 M     30:24  7:36
  161 WILLIAM     WEBSHER           52/107   46 M     30:25  7:37
  162 LESLIE      BEHAN             10/54    45 F     30:35  7:39
  163 FRANK       BOURGEOIS         50/81    34 M     30:37  7:40
  164 KEITH       MAGNUSON          12/18    26 M     30:38  7:40
  165 BILL        COX               53/107   43 M     30:40  7:40
  166 ED          GRODEN            54/107   49 M     30:41  7:41
  167 LINC        HALLORAN           4/6     14 M     30:42  7:41
  168 DANIEL      SLATTERY          51/81    37 M     30:42  7:41
  169 DANIEL      LEARY             52/81    39 M     30:42  7:41
  170 DANIEL      WELCH             55/107   40 M     30:47  7:42
  171 JERRY       YOUNG             16/48    56 M     30:48  7:42
  172 DAVID       HILL              56/107   40 M     30:51  7:43
  173 ALAN        THORTON           57/107   43 M     30:54  7:44
  174 GEORGE      DIPRIMIO          53/81    36 M     30:59  7:45
  175 JOANNE      DICAMILLO          6/54    32 F     31:03  7:46
  176 ALEJANDRA   YOUNG              7/54    34 F     31:04  7:46
  177 KANDACE     PARDALES           8/54    30 F     31:09  7:48
  178 CHRISTINA   BELLINGER          4/15    52 F     31:10  7:48
  179 JOHN        ERIKSSON          17/48    52 M     31:10  7:48
  180 CAITLIN     WEAVER             4/25    23 F     31:10  7:48
  181 JIM         MCGLAUGHLIN       58/107   48 M     31:11  7:48
  182 EMILY       TREPAS             9/54    32 F     31:19  7:50
  183 SARA        REDMOND            1/3     17 F     31:19  7:50
  184 JOE         BROWN             18/48    56 M     31:20  7:50
  185 DAVID       CORTHELL          59/107   42 M     31:21  7:51
  186 BUDDY       HUBERT            19/48    56 M     31:21  7:51
  187 DREW        PINEO             60/107   47 M     31:22  7:51
  188 MELANIE     WEHRWEIN           5/25    26 F     31:27  7:52
  189 ADAM        DOW               13/18    24 M     31:30  7:53
  190 MAUREEN     EVENHART          10/54    31 F     31:34  7:54
  191 LISA  AGE?  JEWETT                     F        31:42  7:56
  192 BOB         LANCIANI          20/48    53 M     31:43  7:56
  193 MICK        MORRIS            21/48    59 M     31:45  7:57
  194 ROBERT      HOLLAND           22/48    53 M     31:45  7:57
  195 MARY        CASEY             11/54    40 F     31:46  7:57
  196 BUDDY       LEONARD           23/48    51 M     31:49  7:58
  197 CHRISTINE   HEYWOOD            5/15    51 F     31:51  7:58
  198 DONNA       WRIGHT            12/54    44 F     31:52  7:58
  199 GARY        HALLORAN          61/107   47 M     31:53  7:59
  200 LYLE        LEGACY            62/107   42 M     31:54  7:59









                                                                      Page 5
                        2003  APRIL FOOLS SPRING CLASIC
                             4.00 MILE  ROAD RACE
                 ANOTHER WINNERS CIRCLE RUNNING CLUB EVENT
Salisbury, Ma,    March 30,2003 11:00 A.M.  Weather:  ,55 degrees
PLACE NAME                         DIV/TOT  AGE   S TIME    PACE
===== =========== ================ ======== =============== =====
  201 MARK        BENTSEN           63/107   48 M     31:55  7:59
  202 MICHAEL     QUINN             54/81    39 M     31:57  8:00
  203 FRANK       GORMAN            64/107   48 M     31:58  8:00
  204 THOMAS      DUNN              65/107   42 M     32:01  8:01
  205 MARISSA     GALANTE           11/54    36 F     32:02  8:01
  206 JAMES       GALANTE           55/81    35 M     32:02  8:01
  207 KRISTEN     WALSH             12/54    34 F     32:04  8:01
  208 JOHN        LEWIS             56/81    38 M     32:07  8:02
  209 JIMMY       MEYER             66/107   49 M     32:08  8:02
  210 MARK        GERRY             67/107   46 M     32:08  8:02
  211 JAMES       COLLINS           68/107   46 M     32:10  8:03
  212 ART         CARR              24/48    50 M     32:10  8:03
  213 MIKE        MCAVEENEY         57/81    33 M     32:10  8:03
  214 DAVID       BASQUE            25/48    57 M     32:12  8:03
  215 LARRY       HYDE              26/48    53 M     32:13  8:04
  216 JERRY       BURL              69/107   48 M     32:14  8:04
  217 MAX         WARD              70/107   47 M     32:15  8:04
  218 KATY        SIMONDS           13/54    30 F     32:26  8:07
  219 ROBERT      DUPUY             58/81    30 M     32:27  8:07
  220 CHET        KALISH            71/107   46 M     32:28  8:07
  221 MIKE        LUCY              14/18    29 M     32:29  8:08
  222 ROBERT      PHENIX            72/107   41 M     32:31  8:08
  223 DAN         HAYES             73/107   43 M     32:33  8:09
  224 JOSEPH      SERWATKA          74/107   40 M     32:33  8:09
  225 ANGELLA     MORIN             14/54    30 F     32:38  8:10
  226 CLARE       GAMBALE           13/54    42 F     32:38  8:10
  227 JOHN        HABERLE           27/48    53 M     32:40  8:10
  228 STEVEN      MIRANDI           75/107   42 M     32:44  8:11
  229 DICK        NICKERSON          9/18    62 M     32:45  8:12
  230 MICHAEL     VILLANI           59/81    39 M     32:46  8:12
  231 KEN         JANDA             15/18    28 M     32:46  8:12
  232 GEORGE      DIRAGO            10/18    67 M     32:46  8:12
  233 SUSAN       PELHAM            15/54    35 F     32:48  8:12
  234 NEIL        CHIVINGTON        28/48    55 M     32:48  8:12
  235 BOB         MURRAY            76/107   48 M     32:49  8:13
  236 MAUREEN AGE STINSON                    F        32:52  8:13
  237 ARISTEDES   PARDALES          60/81    35 M     32:52  8:13
  238 JIM         O'LEARY           29/48    55 M     32:54  8:14
  239 EDWARD      McNAMARA          77/107   48 M     32:55  8:14
  240 MIKE        SHEEHAN           78/107   40 M     32:59  8:15
  241 BOB         GORHAM            11/18    66 M     32:59  8:15
  242 RICHARD     ARFWEDSON         79/107   47 M     32:59  8:15
  243 CHERYL      GAJEWSKI          16/54    39 F     33:01  8:16
  244 LAUREN      HYDE              61/81    30 M     33:01  8:16
  245 DIANE       GERAGOSIAN        14/54    47 F     33:02  8:16
  246 CHRISTINA   GLASER            17/54    37 F     33:05  8:17
  247 JOANNE      MORRIS             6/15    53 F     33:05  8:17
  248 MARK        THOMPSON          80/107   44 M     33:06  8:17
  249 DOREEN      PALMER            15/54    44 F     33:06  8:17
  250 BONNIE      HALLINAN           7/15    53 F     33:09  8:18









                                                                      Page 6
                        2003  APRIL FOOLS SPRING CLASIC
                             4.00 MILE  ROAD RACE
                 ANOTHER WINNERS CIRCLE RUNNING CLUB EVENT
Salisbury, Ma,    March 30,2003 11:00 A.M.  Weather:  ,55 degrees
PLACE NAME                         DIV/TOT  AGE   S TIME    PACE
===== =========== ================ ======== =============== =====
  251 MARIO       ESPINOSA          30/48    53 M     33:12  8:18
  252 ALYSON      LAMBERT           16/54    41 F     33:13  8:19
  253 STEVE       O'NEIL            31/48    55 M     33:18  8:20
  254 THOMAS      HEGARTY           16/18    27 M     33:18  8:20
  255 JOHN        MATUZEK           81/107   48 M     33:19  8:20
  256 JOHN        PARKER             1/5     71 M     33:20  8:20
  257 STANLEY     GAJEWSKI          82/107   44 M     33:22  8:21
  258 JOHN        CRAGAN            12/18    64 M     33:23  8:21
  259 BRE         KOSTANDIN          2/3     13 F     33:24  8:21
  260 STEPHEN     WING              83/107   45 M     33:26  8:22
  261 ALICIA      GILMORE           18/54    38 F     33:29  8:23
  262 SCOT        FREDO             62/81    34 M     33:33  8:24
  263 CHESSIE     FERRELL            6/25    23 F     33:35  8:24
  264 JULIA       MATSUDAIRA         7/25    22 F     33:37  8:25
  265 BARB        BUREK             19/54    39 F     33:38  8:25
  266 NANCY       HARTMAN           17/54    41 F     33:38  8:25
  267 SAMATHA     BURGESS           20/54    33 F     33:42  8:26
  268 THOMAS      COONEY            63/81    38 M     33:50  8:28
  269 KATHY       FERDINARD         18/54    40 F     33:50  8:28
  270 DAVE        TYLER             84/107   44 M     33:51  8:28
  271 KERI        ROBERTS            8/25    23 F     33:51  8:28
  272 KATHLEEN    O'BRIEN           19/54    42 F     33:52  8:28
  273 MIKE        WARREN            85/107   42 M     33:55  8:29
  274 MELANIE     PAARZ             21/54    32 F     34:02  8:31
  275 MIKE        OSSING            86/107   43 M     34:03  8:31
  276 ERIN        LYNCH             22/54    32 F     34:03  8:31
  277 JILL        ROBINSON           9/25    25 F     34:04  8:31
  278 MATTHEW     MORROW            17/18    26 M     34:05  8:32
  279 MARK        BASTIEN           64/81    39 M     34:08  8:32
  280 JEANNE      MCCARTHY          10/25    22 F     34:10  8:33
  281 ALLAN       FIORE             23/54    39 F     34:12  8:33
  282 JO-ANNE     FORTUNATO         20/54    41 F     34:12  8:33
  283 JOE         DOCCOLA           87/107   47 M     34:13  8:34
  284 CATHY       COUTU             21/54    47 F     34:16  8:34
  285 STEPHEN     GREEN             32/48    54 M     34:18  8:35
  286 DENNIS      GALVIN            65/81    33 M     34:22  8:36
  287 THOMAS      JOYCE             66/81    33 M     34:23  8:36
  288 BILL        BENEDETTO         67/81    33 M     34:24  8:36
  289 CHERYL      MILLMAN           22/54    47 F     34:26  8:37
  290 DAVID       SEARLES           33/48    52 M     34:26  8:37
  291 CHARLES     CERRUTTI          68/81    34 M     34:28  8:37
  292 JODI        DOW               24/54    34 F     34:32  8:38
  293 PAUL        POWELL            88/107   45 M     34:33  8:39
  294 CHRIS       MELE              89/107   46 M     34:33  8:39
  295 MEGAN       DOWNSBROUGH       25/54    35 F     34:35  8:39
  296 LEE         MARINKO                    F        34:35  8:39
  297 BILL        DOW               69/81    38 M     34:36  8:39
  298 SUZY        DOCCOLA           26/54    38 F     34:37  8:40
  299 JANE        DUNN              23/54    42 F     34:37  8:40
  300 JOHN        GRAY              13/18    62 M     34:46  8:42









                                                                      Page 7
                        2003  APRIL FOOLS SPRING CLASIC
                             4.00 MILE  ROAD RACE
                 ANOTHER WINNERS CIRCLE RUNNING CLUB EVENT
Salisbury, Ma,    March 30,2003 11:00 A.M.  Weather:  ,55 degrees
PLACE NAME                         DIV/TOT  AGE   S TIME    PACE
===== =========== ================ ======== =============== =====
  301 GLENN       KRAMER            90/107   44 M     34:47  8:42
  302 KEVIN       BUTTERWORTH       91/107   49 M     34:50  8:43
  303 KATHLEEN    DURNING           24/54    41 F     34:51  8:43
  304 BILL        MARSH             34/48    55 M     34:54  8:44
  305 RICK        LEBRUN            70/81    31 M     34:57  8:45
  306 RAY         PATTERSON         92/107   48 M     34:58  8:45
  307 DEBBIE      BODA              25/54    42 F     34:58  8:45
  308 MARY        STEVENS           26/54    40 F     35:11  8:48
  309 LINDA       HUNT               8/15    55 F     35:15  8:49
  310 JEFFREY     KEEFE             93/107   40 M     35:17  8:50
  311 ANGELLA     HOGRELL           11/25    24 F     35:22  8:51
  312 JACK        BOLAND            94/107   47 M     35:23  8:51
  313 PETER       MIRANDI           35/48    50 M     35:27  8:52
  314 JEANNE      O'CONNOR          27/54    48 F     35:30  8:53
  315 NORA        CERRUTTI          27/54    36 F     35:31  8:53
  316 DENNIS      PRIVITER          95/107   44 M     35:32  8:53
  317 MARK        FICHEEN           96/107   43 M     35:52  8:58
  318 MARYLEE     MOLLOY            28/54    43 F     35:55  8:59
  319 LEE         BROOKS            97/107   43 M     36:01  9:01
  320 CYNTHIA     WOLSKE            12/25    27 F     36:02  9:01
  321 TRACEY      NADEAU            29/54    41 F     36:08  9:02
  322 KAREN       SOMMERLAD         30/54    46 F     36:09  9:03
  323 ROSA        TEJADA            31/54    44 F     36:12  9:03
  324 LIZ         TASSINARI         32/54    43 F     36:12  9:03
  325 MERIDITH    MORRIS             3/3     16 F     36:19  9:05
  326 STEPHANIE   SCHROOT           28/54    33 F     36:20  9:05
  327 MIKE        SHIELDS           36/48    53 M     36:21  9:06
  328 EMER        O'DONOGHUE        33/54    40 F     36:34  9:09
  329 DOLLY       LEMOINE            1/5     60 F     36:34  9:09
  330 ROBERT      SCHARTER          37/48    54 M     36:37  9:10
  331 ANDREA      DROWN             29/54    30 F     36:38  9:10
  332 JASON       GORI              71/81    33 M     36:39  9:10
  333 MELINDA     KING              13/25    26 F     36:41  9:11
  334 JIM         MURPHY            38/48    56 M     36:51  9:13
  335 MARK        FULLER            98/107   40 M     37:03  9:16
  336 SUSAN       D'ARCY            30/54    38 F     37:03  9:16
  337 DEIRDRE     HUME              31/54    30 F     37:06  9:17
  338 JEFF        HUME              72/81    33 M     37:07  9:17
  339 CLIFF       PARKINSON         39/48    55 M     37:11  9:18
  340 JUDY        DUFFEY            34/54    47 F     37:13  9:19
  341 LYNNE       ANDREWS           14/25    24 F     37:17  9:20
  342 HOPI        STANLEY           15/25    25 F     37:19  9:20
  343 JIM         FARREN            40/48    53 M     37:19  9:20
  344 ALAN        BANGILE           41/48    55 M     37:20  9:20
  345 JOHN        MURPHY            99/107   45 M     37:26  9:22
  346 KATHY       GRAZIANO          35/54    45 F     37:33  9:24
  347 JENNIFER    DONOVAN           32/54    30 F     37:34  9:24
  348 LAYLA       SILVA             16/25    26 F     37:35  9:24
  349 JOHN        MCLOUGHLIN       100/107   44 M     37:36  9:24
  350 JEFFREY     SIVERT            18/18    26 M     37:36  9:24









                                                                      Page 8
                        2003  APRIL FOOLS SPRING CLASIC
                             4.00 MILE  ROAD RACE
                 ANOTHER WINNERS CIRCLE RUNNING CLUB EVENT
Salisbury, Ma,    March 30,2003 11:00 A.M.  Weather:  ,55 degrees
PLACE NAME                         DIV/TOT  AGE   S TIME    PACE
===== =========== ================ ======== =============== =====
  351 ANNE        BAXTER            33/54    38 F     37:41  9:26
  352 KRISTEN     SCOTT             34/54    32 F     37:41  9:26
  353 NANCY       MAFFEI            36/54    45 F     37:46  9:27
  354 WENDY       KAPLAN            37/54    49 F     37:48  9:27
  355 JENNIFER    FIORE             35/54    38 F     37:55  9:29
  356 DAWN        DOW               36/54    39 F     37:55  9:29
  357 RICHARD     BARTLETT         101/107   48 M     37:56  9:29
  358 BETHANY     HYDE              17/25    27 F     37:57  9:30
  359 JACQUELINE  ARCHER            37/54    39 F     37:57  9:30
  360 JEANNE      MCFADEEN          38/54    38 F     37:59  9:30
  361 JOE         RYAN              14/18    62 M     37:59  9:30
  362 SHARON      MCKENNA           38/54    45 F     38:03  9:31
  363 DANA        LANGILLE          73/81    32 M     38:06  9:32
  364 KERRYN      HUTCHINSON        18/25    29 F     38:08  9:32
  365 BRIAN       KENNEY           102/107   49 M     38:21  9:36
  366 KELLY       BEHRENDT          39/54    39 F     38:24  9:36
  367 JOHN        KYMALAINEN       103/107   48 M     38:25  9:37
  368 CAROL       CARR               9/15    56 F     38:29  9:38
  369 JOHN        TUCKER            15/18    60 M     38:30  9:38
  370 TED         TYLER             16/18    63 M     38:37  9:40
  371 SUSAN       STANDRING         40/54    37 F     38:41  9:41
  372 RICK        ROAF             104/107   48 M     38:42  9:41
  373 JIM         SWEENEY           74/81    38 M     38:45  9:42
  374 JEAN        CONNOLLY          41/54    36 F     38:48  9:42
  375 GEORGE      LESLIE             2/5     70 M     38:50  9:43
  376 ROSEMARY    KOZDRA            39/54    48 F     38:52  9:43
  377 MAUREEN     MILLIKEN          40/54    41 F     38:53  9:44
  378 CHERRYL     FUIISAKI          10/15    53 F     38:56  9:44
  379 CHRISTINA   BODNAR            19/25    25 F     38:57  9:45
  380 MAURA       MCQUILLEN         20/25    25 F     38:57  9:45
  381 KIMBERLY    WILLIAMS          21/25    24 F     39:11  9:48
  382 SEAN        MCCOLGAN           5/6     16 M     39:16  9:49
  383 DEB         MCKENNA           42/54    36 F     39:16  9:49
  384 KATHY       SCACCA            41/54    40 F     39:17  9:50
  385 DON         DENTREMONT       105/107   41 M     39:17  9:50
  386 STEPHEN     KOHANSKI          17/18    64 M     39:18  9:50
  387 JANET       NOSEWORTHY        42/54    47 F     39:20  9:50
  388 PAUL        PIGNONE           42/48    54 M     39:28  9:52
  389 COLLEN AGE? STINSON                    F        39:33  9:54
  390 PAT         LOWELL            43/54    48 F     39:42  9:56
  391 PAUL        GEGGIS           106/107   44 M     39:50  9:58
  392 DONNA       FRASCONE          44/54    47 F     39:51  9:58
  393 KYM         JARVIS            43/54    38 F     39:59 10:00
  394 DAWN        PRICE             44/54    31 F     39:59 10:00
  395 JANICE      MECKSTROTH        45/54    49 F     40:06 10:02
  396 DALE        GRANGER-ECKERT    11/15    50 F     40:14 10:04
  397 LENNIE      REDMOND           43/48    50 M     40:29 10:08
  398 HEATHER     MCLOUGHLIN        45/54    32 F     40:30 10:08
  399 COREEN      LEBRUN            46/54    30 F     40:31 10:08
  400 JANE        BOYD              12/15    51 F     40:33 10:09









                                                                      Page 9
                        2003  APRIL FOOLS SPRING CLASIC
                             4.00 MILE  ROAD RACE
                 ANOTHER WINNERS CIRCLE RUNNING CLUB EVENT
Salisbury, Ma,    March 30,2003 11:00 A.M.  Weather:  ,55 degrees
PLACE NAME                         DIV/TOT  AGE   S TIME    PACE
===== =========== ================ ======== =============== =====
  401 JULIE       VINE              47/54    38 F     40:34 10:09
  402 BETH        MACY               2/5     69 F     40:35 10:09
  403 ERNIE       DUMAS             75/81    31 M     40:36 10:09
