Katy Triathlon
April 5, 2003
Katy, TX
400ms / 12mb / 3mr
USAT sanctioned event
Courtesy: RunWild Sports
Overall Male
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 David Lacey 33 **** 5:30.6 **** 1:19.6 **** 27:07.2 2:43 **** 0:28.3 **** 17:39.5 5:42 52:05.3
Overall Female
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 8 Sharon Beltrandelrio 35 **** 5:14.1 **** 0:48.6 **** 30:13.1 3:01 **** 0:45.9 **** 19:59.6 6:27 57:01.3
Masters Male
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Paul Copello 41 **** 5:40.1 **** 0:53.2 **** 30:30.7 3:03 **** 0:29.4 **** 19:53.8 6:25 57:27.3
Masters Female
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 63 Marcia Holmes 42 **** 7:22.2 **** 1:03.0 **** 32:29.8 3:15 **** 0:19.9 **** 22:33.8 7:16 1:03:48.8
Women 14 and under
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 93 Shannon Shea 13 1 1:23:22.0 26:54 1:06:34.6
Women 15 to 19
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 126 Casey Pettit 19 1 6:04.7 1 1:36.3 1 38:03.9 3:48 1 0:31.1 1 22:51.4 7:22 1:09:07.5
Women 20 to 24
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 49 Elizabeth Wilborne 20 5 6:03.6 1 1:24.7 1 34:16.8 3:26 1 0:31.7 1 19:54.4 6:25 1:02:11.3
2 121 Diana Wightman 21 4 5:48.0 11 2:49.9 3 36:33.6 3:39 5 0:43.3 3 22:34.9 7:17 1:08:29.8
3 138 Carrie Bohnstedt 24 6 6:20.3 9 2:29.7 2 34:36.7 3:28 12 1:08.0 7 25:40.6 8:17 1:10:15.4
4 140 Nicole Bluntzer 22 1 5:05.6 5 1:49.4 5 39:04.8 3:54 10 1:05.5 5 23:17.2 7:31 1:10:22.6
5 153 Tania Wallace 23 2 5:18.2 3 1:47.0 4 38:40.2 3:52 11 1:06.7 6 24:43.9 7:58 1:11:36.1
6 168 Anne Field 24 3 5:37.4 12 2:56.0 6 40:13.1 4:01 6 0:44.1 4 23:11.8 7:29 1:12:42.5
7 177 Heather Van Velson 22 10 8:43.4 4 1:47.9 8 41:18.0 4:08 3 0:35.2 2 21:18.4 6:52 1:13:43.1
8 237 Stephanie Oddo 20 8 7:12.5 10 2:45.4 9 41:24.6 4:08 13 1:15.2 8 28:09.2 9:05 1:20:46.9
9 247 Gabriela Loredo 21 13 11:03.5 2 1:45.1 7 40:41.6 4:04 8 0:53.5 9 28:31.3 9:12 1:22:55.0
10 257 Heather Wightman 24 7 6:40.6 7 2:19.0 12 46:42.4 4:40 7 0:46.2 12 32:17.4 10:25 1:28:45.8
11 259 Annie Rigby 23 12 10:51.3 13 3:17.4 10 45:13.5 4:31 9 0:58.1 10 29:42.7 9:35 1:30:03.0
12 261 Noelle Stockman 24 9 8:27.8 8 2:19.6 13 47:15.3 4:44 2 0:33.1 11 31:43.9 10:14 1:30:19.7
13 267 Felicia Leo 23 11 9:09.1 6 1:52.7 11 46:03.0 4:36 4 0:41.7 13 36:05.7 11:38 1:33:52.3
Women 25 to 29
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 27 Jessica Armenteros 27 3 6:36.9 2 1:01.9 1 32:40.1 3:16 1 0:21.3 1 19:04.1 6:09 59:44.3
2 103 Helen Tarr 25 9 7:23.8 1 0:58.8 2 34:50.2 3:29 5 0:44.9 2 23:12.2 7:29 1:07:10.0
3 137 Jill Smith 27 10 7:28.5 3 1:11.1 4 35:55.7 3:36 8 0:51.9 7 24:41.7 7:58 1:10:09.0
4 150 Kristy Brown 28 5 6:53.6 13 2:35.7 8 37:23.3 3:44 13 1:09.5 3 23:30.6 7:35 1:11:32.8
5 164 Susan Meyer 29 1 5:46.4 4 1:34.6 5 35:56.3 3:36 14 1:14.4 12 27:52.6 8:59 1:12:24.4
6 169 Stephanie Paegel 26 8 7:20.9 16 3:03.0 9 38:17.8 3:50 6 0:47.3 4 23:40.0 7:38 1:13:09.1
7 178 Megan Haymond 25 11 7:48.1 8 2:11.9 11 38:56.2 3:54 3 0:39.3 6 24:08.7 7:47 1:13:44.3
8 186 Rachel Ryerson 27 2 6:05.6 7 1:48.1 12 39:44.3 3:58 11 1:00.0 10 25:53.9 8:21 1:14:31.9
9 194 Stephanie Burdine 26 12 7:59.9 5 1:42.1 10 38:48.2 3:53 7 0:47.7 11 26:11.0 8:27 1:15:29.1
10 195 Carrie Temple 25 17 10:53.6 14 2:37.8 3 35:28.7 3:33 15 1:18.2 9 25:13.0 8:08 1:15:31.4
11 198 Wendy Wolfe 28 14 8:28.1 6 1:45.6 6 36:20.0 3:38 10 0:57.7 13 28:13.6 9:06 1:15:45.1
12 208 Laurie Brooks 25 6 7:07.7 9 2:12.3 15 42:26.9 4:15 4 0:40.0 5 24:04.7 7:46 1:16:31.6
13 219 Linda Hansen 28 4 6:38.3 15 2:44.5 7 36:43.4 3:40 12 1:09.4 14 30:10.9 9:44 1:17:26.6
14 236 Alejandra Hamilton 26 7 7:07.7 12 2:32.7 17 45:24.9 4:32 2 0:32.3 8 25:06.0 8:06 1:20:43.7
15 251 Cara-Lee Billo 26 15 8:36.7 10 2:27.5 14 40:26.4 4:03 16 1:30.2 16 31:55.8 10:18 1:24:56.7
16 258 Melissa Villarreal 26 16 10:45.3 11 2:29.1 16 43:50.2 4:23 9 0:54.3 15 31:00.8 10:00 1:28:59.8
17 260 Allyson Schutzenhofer 28 13 8:10.9 17 3:53.8 13 40:03.1 4:00 17 4:14.5 17 33:44.9 10:53 1:30:07.3
Women 30 to 34
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 18 Landra Fowler 31 6 6:23.7 1 0:49.8 2 32:30.1 3:15 2 0:27.8 1 18:27.8 5:57 58:39.3
2 32 Jennifer Feldmann 33 1 5:30.1 7 1:20.9 5 33:02.8 3:18 1 0:18.0 2 20:23.9 6:35 1:00:35.8
3 37 Karen Ponette-Maldona 33 2 6:01.0 2 0:57.0 3 32:52.4 3:17 4 0:37.7 3 20:35.8 6:38 1:01:04.0
4 53 Deb Palazzi 33 5 6:15.3 4 1:08.2 6 33:16.7 3:20 9 0:51.3 5 21:21.7 6:53 1:02:53.3
5 59 Amy Cassidy 32 4 6:12.4 3 1:04.3 8 34:28.3 3:27 5 0:38.0 4 20:52.2 6:44 1:03:15.3
6 75 Mikki Hebl 33 9 6:36.8 13 1:52.5 4 32:58.9 3:18 12 0:58.5 6 22:25.5 7:14 1:04:52.3
7 89 Bonnie Ney 33 11 7:30.6 9 1:35.8 7 33:42.7 3:22 3 0:31.4 7 22:54.2 7:23 1:06:14.8
8 94 Rachel Brown 30 3 6:09.6 5 1:13.6 1 32:25.8 3:15 13 1:04.0 11 25:46.2 8:19 1:06:39.3
9 152 Jennifer Thomas 30 8 6:26.2 6 1:17.2 9 36:21.5 3:38 8 0:47.0 12 26:41.3 8:36 1:11:33.4
10 206 Tisha Blackweldeer 34 15 9:41.4 14 2:04.8 11 38:59.0 3:54 11 0:56.3 8 24:45.7 7:59 1:16:27.4
11 225 Heather Wheeler 33 7 6:23.7 11 1:49.4 10 38:21.3 3:50 16 1:19.5 15 30:35.3 9:52 1:18:29.4
12 228 Heather Thomas Kelly 32 12 8:00.4 8 1:25.1 12 39:48.6 3:59 6 0:39.1 14 28:57.8 9:20 1:18:51.2
13 230 Krista Olson 32 13 8:32.0 15 2:34.0 14 41:23.5 4:08 15 1:15.6 9 25:16.4 8:09 1:19:01.7
14 248 Helen Davies-Kanakis 32 10 7:19.7 12 1:52.1 15 48:24.1 4:50 7 0:45.0 10 25:37.5 8:16 1:23:58.5
15 250 Angie Gibson 30 14 8:45.1 10 1:43.4 13 40:12.0 4:01 10 0:56.0 16 32:55.8 10:37 1:24:32.4
16 262 Annie Sudderth 33 16 10:14.3 16 2:47.9 16 48:27.4 4:51 14 1:10.5 13 27:46.6 8:57 1:30:26.7
Women 35 to 39
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 33 Ann Morris 38 1 5:39.6 1 0:49.5 3 32:57.9 3:18 1 0:31.1 1 20:41.1 6:40 1:00:39.3
2 50 Jennifer Browning 35 4 6:51.5 8 1:39.7 1 31:39.0 3:10 5 0:44.6 3 21:17.2 6:52 1:02:12.1
3 55 Jennifer Webb 37 2 6:31.9 6 1:34.9 4 33:10.6 3:19 4 0:42.4 2 20:56.3 6:45 1:02:56.2
4 69 Theresa Wendel 38 8 7:21.6 3 1:12.7 2 32:50.7 3:17 6 0:45.4 5 22:22.3 7:13 1:04:32.8
5 90 Gina Johnson 35 3 6:40.2 2 1:12.2 5 33:12.0 3:19 3 0:36.0 6 24:38.5 7:57 1:06:19.0
6 123 Catherine Ferrara 35 7 7:21.5 5 1:27.3 6 34:26.3 3:27 9 0:59.4 7 24:39.5 7:57 1:08:54.0
7 143 Erica Kirsch 37 12 7:59.4 11 1:46.9 9 35:18.5 3:32 7 0:57.3 8 24:41.5 7:58 1:10:43.7
8 165 Linda Schievelbein 37 13 8:16.4 10 1:44.9 8 35:02.6 3:30 15 1:33.5 9 25:52.7 8:21 1:12:30.2
9 171 Diane Roy 36 9 7:26.1 15 2:05.2 7 34:47.1 3:29 12 1:27.2 11 27:27.1 8:51 1:13:12.7
10 175 Michelle Haver 39 5 6:54.9 14 2:00.2 11 37:15.4 3:44 2 0:34.6 10 26:50.1 8:39 1:13:35.3
11 189 Theresa Wenzel 38 10 7:40.2 16 2:23.5 15 41:10.0 4:07 11 1:13.3 4 22:13.1 7:10 1:14:40.2
12 202 Zo Mendoza 35 6 6:59.1 9 1:42.4 13 38:06.1 3:49 8 0:59.3 12 28:26.2 9:10 1:16:13.2
13 229 Kristin Weynand 35 17 11:08.1 4 1:14.2 10 35:50.8 3:35 10 1:01.5 14 29:44.5 9:35 1:18:59.2
14 243 Molly Nordt 37 15 8:55.9 7 1:37.9 12 37:41.0 3:46 14 1:33.4 15 31:55.2 10:18 1:21:43.5
15 252 Heidi Bazarsky 37 11 7:48.2 12 1:54.6 16 44:03.8 4:24 13 1:32.3 13 29:40.1 9:34 1:24:59.1
16 253 Alyse Duffer 38 14 8:30.5 13 1:58.0 14 39:39.0 3:58 16 1:42.0 16 34:11.2 11:02 1:26:00.7
Women 40 to 44
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 65 Lezlie Cates 41 5 7:06.8 1 0:49.3 3 34:21.3 3:26 1 0:34.7 1 21:21.4 6:53 1:04:13.6
2 77 Diane Reed 41 2 6:19.7 7 1:21.8 4 34:22.4 3:26 7 0:52.3 2 22:06.9 7:08 1:05:03.2
3 100 Kathleen Scharchburg 43 3 6:50.4 2 0:52.3 2 34:11.1 3:25 5 0:41.8 8 24:26.9 7:53 1:07:02.6
4 102 Sheri Okeefe 42 6 7:07.3 9 1:30.9 6 35:33.5 3:33 6 0:49.5 3 22:07.5 7:08 1:07:08.7
5 113 Michele Reynolds 41 10 8:38.6 3 0:59.0 5 34:52.9 3:29 3 0:36.0 4 22:40.6 7:19 1:07:47.2
6 116 Debra Weir 40 13 9:35.4 6 1:16.6 1 32:05.9 3:13 13 1:18.5 7 23:43.9 7:39 1:08:00.4
7 118 Lisa Dell'Angelo 43 1 5:44.5 4 1:00.0 8 36:04.1 3:36 8 0:54.7 10 24:40.6 7:57 1:08:24.0
8 141 Laura Reid 40 4 7:06.2 5 1:12.5 10 36:34.8 3:39 9 0:55.1 9 24:35.0 7:56 1:10:23.7
9 183 Shelley Gluck 44 14 10:21.0 14 2:23.4 11 36:36.8 3:40 15 1:52.1 5 22:55.5 7:24 1:14:08.8
10 188 Erin Burdette 40 8 8:07.4 12 2:17.3 7 35:49.9 3:35 11 1:14.8 13 27:07.1 8:45 1:14:36.7
11 199 Jana Jordan 40 11 8:39.2 10 1:53.1 14 41:23.8 4:08 2 0:35.5 6 23:34.8 7:36 1:16:06.6
12 212 Janet Houston 44 7 7:27.0 8 1:25.2 13 39:33.1 3:57 10 0:55.4 14 27:22.8 8:50 1:16:43.6
13 238 Susan Alexander 44 12 9:07.4 11 2:15.7 12 38:52.0 3:53 4 0:40.2 15 29:54.1 9:39 1:20:49.4
14 241 Elizabeth Ridling 41 9 8:15.8 15 2:58.8 15 42:04.8 4:12 14 1:24.1 12 26:36.4 8:35 1:21:20.0
15 271 Suzette Kyle 42 15 38:21.9 13 2:21.7 9 36:27.6 3:39 12 1:15.6 11 24:56.5 8:03 1:43:23.4
Women 45 to 49
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 71 Constance Niehaus 48 1 8:18.1 2 1:29.8 1 31:27.0 3:09 4 1:13.1 1 22:15.3 7:11 1:04:43.3
2 184 Gail Webster 45 2 8:19.3 3 1:55.3 3 37:05.4 3:43 1 0:26.6 2 26:26.4 8:32 1:14:13.1
3 205 Linnie Reichle 47 4 8:32.7 1 1:24.0 2 36:11.5 3:37 3 1:10.3 5 29:04.3 9:23 1:16:23.0
4 239 Bonnie S 48 5 8:33.8 4 2:23.5 6 39:36.7 3:58 2 0:50.6 6 29:40.6 9:34 1:21:05.4
5 244 Kathleen Moran 48 3 8:24.9 6 3:05.8 7 40:28.6 4:03 5 1:46.4 3 28:00.3 9:02 1:21:46.0
6 249 Cindy Weis 47 7 11:50.2 5 2:51.6 4 38:50.4 3:53 7 2:20.4 4 28:29.8 9:11 1:24:22.5
7 265 Donna Wedeking 45 6 8:42.8 7 3:53.0 5 39:25.9 3:57 6 1:52.5 7 38:58.8 12:34 1:32:53.1
Women 50 to 54
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 255 Katie Popplewell 50 1 7:07.3 1 3:28.0 1 44:53.0 4:29 1 0:45.8 1 31:45.8 10:15 1:28:00.0
2 269 Nancy Reuter 50 2 11:39.0 2 4:55.6 2 47:01.3 4:42 2 2:00.6 2 32:29.2 10:29 1:38:05.7
Women with no age on entry
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 207 Theresa Gibbons 99 1 8:21.7 1 1:58.0 1 36:26.3 3:39 1 1:10.0 1 28:35.1 9:13 1:16:31.2
Men 14 and under
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Sam Schildgen 14 1 4:11.1 1 0:43.0 1 28:35.2 2:52 2 0:28.6 1 18:34.5 5:59 52:32.4
2 190 Breton Deardorf 13 2 5:20.6 3 2:24.3 3 44:09.4 4:25 1 0:22.2 2 22:52.5 7:23 1:15:09.0
3 191 Jeff Haver 13 3 5:49.6 2 1:57.9 2 36:28.3 3:39 3 1:48.0 3 29:09.4 9:24 1:15:13.2
Men 15-19
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Joshua Heller 16 1 7:06.1 1 0:59.6 1 30:50.0 3:05 1 0:33.2 1 17:38.4 5:41 57:07.4
2 159 Hutch Stilgenbauer 17 3 7:39.1 2 1:24.6 2 38:40.7 3:52 3 0:48.5 2 23:28.6 7:34 1:12:01.5
3 218 Brad Gray 15 2 7:22.3 3 2:22.4 3 40:03.3 4:00 2 0:43.8 3 26:52.7 8:40 1:17:24.6
Men 20 to 24
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 21 Joseph Lafico 24 1 5:46.7 1 1:02.0 1 31:08.6 3:07 1 0:36.6 1 20:41.8 6:40 59:15.7
2 210 Jonathan Cox 23 2 7:36.1 2 2:34.2 2 37:50.8 3:47 2 1:37.0 2 26:56.9 8:41 1:16:35.1
Men 25 to 29
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Matt McCurdy 25 3 5:58.5 7 1:26.0 3 30:55.6 3:06 6 0:42.8 2 16:41.7 5:23 55:44.7
2 16 Jeff Whitfield 25 8 6:28.7 4 1:14.3 1 29:44.0 2:58 19 1:02.6 6 19:35.2 6:19 58:04.8
3 28 Adrian Snell 25 16 7:12.9 2 0:59.1 2 30:02.8 3:00 1 0:29.4 11 21:06.3 6:48 59:50.6
4 34 Eric Bedient 27 24 8:27.3 21 2:30.9 15 33:58.9 3:24 17 1:01.6 1 14:44.8 4:45 1:00:43.6
5 39 Justin Dobbins 26 6 6:13.4 19 2:09.7 11 32:29.5 3:15 25 1:19.1 3 18:56.3 6:06 1:01:08.1
6 43 David Zivera 29 9 6:35.4 9 1:29.7 6 31:49.8 3:11 10 0:46.8 8 20:46.5 6:42 1:01:28.3
7 44 Martin Schluep 29 5 6:00.9 1 0:52.2 5 31:43.6 3:10 8 0:45.4 14 22:16.1 7:11 1:01:38.4
8 46 Jason Sultz 28 1 5:15.2 16 1:51.2 9 32:18.7 3:14 26 1:25.8 9 20:55.9 6:45 1:01:47.0
9 54 Jaime Aguilar 25 13 6:45.7 23 2:37.9 13 32:57.6 3:18 22 1:15.0 5 19:18.7 6:14 1:02:54.9
10 62 Greer Pittman 28 14 6:49.8 15 1:51.1 14 33:12.4 3:19 20 1:09.8 7 20:31.0 6:37 1:03:34.2
11 67 Matthew Linnell 29 21 7:35.3 12 1:35.9 7 31:50.9 3:11 24 1:19.0 12 22:00.0 7:06 1:04:21.1
12 70 Timothy Ho 26 22 7:52.0 13 1:42.0 4 31:13.7 3:07 21 1:13.0 15 22:35.2 7:17 1:04:36.0
13 72 Mark Seale 29 4 5:59.4 6 1:18.4 8 31:57.7 3:12 13 0:52.8 22 24:35.1 7:56 1:04:43.4
14 74 Joe Koch 26 2 5:38.0 14 1:48.8 21 35:47.2 3:35 3 0:36.6 10 21:00.8 6:46 1:04:51.5
15 76 Ty Mayberry 25 12 6:44.3 5 1:16.7 16 34:04.5 3:24 7 0:44.0 13 22:11.0 7:09 1:05:00.6
16 87 Ken Fung 27 20 7:32.1 8 1:26.8 12 32:45.8 3:17 18 1:02.1 16 23:23.6 7:33 1:06:10.5
17 97 Taylor Brown 28 10 6:37.0 11 1:34.2 17 34:26.0 3:27 9 0:45.7 17 23:24.7 7:33 1:06:47.7
18 106 Ryan Westby 29 26 23:09.3 19 35:08.1 3:31 15 1:01.0 19 24:00.0 7:45 1:07:20.5
19 111 Christopher Newman 29 27 33:11.1 10 32:20.6 3:14 4 0:37.4 24 25:05.9 8:05 1:07:41.6
20 134 Kristopher Heitzman 26 15 7:11.3 24 2:45.6 24 40:04.2 4:00 5 0:41.3 4 19:10.5 6:11 1:09:52.9
21 142 Shaylan Khwaja 29 23 8:18.4 10 1:30.4 18 34:59.4 3:30 16 1:01.0 23 24:35.4 7:56 1:10:24.7
22 154 Sean Pawlowski 28 7 6:28.5 18 2:00.2 22 37:54.6 3:47 12 0:48.2 21 24:32.4 7:55 1:11:43.9
23 179 Jonathan Barnes 25 18 7:20.6 17 1:55.4 23 38:58.4 3:54 27 1:47.6 18 23:42.6 7:39 1:13:44.8
24 211 David Vialard 26 19 7:24.0 3 1:03.8 20 35:32.4 3:33 11 0:47.8 27 31:52.8 10:17 1:16:41.0
25 222 Franco Marenin 25 11 6:43.4 25 3:38.9 26 42:17.9 4:14 14 0:56.0 20 24:19.8 7:51 1:17:56.1
26 233 Billy Krause 26 25 8:52.7 20 2:30.6 25 42:08.4 4:13 2 0:30.9 26 26:01.8 8:24 1:20:04.5
27 254 J.l. Nantz 27 17 7:19.9 22 2:34.5 27 50:17.3 5:02 23 1:15.6 25 25:20.9 8:10 1:26:48.3
Men 30 to 34
Overall ----- Swim ----- ----- Trans 1 ----- ----- Bike ----- ----- Trans 2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Alex Bump 32 5 6:18.9 3 0:50.0 1 28:17.7 2:50 10 0:38.2 2 19:12.9 6:12 55:17.8
2 12 Ray Solis 34 4 6:06.0 5 1:04.2 4 29:31.0 2:57 14 0:40.8 7 20:30.7 6:37 57:52.8
3 13 Charlie Gray 34 7 6:19.6 2 0:48.7 5 29:51.4 2:59 1 0:22.7 8 20:35.1 6:38 57:57.6
4 15 Brandon Poe 34 6 6:19.2 1 0:45.2 3 29:13.7 2:55 2 0:23.3 10 21:18.0 6:52 57:59.5
5 25 Christopher Hellyer 31 2 5:46.4 8 1:16.3 8 31:35.8 3:10 7 0:35.8 5 20:17.0 6:33 59:31.4
6 30 Alex Vasquez 31 32 7:20.5 20 1:45.3 2 28:24.2 2:50 21 0:51.5 14 22:02.3 7:06 1:00:23.8
7 38 Brian McDonough 30 1 5:28.8 4 0:55.2 7 31:22.3 3:08 24 0:54.0 16 22:27.4 7:15 1:01:07.8
8 42 Donald Harrison 33 17 6:50.7 6 1:11.7 11 32:26.4 3:15 20 0:50.6 3 20:06.1 6:29 1:01:25.7
9 47 John Zepeda 33 12 6:44.9 38 2:18.7 16 33:02.1 3:18 8 0:36.9 1 19:11.8 6:11 1:01:54.6
10 48 John Bergeron 31 24 7:00.2 10 1:17.3 14 32:49.5 3:17 15 0:42.5 6 20:20.4 6:34 1:02:09.9
11 51 James McMckissick 34 26 7:03.6 27 1:58.5 9 31:40.1 3:10 26 0:55.1 9 20:35.9 6:38 1:02:13.2
12 57 Jeff Booher 33 22 6:58.3 24 1:52.3 6 30:18.9 3:02 18 0:47.6 20 23:02.7 7:26 1:02:59.9
13 61 David Rigby 30 3 5:54.5 23 1:47.7 17 33:15.6 3:20 19 0:50.4 13 21:41.3 7:00 1:03:29.5
14 68 Bryan Fisher 31 28 7:08.2 11 1:17.3 21 33:39.3 3:22 17 0:47.2 11 21:37.5 6:58 1:04:29.6
15 73 Kevin Otis 31 14 6:47.7 30 2:01.2 25 34:20.2 3:26 49 1:30.3 4 20:06.7 6:29 1:04:46.1
16 81 Craig Pataky 30 8 6:20.1 26 1:57.4 20 33:27.8 3:21 36 1:05.6 15 22:21.7 7:13 1:05:12.7
17 82 Don Ramey 32 40 8:21.1 19 1:43.7 18 33:21.1 3:20 5 0:34.1 12 21:41.3 7:00 1:05:41.4
18 91 Gene Cura 31 13 6:45.5 33 2:05.4 13 32:29.4 3:15 37 1:06.8 25 24:03.4 7:45 1:06:30.6
19 98 Keith Brandt 30 33 7:28.7 21 1:45.6 19 33:21.9 3:20 40 1:17.9 19 22:58.1 7:25 1:06:52.3
20 101 John Simpson 31 30 7:16.1 17 1:31.6 24 34:19.4 3:26 27 0:55.5 21 23:02.7 7:26 1:07:05.4
21 104 Michael Ellis 31 36 8:03.3 12 1:18.7 29 34:35.3 3:28 13 0:40.8 17 22:41.0 7:19 1:07:19.3
22 110 Phil Vollands 34 18 6:51.2 32 2:04.9 32 34:59.6 3:30 16 0:46.0 18 22:57.5 7:24 1:07:39.3
23 115 Kristopher Von Hohn 30 11 6:44.3 28 1:59.9 23 34:07.7 3:25 32 1:02.4 24 24:00.0 7:45 1:07:54.4
24 124 William Farrell 33 45 8:45.5 25 1:52.3 12 32:29.2 3:15 23 0:53.3 33 24:59.0 8:04 1:08:59.4
25 128 Hal Hightower 31 23 6:58.4 13 1:21.8 30 34:38.6 3:28 42 1:22.8 34 25:02.7 8:05 1:09:24.4
26 129 Les Abernethy 30 31 7:20.3 22 1:46.0 26 34:21.7 3:26 38 1:16.1 31 24:40.8 7:57 1:09:25.0
27 131 John Viggiano 32 20 6:53.7 41 2:29.2 35 35:23.2 3:32 39 1:17.3 22 23:39.9 7:38 1:09:43.5
28 132 Don Robbins 34 44 8:42.9 15 1:31.5 15 32:58.4 3:18 35 1:05.5 35 25:28.9 8:13 1:09:47.3
29 139 Zachary Newell 31 29 7:09.3 40 2:26.5 37 35:51.5 3:35 4 0:29.6 26 24:19.8 7:51 1:10:16.8
30 144 Kevin McGown 33 15 6:49.1 37 2:18.4 40 36:07.2 3:37 34 1:03.7 30 24:36.7 7:56 1:10:55.2
31 146 Kurt Keller 33 38 8:16.9 7 1:13.8 31 34:54.9 3:29 31 1:01.8 36 25:46.3 8:19 1:11:13.8
32 156 Steve Peters 33 10 6:41.7 29 2:00.8 28 34:34.2 3:27 48 1:29.8 39 27:05.4 8:44 1:11:51.9
33 162 Bryan Mitchell 30 19 6:52.0 43 2:34.8 34 35:20.7 3:32 11 0:40.2 38 26:52.2 8:40 1:12:19.9
34 163 Chris Larsen 34 48 9:52.8 18 1:39.8 10 32:23.4 3:14 25 0:54.5 41 27:30.2 8:52 1:12:20.8
35 170 James Lenhardt 34 34 7:36.6 35 2:16.1 27 34:32.2 3:27 46 1:27.1 40 27:17.6 8:48 1:13:09.8
36 173 Richard James,iii 30 50 11:01.3 39 2:21.2 22 33:59.2 3:24 45 1:26.4 29 24:34.8 7:55 1:13:23.0
