Wb-City OverallW6BNMSWD’º¶xº¶ymBIN‚…ÐÏࡱá;þÿ	þÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿýÿÿÿ;þÿÿÿ<	

 !"#$%&'()*+,-./0123456789:=þÿÿÿþÿÿÿ>?@ABCDEFGþÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿRÀ!ÿÿÿÿÿÿÿÿ	ÀFЀâë_üÂÀCompObjÀ!ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ\ÿÿÿÿWordDocumentÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ?„ÿÿÿÿ™‚ObjectPool€ÿÿÿÿ€âë_ü€âë_üÂ0­þÿÿÿ	
þÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿþÿÿÿÿÿ	ÀFMicrosoft Word 6.0 DocumentþÿÿÿNB6WWord.Document.6;ÿþ	þÿ
òŸ…àOùh«‘+'³Ù0Ô˜Ï#=W]i
u‰
‘º	ÂÌÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ/Macintosh HD:Microsoft Word 6:Templates:NormalLPLAC FIRST NAME  LAST  S AG TIME    PACE  DIV/TOT  DIV   NO.  CITY       STSteve PrefontaineSteve PrefoܥhOÀ	em™‚j€l€ll€l€l€l€l€ƀƀƀƀƀƀ
Ѐ4ƀvJNPPPPPP&X‚vl€78vl€l€l€l€N€€š€,l€l€l€l€NJPLAC FIRST NAME  LAST  S AG TIME    PACE  DIV/TOT  DIV   NO.  CITY       ST
   1 PETER HAMMER      M 36   25:45  8:18   1/53   M3039  456 WATERTOWN  MA
   2 ROBERT CIPRIANO   M 43   27:15  8:47   1/47   M4049  383 BELMONT    MA
   3 JOE 0'LEARY       M 35   27:47  8:57   2/53   M3039  428 MEDFORD    MA
   4 CARMEN M0NKS      M 38   27:55  9:00   3/53   M3039  491 BELMONT    MA
   5 JOHN BROWN        M 44   28:07  9:03   2/47   M4049  444 ROXBURY    MA
   6 JASON RAMOS       M 18   28:21  9:08   1/39   M0118  392 CAMBRIDGE  MA
   7 JAMES NORMILE     M 40   29:25  9:29   3/47   M4049   91 ARLINGTON  MA
   8 OLIVER BOARD      M 30   29:49  9:36   4/53   M3039  409 BOSTON     MA
   9 DAVID WELCH       M 44   29:52  9:37   4/47   M4049  411 WALTHAM    MA
  10 ARTURO FERNANDEZ  M 32   29:53  9:38   5/53   M3039  494 WORCESTER  MA
  11 ANDREW SUTHERLAND M 36   29:58  9:39   6/53   M3039  425 CAMBRIDGE  MA
  12 CAROLINE DOBBYN   F 23   30:18  9:46   1/37   F1929  476 BROOKLINE  MA
  13 STEPHEN BURTON    M 50   30:20  9:46   1/29   M5059  402 MEDFORD    MA
  14 CARLOS EBCOBAR    M 18   30:32  9:50   2/39   M0118  374 CAMBRIDGE  MA
  15 NOAH ROSENBLUM    M 16   30:33  9:50   3/39   M0118  216 CAMBRIDGE  MA
  17 JOEL RICHARDS     M 47   30:34  9:51   5/47   M4049  354 MILLIS     MA
  18 DARKO TOMIC       M 41   30:43  9:54   6/47   M4049  429 WATERTOWN  MA
  19 JESSE KROPELINICK M 24   30:44  9:54   1/26   M1929  403 SOUTH BOST MA
  20 CATHY PEARCE      F 40   30:59  9:59   1/23   F4049  159 CHELMSFORD MA
  21 ANDREW HILL       M 34   31:09 10:02   7/53   M3039  512 CAMBRIDGE  MA
  22 DON CALLHAN       M 53   31:15 10:04   2/29   M5059  481 WAYLAND    MA
  23 DAN MORIARTY      M 34   31:21 10:06   8/53   M3039   23 HUDSON     MA
  24 MICHAEL BENNETT   M 42   31:26 10:08   7/47   M4049   73 CAMBRIDGE  MA
  25 DAVID GAMBLE      M 34   31:30 10:09   9/53   M3039   75 CAMBRIDGE  MA
  26 JAMIE SARKISIAN   M 43   31:32 10:09   8/47   M4049  480 WALTHAM    MA
  27 RAYMOND LANGBEIN  M 27   31:33 10:10   2/26   M1929   97 BROOKLINE  MA
  28 DAVID LOUTZENHEIS M 34   31:36 10:11  10/53   M3039  485 CAMBRIDGE  MA
  29 JOHN HANSMAN      M 48   31:37 10:11   9/47   M4049  463 CAMBRIDGE  MA
  30 JORGE CASTELLANOS M 21   31:39 10:12   3/26   M1929  156 BOSTON     MA
  31 MEG GLEASON       F 25   31:43 10:13   2/37   F1929  410 NEW HAVEN  CT
  32 MICHAEL KING      M 50   31:46 10:14   3/29   M5059  482 LINCOLN    MA
  33 EARL MCEVOY       M 55   31:52 10:16   4/29   M5059  399 CAMBRIDGE  MA
  34 ROGER MOK         M 23   31:57 10:18   4/26   M1929  101 CAMBRIDGE  MA
  35 CHRISTINA ROBESON F 28   32:05 10:20   3/37   F1929  469 SOUTH BOST MA
  36 TRACEY TIMMINS    F 36   32:08 10:21   1/36   F3039  473 WALLASTON  MA
  37 ANDREW MORGAN     M 32   32:21 10:25  11/53   M3039  504 CAMBRIDGE  MA
  38 KEITH MANNING     M 41   32:29 10:28  10/47   M4049  493 ARLINGTON  MA
  39 ANDREW GAMERE     M 29   32:36 10:30   5/26   M1929  475 BROOKLINE  MA
  40 JORGE ZAMBRANO    M 21   32:38 10:31   6/26   M1929  158 ROXBURY    MA
  41 DUKE HUTCHINSON   M 55   32:39 10:31   5/29   M5059  125 WATERTOWN  MA
  42 OWEN CARLSON      M 37   32:47 10:34  12/53   M3039  511 WATERTOWN  MA
  43 WILLIAM ROBINSON  M 58   32:57 10:37   6/29   M5059  122 BELMONT    MA
  44 FRANCISCO HERNAND M 34   33:03 10:39  13/53   M3039  422 SOMERVILLE MA
  45 RUSTARN BOOZ      M 45   33:23 10:45  11/47   M4049  105 CAMBRIDGE  MA
  46 ANDY ECCLES       M 42   33:30 10:47  12/47   M4049  373 CAMBRIDGE  MA
  47 FRANK DEVITO      M 38   33:52 10:55  14/53   M3039  449 BELMONT    MA
  48 JAMES GAINSEY     M 24   34:03 10:58   7/26   M1929  404 CAMBRIDGE  MA
  49 KYLE GALUSKI      M 16   34:15 11:02   4/39   M0118  214 CAMBRIDGE  MA
  50 JOSEPH PELLETIER  M 39   34:16 11:02  15/53   M3039  142 CAMBRIDGE  MA
  51 PAUL THOMPSON     M 39   34:23 11:05  16/53   M3039  441 MAYNARD    MA
  54  GALUSKI          M 16   34:36 11:09   5/39   M0118  215 CAMBRIDGE  MA
  52 TOM CRANE         M 16   34:36 11:09   6/39   M0118  218 CAMBRIDGE  MA
  53 JOHN KWEN         M 35   34:36 11:09  17/53   M3039  398 BROOKLINE  MA
  56 JOHN O'BRIEN      M 34   34:39 11:10  18/53   M3039  131 WAYLAND    MA
  55 JAMIL ABO-SHAEER  M 25   34:39 11:10   8/26   M1929  414 CAMBRIDGE  MA
  57 TYRONE TSE        M 34   34:40 11:10  19/53   M3039  400 BRIGHTON   MA
  58 BRENT YEN         M 26   34:40 11:10   9/26   M1929  478 CAMBRIDGE  MA
  59 LAUREN MYERS      F 23   34:44 11:11   4/37   F1929  147 CHARLESTOW MA
  60 OWEN OZIER        M 24   34:57 11:15  10/26   M1929  446 CAMBRIDGE  MA
  61 GEORGE BELL       M 41   35:06 11:18  13/47   M4049  145 CAMBRIDGE  MA
  62 LENA GROEGER      F 16   35:09 11:19   1/32   F0118  185 CAMBRIDGE  MA
  63 STEPHANIE SHING   F 16   35:09 11:19   2/32   F0118  188 CAMBRIDGE  MA
  64 BRENDAN LYNCH     M 28   35:11 11:20  11/26   M1929  364 MALDEN     MA
  65 MARIG CONLEY      F 39   35:13 11:21   2/36   F3039  442 NORWOOD    MA
  66 CARLOS COLON      M 47   35:19 11:23  14/47   M4049  351 REVERE     MA
  67 DIANE MONTEITH    F 42   35:21 11:23   2/23   F4049   42 ARLINGTON  MA
  68 ALISON VAUGHAN    F 26   35:27 11:25   5/37   F1929   19 W SOMERVIL MA
  69 MADELINE HUBBELL  F 16   35:30 11:26   3/32   F0118  183 CAMBRIDGE  MA
  70 MARK HEMENWAY     M 43   35:36 11:28  15/47   M4049  391 MELROSE    MA
  71 GREG BILLINGTON   M 47   35:40 11:29  16/47   M4049  455 CAMBRIDGE  MA
  72 MARTIN BYL        M 33   35:41 11:30  20/53   M3039  141 CAMBRIDGE  MA
  73 MIRAM SAID        F 16   35:51 11:33   4/32   F0118  250 CAMBRIDGE  MA
  74 EMILE SOISSON     M 16   35:52 11:33   7/39   M0118  253 CAMBRIDGE  MA
  75 MICHAEL SHEA      M 47   35:54 11:34  17/47   M4049  352 BELMONT    MA
  76 LEANN SQUIER      F 28   35:56 11:34   6/37   F1929  168 CAMBRIDGE  MA
  77 KRYSTYNA MCINALLY F 33   35:57 11:35   3/36   F3039  126 BURLINGTON MA
  78 BOB REAGAN        M 64   36:04 11:37   1/8    M6069   24 CAMBRIDGE  MA
  79 GIOVAVVA ALBERTIN F 29   36:10 11:39   7/37   F1929  500 BOSTON     MA
  80 CHARLES BARRY     M 53   36:11 11:39   7/29   M5059  406 ARLINGTON  MA
  81                          36:16 11:41                 772
  82 BENJAMIN HENRY    M 49   36:18 11:42  18/47   M4049  468 CAMBRIDGE  MA
  83 ERIC PEARCE       M 42   36:42 11:49  19/47   M4049  365 CHELMSFORD MA
  84 MICHAEL BONACCI   M 50   36:43 11:50   8/29   M5059    7 CAMBRIDGE  MA
  85                          36:47 11:51                 761
  86 LEE GOLDSTEIN     M 16   36:49 11:52   8/39   M0118  209 CAMBRIDGE  MA
  87 HAZEL RYERSON     F 16   36:52 11:52   5/32   F0118  182 CAMBRIDGE  MA
  88 ANNA YALOURIS     F 16   36:53 11:53   6/32   F0118  179 CAMBRIDGE  MA
  89 SUSANNE BECK      F 43   36:55 11:53   3/23   F4049   37 LEXINGTON  MA
  90 JENNIFER CLEARY   F 26   37:03 11:56   8/37   F1929  106 CAMBRIDGE  MA
  91 JARRETT BARRIOS   M 34   37:09 11:58  21/53   M3039  457 CAMBRIDGE  MA
  92 WILLIAM WHITLOCK  M 39   37:12 11:59  22/53   M3039  360 WALTHAM    MA
  93 MAUREEN LARKIN    F 38   37:14 12:00   4/36   F3039  443 WALPOLE    MA
  94 NICK PESCATELLO   M 25   37:38 12:07  12/26   M1929  115 BOSTON     MA
  95 ANDREW GOUSE      M 54   37:38 12:07   9/29   M5059  484 BELMONT    MA
  96 STEVE CASSIDY     M 28   37:44 12:09  13/26   M1929  490 W SOMERVIL MA
  97 TOM SOISSON       M 16   37:50 12:11   9/39   M0118  252 CAMBRIDGE  MA
  98 RICH DOFF         M 56   37:51 12:11  10/29   M5059  405 NEEDHAM    MA
  99 LARRY POIRIER     M 49   37:56 12:13  20/47   M4049  148 ARLINGTON  MA
 100 ANNA YALOURIS     F 16   37:56 12:13   7/32   F0118  178 CAMBRIDGE  MA
 101 PADRAIG QUIRKE    M 44   38:04 12:16  21/47   M4049   80 REVERE     MA
 102 NANCY RAPPAPORT   F 44   38:08 12:17   4/23   F4049  505 CAMBRIDGE  MA
 103 ROB RIORDAN       M 60   38:12 12:18   2/8    M6069  359 CAMBRIDGE  MA
 104 GEORGIA WELLS     F 16   38:13 12:19   8/32   F0118  180 CAMBRIDGE  MA
 105 JOHN DEGNAN       M 41   38:14 12:19  22/47   M4049  137 JAMAICA PL MA
 106 GEORGE STEPHANS   M 48   38:14 12:19  23/47   M4049  437 ARLINGTON  MA
 107 RICHARD DUBOIS    M 33   38:19 12:20  23/53   M3039  108 MEDFORD    MA
 109 CHARLES BOGEN     M 38   38:21 12:21  24/53   M3039   39 DURHAM     CT
 108 DAVID SANDBERG    M 43   38:21 12:21  24/47   M4049  343 CAMBRIDGE  MA
 110 JENNY COOPER      F 32   38:24 12:22   5/36   F3039  427 CAMBRIDGE  MA
 111 CHRIS DOYLE       F 40   38:25 12:22   5/23   F4049  464 CAMBRIDGE  MA
 113 CHRISTOPHER BROWN M 32   38:26 12:23  25/53   M3039  144 SOUTH BOST MA
 112 MICHAEL MARTIN    M 35   38:26 12:23  26/53   M3039  152 CAMBRIDGE  MA
 114 STEVEN GERRARD    M 36   38:27 12:23  27/53   M3039  361 NATICK     MA
 116 AMANDA SHING      F 16   38:28 12:23   9/32   F0118  187 CAMBRIDGE  MA
 115 BILL MOORE        M 40   38:28 12:23  25/47   M4049  497 BRIGHTON   MA
 117 JEREMY ORLOFF     M 46   38:29 12:24  26/47   M4049  470 CAMBRIDGE  MA
 118 STEPHEN KENDALL   M 52   38:39 12:27  11/29   M5059  433 CAMBRIDGE  MA
 119 TOM REVVES        M 30   38:40 12:27  28/53   M3039  461 SALEM      MA
 120 JEAN PIERRE NAKHO M 16   38:45 12:29  10/39   M0118  334 CAMBRIDGE  MA
 121 JULIE SIMONDS     F 43   38:50 12:30   6/23   F4049  496 WOBURN     MA
 122 BILL HOOTSTEIN    M 46   38:51 12:31  27/47   M4049  417 SWAMPSCOTT MA
 123 RICH SANDA        M 27   38:58 12:33  14/26   M1929  356 WATERTOWN  MA
 124 TIM REAARDON      M 45   39:00 12:34  28/47   M4049   25 DANVERS    MA
 125 JENNIFER WYNN     F 41   39:02 12:34   7/23   F4049  440 MAYNARD    MA
 126 DAVID FAY         M 55   39:05 12:35  12/29   M5059  489 STILL RIVE MA
 127 JENNY MOONEY      F 25   39:09 12:37   9/37   F1929  401 RIVERSIDE  RI
 128 LESTER SACKETT    M 58   39:13 12:38  13/29   M5059   14 CAMBRIDGE  MA
 129 LYLE MORAN        M 16   39:17 12:39  11/39   M0118  233 CAMBRIDGE  MA
 130 RYAN DIETZ        M 27   39:18 12:39  15/26   M1929  162 W SOMERVIL MA
 131 JENNIFER SELTERIC F 29   39:20 12:40  10/37   F1929  161 W SOMERVIL MA
 132 SHEILA DENNIS     F 42   39:26 12:42   8/23   F4049  467 CAMBRIDGE  MA
 133 TORI BISHOP       F 16   39:27 12:42  10/32   F0118  177 CAMBRIDGE  MA
 134 JULIE DIMAURO     F 32   39:32 12:44   6/36   F3039   15 DORCHESTER MA
 135 SEAN TIERNEY      M 16   39:33 12:44  12/39   M0118  285 CAMBRIDGE  MA
 136 JOHN LYNCH        M 56   39:40 12:47  14/29   M5059  393 CAMBRIDGE  MA
 137 MATT GENE         M 34   39:43 12:48  29/53   M3039  408 BOSTON     MA
 138 RANDY SLAUGHTER   M 60   39:44 12:48   3/8    M6069   49 CAMBRIDGE  MA
 139 PETER BUCHANAN    M 42   39:45 12:48  29/47   M4049  136 HOLLISTON  MA
 140 PAUL DALESSIO     M 26   39:51 12:50  16/26   M1929   93 MEDFORD    MA
 141 BOB BRION         M 16   39:52 12:50  13/39   M0118  318 CAMBRIDGE  MA
 142 GIDEAN WEISSMAN   M 16   40:05 12:55  14/39   M0118  286 CAMBRIDGE  MA
 143 CYNTHIA CHURCHWEL F 32   40:11 12:57   7/36   F3039  120 WATERTOWN  MA
 144 STEPHEN LEARY     M 48   40:12 12:57  30/47   M4049  510 WAKEFIELD  MA
 145 JOHN GRELINAS     M 52   40:19 12:59  15/29   M5059   92 CHELMSFORD MA
 146 LEW SEELIG        M 40   40:22 13:00  31/47   M4049   69 WALTHAM    MA
 147 MARGIT FEURY      F 30   40:25 13:01   8/36   F3039  420 CAMBRIDGE  MA
 148 CAROLINE ALLISON  F 29   40:31 13:03  11/37   F1929  124 CAMBRIDGE  MA
 149 FRANCIS VIERKANT  M 47   40:34 13:04  32/47   M4049   11 ATTLEBORO  MA
 150 LINDA MAR         F 39   40:37 13:05   9/36   F3039   50 CAMBRIDGE  MA
 151 JENNIFER LENKAUSK F 29   40:42 13:06  12/37   F1929  118 WESTBORO   MA
 152 MITCHELL GOLDSTEI M 73   40:46 13:08   1/6    M7099   82 CAMBRIDGE  MA
 153 KATY STOHLMAN     F 16   40:48 13:08  11/32   F0118  149 WATERTOWN  MA
 154 PAUL SCHELL       M 65   40:53 13:10   4/8    M6069  112 MALDEN     MA
 155 TJ SRIDHAR        M 39   40:55 13:11  30/53   M3039  466 NEWTON     MA
 156 AMY MECKEY        F 33   40:57 13:11  10/36   F3039    6 BRIGHTON   MA
 157 JULIAN NAKHOUL    M 16   40:58 13:12  15/39   M0118  335 CAMBRIDGE  MA
 158 BEN O'SULLIVAN    M 16   40:58 13:12  16/39   M0118  336 CAMBRIDGE  MA
 159 BRYAN LEE         M 33   40:59 13:12  31/53   M3039  111 CHARLESTOW MA
 160 CHARLES MUNITZ    M 52   41:10 13:16  16/29   M5059  453 W SOMERVIL MA
 161 LISA DAMON        F 23   41:14 13:17  13/37   F1929  458 CAMBRIDGE  MA
 162 MICHELLE COUTO    F 26   41:20 13:19  14/37   F1929  116 LOWELL     MA
 163 STEVEN BAILLARGEO M 43   41:22 13:19  33/47   M4049  367 SUDBURY    MA
 164 MICHELLE HAACK    F 25   41:23 13:20  15/37   F1929  165 W SOMERVIL MA
 165 MICHAEL QUINN     M 39   41:24 13:20  32/53   M3039  150 ARLINGTON  MA
 166 JOHN SHEA         M 38   41:25 13:20  33/53   M3039  452 SOUTH BOST MA
 167 GERALD BOISUENT   M 44   41:25 13:20  34/47   M4049  483 SO. WINDSO CT
 168 JAY EBERLE        F 47   41:26 13:21   9/23   F4049   95 ARLINGTON  MA
 169 JILL DOBRINER     F 46   41:26 13:21  10/23   F4049  368 SOMERVILLE MA
 170 JEREMY GREENE     M 26   41:32 13:23  17/26   M1929  451 BELMONT    MA
 171 LOUISE DOMENITZ   F 41   41:36 13:24  11/23   F4049  436 CAMBRIDGE  MA
 172 RYAN ALLEN        M 28   41:37 13:24  18/26   M1929  416 CAMBRIDGE  MA
 173 HEIDI BAZICK      F 21   41:42 13:26  16/37   F1929  388 CAMBRIDGE  MA
 174 STEVE SUMMERS     M 37   41:43 13:26  34/53   M3039  454 SOUTH BOST MA
 175 RUTH CAREY        F 46   41:45 13:27  12/23   F4049   32 CAMBRIDGE  MA
 176 TODD SUSSBAUER    M 30   41:45 13:27  35/53   M3039   35 WATERTOWN  MA
 177 JON CHAIT         M 36   41:46 13:27  36/53   M3039  434 CAMBRIDGE  MA
 178 JOHN MCDONOUGH    M 45   41:49 13:28  35/47   M4049    9 NAHANT     MA
 179 SCOTT ROMAN       M 25   41:51 13:29  19/26   M1929  366 SOMERVILLE MA
 180 AMY-BETH BOURDON  F 24   41:52 13:29  17/37   F1929  502 READING    MA
 181 SARA WILDES       F 29   41:54 13:30  18/37   F1929  353 ALLSTON    MA
 182 ROBIN HAYNES      F 32   41:58 13:31  11/36   F3039  130 CAMBRIDGE  MA
 184 MUNISH SRIRASTAVA M 29   42:02 13:32  20/26   M1929  100 W SOMERVIL MA
 183 EVA GOTTSTEIN     F 33   42:02 13:32  12/36   F3039  394 BOSTON     MA
 185 COLIN FLAVIN      M 46   42:05 13:33  36/47   M4049  507 CAMBRIDGE  MA
 186 CHRIS MOLGAARD    M 44   42:13 13:36  37/47   M4049  413 LEXINGTON  MA
 187 CARLOS ESCOBAR    M 16   42:14 13:36  17/39   M0118  220 CAMBRIDGE  MA
 188 NICK PITTMAN      M 13   42:17 13:37  18/39   M0118   40 CAMBRIDGE  MA
 190 NATE WHITE        M 25   42:21 13:38  21/26   M1929  348 BROOKLINE  MA
 189 ELIJAH WHITE      M 29   42:21 13:38  22/26   M1929  349 CAMBRIDGE  MA
 191 EUGENE FOLEY      M 46   42:27 13:40  38/47   M4049  138 LEXINGTON  MA
 192 AUDREY HUANG      F 35   42:32 13:42  13/36   F3039  435 CAMBRIDGE  MA
 193 E. DOWLING        M 47   42:35 13:43  39/47   M4049  127 CAMBRIDGE  MA
 194 JUDD BORNHEIMER   M 16   42:44 13:46  19/39   M0118  281 CAMBRIDGE  MA
 195 DAVID MORSE       M 50   42:44 13:46  17/29   M5059  509 CAMBRIDGE  MA
 196 JAMES MONAGLE     M 46   42:46 13:46  40/47   M4049    5 CAMBRIDGE  MA
 197 ANTHONY FREEMAN   M 16   42:47 13:47  20/39   M0118  324 CAMBRIDGE  MA
 198 ROBERT LENKAUSKAS M 34   42:50 13:48  37/53   M3039  117 WESTBORO   MA
 199 KYLE CRAYTON      M 37   42:56 13:50  38/53   M3039  119 DORCHESTER MA
 200 MIKE MCAREENEY    M 33   42:56 13:50  39/53   M3039  432 N BILERICA MA
 201 SCOTT MABEL       M 34   43:00 13:51  40/53   M3039  492 ROXBURY    MA
 202 BOB FITZGERALD    M 48   43:01 13:51  41/47   M4049  445 NEWTON     MA
 203 KELLY CENCA       F 30   43:11 13:54  14/36   F3039  163 WINDHAM    NH
 204 JOHN STAPELFIELD  M 61   43:12 13:55   5/8    M6069    8 HUDSON     MA
 205                          43:17 13:56                 419
 206 JAY POSWOLSKY     M 50   43:21 13:58  18/29   M5059   31 CAMBRIDGE  MA
 207 PENNY MITCHELL    F 44   43:22 13:58  13/23   F4049  107 ARLINGTON  MA
 208 ELIZABETH GILL    F 25   43:23 13:58  19/37   F1929  166 W SOMERVIL MA
 209 MARY MARTIN       F 50   43:31 14:01   1/13   F5059  103 BRIGHTON   MA
 210 BEN WILSON        M 43   43:32 14:01  42/47   M4049  384 CAMBRIDGE  MA
 211 HEIDI SCHATZ      F 34   43:39 14:03  15/36   F3039  487 ARLINGTON  MA
 212 DAVIN HOLMES      M 30   43:41 14:04  41/53   M3039  431 CAMBRIDGE  MA
 213 SUSIE MARGOLIN    F 31   43:43 14:05  16/36   F3039  430 SOMERVILLE MA
 214 JENNIFER LYNCH    F 30   43:50 14:07  17/36   F3039   29 WAKEFIELD  MA
 215 KATHY FERDINAND   F 43   44:04 14:12  14/23   F4049  495 DRACUT     MA
 216 SARAH STRICKLER   F 23   44:05 14:12  20/37   F1929  157 CAMBRIDGE  MA
 217 DONNA DELEO       F 36   44:06 14:12  18/36   F3039  486 ARLINGTON  MA
 218 BILL HARRIMAN     M 55   44:07 14:12  19/29   M5059  140 TEWKSBURY  MA
 219 TRISH LANDRY      F 28   44:13 14:14  21/37   F1929  362 CAMBRIDGE  MA
 220 JENNIFER BATES    F 28   44:14 14:15  22/37   F1929  363 CAMBRIDGE  MA
 221 NAN SILVERMAN     F 35   44:26 14:19  19/36   F3039  397 CHARLESTOW MA
 222 GRACE HAN         F 35   44:27 14:19  20/36   F3039  164 WATERTOWN  MA
 223 MONICA GAMEZ      F 16   44:27 14:19  12/32   F0118  274 CAMBRIDGE  MA
 224 SALENA ABU-EID    F 16   44:27 14:19  13/32   F0118  275 CAMBRIDGE  MA
 225 KRISTEN DOHERTY   F 16   44:28 14:19  14/32   F0118  271 CAMBRIDGE  MA
 226 ELIZABETH CZUPRYN F 32   44:29 14:20  21/36   F3039  160 BELMONT    MA
 227 REBECCA RICHARDSO F 16   44:29 14:20  15/32   F0118  298 CAMBRIDGE  MA
 228 MARY CIAMPA       F 55   44:51 14:27   2/13   F5059   16 SAUGUS     MA
