Race Judicata * 5 km * April 19, 2003
Veterans Park, Tulsa, Okla.
91 finishers *  Heavy rain at start, mid 60's, south wind
USATF certified course, USATF sanctioned race

MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                   City            St Age Time     Pace  
===== ======== ===== ====================== =============== == === =======  ===== 
    1   1/2    M2024 Scott Caldwell         Ft. Gibson      OK  20   16:08   3:14 
    2   1/7    M3034 Brian McKinney         Jenks           OK  31   16:41   3:21 
    3   1/8    M1619 Matt Katz              Tulsa           OK  18   16:57   3:24 
    4   2/8    M1619 Clay Mayes III         Claremore       OK  16   17:03   3:25 
    5   1/13   M4549 Ron Wall               Tulsa           OK  46   17:25*  3:29 
    6   1/6    M4044 Tom Lam                Tulsa           OK  41   17:37   3:32 
    7   2/13   M4549 Steven Jennings        Tulsa           OK  47   17:51*  3:35 
    8   1/5    M3539 Elliot Forsyth         Tulsa           OK  35   18:17   3:40 
    9   3/8    M1619 Matthew Cagigal        Oklahoma City   OK  19   18:18   3:40 
   10   1/2    M1315 Kye Tannehill          Tahlequah       OK  15   18:41   3:45 
   11   3/13   M4549 Doug Vaughn            Tulsa           OK  49   18:42   3:45 
   12   2/7    M3034 Brian Burton           Tulsa           OK  30   18:59   3:48 
   13   1/6    M5559 Mike Beda              Tulsa           OK  57   19:17*  3:52 
   14   4/13   M4549 Tom Linihan            Adair           OK  46   19:28   3:54 
   15   2/6    M4044 Mark Abbott            Tulsa           OK  41   19:37   3:56 
   16   3/6    M4044 Ron Gruver             Catoosa         OK  42   19:49   3:58 
   17   4/8    M1619 Andrew Bratton         Tulsa           OK  18   20:15   4:03 
   18   2/2    M1315 Levi Chapman           Claremore       OK  15   20:16   4:04 
   19   1/7    M5054 Mike Vasquez           Lawton          OK  50   20:22   4:05 
   20   2/6    M5559 Ron King               Tulsa           OK  57   20:47   4:10 
   21   5/8    M1619 Chris Roswell          Tulsa           OK  17   20:51   4:11 
   22   2/5    M3539 Warren Straatmann      Owasso          OK  36   20:56   4:12 
   23   2/7    M5054 Dennis Calkins         Tulsa           OK  54   21:03   4:13 
   24   3/5    M3539 Chad Riggenbach        Skiatook        OK  38   21:38   4:20 
   25   5/13   M4549 Mark Lockhart-Smith    Tulsa           OK  47   21:44   4:21 
   26   4/6    M4044 Ken Childress          Tulsa           OK  43   22:12   4:27 
   27   1/2    M7074 Steve Blanchard        Tulsa           OK  71   22:37*  4:32 
   28   1/5    M6064 Dan Vasicek            Tulsa           OK  60   23:06   4:38 
   29   2/2    M2024 Chris Wagener          Collinsville    OK  20   23:09   4:38 
   30   6/13   M4549 Mike Clark             Bixby           OK  47   23:12   4:39 
   31   1/4    M0912 Ryan Misenhimer        Owasso          OK  10   23:27   4:42 
   32   4/5    M3539 John McMahon           Owasso          OK  38   23:30   4:42 
   33   7/13   M4549 Randy Waldrup          Sand Springs    OK  47   23:35   4:43 
   34   3/7    M3034 Shannon Wood           Jenks           OK  30   23:40   4:44 
   35   4/7    M3034 Jon Myers              Norman          OK  34   23:57   4:48 
   36   2/5    M6064 Charles Bertalot       Tulsa           OK  62   24:13   4:51 
   37   1/1    M2529 Jed Isbell             Tulsa           OK  28   24:48   4:58 
   38   5/6    M4044 Rich Gonter            Tulsa           OK  40   24:53   4:59 
   39   2/4    M0912 Taylor Tannehill       Tahlequah       OK  12   24:57   5:00 
   40   3/7    M5054 Gary Metheny           Broken Arrow    OK  53   25:07   5:02 
   41   5/7    M3034 Chris Hinnen           Broken Arrow    OK  31   25:13   5:03 
   42   6/7    M3034 Greg Collins           Tulsa           OK  30   25:18   5:04 
   43   3/5    M6064 D. R. Cromer           Tulsa           OK  61   25:19   5:04 
   44   3/6    M5559 Moe Hogan              Owasso          OK  59   25:31   5:07 
   45   7/7    M3034 Jason Toon             Tulsa           OK  34   26:09   5:14 
   46   2/2    M7074 Sidney Hughes          Tulsa           OK  70   26:15   5:15 
   47   8/13   M4549 Aaron Peterson         Tulsa           OK  49   26:22   5:17 
   48   4/7    M5054 Gordon Rustvold        Tulsa           OK  53   26:28   5:18 
   49   4/6    M5559 Jim Weaver             Jenks           OK  56   26:36   5:20 
   50   6/6    M4044 Campbell Cooke         Tulsa           OK  41   26:59   5:24 
   51   5/5    M3539 Michael McBride III    Tulsa           OK  37   27:04   5:25 
   52   1/1    M6569 Bill Snyder            Tulsa           OK  67   27:38   5:32 
   53   6/8    M1619 Jason Rockbridge       Tahlequah       OK  19   27:49   5:34 
   54   5/7    M5054 Jim Koontz             Jenks           OK  53   29:54   5:59 
   55   6/7    M5054 Arthur Holleman        Okmulgee        OK  54   30:17   6:04 
   56   9/13   M4549 Clay Mayes             Claremore       OK  47   30:54   6:11 
   57  10/13   M4549 Gary Crews             Tulsa           OK  49   31:27   6:18 
   58   5/6    M5559 Bert Schouten          Catoosa         OK  57   31:30   6:18 
   59  11/13   M4549 Michael Goodman        Tulsa           OK  45   31:34   6:19 
   60  12/13   M4549 Mark Banner            Tulsa           OK  45   31:57   6:24 
   61   6/6    M5559 Bill Roswell           Humble          TX  55   32:11   6:27 
   62   7/8    M1619 Isaac Sockey           Tahlequah       OK  19   32:12   6:27 
   63   8/8    M1619 Trent Largo            Tahlequah       OK  17   33:56   6:48 
   64   7/7    M5054 Francis Skonicki       Tulsa           OK  54   34:24   6:53 
   65  13/13   M4549 James Tilly            Tulsa           OK  49   35:25   7:05 
   66   4/5    M6064 Ed Lindgren            Tulsa           OK  62   38:37   7:44 
   67   3/4    M0912 Joseph Riggenbach      Skiatook        OK   9   40:32   8:07 
   68   5/5    M6064 Mike Zacharias         Tulsa           OK  64   40:59   8:12 
   69   4/4    M0912 Maurice Masterson      Pryor           OK   9   45:53   9:11 
Record 14:07 (state Open) Phillemon Hanneck, Wildflower Run, 5-94
* Under USATF Age-Group guideline

MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP:  1 - 8
MALE AGE GROUP:  9 - 12
   1   35   31 Ryan Misenhimer        Owasso             OK  10    23:27  4:42 
   2   46   39 Taylor Tannehill       Tahlequah          OK  12    24:57  5:00 
   3   87   67 Joseph Riggenbach      Skiatook           OK   9    40:32  8:07 
   4   89   69 Maurice Masterson      Pryor              OK   9    45:53  9:11 
MALE AGE GROUP:  13 - 15
   1   11   10 Kye Tannehill          Tahlequah          OK  15    18:41  3:45 
   2   20   18 Levi Chapman           Claremore          OK  15    20:16  4:04 
MALE AGE GROUP:  16 - 19
   1    3    3 Matt Katz              Tulsa              OK  18    16:57  3:24 
   2    4    4 Clay Mayes III         Claremore          OK  16    17:03  3:25 
   3   10    9 Matthew Cagigal        Oklahoma City      OK  19    18:18  3:40 
   4   19   17 Andrew Bratton         Tulsa              OK  18    20:15  4:03 
   5   23   21 Chris Roswell          Tulsa              OK  17    20:51  4:11 
   6   63   53 Jason Rockbridge       Tahlequah          OK  19    27:49  5:34 
   7   77   62 Isaac Sockey           Tahlequah          OK  19    32:12  6:27 
   8   81   63 Trent Largo            Tahlequah          OK  17    33:56  6:48 
MALE AGE GROUP:  20 - 24
   1    1    1 Scott Caldwell         Ft. Gibson         OK  20    16:08  3:14 
   2   33   29 Chris Wagener          Collinsville       OK  20    23:09  4:38 
MALE AGE GROUP:  25 - 29
   1   44   37 Jed Isbell             Tulsa              OK  28    24:48  4:58 
MALE AGE GROUP:  30 - 34
   1    2    2 Brian McKinney         Jenks              OK  31    16:41  3:21 
   2   13   12 Brian Burton           Tulsa              OK  30    18:59  3:48 
   3   39   34 Shannon Wood           Jenks              OK  30    23:40  4:44 
   4   41   35 Jon Myers              Norman             OK  34    23:57  4:48 
   5   48   41 Chris Hinnen           Broken Arrow       OK  31    25:13  5:03 
   6   49   42 Greg Collins           Tulsa              OK  30    25:18  5:04 
   7   52   45 Jason Toon             Tulsa              OK  34    26:09  5:14 
MALE AGE GROUP:  35 - 39
   1    9    8 Elliot Forsyth         Tulsa              OK  35    18:17  3:40 
   2   24   22 Warren Straatmann      Owasso             OK  36    20:56  4:12 
   3   28   24 Chad Riggenbach        Skiatook           OK  38    21:38  4:20 
   4   36   32 John McMahon           Owasso             OK  38    23:30  4:42 
   5   59   51 Michael McBride III    Tulsa              OK  37    27:04  5:25 
MALE AGE GROUP:  40 - 44
   1    6    6 Tom Lam                Tulsa              OK  41    17:37  3:32 
   2   17   15 Mark Abbott            Tulsa              OK  41    19:37  3:56 
   3   18   16 Ron Gruver             Catoosa            OK  42    19:49  3:58 
   4   30   26 Ken Childress          Tulsa              OK  43    22:12  4:27 
   5   45   38 Rich Gonter            Tulsa              OK  40    24:53  4:59 
   6   58   50 Campbell Cooke         Tulsa              OK  41    26:59  5:24 
MALE AGE GROUP:  45 - 49
   1    5    5 Ron Wall               Tulsa              OK  46    17:25  3:29 
   2    7    7 Steven Jennings        Tulsa              OK  47    17:51  3:35 
   3   12   11 Doug Vaughn            Tulsa              OK  49    18:42  3:45 
   4   16   14 Tom Linihan            Adair              OK  46    19:28  3:54 
   5   29   25 Mark Lockhart-Smith    Tulsa              OK  47    21:44  4:21 
   6   34   30 Mike Clark             Bixby              OK  47    23:12  4:39 
   7   38   33 Randy Waldrup          Sand Springs       OK  47    23:35  4:43 
   8   54   47 Aaron Peterson         Tulsa              OK  49    26:22  5:17 
   9   69   56 Clay Mayes             Claremore          OK  47    30:54  6:11 
  10   71   57 Gary Crews             Tulsa              OK  49    31:27  6:18 
  11   73   59 Michael Goodman        Tulsa              OK  45    31:34  6:19 
  12   75   60 Mark Banner            Tulsa              OK  45    31:57  6:24 
  13   84   65 James Tilly            Tulsa              OK  49    35:25  7:05 
MALE AGE GROUP:  50 - 54
   1   21   19 Mike Vasquez           Lawton             OK  50    20:22  4:05 
   2   25   23 Dennis Calkins         Tulsa              OK  54    21:03  4:13 
   3   47   40 Gary Metheny           Broken Arrow       OK  53    25:07  5:02 
   4   55   48 Gordon Rustvold        Tulsa              OK  53    26:28  5:18 
   5   66   54 Jim Koontz             Jenks              OK  53    29:54  5:59 
   6   67   55 Arthur Holleman        Okmulgee           OK  54    30:17  6:04 
   7   82   64 Francis Skonicki       Tulsa              OK  54    34:24  6:53 
MALE AGE GROUP:  55 - 59
   1   14   13 Mike Beda              Tulsa              OK  57    19:17  3:52 
   2   22   20 Ron King               Tulsa              OK  57    20:47  4:10 
   3   51   44 Moe Hogan              Owasso             OK  59    25:31  5:07 
   4   57   49 Jim Weaver             Jenks              OK  56    26:36  5:20 
   5   72   58 Bert Schouten          Catoosa            OK  57    31:30  6:18 
   6   76   61 Bill Roswell           Humble             TX  55    32:11  6:27 
MALE AGE GROUP:  60 - 64
   1   32   28 Dan Vasicek            Tulsa              OK  60    23:06  4:38 
   2   43   36 Charles Bertalot       Tulsa              OK  62    24:13  4:51 
   3   50   43 D. R. Cromer           Tulsa              OK  61    25:19  5:04 
   4   85   66 Ed Lindgren            Tulsa              OK  62    38:37  7:44 
   5   88   68 Mike Zacharias         Tulsa              OK  64    40:59  8:12 
MALE AGE GROUP:  65 - 69
   1   60   52 Bill Snyder            Tulsa              OK  67    27:38  5:32 
MALE AGE GROUP:  70 - 74
   1   31   27 Steve Blanchard        Tulsa              OK  71    22:37  4:32 
   2   53   46 Sidney Hughes          Tulsa              OK  70    26:15  5:15 
MALE AGE GROUP:  75 - 99

Clydesdale Results
  Wt   Age                                                                           WAVA
  Grp  Grp  Open Sex                                                       Actual Age-graded
  Plc  Plc  Plc  Plc Name                   City            State Age  Wt    Time    Time
  ===  ===  ===  === ====================== =============== ===== === ===  ======  ======
Clydesdale Weight Group 170 - 184 Lbs.
    1    3   18   16 Ron Gruver             Catoosa            OK  42 175   19:49   18:28 
    2    5   29   25 Mark Lockhart-Smith    Tulsa              OK  47 177   21:44   19:31 
    3    3   51   44 Moe Hogan              Owasso             OK  59 178   25:31   20:35 
Clydesdale Weight Group 185 - 199 Lbs.
    1    3   50   43 D. R. Cromer           Tulsa              OK  61 187   25:19   20:00 
    2    6   34   30 Mike Clark             Bixby              OK  47 198   23:12   20:50 
    3    4   36   32 John McMahon           Owasso             OK  38 185   23:30   22:31 
    4    5   72   58 Bert Schouten          Catoosa            OK  57 186   31:30   25:55 
Clydesdale Weight Group 200 - 214 Lbs.
    1    4   16   14 Tom Linihan            Adair              OK  46 200   19:28   17:37 
    2    3   39   34 Shannon Wood           Jenks              OK  30 205   23:40   23:40 
    3    5   88   68 Mike Zacharias         Tulsa              OK  64 206   40:59   31:18 
Clydesdale Weight Group 215 - 229 Lbs.
Clydesdale Weight Group 230 - 999 Lbs.
    1    4   57   49 Jim Weaver             Jenks              OK  56 240   26:36   22:06 
    2    7   82   64 Francis Skonicki       Tulsa              OK  54 280   34:24   29:07 
********************************************************************
MALE WALKERS
Not an official racewalk.  Honor system.  No judging.
Place Name                   City            St Age Time    Pace  
===== ====================== =============== == === ======= ===== 

FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:   PACE IS MIN PER km
Place Div/Tot  Div   Name                   City            St Age Time     Pace  
===== ======== ===== ====================== =============== == === =======  ===== 
    1   1/3    F2024 Charlotte Sanderson    Tulsa           OK  24   18:17#  3:40 
    2   1/3    F4044 Sherri Duke            Tulsa           OK  40   19:19#  3:52 
    3   1/7    F3539 Dawn DeAmico           Claremore       OK  37   21:18   4:16 
    4   1/2    F2529 Tammy West             Tahlequah       OK  26   21:36   4:20 
    5   2/3    F2024 Victoria Wagener       Tulsa           OK  23   23:34   4:43 
    6   2/3    F4044 Rhonda Olsen           Tulsa           OK  43   23:52   4:47 
    7   2/7    F3539 Jennifer Wolfe         Tulsa           OK  37   24:01   4:49 
    8   3/7    F3539 Elizabeth White        Tulsa           OK  39   26:30   5:18 
    9   4/7    F3539 Sharon Wilson          Tulsa           OK  35   27:40   5:32 
   10   5/7    F3539 Sabrina Priestley      Tulsa           OK  35   27:41   5:33 
   11   2/2    F2529 Melanie Heffington     Tulsa           OK  29   29:03   5:49 
   12   6/7    F3539 Kristi Sullivan        Bixby           OK  36   29:35   5:55 
   13   3/3    F2024 Calley Crews           Tulsa           OK  21   30:24   6:05 
   14   3/3    F4044 Mindy Blair            Tulsa           OK  42   31:26   6:18 
   15   1/2    F5054 Carol Cowan            Broken Arrow    OK  51   31:37   6:20 
   16   1/2    F4549 Teri Sommer            Tulsa           OK  49   32:46   6:34 
   17   7/7    F3539 Kim Hays               Tulsa           OK  35   32:51   6:35 
   18   2/2    F5054 Margaret Been          Tulsa           OK  53   33:02   6:37 
   19   2/2    F4549 Debbie Brewer          Jenks           OK  46   35:22   7:05 
   20   1/1    F0108 Allison Riggenbach     Skiatook        OK   7   40:31   8:07 
   21   1/1    F1619 Sara Little            Pryor           OK  17   50:30  10:06 
Record 16:14 (state Open) Kay Gooch, MDA Night Light, 8-85
# Under USATF OPEN guideline    

FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
FEMALE AGE GROUP:  1 - 8
   1   86   20 Allison Riggenbach     Skiatook           OK   7    40:31  8:07 
FEMALE AGE GROUP:  9 - 12
FEMALE AGE GROUP:  13 - 15
FEMALE AGE GROUP:  16 - 19
   1   90   21 Sara Little            Pryor              OK  17    50:30 10:06 
FEMALE AGE GROUP:  20 - 24
   1    8    1 Charlotte Sanderson    Tulsa              OK  24    18:17  3:40 
   2   37    5 Victoria Wagener       Tulsa              OK  23    23:34  4:43 
   3   68   13 Calley Crews           Tulsa              OK  21    30:24  6:05 
FEMALE AGE GROUP:  25 - 29
   1   27    4 Tammy West             Tahlequah          OK  26    21:36  4:20 
   2   64   11 Melanie Heffington     Tulsa              OK  29    29:03  5:49 
FEMALE AGE GROUP:  30 - 34
FEMALE AGE GROUP:  35 - 39
   1   26    3 Dawn DeAmico           Claremore          OK  37    21:18  4:16 
   2   42    7 Jennifer Wolfe         Tulsa              OK  37    24:01  4:49 
   3   56    8 Elizabeth White        Tulsa              OK  39    26:30  5:18 
   4   61    9 Sharon Wilson          Tulsa              OK  35    27:40  5:32 
   5   62   10 Sabrina Priestley      Tulsa              OK  35    27:41  5:33 
   6   65   12 Kristi Sullivan        Bixby              OK  36    29:35  5:55 
   7   79   17 Kim Hays               Tulsa              OK  35    32:51  6:35 
FEMALE AGE GROUP:  40 - 44
   1   15    2 Sherri Duke            Tulsa              OK  40    19:19  3:52 
   2   40    6 Rhonda Olsen           Tulsa              OK  43    23:52  4:47 
   3   70   14 Mindy Blair            Tulsa              OK  42    31:26  6:18 
FEMALE AGE GROUP:  45 - 49
   1   78   16 Teri Sommer            Tulsa              OK  49    32:46  6:34 
   2   83   19 Debbie Brewer          Jenks              OK  46    35:22  7:05 
FEMALE AGE GROUP:  50 - 54
   1   74   15 Carol Cowan            Broken Arrow       OK  51    31:37  6:20 
   2   80   18 Margaret Been          Tulsa              OK  53    33:02  6:37 
FEMALE AGE GROUP:  55 - 59
FEMALE AGE GROUP:  60 - 64
FEMALE AGE GROUP:  65 - 69
FEMALE AGE GROUP:  70 - 99

********************************************************************
FEMALE WALKERS
Not an official racewalk.  Honor system.  No judging.
Place Name                   City            St Age Time    Pace  
===== ====================== =============== == === ======= ===== 
    1 Janet Mason            Tulsa           OK  67   38:24  7:41 

WMA BEST PERFORMANCES - 5 km
BASED ON WMA AGE-GRADED SCORING - (WORLD MASTERS ASSOCIATION)
NOTE THE BEST PERFORMANCES BY MALE AND FEMALE MASTERS
This list compares performances of each runner in the race based on age, sex and time.
The performance percentage corresponds closely to world record marks.  The age-graded
time is ACTUAL time converted to approximate OPEN time.  WAVA scoring is the result
of a long study by a world-wide committee of runners and experts on aging and slowing.
This system is used for MASTERS PRIZE MONEY, CLYDESDALES and TEAM SCORING where a large 
range of ages and both sexes participate.  It is the most equitable system ever.
Contact Glen's Racing Service for complete details on this unique scoring system.
                                                                       AGE     PERF.
WAVA                                                     ACTUAL        GRADED  %
Place Name                   Div   Age City            St Time    Pace  Time    Time    
===== ====================== ===== === =============== == ======= ===== ======= ======= 
    1 Ron Wall               M4549  46 Tulsa           OK   17:25  3:29   15:45  80.111 
    2 Steve Blanchard        M7074  71 Tulsa           OK   22:37  4:32   15:47  80.017 
    3 Mike Beda              M5559  57 Tulsa           OK   19:17  3:52   15:52  79.541 
    4 Scott Caldwell         M2024  20 Ft. Gibson      OK   16:08  3:14   15:59  78.987 
    5 Steven Jennings        M4549  47 Tulsa           OK   17:51  3:35   16:01  78.806 
    6 Clay Mayes III         M1619  16 Claremore       OK   17:03  3:25   16:04  78.597 
    7 Charlotte Sanderson    F2024  24 Tulsa           OK   18:17  3:40   18:17  76.978 
    8 Matt Katz              M1619  18 Tulsa           OK   16:57  3:24   16:25  76.875 
    9 Doug Vaughn            M4549  49 Tulsa           OK   18:42  3:45   16:32  76.374 
   10 Tom Lam                M4044  41 Tulsa           OK   17:37  3:32   16:32  76.340 
   11 Sherri Duke            F4044  40 Tulsa           OK   19:19  3:52   18:35  75.727 
   12 Brian McKinney         M3034  31 Jenks           OK   16:41  3:21   16:41  75.657 
   13 Ron King               M5559  57 Tulsa           OK   20:47  4:10   17:06  73.821 
   14 Kye Tannehill          M1315  15 Tahlequah       OK   18:41  3:45   17:17  73.005 
   15 Tom Linihan            M4549  46 Adair           OK   19:28  3:54   17:37  71.658 
   16 Dennis Calkins         M5054  54 Tulsa           OK   21:03  4:13   17:49  70.873 
   17 Mike Vasquez           M5054  50 Lawton          OK   20:22  4:05   17:51  70.747 
   18 Elliot Forsyth         M3539  35 Tulsa           OK   18:17  3:40   17:52  70.641 
   19 Matthew Cagigal        M1619  19 Oklahoma City   OK   18:18  3:40   17:56  70.375 
   20 Mark Abbott            M4044  41 Tulsa           OK   19:37  3:56   18:24  68.571 
   21 Dan Vasicek            M6064  60 Tulsa           OK   23:06  4:38   18:27  68.430 
   22 Ron Gruver             M4044  42 Catoosa         OK   19:49  3:58   18:28  68.382 
   23 Sidney Hughes          M7074  70 Tulsa           OK   26:15  5:15   18:34  67.989 
   24 Dawn DeAmico           F3539  37 Claremore       OK   21:18  4:16   20:53  67.408 
   25 Levi Chapman           M1315  15