From: BARBARA SWANSON [bswanson@armstronglowe.com]
Sent: Thursday, April 24, 2003 3:27 PM
To: katie@okrunner.net
Subject: TULSA MONTAIN DU RESULTS.xls
      TULSA MOUNTAIN DU RACE DAY   4-5-03     
         
      RANK DOB MEMBER #  NAME AGE CITY  ST FINISH TIME 
         
      FEMALE 15 TO 19      
      1/1 9-3-83  CRYSTAL ARNDT 19 TULSA OK 1:44:27 
         
      FEMALE 20 TO 24      
      1/5 5-24-79  JONETTE COQUAT 23 TULSA OK 1:21:59 
      2/5 7-29-78  AUTUMN HEMPHILL 24 TULSA OK 1:33:39 
      3/5 1-8-81  VALERIE BRADSHAW 22 OKLAHOMA CITY OK 1:46:43 
      4/5 8-26-78  JENNIFER GRESS 24 TULSA OK 2:08:17 
      5/5 8-23-81  KRISTINA GRIMES 21 TULSA OK 2:13:45 
         
      FEMALE 25 TO 29      
      1/3 7-24-75  MICHELLE MUSSO 27 JENKS OK 1:38:31 
      2/3 4-11-78  RIMINI HIL 25 TULSA OK 1:44:26 
      3/3 3-24-77  TERESA MATLOCK 26 TULSA OK 2:13:53 
         
      FEMALE 35 TO 39      
      1/3  SUE LUCAS 39 NORMAN OK 1:27:14 
      2/3 12-19-66  PAMELA MOORE 36 TULSA OK 1:29:26 
      3/3 11-3-66  KATHY OSTREM 36 TULSA OK 1:30:27 
         
      FEMALE 40 TO 44      
      1/2 11-23-62  DENISE SMART 40 TULSA OK 1:14:23 
      2/2 6-24-60  KATHY SAGER 42 TULSA OK 1:39:35 
         
      FEMALE 45 TO 49      
      1/1 12-31-55  ROBIN SAENZ 47 TULSA  OK 1:40:08 
         
      MALE 0 TO 14      
      1/1 3-9-93  NEAL JOHNSTON 10 TULSA OK INCOMPLETE 
         
      MALE 15 TO 19      
      1/2 9-18-83  LEONARD RANDALL 19 TULSA OK 1:04:53 
      2/2 12-28-94  BRIAN SMITH 18 TULSA OK 2:13:44 
         
      MALE 25 TO 29      
      1/5  192774 JEREMY JONES 25 TULSA OK 1:07:39 
      2/5  198792 DAVID LAWSON 29   1:21:27 
      3/5 8-27-76  BEN SARTAIN 26 TULSA OK 1:26:40 
      4/5 8-21-75  RODNEY TATE 27 TULSA OK 1:31:33 
      5/5 5-7-73  NATHAN KOOB 29 TULSA OK 1:31:51 
         
         
         
         
         
         
      MALE 30 TO 34      
      1/5 11-30-71  JOHN BREST 31 TULSA OK 1:00:21 
      2/5 9-4-72  JAMES LATTA 30 TULSA OK 1:14:21 
      3/5 9-7-72  REYNALDO GOMEZ 30 TULSA OK 1:22:03 
      4/5 11-?-69  PATRICK THOMAS 33 TULSA OK 1:33:50 
      5/5 9-20-68  ROD WEAVER 34 TULSA OK 2:04:38 
         
      MALE 35 TO 39      
      1/6 6-2-65  JORGE MARTIGRONI 37 TULSA OK 1:08:12 
      2/6  208853 BRENDAN BOHANNON 37 TULSA OK 1:14:07 
      3/6  208690 JOE SAWYER 37   1:14:49 
      4/6  207610 JOHN COTHERMAN 36   1:17:00 
      5/6  TOM MCPHERSON 36   1:20:30 
      6/6 3-30-67  SCOTT OSTREM 35 TULSA OK 1:29:50 
         
      MALE 40 TO 44      
      1/5  196540 KENT LUCAS 41 NORMAN OK 1:05:59 
      2/5 7-21-61  MARVIN LEE 41 BROKEN ARROW OK 1:13:23 
      3/5 7-14-58  MARTIN WALLS 44 TULSA OK 1:13:37 
      4/5 6-26-59  CHRISTOPHER LAPORTE 43 TULSA OK 1:24:30 
      5/5  156770 MIKE AVEY 44   1:49:47 
         
      MALE 45 TO 49      
      1/6 12-12-56  BRUCE RAYBON 46 MCALESTER OK 1:03:57 
      2/6 3-24-56  TERRY FROHNAPFELL 47 TULSA OK 1:05:48 
      3/6 8-1-56  MARK MCMILLAN 46 BROKEN ARROW OK 1:16:27 
      4/6  142663 JIM BEACH 48 TULSA OK 1:24:09 
      5/6 2-6-55  JOSEPH RUDOLPH 48 GLENPOOL OK 1:59:26 
      6/6 1-8-55  ROB JOHNSTON 48 TULSA OK INCOMPLETE 
         
      MALE 50 TO 54      
      1/1 9-30-52  KEN CLINE 50 TULSA OK 1:27:21 
         
      MALE 55 TO 59      
      1/2  183471 DARRELL NASALROAD 55   1:28:21 
      2/2 12-17-46  HEARL BOEN 56 TULSA OK 1:36:53