Sandite Run * 5 km * May 3, 2003
High School Stadium, Sand Springs, Okla.
93 finishers * clear, low 60's, good
USATF certified course, USATF sanctioned race
Administered by Glen's Racing Service
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ====================== =============== == === ======= =====
1 1/2 M2024 Chris McClure Del City OK 23 16:56 3:24
2 1/5 M1315 Kendall Robbins Owasso OK 14 17:35* 3:31
3 1/6 M4044 Tom Lam Tulsa OK 41 17:39 3:32
4 1/6 M4549 Steve Jennings Tulsa OK 47 17:48* 3:34
5 1/9 M5054 John Stukey Broken Arrow OK 50 17:51* 3:35
6 2/6 M4044 Gary See Broken Arrow OK 43 18:39 3:44
7 1/11 M1619 Jesse Martin Sand Springs OK 17 18:49 3:46
8 1/8 M3034 Clint Bob Sand Springs OK 33 19:17 3:52
9 1/3 M2529 Jason Lee Tulsa OK 28 19:23 3:53
10 1/4 M5559 Mike Beda Tulsa OK 57 19:33* 3:55
11 3/6 M4044 Mark Abbott Tulsa OK 41 19:50 3:58
12 1/6 M3539 Warren Straatmann Owasso OK 36 20:39 4:08
13 2/11 M1619 Bryan Knutson Tulsa OK 17 20:41 4:09
14 2/5 M1315 Levi Chapman Claremore OK 15 20:47 4:10
15 3/5 M1315 Brian Hoppe Sand Springs OK 15 21:16 4:16
16 2/6 M3539 Jon Evraets Tulsa OK 35 21:39 4:20
17 3/11 M1619 Todd Hoppe Sand Springs OK 19 21:40 4:20
18 2/8 M3034 Denny Lee Tulsa OK 30 21:49 4:22
19 2/4 M5559 Larry Biddle Okmulgee OK 55 22:06 4:26
20 3/8 M3034 Mark Davis Bristow OK 31 22:13 4:27
21 4/11 M1619 Chris Roswell Tulsa OK 17 22:24 4:29
22 2/6 M4549 Randy Waldrup Sand Springs OK 47 22:38 4:32
23 5/11 M1619 Brent Jacobson Sand Springs OK 16 22:48 4:34
24 4/6 M4044 Ken Childress Tulsa OK 43 22:55 4:35
25 6/11 M1619 Ben Sovine Sand Springs OK 16 22:56 4:36
26 4/8 M3034 Shannon Wood Jenks OK 30 23:10 4:38
27 5/8 M3034 Dewy Gregory Owasso OK 32 23:29 4:42
28 3/6 M4549 Wayne Hamilton Sand Springs OK 47 23:30 4:42
29 7/11 M1619 Halston McLaurin Sand Springs OK 17 23:42 4:45
30 3/6 M3539 Tom McMahon Owasso OK 38 23:44 4:45
31 2/9 M5054 Darrell Collie Sand Springs OK 50 23:49 4:46
32 6/8 M3034 Barry Molencupp Sand Springs OK 32 23:56 4:48
33 1/1 M0912 Kyle Ash Sand Springs OK 10 23:58 4:48
34 1/2 M6064 Daniel Vasicek Tulsa OK 60 24:04 4:49
35 4/6 M4549 Martin Walter Tulsa OK 45 24:05 4:49
36 4/5 M1315 Brian Fought Sand Springs OK 15 24:36 4:56
37 5/6 M4044 Hiramn Birkitt Tulsa OK 43 24:39 4:56
38 2/3 M2529 Chad Simpson Salado TX 27 24:53 4:59
39 7/8 M3034 Bryan Lauderdale Sand Springs OK 30 24:55 4:59
40 8/11 M1619 Robert Amador Tulsa OK 16 25:11 5:03
41 4/6 M3539 Grant Gerondale Sand Springs OK 39 25:23 5:05
42 5/6 M3539 Alan Cook Owasso OK 38 25:28 5:06
43 3/9 M5054 Mike Burdge Sand Springs OK 52 25:30 5:06
44 9/11 M1619 Cody King Sand Springs OK 17 25:32 5:07
45 8/8 M3034 Darren Vaughn Collinsville OK 33 25:34 5:07
46 2/2 M6064 D. R. Cromer Tulsa OK 61 25:47 5:10
47 4/9 M5054 Larry Dixon Irving TX 50 26:09 5:14
48 5/9 M5054 Gordon Rostvold Tulsa OK 53 26:14 5:15
49 2/2 M2024 Ryan Hamilton Sand Springs OK 21 26:24 5:17
50 6/6 M3539 Brian Richard Tulsa OK 39 26:26 5:18
51 6/6 M4044 Lucky Lamons Tulsa OK 43 26:35 5:19
52 6/9 M5054 Rick Huck Tulsa OK 51 26:49 5:22
53 10/11 M1619 Deric Gossett Sand Springs OK 17 27:21 5:29
54 1/1 M0108 Ty Ash Sand Springs OK 7 27:58 5:36
55 3/3 M2529 Dustin Reed Sand Springs OK 28 28:12 5:39
56 3/4 M5559 Bill Christiansen Tulsa OK 55 28:13 5:39
57 1/1 M6569 Walter Dearman Okemah OK 67 28:30 5:42
58 7/9 M5054 Ron Tabor Sand Springs OK 53 28:47 5:46
59 5/5 M1315 Jacob Foster Sand Springs OK 14 28:54 5:47
60 4/4 M5559 Ron Mayes Tulsa OK 57 29:00 5:48
61 5/6 M4549 Michael Goodman Tulsa OK 45 29:11 5:51
62 8/9 M5054 Mike Grayson Sand Springs OK 53 31:33 6:19
63 11/11 M1619 Tony Moore Jr. Sand Springs OK 16 32:04 6:25
64 9/9 M5054 Furry Nurre Tulsa OK 53 32:10 6:26
65 6/6 M4549 Larry Brown Tulsa OK 48 32:55 6:35
Record 14:07 (state Open) Phillemon Hanneck, Wildflower Run, 5-94
* Under USATF Age-Group guideline
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 1 - 8
1 65 54 Ty Ash Sand Springs OK 7 27:58 5:36
MALE AGE GROUP: 9 - 12
1 37 33 Kyle Ash Sand Springs OK 10 23:58 4:48
MALE AGE GROUP: 13 - 15
1 2 2 Kendall Robbins Owasso OK 14 17:35 3:31
2 16 14 Levi Chapman Claremore OK 15 20:47 4:10
3 17 15 Brian Hoppe Sand Springs OK 15 21:16 4:16
4 40 36 Brian Fought Sand Springs OK 15 24:36 4:56
5 73 59 Jacob Foster Sand Springs OK 14 28:54 5:47
MALE AGE GROUP: 16 - 19
1 8 7 Jesse Martin Sand Springs OK 17 18:49 3:46
2 15 13 Bryan Knutson Tulsa OK 17 20:41 4:09
3 19 17 Todd Hoppe Sand Springs OK 19 21:40 4:20
4 24 21 Chris Roswell Tulsa OK 17 22:24 4:29
5 26 23 Brent Jacobson Sand Springs OK 16 22:48 4:34
6 28 25 Ben Sovine Sand Springs OK 16 22:56 4:36
7 33 29 Halston McLaurin Sand Springs OK 17 23:42 4:45
8 46 40 Robert Amador Tulsa OK 16 25:11 5:03
9 50 44 Cody King Sand Springs OK 17 25:32 5:07
10 62 53 Deric Gossett Sand Springs OK 17 27:21 5:29
11 79 63 Tony Moore Jr. Sand Springs OK 16 32:04 6:25
MALE AGE GROUP: 20 - 24
1 1 1 Chris McClure Del City OK 23 16:56 3:24
2 56 49 Ryan Hamilton Sand Springs OK 21 26:24 5:17
MALE AGE GROUP: 25 - 29
1 10 9 Jason Lee Tulsa OK 28 19:23 3:53
2 44 38 Chad Simpson Salado TX 27 24:53 4:59
3 68 55 Dustin Reed Sand Springs OK 28 28:12 5:39
MALE AGE GROUP: 30 - 34
1 9 8 Clint Bob Sand Springs OK 33 19:17 3:52
2 20 18 Denny Lee Tulsa OK 30 21:49 4:22
3 23 20 Mark Davis Bristow OK 31 22:13 4:27
4 30 26 Shannon Wood Jenks OK 30 23:10 4:38
5 31 27 Dewy Gregory Owasso OK 32 23:29 4:42
6 36 32 Barry Molencupp Sand Springs OK 32 23:56 4:48
7 45 39 Bryan Lauderdale Sand Springs OK 30 24:55 4:59
8 51 45 Darren Vaughn Collinsville OK 33 25:34 5:07
MALE AGE GROUP: 35 - 39
1 14 12 Warren Straatmann Owasso OK 36 20:39 4:08
2 18 16 Jon Evraets Tulsa OK 35 21:39 4:20
3 34 30 Tom McMahon Owasso OK 38 23:44 4:45
4 47 41 Grant Gerondale Sand Springs OK 39 25:23 5:05
5 48 42 Alan Cook Owasso OK 38 25:28 5:06
6 58 50 Brian Richard Tulsa OK 39 26:26 5:18
MALE AGE GROUP: 40 - 44
1 3 3 Tom Lam Tulsa OK 41 17:39 3:32
2 6 6 Gary See Broken Arrow OK 43 18:39 3:44
3 13 11 Mark Abbott Tulsa OK 41 19:50 3:58
4 27 24 Ken Childress Tulsa OK 43 22:55 4:35
5 42 37 Hiramn Birkitt Tulsa OK 43 24:39 4:56
6 59 51 Lucky Lamons Tulsa OK 43 26:35 5:19
MALE AGE GROUP: 45 - 49
1 4 4 Steve Jennings Tulsa OK 47 17:48 3:34
2 25 22 Randy Waldrup Sand Springs OK 47 22:38 4:32
3 32 28 Wayne Hamilton Sand Springs OK 47 23:30 4:42
4 39 35 Martin Walter Tulsa OK 45 24:05 4:49
5 75 61 Michael Goodman Tulsa OK 45 29:11 5:51
6 83 65 Larry Brown Tulsa OK 48 32:55 6:35
MALE AGE GROUP: 50 - 54
1 5 5 John Stukey Broken Arrow OK 50 17:51 3:35
2 35 31 Darrell Collie Sand Springs OK 50 23:49 4:46
3 49 43 Mike Burdge Sand Springs OK 52 25:30 5:06
4 54 47 Larry Dixon Irving TX 50 26:09 5:14
5 55 48 Gordon Rostvold Tulsa OK 53 26:14 5:15
6 60 52 Rick Huck Tulsa OK 51 26:49 5:22
7 72 58 Ron Tabor Sand Springs OK 53 28:47 5:46
8 78 62 Mike Grayson Sand Springs OK 53 31:33 6:19
9 80 64 Furry Nurre Tulsa OK 53 32:10 6:26
MALE AGE GROUP: 55 - 59
1 11 10 Mike Beda Tulsa OK 57 19:33 3:55
2 22 19 Larry Biddle Okmulgee OK 55 22:06 4:26
3 69 56 Bill Christiansen Tulsa OK 55 28:13 5:39
4 74 60 Ron Mayes Tulsa OK 57 29:00 5:48
MALE AGE GROUP: 60 - 64
1 38 34 Daniel Vasicek Tulsa OK 60 24:04 4:49
2 52 46 D. R. Cromer Tulsa OK 61 25:47 5:10
MALE AGE GROUP: 65 - 69
1 71 57 Walter Dearman Okemah OK 67 28:30 5:42
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 99
********************************************************************
MALE WALKERS
Not an official racewalk. Honor system. No judging.
Place Name City St Age Time Pace
===== ====================== =============== == === ======= =====
1 Lloyd McGuire San Diego CA 71 33:52 6:47
2 Mick Champion Tulsa OK 59 36:44 7:21
3 Ed Lindgren Tulsa OK 62 38:33 7:43
4 Bill Lytle Sand Springs OK 65 40:32 8:07
FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ====================== =============== == === ======= =====
1 1/4 F2024 Charlotte Sanderson Tulsa OK 24 18:45# 3:45
2 1/3 F4044 Sherri Duke Tulsa OK 40 19:38# 3:56
3 1/1 F1315 Renee Anderson Tulsa OK 14 22:01 4:25
4 1/1 F5054 Susie Willard Tulsa OK 50 23:06* 4:38
5 1/4 F2529 Beth Scruggs Jenks OK 26 24:37 4:56
6 1/5 F3034 Kristi Perryman Tulsa OK 30 24:39 4:56
7 1/4 F1619 Tracie Summers Sand Springs OK 16 26:04 5:13
8 2/4 F1619 Carrie Peterson Broken Arrow OK 18 26:24 5:17
9 2/5 F3034 Sarah White Tulsa OK 30 27:17 5:28
10 2/4 F2529 DeAnna Cooper Tulsa OK 28 27:45 5:33
11 3/4 F2529 Stephanie Gregory Owasso OK 26 27:49 5:34
12 2/4 F2024 Emily Roden Denton TX 24 28:00 5:36
13 3/4 F1619 Shannon Krebs Sand Springs OK 16 28:08 5:38
14 1/1 F4549 Pam Hughes Mannford OK 45 28:17 5:40
15 1/1 F6064 Eva Welch Tulsa OK 64 30:49 6:10
16 2/3 F4044 Jenny Boissenin Owasso OK 42 31:02 6:13
17 3/4 F2024 Elizabeth Dixon Irving TX 21 32:30 6:30
18 4/4 F2529 Susan Simpson Salado TX 29 32:51 6:35
19 3/5 F3034 Cheryl Geiger Chouteau OK 33 33:36 6:44
20 4/4 F2024 Alyson Cain Sand Springs OK 23 34:00 6:48
21 4/4 F1619 Megan Adams Sand Springs OK 17 34:00 6:48
22 3/3 F4044 Sally Limbocker Collinsville OK 41 34:12 6:51
23 4/5 F3034 Sherrell Grass Owasso OK 33 35:52 7:11
24 5/5 F3034 Janet Henderson Tulsa OK 30 36:23 7:17
Record 16:14 (state Open) Kay Gooch, MDA Night Light, 8-85
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
FEMALE AGE GROUP: 1 - 8
FEMALE AGE GROUP: 9 - 12
FEMALE AGE GROUP: 13 - 15
1 21 3 Renee Anderson Tulsa OK 14 22:01 4:25
FEMALE AGE GROUP: 16 - 19
1 53 7 Tracie Summers Sand Springs OK 16 26:04 5:13
2 57 8 Carrie Peterson Broken Arrow OK 18 26:24 5:17
3 67 13 Shannon Krebs Sand Springs OK 16 28:08 5:38
4 86 21 Megan Adams Sand Springs OK 17 34:00 6:48
FEMALE AGE GROUP: 20 - 24
1 7 1 Charlotte Sanderson Tulsa OK 24 18:45 3:45
2 66 12 Emily Roden Denton TX 24 28:00 5:36
3 81 17 Elizabeth Dixon Irving TX 21 32:30 6:30
4 85 20 Alyson Cain Sand Springs OK 23 34:00 6:48
FEMALE AGE GROUP: 25 - 29
1 41 5 Beth Scruggs Jenks OK 26 24:37 4:56
2 63 10 DeAnna Cooper Tulsa OK 28 27:45 5:33
3 64 11 Stephanie Gregory Owasso OK 26 27:49 5:34
4 82 18 Susan Simpson Salado TX 29 32:51 6:35
FEMALE AGE GROUP: 30 - 34
1 43 6 Kristi Perryman Tulsa OK 30 24:39 4:56
2 61 9 Sarah White Tulsa OK 30 27:17 5:28
3 84 19 Cheryl Geiger Chouteau OK 33 33:36 6:44
4 88 23 Sherrell Grass Owasso OK 33 35:52 7:11
5 89 24 Janet Henderson Tulsa OK 30 36:23 7:17
FEMALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 40 - 44
1 12 2 Sherri Duke Tulsa OK 40 19:38 3:56
2 77 16 Jenny Boissenin Owasso OK 42 31:02 6:13
3 87 22 Sally Limbocker Collinsville OK 41 34:12 6:51
FEMALE AGE GROUP: 45 - 49
1 70 14 Pam Hughes Mannford OK 45 28:17 5:40
FEMALE AGE GROUP: 50 - 54
1 29 4 Susie Willard Tulsa OK 50 23:06 4:38
FEMALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 60 - 64
1 76 15 Eva Welch Tulsa OK 64 30:49 6:10
FEMALE AGE GROUP: 65 - 99
WMA BEST PERFORMANCES - 5 km
BASED ON WMA AGE-GRADED SCORING - (WORLD MASTERS ATHLETICS)
NOTE THE BEST PERFORMANCES BY MALE AND FEMALE MASTERS
This list compares the performances of each runner based on age, sex and time.
The performance percentage corresponds closely to world record marks. The age-
graded time is the ACTUAL time converted to the runner's approximate OPEN time.
WAVA scoring is the result of a exhaustive study by a world-wide committee of
runners and experts on aging and slowing. This system is used for MASTERS PRIZE
MONEY, CLYDESDALES and TEAM SCORING where a large range of ages and both sexes
participate. It is the most equitable system ever. In short, this system makes
everyone 25-years-old and then compares times. Contact Glen's Racing Service
for complete details on this unique scoring system.
AGE PERF.
WAVA ACTUAL GRADED %
Place Name Div Ag City/state Time Pace Time Time
===== =================== ===== == ================ ======= ===== ======= =======
1 John Stukey M5054 50 Broken Arrow OK 17:51 3:35 15:38 80.711
2 Kendall Robbins M1315 14 Owasso OK 17:35 3:31 15:57 79.128
3 Steve Jennings M4549 47 Tulsa OK 17:48 3:34 15:58 79.022
4 Mike Beda M5559 57 Tulsa OK 19:33 3:55 16:06 78.440
5 Tom Lam M4044 41 Tulsa OK 17:39 3:32 16:34 76.177
6 Chris McClure M2024 23 Del City OK 16:56 3:24 16:56 74.550
7 Gary See M4044 43 Broken Arrow OK 18:39 3:44 17:15 73.162
8 Jesse Martin M1619 17 Sand Springs OK 18:49 3:46 18:00 70.134
9 Larry Biddle M5559 55 Okmulgee OK 22:06 4:26 18:32 68.120
10 Mark Abbott M4044 41 Tulsa OK 19:50 3:58 18:37 67.813
11 Ty Ash M0108 7 Sand Springs OK 27:58 5:36 18:52 66.897
12 Clint Bob M3034 33 Sand Springs OK 19:17 3:52 19:04 66.176
13 Daniel Vasicek M6064 60 Tulsa OK 24:04 4:49 19:13 65.710
14 Levi Chapman M1315 15 Claremore OK 20:47 4:10 19:14 65.624
15 Kyle Ash M0912 10 Sand Springs OK 23:58 4:48 19:14 65.611
16 Jason Lee M2529 28 Tulsa OK 19:23 3:53 19:23 65.140
17 Brian Hoppe M1315 15 Sand Springs OK 21:16 4:16 19:41 64.132
18 Bryan Knutson M1619 17 Tulsa OK 20:41 4:09 19:47 63.805
19 Warren Straatmann M3539 36 Owasso OK 20:39 4:08 20:03 62.958
20 Randy Waldrup M4549 47 Sand Springs OK 22:38 4:32 20:19 62.138
21 D. R. Cromer M6064 61 Tulsa OK 25:47 5:10 20:22 61.970
22 Darrell Collie M5054 50 Sand Springs OK 23:49 4:46 20:52 60.492
23 Walter Dearman M6569 67 Okemah OK 28:30 5:42 20:59 60.143
24 Wayne Hamilton M4549 47 Sand Springs OK 23:30 4:42 21:05 59.848
25 Jon Evraets M3539 35 Tulsa OK 21:39 4:20 21:09 59.693
26 Ken Childress M4044 43 Tulsa OK 22:55 4:35 21:12 59.522
27 Todd Hoppe M1619 19 Sand Springs OK 21:40 4:20 21:15 59.402
28 Chris Roswell M1619 17 Tulsa OK 22:24 4:29 21:26 58.903
29 Brent Jacobson M1619 16 Sand Springs OK 22:48 4:34 21:29 58.770
30 Ben Sovine M1619 16 Sand Springs OK 22:56 4:36 21:36 58.415
31 Denny Lee M3034 30 Tulsa OK 21:49 4:22 21:49 57.862
32 Martin Walter M4549 45 Tulsa OK 24:05 4:49 21:57 57.498
33 Mike Burdge M5054 52 Sand Springs OK 25:30 5:06 21:58 57.442
34 Mark Davis M3034 31 Bristow OK 22:13 4:27 22:13 56.791
35 Gordon Rostvold M5054 53 Tulsa OK 26:14 5:15 22:24 56.342
36 Halston McLaurin M1619 17 Sand Springs OK 23:42 4:45 22:40 55.684
37 Tom McMahon M3539 38 Owasso OK 23:44 4:45 22:44 55.513
38 Brian Fought M1315 15 Sand Springs OK 24:36 4:56 22:46 55.444
39 Hiramn Birkitt M4044 43 Tulsa OK 24:39 4:56 22:48 55.360
40 Larry Dixon M5054 50 Irving TX 26:09 5:14 22:55 55.066
41 Shannon Wood M3034 30 Jenks OK 23:10 4:38 23:10 54.485
42 Rick Huck M5054 51 Tulsa OK 26:49 5:22 23:18 54.166
43 Dewy Gregory M3034 32 Owasso OK 23:29 4:42 23:22 53.998
44 Lloyd McGuire M7074 71 San Diego CA 33:52 6:47 23:37 53.444
45 Bill Christiansen M5559 55 Tulsa OK 28:13 5:39 23:40 53.321
46 Robert Amador M1619 16 Tulsa OK 25:11 5:03 23:44 53.196
47 Barry Molencupp M3034 32 Sand Springs OK 23:56 4:48 23:50 52.971
48 Ron Mayes M5559 57 Tulsa OK 29:00 5:48 23:52 52.887
49 Grant Gerondale M3539 39 Sand Springs OK 25:23 5:05 24:09 52.257
50 Alan Cook M3539 38 Owasso OK 25:28 5:06 24:24 51.727