36th Annual Aduddell Riverside Run * 5 mi * May 21, 2005
River Parks, Tulsa, Okla.
134 finishers, Clear, low 70's, slight south breeze, good
USATF certified course (point/point), USATF sanctioned race
Administered by Glen's Racing Service
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/18 M4549 Pete Orban Claremore OK 49 27:10* 5:26
2 1/9 M3034 Michael Millington Tulsa OK 33 27:21 5:29
3 1/8 M1619 Kendall Robbins Owasso OK 16 27:49 5:34
4 2/8 M1619 John Sutrick Sapulpa OK 19 28:21 5:41
5 2/18 M4549 Mark Dolph Tulsa OK 47 29:22* 5:53
6 3/8 M1619 Kelly Jury Owasso OK 17 29:44 5:57
7 4/8 M1619 Jack Morrow Tulsa OK 16 30:00 6:00
8 2/9 M3034 Jose Cruz Warner OK 33 30:23 6:05
9 3/9 M3034 Michael Maurer Broken Arrow OK 33 30:49 6:10
10 1/7 M4044 Larry Wicks Tulsa OK 42 31:00 6:12
11 1/14 M5054 Doug Vaughn Tulsa OK 51 31:12* 6:15
12 1/1 M1315 Todd Aduddell Tulsa OK 15 31:47 6:22
13 2/14 M5054 John Stukey Broken Arrow OK 52 32:04 6:25
14 1/1 M2529 Christopher Horvath Tulsa OK 26 32:30 6:30
15 4/9 M3034 Chris Weinkoetz Broken Arrow OK 33 32:43 6:33
16 3/18 M4549 Trani Matthews Tulsa OK 47 33:17 6:40
17 4/18 M4549 Denny Wooten Catoosa OK 48 33:22 6:41
18 1/2 M3539 Tim Davis Tulsa OK 37 33:28 6:42
19 1/13 M5559 Ron King Tulsa OK 59 34:41 6:57
20 5/8 M1619 Joe Brown Ponca City OK 16 34:42 6:57
21 5/18 M4549 Rick Portman Tulsa OK 48 34:51 6:59
22 6/18 M4549 Mark Nail Broken Arrow OK 48 34:52 6:59
23 7/18 M4549 Mark McMillan Broken Arrow OK 48 35:09 7:02
24 3/14 M5054 Steve Douglas Broken Arrow OK 53 35:19 7:04
25 2/13 M5559 Larry Krutka Tulsa OK 55 35:36 7:08
26 3/13 M5559 Dennis Calkins Tulsa OK 56 35:37 7:08
27 8/18 M4549 Mark Lockhart-Smith Tulsa OK 49 35:43 7:09
28 5/9 M3034 Cheyenne Fletcher Tulsa OK 30 35:57 7:12
29 4/14 M5054 Wayne Conway Tulsa OK 51 36:02 7:13
30 2/7 M4044 Jack Phillips Tulsa OK 40 36:14 7:15
31 4/13 M5559 Larry Biddle Okmulgee OK 57 36:24 7:17
32 6/9 M3034 Jason Reed Tulsa OK 32 36:28 7:18
33 5/14 M5054 Joe Perry Tulsa OK 54 36:31 7:19
34 1/4 M6064 Bobby Bomer Tulsa OK 62 36:47 7:22
35 1/1 M6569 Jim McFadden Owasso OK 65 37:14 7:27
36 7/9 M3034 Shawn Roberson Tulsa OK 33 38:16 7:40
37 3/7 M4044 John Wilson Okay OK 40 38:19 7:40
38 4/7 M4044 Dan Howard Tahlequah OK 40 38:43 7:45
39 9/18 M4549 Randy Waldrup Sand Springs OK 49 38:44 7:45
40 6/14 M5054 Randy Grundy Tulsa OK 54 38:59 7:48
41 5/13 M5559 Robert Maddy Sperry OK 59 39:03 7:49
42 7/14 M5054 Daniel Davies Tulsa OK 50 39:22 7:53
43 8/14 M5054 Tony Ryser Owasso OK 54 39:53 7:59
44 10/18 M4549 Wes Casey Tulsa OK 46 40:20 8:04
45 6/13 M5559 Doug Maercklein Tulsa OK 55 40:28 8:06
46 7/13 M5559 Keith Bailey Broken Arrow OK 57 40:29 8:06
47 5/7 M4044 David Fleischhauer Tulsa OK 41 40:33 8:07
48 9/14 M5054 Bob Lloyd Owasso OK 51 40:34 8:07
49 10/14 M5054 Buz Graves Tulsa OK 50 40:35 8:07
50 6/8 M1619 Jeremiah Chai Sapulpa OK 19 40:56 8:12
51 11/18 M4549 Matt Nail Broken Arrow OK 46 41:30 8:18
52 12/18 M4549 Rich Bartlett Tulsa OK 49 41:30 8:18
53 13/18 M4549 Martin Walter Tulsa OK 47 42:06 8:26
54 1/1 M2024 Hunter Harris Tulsa OK 22 42:13 8:27
55 6/7 M4044 Chris Jones Tulsa OK 41 42:18 8:28
56 14/18 M4549 Ken Childress Tulsa OK 45 42:49 8:34
57 8/13 M5559 Terry Zanovich Tulsa OK 56 43:03 8:37
58 15/18 M4549 William Taylor Tulsa OK 49 44:06 8:50
59 2/2 M3539 Tom Dorothy Tulsa OK 38 44:10 8:50
60 9/13 M5559 Mike Boyd Tulsa OK 55 44:17 8:52
61 8/9 M3034 Carl Cook Tulsa OK 31 44:53 8:59
62 16/18 M4549 Dave Nunn Tulsa OK 48 45:50 9:10
63 10/13 M5559 Paul Secrest Tulsa OK 58 46:41 9:21
64 17/18 M4549 Tony Napier Broken Arrow OK 46 47:02 9:25
65 18/18 M4549 Michael Goodman Tulsa OK 47 47:24 9:29
66 2/4 M6064 Gordan Wallace Muskogee OK 61 47:32 9:31
67 9/9 M3034 Galen Cozart Tulsa OK 30 47:34 9:31
68 11/14 M5054 Dave Herndon Broken Arrow OK 52 47:55 9:35
69 12/14 M5054 Henry Wright Tahlequah OK 53 49:59 10:00
70 7/8 M1619 Takeshi Shiina Tahlequah OK 19 50:00 10:00
71 3/4 M6064 Andre' Siegenthaler Tulsa OK 61 51:04 10:13
72 13/14 M5054 Larry Burton Pryor OK 50 52:05 10:25
73 7/7 M4044 John Parris Tahlequah OK 41 53:05 10:37
74 8/8 M1619 Josh Spencer Hulbert OK 17 54:27 10:54
75 11/13 M5559 David Cook Broken Arrow OK 55 54:44 10:57
76 14/14 M5054 Mike Crane Sapulpa OK 53 58:43 11:45
77 12/13 M5559 Ron Mayes Tulsa OK 59 58:48 11:46
78 1/1 M7579 Tom O'Connell Tulsa OK 79 58:58 11:48
79 13/13 M5559 Francis Skonicki Tulsa OK 56 1:03:09 12:38
80 4/4 M6064 Durand Lugar Tulsa OK 62 1:07:19 13:28
81 1/1 M8599 Wish Lemons Tulsa OK 87 1:20:44 16:09
Record 22:52 (state Open) Noel Berkeley, Norman: Oklahoma Cup, 4-90
* Under USATF Age-Group guideline
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 1 - 12
MALE AGE GROUP: 13 - 15
1 13 12 Todd Aduddell Tulsa OK 15 31:47 3:59
MALE AGE GROUP: 16 - 19
1 3 3 Kendall Robbins Owasso OK 16 27:49 3:29
2 4 4 John Sutrick Sapulpa OK 19 28:21 3:33
3 6 6 Kelly Jury Owasso OK 17 29:44 3:43
4 7 7 Jack Morrow Tulsa OK 16 30:00 3:45
5 24 20 Joe Brown Ponca City OK 16 34:42 4:21
6 66 50 Jeremiah Chai Sapulpa OK 19 40:56 5:07
7 102 70 Takeshi Shiina Tahlequah OK 19 50:00 6:15
8 113 74 Josh Spencer Hulbert OK 17 54:27 6:49
MALE AGE GROUP: 20 - 24
1 73 54 Hunter Harris Tulsa OK 22 42:13 5:17
MALE AGE GROUP: 25 - 29
1 15 14 Christopher Horvath Tulsa OK 26 32:30 4:04
MALE AGE GROUP: 30 - 34
1 2 2 Michael Millington Tulsa OK 33 27:21 3:26
2 9 8 Jose Cruz Warner OK 33 30:23 3:48
3 10 9 Michael Maurer Broken Arrow OK 33 30:49 3:52
4 17 15 Chris Weinkoetz Broken Arrow OK 33 32:43 4:06
5 35 28 Cheyenne Fletcher Tulsa OK 30 35:57 4:30
6 40 32 Jason Reed Tulsa OK 32 36:28 4:34
7 46 36 Shawn Roberson Tulsa OK 33 38:16 4:47
8 86 61 Carl Cook Tulsa OK 31 44:53 5:37
9 95 67 Galen Cozart Tulsa OK 30 47:34 5:57
MALE AGE GROUP: 35 - 39
1 20 18 Tim Davis Tulsa OK 37 33:28 4:11
2 84 59 Tom Dorothy Tulsa OK 38 44:10 5:32
MALE AGE GROUP: 40 - 44
1 11 10 Larry Wicks Tulsa OK 42 31:00 3:53
2 37 30 Jack Phillips Tulsa OK 40 36:14 4:32
3 47 37 John Wilson Okay OK 40 38:19 4:48
4 49 38 Dan Howard Tahlequah OK 40 38:43 4:51
5 60 47 David Fleischhauer Tulsa OK 41 40:33 5:05
6 74 55 Chris Jones Tulsa OK 41 42:18 5:18
7 112 73 John Parris Tahlequah OK 41 53:05 6:39
MALE AGE GROUP: 45 - 49
1 1 1 Pete Orban Claremore OK 49 27:10 3:24
2 5 5 Mark Dolph Tulsa OK 47 29:22 3:41
3 18 16 Trani Matthews Tulsa OK 47 33:17 4:10
4 19 17 Denny Wooten Catoosa OK 48 33:22 4:11
5 26 21 Rick Portman Tulsa OK 48 34:51 4:22
6 28 22 Mark Nail Broken Arrow OK 48 34:52 4:22
7 29 23 Mark McMillan Broken Arrow OK 48 35:09 4:24
8 33 27 Mark Lockhart-Smith Tulsa OK 49 35:43 4:28
9 50 39 Randy Waldrup Sand Springs OK 49 38:44 4:51
10 57 44 Wes Casey Tulsa OK 46 40:20 5:03
12 69 52 Rich Bartlett Tulsa OK 49 41:30 5:12
11 68 51 Matt Nail Broken Arrow OK 46 41:30 5:12
13 71 53 Martin Walter Tulsa OK 47 42:06 5:16
14 76 56 Ken Childress Tulsa OK 45 42:49 5:22
15 83 58 William Taylor Tulsa OK 49 44:06 5:31
16 89 62 Dave Nunn Tulsa OK 48 45:50 5:44
17 91 64 Tony Napier Broken Arrow OK 46 47:02 5:53
18 93 65 Michael Goodman Tulsa OK 47 47:24 5:56
MALE AGE GROUP: 50 - 54
1 12 11 Doug Vaughn Tulsa OK 51 31:12 3:54
2 14 13 John Stukey Broken Arrow OK 52 32:04 4:01
3 30 24 Steve Douglas Broken Arrow OK 53 35:19 4:25
4 36 29 Wayne Conway Tulsa OK 51 36:02 4:31
5 41 33 Joe Perry Tulsa OK 54 36:31 4:34
6 51 40 Randy Grundy Tulsa OK 54 38:59 4:53
7 55 42 Daniel Davies Tulsa OK 50 39:22 4:56
8 56 43 Tony Ryser Owasso OK 54 39:53 5:00
9 61 48 Bob Lloyd Owasso OK 51 40:34 5:05
10 62 49 Buz Graves Tulsa OK 50 40:35 5:05
11 96 68 Dave Herndon Broken Arrow OK 52 47:55 6:00
12 101 69 Henry Wright Tahlequah OK 53 49:59 6:15
13 109 72 Larry Burton Pryor OK 50 52:05 6:31
14 123 76 Mike Crane Sapulpa OK 53 58:43 7:21
MALE AGE GROUP: 55 - 59
1 23 19 Ron King Tulsa OK 59 34:41 4:21
2 31 25 Larry Krutka Tulsa OK 55 35:36 4:27
3 32 26 Dennis Calkins Tulsa OK 56 35:37 4:28
4 39 31 Larry Biddle Okmulgee OK 57 36:24 4:33
5 52 41 Robert Maddy Sperry OK 59 39:03 4:53
6 58 45 Doug Maercklein Tulsa OK 55 40:28 5:04
7 59 46 Keith Bailey Broken Arrow OK 57 40:29 5:04
8 78 57 Terry Zanovich Tulsa OK 56 43:03 5:23
9 85 60 Mike Boyd Tulsa OK 55 44:17 5:33
10 90 63 Paul Secrest Tulsa OK 58 46:41 5:51
11 114 75 David Cook Broken Arrow OK 55 54:44 6:51
12 124 77 Ron Mayes Tulsa OK 59 58:48 7:21
13 128 79 Francis Skonicki Tulsa OK 56 1:03:09 7:54
MALE AGE GROUP: 60 - 64
1 42 34 Bobby Bomer Tulsa OK 62 36:47 4:36
2 94 66 Gordan Wallace Muskogee OK 61 47:32 5:57
3 106 71 Andre' Siegenthaler Tulsa OK 61 51:04 6:23
4 129 80 Durand Lugar Tulsa OK 62 1:07:19 8:25
MALE AGE GROUP: 65 - 69
1 43 35 Jim McFadden Owasso OK 65 37:14 4:40
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
1 126 78 Tom O'Connell Tulsa OK 79 58:58 7:23
MALE AGE GROUP: 80 - 99
1 133 81 Wish Lemons Tulsa OK 87 1:20:44 10:06
FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/6 F2529 Charlotte Sanderson Tulsa OK 26 30:07# 6:02
2 1/5 F4549 Pam Sneed Cleveland OK 49 32:33* 6:31
3 1/6 F3539 Lori Davis Tulsa OK 36 34:14 6:51
4 2/6 F2529 Tammy West Tahlequah OK 28 34:26 6:54
5 1/11 F4044 Marlene Martindale Tulsa OK 41 34:43* 6:57
6 1/8 F2024 Andrea Villareal Tulsa OK 23 34:52 6:59
7 2/5 F4549 Donna Smith Tulsa OK 45 35:50* 7:10
8 2/11 F4044 Sheryl Weatherford Jenks OK 41 36:23 7:17
9 3/11 F4044 Tricia Cadenhead Tulsa OK 43 37:14 7:27
10 4/11 F4044 Janice Podpechan Tulsa OK 42 37:35 7:31
11 2/8 F2024 Heidi Martinson Tulsa OK 23 38:29 7:42
12 3/8 F2024 Sara Smith Tulsa OK 23 39:04 7:49
13 3/6 F2529 Jennifer Pry Tahlequah OK 25 39:19 7:52
14 5/11 F4044 Renee Sweetwood Tulsa OK 43 40:40 8:08
15 4/8 F2024 Catherine Bush Sand Springs OK 22 40:43 8:09
16 6/11 F4044 Rhonda Deminger Tulsa OK 40 40:48 8:10
17 7/11 F4044 Janet Wilson Tulsa OK 42 40:56 8:12
18 2/6 F3539 Andrea Lewis Owasso OK 38 41:57 8:24
19 5/8 F2024 Diana Drvostep Tulsa OK 22 42:12 8:27
20 6/8 F2024 Mary Ryser Owasso OK 24 42:37 8:32
21 3/5 F4549 Lori White Bixby OK 46 43:00 8:36
22 3/6 F3539 Mikaela Hicks Miami OK 39 43:11 8:39
23 1/4 F5559 Donna Krutka Tulsa OK 58 43:21* 8:41
24 7/8 F2024 Michelle Horn Tahlequah OK 22 43:36 8:43
25 4/6 F2529 Betsy Penturf Jenks OK 27 43:41 8:45
26 1/2 F6064 Judy Bomer Tulsa OK 61 45:00* 9:00
27 1/1 F6569 Sharon Sowell Jenks OK 66 45:12* 9:03
28 4/5 F4549 Pamela Hughes Mannford OK 47 47:18 9:28
29 2/4 F5559 Janet Ellsbury Tulsa OK 57 48:24 9:41
30 3/4 F5559 Rebecca Cannon Checotah OK 57 48:43 9:45
31 1/6 F5054 Debbie Swift Tahlequah OK 50 49:10 9:50
32 2/6 F5054 Leah Crane Sapulpa OK 51 49:18 9:52
33 1/3 F3034 Nicole Battist Lewisville TX 32 50:53 10:11
34 2/3 F3034 Reasha Saltsman Collinsville OK 32 50:54 10:11
35 4/6 F3539 Susie Vaughn Owasso OK 36 50:58 10:12
36 3/6 F5054 Linda Peeler Morris OK 52 51:36 10:20
37 5/6 F2529 Lori Ellison Norman OK 29 51:51 10:23
38 3/3 F3034 Cheryl Wilkinson Bixby OK 30 53:00 10:36
39 5/6 F3539 Robin Hudson Tulsa OK 37 53:05 10:37
40 8/8 F2024 Rebecca Wilkinson Tulsa OK 22 55:59 11:12
41 8/11 F4044 Townsley Dowler Jay OK 43 56:00 11:12
42 4/4 F5559 Geraldine Gill Muskogee OK 58 56:06 11:14
43 4/6 F5054 Mary Bundren Tulsa OK 50 56:32 11:19
44 5/5 F4549 Karen Stills Okay OK 47 57:06 11:26
45 6/6 F2529 Jamie Barba Tulsa OK 28 57:15 11:27
46 5/6 F5054 Thea Nietfeld Tahlequah OK 53 57:36 11:32
47 6/6 F3539 Sherry McCullum Tahlequah OK 39 58:33 11:43
48 9/11 F4044 Lena Stick Eucha OK 41 58:52 11:47
49 6/6 F5054 Marian McCarthy Tulsa OK 52 1:01:55 12:23
50 10/11 F4044 Judy Starkey Hulbert OK 42 1:08:05 13:37
51 11/11 F4044 Regina Fouse Tulsa OK 44 1:08:57 13:48
52 1/1 F7599 Wanda Lemons Tulsa OK 75 1:10:39 14:08
53 2/2 F6064 Jane Powell Tulsa OK 60 1:23:14 16:39
Record 26:31 (state Open) Sabrina Dornhoefer, Stillwater: Oklahoma Land Run, 4-89
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
FEMALE AGE GROUP: 1 - 12
FEMALE AGE GROUP: 13 - 15
FEMALE AGE GROUP: 16 - 19
FEMALE AGE GROUP: 20 - 24
1 27 6 Andrea Villareal Tulsa OK 23 34:52 4:22
2 48 11 Heidi Martinson Tulsa OK 23 38:29 4:49
3 53 12 Sara Smith Tulsa OK 23 39:04 4:53
4 64 15 Catherine Bush Sand Springs OK 22 40:43 5:06
5 72 19 Diana Drvostep Tulsa OK 22 42:12 5:17
6 75 20 Mary Ryser Owasso OK 24 42:37 5:20
7 81 24 Michelle Horn Tahlequah OK 22 43:36 5:27
8 115 40 Rebecca Wilkinson Tulsa OK 22 55:59 7:00
FEMALE AGE GROUP: 25 - 29
1 8 1 Charlotte Sanderson Tulsa OK 26 30:07 3:46
2 22 4 Tammy West Tahlequah OK 28 34:26 4:19
3 54 13 Jennifer Pry Tahlequah OK 25 39:19 4:55
4 82 25 Betsy Penturf Jenks OK 27 43:41 5:28
5 108 37 Lori Ellison Norman OK 29 51:51 6:29
6 120 45 Jamie Barba Tulsa OK 28 57:15 7:10
FEMALE AGE GROUP: 30 - 34
1 103 33 Nicole Battist Lewisville TX 32 50:53 6:22
2 104 34 Reasha Saltsman Collinsville OK 32 50:54 6:22
3 110 38 Cheryl Wilkinson Bixby OK 30 53:00 6:38
FEMALE AGE GROUP: 35 - 39
1 21 3 Lori Davis Tulsa OK 36 34:14 4:17
2 70 18 Andrea Lewis Owasso OK 38 41:57 5:15
3 79 22 Mikaela Hicks Miami OK 39 43:11 5:24
4 105 35 Susie Vaughn Owasso OK 36 50:58 6:23
5 111 39 Robin Hudson Tulsa OK 37 53:05 6:39
6 122 47 Sherry McCullum Tahlequah OK 39 58:33 7:20
FEMALE AGE GROUP: 40 - 44
1 25 5 Marlene Martindale Tulsa OK 41 34:43 4:21
2 38 8 Sheryl Weatherford Jenks OK 41 36:23 4:33
3 44 9 Tricia Cadenhead Tulsa OK 43 37:14 4:40
4 45 10 Janice Podpechan Tulsa OK 42 37:35 4:42
5 63 14 Renee Sweetwood Tulsa OK 43 40:40 5:05
6 65 16 Rhonda Deminger Tulsa OK 40 40:48 5:06
7 67 17 Janet Wilson Tulsa OK 42 40:56 5:07
8 116 41 Townsley Dowler Jay OK 43 56:00 7:00
9 125 48 Lena Stick Eucha OK 41 58:52 7:22
10 130 50 Judy Starkey Hulbert OK 42 1:08:05 8:31
11 131 51 Regina Fouse Tulsa OK 44 1:08:57 8:38
FEMALE AGE GROUP: 45 - 49
1 16 2 Pam Sneed Cleveland OK 49 32:33 4:04
2 34 7 Donna Smith Tulsa OK 45 35:50 4:29
3 77 21 Lori White Bixby OK 46 43:00 5:23
4 92 28 Pamela Hughes Mannford OK 47 47:18 5:55
5 119 44 Karen Stills Okay OK 47 57:06 7:09
FEMALE AGE GROUP: 50 - 54
1 99 31 Debbie Swift Tahlequah OK 50 49:10 6:09
2 100 32 Leah Crane Sapulpa OK 51 49:18 6:10
3 107 36 Linda Peeler Morris OK 52 51:36 6:27
4 118 43 Mary Bundren Tulsa OK 50 56:32 7:04
5 121 46 Thea Nietfeld Tahlequah OK 53 57:36 7:12
6 127 49 Marian McCarthy Tulsa OK 52 1:01:55 7:45
FEMALE AGE GROUP: 55 - 59
1 80 23 Donna Krutka Tulsa OK 58 43:21 5:26
2 97 29 Janet Ellsbury Tulsa OK 57 48:24 6:03
3 98 30 Rebecca Cannon Checotah OK 57 48:43 6:06
4 117 42 Geraldine Gill Muskogee OK 58 56:06 7:01
FEMALE AGE GROUP: 60 - 64
1 87 26 Judy Bomer Tulsa OK 61 45:00 5:38
2 134 53 Jane Powell Tulsa OK 60 1:23:14 10:25
FEMALE AGE GROUP: 65 - 69
1 88 27 Sharon Sowell Jenks OK 66 45:12 5:39
FEMALE AGE GROUP: 70 - 99
1 132 52 Wanda Lemons Tulsa OK 75 1:10:39 8:50
WMA BEST PERFORMANCES - 5 mi
BASED ON WMA AGE-GRADED SCORING - (WORLD MASTERS ASSOCIATION)
NOTE THE BEST PERFORMANCES BY MALE AND FEMALE MASTERS
This list compares the performances of each runner based on age, sex and time.
The performance percentage corresponds closely to world record marks. The age-
graded time is the ACTUAL time converted to the runner's approximate OPEN time.
WMA scoring is the result of a exhaustive study by a world-wide committee of
runners and experts on aging and slowing. This system is used for MASTERS PRIZE
MONEY, CLYDESDALES and TEAM SCORING where a large range of ages and both sexes
participate. It is the most equitable system ever. In short the system makes
everyone 25 years old and then compares times. For complete details on this
unique scoring system contact USATF Oklahoma.
AGE PERF.
WMA ACTUAL GRADED %
Place Name Div Ag City/state Time Pace Time Time
===== =================== ===== == ================ ======= ===== ======= =======
1 Pete Orban M4549 49 Claremore OK 27:10 3:24 23:57 88.56
2 Pam Sneed F4549 49 Cleveland OK 32:33 4:04 28:49 83.61
3 Kendall Robbins M1619 16 Owasso OK 27:49 3:29 26:12 80.91
4 Mark Dolph M4549 47 Tulsa OK 29:22 3:41 26:18 80.61
5 Charlotte Sanderson F2529 26 Tulsa OK 30:07 3:46 30:07 79.97
6 Michael Millington M3034 33 Tulsa OK 27:21 3:26 27:02 78.46
7 Doug Vaughn M5054 51 Tulsa OK 31:12 3:54 27:04 78.35
8 John Stukey M5054 52 Broken Arrow OK 32:04 4:01 27:36 76.84
9 John Sutrick M1619 19 Sapulpa OK 28:21 3:33 27:45 76.38
10 Sharon Sowell F6569 66 Jenks OK 45:12 5:39 31:40 76.07
11 Ron King M5559 59 Tulsa OK 34:41 4:21 28:08 75.38
12 Jack Morrow M1619 16 Tulsa OK 30:00 3:45 28:16 75.01
13 Kelly Jury M1619 17 Owasso OK 29:44 3:43 28:24 74.69
14 Jim McFadden M6569 65 Owasso OK 37:14 4:40 28:38 74.06
15 Larry Wicks M4044 42 Tulsa OK 31:00 3:53 28:52 73.47
16 Bobby Bomer M6064 62 Tulsa OK 36:47 4:36 29:04 72.95
17 Donna Smith F4549 45 Tulsa OK 35:50 4:29 33:12 72.54
18 Marlene Martindale F4044 41 Tulsa OK 34:43 4:21 33:17 72.37
19 Todd Aduddell M1315 15 Tulsa OK 31:47 3:59 29:28 72.00
20 Denny Wooten M4549 48 Catoosa OK 33:22 4:11 29:39 71.50
21 Dennis Calkins M5559 56 Tulsa OK 35:37 4:28 29:39 71.50
22 Lori Davis F3539 36 Tulsa OK 34:14 4:17 33:45 71.41
23 Trani Matthews M4549 47 Tulsa OK 33:17 4:10 29:49 71.11
24 Larry Krutka M5559 55 Tulsa OK 35:36 4:27 29:54 70.93
25 Judy Bomer F6064 61 Tulsa OK 45:00 5:38 33:58 70.90
26 Jose Cruz M3034 33 Warner OK 30:23 3:48 30:02 70.62
27 Larry Biddle M5559 57 Okmulgee OK 36:24 4:33 30:03 70.57
28 Donna Krutka F5559 58 Tulsa OK 43:21 5:26 34:09 70.56
29 Steve Douglas M5054 53 Broken Arrow OK 35:19 4:25 30:09 70.33
30 Tammy West F2529 28 Tahlequah OK 34:26 4:19 34:26 69.95
31 Michael Maurer M3034 33 Broken Arrow OK 30:49 3:52 30:28 69.61
32 Andrea Villareal F2024 23 Tulsa OK 34:52 4:22 34:52 69.09
33 Sheryl Weatherford F4044 41 Jenks OK 36:23 4:33 34:53 69.06
34 Joe Perry M5054 54 Tulsa OK 36:31 4:34 30:55 68.62
35 Tricia Cadenhead F4044 43 Tulsa OK 37:14 4:40 35:08 68.55
36 Rick Portman M4549 48 Tulsa OK 34:51 4:22 30:59 68.45
37 Mark Nail M4549 48 Broken Arrow OK 34:52 4:22 31:00 68.41
38 Mark McMillan M4549 48 Broken Arrow OK 35:09 4:24 31:14 67.87
39 Wayne Conway M5054 51 Tulsa OK 36:02 4:31 31:16 67.82
40 Janice Podpechan F4044 42 Tulsa OK 37:35 4:42 35:45 67.38
41 Mark Lockhart-Smith M4549 49 Tulsa OK 35:43 4:28 31:29 67.36
42 Robert Maddy M5559 59 Sperry OK 39:03 4:53 31:41 66.93
43 Tim Davis M3539 37 Tulsa OK 33:28 4:11 32:21 65.59
44 Chris Weinkoetz M3034 33 Broken Arrow OK 32:43 4:06 32:21 65.58
45 Christopher Horvath M2529 26 Tulsa OK 32:30 4:04 32:30 65.25
46 Joe Brown M1619 16 Ponca City OK 34:42 4:21 32:41 64.87
47 Randy Grundy M5054 54 Tulsa OK 38:59 4:53 33:00 64.28
48 Keith Bailey M5559 57 Broken Arrow OK 40:29 5:04 33:25 63.46
49 Tony Ryser M5054 54 Owasso OK 39:53 5:00 33:46 62.83
50 Renee Sweetwood F4044 43 Tulsa OK 40:40 5:05 38:23 62.77