GBMC Father's Day 5K
Sunday, June 15, 2003
Towson, MD
583 Finishers
Results courtesy of The Finished Product
Place Div/Tot  No.   Name                    S Ag Hometown           Time    
===== ======== ===== ======================= = == ================   ===== 
    1   1/69       3 Andrey Kuznetsov        M 45 Rockville MD       15:39 
    2   1/31     116 Matthew Glynn           M 32 Buffalo NY         15:42 
    3   1/52       8 Neville Anderson        M 41 X                  16:31 
    4   1/21     602 Tony Deim               M 23                    16:34 
    5   1/22     212 Shawn Loper             M 25 Belcamp MD         16:48 
    6   1/20     629 Jamie Jablin            M 17 Chambersburg PA    16:58 
    7   1/43     626 Charles Powell Ii       M 37 Baltimore MD       16:59 
    8   2/20     630 Michael Jablin          M 17 Chambersburg PA    17:13 
    9   2/69     713 Peter Searson           M 45 Baltimore MD       17:31 
   10   2/21     162 Luis Jachero            M 24 Towson MD          17:36 
   11   2/43     431 Michael Feinberg        M 39                    17:39 
   12   3/69      10 Maurice Pointer         M 47                    17:42 
   13   1/20       5 Lee Dipietro            F 45 Towson MD          17:42 
   14   2/22      65 Nat Coughlin            M 26 Baltimore MD       17:45 
   15   2/31     946 Remus Medley            M 33 Baltimore          17:48 
   16   3/43      66 Andrew Crabb            M 39 Baltimore MD       17:51 
   17   3/21     624 Brett Harvey            M 21                    17:54 
   18   2/52     656 Jeffrey Morris          M 42 Charfleston WV     17:55 
   19   1/31     566 Kristin Von Eron        F 31                    17:55 
   20   1/48     662 Develand Campbell       M 50 Lusby MD           17:57 
   21   3/52     121 David Griffin           M 42 Westminster MD     17:58 
   22   4/69      70 Curtis Davis            M 45 Gaithersburg MD    17:59 
   23   3/20     666 Austin Steg             M 17 Abingdon MD        18:11 
   24   3/31     741 Eric Aviles             M 34 Riverdale MD       18:12 
   25   4/52     352 Michael Sterling I      M 42 Baltimore MD       18:12 
   26   5/69     584 Fin Mears               M 47                    18:18 
   27   4/43     640 Akintunde Morakinyo     M 39 Columbia MD        18:23 
   28   2/48      46 Bob Burns               M 50 Columbia MD        18:25 
   29   5/52     642 Mark Pritchrd           M 40 Baltimore MD       18:30 
   30   4/21     243 Paul Medinger           M 18 Onalaska WI        18:31 
   31   3/22     442 Brian Sweeney           M 28                    18:33 
   32   4/20     949 Michael Disney          M 16 Baltimore MD       18:36 
   33   4/22     489 Jeff Roth               M 29                    18:39 
   34   6/52     694 Kevin Dolan             M 43 Owings Mills MD    18:41 
   35   3/48     251 Richard Morgan          M 51 Silver Spring MD   18:44 
   36   5/20     515 Christopher Houvener    M 16                    18:46 
   37   5/21     273 Robert Peach            M 19 Towson MD          18:50 
   38   6/20     900 Chris Souweine          M 17 Towson MD          18:51 
   39   5/43     263 Ted Nichols             M 35 Sparks MD          18:52 
   40   1/29     711 Denise Knickman         F 35 Baltimore MD       18:53 
   41   7/20     507 Scott Vocke             M 16                    18:56 
   42   7/52     765 Scott Kothenbeutel      M 41 Bel Air MD         18:58 
   43   8/20     132 Allen Hawkins           M 14 Baltimore MD       18:59 
   44   8/52      96 Fernando Ferro          M 40 Phoenix MD         19:01 
   45   1/26     395 Ronnie Wong             M 56 Baltimore MD       19:09 
   46   4/48     252 Timothy Morgan          M 52 Damascus MD        19:10 
   47   6/69     609 Jerry Dresner           M 48                    19:16 
   48   7/69     447 Bennett Sweren          M 47                    19:20 
   49   6/43     625 Duane Christy           M 39 Havre De Grace M   19:23 
   50   9/20     192 Joshua Kraft            M 14 Perry Hall MD      19:27 
   51   7/43     426 Mitch Fritch            M 39                    19:30 
   52   2/31       2 Irina Suvorova          F 32 Rockville MD       19:34 
   53   5/48     427 Patrick Gary            M 52                    19:38 
   54   9/52     201 Michael Laurencell      M 44 Columbia MD        19:42 
   55   6/48     376 Wilson Trueheart Jr     M 54 Baltimore MD       19:49 
   56  10/52      31 Bob Book                M 41 Bel Air MD         19:49 
   57   1/21     309 Gloria Santarpia        F 42 Odenton MD         19:51 
   58  11/52     425 Joe Miller              M 41                    19:52 
   59   4/31     191 Donald Kraft            M 34 Perry Hall MD      19:54 
   60   8/43     248 Gary Meyerl             M 38 Baltimore MD       19:59 
   61   6/21     682 Gabril Ajaegbu          M 22 Randalstown MD     20:02 
   62   8/69     511 Tom Bulleit             M 46                    20:04 
   63  12/52     670 George Chou             M 43 Penn Valley PA     20:06 
   64   1/16     397 Christopher Wunsch      M 11 Columbia MD        20:09 
   65  13/52     693 Ed Jablonski            M 42 Cockeysville MD    20:10 
   66   2/16     595 Christopher Disney      M 13                    20:11 
   67   5/31      45 Marc Burger             M 30 Columbia MD        20:12 
   68   9/69     351 Barnaby Starr           M 46 Phoenix MD         20:15 
   69   5/22     160 David Huryk             M 25 Baltimore MD       20:16 
   70   2/26     199 John Lange              M 56 Hunt Valley MD     20:17 
   71   1/21     281 Jen Purgason            F 25 New Market MD      20:18 
   72   9/43     152 Gary Houk               M 36 Baltimore MD       20:19 
   73   7/21     770 Michael Huck            M 24 Towson MD          20:21 
   74   9/43     721 Jan Cook                M 38 Baltimore MD       20:24 
   75  10/69     107 Lewyn Garrett           M 47 Baltimore MD       20:26 
   76  11/69     387 Larry Whetzel           M 45 Newfreedom PA      20:29 
   77  12/69     739 Robert Hsaio            M 45 Timonium MD        20:37 
   78  14/52     222 Michael Martin          M 40 Baltimore MD       20:38 
   79  15/52     430 Robert Mchugh           M 40                    20:39 
   80  10/43     686 Scott Smith             M 36 Abingdon MD        20:40 
   81   2/21     117 Robin Goodwin           F 44 Timonium MD        20:40 
   82  16/52     555 Steve Eliott            M 43                    20:41 
   83  10/20     652 Max Goldfarb            M 15 Baltimore MD       20:44 
   84  11/43     532 Charles Harris          M 38                    20:46 
   85  17/52     513 John Houvener           M 40                    20:49 
   86   1/26     238 Beth Medinger           F 18 Onalaska WI        20:55 
   87   3/26     531 Allan Conn              M 57                    20:57 
   88  11/20     635 Alex Lopel              M 16 Bel Air MD         20:58 
   89   7/48     592 Steven Grufferman       M 50                    20:58 
   90  12/43     540 Mike Robinson           M 38                    20:59 
   91   6/22     146 Mike Hoff               M 28 Baltimore MD       21:03 
   92  13/43     914 Edward Quinlan          M 37 Baltimore MD       21:07 
   93   9/21      32 James Boric             M 24 Towson MD          21:09 
   94   6/31      48 Michael Busick          M 31 Baltimore MD       21:11 
   95   3/21     403 Julie Caprio            F 42 Columbia MD        21:13 
   96  14/43     356 Trent Stroup            M 36 Towson MD          21:20 
   97  12/20     136 Kendrick Henry          M 16 Elkridge MD        21:21 
   98  10/21     658 Dave Heiliger           M 21 Baltimore MD       21:22 
   99   7/22     114 Erick Gibbons           M 27 Baltimore MD       21:23 
  100   4/26     204 Edward Lecates          M 58 York PA            21:25 
  101   8/22     283 Brian Reed              M 27 Baltimore MD       21:26 
  102  15/43     536 Ken Ridley              M 37                    21:29 
  103   3/16     692 Matthew Jablonski       M 10 Cockeysville MD    21:30 
  104   2/26     386 Candice Weinreich       F 21 Baltimore MD       21:31 
  105  13/20     594 Daniel Grufferman       M 16                    21:33 
  106  18/52      77 Michael Donnenberg      M 44 Baltimore MD       21:35 
  107   3/31     290 Michele Reichert-Kiss   F 31 Sparks MD          21:35 
  108  19/52     429 Mark Connolly           M 42                    21:37 
  109   3/26     300 Meg Rorison             F 20 Baltimore MD       21:40 
  110  13/69     398 Keith Wunsch            M 47 Columbia MD        21:44 
  111   2/29     759 Julie Pape              F 37 Owings Mills MD    21:46 
  112  20/52      39 David Bronk             M 43 Forest Hill MD     21:47 
  113  21/52     528 Charles Skinner         M 44                    21:48 
  114   8/48     278 Karl Peterson           M 50 Bel Air MD         21:49 
  115   7/31      17 Raja Bala               M 31 Baltimore MD       21:49 
  116   4/21     696 Margaret Flowers        F 40 Sparks MD          21:55 
  117   3/29     510 Susan Bulleit           F 36 Hunt Valley MD     21:58 
  118  14/69     763 Paul Malstrom           M 46 Phoenix MD         22:01 
  119            661 Scott Phin              M    Reisterstown MD    22:03 
  120   9/22     684 Jason Sheppard          M 29 Joppa MD           22:05 
  121  22/52      87 Nathan Dunsmore         M 40 Boring MD          22:06 
  122  23/52     649 Joe Fulty               M 44 Fallston MD        22:07 
  123  24/52      38 Rodney Brodie           M 42 Owings Mills MD    22:09 
  124   1/25     421 Stan Neumann            M 64                    22:13 
  125  11/21     393 John B Wogan            M 19 Owings Mills MD    22:14 
  126   4/31     546 Elizabeth Good          F 31                    22:15 
  127  25/52      73 John Diehl Kkk          M 41 Baltimore MD       22:16 
  128   8/31      99 Sean Foley              M 34 Hampstead MD       22:17 
  129  10/22     327 Chris Sirolli           M 25 Baltimore MD       22:20 
  130   5/31     669 Michele Hoffman         F 31 Baltimore MD       22:22 
  131  16/43     402 Daniel Yue              M 38 Elkridge MD        22:23 
  132  17/43     605 Tom Deise               M 36                    22:24 
  133   4/29      89 Pamela Eisenbereg       F 39 Baltimore MD       22:25 
  134   9/48     639 Jimmie Treadwell        M 52 Bowie MD           22:30 
  135   2/20     441 Laura Roman             F 47                    22:32 
  136  10/48     394 John M Wogan            M 50 Owings Mills MD    22:34 
  137  15/69     582 David Hirsch            M 46                    22:39 
  138   5/26     361 Bruce Swanon            M 58 Baltimore MD       22:40 
  139  14/20     637 Trevor Safko            M 14 Sykesville MD      22:42 
  140  11/48     620 James Campbell          M 51 New Freedom PA     22:44 
  141  16/69     650 Richard Jaffe           M 45 Reisterstown MD    22:44 
  142   5/29      92 Malisa Fadeley          F 36 Bel Air MD         22:45 
  143  12/48     464 Don Tice                M 54                    22:46 
  144  12/21     465 Dan Shaw                M 24                    22:48 
  145  18/43     762 Timothy Connelly        M 37 Luthurville MD     22:49 
  146  11/22     576 Tim Koenig              M 25                    22:52 
  147  13/48     115 Pat Gibbons             M 51 Baltimore MD       22:53 
  148  14/48     495 Kevin Robinson          M 50                    22:55 
  149   6/31     202 Jennifer Lazio          F 34 Alexandria VA      22:57 
  150   9/31     315 John Schlee             M 33 Bel Air MD         22:59 
  151   6/29     292 Candice Richardson      F 36 Baltimore MD       23:03 
  152  10/31     347 Philip Spotts           M 34 Baltimore MD       23:04 
  153  15/48     106 Michael Garland         M 51 Baltimore MD       23:05 
  154   2/25     236 Alex Medina             M 60 Cockeysville MD    23:07 
  155   7/31     545 Reza Mazhari            F 31                    23:09 
  156  26/52     596 John Disney             M 44                    23:11 
  157  27/52     368 Tom Tasselmyer          M 41 Cockeysville MD    23:13 
  158  13/21     736 Jon Mcfadden            M 18 Towson MD          23:15 
  159   2/21     534 Lisa Riley              F 27                    23:16 
  160  19/43     295 Kenneth Robinson        M 37 Baltimore MD       23:18 
  161   1/11     496 Mary Robinson           F 13                    23:20 
  162  17/69     363 Kenneth Szymanski       M 45 Bel Air MD         23:21 
  163   3/25      59 Chet Coates             M 63 Silver Spring MD   23:23 
  164  18/69     578 Eugene Sheehy           M 48                    23:25 
  165  16/48     535 Michael Roche           M 50                    23:29 
  166  28/52     636 Greg Safko              M 44 Sykesville MD      23:30 
  167   8/31     891 Darcy Jiampetti         F 30 Baltimore MD       23:30 
  168  12/22     366 Jason Tarazon           M 25 Baltimore MD       23:32 
  169   3/21     644 Cindy Meyer             F 26 Baltimore MD       23:33 
  170  19/69     547 Ron Schecter            M 48                    23:34 
  171            712 Leonard Trevino         M    Towson MD          23:35 
  172   4/16     329 Brian Slaughter         M 13 Lutherville MD     23:36 
  173  20/43     671 Paul Karpers            M 35 Owings Mills MD    23:38 
  174  29/52     904 Timothy Rehak           M 40 Perry Hall MD      23:40 
  175  17/48     896 Daun Sigafoose          M 52 Abingdon MD        23:41 
  176  11/31     486 Kenny Stilwell          M 31                    23:44 
  177  21/43     377 Tim Twiss               M 37 Baltimore MD       23:45 
  178   5/21     539 Ginger Rowley           F 42                    23:46 
  179  30/52     185 Scott Kohr              M 41 Westminster MD     23:48 
  180   4/25     680 Louis Van Dyck          M 61 Baltimore MD       23:49 
  181  22/43     679 Laird Van Dyck          M 35 Baltimore MD       23:49 
  182  20/69     120 Tom Graham              M 46 Baldwin MD         23:50 
  183  21/69     445 Peter Moulder           M 47                    23:52 
  184  13/22      33 Joseph Boufford Jr      M 28 Baltimore MD       23:52 
  185   7/29     643 Lisa Scarborough        F 35 Bel Air MD         23:56 
  186  15/20     302 Wyatt Runciman          M 14 Baltimore Md       23:59 
  187  22/69     719 Kevin Daly              M 47 Baltimore          24:02 
  188  23/69      91 Joe Emala               M 48 Forest Hill MD     24:04 
  189  12/31     491 Christopher Euteneuer   M 30                    24:06 
  190   4/26     328 Anne Six                F 22 Columbia MD        24:06 
  191  18/48      16 Ted Bafford             M 50 Eldersburg MD      24:09 
  192   5/26     105 Julia Garland           F 24 Baltimore MD       24:11 
  193             21 Robert Barnwell         M 21 Baltimore Md       24:14 
  194  23/43     244 Timothy Medinger        M 38 Onalaska WI        24:17 
  195  24/69     610 Mike Sample             M 45                    24:19 
  196  31/52     663 Phil Golden             M 41 Towson MD          24:21 
  197  19/48     462 Gene Grady              M 54                    24:24 
  198  20/48     203 Roy Lebson              M 52 Randallstown MD    24:25 
  199   8/29     618 Kay Vinton              F 39                    24:27 
  200  14/21      35 Kevin Boufford          M 22 Fallston MD        24:28 
  201   6/26      93 Skip Fennell            M 58 Westminster MD     24:29 
  202  16/20     229 Jim Mccarthy            M 15 Cockeysville MD    24:32 
  203   5/16     897 Tyler Lilly-Salkowski   M 13 Towson MD          24:34 
  204  21/48     723 Jospeh Evans            M 52 Sparks MD          24:36 
  205  22/48     307 Raymond Salamone        M 50 Towson MD          24:38 
  206  23/48      79 James Driggers          M 51 Baltimore MD       24:40 
  207   3/20     322 Carol Sheahan           F 45 Lutherville MD     24:41 
  208   9/29     480 Denise Owens            F 37                    24:43 
  209  13/31     245 Jeffrey Meissner        M 30 Marriottsville M   24:44 
  210  24/43     279 Charles Pierce          M 36 Phoenix MD         24:46 
  211  25/43      14 Stephen Auvil           M 36 Parkton MD         24:47 
  212  32/52     135 Andrew Heller           M 42 Owings Mills MD    24:48 
  213  24/48     727 Bill Haines             M 54 Reisterstown MD    24:50 
  214  15/21     902 Pon Spies               M 24 Baltimore MD       24:52 
  215  33/52     735 Kurt Sandberg           M 40 Hampstead MD       24:53 
  216  25/69     391 Bill Williamson         M 47 Baldwin MD         24:54 
  217  26/69     558 Scott Hubert            M 45                    24:55 
  218   6/26     910 Meg Spies               F 20 Riderwood MD       24:55 
  219   6/21     651 Cathy Tipper            F 43 Monkton MD         24:56 
  220  16/21     194 Joseph Krecz            M 22 Baltimore MD       24:57 
  221  26/43      18 Anthony Balcerowicz Ii  M 39 Elkridge MD        24:58 
  222  27/43      43 Barry Buckalew          M 39 Sykesville MD      24:59 
  223  27/69     892 Richard Frost           M 47 Crofton MD         25:00 
  224  34/52     655 Robert Ariosa           M 43 Towson MD          25:02 
  225             27 Stephan Bilak           M    Owings Mills MD    25:04 
  226   6/16     697 Jack Flowers            M 11 Sparks MD          25:05 
  227  28/43     689 Ben David               M 35 Baltimore MD       25:06 
  228   9/31     190 Deborah Kraft           F 34 Perry Hall MD      25:06 
  229  35/52     389 Gregory Wilkins         M 43 Cockeysville MD    25:08 
  230  25/48     145 Bill Hodgetts           M 51 Ruxton MD          25:11 
  231  28/69     898 Keith Salkowski         M 45 Towson MD          25:12 
  232  29/69     178 William Kirlin          M 47 Towson MD          25:13 
  233  14/31     261 Thomas New              M 34 Baltimore MD       25:14 
  234  30/69     695 Brian Flowers           M 45 Sparks MD          25:15 
  235  10/31      76 Rhonda Dilutis          F 30 Abingdon MD        25:17 
  236   5/25      24 Mike Baziz              M 62 Baltimore MD       25:19 
  237  36/52     409 Jef Mead                M 41                    25:21 
  238  37/52      84 Steve Duckworth         M 43 Manchester MD      25:23 
  239   1/7       72 Suzy Dentry             F 55 Towson MD          25:25 
  240  31/69     667 Timothy Paulin          M 48 Ellicott City MD   25:25 
  241            740 Jim Czarnecki           M    Woodstock MD       25:26 
  242   4/20     171 Sally Jones             F 47 Bel Air MD         25:26 
  243  29/43     706 Terry Norris            M 39 Abingdon MD        25:28 
  244  32/69     492 Henry Russell           M 48                    25:29 
  245   7/26     512 Kristen Yanulites       F 20                    25:29 
  246  33/69      12 Douglas Anderson        M 45 Atlanta GA         25:30 
  247   5/20     133 Susan Hays              F 47 Baltimore MD       25:30 
  248   1/6      449 Emily Murphy            F 16                    25:31 
  249   7/16     241 Luke Medinger           M 10 Onalaska WI        25:32 
  250   1/12     730 Sue Fenimore            F 51 Baltimore MD       25:32 
  251   6/25     360 Milton Swan             M 63 Baltimore MD       25:35 
  252  26/48     463 Earl Todd               M 53                    25:37 
  253  27/48     648 Barry Josephs           M 50 Baltimore MD       25:38 
  254   2/11     729 Rachel Waltemeyer       F 10 Baltimore MD       25:38 
  255  34/69     231 Robert Mcjilton         M 47 Baltimore MD       25:40 
  256  35/69     208 Andy Leventis           M 45 Timonium MD        25:41 
  257   4/21     490 Jenna Watson            F 29                    25:41 
  258  30/43     451 Patrick Kane            M 39                    25:43 
  259  31/43     675 Yutaka Tokumaru         M 38 Baltimore MD       25:46 
  260   5/21     467 Kristi Lavardera        F 27                    25:48 
  261  32/43     677 Victor Brice            M 39 Baltimore MD       25:50 
  262  11/31     688 Erica Breuschneider     F 31 Baltimore MD       25:51 
  263  12/31     549 Sherry Diloreto         F 32                    25:52 
  264   8/16     611 Steven Sample           M  9                    25:53 
  265  28/48     161 Larry Isaacs            M 51 Towson MD          25:55 
  266   2/12     577 Christy St. Clair       F 54                    25:55 
  267  36/69     766 Alex Mclntyre           M 47 Cockeysville MD    25:59 
  268  33/43     541 Dwayne Weeks            M 38                    26:02 
  269   6/21      41 Kieran Brune            F 27 Baltimore MD       26:04 
  270  29/48     756 Brian Murphy            M 50 Towson MD          26:07 
  271  37/69      86 Mike Dunn               M 49 Forest Hill MD     26:08 
  272  17/21     483 Michael Hackett         M 19                    26:08 
  273  38/52     484 Sean Hackett            M 41                    26:09 
  274  30/48     619 Michael Coonfield       M 52                    26:11 
  275  10/29     567 Tara Cassady            F 39                    26:15 
  276  15/31     317 Steve Schnur            M 33 Baltimore MD       26:16 
  277  38/69     183 Donald Kohlhafer        M 45 Severna Park MD    26:18 
  278   7/25     466 Bob Shaw                M 60                    26:19 
  279   7/26     550 Vern Hecker             M 57                    26:20 
  280  39/69     159 Stephen Hunter          M 47 Bel Air MD         26:20 
  281  17/20     608 Eli Dresner             M 16                    26:20 
  282   8/26      23 Amanda Bay              F 23 Baltimore MD       26:20 
  283   8/26     144 Ron Hnat                M 58 Glenville PA       26:21 
  284  16/31     673 Patrick Linnehan        M 31 Phoenix MD         26:22 
  285  40/69     223 Paul Matheny            M 46 Baltimore MD       26:23 
  286  41/69     901 Tim Souweine            M 49 Towson MD          26:26 
  287  18/21     240 Jason Medinger          M 24 Ellicott City MD   26:27 
  288   8/25      75 John Dilutis            M 61 Bel Air MD         26:28 
  289   7/21     179 Wendy Klein             F 27 Baltimore MD       26:28 
  290  42/69     734 Dan Marcus              M 49 X                  26:30 
  291  14/22     167 Ryan James              M 26 Baltimore MD       26:31 
  292  15/22     436 Issac Galena            M 25                    26:32 
  293  18/20     174 Alan Kines              M 15 Towson MD          26:32 
  294  39/52     153 James Howard            M 41 Baltimore MD       26:33 
  295   9/25     310 Arthur Saul             M 69 Baltimore MD       26:34 
  296  43/69     175 Dwight Kines            M 45 Towson MD          26:35 
  297             26 Masako Bilak            F    Owings Mills MD    26:35 
  298  34/43     950 Stephen Bellore         M 35 Monkton MD         26:39 
  299  10/25     517 Charles Duvall          M 65                    26:40 
  300  13/31     769 Stephanie Huck          F 32 Towson MD          26:40 
  301  17/31     699 Timothy Donovan         M 32 Baltimore MD       26:41 
  302  14/31     294 Teri Rising             F 32 Towson MD          26:44 
  303  16/22     718 Robert Evans            M 26 Timonium MD        26:45 
  304  11/29     277 Wendy Peiffer           F 39 Baltimore MD       26:45 
  305   3/11     553 Tristan Elliott         F 12                    26:47 
  306  35/43     428 Rick Bagrosky           M 37                    26:48 
  307   8/21     374 Lisa Towry              F 27 Ardmore PA         26:50 
  308  18/31     674 John Raccioppi          M 32 Bel Air MD         26:53 
  309  44/69     128 Scott Guthrie           M 46 Baltimore MD       26:54 
  310   9/21     250 Melissa Moore           F 27 Baltimore Md       26:56 
  311  31/48     657 Phil Heiliger           M 50 Columbia MD        26:58 
  312   9/16     570 Kent Salkowski          M 10                    26:59 
  313  12/29     726 Holly Huber             F 36 Fallston MD        26:59 
  314  19/20      83 S. Nathan Duckworth     M 16 Manchester MD      27:00 
  315  45/69     418 Norm Henn               M 46                    27:02 
  316  40/52     569 Mack Salkowski          M 42                    27:04 
  317  36/43     646 Richard Berman          M 39 Owings Mills       27:09 
  318            623 Jason Smith             M                       27:10 
  319   2/7       13 Marjean Apland          F 58 Bel Air MD         27:12 
  320  15/31     523 Erika Wright            F 33                    27:12 
  321   9/26     334 Douglas Smith           M 55 Towson MD          27:14 
  322  16/31     572 Aida Glessner           F 31                    27:14 
  323   9/26     899 Kathlee Souweine        F 19 Towson MD          27:16 
  324  41/52     109 William Geddes          M 44 Cockeysville MD    27:18 
  325  17/31      64 Karen Compton           F 33 Towson MD          27:18 
  326  10/21      42 Paula Brune             F 28 Towson MD          27:20 
  327   7/21     638 Teri Weatherly          F 40 Towson MD          27:25 
  328  19/31     218 Allen Manison           M 30 Columbia MD        27:26 
  329  46/69     323 Brian Siegel            M 45 Lutherville MD     27:29 
  330  20/31     193 Jeffrey Krahling        M 33 Baltimore MD       27:31 
  331   8/21     461 Lynn Gregory            F 40                    27:32 
  332  47/69     565 Gary Madsen             M 45                    27:36 
  333  37/43     104 David Fritz             M 36 Hunt Valley MD     27:37 
  334  21/31     354 Jeff Sternlight         M 34 Baltimore MD       27:38 
  335  48/69     349 Joe Stancliff           M 49 Owings Mills MD    27:40 
  336            717 Daniel O'shea           M    X                  27:43 
  337  17/22      60 Angus Cole              M 26 Owings Mills MD    27:44 
  338   6/20     373 Kathy Todd              F 47 Towson MD          27:46 
  339  11/21      36 Maura Brennan           F 29 Baltimore MD       27:51 
  340  22/31     683 Eric Brotman            M 31 Timonium MD        27:53 
  341  32/48     653 Charles Six             M 51 Columbia MD        27:54 
  342  49/69     314 Doug Scherbarth         M 45 Hampstead MD       27:55 
  343  19/21     525 Scot Lenhart            M 24                    27:56 
  344  18/22     298 Shannon Rogers          M 28 Baltimore MD       27:57 
  345  33/48     701 Thomas Dove             M 51 Bel Air MD         27:58 
  346  13/29     508 Tressa Bailey-Springman F 39                    27:58 
  347  10/26     313 Bethany Scherbarth      F 19 Hampstead MD       27:59 
  348  10/26      63 John Commander          M 56 Woodstock MD       28:00 
  349  14/29     481 Suzanna Koch            F 39                    28:01 
  350   4/11     237 Anna Medinger           F 12 Onalaska WI        28:02 
  351  12/21     434 Ila Levindon            F 25                    28:04 
  352  13/21     287 Stacey Reed             F 27 Baltimore MD       28:05 
  353  14/21     524 Trica Lenhart           F 25                    28:07 
  354  15/21     284 Kelly Reed              F 26 Baltimore MD       28:15 
  355  11/26     254 Christine Murphy        F 21 Woodbine MD        28:20 
  356   7/20     173 Jean Kaspar             F 45 Baltimore MD       28:22 
  357   8/20     211 Vanessa Logan           F 48 Baltimore MD       28:24 
  358   2/6      767 Hope Mclnyre            F 14 Cockeysville MD    28:29 
  359   9/21     446 Christine Cucinotta     F 40                    28:30 
  360  34/48     197 Richard Krummerich      M 50 Baltimore MD       28:33 
  361  11/26     247 Robert Meny             M 58 Towson MD          28:37 
  362   1/5      477 Ellen Hocheder          F 60                    28:38 
  363  16/21      20 Lisa Barnum             F 25 Annapolis MD       28:40 
  364  38/43     272 Scott Parkinson         M 35 Baltimore MD       28:44 
  365  10/21     367 Laurie Tasselmyer       F 42 Cockeysville MD    28:45 
  366  11/21     760 Jeanne Hart             F 41 Bel Air MD         28:50 
  367  11/25     365 Dick Talbott            M 68 Sparks MD          28:51 
  368  42/52     691 Roger Pedesson          M 44 Timonium MD        28:53 
  369  50/69     274 William Pederson        M 46 Reisterstown MD    28:54 
  370  43/52     731 Ronald Waltemeyer       M 40 Baltimore MD       28:56 
  371   5/11     728 Rebekah Waltemeye4r     F  8 Baltimore MD       28:57 
  372  12/21      49 Annie Butrow            F 43 Bel Air MD         28:58 
  373  44/52     761 James Hart              M 41 Bel Air MD         28:59 
  374  18/31      81 Karen Dubs              F 34 Parkton MD         28:59 
  375  51/69     296 Craig Roe               M 48 Owings Mills MD    29:00 
  376  20/21     520 Chris Giles             M 22                    29:02 
  377   3/12     285 Maria Reed              F 51 Baltimore MD       29:02 
  378  12/26     301 Keith Rosenberg         M 56 Baltimore MD       29:04 
  379  12/26     522 Jennifer Seipp          F 21                    29:04 
  380  39/43     757 David Mason             M 37 Fallston MD        29:06 
  381  19/22     506 George Mussini          M 28                    29:07 
  382  13/26     140 Jennifer Hewitt         F 21 Baltimore MD       29:08 
  383  20/22     720 Joe3 Jones              M 27 Abingdon MD        29:09 
  384  13/21     612 Verdell Butler-Coad     F 42                    29:10 
  385  23/31     259 Kevin Nelson            M 31 Ellicott City MD   29:11 
  386  19/31     127 Toni Guidi              F 34 Bel Air MD         29:13 
  387  13/26     286 Ronald Reed             M 55 Baltimore MD       29:15 
  388   4/12     131 Beverly Harvey          F 51 Baltimore MD       29:15 
  389   9/20      82 Cathy Duckworth         F 48 Manchester MD      29:17 
  390  10/16     634 Trevor Scheckelhoff     M 10 Laurel MD          29:19 
  391  15/29     903 Toks Fashola            F 39 Pikesville MD      29:23 
  392  45/52     633 Douglas Scheckelhoff    M 43 Laurel MD          29:25 
  393  11/16     124 Nick Gruber             M 11 Hampstead MD       29:26 
  394  46/52     583 Mark Sandberg           M 40                    29:28 
  395  16/29     126 Stacey Gruber           F 37 Hampstead MD       29:30 
  396            909 Daniel Wise             M    Churchville MD     29:31 
  397  47/52     458 Jerry Wynn              M 40                    29:33 
  398            716 Joe O'shea              M    X                  29:34 
  399  20/31     396 Sarah Worrell           F 32 Baltimore MD       29:35 
  400  14/26     137 Robert Herbert          M 56 Baltimore MD       29:36 
  401  35/48     239 Daniel Medinger         M 51 Ellicott City MD   29:37 
  402   2/5      622 Jill Mottus             F 65                    29:39 
  403  10/20     217 Mary Maloff             F 48 Reisterstown MD    29:42 
  404  48/52     312 Phil Schafer            M 43 Westminster MD     29:44 
  405  21/22     189 Kevin Krack             M 28 Baltimore MD       29:45 
  406  40/43     568 Brett Cassady           M 38                    29:45 
  407  36/48     230 Mike Mccarthy           M 52 Cockeysville MD    29:46 
  408  15/26     533 Dennis Riley            M 57                    29:50 
  409            551 Fred Barron             M                       29:53 
  410  14/26     948 Kathryn Owens           F 21 Glenelg MD         29:56 
  411  11/20     392 Karen Williamson        F 46 Baldwin MD         29:58 
  412  15/26     258 Lisa Muttillo           F 24 Baltimore MD       30:03 
  413   3/6      311 Nadia Schafer           F 15 Westminster MD     30:04 
  414  16/26     764 Bill Bennett            M 55 Cockeysville MD    30:09 
  415  17/29      85 Nancy Dunham            F 36 Lutherville MD     30:10 
  416  17/26     538 Russell Frazier Jr      M 56                    30:14 
  417  18/26     460 John Gregory            M 55                    30:18 
  418  21/31     200 Kimberly Langenbach     F 32 Catonsville MD     30:19 
  419  52/69     744 Robert Kriever          M 47 Timonium MD        30:20 
  420  22/31     355 Tina Stroup             F 30 Towson MD          30:21 
  421  41/43      80 Jon Dubs                M 35 Parkton MD         30:23 
