JOHN CARSON 2 MILE ROAD RACE
      July 4, 2003            2 Miles               Chelmsford, Mass.
   Timing By: Granite State Race Services   (603)863-2537   www.gsrs.com
===============================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
    1   1/119  M1929    9:20  4:40 DAVID HINGA            27 M  1446 CHERRY VALLEY MA
    2   2/119  M1929    9:32  4:46 CHRIS VOLANTE          24 M     2 NASHUA NH
    3   1/158  M3039    9:44  4:52 ERIC BEAUCHESNE        33 M     3 CHELMSFORD MA
    4   3/119  M1929    9:46  4:53 JAMES NJOROGE          29 M  1228 DORCHESTER MA
    5   4/119  M1929   10:02  5:01 BJ BOTTOMLEY           28 M   395 BEDFORD NH
    6   1/53   M1718   10:04  5:02 PAT MORASSE            18 M   118 LOWELL MA
    7   5/119  M1929   10:05  5:03 PHIL PUTIS             20 M   462 CHELMSFORD MA
    8   6/119  M1929   10:06  5:03 SEAN MCKEON            19 M  1212 MILLBURY MA
    9   7/119  M1929   10:13  5:07 BEN POLLOCH            21 M    17 WESTFORD MA
   10   1/190  M4049   10:15  5:08 MIKE COONEY            41 M  1410 CHELMSFORD MA
   11   8/119  M1929   10:18  5:09 ADRIEN GRISE           29 M    81 DRACUT MA
   12   9/119  M1929   10:23  5:12 ROBERT ONCHAGA         28 M  1303 LOWELL MA
   13  10/119  M1929   10:23  5:12 KEVIN CURTIN           22 M    30 CHELMSFORD MA
   14   2/53   M1718   10:25  5:13 JOE RYAN               17 M    25 CHELMSFORD MA
   15   2/158  M3039   10:25  5:13 BOB SULLIVAN           39 M    33 CHELMSFORD MA
   16  11/119  M1929   10:25  5:13 CHRIS EYNATIAN         20 M   893 CHELMSFORD MA
   17  12/119  M1929   10:31  5:16 WILLIAM SHERIDAN       22 M    27 CHELMSFORD MA
   18  13/119  M1929   10:35  5:18 ANDREW DOWNEY          19 M   813 LOWELL MA
   19   3/158  M3039   10:35  5:18 RYAN HUNT              31 M    13 BROOKLINE MA
   20   2/190  M4049   10:36  5:18 MARK BLAISDELL         45 M    23
   21   3/53   M1718   10:37  5:19 DAVID DOWD             17 M   811 CHELMSFORD MA
   22   4/158  M3039   10:37  5:19 JAMES ST PIERRE        32 M  1362 BILLERICA MA
   23  14/119  M1929   10:40  5:20 MICHAEL RYAN           19 M     4 CHELMSFORD MA
   24   1/67   M1516   10:44  5:22 JONOTHAN KALINOSKI     16 M  1215 CHELMSFORD MA
   25  15/119  M1929   10:46  5:23 RICH MOLLOY            29 M   936 MILLIS MA
   26  16/119  M1929   10:48  5:24 MARTIN VAN BUREN       21 M    11 CHELMSFORD MA
   27   1/102  F1929   10:49  5:25 MOLLIE DEFRANCESCO     23 F  1237 EAST GREENBUSH NY
   28  17/119  M1929   10:58  5:29 DAVID MUZYKEWICZ       19 M   552 CHELMSFORD MA
   29   1/57   M5059   11:03  5:32 PHIL RILEY             51 M  1359 LOWELL MA
   30   3/190  M4049   11:04  5:32 MARK CODDAIRE          42 M    29 CHELMSFORD MA
   31  18/119  M1929   11:06  5:33 JOHN KENNEDY           20 M  1282 LITCFIELD MA
   32   5/158  M3039   11:07  5:34 KEITH O'BRIEN          39 M  1424 CHELMSFORD MA
   33   6/158  M3039   11:12  5:36 DANIEL ALPERIN         30 M  1270 WEST NEWTON MA
   34  19/119  M1929   11:14  5:37 PHILLIP CODDAIRE       22 M   602 CHELMSFORD MA
   35  20/119  M1929   11:16  5:38 CHRISTOPHER ANTONES    22 M    18 WESTFORD MA
   36   4/53   M1718   11:20  5:40 TIM RYAN               17 M   871 NORTH CHELMSFORD MA
   37   2/67   M1516   11:22  5:41 CHRIS ANDERSON         15 M   691 NASHUA NH
   38   1/111  F3039   11:22  5:41 KARA HAAS              32 F   456 BURLINGTON MA
   39   5/53   M1718   11:30  5:45 CHETAN HUDED           18 M  1044 HADDAM CT
   40   1/69   M1314   11:30  5:45 JOSH ANDREWS           14 M   606 CHELMSFORD MA
   41   2/57   M5059   11:31  5:46 ROGER NASATKA          50 M   519 WESTFORD MA
   42  21/119  M1929   11:36  5:48 ROSS ACUEENA           26 M  1285 LOWELL MA
   43   4/190  M4049   11:37  5:49 MICHAEL CUSSON         42 M   747 CHELMSFORD MA
   44   2/102  F1929   11:38  5:49 KIM NOLAN              21 F   453 CHARLESTOWN RI
   45   7/158  M3039   11:39  5:50 MICHAEL HAAS           30 M   457 BURLINGTON MA
   46   8/158  M3039   11:40  5:50 PHILOP COOTEY          35 M  1428 NEWBURY PORT MA
   47   2/69   M1314   11:44  5:52 ALEX DOSSIN            14 M   177 CHELMSFORD MA
   48   6/53   M1718   11:46  5:53 SEAN SULLIVAN          17 M   472 CHELMSFORD MA
   49   3/67   M1516   11:47  5:54 JOHN CALLAHAN          16 M  1034 CHELMSFORD MA
   50  22/119  M1929   11:48  5:54 STEVEN MAYOL           25 M   485 MAYSVILLE KY
===============================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
   51   3/57   M5059   11:49  5:55 THOMAS CARROLL         53 M   127 CHELMSFORD MA
   52   4/57   M5059   11:50  5:55 BOB HALL               57 M   126 HUDSON NH
   53   4/67   M1516   11:51  5:56 DAVID BENEDICT         15 M  1022 CHELMSFORD MA
   54   5/190  M4049   11:57  5:59 THOMAS MANION          45 M   777 CHELMSFORD MA
   55   7/53   M1718   11:58  5:59 TODD FLETCHER          18 M  1472 CHELMSFORD MA
   56   8/53   M1718   12:00  6:00 JAMES BARRY            18 M  1526 CHELMSFORD MA
   57   9/158  M3039   12:02  6:01 MARK FARREN            38 M  1018 NASHUA NH
   58   5/67   M1516   12:05  6:03 BRIAN GAGRON           16 M  1100 LOWELL MA
   59   6/190  M4049   12:06  6:03 STEPHEN SARTORI        49 M  1525 CHELMSFORD MA
   60  23/119  M1929   12:07  6:04 BRIAN GATTI            23 M    31 DUPORT WA
   61   6/67   M1516   12:09  6:05 ERIC KOETHE            16 M  1086 CHELMSFORD MA
   62  10/158  M3039   12:11  6:06 ANDREW READ            31 M  1075 CHELMSFORD MA
   63                  12:11  6:06  UNKNOWN                     1612
   64   7/190  M4049   12:19  6:10 MARK DANIELI           44 M    72 CHELMSFORD MA
   65   7/67   M1516   12:19  6:10 MARK ZULKIEWICZ        15 M  1066 CHELMSFORD MA
   66   3/102  F1929   12:20  6:10 DIANNA CHIVAKOS        20 F  1211 SOUTH HAMILTON MA
   67   8/67   M1516   12:21  6:11 MATT SHERIDAN          16 M   548 CHELMSFORD MA
   68  11/158  M3039   12:23  6:12 CARLOS BORGES          38 M   913 TYNGSBORO MA
   69   8/190  M4049   12:24  6:12 TOM FLEMING            46 M    44 CHELMSFORD MA
   70  24/119  M1929   12:24  6:12 ANDY FLEMING           21 M    43 CHELMSFORD MA
   71  12/158  M3039   12:26  6:13 JOHN PIEKOS            39 M    28 WESTFORD MA
   72  25/119  M1929   12:28  6:14 SCOTT D'AMOUR          29 M  1281 METHUEN MA
   73   9/67   M1516   12:29  6:15 PHIL SLABINE           16 M  1296 CHELMSFORD MA
   74  13/158  M3039   12:30  6:15 MARK GALLAAGHER        39 M  1487 CHELMSFORD MA
   75  10/67   M1516   12:30  6:15 TIM EYNATIAN           15 M   891 CHELMSFORD MA
   76  14/158  M3039   12:31  6:16 CRAIG EATON            30 M  1264 LOWELL MA
   77  26/119  M1929   12:31  6:16 KEVIN GRAY             19 M  1540 CHELMSFORD MA
   78  15/158  M3039   12:32  6:16 MIKE OKEEFE            34 M   984 TYNGSBORO MA
   79  27/119  M1929   12:33  6:17 MICHAEL LOISELLE       25 M  1478 TYNGSBORO MA
   80  28/119  M1929   12:39  6:20 DAVE HORSMEN           19 M  1592 BILLERICA MA
   81  29/119  M1929   12:39  6:20 DAVE TORRICE           20 M  1591 CHELMSFORD MA
   82   9/190  M4049   12:40  6:20 RICKY SULLIVAN         46 M   967 CHELMSFORD MA
   83  10/190  M4049   12:40  6:20 PETER LAMBERT          45 M   142 CHELMSFORD MA
   84   3/69   M1314   12:43  6:22 MATT KLINGMAN          14 M   361 CHELMSFORD MA
   85  16/158  M3039   12:44  6:22 RICHARD BLAKE          33 M   486 TYNGSBORO MA
   86   1/50   F1314   12:48  6:24 LAUREN BRADY           14 F   696 TYNGSBORO MA
   87   2/111  F3039   12:48  6:24 SUSAN LANGLOIS         35 F  1462 WESTFORD MA
   88  17/158  M3039   12:49  6:25 WILLIAM LABRANCHE      30 M   302 TYNGSBORO MA
   89  30/119  M1929   12:50  6:25 MATT CODDAIRE          21 M  1322 CHELMSFORD MA
   90  11/67   M1516   12:51  6:26 TREVOR BUSFIELD        15 M  1563 CHELMSFORD MA
   91  18/158  M3039   12:52  6:26 SEAN KENNY             30 M   257 CHELMSFORD MA
   92   1/52   F1516   12:52  6:26 MEGHAN BOWDEN          15 F  1057 TYNGSBORO MA
   93  31/119  M1929   12:56  6:28 TIMOTHY FERRIS         27 M  1354 MANCHESTER NH
   94   5/57   M5059   12:56  6:28 ERNIE TAYLOR           50 M   279 CHELMSFORD MA
   95                  12:57  6:29 LAURA SIRUIS              F  1387 DRACUT MA
   96  19/158  M3039   12:58  6:29 ANTHONY TOOMEY         35 M    87 CHELMSFORD MA
   97  11/190  M4049   13:00  6:30 LES MERRILL            46 M    96 NORTH CHELMSFORD MA
   98   6/57   M5059   13:00  6:30 LYN SELTZER            55 M   889 NEW YORK NY
   99  12/190  M4049   13:01  6:31 BILLY KEENAN           40 M   633 PEPPERELL MA
  100  13/190  M4049   13:02  6:31 BILL HARTE             42 M   722 GROTON MA
===============================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
  101  32/119  M1929   13:02  6:31 BRIAN EASTWOOD         22 M    38 CHELMSFORD MA
  102   9/53   M1718   13:03  6:32 CLIFFORD WESTLAND      17 M   838 CHELMSFORD MA
  103  12/67   M1516   13:03  6:32 CHRISTOPHER HARRIS     15 M   379 CHELMSFORD MA
  104   4/102  F1929   13:05  6:33 MICHELLE LEDUC         20 F   827 HUDSON NH
  105  20/158  M3039   13:08  6:34 SCOTT ROBBILARD        31 M  1207 TEWKSBURY MA
  106  33/119  M1929   13:09  6:35 BERND EISELE           29 M  1230 SOUTH BOSTON MA
  107  34/119  M1929   13:10  6:35 TODD SHATTUCK          19 M  1135 CHELMSFORD MA
  108  14/190  M4049   13:11  6:36 PAUL LUSTIBER          41 M  1504 CHELMSFORD MA
  109  13/67   M1516   13:11  6:36 DANIEL COCKS           15 M   854  BOYLSTON MA
  110   4/69   M1314   13:12  6:36 SHAWN BRADY            14 M   715 NORTH CHELMSFORD MA
  111  35/119  M1929   13:13  6:37 JEFF GALLANT           23 M   641 CHELMSFORD MA
  112   1/63   M1112   13:13  6:37 MICHAEL GIARDINA       11 M  1268 BILLERICA MA
  113  21/158  M3039   13:14  6:37 DAVID HARDY            30 M  1276 CHELMSFORD MA
  114  15/190  M4049   13:15  6:38 KEVIN SULLIVAN         42 M   473 CHELMSFORD MA
  115   1/8    M6069   13:15  6:38 RICHARD MOLLOY         61 M   458 WESTFORD MA
  116  22/158  M3039   13:16  6:38 CASEY COSTANTINO       33 M  1426 CHARLESTOWN MA
  117  14/67   M1516   13:16  6:38 TREVOR SULLIVAN        16 M   897 CHELMSFORD MA
  118  16/190  M4049   13:17  6:39 THOMAS TROY            43 M    80 WESTFORD MA
  119  23/158  M3039   13:17  6:39 LENNY RAPONE           30 M   492 WESTFORD MA
  120  17/190  M4049   13:18  6:39 KEVIN KEARNS           46 M  1545 WESTFORD MA
  121  36/119  M1929   13:20  6:40 KEVIN EATON            22 M  1263 NASHUA NH
  122  10/53   M1718   13:22  6:41 OWEN MACKINNON         17 M  1433 CHELMSFORD MA
  123   1/83   F4049   13:22  6:41 CATHIE CASEY           40 F   656 WESTFORD MA
  124  37/119  M1929   13:25  6:43 MITCH CAMPBELL         19 M  1140 CHELMSFORD MA
  125  38/119  M1929   13:25  6:43 TOMOTHY MILLS          26 M  1187 CHELMSFORD MA
  126   3/111  F3039   13:26  6:43 MARYBETH DONNELLY      34 F    32 LOWELL MA
  127  39/119  M1929   13:27  6:44 MICHAEL CURTIN         20 M   601 CHELMSFORD MA
  128   5/69   M1314   13:28  6:44 JOHN DOHERTY           14 M   366 CHELMSFORD MA
  129  11/53   M1718   13:29  6:45 CHRIS SULLIVAN         17 M  1179 CHELMSFORD MA
  130   7/57   M5059   13:29  6:45 GLENN STEWART          53 M   566 NORTH CHELMSFORD MA
  131  40/119  M1929   13:30  6:45 CHARLIE CARMERIS       21 M   767 CHELMSFORD MA
  132  41/119  M1929   13:31  6:46 EZEQUIEL AVILA         21 M   448 PELHAM NH
  133  18/190  M4049   13:31  6:46 DANIEL HOUSTON         41 M  1210 TYNGSBORO MA
  134   1/38   F1718   13:31  6:46 STEPHANIE MORRISON     18 F   264 CHELMSFORD MA
  135   2/38   F1718   13:32  6:46 JESSICA CHAO           17 F  1429 CHELMSFORD MA
  136  19/190  M4049   13:34  6:47 ANDY STEWART           41 M  1502 CHELMSFORD MA
  137   8/57   M5059   13:35  6:48 RICHARD PAULSEN        59 M   137 WOBURN MA
  138   6/69   M1314   13:36  6:48 ANDREW ANGANES         14 M  1377 DRACUT MA
  139  15/67   M1516   13:38  6:49 MICAH BLAKE            15 M  1380 SEARSPORT ME
  140  20/190  M4049   13:38  6:49 ED GREENWOOD           44 M  1248 CHELMSFORD MA
  141  12/53   M1718   13:39  6:50 CHRISTOPHER SIMS       18 M  1431 CHELMSFORD MA
  142  13/53   M1718   13:41  6:51 GEORGE KENNEDY         18 M  1588 CHELMSFORD MA
  143  24/158  M3039   13:41  6:51 MICHAEL SHEEHAN        35 M  1577 LOWELL MA
  144  21/190  M4049   13:43  6:52 CARLOS REYES           48 M   367 CHELMSFORD MA
  145  25/158  M3039   13:45  6:53 MICHAEL BEAN           33 M   350 AUBURNDALE MA
  146  26/158  M3039   13:46  6:53 STEVE MICHAUD          35 M   900 TYNGSBORO MA
  147  22/190  M4049   13:46  6:53 JOE ANDELLA            45 M  1074 TEWKSBURY MA
  148  27/158  M3039   13:47  6:54 JUSTIN HORTON          32 M   866 WELLS ME
  149  14/53   M1718   13:48  6:54 BENJAMIN DOWNEY        17 M   814 LOWELL MA
  150  15/53   M1718   13:48  6:54 ANTONY MAY             17 M  1041 LOWELL MA
===============================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
  151   5/102  F1929   13:49  6:55 AMY BEAUCHESNE         23 F    20 CHELMSFORD MA
  152  23/190  M4049   13:49  6:55 LARRY EPPOLITO         42 M   667 CHELMSFORD MA
  153   9/57   M5059   13:49  6:55 ARA JEKNAVORIAN        53 M    55 CHELMSFORD MA
  154  42/119  M1929   13:49  6:55 MICHAEL METIVIER       29 M   704 WESTFORD MA
  155  28/158  M3039   13:50  6:55 MICHAEL PROVENCHER     36 M  1101 LOWELL MA
  156  29/158  M3039   13:51  6:56 DAVID CROMPTON         37 M   903 LOWELL MA
  157  24/190  M4049   13:52  6:56 JOHN LAMPLOUGH         46 M   753 CHELMSFORD MA
  158  25/190  M4049   13:53  6:57 PETER CORMIER          43 M  1257 CHELMSFORD MA
  159  16/53   M1718   13:54  6:57 MARK MOLONEY           18 M  1527 CHELMSFORD MA
  160  30/158  M3039   13:54  6:57 AARON FLETT            30 M   128 MERRIMACK NH
  161  31/158  M3039   13:54  6:57 MARK SWIFT             38 M  1549 LEXINGTON MA
  162   7/69   M1314   13:55  6:58 BEN ROBINSON           14 M   192 WESTFORD MA
  163  26/190  M4049   13:55  6:58 GARY ERRICO            40 M    75 DRACUT MA
  164  27/190  M4049   13:56  6:58 MARTIN VASQUEZ         40 M  1118 NASHUA NH
  165  28/190  M4049   13:57  6:59 MARK SCHOFIELD         41 M   489 WESTFORD MA
  166  29/190  M4049   13:57  6:59 JIM PACHECO            44 M  1373 SALEM NH
  167  16/67   M1516   13:57  6:59 BRIAN CORMIER          15 M  1258 CHELMSFORD MA
  168  32/158  M3039   13:58  6:59 TIM BOOTHROYD          31 M  1364 MAYNARD MA
  169  33/158  M3039   13:58  6:59 HERB COGLIANO          38 M   451 WESTFORD MA
  170  17/53   M1718   13:59  7:00 ROBERT MOORE           18 M   174 CHELMSFORD MA
  171  17/67   M1516   13:59  7:00 JAMES BOUTIN           16 M   317 DRACUT MA
  172  43/119  M1929   14:01  7:01 STEVEN KEATING         20 M  1360 CHELMSFORD MA
  173   2/83   F4049   14:01  7:01 KASSIE RUBICO          40 F  1442 CHELMSFORD MA
  174  30/190  M4049   14:01  7:01 BOB DRISCOLL           40 M   821 CHELMSFORD MA
  175  31/190  M4049   14:02  7:01 SANTIAGO RIOS          43 M  1128 CHELMSFORD MA
  176  18/67   M1516   14:04  7:02 DONNIE KOHL            15 M  1328 CHELMSFORD MA
  177  18/53   M1718   14:04  7:02 TIM GORHAM             18 M   944 CHELMSFORD MA
  178  44/119  M1929   14:05  7:03 BRIAN MCHUGH           25 M   446 CHELMSFORD MA
  179   2/50   F1314   14:06  7:03 BECKY GRAVES           13 F   732 CHELMSFORD MA
  180   8/69   M1314   14:06  7:03 ABEL BLAKE             13 M  1379 SEARSPORT ME
  181   9/69   M1314   14:07  7:04 TIM RICH               14 M  1520 CHELMSFORD MA
  182  10/69   M1314   14:08  7:04 CHRIS SMART            14 M   994 CHELMSFORD MA
  183  45/119  M1929   14:08  7:04 MATTHEW THOREN         21 M   171 CHELMSFORD MA
  184  19/53   M1718   14:08  7:04 NATE BURDICK           17 M    58 CHELMSFORD MA
  185   3/38   F1718   14:10  7:05 SHAUNA MCHUGH          17 F  1311 CHELMSFORD MA
  186   4/38   F1718   14:10  7:05 LAUREN EYNATIAN        18 F   892 CHELMSFORD MA
  187  46/119  M1929   14:10  7:05 JEFF MEEHAN            19 M  1593 LOWELL MA
  188   4/111  F3039   14:10  7:05 SARAH HARDY            30 F    77 CHELMSFORD MA
  189  34/158  M3039   14:11  7:06 FRANCOIS CHEVALIER     39 M   392 CHELMSFORD MA
  190  10/57   M5059   14:11  7:06 RAYMOND GATTI          55 M   407 CHELMSFORD MA
  191  11/69   M1314   14:12  7:06 ERIC GUERIN            14 M  1369 CHELMSFORD MA
  192  35/158  M3039   14:13  7:07 DAVID ASHNESS          33 M    93 CHELMSFORD MA
  193  32/190  M4049   14:14  7:07 WES THISTLE            47 M  1256 CHELMSFORD MA
  194  20/53   M1718   14:14  7:07 CHARLES KINNETT        18 M   688 CHELMSFORD MA
  195  36/158  M3039   14:15  7:08 PETER RICCI            35 M   500 BEDFORD MA
  196   6/102  F1929   14:15  7:08 HEATHER BOOTHROYD      26 F  1543 WALTHAM MA
  197   5/38   F1718   14:16  7:08 ANDREA STAID           18 F  1539 LOWELL MA
  198  19/67   M1516   14:17  7:09 KEITH LECZYNSKI        15 M   507 NORTH CHELMSFORD MA
  199   2/52   F1516   14:18  7:09 CHRISTINE SMITH        16 F   294 CHELMSFORD MA
  200  11/57   M5059   14:18  7:09 ED HILL                51 M  1489 CHELMSFORD MA
===============================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
  201  33/190  M4049   14:18  7:09 DAVID RUSSELL          47 M   307 NORTH CHELMSFORD MA
  202   1/46   M0910   14:20  7:10 CHRIS COGLIANO          9 M   348 WESTFORD MA
  203  12/69   M1314   14:21  7:11 GREG PEASE             13 M  1234 CHELMSFORD MA
  204   2/63   M1112   14:21  7:11 TERRY CASEY            12 M   658 WESTFORD MA
  205  34/190  M4049   14:22  7:11 JOHN MORRELL           47 M   201 DRACUT MA
  206  35/190  M4049   14:22  7:11 MIKE HURLON            44 M  1457 TEWKSBURY MA
  207  37/158  M3039   14:23  7:12 DAVID WHITNEY          37 M   102 ANDOVER MA
  208  13/69   M1314   14:24  7:12 VINCENT CHEVALIER      13 M   393 CHELMSFORD MA
  209  20/67   M1516   14:24  7:12 STEVE HURTON           15 M  1458 TEWKSBURY MA
  210  38/158  M3039   14:24  7:12 BILL FRANKLIN          33 M  1332 LOWELL MA
  211  14/69   M1314   14:25  7:13 DANNY SILK             14 M   117 LOWELL MA
  212  21/67   M1516   14:26  7:13 BRENDAN DEMPSEY        16 M   829 BEDFORD NH
  213  36/190  M4049   14:26  7:13 JAMES SR MAYOL         49 M   531 CHELMSFORD MA
  214  47/119  M1929   14:27  7:14 BRIAN SCANLAN          29 M  1602 LITTLETON MA
  215  22/67   M1516   14:27  7:14 DAVE WILSON            15 M  1570 CHELMSFORD MA
  216  39/158  M3039   14:29  7:15 DENNIS CURRAN, JR      30 M   738 CHELMSFORD MA
  217  37/190  M4049   14:32  7:16 MIKE LYNCH             46 M   103 NORTH CHELMSFORD MA
  218   7/102  F1929   14:34  7:17 LINDSEY HANLON         20 F   276 CHELMSFORD MA
  219  23/67   M1516   14:35  7:18 EDDIE RICH             16 M  1521 CHELMSFORD MA
  220   2/46   M0910   14:36  7:18 EDDIE SHERIDAN         10 M   545 CHELMSFORD MA
  221  40/158  M3039   14:36  7:18 ROBERT GRALGANO        39 M   268 SUTTON MA
  222  48/119  M1929   14:37  7:19 JONATHAN CURRAN        20 M   262 TYNGSBORO MA
  223   6/38   F1718   14:37  7:19 NICOLE GUNDERSEN       18 F  1262 BROOKLINE NH
  224  49/119  M1929   14:38  7:19 MATTHEW METIVIER       26 M   705 CHELMSFORD MA
  225  50/119  M1929   14:38  7:19 SCOTT MEIER            20 M   918 CHELMSFORD MA
  226  41/158  M3039   14:39  7:20 MATT GALLAGHER         31 M  1547 CHELMSFORD MA
  227  12/57   M5059   14:40  7:20 KEN MUZYKEWICZ         51 M   553 CHELMSFORD MA
  228   3/63   M1112   14:40  7:20 JON VASQUEZ            12 M  1116 NASHUA NH
  229  38/190  M4049   14:41  7:21 GLENN ACKLEY           42 M   308 CHELMSFORD MA
  230  42/158  M3039   14:42  7:21 KEN GOODWIN            36 M   979 LOWELL MA
  231  43/158  M3039   14:43  7:22 CHRIS CASEY            31 M   200 NORTH CHELMSFORD MA
  232   1/2    M7099   14:44  7:22 NORMAN MACKINNON       71 M  1432 HARDWICK MA
  233   3/52   F1516   14:44  7:22 JACKIE SCHNEIDER       15 F   878 TYNGSBORO MA
  234  13/57   M5059   14:45  7:23 MARIO ESPINOSA         53 M  1480 LOWELL MA
  235  21/53   M1718   14:46  7:23 JOHN MUSE              18 M  1572 MELROSE MA
  236   8/102  F1929   14:49  7:25 CAITLIN KLICK          21 F  1329 CHELMSFORD MA
  237  14/57   M5059   14:49  7:25 KEN SMITH              52 M   932 WESTFORD MA
  238  44/158  M3039   14:49  7:25 SUNEEL CHILUKURI       30 M   834 CHELMSFORD MA
  239  51/119  M1929   14:49  7:25 DAVID DICKIESON        23 M   678 CHELMSFORD MA
  240  15/69   M1314   14:50  7:25 DAN WOODWARD           14 M  1010 CHELMSFORD MA
  241   7/38   F1718   14:51  7:26 JESSICA CAREY          17 F   510 CHELMSFORD MA
  242  45/158  M3039   14:51  7:26 JEFF STAGNONE          31 M    22 CHELMSFORD MA
  243   4/52   F1516   14:52  7:26 CAROLINE HAYES         16 F   303 CHELMSFORD MA
  244  16/69   M1314   14:53  7:27 TIM BRITT              13 M   961 NORTH CHELMSFORD MA
  245  17/69   M1314   14:54  7:27 GREG MACDONALD         14 M   100 CHELMSFORD MA
  246  46/158  M3039   14:56  7:28 MIKE SHEA              38 M  1310 GROTON MA
  247  47/158  M3039   14:57  7:29 PETER PORTANTE         34 M  1016 ACTON MA
  248   9/102  F1929   14:58  7:29 JILL HENNIGAR          21 F  1580 NEWBURY PORT MA
  249  52/119  M1929   14:58  7:29 MATT KARATKEWICZ       22 M  1578 MIDDLEFIELD CT
  250   5/111  F3039   14:59  7:30 JANET OLNEY            34 F  1345 BALTIMORE MD
===============================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
  251  39/190  M4049   14:59  7:30 JIM MAZZOLA            44 M   319 CHELMSFORD MA
  252  53/119  M1929   14:59  7:30 MICHAEL MATSON         25 M   953 DERRY NH
  253  48/158  M3039   15:00  7:30 TED PRIESTLY           31 M   651 CHELMSFORD MA
  254   4/63   M1112   15:01  7:31 COREY ANDERSON         12 M   692 NASHUA NH
  255  18/69   M1314   15:01  7:31 JUSTIN RAU             13 M  1318 LITCHFIELD NH
  256   3/50   F1314   15:01  7:31 NOELLE HORELIK         14 F  1524 LOWELL MA
  257   1/34   F0910   15:02  7:31 MICAELA LACOMBE        10 F    95 GROTON MA
  258                  15:02  7:31 LISA DEVINCENT            F    62 CHELMSFORD MA
  259  40/190  M4049   15:02  7:31 GREG PIPER             43 M  1111 CHELMSFORD MA
  260  24/67   M1516   15:02  7:31 PETER DEMARY           15 M   746 CHELMSFORD MA
  261  41/190  M4049   15:02  7:31 VINCENT VILLANO        49 M   337 CHELMSFORD MA
  262  22/53   M1718   15:02  7:31 ALEX KENNEDY           17 M  1589 CHELMSFORD MA
  263  15/57   M5059   15:03  7:32 GARY ECKROTH           58 M  1347 BOXBORO MA
  264  54/119  M1929   15:04  7:32 MATTHEW FENOCHETTI     29 M  1019 DRACUT MA
  265  19/69   M1314   15:04  7:32 CHRISTOPHER PHILBROOK  14 M   966 BILLERICA MA
  266   5/63   M1112   15:04  7:32 KEVIN FLEMING          11 M    40 CHELMSFORD MA
  267  25/67   M1516   15:04  7:32 KEVIN KELLEHER         16 M   215 CHELMSFORD MA
  268  20/69   M1314   15:06  7:33 CHRISTOPHER COLEMAN    14 M    70 FITCHBURG MA
  269  42/190  M4049   15:07  7:34 KEITH HARKINS          44 M   285 TYNGSBORO MA
  270  43/190  M4049   15:08  7:34 JOHN REID              45 M  1213 CHELMSFORD MA
  271  23/53   M1718   15:08  7:34 MATT REID              18 M  1214 CHELMSFORD MA
  272  10/102  F1929   15:10  7:35 CARRIE CASEY           29 F   199 NORTH CHELMSFORD MA
  273   3/83   F4049   15:10  7:35 DIANE GEEHAN           41 F  1273 DRACUT MA
  274  11/102  F1929   15:11  7:36 KARA GILLETTE          19 F   263 CHELMSFORD MA
  275  49/158  M3039   15:11  7:36 PAUL BAGGEROER         37 M   183 WESTFORD MA
  276  55/119  M1929   15:12  7:36 KIRK MINIHANE          28 M  1603 CHELMSFORD MA
  277  26/67   M1516   15:14  7:37 SCOT FRINK             15 M  1436 CHELMSFORD MA
  278   6/111  F3039   15:14  7:37 MICHAEL SILVA          32 F   420 LOWELL MA
  279  44/190  M4049   15:16  7:38 GEORGE O'BRIEN         43 M   978 LITCHFIELD NH
  280  45/190  M4049   15:16  7:38 MIKE SULLIVAN          41 M  1441 BILLERICA MA
  281   5/52   F1516   15:17  7:39 KELLY DOWD             15 F   812 CHELMSFORD MA
  282  21/69   M1314   15:17  7:39 KEV NAWOSCHIK          13 M   116 CHELMSFORD MA
  283  56/119  M1929   15:17  7:39 KEITH CHARTERS         19 M  1155 TYNGSBORO MA
  284  12/102  F1929   15:18  7:39 CHRISTY CHARTERS       20 F   508 TYNGSBORO MA
  285  24/53   M1718   15:18  7:39 STEVE PERRUCIO         17 M   642 PELHAM NH
  286  50/158  M3039   15:18  7:39 KEITH MCCARTHY         31 M  1574 CHELMSFORD MA
  287  46/190  M4049   15:19  7:40 ROBERT MORRISON        48 M  1126 WESTFORD MA
  288  25/53   M1718   15:19  7:40 GARRETT KEIMIG         18 M  1004 CHELMSFORD MA
