Page 1
                     KHOURY'S SUMMER STEAMER 4.0 MILES
                       SOMERVILLE, MA JULY 13, 2003
                   RESULTS BY YANKEE TIMING 978-957-4230
 
PLACE NAME                        AGE S NO.   CITY         ST C F TIME    PACE  
===== =========================== === = ===== =============== = = ======= ===== 
    1 ERIC BEAUCHESNE              33 M    54 CHELMSFORD MA         20:28  5:07 
    2 CHRIS TEAGUE                 34 M    10 NORWOOD MA            20:44  5:11 
    3 TOM DOODY                    41 M   220 PELHAM NH             20:54  5:14 
    4 SCOTT MUOIO                  26 M   382 SOMERVILLE MA         21:08  5:17 
    5 JASON CAKOUROS               38 M   364 MILTON MA             21:14  5:19 
    6 TERRY MCNATT                 38 M   190 NEEDHAM MA            21:20  5:20 
    7 ZACH BLUM                    22 M    25 MEDFORD MA            21:31  5:23 
    8 MARK REEDER                  43 M   290 BRIGHTON MA           21:42  5:26 
    9 BOBBY BLIGH                  39 M   427 PROVIDENCE RI         21:49  5:28 
   10 BJ BOTTOMLEY                 28 M    56 BEDFORD NH            21:56  5:29 
   11 PAUL HAMMOND                 43 M   297 LEXINGTON MA          22:06  5:32 
   12 CHRIS SPINNEY                43 M   298 LYNN MA               22:26  5:37 
   13 TIM GAVIN                    27 M    77 WEST ROXBURY MA       22:46  5:42 
   14 MICHAEL PAGLIA               34 M   401 LOWELL MA             22:50  5:43 
   15 PAUL CORCORAN                45 M   432 NEEDHAM MA            23:11  5:48 
   16 CAROLINE DOBBYN              26 F     3 BROOKLINE MA          23:16  5:49 
   17 JOE O'LEARY                  35 M     2 MEDFORD MA            23:29  5:53 
   18 JAMES NORMILE                40 M   245 ARLINGTON MA          23:32  5:53 
   19 WILLIAM WESCHROB             34 M   295 WEST ROXBURY MA X     23:37  5:55 
   20 SEAN FORD                    18 M   442 MANCHESTER NH         23:38  5:55 
   21 BRIAN TALLON                 31 M   202 NORTH QUINCY MA       23:39  5:55 
   22 MIKE MCCORMICK               44 M   106 NEWBURYPORT MA        23:42  5:56 
   23 CHRISTOPHER SMITH            37 M   145 ROSLINDALE MA         23:44  5:56 
   24 AARON JONES                  25 M   388                       23:45  5:57 
   25 TOM PACHECO                  34 M   410 MEDFIELD MA           23:46  5:57 
   26 HUGH HALLAWELL               33 M   434 BOSTON MA             23:50  5:58 
   27 SHAUN O'BRIEN                32 M   441 WALTHAM MA            23:52  5:58 
   28 KEVIN GUARNOTTA              31 M   400 SOMERVILLE MA         23:55  5:59 
   29 EDWARD TATEOSIAN             30 M   155 SOMERVILLE MA         23:56  5:59 
   30 TERRANCE SAVITSKY            39 M   336 BOSTON MA             23:58  6:00 
   31 JOSHUA GORDON                28 M   289 S. BOSTON MA          24:00  6:00 
   32 DEREK DORVAL                 29 M   324 AMESBURY MA           24:00  6:00 
   33 KARA HASS                       F   180 BURLINGTON MA         24:10  6:03 
   34 PATRICK FLAHERTY             29 M   389 SOMERVILLE MA         24:22  6:06 
   35 PAUL KELLY                   36 M    89 WEST ROXBURY MA       24:23  6:06 
   36 DAN O'CONNOR                 18 M   393 DEDHAM MA             24:28  6:07 
   37 BRIAN APPLEBAUM              47 M    49 MIDDLEBORO MA         24:29  6:08 
   38 JOE GURCZAK                  36 M    79 NEWBURYPORT MA        24:31  6:08 
   39 SEAGHAN MCKAY                31 M   385                       24:39  6:10 
   40 GUY BARRA                    50 M   335 CANTON MA             24:48  6:12 
   41                                       0                       24:55  6:14 
   42 DAVID WESSMAN                48 M   166 SCITUATE MA           25:00  6:15 
   43 SEAN GRIFFIN                 20 M   254 METHUEN MA            25:01  6:16 
   44 MIKE SAWYER                  41 M   138 FRANKLIN MA           25:06  6:17 
   45 BARRY AUSKERN                43 M   303                       25:14  6:19 
   46 JAMIL ABO-SHAEER             25 M   228 CAMBRIDGE MA          25:21  6:21 
   47 MICHAEL HAAS                 30 M   334 BURLINGTON MA   X     25:23  6:21 
   48 JAMIE SARKASIAN              43 M    47 WALTHAM MA            25:40  6:25 
   49 SCOTT MOUNTAIN               29 M   113 SOMERVILLE MA         25:40  6:25 
   50 ANTHONY CAPOBIANCO           53 M    60 SOMERVILLE MA         25:42  6:26 









                                                                      Page 2
                     KHOURY'S SUMMER STEAMER 4.0 MILES
                       SOMERVILLE, MA JULY 13, 2003
                   RESULTS BY YANKEE TIMING 978-957-4230
 
PLACE NAME                        AGE S NO.   CITY         ST C F TIME    PACE  
===== =========================== === = ===== =============== = = ======= ===== 
   51 KENNETH WARREN               41 M   163 WILMINGTON MA         25:48  6:27 
   52 BOB MANNING                  37 M   425 WAKEFIELD MA    X     25:53  6:29 
   53 FERNANDO SANTOS              39 M   444 CHARLESTOWN MA        25:57  6:30 
   54 MARK LUTTER                  42 M   102 DERRY NH              25:59  6:30 
   55 EILEEN CAKOUROS              35 F   365 MILTON MA             25:59  6:30 
   56 DARKO TOMIC                  41 M   371 WATERTOWN MA          26:00  6:30 
   57 SIDNEY LETENORE              48 F   369                       26:04  6:31 
   58 DAVID COBB                   57 M    63 STOW MA               26:06  6:32 
   59 STEPHEN TOURLENTES           43 M   460 SOMERVILLE MA         26:09  6:33 
   60 DAVID PERRON                 25 M   257 BARRINGTON NH         26:11  6:33 
   61 ZACH GORDON                  14 M   288 PITTSFIELD MA         26:11  6:33 
   62 MATT MOULIS                  23 M   397 MEDFORD MA            26:19  6:35 
   63 MARK COSTELLO                52 M   354 QUINCY MA             26:20  6:35 
   64 MATTHEW SAXTON               25 M   392 SOMERVILLE MA         26:25  6:37 
   65 ANDREW GAMERE                29 M   360 BROOKLINE MA          26:25  6:37 
   66 STEVE GAEBEL                 36 M   176 ACTON MA              26:26  6:37 
   67 AARON JUDGE                     M   181  MA                   26:31  6:38 
   68 PETE KUNI                    27 M   462 SOMERVILLE MA         26:39  6:40 
   69 DAVID PEMBER                 60 M   196 MEDFIELD MA           26:42  6:41 
   70 LENNY DALEY                  45 M   284 BROCKTON MA           26:45  6:42 
   71 DAVID COULTER                38 M   319 PEABODY MA            26:46  6:42 
   72 GORDON PILOTTE               42 M   111 SOMERVILLE MA         26:50  6:43 
   73 SAL GENOVESE                 38 M   445 NAHANT MA             26:54  6:44 
   74 PAUL HENNESSY                54 M   412 MELROSE MA            26:56  6:44 
   75 MIKE MARTIN                  32 M   394 NORWOOD MA            26:57  6:45 
   76 MARIO PEREZ                  34 M   357 REVERE MA             26:58  6:45 
   77 PAUL FLEMMING                41 M   457 ARLINGTON MA    X     26:59  6:45 
   78 TIMOTHY MOORE                42 M   438 WINTHROP MA           27:02  6:46 
   79 JOHN DRUGAN                  60 M   168 HOPEDALE MA           27:06  6:47 
   80 LISA PARIZEK                 21 F   265 QUINCY MA             27:07  6:47 
   81 ERIC MONTY                   19 M   193 WRENTHAM MA           27:11  6:48 
   82 ZAK BURKE                    26 M   281 CAMBRIDGE MA          27:14  6:49 
   83 MATT YOUMELL                 30 M   424 ARLINGTON MA          27:18  6:50 
   84 RENEE KALMBACH               26 F   223 MEDFORD MA            27:19  6:50 
   85 MICHAEL COHEN                23 M   174 BROOKLINE MA          27:23  6:51 
   86 STEVE WEIS                   25 M   322 SOMERVILLE MA         27:25  6:52 
   87 MIKE FLAHERTY                34 M   390                 X     27:26  6:52 
   88 MICHAEL GRECO                30 M    43 MEDFORD MA            27:26  6:52 
   89 KEVIN CURTIN                 40 M   380 BILLERICA MA          27:28  6:52 
   90 NOEL ROBINSON                55 M   350 BOSTON MA             27:29  6:53 
   91 RICH SESTOKAS                28 M   231 MEDFORD MA            27:29  6:53 
   92 HUA YE                       26 M   237 SOMERVILLE MA         27:32  6:53 
   93 EDIN CARDONA                 46 M   291 ALLSTON MA            27:39  6:55 
   94 SUSAN MASLOWSKI              50 F   362 BILLERICA MA          27:40  6:55 
   95 CHUCK ADAMS                  47 M    44 TURNER FALLS MA X     27:41  6:56 
   96 SID SLARK                    51 M   332 MANCHESTER NH         27:42  6:56 
   97 SHANE FLANNELY-KING          26 M    38 SOMERVILLE MA         27:44  6:56 
   98 RICK GOTELY                  32 M   430 SAUGUS MA             27:46  6:57 
   99 CRAIG KOCH                   43 M    91 NORFOLK MA            27:47  6:57 
  100 AARON LEANHARDT              26 M   229 CAMBRIDGE MA          27:49  6:58 









                                                                      Page 3
                     KHOURY'S SUMMER STEAMER 4.0 MILES
                       SOMERVILLE, MA JULY 13, 2003
                   RESULTS BY YANKEE TIMING 978-957-4230
 
PLACE NAME                        AGE S NO.   CITY         ST C F TIME    PACE  
===== =========================== === = ===== =============== = = ======= ===== 
  101 STUART STANLEY               33 M   373 WATERTOWN MA          27:50  6:58 
  102 CHIP CLANCY                  53 M   243 LYNN MA               27:51  6:58 
  103 TYRONE TSE                   34 M   431 BRIGHTON MA           27:54  6:59 
  104 EDWARD HAUKKALA              35 M   218 GROTON CT             27:57  7:00 
  105 TOM LAFRAMBOISE              36 M   436 WINCHESTER MA         27:59  7:00 
  106 FRED BOWEN                   28 M   384 ROSLINDALE MA         27:59  7:00 
  107 MATT LYNCH                   43 M   353 WELLESLEY MA          28:06  7:02 
  108 KEVIN PIPE                   26 M   197 CAMBRIDGE MA          28:15  7:04 
  109 JARED MACDONALD              26 M   236 SOMERVILLE MA         28:17  7:05 
  110 THOMAS KIELY                 52 M    72 ATHOL MA              28:20  7:05 
  111 CARRIANNE HANSON             25 F   213 BOSTON MA             28:24  7:06 
  112 MICHAEL OGLIA                29 F   317 WATERTOWN MA          28:25  7:07 
  113 MARYANN MACNEIL              42 F   301 MELROSE MA            28:29  7:08 
  114 ROBERTO VELASQUEZ            17 M   205 SOMERVILLE MA         28:36  7:09 
  115 LINDA FORD                   39 F    76 MALDEN MA             28:38  7:10 
  116 SUSAN KENNEY                 47 F   182 SOMERSET MA           28:40  7:10 
  117 MARK HEMENWAY                45 M    13 MELROSE MA            28:43  7:11 
  118 RICHARD MOLLOY               60 M   259 BURLINGTON MA         28:44  7:11 
  119 JULIE DIMAURO                32 F    68 DORCHESTER MA         28:45  7:12 
  120 LINDA WEGENER                49 F   165 CHELMSFORD MA         28:46  7:12 
  121 DAN HART                     39 M   222 DEDHAM MA             28:53  7:14 
  122 DAVID ARSENAULT              31 M   233 SOMERVILLE MA         28:55  7:14 
  123 JACK O'CONNOR                47 M   117 DEDHAM MA             28:57  7:15 
  124 ED OLHAVA                    29 M   122 BROOKLINE MA          29:00  7:15 
  125 GLENN O'CONNOR               40 M     4 WATERTOWN MA    X     29:05  7:17 
  126 BILL CUNNINGHAM              37 M   405 SOMERVILLE MA         29:11  7:18 
  127 PETER BOUMENOT               25 M   329 CAMBRIDGE MA          29:11  7:18 
  128 KET KESSEL                   52 M    23 PEMBROKE MA           29:11  7:18 
  129 JESSE KROLL                  28 M    95 CAMBRIDGE MA          29:12  7:18 
  130 JOHN DYKEMA                  33 M    35 CAMBRIDGE MA          29:12  7:18 
  131 JOEL PARKINSON               27 M   216 QUINCY MA             29:16  7:19 
  132 BOB REAGAN                   64 M   172 ARLINGTON MA          29:19  7:20 
  133 GRETCHEN WILSON              38 F     7 ANDOVER MA            29:21  7:21 
  134 BRYAN VAN DORPE              44 M   160 SOUTH BOSTON MA       29:30  7:23 
  135 GREG OWEN                    31 M    18 BILLERICA MA          29:32  7:23 
  136 CATHERINE LATTY              29 F   278 PEABODY MA        X   29:34  7:24 
  137 CHRISTOPHER GRUGAN           27 M    42 MEDFORD MA            29:41  7:26 
  138 SHAUN MILLER                 25 M   112 SOMERVILLE MA         29:43  7:26 
  139 VALENTIN RIVAS               42 M   333 EAST BOSTON MA        29:44  7:26 
  140 FREDY CARDONA                   F   292 ALLSTON MA        X   29:44  7:26 
  141 DAVID KELLY                  30 M   406 SOUTH BOSTON MA X     29:48  7:27 
  142 JOAN LALLY                   42 F    99 WOBURN MA             29:50  7:28 
  143 JIM GALLANT                  45 M   177 MEFORD MA             29:51  7:28 
  144 NICK RENZULLI                44 M   198 NEEDHAM MA            29:51  7:28 
  145 JESSICA FROTE                26 F   283 BROOKLINE MA          29:52  7:28 
  146 MELISSA STECHER              30 F   356 SWAMPSCOTT MA         29:52  7:28 
  147 JEAN-GUY POIRIER             52 M   263 BELMONT MA            29:53  7:29 
  148 BETH CLANCY                  37 F   244 LYNN MA               29:57  7:30 
  149 PAUL ORLANDO                 35 M   304 SOMERVILLE MA         29:59  7:30 
  150 ADRIEN COOPER                25 M   331 GOFFSTOWN NH          30:00  7:30 









                                                                      Page 4
                     KHOURY'S SUMMER STEAMER 4.0 MILES
                       SOMERVILLE, MA JULY 13, 2003
                   RESULTS BY YANKEE TIMING 978-957-4230
 
PLACE NAME                        AGE S NO.   CITY         ST C F TIME    PACE  
===== =========================== === = ===== =============== = = ======= ===== 
  151 MICHAEL BONOMO               27 M    55 ARLINGTON MA          30:02  7:31 
  152 KAITLIN SHEEDY               20 F   446 READING MA            30:08  7:32 
  153 MICHAEL MALLOY               45 M   227 ARLINGTON MA          30:11  7:33 
  154 MICHAEL SULLIVAN             37 M   147 DORCHESTER MA         30:11  7:33 
  155 JOHN FRUIN????               38 M   248 MEDFORD MA            30:11  7:33 
  156 DAN FITZPATRICK              47 M    37 HOPKINTON MA          30:17  7:35 
  157 MAGDA ATANASOV               24 F   280 REVERE MA             30:18  7:35 
  158 BRYN MURREVY                 22 M   408 EAST FREETOWN M       30:21  7:36 
  159 CLAUDIA CLARKE               20 F   256 BOSTON MA             30:28  7:37 
  160 JESUS RIVAS                     M   286 ALLSTON MA            30:38  7:40 
  161 BILL MOORE                   42 M   443 BRIGHTON MA           30:41  7:41 
  162 JOHN LALLY                   43 M    66 WOBURN MA             30:45  7:42 
  163 ED GRODEN                    49 M   224 WESTWOOD MA           30:46  7:42 
  164 CHRIS HASTINGS               39 M   361 MALDEN MA       X     30:48  7:42 
  165 MARIE CIVELLO                27 F   315 BOSTON MA             30:49  7:43 
  166 STU WOOD                     32 M   447 CHARLESTOWN MA  X     30:49  7:43 
  167 JOHN GRANT                   58 F   241 MEDFORD MA            30:51  7:43 
  168 FRANKIE KEANE                65 M   452 CHARLESTOWN MA        30:52  7:43 
  169 ANN KUCHARSKI                51 F   370 HAVERHILL MA          30:53  7:44 
  170 SUSAN PELHAM                 36 F   195 SOUTH BOSTON MA   X   30:56  7:44 
  171 ERIN O'DONNELL               18 F   411 READING MA            31:02  7:46 
  172 KATE NAPLES                  35 F   194 E. SANDWICH MA    X   31:03  7:46 
  173 DANIEL SHORE                 34 M   144 CAMBRIDGE MA          31:05  7:47 
  174 LARRY COBLENTZ               42 M   235 CHESTNUT HILL M       31:06  7:47 
  175 CHRISTION CONWAY             24 M   312 SOMERVILLE MA         31:08  7:47 
  176 RICH DOFF                    56 M   276 NEEDHAM MA            31:11  7:48 
  177 JULIE SIMONDS                43 F   226 WOBURN MA             31:13  7:49 
  178 JASON LACHAPELLE             30 M   215 LOWELL MA             31:14  7:49 
  179 MICHELE CARLETTI             25 F    20 BRIGHTON MA           31:19  7:50 
  180 CODY WILSON                  24 M   167 BOSTON MA             31:20  7:50 
  181 ROB GRAMER                   31 M   232 N. CHELMSFORD M       31:22  7:51 
  182 JULIAN ELLIN                 35 F    73 CAMBRIDGE MA          31:22  7:51 
  183 JEANNE VIERA                 49 F   161 MIDDLEBORO MA         31:29  7:53 
  184 MARK ARSENAULT               39 M   169 MEDFORD MA            31:29  7:53 
  185 JIM MCLAUGHLIN               49 M   109 SANDWICH MA           31:32  7:53 
  186 ROBERT BOYD                  58 M    58 STONEHAM MA           31:35  7:54 
  187 BRIAN KELLY                  60 M   325                 X     31:37  7:55 
  188 MAUREEN WEBSTER              44 F    96 WOBURN MA             31:40  7:55 
  189 WILLIAM WEBSTER              46 M    69 WOBURN MA             31:40  7:55 
  190 STEVE NELSON                 29 M   363 SOUTH BOSTON MA       31:47  7:57 
  191 DAVID BASQUE                 57 M    52 SUTTON MA             31:48  7:57 
  192 ELIZABETH GILBERT            26 F   140 SOMERVILLE MA         31:50  7:58 
  193 SCOTT NEVILLE                20 M   250 WILMINGTON MA         31:52  7:58 
  194 TOM MALONEY                  37 M     9 LYNN MA               31:54  7:59 
  195 BUDDY LEONARD                51 M   184 ROWLEY MA             31:56  7:59 
  196 STEPHEN MCAVOY               51 M   459 EVERETT MA            32:01  8:01 
  197 STEVE RONDEAU                34 M   277 BILLERICA MA    X     32:02  8:01 
  198 MATTHEW ANSELLO              32 M   209 BRAINTREE MA          32:03  8:01 
  199 CARL DOBBINS                 27 M   375 MEDFORD MA            32:05  8:02 
  200 JAY ESSNER                   35 M   368 SOMERVILLE MA   X     32:07  8:02 









                                                                      Page 5
                     KHOURY'S SUMMER STEAMER 4.0 MILES
                       SOMERVILLE, MA JULY 13, 2003
                   RESULTS BY YANKEE TIMING 978-957-4230
 
PLACE NAME                        AGE S NO.   CITY         ST C F TIME    PACE  
===== =========================== === = ===== =============== = = ======= ===== 
  201 ANDREW HOLLEY                29 M    85 MALDEN MA             32:07  8:02 
  202 DANIEL SLATTERY              37 M   352 WAKEFIELD MA    X     32:11  8:03 
  203 JOE BROWN                    56 M    59 MARLBORO MA           32:15  8:04 
  204 DAVE AHOUSE                  31 M    45 SOMERVILLE MA         32:19  8:05 
  205 JON PAISNER                  25 M   381 NASHUA NH             32:28  8:07 
  206 SANDRA SUPERCHI              47 F   151 NEW SALEM MA          32:29  8:08 
  207 PETER MILT                   30 M   391 SOMERVILLE MA         32:30  8:08 
  208 JOE DORANT                   49 M   437 SOMERVILLE MA         32:31  8:08 
  209 NANCY BONN                   28 F    27 MEDFORD MA            32:32  8:08 
  210 JOANNE MORRIS                53 F   247 QUINCY MA             32:33  8:09 
  211 MICHAEL QUINN                39 M   131 ARLINGTON MA          32:34  8:09 
  212 PETER DONATI                 47 M   372 SAUGUS MA             32:35  8:09 
  213 JESSICA B. SMITH             30 F   201 CAMBRIDGE MA          32:40  8:10 
  214 JOSEPH METIVIER              55 M   191 MEDFORD MA            32:41  8:11 
  215 JANET KELLY                  53 F   327                       32:46  8:12 
  216 EMILIA POPPE                 23 F   127 SOMERVILLE MA         32:47  8:12 
  217 ROBERT WALLACE               48 M   402 TEWKSBURY MA          32:50  8:13 
  218 MARK SCHNEIDER               29 M   142 CAMBRIDGE MA    X     32:51  8:13 
  219 CYNTHIA WOLSKE               27 F   208 METHUEN MA            32:52  8:13 
  220 BOB GAMERE                   64 M   311 BROOKLINE MA          32:56  8:14 
  221 MICHELLE RUGGIERO            43 F   302 SAUGUS MA             32:58  8:15 
  222 JOHN GARRITY                 38 M   423 SOMERVILLE MA         33:03  8:16 
  223 JEN SACONNE                  35 F   137 WEYMOUTH MA       X   33:04  8:16 
  224 LIZ FIRGER                   29 F   379 BOSTON MA             33:05  8:17 
  225 JULIA CAVANAUGH              29 F    17 WATERTOWN MA          33:06  8:17 
  226 MARY MARTIN                  50 F   450 BRIGHTON MA           33:07  8:17 
  227 DICK NICKERSON               63 M   266 NEWTON MA             33:08  8:17 
  228 KEITH MAGNUSON               27 M   279 WOBURN MA             33:12  8:18 
  229 DAVE SIMONS                  41 M     6 ROCHESTER NY          33:13  8:19 
  230 WILLIAM RIVERS                  M   419 READING MA      X     33:14  8:19 
  231 TIM SHEEHAN                  45 M   420 READING MA            33:16  8:19 
  232 JUSTIN SMITH                 26 M   449 SOMERVILLE MA         33:18  8:20 
  233 DANIEL LEE                   29 M   310 NATICK MA             33:19  8:20 
  234 GINA SULLIVAN                32 F   149 E.BRIDGEWATER M       33:22  8:21 
  235 KATE BLUMBERG                26 F    26 CAMBRIDGE MA          33:23  8:21 
  236 ELIZABETH SHU                27 F   433 BOSTON MA             33:24  8:21 
  237 JUAN CARLOS GARZON           34 M   347 ROSLINDALE MA         33:28  8:22 
  238 CHRISTIE SWETT               27 F   153 BELMONT MA            33:36  8:24 
  239 CONOR FALLON                 32 M   395 SOMERVILLE MA   X     33:37  8:25 
  240 RANDALL FOX                  27 M   175 CAMBRIDGE MA          33:38  8:25 
  241 MAUREEN EVERHART             31 F    61 BROOKLINE MA          33:46  8:27 
  242 GIGI NG                      21 F   321 JAMAICA PLAIN M       33:51  8:28 
  243 EMER O'DONOGHUE              41 F   121 LEXINGTON MA          33:54  8:29 
  244 JULIA MATSUDAIRA             22 F   103 W. SOMERVILLE M   X   33:55  8:29 
  245 GLENN KRAMER                 44 M    94 DUNBARTON NH    X     33:56  8:29 
  246 KARA PROVOST                 35 F   130 WATERTOWN MA          33:57  8:30 
  247 MATT MCCLUNE                 29 M   417 CAMBRIDGE MA          33:57  8:30 
  248 SHARON DOBBYN                53 F   435 NAHANT MA             34:03  8:31 
  249 BOB MURRAY                   48 M   114 SCITUATE MA           34:04  8:31 
  250 MICK MORRIS                  59 M   413 MARSHFIELD MA   X     34:06  8:32 









                                                                      Page 6
                     KHOURY'S SUMMER STEAMER 4.0 MILES
                       SOMERVILLE, MA JULY 13, 2003
                   RESULTS BY YANKEE TIMING 978-957-4230
 
PLACE NAME                        AGE S NO.   CITY         ST C F TIME    PACE  
===== =========================== === = ===== =============== = = ======= ===== 
  251 JAMES GALVIN                 53 M   320 PEABODY MA            34:10  8:33 
  252 MICHAEL ASCENZI              27 M   170 STOW MA               34:15  8:34 
  253 JEFF RILEY                   26 M   230 PORTLAND OR           34:17  8:35 
  254 ROBERT LENKAUSKAS            35 M   313 WESTBOROUGH MA  X     34:18  8:35 
  255 KATHLEEN BOYD                34 F    28 SOMERVILLE MA         34:20  8:35 
  256 BECCA WELMER                 23 F   407 BOSTON MA             34:23  8:36 
  257 CAMMILLE O'DONNELL           23 F   120 SOMERVILLE MA         34:23  8:36 
  258 CHRISTINA GLASER             38 F   328 DANVERS MA            34:26  8:37 
  259 APRIL FLETCHER               38 F   454 NEWTONVILLE MA    X   34:28  8:37 
  260 CHRIS WHEELER                35 M   351 CHELMSFORD MA         34:29  8:38 
  261 MICHAEL LEONARD              35 M   378 QUINCY MA             34:32  8:38 
  262 GEORGE BRESLIN               61 M   296 NARRAGANSETT RI       34:33  8:39 
  263 NEIL CHIVINGTON              56 M    62  MA             X     34:35  8:39 
  264 HELEN MALONEY                28 F   186 ARLINGTON MA          34:37  8:40 
  265 SATOMI KATO                  37 F    88 SOMERVILLE MA         34:38  8:40 
  266 KATHLEEN SIENKO              27 F   200 CAMBRIDGE MA          34:44  8:41 
  267 RICHARD IWANICKI             34 M   249 NATICK MA             34:47  8:42 
  268 BRIAN NEELY                  30 M   115 S. WEYMOUTH MA        34:48  8:42 
  269 JARED NIEUWENHUIS            32 M   386 MILTON MA             34:53  8:44 
  270 THY TOEUM                    22 M   204 SOMERVILLE MA         34:56  8:44 
  271 ED NOLAN                     44 M   422 MEDFORD MA      X     34:57  8:45 
  272 BUDDY HUBERT                 56 M   300 MELROSE MA            34:58  8:45 
  273 PAULA METIVIER               51 F   192 MEDFORD MA            34:59  8:45 
  274 PAUL POWELL                  46 M   129 FRAMINGHAM MA         34:59  8:45 
  275 BILL MORGAN                  32 M   221 BRIGHTON MA           35:01  8:46 
  276 PAM WALCOTT                  35 F   309 MEDFORD MA            35:02  8:46 
  277 DOREEN PALMER                44 F    15 MANCHESTER NH         35:06  8:47 
  278 STEVEN IMIG                  23 M    86 BOSTON MA             35:08  8:47 
  279 JULIE VONA                   38 F   162 SHREWSBURY MA         35:08  8:47 
  280 NANCY GAUDET                 38 F   339 MELROSE MA            35:09  8:48 
  281 COREEN LEBRUN                31 F   101 S. WEYMOUTH MA        35:09  8:48 
  282 ELIZABETH LEVY               25 F   345 CAMBRIDGE MA          35:10  8:48 
  283 HOLLY GIANDOMENICO           38 F   338 WALPOLE MA            35:10  8:48 
  284 CHRIS DALBY                  31 M   428                 X     35:14  8:49 
  285 JOE FRANKOVITCH              26 M    41 NEWTON MA             35:16  8:49 
  286 SAMANTHA BURGESS             33 F    29 MELROSE MA            35:17  8:50 
  287 JOHN MATUZEK                 48 M   187 SHREWSBURY MA         35:19  8:50 
  288 JENNIFER DONOVAN             31 F    22 WINDHAM NH            35:21  8:51 
  289 BRIAN KENNEY                 49 M   183 SOMERSET MA           35:24  8:51 
  290 REBECCA SCHNEIDER            30 F   141 CAMBRIDGE MA      X   35:26  8:52 
  291 DIANE HARROLD                36 F    83 DEDHAM MA             35:27  8:52 
  292 RICK LEBRUN                  32 M   100 S. WEYMOUTH MA        35:27  8:52 
  293 STEPHANIE SCHROOT            33 F   501 MEDFORD MA            35:31  8:53 
  294 LESLIE MATHSON               32 F   214 BURLINGTON MA         35:31  8:53 
  295 JENNIFER LENKAUSKAS          29 F   314 WESTBOROUGH MA        35:42  8:56 
  296 CATHY COUTU                  47 F    65 TURNER FALLS MA       35:46  8:57 
  297 DENNIS DOOLIN                43 M   418 READING MA      X     35:48  8:57 
  298 ROBERT SCHRATER              54 M   143 SALEM MA              35:52  8:58 
  299 LEANNA VARGA                 34 F   308 CAMBRIDGE MA          35:53  8:59 
  300 LESLIE GRAY                  30 F   306 BELMONT MA            35:53  8:59 









                                                                      Page 7
                     KHOURY'S SUMMER STEAMER 4.0 MILES
                       SOMERVILLE, MA JULY 13, 2003
                   RESULTS BY YANKEE TIMING 978-957-4230
 
PLACE NAME                        AGE S NO.   CITY         ST C F TIME    PACE  
===== =========================== === = ===== =============== = = ======= ===== 
  301 LEE MAVINKO                  39 F   416 DANVERS MA            35:54  8:59 
  302 MEGAN DOWNSBRAUCHT           35 F   415 DORCHESTER MA         35:55  8:59 
  303 KRESHO KLENOVIC              30 M   307 BOSTON MA             35:55  8:59 
  304 HEIDI CASAMASIMA             32 F   282 SOMERVILLE MA         35:55  8:59 
  305 SUZY BURBA                   32 F   285 HULL MA               36:01  9:01 
  306 ERIN BANKS                   29 F    51 HOPKINTON MA          36:02  9:01 
  307 JENNIFER ROYAL               27 F   135 BELMONT MA            36:03  9:01 
  308 KIMBERLEY SWEENEY            26 F   152 SOMERVILLE MA         36:05  9:02 
  309 JAIMIE RUSSO                 26 F   136 CHELMSFORD MA         36:05  9:02 
  310 SHAWN SULLIVAN               34 M   148 E.BRIDGEWATER M       36:09  9:03 
  311 ANNE BRIDGMAN                30 F   171 MEDFORD MA            36:11  9:03 
  312 PAUL GASHMAN                 38 M   349 SOMERVILLE MA         36:13  9:04 
  313 DAVID MORSE                  50 M   456 CAMBRIDGE MA    X     36:21  9:06 
  314 JIM FARREN                   54 M    74 AMESBURY MA           36:33  9:09 
  315 BRIAN CHAPMAN                27 M   242 SOMERVILLE MA         36:38  9:10 
  316 TOM HARDEY                   41 M   264 BROCKTON MA           36:39  9:10 
  317 SUSAN STANDRING              37 F   458 SOUTHAMPTON NH        36:40  9:10 
  318 JAMES KINNEY                 42 M   396 MANCHESTER NH         36:41  9:11 
  319 EDDIE NOONAN                 52 M   251 WATLTHAM MA     X     36:42  9:11 
  320 JOSE FLORES                  40 M   439 SOMERVILLE MA         36:48  9:12 
  321 STEPHEN GREEN                54 M   178 WAKEFIELD MA          36:51  9:13 
  322 JEFF EICHEL                  48 M    36 MERRIMAC MA           36:51  9:13 
  323 ANNETTE HAGMAIER             28 F   318 SOMERVILLE MA         36:54  9:14 
  324 KIM O'CONNOR                 40 F   346 WATERTOWN MA      X   37:06  9:17 
  325 JEAN MCFADDEN                38 M   189 MELROSE MA        X   37:16  9:19 
