Hyde Park Blast - 4 Mile

Hyde Park, OH

07-04-03

 

 

       1    TJ Lentz                Cinci  OH           35     1 M  0-99      20:14.8    5:04/M

       2    Jerry Claunch           West Chester  OH    21     2 M  0-99      20:25.0    5:06/M

       3    Tim Hufford             cinci  OH           22     3 M  0-99      21:55.1    5:29/M

       4    Eric Van Laningham      Burlington  KY      28     1 M 25-29      21:59.4    5:30/M

       5    Christopher Tieke       Batavia  SD         20     1 M 20-24      22:45.7    5:41/M

       6    Ryan Woolley                                20     2 M 20-24      22:51.4    5:43/M

       7    John Payne              Cincinnati  OH      23     3 M 20-24      22:52.0    5:43/M

       8    Ben Stallsworth         Cinci  oh           19     1 M 15-19      22:54.9    5:44/M

       9    patrick quinn           cincinnati  OH      19     2 M 15-19      23:04.9    5:46/M

      10    Keith Tenoever          Liberty Township  O 30     1 M 30-34      23:17.5    5:49/M

      11    John Camele             cinci  OH           36     1 M 35-39      23:24.1    5:51/M

      12    Aric Woolley            cinci  oh           20     4 M 20-24      23:24.2    5:51/M

      13    Paul Harkins            Loveland  OH        48     1 M 45-49      23:26.6    5:52/M

      14    Jill Tranter                                35     1 F  0-99      23:51.4    5:58/M

      15    Joe Brinkman            cinci  OH           40     1 M 40-44      24:11.9    6:03/M

      16    Ken Wurtzler            Cincinnati  OH      39     2 M 35-39      24:16.8    6:04/M

      17    Mike Petro              Cincinnati  OH      17     3 M 15-19      24:35.1    6:09/M

      18    Matthew McWilliams                          16     4 M 15-19      24:41.7    6:10/M

      19    Michael Tigani          Cincinnati  OH      36     3 M 35-39      24:44.4    6:11/M

      20    Zach Steever            Cincinnati  OH      21     5 M 20-24      24:47.0    6:12/M

      21    Andrew Perrino          Cincinnati  OH      43     2 M 40-44      24:49.1    6:12/M

      22    Brian Nash              Cincinnati  OH      43     3 M 40-44      24:50.0    6:13/M

      23    Meghan Crowe            Park Hills  ky      19     2 F  0-99      24:51.4    6:13/M

      24    Jim Pullen              Suwanee  GA         36     4 M 35-39      24:52.4    6:13/M

      25    Perry Nold              Cinci  OH           44     4 M 40-44      24:57.2    6:14/M

      26    Matt Combs                                  28     2 M 25-29      25:05.6    6:16/M

      27    Roland Kuebler          cinci  OH           36     5 M 35-39      25:12.6    6:18/M

      28    Justin Grider           Cinci  oh           15     5 M 15-19      25:18.0    6:20/M

      29    Corey Randall           cinci  OH           18     6 M 15-19      25:25.2    6:21/M

      30    Linda Jeanmougin        cinci  OH           35     3 F  0-99      25:28.9    6:22/M

      31    Lance Kinsey            Dry Ridge  KY       41     5 M 40-44      25:33.5    6:23/M

      32    Phil Dammarell                              35     6 M 35-39      25:35.6    6:24/M

      33    Dave Sims               Cincinnati  oh      40     6 M 40-44      25:38.1    6:25/M

      34    Matthew Davidson        Cincinnati  OH      27     3 M 25-29      25:40.8    6:25/M

      35    Jeffrey Journey         South Lebanon  OH   35     7 M 35-39      25:42.6    6:26/M

      36    christopher fehring     cincinnati  OH      48     2 M 45-49      25:43.8    6:26/M

      37    Kerry Lee               Cincinnati  OH      28     1 F 25-29      25:44.4    6:26/M

      38    Jay Herbert             Cincinnati  OH      24     6 M 20-24      25:47.2    6:27/M

      39    Steve Gartner           Cincinnati  OH      15     7 M 15-19      25:55.8    6:29/M

      40    Tim Bushnell            Cincinnati  OH      46     3 M 45-49      25:58.6    6:30/M

      41    Christopher Bader       Cincinnati  OH      36     8 M 35-39      25:59.5    6:30/M

      42    Arash Babaoff           Cincinnati  OH      36     9 M 35-39      26:03.4    6:31/M

      43    Jay Hummel              Cinci  OH           23     7 M 20-24      26:04.5    6:31/M

      44    Carl Wiers              Cincinnati  OH      39    10 M 35-39      26:07.3    6:32/M

      45    Brian Rhode             Mount Orab  OH      39    11 M 35-39      26:08.4    6:32/M

      46    chris schade            Cincinnati  OH      33     2 M 30-34      26:10.1    6:33/M

      47    Maggie Chaney           Maineville  OH      15     1 F 15-19      26:10.7    6:33/M

      48    Yuri Bredle             cinci  OH           29     4 M 25-29      26:19.8    6:35/M

      49    Jonathon Blath          cinci  oh           36    12 M 35-39      26:21.5    6:35/M

      50    Billy Anderson          Villa Hills  KY     38    13 M 35-39      26:22.5    6:36/M

      51    cathy kushner           cincinnati  OH      35     1 F 35-39      26:23.4    6:36/M

      52    Chad Lockard            Cincinnati  OH      24     8 M 20-24      26:29.1    6:37/M

      53    Jim Pappalardo          Loveland  OH        41     7 M 40-44      26:33.5    6:38/M

      54    Paul Bledsoe            Cincinnati  OH      45     4 M 45-49      26:34.3    6:39/M

      55    Rick Hudson             Cincinnati  OH      34     3 M 30-34      26:37.3    6:39/M

      56    mark yeazell            cincinnati  OH      22     9 M 20-24      26:41.2    6:40/M

      57    Jerry DeMoss            Cincinnati  OH      51     1 M 50-54      26:45.9    6:41/M

      58    Richard Brilli          cinci  OH           15     8 M 15-19      26:50.8    6:43/M

      59    Bill Scharinger         West Chester  OH    47     5 M 45-49      26:51.1    6:43/M

      60    Jamie Roflow            Cincinnati  OH      17     2 F 15-19      26:52.6    6:43/M

      61    Jennifer Homan          cinci  OH           17     3 F 15-19      26:55.6    6:44/M

      62    Benjamin Sack             KY                31     4 M 30-34      26:59.4    6:45/M

      63    Chris Dolan             Cincinnati  OH      30     5 M 30-34      27:02.7    6:46/M

      64    Thomas Dankenbring      cinci  OH           49     6 M 45-49      27:05.0    6:46/M

      65    Katie Chaney            Maineville  OH      15     4 F 15-19      27:07.3    6:47/M

      66    Peter Riddle            Cincinnati  OH      28     5 M 25-29      27:12.4    6:48/M

      67    Scott Webb              Cinci  OH           34     6 M 30-34      27:12.4    6:48/M

      68    Jesse Taylor            Cinci  oh           23    10 M 20-24      27:13.1    6:48/M

      69    David Pinckert          Cincinnati  OH      30     7 M 30-34      27:13.2    6:48/M

      70    Laurie Daris            cinci  OH           37     2 F 35-39      27:13.9    6:48/M

      71    David Taylor            Cincinnati  OH      30     8 M 30-34      27:15.1    6:49/M

      72    Jeff Oates              cinci  OH           28     6 M 25-29      27:16.6    6:49/M

      73    Greg Jones              Cinci  OH           19     9 M 15-19      27:17.4    6:49/M

      74    Char Bledsoe            Cincinnati  OH      40     1 F 40-44      27:19.1    6:50/M

      75    Craig Currens           cinci  OH           29     7 M 25-29      27:27.1    6:52/M

      76    Jason Schwab            Wilder  KY          27     8 M 25-29      27:31.1    6:53/M

      77    Tim Riddell             Independence  KY    35    14 M 35-39      27:34.6    6:54/M

      78    David Hall              Cincinnati  OH      14     1 M 10-14      27:39.2    6:55/M

      79    Cynthia Merse           Cincinnati  OH      21     1 F 20-24      27:40.2    6:55/M

      80    Kent Morris             Cinci  OH           33     9 M 30-34      27:45.1    6:56/M

      81    Amanda McCracken        farfield  OH        25     2 F 25-29      27:46.5    6:57/M

      82    Craig Kurz              cinci  oh           41     8 M 40-44      27:48.3    6:57/M

      83    Bill DeLong             Mason  OH           30    10 M 30-34      27:51.0    6:58/M

      84    Syd Pohl                Loveland  OH        40     9 M 40-44      27:52.5    6:58/M

      85    Randy Ketterer          cinci  OH           40    10 M 40-44      27:56.8    6:59/M

      86    Jonathan Kelly                              13     2 M 10-14      28:01.4    7:00/M

      87    Todd Cline              Cincinnati  OH      34    11 M 30-34      28:03.1    7:01/M

      88    Mike Flora              Cincinnati  OH      35    15 M 35-39      28:09.7    7:02/M

      89    Janice Kreuz                                56     1 F 55-59      28:10.4    7:03/M

      90    Carly Shaffer           Cinci  oh           26     3 F 25-29      28:17.3    7:04/M

      91    Adam Shaffer            Cinci  oh           26     9 M 25-29      28:18.1    7:05/M

      92    Kenny Coyne             cinci  OH           30    12 M 30-34      28:19.0    7:05/M

      93    David Clifford                              39    16 M 35-39      28:21.4    7:05/M

      94    Michael Tombragel       cinci  OH           43    11 M 40-44      28:23.2    7:06/M

      95    Brian Geeding           Cincinnati  OH      15    10 M 15-19      28:25.5    7:06/M

      96    Carrie Birth            Cincinnati  OH      21     2 F 20-24      28:25.5    7:06/M

      97    Kent Wellington         cinci  oh           37    17 M 35-39      28:27.5    7:07/M

      98    Paul Stamp              Loveland  OH        47     7 M 45-49      28:28.4    7:07/M

      99    Ben Schwartz            cinci  OH           15    11 M 15-19      28:28.9    7:07/M

     100    Elizabeth Holland       Cincinnati  oh      35     3 F 35-39      28:30.7    7:08/M

     101    Michael Marrero         Cincinnati  oh      49     8 M 45-49      28:32.0    7:08/M

     102    Scott Goertemiller      Cincinnati  OH      38    18 M 35-39      28:32.9    7:08/M

     103    Jim Stevens             cinci  OH           33    13 M 30-34      28:33.8    7:08/M

     104    Doug Scheidt                                40    12 M 40-44      28:35.5    7:09/M

     105    greg tracy              mason  OH           45     9 M 45-49      28:37.6    7:09/M

     106    Tom Denier              Cincinnati  oh      46    10 M 45-49      28:40.4    7:10/M

     107    Melanie Miles           Cincinnati  OH      38     4 F 35-39      28:46.3    7:12/M

     108    Natacha Smith           Cincinnati  OH      29     4 F 25-29      28:48.6    7:12/M

     109    Jodie Kinsey            Dry Ridge  KY       29     5 F 25-29      28:49.0    7:12/M

     110    Quinn Guist             Cinci  OH           37    19 M 35-39      28:49.7    7:12/M

     111    Davidd Taylor           Wyoming  OH         39    20 M 35-39      28:51.0    7:13/M

     112    Gay Hammon              Cincinnati  OH      38     5 F 35-39      28:56.7    7:14/M

     113    Andrew Sweeny           Cincinnati  OH      18    12 M 15-19      29:04.5    7:16/M

     114    Mike Williamson         Cincinnati  OH      46    11 M 45-49      29:09.1    7:17/M

     115    Jill Stopkotte          Cincinnati  OH      36     6 F 35-39      29:09.4    7:17/M

     116    Zach Bonkowski          Cincinnati  OH      24    11 M 20-24      29:10.1    7:18/M

     117    Megan Robers            Cincinnati  OH      16     5 F 15-19      29:12.2    7:18/M

     118    Libbie Williams         Cincinnati  OH      26     6 F 25-29      29:16.2    7:19/M

     119    Craig Davis             Cincinnati  OH      47    12 M 45-49      29:18.3    7:20/M

     120    Patrick Anderson        Cincinnati  OH      27    10 M 25-29      29:18.3    7:20/M

     121    John Myers              West Chester  OH    33    14 M 30-34      29:23.0    7:21/M

     122    Martin Muff             Mason  OH           39    21 M 35-39      29:24.8    7:21/M

     123    christopher beerman     Cincinnati  OH      33    15 M 30-34      29:24.8    7:21/M

     124    Jon Stockert            Cincinnati  OH      34    16 M 30-34      29:32.3    7:23/M

     125    Stacey McConnell        Elsmere  KY         39    22 M 35-39      29:32.5    7:23/M

     126    Holden Marsh            Loveland  OH        13     3 M 10-14      29:35.5    7:24/M

     127    joe hodge               cincinnati  OH      32    17 M 30-34      29:36.7    7:24/M

     128    Brian Schleeper         cinci  OH           31    18 M 30-34      29:37.9    7:24/M

     129    Amy Neumann             Cincinnati  oh      16     6 F 15-19      29:38.3    7:25/M

     130    Patrick Wright          Baltimore  MD       37    23 M 35-39      29:39.4    7:25/M

     131    Mike Thacker            Milford  oh         44    13 M 40-44      29:40.7    7:25/M

     132    Kevin Hall              Cincinnati  OH      32    19 M 30-34      29:43.4    7:26/M

     133    David Hapner            Cincinnati  OH      54     2 M 50-54      29:45.3    7:26/M

     134    Trisha Hinkel           Cincinnati  OH      28     7 F 25-29      29:46.0    7:27/M

     135    Unknown Partic. 1653                        0      1 M  0- 9      29:47.4    7:27/M

     136    Kendra Cameron          Cincinnati  OH      33     1 F 30-34      29:53.1    7:28/M

     137    Chelsea homan           cinci  OH           20     3 F 20-24      30:04.1    7:31/M

     138    Colin Wojcik            Cincinnati  OH      26    11 M 25-29      30:05.5    7:31/M

     139    Terry Barhorst          Cinci  oh           47    13 M 45-49      30:08.0    7:32/M

     140    CLAY Bond               Cincinnati  OH      34    20 M 30-34      30:09.9    7:32/M

     141    Michael Chasnoff        Cincinnati  OH       0     2 M  0- 9      30:15.0    7:34/M

     142    John Courr              Cinci  oh           45    14 M 45-49      30:16.3    7:34/M

     143    Michael Bower           cinci  OH           26    12 M 25-29      30:21.2    7:35/M

     144    Kevin Paxton            Cincinnati  OH      20    12 M 20-24      30:21.4    7:35/M

     145    Jen Schmithorst         Cincinnati  OH      19     7 F 15-19      30:22.5    7:36/M

     146    Natt Greco              cinci  OH           31    21 M 30-34      30:22.9    7:36/M

     147    Michael Walsh           Hamilton  OH        56     1 M 55-59      30:24.2    7:36/M

     148    Sophie Lake             Cincinnati  OH      38     7 F 35-39      30:30.4    7:38/M

     149    frank murphy            Cincinnati  OH      48    15 M 45-49      30:32.1    7:38/M

     150    Thomas Shanley          Cincinnati  OH      40    14 M 40-44      30:33.6    7:38/M

     151    Rob McKenna             Cincinnati  OH      30    22 M 30-34      30:37.9    7:39/M

     152    Theresa Ross            cinci  OH           16     8 F 15-19      30:38.3    7:40/M

     153    Elizabeth Oconnor       cinci  OH           17     9 F 15-19      30:38.5    7:40/M

     154    Cathy Brewer            Cincinnati  OH      37     8 F 35-39      30:46.7    7:42/M

     155    Joshua Bezy             Cincinnati  OH      28    13 M 25-29      30:48.2    7:42/M

     156    Tyler Nash              Cincinnati  OH      15    13 M 15-19      30:49.1    7:42/M

     157    Mark Jepson             cinci  OH           50     3 M 50-54      30:50.1    7:43/M

     158    John Beyer              Cincinnati  OH      52     4 M 50-54      30:51.2    7:43/M

     159    Ed Sulick               cinci  OH           43    15 M 40-44      30:53.5    7:43/M

     160    Karen Jeffrey           cinci  OH           28     8 F 25-29      30:54.1    7:44/M

     161    Jamie Sander            Cincinnati  OH      25     9 F 25-29      30:54.1    7:44/M

     162    Jerry Moody             cinci  OH           39    24 M 35-39      30:55.6    7:44/M

     163    Scott McKinley          Edgewood Ky  Ky     39    25 M 35-39      30:57.0               

      164    Anna Allen              Park Hills  KY      47     1 F 45-49      30:57.4    7:44/M

     165    Angie Zoller            cinci  OH           16    10 F 15-19      30:58.1    7:45/M

     166    Bart Steever            Cincinnati  OH      49    16 M 45-49      31:02.0    7:46/M

     167    betsy zoladz            Cincinnati  OH      25    10 F 25-29      31:02.7    7:46/M

     168    Jennifer Walker         cinci  OH           32     2 F 30-34      31:02.7    7:46/M

     169    Tony Cianciolo          Loveland  OH        61     1 M 60-64      31:07.6    7:47/M

     170    Brad Metzger            cinci  OH           16    14 M 15-19      31:07.6    7:47/M

     171    Mike Hughes             Brandd Sunltson  Co 43    16 M 40-44      31:10.6    

     172    James Mead              Cincinnati  OH      46    17 M 45-49      31:12.5    7:48/M

     173    Greg Fermann            Cincinnati  OH      36    26 M 35-39      31:13.9    7:48/M

     174    Sarah Chapman           cinci  OH           25    11 F 25-29      31:20.2    7:50/M

     175    Peter Webster           cinci  OH           31    23 M 30-34      31:20.5    7:50/M

     176    Betsy Brucken           Forest Park  OH     39     9 F 35-39      31:21.4    7:50/M

     177    thomas kushner          cincinnati  OH      34    24 M 30-34      31:21.9    7:50/M

     178    Dave Williams           Cincinnati  OH      38    27 M 35-39      31:23.8    7:51/M

     179    Paul Crosby             Cincinnati  OH      28    14 M 25-29      31:24.8    7:51/M

     180    RICHARD DAMMEL          CINCINNATI  OH      55     2 M 55-59      31:25.1    

     181    Marianne Douglas        Cinci  OH           41     2 F 40-44      31:27.5    7:52/M

     182    Ethan Schatz            cinci  OH           42    17 M 40-44      31:28.6    7:52/M

     183    Helmut Roehrig          Cincinnati  OH      35    28 M 35-39      31:29.1    7:52/M

     184    Dave Radcliffe          Mason  OH           33    25 M 30-34      31:30.3    7:53/M

     185    Patrick Farrell         Kings Mills  OH     38    29 M 35-39      31:31.2    7:53/M

     186    Karen Pankion           Cincinnati  OH      36    10 F 35-39      31:32.5    7:53/M

     187    Mark Kelly                                  46    18 M 45-49      31:33.7    7:53/M

     188    Barbara walker          Cincinnati  OH      36    11 F 35-39      31:34.6    7:54/M

     189    JEan Schmidt            Loveland  OH        51     1 F 50-54      31:35.9    7:54/M

     190    Mike Egan               cinci  oh           42    18 M 40-44      31:37.5    7:54/M

     191    Sarah Powers            Cinci  OH           29    12 F 25-29      31:40.7    7:55/M

     192    Jordan Proffitt         Cleves  OH          13     4 M 10-14      31:44.0    7:56/M

     193    JIM JEBSEN              MASON  OH           45    19 M 45-49      31:45.7    

     194    Dan Lee                 Cincinnati  OH      28    15 M 25-29      31:49.4    7:57/M

     195    Erin Satzger            cinci  OH           17    11 F 15-19      31:57.9    7:59/M

     196    Holly Adrien            cinci  OH           25    14 F 25-29      31:58.0    8:00/M

     197    Lisa Boughner           Wilder  KY          29    13 F 25-29      31:58.0    8:00/M

     198    Bruce Favret            cinci  OH           52     5 M 50-54      31:58.6    8:00/M

     199    Jeffrey Clarke          cinci  OH           34    26 M 30-34      31:59.8    8:00/M

     200    Heather Morris          cinci  OH           35    12 F 35-39      31:59.8    8:00/M

     201    Frank Palmisano         West Chester  OH    23    13 M 20-24      32:00.9    

     202    Heather Clark           cinci  OH           17    12 F 15-19      32:01.6    8:00/M

     203    Caitlin Gardner                             17    13 F 15-19      32:06.1    8:02/M

     204    George Rathman          cinci  OH           37    30 M 35-39      32:07.7    8:02/M

     205    Donald Raake            Amelia  OH          39    31 M 35-39      32:07.8    8:02/M

     206    Rob Gould               Cincinnati  OH      33    27 M 30-34      32:10.1    8:03/M

     207    Kathi Makoroff          Cincinnati  OH      35    13 F 35-39      32:11.3    8:03/M

     208    Daniel Sieger           Cincinnati  OH      34    28 M 30-34      32:12.2    8:03/M

     209    Michael Loudenslager    West Chester  OH    34    29 M 30-34      32:13.0    

     210    alison roy              Cincinnati  OH      27    15 F 25-29      32:15.4    8:04/M

     211    Lindsey Iori                                18    14 F 15-19      32:16.7    8:04/M

     212    Nicole Wheeler          Cincinnati  OH      31     3 F 30-34      32:19.0    8:05/M

     213    Eric Anderson           West Chester  OH    39    32 M 35-39      32:19.2    8:05/M

     214    Tim Helmes              Cincinnati  OH      28    16 M 25-29      32:20.5    8:05/M

     215    Mark Neurohr            Newport  KY         30    30 M 30-34      32:21.6    8:05/M

     216    Tom Rockwood            cinci  OH           22    14 M 20-24      32:23.2    8:06/M

     217    Sean Cooney             Cincinnati  OH      33    31 M 30-34      32:24.2    8:06/M

     218    Eric Ellis              Loveland  OH        23    15 M 20-24      32:24.9    8:06/M

     219    Guy McMickle Sr         fairfield  OH       52     6 M 50-54      32:25.0    8:06/M

     220    Mark Komanecky          Cincinnati  OH      34    32 M 30-34      32:27.6    

     221    Michael Cronan          Cincinnati  OH      34    33 M 30-34      32:28.8    8:07/M

     222    Keith Yearout           Cinci  oh           32    34 M 30-34      32:29.9    8:07/M

     223    Jeffrey Hummel          Cincinnati  OH      31    35 M 30-34      32:33.0    8:08/M

     224    Marvin Bergh            cinci  OH           15    15 F 15-19      32:37.3    8:09/M

     225    Jessica Weigand         Cincinnati  OH      22     4 F 20-24      32:37.7    8:09/M

     226    Dan Sheaks              Mason  OH           41    19 M 40-44      32:38.5    8:10/M

     227    Sally Heidelberg        Cincinnati  OH      38    14 F 35-39      32:40.4    8:10/M

     228    David Heidelberg        Cincinnati  OH      37    33 M 35-39      32:40.5    8:10/M

     229    James Kapsho            Fairfield  OH       46    20 M 45-49      32:41.8    8:10/M

     230    Sean Garry              Mason  OH           33    36 M 30-34      32:42.2    8:11/M

     231    David Mabry             oxford  OH          47    21 M 45-49      32:44.7    8:11/M

     232    Rick Fritz              Cincinnati  OH      24    16 M 20-24      32:47.2    8:12/M

     233    Andre Schulten          cinci  OH           32    37 M 30-34      32:50.5    8:13/M

     234    Joe Davidson            Wyoming  OH         47    22 M 45-49      32:53.0    8:13/M

     235    Joey Willig             Reading  OH         36    34 M 35-39      32:57.2    8:14/M

     236    Bob Roncker             Cincinnati  OH      60     2 M 60-64      33:00.0    8:15/M

     237    Renee Lentz             Cincinnati  OH      35    15 F 35-39      33:04.5    8:16/M

     238    Jennifer Hensley        Cincinnati  OH      30     4 F 30-34      33:05.4    8:16/M

     239    Ted Talley              Cincinnati  OH      32    38 M 30-34      33:06.2    8:17/M

     240    Heather Godwin          Bellefontaine  OH   30     5 F 30-34      33:06.9    8:17/M

     241    scott felger            findlay  OH         46    23 M 45-49      33:08.0    8:17/M

     242    John Cressey            Cinci  OH           35    35 M 35-39      33:08.8    8:17/M

     243    Dana Giovis             Mason  OH           43     3 F 40-44      33:09.7    8:17/M

     244    Sarah Besk                                  15    16 F 15-19      33:10.5    8:18/M

     245    Patty Green                                 38    16 F 35-39      33:11.5    8:18/M

     246    Kasey Wilson            Cincinnati  oh      16    17 F 15-19      33:12.4    8:18/M

     247    Karen mattes            columbus  OH        38    17 F 35-39      33:13.6    8:18/M

     248    Katie Stutz                                 36    18 F 35-39      33:14.2    8:19/M

     249    Paul Hubbard            cincinnati  OH      14     5 M 10-14      33:15.2    8:19/M

     250    katie randolph          Wyoming  OH         15    18 F 15-19      33:15.2    8:19/M

     251    Patrick Hughes          cinci  OH           35    36 M 35-39      33:16.1    8:19/M

     252    Jennifer Nayak          cinci  OH           36    19 F 35-39      33:17.2    8:19/M

     253    Suresh Nayak            cinci  OH           39    37 M 35-39      33:17.2    8:19/M

     254    John Coddington         cinci  OH           37    38 M 35-39      33:18.0    8:20/M

     255    Laura Phelps            Toledo  oh          22     5 F 20-24      33:18.1    8:20/M

     256    Shane Sweatt            Toledo  oh          27    17 M 25-29      33:18.3    8:20/M

     257    Larry Huston            Cincinnati  OH      48    24 M 45-49      33:18.6    8:20/M

     258    Mark Morgan             Cinci  OH           25    18 M 25-29      33:20.5    8:20/M

     259    Ken Startz              Bellaire  TX        46    25 M 45-49      33:20.6    8:20/M

     260    Amy Fluharty            peoria  IL          24     6 F 20-24      33:21.2    8:20/M

     261    Verne Johnson           Cinci  OH           55     3 M 55-59      33:23.9    8:21/M

     262    Jay Boyle               Cincinnati  OH      34    39 M 30-34      33:24.5    8:21/M

     263    Amy Schneider           Cinci  OH           25    16 F 25-29      33:27.3    8:22/M

     264    David Clark             Cincinnati  OH      23    17 M 20-24      33:29.9    8:22/M

     265    Tom Holmback            Cincinnati  OH      44    20 M 40-44      33:30.8    8:23/M

     266    suzanne vann            cincinnati  OH      42     4 F 40-44      33:31.0    8:23/M

     267    Joyce Meyer             North Bend  OH      52     7 M 50-54      33:31.9    8:23/M

     268    Sharon Wright           Cincinnati  OH      45     2 F 45-49      33:32.3    8:23/M

     269    Mike Mullaney           Cinci  OH           32    40 M 30-34      33:35.3    8:24/M

     270    Timothy Watabe          Mason  OH           35    39 M 35-39      33:35.4    8:24/M

     271    Mary Rivas              Cincinnati  OH      27    17 F 25-29      33:36.5    8:24/M

     272    Gretchen Fermann        Cincinnati  OH      37    20 F 35-39      33:40.3    8:25/M

     273    Danielle Mason          Cincinnati  OH      28    18 F 25-29      33:42.5    8:26/M

     274    Tim Kazior              Burlington  KY      43    21 M 40-44      33:44.1    8:26/M

     275    Bridget Whitehead       cinci  OH           16    19 F 15-19      33:45.0    8:26/M

     276    Tim Pangallo            Alexandril  KY      32    41 M 30-34      33:45.3    8:26/M

     277    Susan LeCates           Cincinnati  OH      38    21 F 35-39      33:45.9    8:26/M

     278    Scott Francis                               31    42 M 30-34      33:46.3    8:27/M

     279    Elizabeth Heinbach      Milford  OH          9     1 F  0- 9      33:47.3    8:27/M

     280    Barb McGuire            Cincinnati  OH      43     5 F 40-44      33:47.5    8:27/M

     281    Lynn Heinbach           Milford  OH         42     6 F 40-44      33:47.7    8:27/M

     282    Jim Gordon              Milford  OH         50     8 M 50-54      33:48.3    8:27/M

     283    james eppley            union  KY           42    22 M 40-44      33:48.6    8:27/M

     284    Mark Gartner            Cincinnati  OH      47    26 M 45-49      33:49.2    8:27/M

     285    Cathy Sherron           Hebron  KY          37    22 F 35-39      33:49.4    8:27/M

     286    Lynda Ansar             Loveland  OH        44     7 F 40-44      33:49.8    8:27/M

     287    Jason Salyards          Cincinnati  OH      34    43 M 30-34      33:50.4    8:28/M

     288    alexandra fehring       cincinnati  OH      17    20 F 15-19      33:51.5    8:28/M

     289    Terry Thompson          Mooresville  NC     38    40 M 35-39      33:56.5    

     290    Mark Witkowski          west Chester  OH    37    41 M 35-39      33:58.4    

     291    Dell Grunenberg         West Chester  OH    30    44 M 30-34      33:58.4    

     292    Steven Giessler         Cincinnati  OH      50     9 M 50-54      33:59.9    8:30/M

     293    Susan Smith             cinci  OH           37    23 F 35-39      34:02.2    8:31/M

     294    Brian Folke             Cincinnati  OH      33    45 M 30-34      34:04.3    8:31/M

     295    Gary Hester             Loveland  OH        50    10 M 50-54      34:04.3    8:31/M

     296    Kevin Gilles            cinci  OH           32    46 M 30-34      34:05.3    8:31/M

     297    James Clark             cinci  OH           47    27 M 45-49      34:07.2    8:32/M

     298    Mark Lind               Mason  OH           30    47 M 30-34      34:09.4    8:32/M

     299    Micheal Gelfgot         Maineville  oh      21    18 M 20-24      34:10.4    8:33/M

     300    Brad Todd               cinci  OH           33    48 M 30-34      34:10.7    8:33/M

     301    Steve Williams          Cincinnati  OH      45    28 M 45-49      34:13.5    8:33/M

     302    David Stubenrauch       Maineville  OH      34    49 M 30-34      34:15.4    

     303    Katy Peters             cinci  OH           24     7 F 20-24      34:16.8    8:34/M

     304    Laura Thurman           Covington  KY       22     8 F 20-24      34:18.5    8:35/M

     305    Sarah Fopeano           Cincinnati  OH      25    19 F 25-29      34:20.1    8:35/M

     306    Terry Timko             cinci  OH           36    42 M 35-39      34:20.3    8:35/M

     307    Terry Timko             Cincinnati  OH      36    43 M 35-39      34:20.4    8:35/M

     308    Jim McGonegle           Loveland  OH        55     4 M 55-59      34:23.3    8:36/M

     309    Erica Heskamp           Cincinnati  OH      35    24 F 35-39      34:25.0    8:36/M

     310    Owen Cramer             Cincinnati  OH      47    29 M 45-49      34:26.0    8:37/M

     311    Jill Yungbluth          Cincinnati  OH      26    20 F 25-29      34:26.8    8:37/M

     312    Janet Bruns             Cincinnat  OH       33     6 F 30-34      34:27.0    8:37/M

     313    Amy Russell             Maineville  OH      29    21 F 25-29      34:27.1    8:37/M

     314    Mark Rayburn            Cincinnati  OH      38    44 M 35-39      34:29.9    8:37/M

     315    Emilie Schmidt          Loveland  OH        25    22 F 25-29      34:30.6    8:38/M

     316    James Tomaszewski       cincinnati  OH      55     5 M 55-59      34:32.5    

     317    Scott Simon             Cincinnati  OH      41    23 M 40-44      34:33.5    8:38/M

     318    Eduardo Garcia          loveland  oh        35    45 M 35-39      34:35.2    8:39/M

     319    Tony Swebilius          Morrill  ME         59     6 M 55-59      34:37.5    8:39/M

     320    greg pownell            Mason  OH           34    50 M 30-34      34:38.2    8:40/M

     321    Katharine Oconnor       cinci  OH           13     1 F 10-14      34:40.5    8:40/M

     322    John Cimarost           cinci  OH           36    46 M 35-39      34:41.5    8:40/M

     323    Chris Chirumbolo        Cincinnati  OH      25    19 M 25-29      34:45.6    8:41/M

     324    kristen McAuliffe       cincinnati  OH      34     7 F 30-34      34:49.3    8:42/M

     325    Raynee Teetor           Cinci  OH           34     8 F 30-34      34:52.1    8:43/M

     326    Perry Gerome            Cincinnati  oh      39    47 M 35-39      34:53.7    8:43/M

     327    Karen Crane             Cincninati  OH      48     3 F 45-49      34:54.0    8:44/M

     328    Jeffrey Hester          Loveland  OH        26    20 M 25-29      34:54.7    8:44/M

     329    Rick Geymonat           Cincinnati  OH      39    48 M 35-39      34:56.3    8:44/M

     330    Doris Malinowski        Cincinnati  OH      35    25 F 35-39      34:56.4    8:44/M

     331    Nathan Timm             Villa Hills  KY     31    51 M 30-34      34:57.2    8:44/M

     332    Mark Napier             Cincinnati  OH      50    11 M 50-54      34:59.0    8:45/M

     333    Phil Motz               Cincinnati  OH      46    30 M 45-49      35:04.9    8:46/M

     334    Thomas Fletcher         Loveland  OH        43    24 M 40-44      35:05.9    8:46/M

     335    John Herrmann           Cincinnati  OH      34    52 M 30-34      35:07.6    8:47/M

     336    Andy Herzog             Cincinnati  OH      36    49 M 35-39      35:09.0    8:47/M

     337    Shawn Mccarty           Cinci  OH           38    50 M 35-39      35:09.3    8:47/M

