6TH ANNUAL LOUISE MANDRELL SMOKY MTN. RUN FOR BOY SCOUTS 5K
PIGEON FORGE,TN JULY 26, 2003 8:00 AM USATF Cert.TN98021RH
Sponsors: BUDDY'S BBQ, CLAYTON HOMES, RIPLEY'S AQUARIUM, PILOT, MIX 105.5,
FOOD CITY, THE MOUNTAIN PRESS, WATE, KMART, PEPSI, ALL OCCASIONS PARTY RENTALS
NUMBER REGISTERED: 522 WEATHER: SUNNY, LOW 60'S
MALE OPEN OVERALL
1 1 14:20 JARED SEGERA 26 TN
2 2 14:31 ISAAC KARIUKI 30 KENNESAW GA
3 3 14:33 ZABLON MOKAYA 30 TN
FEMALE OPEN OVERALL
1 18 16:24 KATHRINE BERRY 27 JOHNSON CTY TN
2 27 17:24 BETH OLD 28 DOUGLASVILLE GA
3 28 17:30 MICHELLE LAFLEUR 31 SAVANNAH GA
MALE MASTERS OVERALL
1 4 14:34 ANDREW MASAI 43 TN
2 14 15:42 JOHN TUTTLE 44 DOUGLASVILLE GA
3 15 15:45 MARK STICKLEY 41 WINCHESTER VA
FEMALE MASTERS OVERALL
1 31 17:45 JANICE ADDISON 43 COLUMBIA SC
2 32 17:55 MARIA SPINNLER 41 HAGGERSTOWN MD
3 39 18:29 CONNIE ROBERTSON 40 HAPERVILLE GA
WHEELCHAIR OVERALL
1 27:43 NANC SPILLNER
MALE AGE GROUP: 10 - 14
1 70 20:02 RANDALL REAGAN 14 KNOXVILLE TN
2 81 20:35 JASON YONTS 13 TN
3 85 21:05 MICHAEL BOZZONE 14 TN
4 103 21:56 DON WALLS 13 PIEDMONT SC
5 104 21:58 TOM FORD 12 PIEDMONT SC
6 127 22:42 PAUL ARSENAULT 13 TN
7 145 23:41 SPENCER GATLIN 14 TN
8 232 26:41 CHRISTOPHE FITE 14 DECATUR AL
9 242 27:13 KYLE IRVIN 14 TN
10 247 27:21 ROLAND REAGAN 13 KNOXVILLE TN
11 274 29:02 CHRISTOPHE MARTIN 13 R TN
12 281 29:28 ANDREW NEWTON 10 TN
13 287 29:57 CONNER HATFIELD 11 TN
14 288 29:59 PAUL DAVIS 12 TN
15 307 30:59 JEFFERY SMITH 13 TN
16 325 32:37 DERICK IRVIN 11 TN
17 334 33:21 BOONE KENNER 10 MILLTOWN IN
18 337 33:29 ANDY BREWER 10 MARIETTA GA
19 360 36:54 RYAN BOWMAN 10 TN
20 379 40:38 NICHOLAS SEEMAN 11 MENOMONEE FALLS WI
21 384 41:01 TAYLOR LEE 13 TN
22 389 43:36 NATHANIEL REDWINE 12 TN
23 396 46:20 JACOB CLABO 10 KODAK TN
MALE AGE GROUP: 15 - 19
1 26 17:08 TRAVIS BROTHERTON 15 CULLOWHEE NC
2 38 18:28 IAN FURMAN 17 HILLARD OH
3 41 18:39 RYAN SMITH 18 TN
4 44 18:42 ADAM CHAPMAN 19 PINEY FLATS TN
5 49 18:56 NICK STICE 16 TN
6 51 18:58 BROCK BAINS 15 TN
7 56 19:23 TODD SHERMAN 16 SEVIERVILLE TN
8 68 19:59 ANDY WALLS 15 PIEDMONT SC
9 75 20:20 CHRIS BRIERE 15 MARYVILLE TN
10 78 20:30 GARRETT JOHNSON 18 TN
11 109 22:01 RYAN HENDRICKSON 17 NEWPORT TN
12 137 22:53 ANDY TAYLOR 15 TN
13 170 24:33 BENDIGO EVANS 18 MARYVILLE TN
14 178 24:46 DAVID SUTTON 17 TN
15 187 24:56 KYLE HOFFNER 15 TN
16 210 25:59 KYLE KELLEY 16 TN
17 215 26:07 CHRISTOPHE KIMMONS 15 ADAMSVILLE TN
MALE AGE GROUP: 20 - 24
1 10 15:19 PHILLIP ROTICH 24 TN
2 11 15:21 JOHN WERU 24 TN
3 29 17:36 MATTHEW LAWHERN 24 TN
4 64 19:47 PATRICK SMITH 20 TN
5 87 21:14 JUSTIN PHILLIPS 23 ANDERSONVILLE TN
6 120 22:19 BRENT COPE 20 CANTON NC
7 124 22:29 ERIC DAVENPORT 23 KINGSPORT TN
8 138 22:59 SCOTT INMAN 21 SEVIERVILLE TN
MALE AGE GROUP: 25 - 29
1 5 14:42 KENNEDY MATOLO 28 TN
2 6 14:59 SILAH MISOI 29 MARIETTA GA
3 9 15:14 NIC CRIDER 27 LOUISVILLE KY
4 13 15:39 JASON WALL 25 CHRISTIANSBURG VA
5 20 16:33 KIRUI JAPHETH 28 TN
6 33 18:00 DON BAUMGARTNER 26 TN
7 53 19:09 ERIC CRAWFORD 25 TN
8 71 20:05 STEVE PASTOREK 26 JONESBOROUGH TN
9 166 24:20 CRAIG CARNEY 26 TN
10 169 24:32 PATRICK STREET 29 TN
MALE AGE GROUP: 30 - 34
1 7 15:10 MUSA GWANZURA 31 KEANANSVILLE NC
2 8 15:13 ELLY RONO 33 TN
3 12 15:36 BILL BALDWIN 31 BREVARD NC
4 16 16:17 CHARLES WENGONDU 31 KENNESAW GA
5 45 18:43 JIM COLE 32 TN
6 52 19:05 CHRIS MAPLES 34 TN
7 61 19:42 WILLIAM BOONE 32 TN
8 65 19:48 BRIAN MILLS 30 TN
9 82 20:37 DAVID SULLIVAN 30 JOHNSON CTY TN
10 97 21:35 JIM TAKACS 32 KODAK TN
11 129 22:44 ERIC BENECKER 34 SEVIERVILLE TN
12 139 23:05 BRENT STOGNER 32 LANCASTER SC
13 141 23:14 MARTIN PLUMLEE 31 KNOXVILLE TN
14 152 23:54 JEREMY WARREN 31 TN
15 153 23:55 CHARLES BYRD 30 TN
16 179 24:47 JAMES LOZIER 31 TN
17 182 24:51 NATHAN KELLER 33 TN
18 192 25:15 DANIEL HAMMONDS 30 TN
19 197 25:26 DWAYNE ROBERTS 32 TN
20 201 25:39 JOHN BEARD 32 TN
21 343 34:35 JASON TARWATER 32 TN
MALE AGE GROUP: 35 - 39
1 17 16:22 ERIC VANDERVORT 36 TN
2 19 16:26 JOHN PLUMMER 39 TN
3 50 18:58 JIM WAYLAND 38 SEVIERVILLE TN
4 54 19:11 BRIAN RHODES 39 TN
5 96 21:35 SCOTT HAIGH 39 TN
6 116 22:14 RANDY SWEET 38 TN
7 117 22:16 PAUL INGRAM 36 TN
8 125 22:30 JAMES HOLLAND 38 MORRISTOWN TN
9 128 22:43 PHIL LAWSON 36 SEVIERVILLE TN
10 146 23:42 MICHAEL WHALEY 38 TN
11 172 24:41 ERIC BENNETT 37 SEVIERVILLE TN
12 188 25:00 KEVIN MCCUSKER 36 KNOXVILLE TN
13 206 25:46 FRANK WEBB 36 TN
14 209 25:58 SCOTT COOK 37 TN
15 239 27:02 MARK HUDSPETH 36 GREENBACK TN
16 240 27:08 BRIAN LAMB 35 KNOXVILLE TN
17 251 27:42 ALAN RICKETTS 38 TN
18 265 28:31 KIRBY RUSSELL 36 TN
19 298 30:15 MICHAEL SEEMAN 39 MENOMONEE FALLS WI
20 328 32:55 TONY IRVIN 35 TN
21 331 33:04 RICK QUARLES 36 RINGGOLD GA
MALE AGE GROUP: 40 - 44
1 23 16:53 JOHN YOUNG 40 KNOXVILLE TN
2 25 16:54 PHIL ROBERTS 40 TN
3 34 18:03 JAY BACHMANN 42 TN
4 60 19:35 DAVE SCHMIT 44 TN
5 73 20:12 GEARY FULTS 44 ALTAMONT TN
6 91 21:23 RICK SHIPLEY 42 TN
7 93 21:26 JIM HARRANG 43 TN
8 94 21:28 ALLAN ADDIS 43 WALHALLA SC
9 95 21:32 RICH ILLICK 44 KINGSTON TN
10 99 21:39 GERALD TARLTON 44 GREENEVILLE TN
11 105 21:59 MARVIN DIAL 44 TN
12 106 21:59 SCOT GOSS 42 KNOXVILLE TN
13 121 22:23 COVELAND HICKS 44 TN
14 122 22:25 DAVID TAYLOR 41 TN
15 133 22:48 KEN DAVIS 43 TN
16 135 22:50 CHARLES WHITE 43 LOUDON TN
17 154 23:57 TERRY CAMPBELL 43 BAKERSVILLE NC
18 157 24:01 TIM DIX 40 ROCK HILL SC
19 175 24:42 MIKE MCKINNEY 43 TN
20 190 25:11 FRANK ROCHAT 40 KNOXVILLE TN
21 221 26:21 FRANK MORRIS 41 KNOXVILLE TN
22 222 26:22 KEN BYRD 42 FLETCHER NC
23 225 26:26 TOM FABIK 40 HURON OH
24 231 26:40 MAURICE BRIERE 44 MARYVILLE TN
25 235 26:55 KEVIN JONES 44 TN
26 244 27:16 JEFF STICE 43 TN
27 253 27:49 PHILIP HASTINGS 43 TN
28 258 28:08 GREG WALLACE 41 ENGLEWOOD TN
29 261 28:26 GREG JACKSON 41 ALEXANDER NC
30 297 30:13 MICHAEL HERRON 42 TN
31 309 31:25 JACK EVANS 41 MARYVILLE TN
32 311 31:29 SCOTT THOMAS 42 TN
33 317 31:45 BRYAN BLOMQUIST 42 ANDERSONVILLE TN
34 332 33:14 JIM BREWER 40 MARIETTA GA
35 345 34:37 LARRY DAVIS 40 TN
36 383 40:57 JEFF SMITH 42 KNOXVILLE TN
37 391 44:20 DAVID PICKLER 44 TN
MALE AGE GROUP: 45 - 49
1 21 16:34 GREG JOHNSON 45 TN
2 22 16:41 MIKE WAGNER 47 TN
3 24 16:54 BILL OLRICH 45 LOUISVILLE KY
4 36 18:11 DAN RICHARDSON 49 KINGSPORT TN
5 47 18:49 GORDON FETTE 46 TN
6 76 20:25 JERRY HENSLEY 46 TN
7 79 20:30 EDDIE BOSWELL 49 CANTERSVILLE GA
8 100 21:41 JIM MCCAULEY 46 OAK RIDGE TN
9 108 22:01 DAVID BACON 46 TN
10 126 22:31 STEVE WOLF 46 TN
11 130 22:44 JAMES HUSK 45 TN
12 132 22:47 MICHAEL KEY 49 TN
13 162 24:04 MARVIN BARNWELL 45 TN
14 185 24:54 NEIL GIFFEN 47 KNOXVILLE TN
15 217 26:08 JAY HOFFNER 47 TN
16 220 26:21 JOE KELLEY 45 TN
17 250 27:34 M. PIPPIN 47 TN
18 267 28:38 RICK DOBBINS 46 BRISTOL VA
19 293 30:06 GARY KENNER 48 MILLTOWN IN
20 302 30:34 MICHAEL COPER 46 CANTON NC
21 306 30:58 DAVID PALMER 46 TN
22 322 32:16 MICHAEL LEE 47 TN
23 357 36:16 DOUGLAS COOPER 47 RISTL TN
MALE AGE GROUP: 50 - 54
1 57 19:25 BILL DICKERSON 54 GRAY TN
2 58 19:27 AL BRAUD 50 AUSTIN TX
3 63 19:45 JERRY SCHOHL 51 TN
4 67 19:49 BILL SUTTON 50 TN
5 83 20:39 BOB TOWNSEND 53 LIMESTONE TN
6 88 21:16 CLAUDE SHELTON 50 TN
7 111 22:06 RALPH OVERHOLT 50 MORRISTOWN TN
8 112 22:11 BOB GEIER 50 RICHMOND KY
9 114 22:13 DALE BROTHERTON 52 CULLOWHEE NC
10 147 23:44 HERBERT GENGLER 53 KNOXVILLE TN
11 150 23:47 DON PELLY 52 TN
12 161 24:03 LEROY FREDERICK 51 TN
13 168 24:28 ROGER TRAMMEL 54 CANDLER NC
14 173 24:41 THOMAS CHAPMAN 54 CANDLER NC
15 176 24:43 LARRY FORD 52 PIEDMONT SC
16 180 24:48 RONNIE LATIMER 51 TN
17 202 25:40 CRAIG KLOSTERMAN 51 KNOXVILLE TN
18 230 26:37 BILL CARROLL 53 AFTON TN
19 254 27:52 ROGER KECK 53 KNOXVILLE TN
20 257 28:07 LONNIE COCHRAN 54 TN
21 277 29:14 DAVID ALLBACH 54 ENKA NC
22 283 29:47 BEN ALFORD 50 TN
23 301 30:30 FRANK EASTERLING 50 HEYTOWN AL
24 308 30:59 MIKE OWNES 50 SEVIERVILLE TN
25 339 34:23 RON MEADOWS 50 TN
26 355 36:14 GARY THOMAS 52 OOLTEWAH TN
27 369 38:47 JOHN ANDERSON 51 MURFREESBORO TN
MALE AGE GROUP: 55 - 59
1 77 20:29 STEVE FERGUSON 55 KNOXVILLE TN
2 80 20:32 ALAN IRWIN 58 GRAHAM NC
3 131 22:46 JIM VINEYARD 55 TN
4 156 23:59 JESS DAVIS 55 TN
5 165 24:15 RENE DE LACRUZ 56 GATLINBURG TN
6 195 25:24 CARL JARRETT 57 MARION NC
7 196 25:26 JAY BAKER 57 TN
8 207 25:54 GARY WISE 57 CANDLER NC
9 216 26:07 SAM CULBERTSON 55 KINGSPORT TN
10 229 26:36 LEE BAKER 55 PARROTSVILLE TN
11 245 27:17 CLIF WRIGHT 56 TN
12 256 27:58 DARRELL PARKER 57 CLAYTON AL
13 266 28:35 CARL SEXTON 58 TN
14 270 28:51 LARRY O'REAR 58 COOKEVILLE TN
15 313 31:30 JOHN VIOLETTE 57 TN
16 344 34:35 VANCE HARMON 57 TN
17 362 36:57 WADE GOINS 55 OLIVER SPRINGS TN
18 372 39:19 GARVIN SCRUGGS 56 GREENVILLE SC
MALE AGE GROUP: 60 - 64
1 72 20:09 RICK ERDMANN 61 RICHMOND KY
2 74 20:17 STEVE GOODWIN 61 RICHMOND KY
3 89 21:18 WILLIAM ORR 60 ALCOA TN
4 102 21:50 CHARLES GRAY 63 TN
5 107 22:00 ELI COLOM 63 WAYNE NJ
6 110 22:01 TONY BORGHETTI 61 SURGOINSVILLE TN
7 155 23:58 D.C. BETTERTON 64 TN
8 183 24:53 HUGH RIDDEHL 60 TN
9 193 25:19 FRED SHULTS 60 TN
10 204 25:41 JAY MILLER 62 TN
11 211 26:02 FRED FOSTER 61 TN
12 213 26:04 BOB TURPIN 62 RICHMOND KY
13 218 26:14 DOUG ANDERSON 60 MARYVILLE TN
14 272 28:57 DON HOLT 63 KNOXVILLE TN
15 276 29:09 JOEL KYLE 64 S PITTSBURG TN
16 285 29:49 NOEL NEWTON 63 POWELL TN
17 326 32:47 MIKE STRATMAN 64 LOUDON TN
18 373 39:19 LEDFORD COCHRAN 60 TN
19 386 41:40 WILLIAM TRENT 62 TN
20 414 52:10 JACK BURNETT 62 TROY IL
MALE AGE GROUP: 65 - 69
1 118 22:16 CHARLEY DENNY 66 TN
2 123 22:26 HAROLD DIX 67 GRANITE CTY IL
3 136 22:51 TOM PARKER 67 MORRISTOWN TN
4 142 23:21 PAUL MCCALEB 69 COOKEVILLE TN
5 149 23:46 D.T. JETER 68 BRISTOL TN
6 191 25:15 LEO WYNE 66 FALLS CHURCH VA
7 237 27:00 JACOB COOTER 66 GROVETOWN GA
8 282 29:43 RAYMOND SIMPSON 69 CLEVELAND TN
9 310 31:26 HERRELL AKERS 69 KNOXVILLE TN
10 315 31:33 FRANK RAY 69 RICHMOND KY
11 336 33:28 DILLARD VAUGHN 66 GREER SC
12 393 45:49 SPENCER DUNCAN 69 TN
13 402 48:31 CLAUDE KESSLER 66 GRANITE CTY IL
MALE AGE GROUP: 70 - 74
1 177 24:44 CHARLES KERN 74 MARYVILLE TN
2 255 27:53 DAVID BISHOP 71 HIXSON TN
MALE AGE GROUP: 75 - 99
1 203 25:41 CHARLES DOTSON 80 LK JUNALUSKA NC
2 214 26:06 WILLIAM FULTON 75 GRENVILLE SC
3 226 26:27 BILL KLEBER 75 KNOXVILLE TN
4 252 27:46 JIM HAMILTON 80 CULLOWHEE NC
5 327 32:50 BOB HAGER 75 RICMOND KY
6 333 33:18 JOHN SOMMERS 76 JOHNSON CTY TN
7 340 34:24 JOHN LAUGHLIN 83 TN
8 364 37:31 WALTER COLLINS 85 HARRIMAN TN
9 370 39:14 OWEN COMER 76 SHEPHERDSVILLE KY
10 388 42:43 RALPH EGLI 79 GATLINBURG TN
11 405 49:40 MITCHELL BARNES 78 TN
FEMALE AGE GROUP: 10 - 14
1 115 22:13 MORGAN KENNER 13 MILLTOWN IN
2 159 24:02 KAYLA MALICOTE 14 LAFOLLETTE TN
3 163 24:11 TIFFANY MCCROSKEY 14 TN
4 164 24:14 ANNA GOSS 14 KNOXVILLE TN
5 184 24:53 GILLIAN GIFFEN 13 KNOXVILLE TN
6 208 25:56 TARA BLOMQUIST 12 ANDERSONVILLE TN
7 280 29:23 JAMIE HATCHER 12 TN
8 358 36:30 DEBORAH GOSS 13 KNOXVILLE TN
9 375 39:47 HOLLY MULLINS 12 TALBOTT TN
10 380 40:40 RACHEL KIMMONS 11 ADAMSVILLE TN
FEMALE AGE GROUP: 15 - 19
1 42 18:40 SUNDAY FORD 16 PIEDMONT SC
2 101 21:45 ALI CARNEY 15 TN
3 151 23:50 HAYLEY KENER 15 MILLTOWN IN
4 158 24:01 CANDICE THOMPSON 15 LAFOLLETTE TN
5 246 27:18 LAURA MCCALEB 17 TN
6 289 29:59 DANIELLE HENDRICKSON 15 NEWPORT TN
7 312 31:30 AMY VIOLETTE 17 TN
FEMALE AGE GROUP: 20 - 24
1 37 18:21 AMY DOOLITTLE 23 LOUISVILLE KY
2 69 19:59 LAUREN GOSS 20 TN
3 84 20:46 HOLLY WALL 24 CHRISTIANBSBURG VA
4 366 38:03 BECKY LATIMER 21 TN
FEMALE AGE GROUP: 25 - 29
1 90 21:19 ALLISON PATOREK 26 JONESBOROUGH TN
2 144 23:35 JULIE NAVE 29 TN
3 148 23:45 MISTI KYTE 25 TN
4 318 31:54 MARSHA HOLLAND 29 MORRISTOWN TN
5 324 32:25 KAREN COLE 28 TN
6 341 34:31 KIMBERLY O'KELLEY 27 TN
FEMALE AGE GROUP: 30 - 34
1 30 17:37 ROBIN LAWHORN 32 FRANKFORT KY
2 35 18:04 PATRICE WOLFENSBERGER 30 KNOXVILLE TN
3 134 22:49 KRISTI HOOPER 32 CULLMAN AL
4 167 24:24 JOY PONDER 31 TN
5 219 26:15 JULIE ADAMS 34 TN
6 238 27:01 CHERYL GIBSON 34 MARS HILL NC
7 295 30:08 LETHA HATFIELD 30 TN
8 296 30:12 DAWN SUMMERS 30 COTTONTOWN TN
FEMALE AGE GROUP: 35 - 39
1 40 18:35 VALERIE BACHMANN 35 TN
2 55 19:21 SUE BOZGOZ 39 FAYETVILLE GA
3 119 22:17 BRENDA HITCH 39 KINGSPORT TN
4 198 25:28 PAM BOSWELL 38 TN
5 205 25:44 SANDY RHODES 38 TN
6 212 26:03 LEE ANN DELAHUNT 37 TN
7 234 26:49 SARA EVERETT 37 TN
8 259 28:11 PAM SHIRLEY 35 TN
9 316 31:44 LANA MURPHY 37 WHITE HOUSE TN
10 351 35:06 GINA DAVIS 39 TULLAHOMA TN
11 354 36:13 DACIA THOMOAS 38 TN
12 363 37:09 SANDRA VANCE 39 JOHNSON CTY TN
13 368 38:31 ANNE EANES 36 DANVILLE VA
14 378 39:54 LISA WEATHERS 38 GREENSBRIER TN
15 398 46:31 TAMMY LAWSON 35 SEVIERVILLE TN
16 399 46:44 DEBBIE DIX 39 ROCK HILL SC
17 404 49:29 TRENA VANN 39 TN
18 407 51:14 LAURA SEEMAN 39 MENOMONEE FALLS WI
19 408 51:49 CLAIRE PHILLIPS 36 KNOXVILLE TN
FEMALE AGE GROUP: 40 - 44
1 43 18:40 VELDA BALMER 40 TN
2 46 18:45 SUSAN ROGERS 40 SPARTANBURG SC
3 59 19:28 ZOFIA WIECIORKOWSKA 40 STRATFORD CT
4 62 19:44 RHONDA CLOINGER 42 KNOXVILLE TN
5 98 21:38 BRENDA MCGOVERN 44 TN
6 140 23:08 ANNE WAHLERT 42 KNOXVILLE TN
7 143 23:32 SHIRLEY SMITH 44 TN
8 160 24:02 DEB BREWER 40 MARIETTA GA
9 186 24:56 RITA RUCKER 40 TN
10 189 25:01 NORMA WALLACE 40 ENGLEWOOD TN
11 194 25:21 LIBBY OVERHOLT 41 MORRISTOWN TN
12 199 25:34 CECELIA MORRIS 44 KNOXVILLE TN
13 200 25:37 KELLYE LETHCO 42 SEVIERVILLE TN
14 224 26:24 MELODY BLOMQUIST 40 ANDERSONVILLE TN
15 268 28:41 STEPHANIE PIPPIN 42 TN
16 275 29:06 RHONDA DUNCAN 43 TN
17 284 29:48 BECKY SMITH 41 TN
18 294 30:06 VICKY VAUGHN 44 COOKEVILLE TN
19 300 30:28 LAURA COX 41 TN
20 303 30:42 CINDY WELLS 42 LASCASSAS TN
21 319 31:55 DAWN BRIERE 44 MARYVILLE TN
22 323 32:22 MARY GATLIN 40 TN
23 347 34:41 SHERIDA PALMER 44 TN
24 374 39:37 JOYCE RIDENHOUR 43 SALISBURY NC
25 376 39:47 ALISON RESNICK 44 TALBOTT TN
26 390 43:50 MICHELLE EVANS 41 MARYVILLE TN
FEMALE AGE GROUP: 45 - 49
1 48 18:51 MARGO BRAUD 45 AUSTIN TX
2 66 19:49 DIANE FORD 48 PIEDMONT SC
3 92 21:25 JUDY WALLS 45 TN
4 113 22:12 BETH GORMAN 49 PITTSBURG KS
5 171 24:36 CAROL BYRD 45 BAKERSVILLE NC
6 181 24:49 SUSAN SUTTON 47 TN
7 228 26:36 GLENDA OWENS 49 TALBOTT TN
8 243 27:14 NANCY BUCK 45 TN
9 249 27:30 DEBI BROTHERTON 48 CULLOWHEE NC
10 264 28:31 PAT MICHALUK 48 TN
11 273 28:58 DARLENE DOBBINS 45 BRISTOL VA
12 290 30:00 AULEEN COWAN 48 MAULDIN SC
13 305 30:57 GINGER FRISBEE 47 LEICESTER NC
14 314 31:32 BRENDA BRINEGAR 49 WACO KY
15 320 32:00 MARTHA HENSLEY 46 TN
16 330 33:02 BRIDGET MOELLER 46 TN
17 350 34:53 DONNA COPE 46 CANTON NC
18 356 36:14 CYNTHIA GRANTHAM 45 TN
19 377 39:51 YEVETTE WALLER 45 MT VERNON IN
20 381 40:44 BETTY BRADLEY 49 MARION NC
21 382 40:44 TERESA PACE 45 OLF FORT NC
22 387 42:00 DIANNA SMITH 49 KNOXVILLE TN
23 392 44:20 ANNE EDMISTON 47 TN
24 397 46:21 RITA SEAY 49 TN
25 401 48:06 CONNIE HUDSPETH 45 GREENBACK TN
26 415 57:22 TANYA LEINARD 47 WILLOUGHBY HLS OH
FEMALE AGE GROUP: 50 - 54
1 86 21:13 JUDITH HINE 54 MARIETTA GA
2 223 26:24 TERESA TRAMMEL 50 CANDLER NC
3 236 26:58 JUDY CAMPBELL 53 TN
4 241 27:10 CHARLOTTE SMITH 52 LIMESTONE TN
5 260 28:18 IRMA COLOM 53 WAYNE NJ
6 263 28:30 MARY ANN BAKER 52 PARROTTSVILLE TN
7 269 28:48 DIANE BROWN 51 KNOXVILLE TN
8 348 34:43 SUSAN CHAPMAN 50 CANDLER NC
9 349 34:46 GLENDA WYATT 54 BURNSVILLE NC
10 361 36:55 PATRICIA GOINS 51 OLIVER SPRNGS TN
11 367 38:06 KAREN HOUCK 54 TN
FEMALE AGE GROUP: 55 - 59
1 174 24:41 BRENDA COOTER 57 GROVETOWN GA
2 278 29:16 MAXINE DEAN 58 TULLAHOMA TN
3 279 29:19 LYNN CARTEE 56 GATLINBURG TN
4 286 29:53 JUDY GOODWIN 55 RICHMOND KY
5 291 30:01 DIANE SCARBROUGH 58 KNOXVILLE TN
6 335 33:26 JUANITA TRENT 55 TN
7 338 33:45 BARBARA TAYLOR 56 JOHNSON CTY TN
8 346 34:39 ANN TURPIN 55 RICHMOND KY
9 371 39:15 JUDY SHULTS 58 TN
10 406 51:13 GAYLE KECK 56 KNOXVILLE TN
FEMALE AGE GROUP: 60 - 64
1 227 26:30 BECKY HOLT 61 KNOXVILLE TN
2 233 26:48 HELEN WILMOTH 61 KINGSPORT TN
3 248 27:26 JANICE HICKS 61 TN
4 271 28:56 BARBARA WINTERS 60 OAK RIDGE TN
5 329 33:01 ARLENE DAHLBERG 61 ARIETTA GA
6 365 37:49 NONA CRESS 63 MORROW OH
7 400 46:45 CAROL KESSLER 62 GRANITE CTY IL
8 413 52:09 MARTHA BURNETT 60 TROY IL
FEMALE AGE GROUP: 65 - 69
1 299 30:27 PEGGY SPILKER 68 CULLOWHEE NC
2 321 32:07 FLORA FULTON 68 GREENVILLE SC
3 352 35:18 LYDIA BISHOP 69 HIXSON TN
4 409 51:56 DOLORES DUNCAN 66 TN
5 416 57:24 PATTY WYNE 68 FALLS CHURCH VA
FEMALE AGE GROUP: 70 - 74
1 353 36:06 RUTH KETRON 73 KINGSOPRT TN
2 385 41:21 JANIS COMER 71 SHEPHERDSVILLE KY
FEMALE AGE GROUP: 75 - 99
1 359 36:50 FAYE EISENACHER 77 FARRAGUT TN
2 395 46:09 EVELYN TRIPP 87 PIEDMONT SC
Submitted by: Jerry Schohl - KTC