GATORMAN TRIATHLON
Sunday SEPTEMBER 28, 2003
1000 Mtr Swim, 20.5 Mile Bike, 3.5 Mile Run
MALE OVERALL WINNER
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 358 Ric Rosenkranz M3034 I 32 M 14:23 0:27 49:25 0:23 18:45 1:23:21
2 255 Trent Stephens M3034 I 31 M 15:54 0:57 50:54 0:29 21:17 1:29:30
3 237 Carl Galant M2529 I 25 M 16:50 0:45 49:50 0:34 22:00 1:29:56
FEMALE OVERALL WINNER
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 232 Victoria Piper F3539 I 35 F 15:17 0:49 54:30 0:43 25:22 1:36:39
2 264 Julie Mosier F3034 I 31 F 16:43 1:21 55:31 1:01 22:12 1:36:48
3 121 Kelley Galant F2529 I 27 F 15:45 0:51 55:12 0:54 26:24 1:39:04
MALE-MASTERS DIVISION
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 281 Donald Haener M4044 I 44 M 15:49 0:40 52:21 0:36 22:28 1:31:52
FEMALE-MASTERS DIVISION
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 261 Deborah Holt F4549 I 46 F 15:29 1:05 57:43 0:59 28:06 1:43:20
MALE-GRANDMASTERS DIVISION
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 210 Terry Kincaid M5054 I 54 M 18:14 1:03 52:26 0:58 23:01 1:35:41
FEMALE-GRANDMASTERS DIVISION
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 208 Colleen Isdale F5054 I 52 F 21:45 1:04 58:02 1:01 25:38 1:47:28
MALE 1 - 14 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 338 Jason Tarver M0114 I 14 M 18:46 0:56 1:02:15 0:30 32:14 1:54:39
2 363 Chance Tarver M0114 I 11 M 26:50 1:15 1:22:10 0:40 39:13 2:30:06
3 337 Jonathan Courville M0114 I 14 M 30:54 2:13 1:31:06
FEMALE 1 - 14 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 216 Alyssa Higgs F0114 I 13 F 14:46 0:47 1:04:26 1:01 30:11 1:51:10
MALE 15 - 19 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 165 Adam Johnson M1519 I 15 M 15:02 0:52 56:33 0:39 22:12 1:35:16
2 245 Brian LeJeune M1519 I 19 M 20:11 1:04 55:58 1:01 26:43 1:44:55
3 351 Adel Barkat M1519 I 19 M 24:28 2:12 1:06:26 0:31 23:21 1:56:57
4 321 Tobi Maschke M1519 I 16 M 16:34 2:28 1:13:58 0:30 29:24 2:02:54
5 327 Ricky Vincent M1519 I 19 M 17:46 1:05 1:13:12 0:40 33:50 2:06:31
FEMALE 15 - 19 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 167 Jen Perez F1519 I 18 F 17:35 0:34 1:01:04 0:44 24:56 1:44:51
2 335 Mary Morrison F1519 I 17 F 18:39 2:09 1:19:02 1:22 26:37 2:07:49
MALE 20 - 24 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 370 Scott DeFilippis M2024 I 23 M 16:08 0:42 54:30 0:33 18:15 1:30:06
2 138 Shaun Supernaw M2024 I 23 M 21:05 0:51 54:37 0:28 21:42 1:38:41
3 317 Jonathan Carlin M2024 I 21 M 16:34 1:03 56:18 0:58 26:10 1:41:02
4 135 Roger Fox M2024 I 24 M 16:15 1:18 1:00:10 1:03 26:16 1:45:00
5 275 Jeremy Sidwell M2024 I 21 M 21:55 2:23 58:18 0:33 23:39 1:46:47
6 166 Joe Burke M2024 I 24 M 17:54 1:08 1:02:08 1:18 25:48 1:48:15
7 305 Mark Domingue M2024 I 22 M 19:30 0:45 57:40 0:40 29:58 1:48:31
8 187 William Sharp M2024 I 23 M 22:03 1:55 1:02:54 0:43 26:33 1:54:06
9 259 Kevin Norman M2024 I 23 M 14:54 1:20 1:03:26 1:15 33:29 1:54:21
10 295 Eric Thomas M2024 I 22 M 22:55 1:19 1:03:20 0:54 27:26 1:55:51
11 116 Brian Schlesinger M2024 I 24 M 24:39 1:38 1:00:11 0:55 29:10 1:56:30
12 251 Jonathan Dwight M2024 I 20 M 19:34 2:23 1:02:52 1:06 32:05 1:57:58
13 322 Edward Guth M2024 I 23 M 23:42 1:12 1:07:59 1:24 26:42 2:00:56
14 346 William Ural M2024 I 23 M 37:46 3:31 1:17:41 3:02 31:35 2:33:33
FEMALE 20 - 24 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 200 Elizabet Whitehead F2024 I 24 F 18:20 0:49 59:42 0:39 30:36 1:50:04
2 302 Darci Smith F2024 I 23 F 20:44 2:32 1:05:22 1:37 29:33 1:59:46
3 313 Christin Leal F2024 I 22 F 17:53 1:10 1:09:06 1:04 32:25 2:01:36
4 110 Stephani Hatch F2024 I 24 F 21:23 2:15 1:11:12 2:02:12
5 134 Rae Hebert F2024 I 21 F 17:32 2:07 1:07:07 1:08 35:47 2:03:39
6 174 Courtney Jordan F2024 I 21 F 21:28 1:38 1:09:31 0:51 33:07 2:06:34
7 250 Amy Dwight F2024 I 23 F 21:13 2:05 1:08:46 0:52 33:52 2:06:47
8 239 Karen Thornton F2024 I 21 F 23:55 1:31 1:13:12 1:23 42:56 2:22:55
MALE 25 - 29 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 331 Kendall Wu M2529 I 29 M 16:10 0:35 51:18 0:27 22:51 1:31:19
2 293 Chris Bohannon M2529 I 25 M 17:27 0:27 54:30 0:28 21:18 1:34:08
3 115 Sebastia Rodrigano M2529 I 27 M 16:03 0:39 55:13 0:40 22:58 1:35:32
4 344 Brady Mills M2529 I 28 M 19:17 0:56 55:50 0:33 24:33 1:41:08
5 355 Michael DeFee M2529 I 28 M 19:12 1:05 1:01:05 0:44 21:01 1:43:06
6 290 Norman Nolan M2529 I 29 M 18:17 1:18 55:45 0:44 29:16 1:45:17
7 152 William West M2529 I 26 M 21:25 1:15 58:37 0:59 24:57 1:47:12
8 291 Rion Dooley M2529 I 26 M 26:00 2:17 57:34 1:10 25:41 1:52:39
9 202 Van Didelot M2529 I 27 M 22:15 1:36 1:01:05 1:00 27:16 1:53:10
10 252 Chris Wilkins M2529 I 28 M 26:31 1:17 57:52 1:20 29:27 1:56:24
11 198 Jason Theobald M2529 I 29 M 26:10 1:24 1:02:54 0:52 25:38 1:56:55
12 256 Sam Duck M2529 I 28 M 26:03 1:21 58:52 1:02 29:57 1:57:12
13 236 Ivan Nenov M2529 I 27 M 23:57 1:45 1:08:41 1:06 28:45 2:04:13
14 140 Billy Gage M2529 I 29 M 24:29 1:20 1:09:25 1:21 36:55 2:13:28
15 332 Daniel DeLemos M2529 I 29 M 36:08 2:40 1:20:22 0:46 36:54 2:36:47
FEMALE 25 - 29 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 195 Heather Black F2529 I 27 F 19:06 0:56 57:54 0:50 24:39 1:43:24
2 151 Tara West F2529 I 26 F 14:45 0:56 1:04:05 1:13 25:42 1:46:39
3 286 Melissa Thomas F2529 I 27 F 18:46 0:51 59:22 1:04 28:10 1:48:11
4 209 Vanessa Simoneaux F2529 I 28 F 16:58 1:16 1:01:05 1:00 28:42 1:48:58
5 330 Julie Lessiter F2529 I 27 F 24:24 1:38 1:04:42 1:14 24:46 1:56:41
6 260 Allison Cook F2529 I 28 F 19:23 1:48 1:07:40 1:22 28:55 1:59:08
7 289 Noelle Woodard F2529 I 27 F 30:23 2:48 1:15:50 1:07 27:10 2:17:16
8 324 Christin Joyce F2529 I 29 F 25:21 2:58 1:28:24 1:37 44:16 2:42:34
MALE 30 - 34 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 130 Brett Reagan M3034 I 32 M 15:33 0:44 51:12 0:28 23:02 1:30:58
2 320 Neill Rowland M3034 I 34 M 15:20 0:41 56:34 0:53 21:25 1:34:52
3 350 Kevin Cart M3034 I 33 M 17:57 0:44 52:38 0:23 22:28 1:00 1:35:09
4 297 Gregg Geddes M3034 I 34 M 16:53 0:50 54:12 0:41 22:47 1:35:21
5 111 David Lacey M3034 I 33 M 18:43 1:01 53:57 0:22 21:42 1:35:42
6 278 Tony Dietz M3034 I 34 M 22:06 0:57 51:43 0:42 22:52 1:38:18
7 145 Stewart Dover M3034 I 33 M 23:14 1:00 52:31 0:40 22:21 1:39:43
8 162 Chris Armentor M3034 I 31 M 21:50 0:51 54:53 0:31 22:59 1:41:01
9 190 Thomas Groves M3034 I 34 M 18:30 0:48 57:09 0:27 26:18 1:43:11
10 304 Fermin Renteria M3034 I 33 M 16:00 0:41 58:28 0:44 27:36 1:43:27
11 369 Michael Ford M3034 I 30 M 21:15 1:02 55:41 0:30 25:52 1:44:19
12 247 Robby Burleigh M3034 I 32 M 20:53 1:11 57:42 1:04 24:14 1:00 1:46:02
13 127 Patrick Booth M3034 I 30 M 21:47 1:03 56:50 0:44 25:50 1:46:12
14 182 Christop Domingue M3034 I 30 M 19:30 0:43 59:31 0:51 26:12 1:46:45
15 171 Justin Temple M3034 I 31 M 21:08 1:08 58:39 0:46 25:35 1:47:13
16 176 Steve Werner M3034 I 34 M 21:00 0:57 58:35 0:30 27:53 1:48:53
17 129 Stephen Darbonne M3034 I 33 M 17:47 0:55 58:11 0:33 31:46 1:49:11
18 230 John Foret M3034 I 33 M 20:28 2:17 59:38 1:30 28:36 1:52:26
19 354 Domingo Carlin M3034 I 34 M 22:08 1:13 58:26 0:42 30:08 1:52:34
20 188 Marty Orgeron M3034 I 34 M 20:39 1:12 1:00:25 0:53 29:42 1:52:49
21 287 Rob Burnell M3034 I 31 M 21:14 1:07 1:02:08 0:40 28:29 1:00 1:54:36
22 342 Zachary Newell M3034 I 33 M 21:05 1:29 1:05:00 1:11 27:38 1:56:21
23 326 Danny Misse M3034 I 34 M 24:03 1:05 1:03:36 1:58:46
24 112 Mike Lee M3034 I 33 M 22:12 1:24 1:03:01 0:56 31:32 1:59:03
25 345 Sam Evans M3034 I 33 M 25:21 1:00 1:02:43 1:20 29:11 1:59:33
26 270 Brian Gallier M3034 I 31 M 23:45 2:00 1:06:18 1:09 28:38 2:01:48
27 248 Ken Naumann M3034 I 34 M 21:34 1:49 1:07:33 1:01 30:33 2:02:28
28 347 Robert Ortego M3034 I 31 M 28:10 2:26 1:08:24 0:26 25:49 2:05:13
29 139 Eric Trainor M3034 I 34 M 25:30 2:48 1:12:48 0:34 27:31 2:09:09
30 178 Patrick Weimer M3034 I 34 M 21:59 2:27 1:17:05 0:36 29:48 2:11:53
31 315 James Vermillion M3034 I 34 M 21:55 2:27 1:15:02 0:40 32:42 2:12:45
32 303 James Randall M3034 I 31 M 23:44 1:40 1:09:45 1:28 40:01 2:16:37
33 126 Nathanie Banks M3034 I 31 M 43:41 1:12 1:04:33 1:01 33:42 2:24:06
FEMALE 30 - 34 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 177 Sara Rosenkranz F3034 I 33 F 16:50 0:37 56:13 0:39 24:57 1:39:13
2 102 Nicola Appleton F3034 I 31 F 17:33 1:02 58:45 0:50 21:10 1:39:18
3 356 Dielle Barrentine F3034 I 31 F 17:25 0:58 58:47 1:10 32:26 1:50:44
4 307 Erin Christman F3034 I 33 F 21:49 1:36 1:00:19 1:10 29:25 1:54:18
5 161 Martina Burkett F3034 I 34 F 25:55 1:15 1:04:38 1:05 27:49 2:00:41
6 334 Mary McCraw F3034 I 31 F 19:52 1:39 1:18:27 0:39 31:23 2:11:58
7 160 Sheila Johnson F3034 I 31 F 28:02 1:20 1:10:36 0:58 33:26 2:14:19
8 359 Ssu-Wei Loh F3034 I 32 F 30:56 1:42 1:15:29 1:21 33:14 2:22:40
MALE 35 - 39 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 273 John Burkhardt M3539 I 36 M 16:46 0:34 53:47 0:27 21:29 1:33:01
2 154 Baucum Fulk M3539 I 36 M 17:29 0:51 52:38 0:47 22:21 1:34:03
3 159 John Haensly M3539 I 39 M 17:34 0:31 53:35 0:29 25:03 1:37:09
4 144 David Guillory M3539 I 37 M 20:50 0:34 51:22 0:41 24:37 1:38:02
5 235 Ray Solis M3539 I 35 M 20:50 0:58 55:48 0:54 23:37 1:42:05
6 323 Russell Stultz M3539 I 35 M 18:29 1:11 58:13 0:39 24:02 1:42:32
7 271 Charles Jantzi M3539 I 36 M 17:28 0:43 57:39 0:44 26:38 1:43:10
8 319 Jason Pumpelly M3539 I 39 M 19:06 1:01 57:30 0:39 25:28 1:43:42
9 309 Lee Joiner M3539 I 38 M 17:51 1:21 1:01:49 0:46 22:05 1:43:50
10 288 Randall Wallace M3539 I 36 M 17:44 0:55 56:12 0:41 28:51 1:44:21
11 142 Darren Theriot M3539 I 38 M 21:45 1:01 56:53 0:38 25:05 1:45:19
12 246 Victor Aponte M3539 I 35 M 20:33 1:04 57:41 1:50 23:19 1:00 1:45:25
13 341 Jay Ingram M3539 I 35 M 19:11 1:33 57:15 0:31 28:41 1:47:10
14 207 Michael Cox M3539 I 36 M 23:21 1:08 57:30 1:13 26:09 1:49:18
15 158 John Thompson M3539 I 35 M 21:28 1:02 59:30 0:44 26:46 1:49:27
16 340 Kendal Broussard M3539 I 36 M 22:22 1:47 55:34 1:06 29:41 1:50:28
17 170 Paul Bondy M3539 I 39 M 20:45 1:24 1:01:41 0:36 26:40 1:51:03
18 228 Christop Warwick M3539 I 39 M 23:02 1:41 1:03:09 0:43 26:54 1:55:27
19 204 Dwayne Landry M3539 I 35 M 28:29 0:51 1:01:26 0:37 29:49 2:01:10
20 169 Richard Baud M3539 I 39 M 28:15 1:49 1:01:12 1:34 29:54 2:02:42
21 123 Chris Driskill M3539 I 36 M 28:36 0:58 1:03:15 0:47 30:28 2:04:03
22 296 D.J. Page M3539 I 39 M 27:44 2:54 1:15:35 1:52 38:16 2:26:20
23 357 David Duhon M3539 I 36 M 25:40 1:43 1:06:20
FEMALE 35 - 39 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 249 Annie Hadlow F3539 I 39 F 17:05 1:32 59:59 0:45 26:21 1:45:40
2 194 Catherin Ferrara F3539 I 35 F 20:03 1:04 1:00:16 1:08 30:35 1:53:04
3 193 Gina Johnson F3539 I 36 F 20:44 0:49 1:01:45 0:40 32:01 1:55:57
4 147 Paula Bruchhaus F3539 I 36 F 24:47 1:17 1:08:11 1:06 28:53 2:04:12
5 266 Juliet Bryant F3539 I 37 F 24:48 2:24 1:05:50 1:37 31:24 2:06:01
6 285 Vickie Choates F3539 I 39 F 23:36 1:22 1:06:15 1:47 34:51 2:07:49
7 185 Kari Stewart F3539 I 39 F 27:43 1:57 1:10:59 1:46 31:56 2:14:19
8 241 Christin Engle F3539 I 37 F 26:48 3:02 1:22:07 0:58
MALE 40 - 44 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 217 Jim Gross M4044 I 43 M 17:47 1:35 50:26 0:39 25:18 1:35:44
2 149 Stephen O'Neil M4044 I 43 M 19:06 0:40 54:41 0:41 21:35 1:36:41
3 168 Randy Biggs M4044 I 40 M 17:49 0:58 52:48 0:43 25:00 1:37:17
4 219 Douglas Landau M4044 I 43 M 20:06 0:38 55:33 0:49 22:27 1:39:30
5 262 Armando Almeida M4044 I 42 M 19:32 1:02 52:49 1:05 25:34 1:40:00
6 105 Brent Campbell M4044 I 43 M 18:09 1:32 53:38 1:04 29:28 1:43:50
7 333 Martin Bontz M4044 I 43 M 21:10 1:04 57:30 0:28 23:48 1:43:58
8 300 Roger Richmond M4044 I 41 M 19:54 1:03 57:05 0:58 26:03 1:45:03
9 263 Larry Reece M4044 I 43 M 21:21 1:14 56:43 1:07 27:46 1:48:08
10 156 David Roth M4044 I 42 M 22:16 2:26 55:07 1:04 27:42 1:48:32
11 318 Michael Mazzei M4044 I 40 M 24:00 1:46 59:39 0:48 23:53 1:00 1:51:05
12 353 Patrick Serret M4044 I 43 M 27:14 1:16 56:54 1:21 26:44 1:53:26
13 328 Kevin Kirk M4044 I 42 M 20:30 1:39 1:01:20 1:27 30:37 1:55:31
14 143 Steve Journey M4044 I 42 M 26:54 2:02 1:02:46 1:16 28:50 2:01:45
15 258 Michael Dever M4044 I 40 M 31:22 5:05 1:09:55 0:51 34:20 2:21:31
16 221 Houston Jones M4044 I 41 M 18:22 0:57 55:56
FEMALE 40 - 44 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 218 Lisa Dell'Angelo F4044 I 43 F 16:36 1:00 1:03:12 1:05 30:00 1:51:51
2 197 Laura Reid F4044 I 41 F 21:23 1:00 1:02:19 0:56 27:41 1:53:18
3 276 Kim Runge F4044 I 44 F 20:00 1:18 1:05:07 1:18 28:44 1:56:25
4 114 Susan Rice F4044 I 44 F 23:39 2:24 1:04:40 1:20 28:04 2:00:04
5 244 Kathy Cooper F4044 I 43 F 18:54 1:59 1:09:26 1:36 29:44 2:01:37
6 362 Trina Martinez F4044 I 44 F 25:30 2:04 1:13:20 1:37 33:22 2:15:52
7 242 Liz Berry F4044 I 43 F 26:33 2:01 1:16:34 1:45 37:10 2:24:01
8 298 Frances Hefele F4044 I 41 F 34:53 2:41 1:11:59 2:27 35:22 2:27:20
9 196 Carolyn Gaston F4044 I 42 F 27:08 2:44 1:21:35
MALE 45 - 49 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 267 Dean Buzbee M4549 I 48 M 20:41 1:28 50:04 0:47 24:40 1:37:38
2 109 Bruce Guinon M4549 I 48 M 17:40 0:38 53:04 1:00 25:57 1:38:18
3 163 Russell Wise M4549 I 47 M 16:59 0:53 55:29 0:32 26:11 1:40:03
4 339 John Pohorelsky M4549 I 45 M 20:08 0:53 52:47 1:00 1:40:26
5 361 Glyn Rogers M4549 I 45 M 19:02 1:07 54:21 0:49 25:04 1:00 1:41:21
6 274 Lawrence Uter M4549 I 49 M 20:34 1:26 57:28 0:44 23:34 1:43:44
7 206 Patrick Gray M4549 I 49 M 21:58 1:20 58:16 0:48 22:20 1:44:41
8 284 C.J. Ardoin M4549 I 45 M 23:46 1:44 57:41 1:03 28:43 1:52:55
9 164 Keith Johnson M4549 I 48 M 20:14 1:10 1:02:54 1:08 27:46 1:53:10
10 368 Valentin Sonnier M4549 I 45 M 30:57 1:52 55:47 0:47 28:35 1:57:56
11 133 Brian Fontenot M4549 I 45 M 24:40 1:06 1:07:40 0:50 26:02 2:00:16
12 128 Kerry Behrens M4549 I 49 M 19:37 1:45 1:04:54 1:10 39:42 2:07:06
13 314 Paul Trouth M4549 I 45 M 28:53 1:20 1:04:20 1:43 33:03 2:09:18
14 173 Anthony Mireles M4549 I 49 M 33:31 2:17 1:08:22 1:55 28:11 2:14:15
FEMALE 45 - 49 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 269 Kimberly Hebert F4549 I 46 F 27:39 1:19 1:03:42 1:32 28:08 2:02:18
2 136 Cyndie Fox F4549 I 47 F 24:37 1:10 1:03:25 1:01 32:57 2:03:08
3 183 Susan Morehouse F4549 I 48 F 21:33 1:18 1:10:17 1:23 31:39 2:06:08
4 211 Sharon Stahl F4549 I 47 F 21:29 1:24 1:00
MALE 50 - 54 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 231 Tommy Elder M5054 I 52 M 15:13 0:56 55:02 0:27 24:53 1:36:28
2 329 Timothy Adair M5054 I 51 M 18:58 0:51 54:12 1:05 24:28 1:39:31
3 125 Patrick McCreary M5054 I 52 M 19:24 0:54 54:33 0:35 24:38 1:40:02
4 212 David Park M5054 I 52 M 19:59 1:12 54:01 0:43 25:43 1:41:38
5 223 Jerry Richard M5054 I 53 M 21:49 1:27 56:34 1:48:47
6 240 Chris Comeaux M5054 I 52 M 20:48 0:53 57:42 0:45 29:22 1:49:29
7 294 Robert Forest M5054 I 50 M 21:09 1:12 1:00:38 0:53 27:46 1:51:35
8 253 Steve Katz M5054 I 54 M 17:22 1:20 1:05:22 1:03 27:42 1:52:48
9 306 Oscar Broussard M5054 I 51 M 23:49 1:19 1:01:35 1:25 26:54 1:55:01
10 352 Mark Reed M5054 I 50 M 23:31 1:57 1:01:11 1:26 27:24 1:55:27
11 227 Charles Niziol M5054 I 52 M 21:01 2:13 1:04:53 1:12 32:43 2:02:01
12 364 James Hopper M5054 I 53 M 25:42 2:04 1:12:09 2:06 33:44 2:15:43
FEMALE 50 - 54 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 131 Lark Birdsong F5054 I 52 F 25:00 0:48 1:04:44 0:43 33:55 2:05:08
MALE 55 - 59 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 184 Don Utsinger M5559 I 56 M 19:35 0:41 54:35 0:38 23:51 1:39:18
2 277 Barry Clark M5559 I 55 M 21:11 1:08 53:39 0:36 26:34 1:43:06
3 113 Cliff Raymond M5559 I 55 M 20:06 0:55 1:01:42 1:02 30:43 1:54:26
4 155 Ron Stalker M5559 I 56 M 24:05 1:19 1:03:45 1:31 26:32 1:57:09
5 117 Robert Sharp M5559 I 55 M 29:10 1:29 59:43 1:05 28:00 1:59:26
6 316 John Lutes M5559 I 59 M 24:23 1:32 1:06:05 1:20 32:55 2:06:14
7 201 Mike Lynch M5559 I 55 M 24:47 3:08 1:08:23 1:58 38:50 2:17:04
8 292 Wes Stone M5559 I 55 M 28:24 2:38 1:11:48 1:09 35:05 2:19:02
FEMALE 55 - 59 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 124 Yvonne Thomas F5559 I 59 F 29:29 3:03 1:12:53 1:38 27:21 2:14:22
MALE 60 - 64 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 222 Jimmy Fleming M6064 I 64 M 19:31 0:42 55:57 0:44 27:48 1:44:40
2 215 Fox Ferrel M6064 I 62 M 21:06 1:10 57:48 0:47 25:16 1:46:06
3 224 Carey West M6064 I 61 M 23:35 0:47 1:01:18 0:51 29:11 1:55:40
4 120 Robert Snider M6064 I 60 M 27:48 1:40 1:04:46 0:48 28:50 2:03:50
5 366 Alan Seicshnayre M6064 I 60 M 32:13 1:53 1:03:54 1:26 27:58 2:07:21
6 205 Kenneth Smith M6064 I 63 M 26:49 2:42 1:15:12 1:28 37:23 2:23:32
FEMALE 60 - 64 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
MALE 65 - 69 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 153 Errol Lassiter M6569 I 67 M 20:05 1:12 58:02 0:58 27:24 1:47:40
2 265 Pete Miller M6569 I 65 M 31:51 1:10 1:04:51 0:34 34:22 2:12:47
3 101 Edwin Alexander M6569 I 69 M 34:31 1:28 1:11:02 1:23 45:20 2:33:42
FEMALE 65 - 69 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
MALE 70 - 74 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 233 John O'Donnell M7099 I 70 M 25:31 1:16 1:00:48 1:45 28:20 1:57:37
2 157 Alan Schwartz M7099 I 71 M 27:02 1:38 1:07:15 1:39 29:25 2:06:58
3 172 Ed Bulliard M7099 I 72 M 23:17 2:19 1:09:13 1:59 44:29 2:21:15
FEMALE 70 - 74 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
MALE 75 - 79 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 282 Robert Eazor M7099 I 75 M 32:00 2:19 1:09:11 1:37 34:51 2:19:55
FEMALE 75 - 79 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
MALE 80 - 99 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
FEMALE 80 - 99 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
CLYDESDALE 1 - 39 DIVISION ()
Place No. Name Div Co Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ===== == == = ======= ======= ======= ======= ======= ======= =======
1 257 Chuck Grose M3034 C 33 M 15:08 0:40 53:29 0:25 25:34 1:35:14
2 308 Christian Wians M2529 C 29 M 20:10 1:15 53:25 0:44 27:25 1:42:57
