MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/10 M2024 Andy Norman Tulsa OK 22 15:57 3:12
2 2/10 M2024 Blake Carpenter Tulsa OK 21 16:06 3:14
3 1/14 M1619 Tyler Schmiedeberg Edmond OK 18 16:28 3:18
4 1/18 M3034 Patrick Kiptum Stillwater OK 31 16:32 3:19
5 1/25 M4044 Ron Parks Tulsa OK 42 16:33* 3:19
6 2/14 M1619 Clay Mayes III Claremore OK 16 16:34 3:19
7 1/33 M4549 Ron Wall Tulsa OK 46 16:41* 3:21
8 3/10 M2024 Derek Smith Tulsa OK 21 16:47 3:22
9 3/14 M1619 Bobby Lyons Bristow OK 18 16:51 3:23
10 4/14 M1619 Drew Van Zandt Broken Arrow OK 17 17:28 3:30
11 5/14 M1619 Alex Rowin Broken Arrow OK 16 17:28 3:30
12 2/25 M4044 Tom Lam Tulsa OK 42 17:30* 3:30
13 1/16 M1315 Daniel Witmer Tulsa OK 15 17:43* 3:33
14 3/25 M4044 Robert Ewens Tulsa OK 41 18:26 3:42
15 2/16 M1315 Michael Dupont Tulsa OK 15 18:34 3:43
16 2/33 M4549 Donnie Harris Hennessey OK 45 18:48 3:46
17 2/18 M3034 Michael Maurer Broken Arrow OK 31 18:49 3:46
18 6/14 M1619 Chris Young Oklahoma City OK 17 18:49 3:46
19 4/25 M4044 Robert Boaddus Jenks OK 44 18:50 3:46
20 3/18 M3034 Brian Burton Tulsa OK 30 18:55 3:47
21 7/14 M1619 Michael Fleharty Oklahoma City OK 16 18:59 3:48
22 8/14 M1619 Eugene Kurlikin Coweta OK 16 18:59 3:48
23 1/18 M5054 Ben Thigpen Tulsa OK 53 19:00* 3:48
24 1/21 M3539 Kenny Aston Tulsa OK 38 19:06 3:50
25 2/18 M5054 Peter Mayo Tulsa OK 51 19:10 3:50
26 5/25 M4044 Mitchell Godi Broken Arrow OK 40 19:12 3:51
27 1/22 M5559 Mike Beda Tulsa OK 57 19:14* 3:51
28 4/10 M2024 Kyrus Kkuplicki Tulsa OK 22 19:18 3:52
29 3/33 M4549 Darrell Stillson Tulsa OK 45 19:22 3:53
30 6/25 M4044 Mark Abbott Tulsa OK 41 19:27 3:54
31 2/21 M3539 Ken Smith Broken Arrow OK 36 19:33 3:55
32 5/10 M2024 Hector Campos Tinker AFB OK 20 19:36 3:56
33 9/14 M1619 Jonathan Leloux Georgetown TX 19 19:37 3:56
34 1/7 M6064 George Marchetti Tulsa OK 60 19:38* 3:56
35 3/21 M3539 Warren Straatmann Owasso OK 36 19:40 3:56
36 4/21 M3539 John McMahon Owasso OK 38 19:49 3:58
37 3/16 M1315 Travis Wickliffe Salina OK 14 19:56 4:00
38 7/25 M4044 Mike Hollowell Tulsa OK 40 19:58 4:00
39 2/22 M5559 Ron Kuykendall Bethany OK 58 20:00* 4:00
40 4/33 M4549 Jesse Pilgrim Tulsa OK 45 20:01 4:01
41 8/25 M4044 Mike Kent Muskogee OK 41 20:03 4:01
42 5/33 M4549 Mark Nail Broken Arrow OK 46 20:12 4:03
43 4/18 M3034 Wes Hollander Tulsa OK 33 20:18 4:04
44 3/22 M5559 Ron King Tulsa OK 57 20:19 4:04
45 6/10 M2024 Josh DeLatorre Tinker AFB OK 22 20:21 4:05
46 5/18 M3034 Loren Waldo Oklahoma City OK 30 20:24 4:05
47 1/17 M2529 Michael Fowler Collinsville OK 28 20:35 4:07
48 9/25 M4044 Wayne Webster Tulsa OK 44 20:36 4:08
49 10/25 M4044 Gip Gibson Tulsa OK 44 20:40 4:08
50 4/22 M5559 Robert Maddy Sperry OK 57 20:50 4:10
51 2/17 M2529 Jason Edwards Tulsa OK 28 20:59 4:12
52 10/14 M1619 Santiago Carrasco Broken Arrow OK 17 21:17 4:16
53 6/18 M3034 Doug Adams Sapulpa OK 30 21:22 4:17
54 4/16 M1315 Eric Smith Coweta OK 14 21:24 4:17
55 6/33 M4549 Mark Lockhart-Smith Tulsa OK 47 21:29 4:18
56 3/17 M2529 Dan Kite Jenks OK 29 21:32 4:19
57 5/16 M1315 Adam Golden Claremore OK 15 21:33 4:19
58 11/25 M4044 Michael Golla Tulsa OK 41 21:35 4:19
59 7/33 M4549 Jeff Bertalot Broken Arrow OK 45 21:37 4:20
60 6/16 M1315 Jeremy Lavonchek Tulsa OK 15 21:55 4:23
61 7/16 M1315 Blake Smith Claremore OK 14 21:59 4:24
62 5/21 M3539 Jeff Bell Tulsa OK 37 22:02 4:25
63 3/18 M5054 Randy Grundy Tulsa OK 52 22:03 4:25
64 8/33 M4549 Bill Hardin Morris OK 46 22:05 4:25
65 7/10 M2024 Ted Converse Tulsa OK 24 22:09 4:26
66 2/7 M6064 Andy Hogan Claremore OK 63 22:09 4:26
67 11/14 M1619 David Stewart Coweta OK 16 22:17 4:28
68 4/18 M5054 S. W. Walker Tulsa OK 52 22:18 4:28
69 12/14 M1619 Daniel Adams Tulsa OK 16 22:19 4:28
70 5/18 M5054 Darrell Collie Sand Springs OK 50 22:20 4:28
71 5/22 M5559 Alden Anderson Adair OK 55 22:24 4:29
72 6/21 M3539 Keith Whitehouse Broken Arrow OK 36 22:25 4:29
73 6/18 M5054 Roger Schnell Tulsa OK 53 22:25 4:29
74 7/21 M3539 Detlef Galbreath Tulsa OK 38 22:26 4:30
75 9/33 M4549 Ken Fox Tulsa OK 49 22:27 4:30
76 7/18 M5054 Jason Elmore Bartlesville OK 52 22:32 4:31
77 7/18 M3034 Ken Callen Tulsa OK 32 22:38 4:32
78 4/17 M2529 John Broker Tulsa OK 27 22:44 4:33
79 10/33 M4549 Jim Stout Tulsa OK 46 22:45 4:33
80 11/33 M4549 David Crisp Tulsa OK 48 22:50 4:34
81 12/33 M4549 S.R. Hunter Bixby OK 49 22:56 4:36
82 5/17 M2529 Phillip Barnes Collinsville OK 28 23:00 4:36
83 1/1 M7074 Steve Blanchard Tulsa OK 71 23:06* 4:38
84 8/16 M1315 Trey Newsom Jenks OK 14 23:19 4:40
85 8/18 M3034 Greg Newman Tulsa OK 33 23:21 4:41
86 6/22 M5559 Arnold Castellanos Broken Arrow OK 55 23:23 4:41
87 12/25 M4044 Dan Davies Tulsa OK 42 23:24 4:41
88 13/25 M4044 Mike Kreymborg Glenpool OK 43 23:30 4:42
89 9/16 M1315 Josh Hatzell Owasso OK 13 23:32 4:43
90 8/21 M3539 Steve McIntosh Tulsa OK 36 23:32 4:43
91 7/22 M5559 Paul Cox Broken Arrow OK 56 23:32 4:43
92 13/33 M4549 Buz Graves Tulsa OK 47 23:34 4:43
93 14/25 M4044 David Berry Tulsa OK 40 23:39 4:44
94 8/18 M5054 Gene Bell Norman OK 53 23:47 4:46
95 9/21 M3539 Dusty Day Sapulpa OK 35 23:50 4:46
96 8/22 M5559 Richard Golden Enid OK 56 24:00 4:48
97 9/18 M5054 Tony Ryser Owasso OK 52 24:02 4:49
98 10/18 M5054 Rick Huck Tulsa OK 51 24:05 4:49
99 15/25 M4044 David Tomassi Tulsa OK 44 24:09 4:50
100 11/18 M5054 Bill Friggel Tulsa OK 53 24:16 4:52
101 10/21 M3539 James White Tulsa OK 35 24:21 4:53
102 3/7 M6064 Lyle Taylor Jenks OK 62 24:24 4:53
103 9/18 M3034 Brant Atkinson Tulsa OK 31 24:26 4:54
104 14/33 M4549 Dan Alaback Tulsa OK 45 24:27 4:54
105 6/17 M2529 Chris Carson Bixby OK 29 24:28 4:54
106 11/21 M3539 Dennis Schrecengast Lawton OK 39 24:34 4:55
107 12/21 M3539 Siegmund Brown Tulsa OK 38 24:43 4:57
108 1/8 M0912 Daniel Walkwitz Tahlequah OK 11 24:47 4:58
109 15/33 M4549 Jerry Whittiker Muskogee OK 49 25:00 5:00
110 16/25 M4044 Dennis Elliott Tulsa OK 43 25:01 5:01
111 9/22 M5559 Jerry Kucera Tulsa OK 59 25:02 5:01
112 10/22 M5559 John Hargrove Arcadia OK 58 25:03 5:01
113 13/21 M3539 Mike Napier Claremore OK 38 25:07 5:02
114 14/21 M3539 David Easton Broken Arrow OK 37 25:13 5:03
115 11/22 M5559 Tom Wahl Chelsea OK 56 25:19 5:04
116 10/18 M3034 Jose' Carares Bixby OK 32 25:20 5:04
117 16/33 M4549 John Sheridan Coweta OK 47 25:21 5:04
118 12/22 M5559 Mike Smith Sand Springs OK 55 25:23 5:05
119 17/25 M4044 Ned Bartlebaugh Spring TX 42 25:26 5:06
120 17/33 M4549 Jerry Van Zandt Broken Arrow OK 47 25:30 5:06
121 18/33 M4549 Gene Garvin Irving TX 48 25:41 5:09
122 18/25 M4044 Arnold Begay Broken Arrow OK 40 25:46 5:10
123 7/17 M2529 Jason Westenburg Tulsa OK 27 25:53 5:11
124 11/18 M3034 Tom Kelehan Tulsa OK 34 26:06 5:14
125 10/16 M1315 Eli Ferguson Tulsa OK 15 26:11 5:15
126 8/17 M2529 Mike Pfeiff Tulsa OK 29 26:18 5:16
127 12/18 M3034 Doug Henson Tulsa OK 34 26:18 5:16
128 19/25 M4044 Mark Rector Tulsa OK 42 26:27 5:18
129 19/33 M4549 Ron Witmer Tulsa OK 49 26:32 5:19
130 13/18 M3034 Burt Krepps Owasso OK 31 26:33 5:19
131 20/33 M4549 Scott Brister Broken Arrow OK 47 26:38 5:20
132 11/16 M1315 Steven Bradley Tulsa OK 15 26:40 5:20
133 14/18 M3034 Joshua Lawrence Broken Arrow OK 30 26:43 5:21
134 15/21 M3539 Rod Van Koughnet Tulsa OK 38 26:51 5:22
135 21/33 M4549 David McGoffin Tulsa OK 47 26:52 5:23
136 1/2 M6569 Winsford Spears Bixby OK 67 27:00 5:24
137 2/8 M0912 Anthony Kingfield Broken Arrow OK 9 27:04 5:25
138 3/8 M0912 Jake Williams Skiatook OK 11 27:10 5:26
139 13/22 M5559 Ron Mayes Tulsa OK 57 27:11 5:27
140 16/21 M3539 Israel Colon Tulsa OK 35 27:14 5:27
141 22/33 M4549 John Villareal Tulsa OK 46 27:17 5:28
142 2/2 M6569 Richard Irons Tulsa OK 69 27:17 5:28
143 20/25 M4044 Donald Langston Tulsa OK 42 27:23 5:29
144 12/18 M5054 Jim Kountz Jenks OK 54 27:28 5:30
145 9/17 M2529 Shawn Garvin Broken Arrow OK 26 27:33 5:31
146 10/17 M2529 Johnny Garrison Broken Arrow OK 26 27:33 5:31
147 8/10 M2024 Ryan Hamilton Sand Springs OK 22 27:35 5:31
148 21/25 M4044 Brian Steele Tulsa OK 42 27:38 5:32
149 13/18 M5054 Ba Tran Tulsa OK 50 27:40 5:32
150 22/25 M4044 Eric Friedline Tulsa OK 42 27:43 5:33
151 15/18 M3034 Scott Mabrey Bixby OK 31 27:49 5:34
152 12/16 M1315 Evan Nichols Jenks OK 15 27:57 5:36
153 13/14 M1619 Shron Davis Tulsa OK 17 27:57 5:36
154 4/7 M6064 Chuck Worrell Sand Springs OK 61 28:00 5:36
155 11/17 M2529 Dustin Reed Sand Springs OK 28 28:03 5:37
156 12/17 M2529 Daniel Comer Sand Springs OK 29 28:07 5:38
157 9/10 M2024 Bill Hazlewood Tulsa OK 24 28:09 5:38
158 23/25 M4044 Wes Kercher Broken Arrow OK 43 28:31 5:43
159 23/33 M4549 Michael Goodman Tulsa OK 46 28:37 5:44
160 24/33 M4549 Steve Hildebrand Broken Arrow OK 48 28:49 5:46
161 14/18 M5054 Bruce List Broken Arrow OK 50 28:49 5:46
162 13/17 M2529 Brad Verret Tulsa OK 25 28:55 5:47
163 5/7 M6064 Ed Farrell Tulsa OK 60 28:57 5:48
164 13/16 M1315 Kenny Grimes Tulsa OK 13 29:01 5:49
165 14/16 M1315 Jerry Butts Tulsa OK 15 29:07 5:50
166 17/21 M3539 Mike Murphy Tulsa OK 37 29:07 5:50
167 25/33 M4549 Roy Brockmeier Tulsa OK 46 29:10 5:50
168 15/18 M5054 Mike Fouke Tulsa OK 52 29:36 5:56
169 26/33 M4549 Dixit Kadakia Tulsa OK 48 29:43 5:57
170 16/18 M5054 Doyle Jackson Owasso OK 50 29:56 6:00
171 14/14 M1619 Leo Stowers Tulsa OK 16 30:10 6:02
172 18/21 M3539 Paul Jackson Tulsa OK 35 30:12 6:03
173 15/16 M1315 Justin Wooten Tulsa OK 13 30:14 6:03
174 14/22 M5559 Buck Walsh Tulsa OK 55 30:21 6:05
175 27/33 M4549 Blake Werner Tulsa OK 46 30:25 6:05
176 14/17 M2529 Terry Fisher Tulsa OK 28 30:28 6:06
177 28/33 M4549 Gary Crews Tulsa OK 49 30:39 6:08
178 15/22 M5559 Tony Kring Kellyville OK 55 30:55 6:11
179 16/16 M1315 Hunter Henrie Owasso OK 14 31:01 6:13
180 24/25 M4044 Jeff Baldwin Tulsa OK 43 31:16 6:16
181 29/33 M4549 Clay Mayes Claremore OK 47 31:23 6:17
182 4/8 M0912 Hance Henrie Owasso OK 12 31:36 6:20
183 19/21 M3539 Chris Metcalf Tulsa OK 36 32:03 6:25
184 16/22 M5559 Tim Gilliam Noble OK 55 32:57 6:36
185 16/18 M3034 Joe Domeier Tulsa OK 32 33:02 6:37
186 17/22 M5559 Scott Dorsett Tulsa OK 55 33:44 6:45
187 17/18 M3034 Ramon Watkins Tulsa OK 33 33:50 6:46
188 6/7 M6064 Dick Williamson Tulsa OK 60 34:00 6:48
189 17/18 M5054 Francis Skonicki Tulsa OK 54 34:18 6:52
190 20/21 M3539 Terry Anthony Tulsa OK 39 34:37 6:56
191 5/8 M0912 Derek Davidson Owasso OK 12 34:39 6:56
192 30/33 M4549 Ed Burguiere Broken Arrow OK 45 35:11 7:03
193 15/17 M2529 John Sukovaty Tulsa OK 28 35:21 7:05
194 31/33 M4549 John Rothschild Tulsa OK 49 35:26 7:06
195 18/18 M5054 Mike Crane Sapulpa OK 51 37:09 7:26
196 18/22 M5559 Mike Simmons Stillwater OK 59 39:41 7:57
197 6/8 M0912 Eric Ormiston Tulsa OK 11 39:47 7:58
198 25/25 M4044 Keith Landers Bixby OK 42 42:41 8:33
199 7/8 M0912 Maurice Masterson Webbers Falls OK 9 44:57 9:00
200 10/10 M2024 Sebastian Little Salina OK 23 45:21 9:05
201 32/33 M4549 Don Mann Tulsa OK 49 46:45 9:21
202 7/7 M6064 David Wilkinson Tulsa OK 61 47:27 9:30
203 18/18 M3034 Bret Bringham Jenks OK 32 47:57 9:36
204 16/17 M2529 Brendan Collins Tulsa OK 26 47:58 9:36
205 1/1 M7599 Wish Lemons Tulsa OK 85 49:44 9:57
206 19/22 M5559 Herb Tanner Bixby OK 55 49:44 9:57
207 20/22 M5559 Steve Platner Tulsa OK 55 50:55 10:11
208 8/8 M0912 Kory Burnette Tulsa OK 10 52:36 10:32
209 21/22 M5559 John Daniel Tulsa OK 56 53:25 10:41
210 22/22 M5559 Scott Krause Beggs OK 56 56:22 11:17
211 33/33 M4549 Prasad Byragani Tulsa OK 46 57:43 11:33
212 21/21 M3539 Ano Byragani Tulsa OK 38 57:43 11:33
213 17/17 M2529 Keith Gash Tulsa OK 28 1:04:47 12:58
Record 14:07 (state Open) Phillemon Hanneck, Wildflower Run, 5-94
* Under USATF Age-Group guideline
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 1 - 8
MALE AGE GROUP: 9 - 12
1 126 108 Daniel Walkwitz Tahlequah OK 11 24:47 4:58
2 167 137 Anthony Kingfield Broken Arrow OK 9 27:04 5:25
3 168 138 Jake Williams Skiatook OK 11 27:10 5:26
4 243 182 Hance Henrie Owasso OK 12 31:36 6:20
5 262 191 Derek Davidson Owasso OK 12 34:39 6:56
6 283 197 Eric Ormiston Tulsa OK 11 39:47 7:58
7 291 199 Maurice Masterson Webbers Falls OK 9 44:57 9:00
8 319 208 Kory Burnette Tulsa OK 10 52:36 10:32
MALE AGE GROUP: 13 - 15
1 13 13 Daniel Witmer Tulsa OK 15 17:43 3:33
2 15 15 Michael Dupont Tulsa OK 15 18:34 3:43
3 37 37 Travis Wickliffe Salina OK 14 19:56 4:00
4 59 54 Eric Smith Coweta OK 14 21:24 4:17
5 63 57 Adam Golden Claremore OK 15 21:33 4:19
6 68 60 Jeremy Lavonchek Tulsa OK 15 21:55 4:23
7 69 61 Blake Smith Claremore OK 14 21:59 4:24
8 98 84 Trey Newsom Jenks OK 14 23:19 4:40
9 103 89 Josh Hatzell Owasso OK 13 23:32 4:43
10 149 125 Eli Ferguson Tulsa OK 15 26:11 5:15
11 158 132 Steven Bradley Tulsa OK 15 26:40 5:20
12 185 152 Evan Nichols Jenks OK 15 27:57 5:36
13 211 164 Kenny Grimes Tulsa OK 13 29:01 5:49
14 215 165 Jerry Butts Tulsa OK 15 29:07 5:50
15 226 173 Justin Wooten Tulsa OK 13 30:14 6:03
16 235 179 Hunter Henrie Owasso OK 14 31:01 6:13
MALE AGE GROUP: 16 - 19
1 3 3 Tyler Schmiedeberg Edmond OK 18 16:28 3:18
2 6 6 Clay Mayes III Claremore OK 16 16:34 3:19
3 9 9 Bobby Lyons Bristow OK 18 16:51 3:23
4 10 10 Drew Van Zandt Broken Arrow OK 17 17:28 3:30
5 11 11 Alex Rowin Broken Arrow OK 16 17:28 3:30
6 18 18 Chris Young Oklahoma City OK 17 18:49 3:46
7 21 21 Michael Fleharty Oklahoma City OK 16 18:59 3:48
8 22 22 Eugene Kurlikin Coweta OK 16 18:59 3:48
9 33 33 Jonathan Leloux Georgetown TX 19 19:37 3:56
10 57 52 Santiago Carrasco Broken Arrow OK 17 21:17 4:16
11 77 67 David Stewart Coweta OK 16 22:17 4:28
12 79 69 Daniel Adams Tulsa OK 16 22:19 4:28
13 186 153 Shron Davis Tulsa OK 17 27:57 5:36
14 224 171 Leo Stowers Tulsa OK 16 30:10 6:02
MALE AGE GROUP: 20 - 24
1 1 1 Andy Norman Tulsa OK 22 15:57 3:12
2 2 2 Blake Carpenter Tulsa OK 21 16:06 3:14
3 8 8 Derek Smith Tulsa OK 21 16:47 3:22
4 28 28 Kyrus Kkuplicki Tulsa OK 22 19:18 3:52
5 32 32 Hector Campos Tinker AFB OK 20 19:36 3:56
6 47 45 Josh DeLatorre Tinker AFB OK 22 20:21 4:05
7 73 65 Ted Converse Tulsa OK 24 22:09 4:26
8 180 147 Ryan Hamilton Sand Springs OK 22 27:35 5:31
9 197 157 Bill Hazlewood Tulsa OK 24 28:09 5:38
10 292 200 Sebastian Little Salina OK 23 45:21 9:05
MALE AGE GROUP: 25 - 29
1 50 47 Michael Fowler Collinsville OK 28 20:35 4:07
2 54 51 Jason Edwards Tulsa OK 28 20:59 4:12
3 62 56 Dan Kite Jenks OK 29 21:32 4:19
4 88 78 John Broker Tulsa OK 27 22:44 4:33
5 94 82 Phillip Barnes Collinsville OK 28 23:00 4:36
6 122 105 Chris Carson Bixby OK 29 24:28 4:54
7 144 123 Jason Westenburg Tulsa OK 27 25:53 5:11
8 150 126 Mike Pfeiff Tulsa OK 29 26:18 5:16
9 178 145 Shawn Garvin Broken Arrow OK 26 27:33 5:31
10 179 146 Johnny Garrison Broken Arrow OK 26 27:33 5:31
11 189 155 Dustin Reed Sand Springs OK 28 28:03 5:37
12 196 156 Daniel Comer Sand Springs OK 29 28:07 5:38
13 208 162 Brad Verret Tulsa OK 25 28:55 5:47
14 230 176 Terry Fisher Tulsa OK 28 30:28 6:06
15 264 193 John Sukovaty Tulsa OK 28 35:21 7:05
16 305 204 Brendan Collins Tulsa OK 26 47:58 9:36
17 344 213 Keith Gash Tulsa OK 28 1:04:47 12:58
MALE AGE GROUP: 30 - 34
1 4 4 Patrick Kiptum Stillwater OK 31 16:32 3:19
2 17 17 Michael Maurer Broken Arrow OK 31 18:49 3:46
3 20 20 Brian Burton Tulsa OK 30 18:55 3:47
4 45 43 Wes Hollander Tulsa OK 33 20:18 4:04
5 48 46 Loren Waldo Oklahoma City OK 30 20:24 4:05
6 58 53 Doug Adams Sapulpa OK 30 21:22 4:17
7 87 77 Ken Callen Tulsa OK 32 22:38 4:32
8 99 85 Greg Newman Tulsa OK 33 23:21 4:41
9 119 103 Brant Atkinson Tulsa OK 31 24:26 4:54
10 135 116 Jose' Carares Bixby OK 32 25:20 5:04
11 148 124 Tom Kelehan Tulsa OK 34 26:06 5:14
12 151 127 Doug Henson Tulsa OK 34 26:18 5:16
13 154 130 Burt Krepps Owasso OK 31 26:33 5:19
14 159 133 Joshua Lawrence Broken Arrow OK 30 26:43 5:21
15 184 151 Scott Mabrey Bixby OK 31 27:49 5:34
16 254 185 Joe Domeier Tulsa OK 32 33:02 6:37
17 257 187 Ramon Watkins Tulsa OK 33 33:50 6:46
18 304 203 Bret Bringham Jenks OK 32 47:57 9:36
MALE AGE GROUP: 35 - 39
1 24 24 Kenny Aston Tulsa OK 38 19:06 3:50
2 31 31 Ken Smith Broken Arrow OK 36 19:33 3:55
3 35 35 Warren Straatmann Owasso OK 36 19:40 3:56
4 36 36 John McMahon Owasso OK 38 19:49 3:58
5 70 62 Jeff Bell Tulsa OK 37 22:02 4:25
6 82 72 Keith Whitehouse Broken Arrow OK 36 22:25 4:29
7 84 74 Detlef Galbreath Tulsa OK 38 22:26 4:30
8 104 90 Steve McIntosh Tulsa OK 36 23:32 4:43
9 110 95 Dusty Day Sapulpa OK 35 23:50 4:46
10 117 101 James White Tulsa OK 35 24:21 4:53
11 123 106 Dennis Schrecengast Lawton OK 39 24:34 4:55
12 125 107 Siegmund Brown Tulsa OK 38 24:43 4:57
13 132 113 Mike Napier Claremore OK 38 25:07 5:02
14 133 114 David Easton Broken Arrow OK 37 25:13 5:03
15 161 134 Rod Van Koughnet Tulsa OK 38 26:51 5:22
16 170 140 Israel Colon Tulsa OK 35 27:14 5:27
17 216 166 Mike Murphy Tulsa OK 37 29:07 5:50
18 225 172 Paul Jackson Tulsa OK 35 30:12 6:03
19 249 183 Chris Metcalf Tulsa OK 36 32:03 6:25
20 261 190 Terry Anthony Tulsa OK 39 34:37 6:56
21 337 212 Ano Byragani Tulsa OK 38 57:43 11:33
MALE AGE GROUP: 40 - 44
1 5 5 Ron Parks Tulsa OK 42 16:33 3:19
2 12 12 Tom Lam Tulsa OK 42 17:30 3:30
3 14 14 Robert Ewens Tulsa OK 41 18:26 3:42
4 19 19 Robert Boaddus Jenks OK 44 18:50 3:46
5 26 26 Mitchell Godi Broken Arrow OK 40 19:12 3:51
6 30 30 Mark Abbott Tulsa OK 41 19:27 3:54
7 38 38 Mike Hollowell Tulsa OK 40 19:58 4:00
8 43 41 Mike Kent Muskogee OK 41 20:03 4:01
9 51 48 Wayne Webster Tulsa OK 44 20:36 4:08
10 52 49 Gip Gibson Tulsa OK 44 20:40 4:08
11 64 58 Michael Golla Tulsa OK 41 21:35 4:19
12 101 87 Dan Davies Tulsa OK 42 23:24 4:41
13 102 88 Mike Kreymborg Glenpool OK 43 23:30 4:42
14 108 93 David Berry Tulsa OK 40 23:39 4:44
15 115 99 David Tomassi Tulsa OK 44 24:09 4:50
16 128 110 Dennis Elliott Tulsa OK 43 25:01 5:01
17 138 119 Ned Bartlebaugh Spring TX 42 25:26 5:06
18 143 122 Arnold Begay Broken Arrow OK 40 25:46 5:10
19 152 128 Mark Rector Tulsa OK 42 26:27 5:18
20 174 143 Donald Langston Tulsa OK 42 27:23 5:29
21 181 148 Brian Steele Tulsa OK 42 27:38 5:32
22 183 150 Eric Friedline Tulsa OK 42 27:43 5:33
23 201 158 Wes Kercher Broken Arrow OK 43 28:31 5:43
24 238 180 Jeff Baldwin Tulsa OK 43 31:16 6:16
25 288 198 Keith Landers Bixby OK 42 42:41 8:33
MALE AGE GROUP: 45 - 49
1 7 7 Ron Wall Tulsa OK 46 16:41 3:21
2 16 16 Donnie Harris Hennessey OK 45 18:48 3:46
3 29 29 Darrell Stillson Tulsa OK 45 19:22 3:53
4 42 40 Jesse Pilgrim Tulsa OK 45 20:01 4:01
5 44 42 Mark Nail Broken Arrow OK 46 20:12 4:03
6 61 55 Mark Lockhart-Smith Tulsa OK 47 21:29 4:18
7 65 59 Jeff Bertalot Broken Arrow OK 45 21:37 4:20
8 72 64 Bill Hardin Morris OK 46 22:05 4:25
9 85 75 Ken Fox Tulsa OK 49 22:27 4:30
10 89 79 Jim Stout Tulsa OK 46 22:45 4:33
11 90 80 David Crisp Tulsa OK 48 22:50 4:34
12 93 81 S.R. Hunter Bixby OK 49 22:56 4:36
13 106 92 Buz Graves Tulsa OK 47 23:34 4:43
14 121 104 Dan Alaback Tulsa OK 45 24:27 4:54
15 127 109 Jerry Whittiker Muskogee OK 49 25:00 5:00
16 136 117 John Sheridan Coweta OK 47 25:21 5:04
17 139 120 Jerry Van Zandt Broken Arrow OK 47 25:30 5:06
18 142 121 Gene Garvin Irving TX 48 25:41 5:09
19 153 129 Ron Witmer Tulsa OK 49 26:32 5:19
20 157 131 Scott Brister Broken Arrow OK 47 26:38 5:20
21 163 135 David McGoffin Tulsa OK 47 26:52 5:23
22 171 141 John Villareal Tulsa OK 46 27:17 5:28
23 204 159 Michael Goodman Tulsa OK 46 28:37 5:44
24 206 160 Steve Hildebrand Broken Arrow OK 48 28:49 5:46
25 217 167 Roy Brockmeier Tulsa OK 46 29:10 5:50
26 221 169 Dixit Kadakia Tulsa OK 48 29:43 5:57
27 229 175 Blake Werner Tulsa OK 46 30:25 6:05
28 231 177 Gary Crews Tulsa OK 49 30:39 6:08
29 241 181 Clay Mayes Claremore OK 47 31:23 6:17
30 263 192 Ed Burguiere Broken Arrow OK 45 35:11 7:03
31 265 194 John Rothschild Tulsa OK 49 35:26 7:06
32 297 201 Don Mann Tulsa OK 49 46:45 9:21
33 336 211 Prasad Byragani Tulsa OK 46 57:43 11:33
MALE AGE GROUP: 50 - 54
1 23 23 Ben Thigpen Tulsa OK 53 19:00 3:48
2 25 25 Peter Mayo Tulsa OK 51 19:10 3:50
3 71 63 Randy Grundy Tulsa OK 52 22:03 4:25
4 78 68 S. W. Walker Tulsa OK 52 22:18 4:28
5 80 70 Darrell Collie Sand Springs OK 50 22:20 4:28
6 83 73 Roger Schnell Tulsa OK 53 22:25 4:29
7 86 76 Jason Elmore Bartlesville OK 52 22:32 4:31
8 109 94 Gene Bell Norman OK 53 23:47 4:46
9 113 97 Tony Ryser Owasso OK 52 24:02 4:49
10 114 98 Rick Huck Tulsa OK 51 24:05 4:49
11 116 100 Bill Friggel Tulsa OK 53 24:16 4:52
12 176 144 Jim Kountz Jenks OK 54 27:28 5:30
13 182 149 Ba Tran Tulsa OK 50 27:40 5:32
14 207 161 Bruce List Broken Arrow OK 50 28:49 5:46
15 220 168 Mike Fouke Tulsa OK 52 29:36 5:56
16 223 170 Doyle Jackson Owasso OK 50 29:56 6:00
17 260 189 Francis Skonicki Tulsa OK 54 34:18 6:52
18 271 195 Mike Crane Sapulpa OK 51 37:09 7:26
MALE AGE GROUP: 55 - 59
1 27 27 Mike Beda Tulsa OK 57 19:14 3:51
2 40 39 Ron Kuykendall Bethany OK 58 20:00 4:00
3 46 44 Ron King Tulsa OK 57 20:19 4:04
4 53 50 Robert Maddy Sperry OK 57 20:50 4:10
5 81 71 Alden Anderson Adair OK 55 22:24 4:29
6 100 86 Arnold Castellanos Broken Arrow OK 55 23:23 4:41
