Memorial Trail Run * 5 km * August 9, 2003
Memorial High School Track, Tulsa, Oklahoma
161 finishers, Partly cloudy, mid 70's, humid
USATF certified course, USATF sanctioned race
Adminsitered by Glen's Racing Service
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time1 Pace
===== ======== ===== ====================== =============== == === ======= =====
1 1/11 M2024 Andrew Norman Tulsa OK 22 16:01 3:13
2 2/11 M2024 Justin Rempel Tulsa OK 22 16:21 3:17
3 3/11 M2024 Benjamin Orozco Tulsa OK 21 16:30 3:18
4 4/11 M2024 Derek Smith Oklahoma City OK 22 16:50 3:22
5 1/15 M1619 Daniel Maxwell Tulsa OK 17 16:51 3:23
6 2/15 M1619 Scott Hollingsworth Tulsa OK 18 16:52 3:23
7 3/15 M1619 Clay Mayes III Claremore OK 16 17:05 3:25
8 4/15 M1619 Bobby Lyons Bristow OK 18 17:12 3:27
9 1/11 M1315 Kendall Robbins Owasso OK 14 17:13* 3:27
10 5/11 M2024 Aaron Bera Tulsa OK 20 17:26 3:30
11 1/14 M4044 Tom Lam Tulsa OK 42 17:35 3:31
12 5/15 M1619 Ryan Guldan Bartlesville OK 19 17:39 3:32
13 6/15 M1619 Alex Rowin Broken Arrow OK 16 17:41 3:33
14 1/3 M2529 Tommy Manning Broken Arrow OK 27 17:42 3:33
15 6/11 M2024 Pete Ridilla Tulsa OK 20 18:02 3:37
16 7/11 M2024 Brett Johnson Owasso OK 20 18:23 3:41
17 7/15 M1619 Will Korver Broken Arrow OK 17 18:24 3:41
18 1/7 M5054 John Stukey Broken Arrow OK 50 18:35* 3:43
19 2/3 M2529 Stephen Muprhy Tulsa OK 26 18:40 3:44
20 2/11 M1315 Daniel Witmer Tulsa OK 15 18:49 3:46
21 1/6 M3034 Toby Smith Tulsa OK 30 19:14 3:51
22 8/15 M1619 Seth Blankenship Tulsa OK 16 19:27 3:54
23 3/11 M1315 Travis Wickliff Salina OK 14 19:36 3:56
24 2/14 M4044 Larry Wicks Tulsa OK 41 19:37 3:56
25 1/12 M5559 Mike Beda Tulsa OK 57 19:39* 3:56
26 9/15 M1619 Raleigh Redard Tulsa OK 16 19:47 3:58
27 4/11 M1315 Kye Tannehill Tahlequah OK 15 19:47 3:58
28 2/7 M5054 Steve Smith Tulsa OK 54 19:52 3:59
29 3/14 M4044 Mark Abbott Tulsa OK 41 19:52 3:59
30 10/15 M1619 Roberto Ruiz Tulsa OK 18 19:52 3:59
31 11/15 M1619 Kevin Cargill Tulsa OK 17 19:56 4:00
32 8/11 M2024 Jhawn Saul Muskogee OK 22 20:07 4:02
33 12/15 M1619 Bryan Knutson Tulsa OK 17 20:14 4:03
34 13/15 M1619 Jesse Martin Sand Springs OK 17 20:36 4:08
35 2/6 M3034 Wes Hollander Tulsa OK 33 20:50 4:10
36 1/7 M3539 John McMahon Owasso OK 38 20:52 4:11
37 5/11 M1315 Connor Wann Tulsa OK 14 20:54 4:11
38 3/6 M3034 John Sharpe Tulsa OK 34 20:57 4:12
39 1/9 M0112 Cody Mayes Claremore OK 12 21:01 4:12
40 4/14 M4044 Scott Stephenson Tulsa OK 41 21:10 4:14
41 3/7 M5054 Dennis Calkins Tulsa OK 54 21:14 4:15
42 5/14 M4044 Mike Kent Muskogee OK 41 21:29 4:18
43 2/7 M3539 Tim Brown Tulsa OK 38 21:30 4:18
44 6/11 M1315 Codie Woods Bristow OK 15 21:37 4:20
45 2/9 M0112 James Keilbarth Tulsa OK 12 21:38 4:20
46 9/11 M2024 Shannon Hilburn Bristow OK 24 21:40 4:20
47 2/12 M5559 Larry Biddle Okmulgee OK 55 21:42 4:21
48 6/14 M4044 Randy Maxwell Tulsa OK 44 22:01 4:25
49 7/14 M4044 Kevin Jackson Skiatook OK 44 22:06 4:26
50 1/18 M4549 Randy Waldrup Sand Springs OK 47 22:11 4:27
51 1/2 M6064 Andy Hogan Claremore OK 63 22:11 4:27
52 8/14 M4044 Dan Davies Tulsa OK 42 22:15 4:27
53 10/11 M2024 Dennis Cornelius Coweta OK 23 22:23 4:29
54 7/11 M1315 Michael Edwards Bristow OK 15 22:23 4:29
55 9/14 M4044 Ken Childress Tulsa OK 44 22:31 4:31
56 2/18 M4549 Michael Palmer Claremore OK 46 22:46 4:34
57 10/14 M4044 John Bradshaw Tulsa OK 41 22:56 4:36
58 8/11 M1315 Blake Smith Claremore OK 14 22:59 4:36
59 3/18 M4549 Scott Smith Broken Arrow OK 49 23:02 4:37
60 3/9 M0112 J. D. Conley Liberty Townshi OH 12 23:06 4:38
61 4/9 M0112 Aaron Black Tulsa OK 11 23:07 4:38
62 4/6 M3034 Curt Mullin Terlton OK 34 23:16 4:40
63 14/15 M1619 Michael Webb Broken Arrow OK 16 24:05 4:49
64 9/11 M1315 Adam Golden Foyil OK 14 24:12 4:51
65 3/3 M2529 Darnell Thomas Tulsa OK 26 24:18 4:52
66 10/11 M1315 James Ernst Jr. Bristow OK 14 24:25 4:53
67 3/7 M3539 Scott Matti Coweta OK 36 24:27 4:54
68 4/18 M4549 David Scofield Tulsa OK 48 24:29 4:54
69 11/14 M4044 Brian Steele Tulsa OK 42 24:31 4:55
70 5/18 M4549 Dana Asher Bixby OK 49 24:34 4:55
71 6/18 M4549 Mike Clark Bixby OK 47 24:43 4:57
72 7/18 M4549 Benjamin Wilson Hagerstown MD 47 24:44 4:57
73 8/18 M4549 Don Conley Cincinnati OH 46 24:56 5:00
74 3/12 M5559 Paul Cox Broken Arrow OK 56 25:14 5:03
75 5/6 M3034 Chris Hinnen Broken Arrow OK 31 25:34 5:07
76 5/9 M0112 Foster Clark Bixby OK 10 25:54 5:11
77 11/11 M1315 Michael Leskowat Tulsa OK 13 25:56 5:11
78 1/1 M6569 Win Spears Bixby OK 67 26:00 5:12
79 4/12 M5559 Dave Been Tulsa OK 57 26:10 5:14
80 5/12 M5559 Robert Schouten Tulsa OK 59 26:22 5:17
81 12/14 M4044 Douglas Waldman Tulsa OK 41 26:23 5:17
82 6/12 M5559 Jim Weaver Jenks OK 56 26:25 5:17
83 9/18 M4549 Bob Cranford Skiatook OK 47 26:29 5:18
84 10/18 M4549 Rick Morton Broken Arrow OK 48 26:32 5:19
85 11/18 M4549 Jerry Van Zandt Broken Arrow OK 47 26:51 5:23
86 12/18 M4549 Bob Lloyd Owasso OK 49 27:03 5:25
87 6/9 M0112 Matthew Beam Broken Arrow OK 10 27:18 5:28
88 13/18 M4549 Bruce Cargill Tulsa OK 46 27:54 5:35
89 13/14 M4044 Lyle Deere Muskogee OK 44 28:07 5:38
90 2/2 M6064 D. R. Cromer Tulsa OK 61 28:14 5:39
91 7/12 M5559 Andre' Siegenthaler Tulsa OK 59 28:22 5:41
92 14/18 M4549 Ron Witmer Tulsa OK 49 28:37 5:44
93 4/7 M3539 Chris Maxwell Broken Arrow OK 39 28:41 5:45
94 15/18 M4549 Michael Goodman Tulsa OK 46 28:43 5:45
95 8/12 M5559 Bert Schouten Catoosa OK 57 28:55 5:47
96 4/7 M5054 Mike Watson Skiatook OK 50 29:10 5:50
97 5/7 M5054 Atef Iskander Tulsa OK 53 29:31 5:55
98 9/12 M5559 Richard Brook Broken Arrow OK 58 30:01 6:01
99 7/9 M0112 Ryan Conner Broken Arrow OK 9 30:32 6:07
100 5/7 M3539 John Connor Broken Arrow OK 38 30:34 6:07
101 16/18 M4549 Stewart Field Tulsa OK 46 31:01 6:13
102 11/11 M2024 David Knecht Perry OK 22 31:08 6:14
103 17/18 M4549 Reagan Hinnant Tulsa OK 45 31:45 6:21
104 14/14 M4044 Brady Johnson Tulsa OK 41 31:51 6:23
105 18/18 M4549 Clay Mayes Claremore OK 47 31:59 6:24
106 8/9 M0112 Taylor Tannehill Tahlequah OK 12 32:15 6:27
107 10/12 M5559 Paul Knecht Perry OK 56 32:26 6:30
108 11/12 M5559 John McGinnis Tulsa OK 56 33:33 6:43
109 6/7 M5054 Francis Skonicki Tulsa OK 54 33:54 6:47
110 6/7 M3539 Jeff Tholen Carl Junction MO 37 34:58 7:00
111 1/1 M7579 Tom O'Connell Tulsa OK 79 35:05 7:01
112 6/6 M3034 Clark Rogers Tulsa OK 32 35:47 7:10
113 15/15 M1619 Jeromee Portilloz Sand Springs OK 18 36:19 7:16
114 7/7 M3539 Terry Anthony Tulsa OK 39 38:19 7:40
115 7/7 M5054 Jonn Saul Muskogee OK 54 42:12 8:27
116 9/9 M0112 M. J. Masterson Webbers Falls OK 9 43:13 8:39
117 1/1 M8099 Wish Lemons Tulsa OK 85 50:33 10:07
118 12/12 M5559 Herb Tanner Bixby OK 55 50:34 10:07
Record 14:07 (state Open) Phillemon Hanneck, Wildflower Run, 5-94
* Under USATF Age-Group guideline
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 1 - 12
1 42 39 Cody Mayes Claremore OK 12 21:01 4:12
2 48 45 James Keilbarth Tulsa OK 12 21:38 4:20
3 65 60 J. D. Conley Liberty Township OH 12 23:06 4:38
4 66 61 Aaron Black Tulsa OK 11 23:07 4:38
5 87 76 Foster Clark Bixby OK 10 25:54 5:11
6 103 87 Matthew Beam Broken Arrow OK 10 27:18 5:28
7 122 99 Ryan Conner Broken Arrow OK 9 30:32 6:07
8 133 106 Taylor Tannehill Tahlequah OK 12 32:15 6:27
9 158 116 M. J. Masterson Webbers Falls OK 9 43:13 8:39
MALE AGE GROUP: 13 - 15
1 9 9 Kendall Robbins Owasso OK 14 17:13 3:27
2 20 20 Daniel Witmer Tulsa OK 15 18:49 3:46
3 23 23 Travis Wickliff Salina OK 14 19:36 3:56
4 28 27 Kye Tannehill Tahlequah OK 15 19:47 3:58
5 40 37 Connor Wann Tulsa OK 14 20:54 4:11
6 47 44 Codie Woods Bristow OK 15 21:37 4:20
7 58 54 Michael Edwards Bristow OK 15 22:23 4:29
8 63 58 Blake Smith Claremore OK 14 22:59 4:36
9 70 64 Adam Golden Foyil OK 14 24:12 4:51
10 74 66 James Ernst Jr. Bristow OK 14 24:25 4:53
11 89 77 Michael Leskowat Tulsa OK 13 25:56 5:11
MALE AGE GROUP: 16 - 19
1 5 5 Daniel Maxwell Tulsa OK 17 16:51 3:23
2 6 6 Scott Hollingsworth Tulsa OK 18 16:52 3:23
3 7 7 Clay Mayes III Claremore OK 16 17:05 3:25
4 8 8 Bobby Lyons Bristow OK 18 17:12 3:27
5 12 12 Ryan Guldan Bartlesville OK 19 17:39 3:32
6 13 13 Alex Rowin Broken Arrow OK 16 17:41 3:33
7 17 17 Will Korver Broken Arrow OK 17 18:24 3:41
8 22 22 Seth Blankenship Tulsa OK 16 19:27 3:54
9 27 26 Raleigh Redard Tulsa OK 16 19:47 3:58
10 31 30 Roberto Ruiz Tulsa OK 18 19:52 3:59
11 32 31 Kevin Cargill Tulsa OK 17 19:56 4:00
12 34 33 Bryan Knutson Tulsa OK 17 20:14 4:03
13 36 34 Jesse Martin Sand Springs OK 17 20:36 4:08
14 69 63 Michael Webb Broken Arrow OK 16 24:05 4:49
15 147 113 Jeromee Portilloz Sand Springs OK 18 36:19 7:16
MALE AGE GROUP: 20 - 24
1 1 1 Andrew Norman Tulsa OK 22 16:01 3:13
2 2 2 Justin Rempel Tulsa OK 22 16:21 3:17
3 3 3 Benjamin Orozco Tulsa OK 21 16:30 3:18
4 4 4 Derek Smith Oklahoma City OK 22 16:50 3:22
5 10 10 Aaron Bera Tulsa OK 20 17:26 3:30
6 15 15 Pete Ridilla Tulsa OK 20 18:02 3:37
7 16 16 Brett Johnson Owasso OK 20 18:23 3:41
8 33 32 Jhawn Saul Muskogee OK 22 20:07 4:02
9 49 46 Shannon Hilburn Bristow OK 24 21:40 4:20
10 57 53 Dennis Cornelius Coweta OK 23 22:23 4:29
11 126 102 David Knecht Perry OK 22 31:08 6:14
MALE AGE GROUP: 25 - 29
1 14 14 Tommy Manning Broken Arrow OK 27 17:42 3:33
2 19 19 Stephen Muprhy Tulsa OK 26 18:40 3:44
3 72 65 Darnell Thomas Tulsa OK 26 24:18 4:52
MALE AGE GROUP: 30 - 34
1 21 21 Toby Smith Tulsa OK 30 19:14 3:51
2 38 35 Wes Hollander Tulsa OK 33 20:50 4:10
3 41 38 John Sharpe Tulsa OK 34 20:57 4:12
4 67 62 Curt Mullin Terlton OK 34 23:16 4:40
5 86 75 Chris Hinnen Broken Arrow OK 31 25:34 5:07
6 145 112 Clark Rogers Tulsa OK 32 35:47 7:10
MALE AGE GROUP: 35 - 39
1 39 36 John McMahon Owasso OK 38 20:52 4:11
2 46 43 Tim Brown Tulsa OK 38 21:30 4:18
3 75 67 Scott Matti Coweta OK 36 24:27 4:54
4 112 93 Chris Maxwell Broken Arrow OK 39 28:41 5:45
5 123 100 John Connor Broken Arrow OK 38 30:34 6:07
6 143 110 Jeff Tholen Carl Junction MO 37 34:58 7:00
7 152 114 Terry Anthony Tulsa OK 39 38:19 7:40
MALE AGE GROUP: 40 - 44
1 11 11 Tom Lam Tulsa OK 42 17:35 3:31
2 24 24 Larry Wicks Tulsa OK 41 19:37 3:56
3 30 29 Mark Abbott Tulsa OK 41 19:52 3:59
4 43 40 Scott Stephenson Tulsa OK 41 21:10 4:14
5 45 42 Mike Kent Muskogee OK 41 21:29 4:18
6 52 48 Randy Maxwell Tulsa OK 44 22:01 4:25
7 53 49 Kevin Jackson Skiatook OK 44 22:06 4:26
8 56 52 Dan Davies Tulsa OK 42 22:15 4:27
9 60 55 Ken Childress Tulsa OK 44 22:31 4:31
10 62 57 John Bradshaw Tulsa OK 41 22:56 4:36
11 79 69 Brian Steele Tulsa OK 42 24:31 4:55
12 93 81 Douglas Waldman Tulsa OK 41 26:23 5:17
13 105 89 Lyle Deere Muskogee OK 44 28:07 5:38
14 130 104 Brady Johnson Tulsa OK 41 31:51 6:23
MALE AGE GROUP: 45 - 49
1 54 50 Randy Waldrup Sand Springs OK 47 22:11 4:27
2 61 56 Michael Palmer Claremore OK 46 22:46 4:34
3 64 59 Scott Smith Broken Arrow OK 49 23:02 4:37
4 77 68 David Scofield Tulsa OK 48 24:29 4:54
5 81 70 Dana Asher Bixby OK 49 24:34 4:55
6 82 71 Mike Clark Bixby OK 47 24:43 4:57
7 83 72 Benjamin Wilson Hagerstown MD 47 24:44 4:57
8 84 73 Don Conley Cincinnati OH 46 24:56 5:00
9 96 83 Bob Cranford Skiatook OK 47 26:29 5:18
10 97 84 Rick Morton Broken Arrow OK 48 26:32 5:19
11 99 85 Jerry Van Zandt Broken Arrow OK 47 26:51 5:23
12 101 86 Bob Lloyd Owasso OK 49 27:03 5:25
13 104 88 Bruce Cargill Tulsa OK 46 27:54 5:35
14 110 92 Ron Witmer Tulsa OK 49 28:37 5:44
15 113 94 Michael Goodman Tulsa OK 46 28:43 5:45
16 125 101 Stewart Field Tulsa OK 46 31:01 6:13
17 129 103 Reagan Hinnant Tulsa OK 45 31:45 6:21
18 132 105 Clay Mayes Claremore OK 47 31:59 6:24
MALE AGE GROUP: 50 - 54
1 18 18 John Stukey Broken Arrow OK 50 18:35 3:43
2 29 28 Steve Smith Tulsa OK 54 19:52 3:59
3 44 41 Dennis Calkins Tulsa OK 54 21:14 4:15
4 117 96 Mike Watson Skiatook OK 50 29:10 5:50
5 119 97 Atef Iskander Tulsa OK 53 29:31 5:55
6 140 109 Francis Skonicki Tulsa OK 54 33:54 6:47
7 157 115 Jonn Saul Muskogee OK 54 42:12 8:27
MALE AGE GROUP: 55 - 59
1 25 25 Mike Beda Tulsa OK 57 19:39 3:56
2 50 47 Larry Biddle Okmulgee OK 55 21:42 4:21
3 85 74 Paul Cox Broken Arrow OK 56 25:14 5:03
4 91 79 Dave Been Tulsa OK 57 26:10 5:14
5 92 80 Robert Schouten Tulsa OK 59 26:22 5:17
6 94 82 Jim Weaver Jenks OK 56 26:25 5:17
7 108 91 Andre' Siegenthaler Tulsa OK 59 28:22 5:41
8 115 95 Bert Schouten Catoosa OK 57 28:55 5:47
9 121 98 Richard Brook Broken Arrow OK 58 30:01 6:01
10 136 107 Paul Knecht Perry OK 56 32:26 6:30
11 138 108 John McGinnis Tulsa OK 56 33:33 6:43
12 161 118 Herb Tanner Bixby OK 55 50:34 10:07
MALE AGE GROUP: 60 - 64
1 55 51 Andy Hogan Claremore OK 63 22:11 4:27
2 107 90 D. R. Cromer Tulsa OK 61 28:14 5:39
MALE AGE GROUP: 65 - 69
1 90 78 Win Spears Bixby OK 67 26:00 5:12
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 99
1 144 111 Tom O'Connell Tulsa OK 79 35:05 7:01
1 160 117 Wish Lemons Tulsa OK 85 50:33 10:07
CLYDESDALE RESULTS
Wt Age WAVA
Grp Grp Open Sex Actual Age-graded
Plc Plc Plc Plc Name City State Age Wt Time Time %Open
=== === === === ====================== =============== ==== === === ====== ====== ======
MALE Clydesdale Weight Group 170 - 184 Lbs.
1 1 55 51 Andy Hogan Claremore OK 63 172 22:11 17:09 73.625
2 2 19 19 Stephen Muprhy Tulsa OK 26 180 18:40 18:40 67.617
3 4 43 40 Scott Stephenson Tulsa OK 41 175 21:10 19:52 63.543
4 1 39 36 John McMahon Owasso OK 38 178 20:52 20:00 63.131
5 3 64 59 Scott Smith Broken Arrow OK 49 172 23:02 20:21 62.017
6 2 38 35 Wes Hollander Tulsa OK 33 175 20:50 20:37 61.213
7 10 62 57 John Bradshaw Tulsa OK 41 172 22:56 21:31 58.643
8 5 81 70 Dana Asher Bixby OK 49 175 24:34 21:42 58.166
9 7 83 72 Benjamin Wilson Hagerstown MD 47 184 24:44 22:12 56.835
10 11 79 69 Brian Steele Tulsa OK 42 178 24:31 22:51 55.249
11 7 108 91 Andre' Siegenthaler Tulsa OK 59 180 28:22 22:53 55.168
12 10 97 84 Rick Morton Broken Arrow OK 48 178 26:32 23:37 53.424
13 9 121 98 Richard Brook Broken Arrow OK 58 170 30:01 24:28 51.599
14 12 93 81 Douglas Waldman Tulsa OK 41 180 26:23 24:45 50.983
MALE Clydesdale Weight Group 185 - 199 Lbs.
1 6 52 48 Randy Maxwell Tulsa OK 44 198 22:01 20:13 62.415
2 6 82 71 Mike Clark Bixby OK 47 192 24:43 22:11 56.901
3 2 107 90 D. R. Cromer Tulsa OK 61 194 28:14 22:18 56.604
4 9 96 83 Bob Cranford Skiatook OK 47 190 26:29 23:47 53.078
5 8 115 95 Bert Schouten Catoosa OK 57 187 28:55 23:48 53.041
MALE Clydesdale Weight Group 200 - 214 Lbs.
1 10 57 53 Dennis Cornelius Coweta OK 23 200 22:23 22:23 56.379
2 3 75 67 Scott Matti Coweta OK 36 209 24:27 23:44 53.183
3 12 101 86 Bob Lloyd Owasso OK 49 203 27:03 23:54 52.814
4 5 119 97 Atef Iskander Tulsa OK 53 200 29:31 25:12 50.070
5 1 160 117 Wish Lemons Tulsa OK 85 200 50:33 27:00 46.741
6 6 145 112 Clark Rogers Tulsa OK 32 211 35:47 35:37 35.428
MALE Clydesdale Weight Group 215 - 229 Lbs.
1 6 94 82 Jim Weaver Jenks OK 56 227 26:25 21:57 57.520
2 14 110 92 Ron Witmer Tulsa OK 49 221 28:37 25:16 49.937
3 4 117 96 Mike Watson Skiatook OK 50 225 29:10 25:34 49.372
4 10 136 107 Paul Knecht Perry OK 56 215 32:26 26:57 46.830
5 17 129 103 Reagan Hinnant Tulsa OK 45 227 31:45 28:57 43.597
6 14 130 104 Brady Johnson Tulsa OK 41 225 31:51 29:53 42.223
7 6 143 110 Jeff Tholen Carl Junction MO 37 225 34:58 33:44 37.418
MALE Clydesdale Weight Group 230 - 999 Lbs.
1 13 105 89 Lyle Deere Muskogee OK 44 242 28:07 25:49 48.893
2 11 138 108 John McGinnis Tulsa OK 56 240 33:33 27:52 45.278
3 6 140 109 Francis Skonicki Tulsa OK 54 265 33:54 28:41 43.989
4 11 126 102 David Knecht Perry OK 22 285 31:08 31:08 40.528
5 7 152 114 Terry Anthony Tulsa OK 39 290 38:19 36:28 34.607
6 12 161 118 Herb Tanner Bixby OK 55 270 50:34 42:24 29.762
FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time1 Pace
===== ======== ===== ====================== =============== == === ======= =====
1 1/6 F4044 Sherri Duke Tulsa OK 40 19:43# 3:57
2 1/6 F1315 Ina Ables Tulsa OK 15 20:15* 4:03
3 1/5 F2529 Tammy West Tahlequah OK 26 20:42 4:09
4 2/6 F1315 Lauren Watson Skiatook OK 14 21:58 4:24
5 1/3 F2024 Abby Tincher Tahlequah OK 23 22:24 4:29
6 1/3 F5559 Claudia Patrick Tulsa OK 55 24:00* 4:48
7 3/6 F1315 Laura Conley Liberty Townshi OH 14 24:18 4:52
8 1/5 F1619 Shannon Mayes Claremore OK 18 24:24 4:53
9 2/5 F2529 Kendra Cox Broken Arrow OK 27 24:28 4:54
10 1/3 F5054 Yoko Pepera Tulsa OK 53 24:30* 4:54
11 1/1 F3539 Andrea Lewis Owasso OK 36 24:33 4:55
12 2/6 F4044 Patty Powell Tulsa OK 41 25:55 5:11
13 4/6 F1315 Hailey Plum Bristow OK 15 26:29 5:18
14 3/6 F4044 Kim Vojvoda Tulsa OK 41 26:39 5:20
15 3/5 F2529 Coleen Lupashunski Berwick PA 29 26:56 5:24
16 5/6 F1315 Tiffany Henley Henryetta OK 14 27:17 5:28
17 2/5 F1619 Whitney Johnson Tulsa OK 16 28:08 5:38
18 4/5 F2529 Dee Smith Tulsa OK 29 28:26 5:42
19 2/3 F2024 Anne Becker Fayetteville AR 22 28:40 5:44
20 1/3 F3034 Gina Morton Broken Arrow OK 33 28:46 5:46
21 3/5 F1619 Sara Masterson Webbers Falls OK 17 29:08 5:50
22 4/6 F4044 Becky Knecht Perry OK 44 29:24 5:53
23 1/4 F4549 Teresa Ellington Tulsa OK 45 29:37 5:56
24 5/5 F2529 Julie Hensley Broken Arrow OK 26 30:41 6:09
25 6/6 F1315 Elizabeth Maxwell Broken Arrow OK 14 31:15 6:15
26 4/5 F1619 Molly Dunbar Tulsa OK 16 31:29 6:18
27 2/4 F4549 Teri Shaffer Tahlequah OK 49 31:57 6:24
28 2/3 F5559 Rebecca Cannon Checotah OK 55 32:19 6:28
29 1/3 F0112 Sarah Jackson Skiatook OK 12 32:24 6:29
30 2/3 F5054 Linda Peeler Morris OK 50 32:59 6:36
31 3/3 F5559 Linda Knecht Perry OK 55 33:53 6:47
32 2/3 F0112 Falynn Thompson Bristow OK 10 34:11 6:51
33 3/4 F4549 Beatrice Johnson Tulsa OK 45 34:50 6:58
34 3/3 F5054 Margaret Been Tulsa OK 53 35:48 7:10
35 4/4 F4549 Cheryl Cranford Skiatook OK 47 36:42 7:21
36 5/6 F4044 Salley Limbocker Collinsville OK 42 36:52 7:23
37 5/5 F1619 Jamie Knecht Perry OK 18 37:16 7:28
38 3/3 F2024 Kamaca Reavis Shawnee OK 21 37:35 7:31
39 3/3 F0112 Dreama Thompson Bristow OK 12 38:29 7:42
40 2/3 F3034 Sherrell Grass Owasso OK 34 39:33 7:55
41 3/3 F3034 Andrea Johns Tulsa OK 30 39:53 7:59
42 1/1 F7099 Wanda Lemons Tulsa OK 73 41:50 8:22
43 6/6 F4044 Janet Kohls Owasso OK 44 48:27 9:42
Record 16:13 (state Open) Katy Gooch, MDA Night Light, 8-95
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
FEMALE AGE GROUP: 1 - 12
1 135 29 Sarah Jackson Skiatook OK 12 32:24 6:29
2 141 32 Falynn Thompson Bristow OK 10 34:11 6:51
3 153 39 Dreama Thompson Bristow OK 12 38:29 7:42
FEMALE AGE GROUP: 13 - 15
1 35 2 Ina Ables Tulsa OK 15 20:15 4:03
2 51 4 Lauren Watson Skiatook OK 14 21:58 4:24
3 71 7 Laura Conley Liberty Township OH 14 24:18 4:52
4 95 13 Hailey Plum Bristow OK 15 26:29 5:18
5 102 16 Tiffany Henley Henryetta OK 14 27:17 5:28
6 127 25 Elizabeth Maxwell Broken Arrow OK 14 31:15 6:15
FEMALE AGE GROUP: 16 - 19
1 73 8 Shannon Mayes Claremore OK 18 24:24 4:53
2 106 17 Whitney Johnson Tulsa OK 16 28:08 5:38
3 116 21 Sara Masterson Webbers Falls OK 17 29:08 5:50
4 128 26 Molly Dunbar Tulsa OK 16 31:29 6:18
5 150 37 Jamie Knecht Perry OK 18 37:16 7:28
FEMALE AGE GROUP: 20 - 24
1 59 5 Abby Tincher Tahlequah OK 23 22:24 4:29
2 111 19 Anne Becker Fayetteville AR 22 28:40 5:44
3 151 38 Kamaca Reavis Shawnee OK 21 37:35 7:31
FEMALE AGE GROUP: 25 - 29
1 37 3 Tammy West Tahlequah OK 26 20:42 4:09
2 76 9 Kendra Cox Broken Arrow OK 27 24:28 4:54
3 100 15 Coleen Lupashunski Berwick PA 29 26:56 5:24
4 109 18 Dee Smith Tulsa OK 29 28:26 5:42
5 124 24 Julie Hensley Broken Arrow OK 26 30:41 6:09
FEMALE AGE GROUP: 30 - 34
1 114 20 Gina Morton Broken Arrow OK 33 28:46 5:46
2 154 40 Sherrell Grass Owasso OK 34 39:33 7:55
3 155 41 Andrea Johns Tulsa OK 30 39:53 7:59
FEMALE AGE GROUP: 35 - 39
1 80 11 Andrea Lewis Owasso OK 36 24:33 4:55
FEMALE AGE GROUP: 40 - 44
1 26 1 Sherri Duke Tulsa OK 40 19:43 3:57
2 88 12 Patty Powell Tulsa OK 41 25:55 5:11
3 98 14 Kim Vojvoda Tulsa OK 41 26:39 5:20
4 118 22 Becky Knecht Perry OK 44 29:24 5:53
5 149 36 Salley Limbocker Collinsville OK 42 36:52 7:23
6 159 43 Janet Kohls Owasso OK 44 48:27 9:42
FEMALE AGE GROUP: 45 - 49
1 120 23 Teresa Ellington Tulsa OK 45 29:37 5:56
2 131 27 Teri Shaffer Tahlequah OK 49 31:57 6:24
3 142 33 Beatrice Johnson Tulsa OK 45 34:50 6:58
4 148 35 Cheryl Cranford Skiatook OK 47 36:42 7:21
FEMALE AGE GROUP: 50 - 54
1 78 10 Yoko Pepera Tulsa OK 53 24:30 4:54
2 137 30 Linda Peeler Morris OK 50 32:59 6:36
3 146 34 Margaret Been Tulsa OK 53 35:48 7:10
FEMALE AGE GROUP: 55 - 59
1 68 6 Claudia Patrick Tulsa OK 55 24:00 4:48
2 134 28 Rebecca Cannon Checotah OK 55 32:19 6:28
3 139 31 Linda Knecht Perry OK 55 33:53 6:47
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 74
1 156 42 Wanda Lemons Tulsa OK 73 41:50 8:22
FEMALE AGE GROUP: 75 - 99
FILLY RESULTS - 5 km
Wt Age WAVA
Grp Grp Open Sex Actual Age-graded
Plc Plc Plc Plc Name City State Age Wt Time Time Percent
=== === === === ====================== =============== ===== === === ====== ====== =====
FEMALE WEIGHT GROUP 145 - 999 Lbs.
1 2 88 12 Patty Powell Tulsa OK 41 150 25:55 24:46 56.824
2 3 139 31 Linda Knecht Perry OK 55 170 33:53 28:20 49.666
3 5 150 37 Jamie Knecht Perry OK 18 160 37:16 36:32 38.519
WAVA BEST PERFORMANCES - 5 km
