Ironhead Dallas Triathlon
September 14, 2003
Grand Prairie, TX
1500ms / 40Kb / 10Kr
USAT sanctioned event
Courtesy: Run On
Ironhead Dallas Triathlon Photo Gallery
Clydesdale Males
------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Dane Thomsom 34 3 26:09.8 1:45 00:58.2 1 1:07:02 23.3 00:37.2 1 0:42:35 6:52 2:17:23
2 Paul Robinson 35 1 20:02.7 1:20 01:24.5 3 1:11:03 22 01:01.6 2 0:44:06 7:07 2:17:38
3 Jim Elmer 32 2 23:20.4 1:33 01:41.6 4 1:12:23 21.6 02:11.2 6 0:48:13 7:47 2:27:50
4 Wes Smith 40 7 28:26.3 1:54 00:46.5 5 1:15:30 20.7 00:50.7 7 0:49:00 7:54 2:34:34
5 Mike Skorich 30 9 29:41.3 1:59 02:07.7 9 1:19:45 19.6 01:40.6 4 0:47:50 7:43 2:41:05
6 John Labonte 46 5 27:47.3 1:51 02:01.3 8 1:19:20 19.7 02:22.4 8 0:49:43 8:01 2:41:15
7 Brian Moffett 35 20 36:02.5 2:24 02:05.9 2 1:10:19 22.2 01:08.0 11 0:52:06 8:24 2:41:42
8 Bill MacKey 47 18 35:03.6 2:20 02:19.4 7 1:18:01 20 01:28.3 5 0:48:03 7:45 2:44:55
9 Mick Lovell 29 19 35:22.9 2:21 02:15.0 6 1:17:11 20.2 01:19.7 10 0:50:37 8:10 2:46:46
10 John Ricca 54 12 31:05.6 2:04 01:57.8 18 1:27:04 17.9 01:31.4 3 0:46:42 7:32 2:48:22
11 Dale Renner 43 13 31:26.8 2:06 01:36.7 10 1:19:45 19.6 01:35.9 13 0:56:36 9:08 2:51:01
12 Paul Bennett 36 14 31:34.4 2:06 02:05.6 11 1:21:26 19.2 01:23.6 14 0:58:17 9:24 2:54:47
13 Chad O'Neil 30 8 29:26.0 1:58 01:59.5 15 1:23:09 18.8 01:04.9 16 0:59:49 9:39 2:55:29
14 Brad Jones 35 6 27:53.9 1:52 02:33.5 12 1:21:56 19 01:49.4 19 1:02:50 10:08 2:57:04
15 Steve Porter 42 11 30:39.5 2:03 02:24.8 13 1:22:28 18.9 01:49.0 17 1:01:05 9:51 2:58:28
16 Brad Patak 25 10 30:16.8 2:01 02:27.4 17 1:26:47 18 01:18.6 15 0:59:08 9:32 2:59:58
17 Steve Stratton 34 4 26:25.5 1:46 02:18.8 21 1:40:53 15.5 02:05.4 9 0:49:56 8:03 3:01:39
18 Lee Greb 49 15 31:52.7 2:07 02:35.6 20 1:31:37 17 01:06.8 12 0:54:50 8:51 3:02:03
19 Robby Robbins 37 16 32:18.2 2:09 01:50.4 14 1:22:52 18.8 01:43.5 21 1:08:32 11:03 3:07:16
20 Micah Brown 35 21 41:59.4 2:48 01:15.2 16 1:24:47 18.4 02:23.7 18 1:01:50 9:58 3:12:16
21 Gerald Hazen 34 17 33:29.1 2:14 02:37.6 19 1:28:36 17.6 02:37.2 20 1:07:15 10:51 3:14:35
Filly Females
------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Andrea Perez 27 1 21:52.7 1:27 00:59.9 2 1:23:42 18.6 01:17.3 1 0:48:43 7:51 2:36:35
2 Michelle Huddleston 37 4 30:26.5 2:02 01:17.5 1 1:21:53 19.1 00:55.6 2 0:54:56 8:51 2:49:29
3 Jennifer El-Sheif 32 2 25:19.7 1:41 01:22.1 3 1:28:31 17.6 01:08.8 4 1:00:48 9:48 2:57:10.
4 Linda Nellis 44 5 32:34.7 2:10 01:04.6 4 1:28:44 17.6 01:26.0 3 0:57:39 9:18 3:01:29
5 Claire Oliver 26 3 25:26.6 1:42 01:33.3 5 1:30:28 17.2 01:25.8 5 1:04:03 10:20 3:02:58
6 Kim Knights 37 6 35:05.2 2:20 02:47.7 6 1:34:51 16.4 02:31.0 6 1:26:37 13:58 3:41:52
-----------------------------7d3b488fc
Conte