TRY ANDYS TRI
                         Sunday September 21, 2003

                                                MALE OVERALL WINNER
Place No.   No. Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== === ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1    29  29 Shawn Smith            38 M    5:01    0:57   24:59    0:35   17:18           48:48 

                                               FEMALE OVERALL WINNER
Place No.   No. Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== === ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   372 372 Julie Mosier           31 F    4:48    1:02   25:21    1:15   19:02           51:26 

                                               MALE-MASTERS DIVISION
Place No.   No. Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== === ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   414 414 Stuart Page            40 M    5:27    1:06   25:21    0:58   19:21           52:11 

                                              FEMALE-MASTERS DIVISION
Place No.   No. Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== === ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   433 433 Sheri Okeefe           43 F    5:40    1:07   28:08    1:01   22:43           58:37 

                                              MALE 1 - 14 DIVISION ()
Place No.   No. Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== === ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1     9   9 Sam Sutherland         13 M    4:36    1:00   27:02    0:49   21:15           54:41 
    2   370 370 Keith Yoho             13 M    4:12    0:57   30:21    0:49   21:07           57:24 
    3    17  17 Andrew Tharp           13 M    5:00    1:46   31:08    1:28   24:39         1:03:59 
    4   256 256 Cameron Bailey         12 M    7:09    2:06   31:39    0:35   24:01         1:05:29 
    5   198 198 Nathaniel Tunberg      10 M                   31:54    1:03   25:38         1:06:05 
    6    34  34 Kyle Davies            11 M    5:06    1:40   32:52    0:57   26:47         1:07:20 
    7   638 638 Jonathan Rico-Ibarra   13 M    6:19    1:54   36:02    2:31   24:04    1:00 1:11:48 
    8   125 125 DAVID BYORGEON         13 M    6:51    2:32   37:02    0:51   25:10         1:12:25 
    9   392 392 Cody Biedenbender      14 M    6:00    1:52   31:43    2:07   33:20         1:15:00 
   10   168 168 David Gayle            13 M    6:50    2:15   34:29    1:14   30:35         1:15:20 
   11   323 323 Eric Gleichman         13 M    7:11    1:33   35:38    1:24   29:50         1:15:34 
   12   617 617 Barrett Schlei         12 M    7:50    3:42   33:57    1:38   32:47         1:19:53 
   13   571 571 Jerry Garcia           14 M    6:54    2:40   35:51    1:01   34:33         1:20:58 

                                             FEMALE 1 - 14 DIVISION ()
Place No.   No. Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== === ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   377 377 Kelsey Tucker          13 F    4:22    0:47   26:58    0:59   22:34           55:38 
    2    51  51 Shannon Shea           13 F    5:19    1:22   28:40    0:56   22:58           59:13 
    3   400 400 Ursula James           14 F    4:51    1:32   31:16    1:12   23:26         1:02:15 
    4   447 447 Sara Collazos          13 F    7:29    2:02   34:06    0:49   23:16         1:07:41 
    5   251 251 Sierra Jacob           10 F    7:27    1:38   33:21    0:52   25:19         1:08:35 
    6   160 160 Elizabeth Finley        9 F    6:45    1:30   37:42    1:06   26:17         1:13:18 
    7   378 378 Robin Nguyen           14 F    4:45    1:57   38:21    1:17   29:18         1:15:36 
    8   402 402 Hillary Anderson       14 F    5:35    2:19   38:06    1:19   34:13         1:21:30 
    9   513 513 Jacqueline Burns       13 F    6:23    2:20   38:02    0:54   37:04         1:24:41 
   10   115 115 Catherine Finley       12 F    6:47    1:50   43:45    1:03   37:05         1:30:28 

                                              MALE 15 - 19 DIVISION ()
Place No.   No. Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== === ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1    13  13 Josh Sutherland        15 M    5:26    1:07   27:41    0:54   18:19           53:25 
    2   367 367 Timothy Berry          15 M    3:53    1:08   27:21    0:49   21:09           54:19 
    3   412 412 Jackson Blair          19 M    5:45    0:54   26:52    1:12   20:12           54:53 
    4    23  23 Andrew Cockerham       18 M    4:49    1:41   30:59    1:08   22:21         1:00:57 
    5   387 387 Travis Biedenbender    16 M    5:42    1:17   28:58    1:37   24:19         1:01:51 
    6   171 171 Bryce Jacobson         16 M    6:47    3:31   32:47    1:44   27:41         1:12:28 
    7   598 598 Barrett Dudley         16 M    6:35    2:38   35:30    2:18   31:17         1:18:16 

                                             FEMALE 15 - 19 DIVISION ()
Place No.   No. Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== === ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1     6   6 Jenn Lloyd             17 F    4:34    1:23   29:07    0:58   21:45           57:46 
    2     8   8 Hannah Mossbarger      16 F    4:57    1:39   30:50    0:50   28:06         1:06:21 
    3    18  18 Lauren Trefny          15 F    4:46                                                 
    4    19  19 Morgan Trefny          15 F    4:36                                                 

                                              MALE 20 - 24 DIVISION ()
Place No.   No. Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== === ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   420 420 Samuel Luna            22 M    5:20    0:56   23:56    0:36   19:00           49:46 
    2    46  46 Zachary Zutavern       24 M    5:22    2:10   28:01    1:13   20:48           57:33 
    3   107 107 Trevor Mckibbin        24 M    6:07    1:44   26:39    0:59   22:12           57:39 
    4    16  16 Harold Lee             23 M    4:50    1:37   31:41    0:41   21:32         1:00:20 
    5   373 373 Michael Murchison      24 M    4:19    1:13   30:35    1:17   23:15         1:00:37 
    6    43  43 Spencer Davis          21 M    5:24    2:26   28:11    0:35   24:09         1:00:44 
    7   449 449 Jady Griffin           22 M    5:28    1:03   30:49    1:05   22:29         1:00:51 
    8   509 509 STAN STONEMAN          20 M    5:13    2:13   30:05    1:09   22:33         1:01:10 
    9   144 144 David Garrison         24 M    7:09    1:50   29:21    2:51   21:38         1:02:47 
   10   427 427 Jason Hajduk           23 M    5:20    1:44   30:07    1:12   25:42         1:04:03 
   11   179 179 Michael Rodriguez      24 M    6:22    2:18   33:34    1:03   22:42         1:05:57 
   12    60  60 Jonathan Crouse        22 M    5:28    2:13   31:24    1:40   25:22         1:06:05 
   13   152 152 Brent Jackson          22 M    7:05    2:31   31:25    1:27   25:23         1:07:49 
   14   345 345 Devin Galimore         23 M    6:43    3:00   35:55    1:34   25:47         1:12:56 
   15   167 167 Nickolas Fluellen      23 M    9:01    2:59   34:36    1:07   27:45         1:15:26 
   16   321 321 Michael Fehl           24 M    7:15    2:35   33:38    2:22   30:29         1:16:17 
   17   137 137 RYAN ADAMS             24 M    8:18    2:51   44:52    1:07   30:41         1:27:47 
   18   645 645 DENNIS FANNING         23 M    7:18    3:43   34:05    1:27   46:57         1:33:28 

                                             FEMALE 20 - 24 DIVISION ()
Place No.   No. Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== === ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   410 410 Elizabeth Whitehead    24 F    5:16    1:00   27:59    0:50   25:03         1:00:06 
    2    54  54 JILL AMAON             24 F    5:32    2:12   29:52    1:25   26:24         1:05:23 
    3   380 380 Jackie Haney           24 F    4:48    1:40   30:39    0:55   27:42         1:05:42 
    4   470 470 Sarah Kazukiewicz      24 F    6:54    2:00   31:22    1:09   25:21         1:06:43 
    5    48  48 Brianna Fluellen       21 F    6:10    2:08   32:26    1:37   24:28         1:06:47 
    6   234 234 Jody Shanks            24 F    7:38    2:50   32:58    1:44   23:14         1:08:23 
    7   138 138 Stephanie Townsend     23 F    7:20    2:00   34:52    0:56   24:06         1:09:11 
    8    72  72 Amy Dwight             23 F    6:36    3:02   30:03    1:22   29:41         1:10:40 
    9   126 126 Renee Forti            23 F    8:17    2:08   33:40    1:08   26:14         1:11:23 
   10   120 120 Maggie Babcock         24 F    7:15    2:06   32:46    1:17   28:18         1:11:39 
   11   590 590 Melissa Juliano        24 F    7:30    2:51   33:30    1:46   26:54         1:12:29 
   12   511 511 Jessica Darby          20 F    7:53    1:43   32:33    0:49   31:07         1:14:03 
   13   151 151 Mandy Hester           24 F    7:30    2:06   34:19    1:06   30:03         1:15:02 
   14   507 507 Lauren Zutavern        22 F    9:27    4:14   34:24    1:43   26:26         1:16:13 
   15   465 465 Melissa Williams       23 F    6:09    1:55   37:01    1:12   30:05         1:16:22 
   16   673 673 Melissa Niland         22 F    9:52    3:05   36:11    1:41   30:13         1:21:01 
   17   190 190 Felicia Leo            24 F                   34:39    1:10   38:29         1:23:59 
   18   289 289 LAURA GILBREATH        24 F   10:36    3:36   37:12    1:31   34:53         1:27:46 
   19   332 332 Jaime Slafka           22 F    9:41    1:17   48:00    1:22   28:30         1:28:48 
   20   700 700 Nikki Thompson         22 F   10:14    1:39   47:18    1:00   30:03         1:30:11 
   21   366 366 Terra Castro           23 F    4:56    0:42                                         

                                              MALE 25 - 29 DIVISION ()
Place No.   No. Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== === ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1    78  78 Jason Fishman          27 M    6:07    1:08   23:45    0:42   20:14           51:54 
    2   421 421 Paul Donavan           25 M    6:16    1:32   26:40    1:08   17:17           52:52 
    3    40  40 ERIK BURT              27 M    5:12    0:59   27:12    0:58   19:03           53:22 
    4   434 434 Cort Prois             29 M    5:24    1:37   25:54    1:14   21:02           55:10 
    5   435 435 Cory Lucas             28 M    5:19    0:51   27:03    1:34   21:53           56:39 
    6   222 222 Tom Torkelson          28 M    7:07    1:01   25:31    1:40   20:31    1:00   56:47 
    7   481 481 John Montgomery        29 M    6:06    0:41   27:23    1:07   21:59           57:15 
    8   473 473 Aaron Sinclair         26 M    7:28    1:17   25:56    1:18   21:35           57:33 
    9   439 439 Gregory Taylor         29 M    6:13    1:23   28:27    1:21   20:41           58:03 
   10   551 551 Philip Shama           27 M    7:33    1:15   26:53    0:58   23:51         1:00:29 
   11    93  93 Justin Rodriguez       27 M    5:33    1:27   27:49    1:23   25:12         1:01:23 
   12   204 204 Brian Baker            28 M    6:06    1:22   28:58    0:49   24:14         1:01:26 
   13   534 534 JEREMEY THOMSON        29 M    7:34    1:32   27:50    1:10   23:30         1:01:33 
   14    10  10 Josh Kimmel            27 M    4:23    1:30   28:11    1:20   27:01         1:02:22 
   15   135 135 Brent Shaw             29 M    6:41    2:09   31:09    1:14   21:49         1:03:00 
   16   128 128 Trung Huynh            25 M    6:25    1:26   29:31    1:22   24:23         1:03:05 
   17   142 142 EDD K. HENDEE          27 M    6:33    1:23   29:44    0:56   24:32         1:03:06 
   18    94  94 Brian Schneider        27 M    5:14    2:10   30:36    1:50   23:29         1:03:17 
   19    67  67 James Rhodes           28 M    6:12    3:04   29:42    1:26   23:57         1:04:18 
   20   124 124 Will Davis             27 M    6:30    2:00   31:38    2:01   22:46         1:04:53 
   21   271 271 Adam Olson             29 M    6:55    1:13   29:48    1:31   26:46         1:06:11 
   22   246 246 Tim Winter             25 M    8:20    1:58   30:36    0:49   25:17         1:06:58 
   23   675 675 Ryan Barrientos        25 M    7:21    2:43   30:13    1:17   26:27         1:07:59 
   24   448 448 Javier Flores          26 M    5:44    1:36   33:46    0:57   28:42         1:10:43 
   25    37  37 David Wilcox           25 M    5:37    3:07   35:02    1:40   28:33         1:13:57 
   26    33  33 Shailesh Bangale       25 M    5:11    2:05   40:26    1:04   30:02         1:18:46 
   27   716 716 Marc Ventura           25 M   15:28    2:27   38:00    3:19   34:28         1:33:41 
   28   723 723 Nickolas Smith         25 M    8:29    2:47   48:17    1:25   35:57         1:36:52 
   29   358 358 Matthew Smith          27 M    8:44    2:50   38:12   11:27   35:56         1:37:09 

                                             FEMALE 25 - 29 DIVISION ()
Place No.   No. Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== === ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1     2   2 SHANNON O'NEAL         25 F    4:26    2:08   27:19    1:16   21:03           56:11 
    2   393 393 Melissa Thomas         27 F    5:28    0:50   27:40    1:20   24:06           59:22 
    3   455 455 Stephanie Paegel       26 F    5:43    1:44   28:10    0:45   24:41         1:01:01 
    4   565 565 Kristopher Heitzman    27 F    6:30    2:37   34:29    0:49   18:36         1:02:59 
    5   512 512 Erica Lara             28 F    7:26    1:22   29:30    0:41   24:07         1:03:03 
    6   487 487 Anna Brockman          29 F    6:17    1:36   29:07    1:35   24:45         1:03:18 
    7   102 102 Helen Tarr             25 F    5:57    1:06   30:37    0:53   24:52         1:03:23 
    8   708 708 Michelle Moore         29 F    6:53    1:30   31:30    1:09   23:03         1:04:03 
    9   194 194 Lisa Peters            29 F    6:55    2:01   30:54    1:42   23:03         1:04:33 
   10   295 295 Lori Knight            26 F    7:13    1:37   29:43    1:42   25:35         1:05:47 
   11   543 543 Debbie Rathburn        27 F    6:38    1:11   31:10    0:57   26:14         1:06:07 
   12    50  50 GABRIELLE HIGGINBOTHAM 29 F    5:35    3:18   30:38    1:22   26:16         1:07:07 
   13   492 492 SHELLEY BEST           25 F    6:49    2:36   32:52    0:57   26:23         1:09:36 
   14   254 254 JENNIFER AINSWORTH     27 F    9:25    1:20   30:51    1:06   27:06         1:09:47 
   15    82  82 Brittney Burdick       25 F    5:36    2:05   33:52    0:54   27:47         1:10:13 
   16   197 197 MELISSA VILLARREAL     27 F    6:50    1:03   31:41    1:55   29:04         1:10:32 
   17   674 674 Maureen Patten         29 F    7:43    2:20   31:42    1:43   27:30         1:10:56 
   18   104 104 Christa Dahm           26 F    6:29    3:18   33:34    1:58   26:44         1:12:01 
   19   682 682 SARAH BURTON           29 F    9:39    2:01   32:01    1:32   26:54         1:12:05 
   20   143 143 Soo Kim                28 F    6:48    1:26   35:15    1:02   28:17         1:12:46 
   21   288 288 Amy Milnar             27 F    8:25    2:06   33:16    1:32   28:01         1:13:17 
   22   130 130 GENTRY GARRETT         25 F    5:53    2:54   30:15    2:05   32:31         1:13:37 
   23   529 529 Kym Bowser             26 F    7:58    2:15   35:04    0:50   27:39         1:13:45 
   24   313 313 Sara Berg              26 F    8:11    1:58   34:40    2:18   26:48         1:13:54 
   25   317 317 Christina Cote         29 F    9:07    1:42   33:28    1:03   29:42         1:15:00 
   26   696 696 Rebecca Seabrook       28 F    7:30    2:42   39:36    1:41   25:06         1:16:33 
   27   454 454 Katherine Nicklebur    29 F    6:35    2:44   35:00    1:25   31:22         1:17:04 
   28   263 263 Jennifer Elias         28 F   12:05    4:17   33:38    2:07   25:28         1:17:34 
   29   501 501 Tory Starks            29 F    7:21    2:23   32:36    2:51   34:39         1:19:48 
   30   211 211 Leah Ihrke             25 F    7:17    3:33   41:46    1:44   26:19         1:20:37 
   31   231 231 BETH NISCHIK           28 F    7:57    3:23   37:58    1:34   31:56         1:22:48 
   32   640 640 Christina Lewis        29 F   10:32    4:07   35:47    1:29   31:38         1:23:31 
   33   300 300 Jenny Russell          26 F    8:31    2:46   40:08    1:31   30:42         1:23:36 
   34   717 717 Vivian Chen            27 F    7:16    2:13   41:20    1:24   31:32         1:23:43 
   35   347 347 Nina Lee               25 F   12:39    3:58   38:21    1:59   27:06         1:24:01 
   36   333 333 Annmarie Spexet        28 F    7:51    2:18   35:48    3:58   35:30         1:25:24 
   37   510 510 Gloria Urbanic         26 F    6:52    3:50   36:22    2:04   36:40         1:25:47 
   38   436 436 Stacy Pine             29 F    5:44    4:56   42:33    1:57   31:44         1:26:51 
   39   573 573 KASIE SANDERSON        26 F    7:31    3:26   39:47    1:58   34:48         1:27:27 
   40   218 218 Olivia Ober            27 F    8:22    3:33   45:12    2:03   39:38         1:38:46 
   41   282 282 Sonya Kruse            29 F    9:19    2:04   44:05    2:25   42:31         1:40:21 
   42   302 302 Lisa Spencer           28 F    8:56    4:28   47:48    2:12   39:49         1:43:12 
   43   613 613 Elizabeth Collins      25 F    7:41    2:32   57:18    1:16   45:19         1:54:05 

                                              MALE 30 - 34 DIVISION ()
Place No.   No. Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== === ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   386 386 Alex Bump              32 M    5:42    0:35   24:37    0:58   19:19           51:08 
    2   406 406 Ramiro Alvarado        31 M    6:07    0:58   26:07    0:57   17:19           51:26 
    3   411 411 David Lacey            33 M    5:49    1:07   25:04    0:49   19:06           51:53 
    4    14  14 JOHN ZEPEDA            34 M    5:18    1:17   25:41    0:56   19:03           52:13 
    5    89  89 Tobin Munn             32 M    6:28    1:44   25:07    1:29   19:48           54:34 
    6    39  39 Adrian Foster          32 M    6:02    1:30   25:33    1:12   21:29           55:44 
    7    98  98 Donald Ramey           32 M    7:14    1:31   26:31    1:12   20:22           56:47 
    8   403 403 Jason Smith            30 M    4:49    1:39   29:08    0:52   20:47           57:12 
    9   468 468 Greg Boys              32 M    7:15    1:40   26:01    1:08   21:24           57:27 
   10   383 383 Kevin Freeman          33 M    5:21    1:18   27:20    1:50   22:30           58:18 
   11   404 404 Martin Schluep         30 M    5:45    0:59   26:36    1:13   24:07           58:37 
   12   408 408 Ryan Korsgard          30 M    5:28    1:12   28:49    1:12   22:08           58:46 
   13   390 390 Antony Price           32 M    5:33    1:04   28:07    1:11   23:26           59:20 
   14   132 132 Jorge Rico             31 M    6:33    1:18   27:22    1:29   22:03    1:00   59:41 
   15   504 504 Nathan Vassberg        34 M    6:28    2:08   32:40    0:49   19:47         1:01:51 
   16   544 544 Matias Saettone        33 M    6:20    2:24   28:41    1:20   23:10         1:01:53 
   17   224 224 GREG BETHKE            33 M    9:20    2:35   30:54    0:52   18:25         1:02:04 
   18   438 438 Kevin Labban           32 M    5:50    1:46   27:34    1:17   25:47         1:02:12 
   19   100 100 Ken Naumann            34 M    6:09    1:46   28:13    2:05   24:02         1:02:13 
   20   429 429 Kevin Hickey           30 M    5:49    1:37   29:42    1:24   23:52         1:02:21 
   21   452 452 Wes Major              33 M    6:40    0:50   26:48    1:12   27:18         1:02:46 
   22   209 209 MICHAEL TOANARELLI     31 M    7:08    1:54   32:42    1:46   19:54         1:03:22 
   23   541 541 Alexander Novak        33 M    8:00    2:33   29:04    1:21   22:49         1:03:46 
   24   191 191 JAMES VAUGHN           31 M    7:48    1:42   29:02    2:32   23:04         1:04:06 
   25   155 155 Mike Cabiro            30 M    7:00    2:01   29:15    0:48   25:38         1:04:39 
   26   103 103 Steve Quenneville      32 M    6:36    3:11   30:28    1:00   24:21         1:05:33 
   27   623 623 Tabor Campbell         32 M    6:31    2:54   29:07    1:41   25:28         1:05:38 
   28   182 182 Kevin Wakeem           30 M    6:32    2:56   28:35    2:19   25:19         1:05:38 
   29   476 476 Olaf Gayko             33 M    6:22    1:30   27:45    1:31   28:55         1:06:01 
   30   615 615 Alexei Barrionuevo     33 M    7:34    2:34   33:34    1:19   21:20         1:06:20 
   31   156 156 TIM DAVIES             32 M    6:57    1:32   29:41    1:07   28:00         1:07:16 
   32   129 129 Timothy Kearns         34 M    6:06    1:29   30:41    1:32   27:46         1:07:31 
   33   308 308 Joshua Levy            30 M    8:48    3:02   31:24    1:10   24:26         1:08:48 
   34   532 532 David Garcia           33 M    7:59    2:23   31:28    2:09   25:16         1:09:13 
   35   253 253 Nader Dalle'           30 M    7:58    2:24   29:50    1:23   27:43         1:09:15 
   36   398 398 Sean Byrne             34 M    5:37    1:40   33:02    2:02   27:46         1:10:05 
   37   517 517 Ian Lipski             31 M    6:37    2:48   34:03    1:55   26:34         1:11:55 
   38   239 239 Gary Blanchat          32 M    8:08    2:53   31:57    2:12   27:47         1:12:55 
   39   528 528 Matthew Barnes         31 M    7:49    2:46   33:58    0:58   27:32         1:13:01 
   40   540 540 Antonio Macia          32 M    6:50    2:53   32:27    1:01   29:53         1:13:02 
   41   649 649 Bill Pilkington        32 M    8:56    2:02   34:23    0:57   26:48         1:13:04 
   42   274 274 Steve Schlather        34 M    6:42    1:48   32:26    1:43   31:13         1:13:50 
   43   600 600 Lance Bertrand         34 M    8:45    3:41   31:37    2:15   28:13         1:14:28 
   44   199 199 Stuart Kramer          34 M    7:35    1:37   32:36    1:34   31:27         1:14:48 
   45   303 303 Robert Stricker        34 M    8:48    3:06   34:53    2:21   28:06         1:17:12 
   46   106 106 Bruce Lilly            33 M    6:24    2:09   35:12    1:11   32:24         1:17:18 
   47   677 677 MICHAEL DONOVAN        33 M   12:47    3:35   31:23    3:14   26:42         1:17:40 
   48   721 721 JAY HOLBROOK           34 M    9:54    2:17   34:08    1:33   30:16         1:18:06 
   49   328 328 Paul Lemelle           34 M   11:56    4:22   31:48    2:45   27:44         1:18:34 
   50   351 351 Jeffery Ramos          34 M   10:51    2:50   32:12    2:07   31:10         1:19:07 
   51   712 712 DALE GOLTER            33 M    9:51    2:50   37:51    1:01   28:36         1:20:07 
   52   642 642 Tommy Fulford          31 M    8:32    3:21   35:36    3:59   29:02         1:20:27 
   53   298 298 Michael Marx           32 M    8:26    3:38   37:46    1:39   30:47         1:22:16 
   54   661 661 Jason Lussier          32 M    8:57    3:43   38:32    1:39   34:53         1:27:43 
   55   319 319 Akshay Desai           33 M   10:45    2:31   43:03    1:30   30:41         1:28:29 
   56   703 703 RICKY TORRES           34 M    9:19    3:00   44:09    1:56   30:52         1:29:14 
   57   635 635 Eric Ober              30 M   13:03    3:58   36:14    1:39   36:01         1:30:53 
   58   707 707 John McCraw            32 M   10:10    3:00   43:44    3:08   36:41         1:36:42 
   59   729 729 Christopher Slack      34 M    9:04    8:33   48:13    3:33   31:45         1:41:07 

                                             FEMALE 30 - 34 DIVISION ()
Place No.   No. Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== === ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   375 375 Jennifer Feldmann      34 F    4:55    1:02   27:29    0:47   22:03           56:13 
    2   415 415 Kim Ramey              33 F    5:17    1:17   28:09    0:42   21:59           57:22 
    3    42  42 Rachel Brown           31 F    5:18    1:11   27:00    0:59   26:24         1:00:50 
    4   579 579 Michelle Kramer        32 F    7:58    1:18   30:01    1:35   22:02         1:02:52 
    5    31  31 Jennifer Thomas        30 F    5:10    1:34   29:59    1:06   25:47         1:03:34 
    6    83  83 Helen Davies-Kanakis   32 F    6:08    1:38   32:03    0:49   25:43         1:06:19 
    7   488 488 Greta Costa            34 F    7:39    1:13   31:41    1:18   25:38         1:07:28 
    8   651 651 Becky Tomasek          32 F    9:23    1:50   30:08    1:32   25:57         1:08:48 
    9   555 555 Alice Lim              30 F    7:06    2:19   32:27    1:16   25:48         1:08:54 
   10   140 140 Tricia Weger           32 F    6:24    3:16   32:07    2:12   25:12         1:09:08 
   11   457 457 Bettina Rodarte        31 F    6:16    1:43   30:49    1:57   28:32         1:09:14 
   12   587 587 Elizabeth Walenta      33 F    9:05    2:41   31:26    1:35   25:00         1:09:45 
   13   451 451 Kasey Maas             31 F    5:40    3:07   35:46    1:58   23:43         1:10:12 
   14   121 121 Kimberly Bidinger      31 F    7:07    1:57   31:55    1:12   29:19         1:11:29 
   15   663 663 Suzanne NeJame         33 F    7:57    1:48   32:04    2:05   28:04         1:11:56 
   16   637 637 Stephanie Privat       34 F    7:35    2:18   32:03    2:22   27:55         1:12:11 
   17   609 609 Sandra Sorensen-Dimel  34 F    7:21    2:25   33:05    0:58   28:27         1:12:14 
   18   627 627 Susan Dyson            33 F    8:09    2:55   31:42    2:24   27:15         1:12:23 
   19   116 116 HEATHER VAUGHN         32 F    6:31    1:33   34:46    1:33   28:11         1:12:32 
   20   605 605 Melissa Kelley         33 F    7:29    1:58   33:52    1:21   28:31         1:13:10 
   21   503 503 Adele Turcotte         34 F    6:01    2:38   36:49    1:06   26:50         1:13:22 
   22   241 241 Denise Lanik           34 F    8:37    2:19   32:49    2:09   29:33         1:15:25 
   23   353 353 Nancy Rodriguez        32 F   12:04    1:43   36:04    1:43   24:08         1:15:40 
   24   215 215 Donna Matthews         33 F    8:24    2:08   33:43    1:24   30:04         1:15:42 
   25   244 244 TABITHA SHANLEY        31 F    9:23    3:03   34:47    1:08   27:33         1:15:53 
   26   276 276 Wendy Jaschke          30 F    7:17    2:27   32:30    1:14   33:24         1:16:50 
   27   616 616 Rhonda Koehn           30 F    7:39    3:04   35:36    1:43   28:50         1:16:51 
   28   290 290 Christi Blankenship    33 F    7:52    2:45   34:00    1:36   30:45         1:16:57 
   29   595 595 DEANA BAGGETT          34 F    8:15    2:34   34:54    1:18   30:34         1:17:34 
   30   608 608 Valerie Shankle        33 F   10:23    2:08   32:44    1:43   30:55         1:17:50 
   31   542 542 Barbara Presswood      33 F    7:53    1:46   34:01    1:26   33:44         1:18:47 
   32   285 285 Ana Scafidi            30 F    8:24    3:32   36:56    2:36   28:46         1:20:11 
   33   664 664 Kelly Phelps           32 F    7:49    2:34   37:38    1:48   31:01         1:20:48 
   34   586 586 SHELLIE MCKINNERNEY    30 F    7:36    2:34   39:42    1:37   30:31         1:21:58 
   35   611 611 Laura Childs           33 F    9:02    2:50   35:32    1:15   33:42         1:22:20 
   36    71  71 Christine Paige        34 F    5:54    3:41   40:32    1:02   31:25         1:22:31 
   37   176 176 Karen Mooney           32 F    6:51    2:44   42:50    1:35   29:46         1:23:44 
   38   240 240 Kelly Dean             30 F    8:11    2:53   40:14    1:45   31:15         1:24:16 
   39   350 350 Pinar Ceyhan           30 F    9:31    2:24   36:22    2:14   34:02         1:24:30 
   40   330 330 Kathi Nel              31 F    8:35    2:06   38:58    1:48   33:36         1:25:01 
   41   685 685 Kim Elliott            33 F    9:02    2:30   38:43    2:07   33:33         1:25:53 
   42   203 203 Felicia Adams          32 F    9:28    3:41   39:12    1:35   32:16         1:26:11 
   43   346 346 Ingrid Hillhouse       30 F   11:17    3:05   33:37    2:29   35:47         1:26:13 
   44   227 227 Megan Mosley           33 F    7:07    2:53   42:22    1:33   35:44         1:29:37 
   45   658 658 Jamie Harbuck          32 F    7:28    5:39   44:20    1:25   31:49         1:30:40 
   46   659 659 Dana Hitzman           30 F    9:43    6:48   37:33    4:49   34:18         1:33:09 
   47    64  64 Denise Heringer        33 F    6:00    3:33   42:58    2:09   39:11         1:33:49 
   48   593 593 Nina Alon-Alon         31 F    9:26    2:14   33:44    1:58   46:40         1:34:00 
   49   552 552 Lori duhs Benoit       33 F    7:18    2:57   38:10    4:41   44:33         1:37:37 
   50   309 309 Amy Parker             33 F    9:33    5:07   35:43    1:59   46:25         1:38:44 
   51   364 364 Cheeleng Slack         33 F   13:21    3:52   48:19    3:29   31:47         1:40:46 
   52   180 180 Sara Schoditsch        31 F    7:00    2:21   46:15    1:55   43:52         1:41:20 
   53   498 498 Heather Ross           34 F    6:40    3:58   45:16    1:57   46:21         1:44:10 

                                              MALE 35 - 39 DIVISION ()
Place No.   No. Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== === ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   382 382 Kevin Kleinhenz        36 M    4:35    0:44   25:05    1:04   19:56           51:21 
    2    24  24 John Haensly           39 M    4:53    0:57   24:27    0:49   21:00           52:04 
    3    73  73 Todd Harris            38 M    5:23    1:00   26:36    1:21   22:42           57:00 
    4   149 149 Joe Castillo           35 M    7:39    1:44   26:27    1:38   19:41           57:07 
    5    99  99 Jim Harrington         39 M    6:32    1:51   26:31    1:10   21:24           57:25 
    6   119 119 DEVIN THERIOT          39 M    7:09    1:03   27:46    1:08   20:56           58:01 
    7   189 189 Stacey Hardee          38 M    6:49    1:29   28:05    1:38   21:14           59:13 
