MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/6 M2024 Owain Matthews Tulsa OK 22 16:07 3:14
2 1/8 M1619 Clay Mayes III Claremore OK 17 16:14 3:15
3 1/28 M4549 Pete Orban Claremore OK 48 16:46* 3:22
4 1/17 M4044 Tom Lam Tulsa OK 43 17:22* 3:29
5 1/25 M5054 John Stukey Broken Arrow OK 51 18:12* 3:39
6 2/28 M4549 Ron Wall Tulsa OK 47 18:32 3:43
7 1/16 M2529 Jason Lee Tulsa OK 29 18:45 3:45
8 2/25 M5054 Ben Thorman Jenks OK 50 18:50* 3:46
9 2/17 M4044 Larry Wicks Tulsa OK 42 19:00 3:48
10 1/8 M1315 Cody Mayes Claremore OK 13 19:16 3:52
11 2/8 M1619 Scot Jackson Owasso OK 19 19:22 3:53
12 1/19 M5559 Mike Beda Tulsa OK 58 19:27* 3:54
13 2/8 M1315 Blake Winden Tulsa OK 15 19:28 3:54
14 3/28 M4549 M. J. Reith Bixby OK 49 19:34 3:55
15 3/25 M5054 Zealand Thigpen Tulsa OK 53 19:35 3:55
16 4/28 M4549 Steve Lee Claremore OK 49 19:39 3:56
17 3/8 M1315 Thomas Pynn Tulsa OK 15 19:41 3:57
18 1/24 M3539 Darrell Meinen Sand Springs OK 39 19:44 3:57
19 5/28 M4549 Tom Linihan Adair OK 47 19:45 3:57
20 2/24 M3539 Jack Weaver Muskogee OK 38 19:48 3:58
21 3/24 M3539 John Sharpe Tulsa OK 35 20:01 4:01
22 1/20 M3034 Mark Hogan Broken Arrow OK 33 20:06 4:02
23 6/28 M4549 Robert Howland Tulsa OK 46 20:11 4:03
24 4/8 M1315 Connor Wann Tulsa OK 15 20:26 4:06
25 3/8 M1619 Joey Fahrenkrog Tulsa OK 16 20:34 4:07
26 2/20 M3034 Eric Wade Tulsa OK 31 20:37 4:08
27 4/24 M3539 Juergen Velte Tulsa OK 39 20:41 4:09
28 4/25 M5054 Larry Quinn Tulsa OK 51 20:45 4:09
29 3/20 M3034 Robb Gray Oklahoma City OK 30 20:51 4:11
30 5/24 M3539 Rick Burr Tulsa OK 38 20:52 4:11
31 2/19 M5559 Dennis Calkins Tulsa OK 55 20:53 4:11
32 5/25 M5054 Terry Hipsher Tulsa OK 50 21:11 4:15
33 3/19 M5559 Robert Maddy Sperry OK 58 21:11 4:15
34 7/28 M4549 David Crisp Tulsa OK 49 21:17 4:16
35 8/28 M4549 Michael Ott Tulsa OK 45 21:21 4:17
36 5/8 M1315 Joe Brown Inola OK 15 21:26 4:18
37 2/16 M2529 Joel Donohue Tulsa OK 25 21:26 4:18
38 6/25 M5054 Wayne Conway Tulsa OK 50 21:27 4:18
39 6/24 M3539 Tom Page Dallas TX 36 21:37 4:20
40 7/24 M3539 Dennis Vasicek Broken Arrow OK 36 21:40 4:20
41 3/16 M2529 Andy White Tulsa OK 25 21:42 4:21
42 4/20 M3034 Tom Hutto Tulsa OK 32 21:44 4:21
43 9/28 M4549 Stephen VanWinkle Nowata OK 45 21:49 4:22
44 7/25 M5054 Randy Ellis Sapulpa OK 52 21:57 4:24
45 10/28 M4549 Randy Rutledge Tulsa OK 45 22:07 4:26
46 1/7 M6064 Andy Hogan Claremore OK 64 22:10 4:26
47 2/7 M6064 Bobby Bomer Tulsa OK 61 22:18 4:28
48 3/7 M6064 Richard Martin Tulsa OK 62 22:26 4:30
49 1/6 M7099 Steve Blanchard Tulsa OK 72 22:28* 4:30
50 11/28 M4549 Michael Palmer Claremore OK 47 22:30 4:30
51 4/19 M5559 Paul Cox Broken Arrow OK 57 22:46 4:34
52 12/28 M4549 Jerry Hammer Tulsa OK 49 22:56 4:36
53 4/16 M2529 Roger Ledford Tulsa OK 29 22:57 4:36
54 5/20 M3034 Mark Tedford Bixby OK 34 22:59 4:36
55 13/28 M4549 Steve Rutherford Tulsa OK 45 23:01 4:37
56 5/19 M5559 Steve Nuckolls Broken Arrow OK 56 23:07 4:38
57 14/28 M4549 Randy Waldrup Sand Springs OK 48 23:12 4:39
58 8/24 M3539 Kyle Frantz Broken Arrow OK 35 23:16 4:40
59 2/6 M2024 Zach Howard Tulsa OK 23 23:17 4:40
60 5/16 M2529 Donny Carreno Tulsa OK 28 23:26 4:42
61 6/19 M5559 Dave Been Tulsa OK 58 23:27 4:42
62 15/28 M4549 Dan DeMellier Chouteau OK 46 23:34 4:43
63 9/24 M3539 William Taylor Jenks OK 36 23:36 4:44
64 10/24 M3539 Eric Bledsoe Broken Arrow OK 36 23:37 4:44
65 3/17 M4044 Ben Donnelson Tulsa OK 42 23:47 4:46
66 4/7 M6064 Bob Doenges Tulsa OK 63 23:49 4:46
67 4/8 M1619 James Rutherford Tulsa OK 18 23:59 4:48
68 6/20 M3034 Dave Posewitz Dallas TX 32 24:01 4:49
69 3/6 M2024 Paul Zintgraff Tulsa OK 23 24:04 4:49
70 11/24 M3539 Drew Crawford Tulsa OK 35 24:06 4:50
71 4/17 M4044 Brian Venters Owasso OK 41 24:09 4:50
72 8/25 M5054 Rick Thayer Nowata OK 50 24:11 4:51
73 5/17 M4044 Miles Lacy, Sr. Broken Arrow OK 44 24:11 4:51
74 6/17 M4044 Bill Watson Tulsa OK 40 24:12 4:51
75 7/20 M3034 Brad Kent Jenks OK 30 24:17 4:52
76 9/25 M5054 Randy Grundy Tulsa OK 53 24:24 4:53
77 6/16 M2529 Allen Carney Tulsa OK 27 24:26 4:54
78 1/3 M0108 Coleman Crawley Ft. Gibson OK 8 24:32 4:55
79 5/8 M1619 Michael Adams Council Hill OK 18 24:38 4:56
80 16/28 M4549 Klaus Poganski Tulsa OK 46 24:41 4:57
81 1/2 M6569 Richard O'Neil Tulsa OK 69 24:42 4:57
82 10/25 M5054 Dana Asher Bixby OK 50 24:47 4:58
83 7/16 M2529 Kelley Webster Owasso OK 28 24:51 4:59
84 8/16 M2529 Quoc Vo Tulsa OK 27 24:53 4:59
85 12/24 M3539 Jack Jenkins Broken Arrow OK 36 25:02 5:01
86 7/19 M5559 Alden Anderson Adair OK 56 25:05 5:01
87 8/20 M3034 Chris Hinnen Tulsa OK 32 25:11 5:03
88 9/20 M3034 Jim Nichols Bixby OK 34 25:13 5:03
89 13/24 M3539 Lance Crawley Ft. Gibson OK 35 25:16 5:04
90 8/19 M5559 Tom Johnston Tulsa OK 56 25:18 5:04
91 10/20 M3034 Derek Jones Tulsa OK 31 25:20 5:04
92 11/25 M5054 Gordon Rostvold Tulsa OK 54 25:24 5:05
93 17/28 M4549 Carl Ross Catoosa OK 45 25:25 5:05
94 12/25 M5054 Leith Watkins Tulsa OK 51 25:26 5:06
95 4/6 M2024 Travis Long Collinsville OK 20 25:28 5:06
96 1/8 M0912 Dylan Powell Tulsa OK 12 25:42 5:09
97 13/25 M5054 Ron Witmer Tulsa OK 50 25:44 5:09
98 5/6 M2024 Lance Standlee Tulsa OK 23 25:45 5:09
99 14/25 M5054 Joseph Warren Broken Arrow OK 54 25:51 5:11
100 6/8 M1315 Eric Venters Owasso OK 14 25:53 5:11
101 5/7 M6064 D. R. Cromer Tulsa OK 62 25:57 5:12
102 7/17 M4044 Jim Milburn Tulsa OK 42 25:59 5:12
103 9/16 M2529 Todd Murray Tulsa OK 25 26:00 5:12
104 18/28 M4549 Ramey Standlee Claremore OK 47 26:08 5:14
105 8/17 M4044 Vernon Copley Broken Arrow OK 42 26:20 5:16
106 19/28 M4549 Hilton McDonald Claremore OK 48 26:23 5:17
107 10/16 M2529 Rodrigo Sanchez Tulsa OK 29 26:27 5:18
108 9/17 M4044 Jon Gregory Stilwell OK 42 26:34 5:19
109 11/16 M2529 Fred Kiser II Muskogee OK 27 26:40 5:20
110 11/20 M3034 Matthew Free Tulsa OK 31 26:46 5:22
111 12/20 M3034 Justin Moore Jenks OK 32 26:56 5:24
112 14/24 M3539 Damon Baker Tulsa OK 39 26:58 5:24
113 20/28 M4549 Scott Brister Broken Arrow OK 48 27:06 5:26
114 6/8 M1619 John Franz Webb City MO 16 27:10 5:26
115 10/17 M4044 Jim Franz Tyler TX 43 27:11 5:27
116 15/25 M5054 Jim Ferris Tulsa OK 54 27:21 5:29
117 16/25 M5054 Don Byers Broken Arrow OK 51 27:21 5:29
118 15/24 M3539 Lenny McCall Claremore OK 38 27:32 5:31
119 16/24 M3539 George Grunau Tulsa OK 39 27:37 5:32
120 17/25 M5054 Jerry Conrad Tulsa OK 51 27:42 5:33
121 2/8 M0912 Taylor Egbert Tulsa OK 10 27:43 5:33
122 21/28 M4549 Dave Egbert Tulsa OK 46 27:45 5:33
123 12/16 M2529 Cliff Davidson Tulsa OK 27 27:51 5:35
124 11/17 M4044 Scott Jordan Tulsa OK 44 27:58 5:36
125 13/20 M3034 Butch Dellis Glenpool OK 30 27:58 5:36
126 18/25 M5054 Dave Herndon Broken Arrow OK 51 28:06 5:38
127 3/8 M0912 Bobby Behrens Sand Springs OK 12 28:18 5:40
128 7/8 M1619 Sean Chapman Broken Arrow OK 17 28:19 5:40
129 9/19 M5559 Charles Odle Kansas OK 58 28:20 5:40
130 17/24 M3539 Joe Henley Tulsa OK 35 28:27 5:42
131 14/20 M3034 Jimmy Ober Tulsa OK 34 28:33 5:43
132 2/3 M0108 Zack McCorkle Jenks OK 7 28:34 5:43
133 15/20 M3034 Randy McCorkle Jenks OK 34 28:34 5:43
134 16/20 M3034 Michael Minick Tulsa OK 30 28:46 5:46
135 10/19 M5559 Wayne Bauer Claremore OK 59 28:50 5:46
136 18/24 M3539 Kevin Calcote Tulsa OK 39 28:52 5:47
137 13/16 M2529 Jared Pence Tulsa OK 25 28:53 5:47
138 11/19 M5559 Kenneth Lovelace Broken Arrow OK 55 28:54 5:47
139 4/8 M0912 Will Hays Tulsa OK 10 28:56 5:48
140 19/25 M5054 David Hays Tulsa OK 50 29:00 5:48
141 12/17 M4044 Robert Michaels Tulsa OK 42 29:00 5:48
142 19/24 M3539 Eric Sherburn Tulsa OK 38 29:01 5:49
143 8/8 M1619 Isaac Zadoka Tulsa OK 18 29:03 5:49
144 14/16 M2529 Thomas Giraud Tulsa OK 26 29:14 5:51
145 2/2 M6569 Billy Woodruff Tulsa OK 66 29:17 5:52
146 13/17 M4044 Jeff Simpson Tulsa OK 44 29:20 5:52
147 22/28 M4549 Gary Thompson Owasso OK 48 29:20 5:52
148 17/20 M3034 Roman Broyles Tulsa OK 33 29:29 5:54
149 2/6 M7099 Richard Mitchell Tulsa OK 75 29:34 5:55
150 3/3 M0108 Aidan Fahrenkrog Tulsa OK 7 29:37 5:56
151 7/8 M1315 Mitchell Fahrenkrog Tulsa OK 14 29:38 5:56
152 3/6 M7099 Michael Waller Tulsa OK 76 29:41 5:57
153 12/19 M5559 Richard Horner Tulsa OK 59 29:50 5:58
154 13/19 M5559 Ron Mayes Tulsa OK 58 29:52 5:59
155 14/17 M4044 Wes Kercher Broken Arrow OK 43 29:57 6:00
156 20/25 M5054 Larry Sweet Tulsa OK 54 30:00 6:00
157 8/8 M1315 Jeremy Harp Tulsa OK 15 30:08 6:02
158 21/25 M5054 Doyle Jackson Owasso OK 52 30:13 6:03
159 15/16 M2529 Steven Speer Broken Arrow OK 29 30:14 6:03
160 15/17 M4044 Mike Francisco Claremore OK 41 30:19 6:04
161 23/28 M4549 Michael Goodman Tulsa OK 46 30:21 6:05
162 22/25 M5054 Craig Sanford Tulsa OK 53 30:23 6:05
163 16/17 M4044 Terry Anthony Tulsa OK 40 30:24 6:05
164 20/24 M3539 Frank Taylor Tulsa OK 39 30:41 6:09
165 16/16 M2529 David Herzog Tulsa OK 29 31:21 6:17
166 24/28 M4549 Mark Phillips Council Hill OK 45 31:24 6:17
167 25/28 M4549 David Gentry Tulsa OK 45 32:03 6:25
168 4/6 M7099 Rich Thompson Tulsa OK 74 32:20 6:28
169 14/19 M5559 Bill Lohrey Tulsa OK 58 32:55 6:35
170 15/19 M5559 Francis Skonicki Tulsa OK 55 33:22 6:41
171 26/28 M4549 Ray Humphrey Tulsa OK 49 33:38 6:44
172 6/7 M6064 Rodger Goodhead Tulsa OK 62 33:42 6:45
173 18/20 M3034 Roger Olds Tulsa OK 31 34:02 6:49
174 5/6 M7099 Tom O'Connell Tulsa OK 79 34:08 6:50
175 5/8 M0912 Jacob Leary Tulsa OK 9 34:13 6:51
176 6/8 M0912 Dillon Wells Tulsa OK 10 34:14 6:51
177 16/19 M5559 Marvin Morse Tulsa OK 56 34:16 6:52
178 17/19 M5559 David Yahola Tulsa OK 59 34:17 6:52
179 27/28 M4549 Jim Bloomfield Tulsa OK 45 34:46 6:58
180 7/8 M0912 William Bloomfield Tulsa OK 11 34:46 6:58
181 21/24 M3539 Robert Neal Tulsa OK 38 34:56 7:00
182 22/24 M3539 Scott Miller Fort Smith AR 37 35:24 7:05
183 6/6 M2024 Chris Hammon Stillwater OK 22 35:29 7:06
184 23/25 M5054 Mike Romig Tulsa OK 52 36:33 7:19
185 19/20 M3034 Eric Coffman Muskogee OK 33 38:43 7:45
186 8/8 M0912 Zackary Wagner Tulsa OK 12 41:18 8:16
187 23/24 M3539 Michael Burke Tulsa OK 39 41:19 8:16
188 17/17 M4044 Niki Brown Tulsa OK 41 41:26 8:18
189 28/28 M4549 Demetrius Bereolos Tulsa OK 49 42:32 8:31
190 24/25 M5054 Greg Kindell Claremore OK 53 44:00 8:48
191 18/19 M5559 Rick Neal Tulsa OK 56 44:05 8:49
192 20/20 M3034 Dwain Anderson Collinsville OK 32 44:54 8:59
193 7/7 M6064 James Jarvis Tulsa OK 61 45:09 9:02
194 24/24 M3539 David Dick Broken Arrow OK 37 45:28 9:06
195 25/25 M5054 Bob Renkes Tulsa OK 52 47:11 9:27
196 19/19 M5559 Herb Tanner Bixby OK 55 51:28 10:18
197 6/6 M7099 Wish Lemons Tulsa OK 86 51:28 10:18
Record 14:07 (state Open) Philliman Hanneck, Bristow Wildflower, 5-94
* Under USATF Age-Group guideline
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 1 - 8
1 95 78 Coleman Crawley Ft. Gibson OK 8 24:32 4:55
2 175 132 Zack McCorkle Jenks OK 7 28:34 5:43
3 204 150 Aidan Fahrenkrog Tulsa OK 7 29:37 5:56
MALE AGE GROUP: 9 - 12
1 121 96 Dylan Powell Tulsa OK 12 25:42 5:09
2 158 121 Taylor Egbert Tulsa OK 10 27:43 5:33
3 165 127 Bobby Behrens Sand Springs OK 12 28:18 5:40
4 182 139 Will Hays Tulsa OK 10 28:56 5:48
5 256 175 Jacob Leary Tulsa OK 9 34:13 6:51
6 257 176 Dillon Wells Tulsa OK 10 34:14 6:51
7 261 180 William Bloomfield Tulsa OK 11 34:46 6:58
8 292 186 Zackary Wagner Tulsa OK 12 41:18 8:16
MALE AGE GROUP: 13 - 15
1 10 10 Cody Mayes Claremore OK 13 19:16 3:52
2 14 13 Blake Winden Tulsa OK 15 19:28 3:54
3 18 17 Thomas Pynn Tulsa OK 15 19:41 3:57
4 27 24 Connor Wann Tulsa OK 15 20:26 4:06
5 43 36 Joe Brown Inola OK 15 21:26 4:18
6 127 100 Eric Venters Owasso OK 14 25:53 5:11
7 205 151 Mitchell Fahrenkrog Tulsa OK 14 29:38 5:56
8 216 157 Jeremy Harp Tulsa OK 15 30:08 6:02
MALE AGE GROUP: 16 - 19
1 2 2 Clay Mayes III Claremore OK 17 16:14 3:15
2 11 11 Scot Jackson Owasso OK 19 19:22 3:53
3 28 25 Joey Fahrenkrog Tulsa OK 16 20:34 4:07
4 83 67 James Rutherford Tulsa OK 18 23:59 4:48
5 96 79 Michael Adams Council Hill OK 18 24:38 4:56
6 149 114 John Franz Webb City MO 16 27:10 5:26
7 166 128 Sean Chapman Broken Arrow OK 17 28:19 5:40
8 188 143 Isaac Zadoka Tulsa OK 18 29:03 5:49
MALE AGE GROUP: 20 - 24
1 1 1 Owain Matthews Tulsa OK 22 16:07 3:14
2 73 59 Zach Howard Tulsa OK 23 23:17 4:40
3 86 69 Paul Zintgraff Tulsa OK 23 24:04 4:49
4 117 95 Travis Long Collinsville OK 20 25:28 5:06
5 124 98 Lance Standlee Tulsa OK 23 25:45 5:09
6 271 183 Chris Hammon Stillwater OK 22 35:29 7:06
MALE AGE GROUP: 25 - 29
1 7 7 Jason Lee Tulsa OK 29 18:45 3:45
2 44 37 Joel Donohue Tulsa OK 25 21:26 4:18
3 50 41 Andy White Tulsa OK 25 21:42 4:21
4 66 53 Roger Ledford Tulsa OK 29 22:57 4:36
5 76 60 Donny Carreno Tulsa OK 28 23:26 4:42
6 94 77 Allen Carney Tulsa OK 27 24:26 4:54
7 104 83 Kelley Webster Owasso OK 28 24:51 4:59
8 106 84 Quoc Vo Tulsa OK 27 24:53 4:59
9 130 103 Todd Murray Tulsa OK 25 26:00 5:12
10 139 107 Rodrigo Sanchez Tulsa OK 29 26:27 5:18
11 141 109 Fred Kiser II Muskogee OK 27 26:40 5:20
12 160 123 Cliff Davidson Tulsa OK 27 27:51 5:35
13 180 137 Jared Pence Tulsa OK 25 28:53 5:47
14 193 144 Thomas Giraud Tulsa OK 26 29:14 5:51
15 218 159 Steven Speer Broken Arrow OK 29 30:14 6:03
16 232 165 David Herzog Tulsa OK 29 31:21 6:17
MALE AGE GROUP: 30 - 34
1 24 22 Mark Hogan Broken Arrow OK 33 20:06 4:02
2 29 26 Eric Wade Tulsa OK 31 20:37 4:08
3 35 29 Robb Gray Oklahoma City OK 30 20:51 4:11
4 51 42 Tom Hutto Tulsa OK 32 21:44 4:21
5 68 54 Mark Tedford Bixby OK 34 22:59 4:36
6 85 68 Dave Posewitz Dallas TX 32 24:01 4:49
7 92 75 Brad Kent Jenks OK 30 24:17 4:52
8 109 87 Chris Hinnen Tulsa OK 32 25:11 5:03
9 110 88 Jim Nichols Bixby OK 34 25:13 5:03
10 113 91 Derek Jones Tulsa OK 31 25:20 5:04
11 142 110 Matthew Free Tulsa OK 31 26:46 5:22
12 146 111 Justin Moore Jenks OK 32 26:56 5:24
13 163 125 Butch Dellis Glenpool OK 30 27:58 5:36
14 174 131 Jimmy Ober Tulsa OK 34 28:33 5:43
15 176 133 Randy McCorkle Jenks OK 34 28:34 5:43
16 177 134 Michael Minick Tulsa OK 30 28:46 5:46
17 199 148 Roman Broyles Tulsa OK 33 29:29 5:54
18 252 173 Roger Olds Tulsa OK 31 34:02 6:49
19 284 185 Eric Coffman Muskogee OK 33 38:43 7:45
20 305 192 Dwain Anderson Collinsville OK 32 44:54 8:59
MALE AGE GROUP: 35 - 39
1 19 18 Darrell Meinen Sand Springs OK 39 19:44 3:57
2 22 20 Jack Weaver Muskogee OK 38 19:48 3:58
3 23 21 John Sharpe Tulsa OK 35 20:01 4:01
4 30 27 Juergen Velte Tulsa OK 39 20:41 4:09
5 36 30 Rick Burr Tulsa OK 38 20:52 4:11
6 48 39 Tom Page Dallas TX 36 21:37 4:20
7 49 40 Dennis Vasicek Broken Arrow OK 36 21:40 4:20
8 72 58 Kyle Frantz Broken Arrow OK 35 23:16 4:40
9 79 63 William Taylor Jenks OK 36 23:36 4:44
10 80 64 Eric Bledsoe Broken Arrow OK 36 23:37 4:44
11 87 70 Drew Crawford Tulsa OK 35 24:06 4:50
12 107 85 Jack Jenkins Broken Arrow OK 36 25:02 5:01
13 111 89 Lance Crawley Ft. Gibson OK 35 25:16 5:04
14 147 112 Damon Baker Tulsa OK 39 26:58 5:24
15 155 118 Lenny McCall Claremore OK 38 27:32 5:31
16 156 119 George Grunau Tulsa OK 39 27:37 5:32
17 171 130 Joe Henley Tulsa OK 35 28:27 5:42
18 179 136 Kevin Calcote Tulsa OK 39 28:52 5:47
19 187 142 Eric Sherburn Tulsa OK 38 29:01 5:49
20 228 164 Frank Taylor Tulsa OK 39 30:41 6:09
21 264 181 Robert Neal Tulsa OK 38 34:56 7:00
22 269 182 Scott Miller Fort Smith AR 37 35:24 7:05
23 293 187 Michael Burke Tulsa OK 39 41:19 8:16
24 307 194 David Dick Broken Arrow OK 37 45:28 9:06
MALE AGE GROUP: 40 - 44
1 4 4 Tom Lam Tulsa OK 43 17:22 3:29
2 9 9 Larry Wicks Tulsa OK 42 19:00 3:48
3 81 65 Ben Donnelson Tulsa OK 42 23:47 4:46
4 88 71 Brian Venters Owasso OK 41 24:09 4:50
5 90 73 Miles Lacy, Sr. Broken Arrow OK 44 24:11 4:51
6 91 74 Bill Watson Tulsa OK 40 24:12 4:51
7 129 102 Jim Milburn Tulsa OK 42 25:59 5:12
8 136 105 Vernon Copley Broken Arrow OK 42 26:20 5:16
9 140 108 Jon Gregory Stilwell OK 42 26:34 5:19
10 150 115 Jim Franz Tyler TX 43 27:11 5:27
11 162 124 Scott Jordan Tulsa OK 44 27:58 5:36
12 186 141 Robert Michaels Tulsa OK 42 29:00 5:48
13 195 146 Jeff Simpson Tulsa OK 44 29:20 5:52
14 213 155 Wes Kercher Broken Arrow OK 43 29:57 6:00
15 219 160 Mike Francisco Claremore OK 41 30:19 6:04
16 223 163 Terry Anthony Tulsa OK 40 30:24 6:05
17 295 188 Niki Brown Tulsa OK 41 41:26 8:18
MALE AGE GROUP: 45 - 49
1 3 3 Pete Orban Claremore OK 48 16:46 3:22
2 6 6 Ron Wall Tulsa OK 47 18:32 3:43
3 15 14 M. J. Reith Bixby OK 49 19:34 3:55
4 17 16 Steve Lee Claremore OK 49 19:39 3:56
5 20 19 Tom Linihan Adair OK 47 19:45 3:57
6 25 23 Robert Howland Tulsa OK 46 20:11 4:03
7 41 34 David Crisp Tulsa OK 49 21:17 4:16
8 42 35 Michael Ott Tulsa OK 45 21:21 4:17
9 53 43 Stephen VanWinkle Nowata OK 45 21:49 4:22
10 55 45 Randy Rutledge Tulsa OK 45 22:07 4:26
11 62 50 Michael Palmer Claremore OK 47 22:30 4:30
12 65 52 Jerry Hammer Tulsa OK 49 22:56 4:36
13 69 55 Steve Rutherford Tulsa OK 45 23:01 4:37
14 71 57 Randy Waldrup Sand Springs OK 48 23:12 4:39
15 78 62 Dan DeMellier Chouteau OK 46 23:34 4:43
16 99 80 Klaus Poganski Tulsa OK 46 24:41 4:57
17 115 93 Carl Ross Catoosa OK 45 25:25 5:05
18 133 104 Ramey Standlee Claremore OK 47 26:08 5:14
19 137 106 Hilton McDonald Claremore OK 48 26:23 5:17
20 148 113 Scott Brister Broken Arrow OK 48 27:06 5:26
21 159 122 Dave Egbert Tulsa OK 46 27:45 5:33
22 196 147 Gary Thompson Owasso OK 48 29:20 5:52
23 221 161 Michael Goodman Tulsa OK 46 30:21 6:05
24 234 166 Mark Phillips Council Hill OK 45 31:24 6:17
25 240 167 David Gentry Tulsa OK 45 32:03 6:25
26 249 171 Ray Humphrey Tulsa OK 49 33:38 6:44
27 260 179 Jim Bloomfield Tulsa OK 45 34:46 6:58
28 296 189 Demetrius Bereolos Tulsa OK 49 42:32 8:31
MALE AGE GROUP: 50 - 54
1 5 5 John Stukey Broken Arrow OK 51 18:12 3:39
2 8 8 Ben Thorman Jenks OK 50 18:50 3:46
3 16 15 Zealand Thigpen Tulsa OK 53 19:35 3:55
4 34 28 Larry Quinn Tulsa OK 51 20:45 4:09
5 39 32 Terry Hipsher Tulsa OK 50 21:11 4:15
6 45 38 Wayne Conway Tulsa OK 50 21:27 4:18
7 54 44 Randy Ellis Sapulpa OK 52 21:57 4:24
8 89 72 Rick Thayer Nowata OK 50 24:11 4:51
9 93 76 Randy Grundy Tulsa OK 53 24:24 4:53
10 103 82 Dana Asher Bixby OK 50 24:47 4:58
11 114 92 Gordon Rostvold Tulsa OK 54 25:24 5:05
12 116 94 Leith Watkins Tulsa OK 51 25:26 5:06
13 123 97 Ron Witmer Tulsa OK 50 25:44 5:09
14 126 99 Joseph Warren Broken Arrow OK 54 25:51 5:11
15 152 116 Jim Ferris Tulsa OK 54 27:21 5:29
16 153 117 Don Byers Broken Arrow OK 51 27:21 5:29
17 157 120 Jerry Conrad Tulsa OK 51 27:42 5:33
18 164 126 Dave Herndon Broken Arrow OK 51 28:06 5:38
19 185 140 David Hays Tulsa OK 50 29:00 5:48
20 215 156 Larry Sweet Tulsa OK 54 30:00 6:00
21 217 158 Doyle Jackson Owasso OK 52 30:13 6:03
22 222 162 Craig Sanford Tulsa OK 53 30:23 6:05
23 278 184 Mike Romig Tulsa OK 52 36:33 7:19
24 300 190 Greg Kindell Claremore OK 53 44:00 8:48
25 309 195 Bob Renkes Tulsa OK 52 47:11 9:27
MALE AGE GROUP: 55 - 59
1 13 12 Mike Beda Tulsa OK 58 19:27 3:54
2 37 31 Dennis Calkins Tulsa OK 55 20:53 4:11
3 40 33 Robert Maddy Sperry OK 58 21:11 4:15
4 63 51 Paul Cox Broken Arrow OK 57 22:46 4:34
5 70 56 Steve Nuckolls Broken Arrow OK 56 23:07 4:38
6 77 61 Dave Been Tulsa OK 58 23:27 4:42
7 108 86 Alden Anderson Adair OK 56 25:05 5:01
8 112 90 Tom Johnston Tulsa OK 56 25:18 5:04
9 167 129 Charles Odle Kansas OK 58 28:20 5:40
10 178 135 Wayne Bauer Claremore OK 59 28:50 5:46
11 181 138 Kenneth Lovelace Broken Arrow OK 55 28:54 5:47
12 211 153 Richard Horner Tulsa OK 59 29:50 5:58
13 212 154 Ron Mayes Tulsa OK 58 29:52 5:59
14 246 169 Bill Lohrey Tulsa OK 58 32:55 6:35
15 248 170 Francis Skonicki Tulsa OK 55 33:22 6:41
16 258 177 Marvin Morse Tulsa OK 56 34:16 6:52
17 259 178 David Yahola Tulsa OK 59 34:17 6:52
18 303 191 Rick Neal Tulsa OK 56 44:05 8:49
19 314 196 Herb Tanner Bixby OK 55 51:28 10:18
MALE AGE GROUP: 60 - 64
1 57 46 Andy Hogan Claremore OK 64 22:10 4:26
2 58 47 Bobby Bomer Tulsa OK 61 22:18 4:28
3 60 48 Richard Martin Tulsa OK 62 22:26 4:30
4 82 66 Bob Doenges Tulsa OK 63 23:49 4:46
5 128 101 D. R. Cromer Tulsa OK 62 25:57 5:12
6 250 172 Rodger Goodhead Tulsa OK 62 33:42 6:45
7 306 193 James Jarvis Tulsa OK 61 45:09 9:02
MALE AGE GROUP: 65 - 69
1 100 81 Richard O'Neil Tulsa OK 69 24:42 4:57
2 194 145 Billy Woodruff Tulsa OK 66 29:17 5:52
MALE AGE GROUP: 70 - 74
1 61 49 Steve Blanchard Tulsa OK 72 22:28 4:30
4 243 168 Rich Thompson Tulsa OK 74 32:20 6:28
MALE AGE GROUP: 75 - 79
2 203 149 Richard Mitchell Tulsa OK 75 29:34 5:55
3 207 152 Michael Waller Tulsa OK 76 29:41 5:57
5 255 174 Tom O'Connell Tulsa OK 79 34:08 6:50
MALE AGE GROUP: 80 - 99
6 315 197 Wish Lemons Tulsa OK 86 51:28 10:18
CLYDESDALE RESULTS - MALE
Wt Age WAVA
Grp Grp Open Sex Actual Age-graded
Plc Plc Plc Plc Name City State Age Wt Time Time
=== === === === ====================== =============== ===== === === ====== ======
CLYDESDALE WEIGHT GROUP 170 - 184 Lbs.
1 1 57 46 Andy Hogan Claremore OK 64 172 22:10 16:56 74.533
