Tie Dye Triathlon
September 27, 2003
Norman, OK
500ys / 12mb / 5Kr
USAT sanctioned event
Female Age Groups
17-19
First Name Last Name Age Sex Time Overall City St
1 Christine Poteet 19 F 1:23:39 26 Bethany OK
20-24
1 Kristin Scott 23 F 1:12:22 6 Stillwater OK
2 Adele London 22 F 1:16:33 15 Oklahoma City OK
3 Kimberly Kremer 24 F 1:17:32 17 Norman OK
4 Jennifer Terrell 24 F 1:25:45 33 Norman OK
5 Valerie Moody 23 F 1:45:42 52 Norman OK
25-29
1 Ellen Lee Powell 25 F 1:21:49 21 Oklahoma City OK
2 Candace Kiehn 29 F 1:23:12 23 Oklahoma City OK
3 Josie Adams 28 F 1:23:47 27 Oklahoma City OK
4 Casey Williamson 26 F 1:24:15 28 Liberty MO
5 Holly Stover 27 F 1:25:40 30 Oklahoma City OK
6 Jana Scavona 26 F 1:27:51 36 Tulsa OK
7 Jennifer Kent 27 F 1:29:40 40 Norman OK
8 Samantha McMullan 27 F 1:32:30 45 Norman OK
9 Jolene Curry 29 F 1:34:36 48 Norman OK
Shana Butcher 25 F
30-34
1 Karen Sonntag 30 F 1:16:03 12 Norman OK
2 Lori Davis 34 F 1:16:12 13 Tulsa OK
3 Jodi Velasco 34 F 1:16:32 14 Norman OK
4 Michele Nabonne 31 F 1:29:13 38 Norman OK
5 Amy Guillory 30 F 1:29:17 39 Norman OK
6 Lori Ingram 34 F 1:32:32 46 Norman OK
7 Emily Shalkowski 33 F 1:33:23 47 Andover KS
8 Stephanie Henson 34 F 1:41:07 50 Edmond OK
Jerri Bird 30 F Edmond OK
Nicky Michael 32 F Norman OK
35-39
1 Becky Rycroft 37 F 1:14:50 10 Edmond OK
2 Angela Stewart 38 F 1:15:19 11 Tahlequah OK
3 Sheryl Hazelbaker 39 F 1:38:18 49 Yukon OK
4 Tammy Arce 35 F 1:50:18 54 Norman OK
6 Jennifer Sell 37 F 2:13:32 57 Oak Park IL
7 Ruth McFetridge 35 F 2:14:32 58 Norman OK
8 Joy Pendley 35 F 2:25:02 59 Norman OK
Alyssa Lutz 38 F Oklahoma City OK
40-44
1 Julie Dupell 42 F 1:17:49 18 Norman OK
2 LaNita Hilgenfeld 44 F 1:17:53 19 Wewoka OK
3 Nancy Scott 44 F 1:19:17 20 Edmond OK
4 Jennifer Henry 42 F 1:23:23 25 Oklahoma City OK
5 Lisa Hooper 42 F 1:24:22 29 Norman OK
6 Carrie Pennington 44 F 1:25:42 32 Bethany OK
7 Carolynn Parker 43 F 1:31:22 42 Harrah OK
8 Martha Service 44 F 1:48:13 53 Norman OK
9 Jayne Krawietz 42 F 2:12:45 55 Midland TX
10 Virginia Geurkink 41 F 2:13:00 56 Norman OK
45-49
1 Suzanne Smith 45 F 1:12:39 7 Oklahoma City OK
2 Jane Gray 49 F 1:14:39 9 Oklahoma City OK
3 Loida Delgado 46 F 1:16:48 16 Tulsa OK
4 Cynthia Herron 47 F 1:22:27 22 Norman OK
5 Jerianne Davis 49 F 1:25:40 31 Edmond OK
6 Kim Mulinix 46 F 1:26:14 35 Norman OK
7 Angie Matthews 49 F 1:31:09 41 Norman OK
8 Bee Wright 46 F 1:31:40 43 Norman OK
Triple M 45 F Oklahoma City OK
50-54
1 Jane West 52 F 1:23:15 24 Oklahoma City OK
2 Jody L. Finnerty 50 F 1:26:08 34 Tulsa OK
3 Connie Dillon 52 F 1:27:54 37 Norman OK
4 Emily Rosenberg 50 F 1:32:06 44 Edmond OK
5 Shari Kinney 50 F 1:42:42 51 Norman OK
60 and Over
1 Geraldine Weber 62 F 1:13:54 8 Watonga OK
Male Age Groups
16 and Under
1 Daniel Agnew 16 M 1:04:46 15 Edmond OK
2 David Hildenbrand 16 M 1:11:47 47 Oklahoma City OK
3 Jordan Toyne 15 M 1:14:22 63 Cookson OK
4 Jeffrey DeSpain 15 M 1:23:13 95 Moore OK
17-19
1 Clay Tangner 19 M 1:13:17 56 Norman OK
2 Michael Goodwin 18 M 1:23:19 96 Norman OK
Ryan Taylor 18 M Oklahoma City OK
20-24
1 Rafael Santiago 24 M 1:00:39 6 Lawton OK
2 Rob Green 24 M 1:00:53 7 Norman OK
3 Matthew Arnold 22 M 1:06:32 21 Stillwater OK
4 Glen Mackey 22 M 1:06:39 22 Ft. Sill OK
5 James Walker 23 M 1:06:43 24 Stillwater OK
6 Dan Hogan 22 M 1:06:49 26 Norman OK
7 Justin Feinmel 22 M 1:08:10 32 Norman OK
8 Jeff Dean 22 M 1:09:12 39 Moore OK
9 Jordan Randall 21 M 1:14:25 64 Stillwater OK
10 Tyler Young 24 M 1:16:03 73
11 Chris Matthews 22 M 1:25:03 100 Stillwater OK
12 Brandon Raley 23 M 1:26:59 106 Stillwater OK
Chad McKaskle 22 M Stillwater OK
Charles Mathews 21 M Oklahoma City OK
25-29
1 Collen Godfrey 26 M 1:11:57 49 Norman OK
2 John Rhodes 25 M 1:15:42 69 Edmond OK
3 Randy Sadler 25 M 1:18:46 79 Oklahoma City OK
4 Jeffrey Basara 29 M 1:46:27 120 Norman OK
5 Kyle Anderson 28 M 2:02:59 122 Norman OK
Scott Moore 28 M Oklahoma City OK
Keith Englin 27 M Enid OK
30-34
1 Ian Palmer 30 M 1:02:20 9 Norman OK
2 Daniel Mesa 32 M 1:03:57 14 Norman OK
3 Paul Kerr 30 M 1:05:38 18 Norman OK
4 Rick Dyer 30 M 1:05:51 19 Norman OK
5 Olen Penn 33 M 1:06:42 23 Plano TX
6 Rob Binard 30 M 1:07:52 30 Del City OK
7 Richard McKown 34 M 1:08:20 34 Norman OK
8 David Lawson 30 M 1:08:40 35 Broken Arrow OK
9 Mike Roark 34 M 1:09:57 42 Edmond OK
10 Parrish Matthews 30 M 1:10:17 43 Yukon OK
11 Paul Oseland 32 M 1:11:13 46 Oklahoma City OK
12 Heath Clinton 34 M 1:12:22 54 Edmond OK
13 Paul Nutter 32 M 1:12:37 55 Norman OK
14 Jason Jackson 33 M 1:13:29 58 Moore OK
15 David Haynes 33 M 1:15:54 70 Norman OK
16 Jeff Johnson 34 M 1:15:58 71 Norman OK
17 Scott Currie 33 M 1:17:43 77 Edmond OK
18 Rob Hale 31 M 1:20:34 90 Norman OK
19 Brooks McMullan 34 M 1:21:21 92 Norman OK
20 Mark Shalkowski 34 M 1:25:33 104 Andover KS
21 Tim Rice 32 M 1:32:15 115 Norman OK
22 Tim Behrens 30 M 1:39:54 118 Norman OK
Scott Williams 33 M Tulsa OK
35-39
1 Scott Dannemiller 35 M 1:03:54 13 Yukon OK
2 Gerald Miller 39 M 1:06:48 25 Norman OK
3 John Stern 38 M 1:06:58 27 Dallas TX
4 Micky Sullivan 38 M 1:08:17 33 Edmond OK
5 Pascal Demeyer 38 M 1:12:00 50 Oklahoma City OK
6 Tim Davis 35 M 1:12:01 51 Tulsa OK
7 Kevin Jackson 37 M 1:13:49 60 Norman OK
8 Kenny Jones 36 M 1:14:47 65 Amarillo TX
9 Bret Sholar 37 M 1:15:34 67 Oklahoma City OK
10 Eric Blakeney 35 M 1:18:49 80 Edmond OK
11 Randy Hewes 37 M 1:19:05 82 Norman OK
12 Doug Puryear 35 M 1:19:20 83 Edmond OK
13 Robert Rogers 38 M 1:19:47 85 Edmond OK
14 Michael Wright 35 M 1:19:55 86 Oklahoma City OK
15 Eric Fisher 37 M 1:22:47 93 Oklahoma City OK
16 Jason Stuckey 35 M 1:22:59 94 Edmond OK
17 Garry Davenport 37 M 1:29:48 110 Garland TX
18 Scott Sturtz 35 M 1:31:58 113 Norman OK
Perry Mason 38 M Norman OK
Skip Kreymborg 37 M Yukon OK
40-44
1 Kent Lucas 42 M 1:01:30 8 Norman OK
2 Don Lee 41 M 1:05:26 17 Oklahoma City OK
3 Steve Tanio 42 M 1:07:57 31 Alva OK
4 Steve Coupens 43 M 1:10:54 45 Edmond OK
5 Mike Kreymborg 43 M 1:13:28 57 Glenpool OK
6 Ray Hite 41 M 1:16:02 72 Oklahoma City OK
7 Chris Andersen 44 M 1:19:41 84 Tulsa OK
8 Mike Gray 43 M 1:19:56 87 Norman OK
9 Greg Arce 41 M 1:29:51 111 Norman OK
10 Ulli Nollert 44 M 1:29:53 112 Norman OK
11 Stephen Dobson 40 M 1:34:59 117 Oklahoma City OK
12 Mike Gibson 42 M 1:46:26 119 Norman OK
13 Michael Wilson 43 M 2:08:05 123 Norman OK
Kyp Hardaway 41 M Wellston OK
Michael Parker 43 M Harrah OK
45-49
1 John Hildenbrand 49 M 1:02:47 10 Oklahoma City OK
2 Jeffrey Dean 45 M 1:05:06 16 Norman OK
3 Edgardo Delgado 45 M 1:07:30 28 Tulsa OK
4 Bob Remondino 49 M 1:07:45 29 Oklahoma City OK
5 Bruce Simmons 45 M 1:08:55 36 Norman OK
6 Bruce Bockus 47 M 1:09:09 38 Oklahoma City OK
7 Jesse McCrary 45 M 1:10:49 44 Perry OK
8 Stephen Hoelscher 47 M 1:11:57 48 Norman OK
9 John Duty 45 M 1:12:08 52 Duncan OK
10 Eddie Stewart 45 M 1:12:16 53 Park Hill OK
11 Ron Barrus 49 M 1:14:01 61 Edmond OK
12 John Shelton 45 M 1:16:26 75 Oklahoma City OK
13 Craig Carson 46 M 1:20:27 89 Edmond OK
14 Jerry Weatherford 47 M 1:24:24 98 Jenks OK
15 John Tassey 46 M 1:25:19 102 Oklahoma City OK
16 Dennis Ferguson 47 M 1:27:57 107 Oklahoma City OK
17 Ara Basmajian 45 M 1:29:39 109 Norman OK
Paul McFarland 46 M Norman OK
David Johnsen 49 M Oklahoma City OK
50-54
1 David Shultz 52 M 1:03:20 11 Altus OK
2 Roger Gartman 52 M 1:03:39 12 Edmond OK
3 Tom Miller 52 M 1:06:00 20 Edmond OK
4 Bill London 54 M 1:08:57 37 Oklahoma City OK
5 Phillip Willits 52 M 1:09:21 40 Edmond OK
6 Glenn Griffin 50 M 1:13:32 59 Amarillo TX
7 Steve Calonkey 51 M 1:15:33 66 Norman OK
8 Brad Berrong 50 M 1:15:40 68 Weatherford OK
9 Robert Flint 52 M 1:16:03 74 Tulsa OK
10 Bruce Pearson 52 M 1:18:09 78 Norman OK
11 Jon Beloncik 52 M 1:20:27 88 Chandler OK
12 Steve Bussjaeger 51 M 1:20:46 91 Mustang OK
13 Jack Hooper 53 M 1:23:31 97 Norman OK
14 Montana Stone 52 M 1:25:08 101 Oklahoma City OK
15 Paul Ankenman 50 M 1:26:02 105 Oklahoma City OK
16 Robert Rabin 51 M 1:58:10 121 Norman OK
Kim Becker 52 M Oklahoma City OK
Arthur Holleman 54 M Okmulgee OK
55-59
1 Danny Cossairt 58 M 1:09:32 41 Norman OK
2 Jim Smith 57 M 1:14:09 62 Yukon OK
3 Charles Gray 55 M 1:16:51 76 Oklahoma City OK
4 David Bradshaw 56 M 1:18:57 81 Norman OK
5 Wally White 55 M 1:24:47 99 Edmond OK
6 Timothy Martin 56 M 1:25:27 103 Oklahoma City OK
Charles Gray 55 M
60-64
1 Ted Candler 60 M 1:32:13 114 Tulsa OK
65 and Over
1 Oakland DeMoss 74 M 1:28:40 108 Ft Smith AR
2 Don Smith 69 M 1:34:01 116 Oklahoma City O
-----------------------------7d3e637ad4
Content-Disposition: form-data; name="public_name"
age
-----------------------------7d3e637ad4
Content-Disposition: form-data; name="filetype"
t
-----------------------------7d3e637a