Tie Dye Triathlon
September 27, 2003
Norman, OK
500ys / 12mb / 5Kr
USAT sanctioned event


Overall Males
First Name  Last Name   Age   Sex  Time        Division Overall City           St
Chris       Ray         37    M    0:56:51              1       Duncan         OK
Scott       Ostrem      36    M    0:57:21              2       Tulsa          OK
Matt        Thompson    33    M    0:58:15              3       Edmond         OK
Jeffrey     Kragh       36    M    0:59:34              4       Oklahoma City  OK
Tony        Brooks      34    M    1:00:25              5       Oklahoma City  OK
Rafael      Santiago    24    M    1:00:39     1        6       Lawton         OK
Rob         Green       24    M    1:00:53     2        7       Norman         OK
Kent        Lucas       42    M    1:01:30     1        8       Norman         OK
Ian         Palmer      30    M    1:02:20     1        9       Norman         OK
John        Hildenbrand 49    M    1:02:47     1        10      Oklahoma City  OK
David       Shultz      52    M    1:03:20     1        11      Altus          OK
Roger       Gartman     52    M    1:03:39     2        12      Edmond         OK
Scott       Dannemiller 35    M    1:03:54     1        13      Yukon          OK
Daniel      Mesa        32    M    1:03:57     2        14      Norman         OK
Daniel      Agnew       16    M    1:04:46     1        15      Edmond         OK
Jeffrey     Dean        45    M    1:05:06     2        16      Norman         OK
Don         Lee         41    M    1:05:26     2        17      Oklahoma City  OK
Paul        Kerr        30    M    1:05:38     3        18      Norman         OK
Rick        Dyer        30    M    1:05:51     4        19      Norman         OK
Tom         Miller      52    M    1:06:00     3        20      Edmond         OK
Matthew     Arnold      22    M    1:06:32     3        21      Stillwater     OK
Glen        Mackey      22    M    1:06:39     4        22      Ft. Sill       OK
Olen        Penn        33    M    1:06:42     5        23      Plano          TX
James       Walker      23    M    1:06:43     5        24      Stillwater     OK
Gerald      Miller      39    M    1:06:48     2        25      Norman         OK
Dan         Hogan       22    M    1:06:49     6        26      Norman         OK
John        Stern       38    M    1:06:58     3        27      Dallas         TX
Edgardo     Delgado     45    M    1:07:30     3        28      Tulsa          OK
Bob         Remondino   49    M    1:07:45     4        29      Oklahoma City  OK
Rob         Binard      30    M    1:07:52     6        30      Del City       OK
Steve       Tanio       42    M    1:07:57     3        31      Alva           OK
Justin      Feinmel     22    M    1:08:10     7        32      Norman         OK
Micky       Sullivan    38    M    1:08:17     4        33      Edmond         OK
Richard     McKown      34    M    1:08:20     7        34      Norman         OK
David       Lawson      30    M    1:08:40     8        35      Broken Arrow   OK
Bruce       Simmons     45    M    1:08:55     5        36      Norman         OK
Bill        London      54    M    1:08:57     4        37      Oklahoma City  OK
Bruce       Bockus      47    M    1:09:09     6        38      Oklahoma City  OK
Jeff        Dean        22    M    1:09:12     8        39      Moore          OK
Phillip     Willits     52    M    1:09:21     5        40      Edmond         OK
Danny       Cossairt    58    M    1:09:32     1        41      Norman         OK
Mike        Roark       34    M    1:09:57     9        42      Edmond         OK
Parrish     Matthews    30    M    1:10:17     10       43      Yukon          OK
Jesse       McCrary     45    M    1:10:49     7        44      Perry          OK
Steve       Coupens     43    M    1:10:54     4        45      Edmond         OK
Paul        Oseland     32    M    1:11:13     11       46      Oklahoma City  OK
David       Hildenbrand 16    M    1:11:47     2        47      Oklahoma City  OK
Stephen     Hoelscher   47    M    1:11:57     8        48      Norman         OK
Collen      Godfrey     26    M    1:11:57     1        49      Norman         OK
Pascal      Demeyer     38    M    1:12:00     5        50      Oklahoma City  OK
Tim         Davis       35    M    1:12:01     6        51      Tulsa          OK
John        Duty        45    M    1:12:08     9        52      Duncan         OK
Eddie       Stewart     45    M    1:12:16     10       53      Park Hill      OK
Heath       Clinton     34    M    1:12:22     12       54      Edmond         OK
Paul        Nutter      32    M    1:12:37     13       55      Norman         OK
Clay        Tangner     19    M    1:13:17     1        56      Norman         OK
Mike        Kreymborg   43    M    1:13:28     5        57      Glenpool       OK
Jason       Jackson     33    M    1:13:29     14       58      Moore          OK
Glenn       Griffin     50    M    1:13:32     6        59      Amarillo       TX
Kevin       Jackson     37    M    1:13:49     7        60      Norman         OK
Ron         Barrus      49    M    1:14:01     11       61      Edmond         OK
Jim         Smith       57    M    1:14:09     2        62      Yukon          OK
Jordan      Toyne       15    M    1:14:22     3        63      Cookson        OK
Jordan      Randall     21    M    1:14:25     9        64      Stillwater     OK
Kenny       Jones       36    M    1:14:47     8        65      Amarillo       TX
Steve       Calonkey    51    M    1:15:33     7        66      Norman         OK
Bret        Sholar      37    M    1:15:34     9        67      Oklahoma City  OK
Brad        Berrong     50    M    1:15:40     8        68      Weatherford    OK
John        Rhodes      25    M    1:15:42     2        69      Edmond         OK
David       Haynes      33    M    1:15:54     15       70      Norman         OK
Jeff        Johnson     34    M    1:15:58     16       71      Norman         OK
Ray         Hite        41    M    1:16:02     6        72      Oklahoma City  OK
Tyler       Young       24    M    1:16:03     10       73
Robert      Flint       52    M    1:16:03     9        74      Tulsa          OK
John        Shelton     45    M    1:16:26     12       75      Oklahoma City  OK
Charles     Gray        55    M    1:16:51     3        76      Oklahoma City  OK
Scott       Currie      33    M    1:17:43     17       77      Edmond         OK
Bruce       Pearson     52    M    1:18:09     10       78      Norman         OK
Randy       Sadler      25    M    1:18:46     3        79      Oklahoma City  OK
Eric        Blakeney    35    M    1:18:49     10       80      Edmond         OK
David       Bradshaw    56    M    1:18:57     4        81      Norman         OK
Randy       Hewes       37    M    1:19:05     11       82      Norman         OK
Doug        Puryear     35    M    1:19:20     12       83      Edmond         OK
Chris       Andersen    44    M    1:19:41     7        84      Tulsa          OK
Robert      Rogers      38    M    1:19:47     13       85      Edmond         OK
Michael     Wright      35    M    1:19:55     14       86      Oklahoma City  OK
Mike        Gray        43    M    1:19:56     8        87      Norman         OK
Jon         Beloncik    52    M    1:20:27     11       88      Chandler       OK
Craig       Carson      46    M    1:20:27     13       89      Edmond         OK
Rob         Hale        31    M    1:20:34     18       90      Norman         OK
Steve       Bussjaeger  51    M    1:20:46     12       91      Mustang        OK
Brooks      McMullan    34    M    1:21:21     19       92      Norman         OK
Eric        Fisher      37    M    1:22:47     15       93      Oklahoma City  OK
Jason       Stuckey     35    M    1:22:59     16       94      Edmond         OK
Jeffrey     DeSpain     15    M    1:23:13     4        95      Moore          OK
Michael     Goodwin     18    M    1:23:19     2        96      Norman         OK
Jack        Hooper      53    M    1:23:31     13       97      Norman         OK
Jerry       Weatherford 47    M    1:24:24     14       98      Jenks          OK
Wally       White       55    M    1:24:47     5        99      Edmond         OK
Chris       Matthews    22    M    1:25:03     11       100     Stillwater     OK
Montana     Stone       52    M    1:25:08     14       101     Oklahoma City  OK
John        Tassey      46    M    1:25:19     15       102     Oklahoma City  OK
Timothy     Martin      56    M    1:25:27     6        103     Oklahoma City  OK
Mark        Shalkowski  34    M    1:25:33     20       104     Andover        KS
Paul        Ankenman    50    M    1:26:02     15       105     Oklahoma City  OK
Brandon     Raley       23    M    1:26:59     12       106     Stillwater     OK
Dennis      Ferguson    47    M    1:27:57     16       107     Oklahoma City  OK
Oakland     DeMoss      74    M    1:28:40     1        108     Ft Smith       AR
Ara         Basmajian   45    M    1:29:39     17       109     Norman         OK
Garry       Davenport   37    M    1:29:48     17       110     Garland        TX
Greg        Arce        41    M    1:29:51     9        111     Norman         OK
Ulli        Nollert     44    M    1:29:53     10       112     Norman         OK
Scott       Sturtz      35    M    1:31:58     18       113     Norman         OK
Ted         Candler     60    M    1:32:13     1        114     Tulsa          OK
Tim         Rice        32    M    1:32:15     21       115     Norman         OK
Don         Smith       69    M    1:34:01     2        116     Oklahoma City  O
Stephen     Dobson      40    M    1:34:59     11       117     Oklahoma City  OK
Tim         Behrens     30    M    1:39:54     22       118     Norman         OK
Mike        Gibson      42    M    1:46:26     12       119     Norman         OK
Jeffrey     Basara      29    M    1:46:27     4        120     Norman         OK
Robert      Rabin       51    M    1:58:10     16       121     Norman         OK
Kyle        Anderson    28    M    2:02:59     5        122     Norman         OK
Michael     Wilson      43    M    2:08:05     13       123     Norman         OK
Ryan        Taylor      18    M                                 Oklahoma City  OK
Chad        McKaskle    22    M                                 Stillwater     OK
Charles     Mathews     21    M                                 Oklahoma City  OK
Scott       Moore       28    M                                 Oklahoma City  OK
Keith       Englin      27    M                                 Enid           OK
Scott       Williams    33    M                                 Tulsa          OK
Perry       Mason       38    M                                 Norman         OK
Skip        Kreymborg   37    M                                 Yukon          OK
Kyp         Hardaway    41    M                                 Wellston       OK
Michael     Parker      43    M                                 Harrah         OK
Paul        McFarland   46    M                                 Norman         OK
David       Johnsen     49    M                                 Oklahoma City  OK
Kim         Becker      52    M                                 Oklahoma City  OK
Arthur      Holleman    54    M                                 Okmulgee       OK
Charles     Gray        55    M




Overall Females
First Name  Last Name   Age   Sex  Time        Division Overall City           St
Kelly       Rice        24    F    1:04:15              1       Norman         OK
Sally       Chappell    40    F    1:06:54              2       Guthrie        OK
Dace        Caldwell    25    F    1:07:47              3       Norman         OK
Martha      Royall      42    F    1:10:03              4       Edmond         OK
Kimberly    Erdoes      39    F    1:11:45              5       Oklahoma City  OK
Kristin     Scott       23    F    1:12:22     1        6       Stillwater     OK
Suzanne     Smith       45    F    1:12:39     1        7       Oklahoma City  OK
Geraldine   Weber       62    F    1:13:54     1        8       Watonga        OK
Jane        Gray        49    F    1:14:39     2        9       Oklahoma City  OK
Becky       Rycroft     37    F    1:14:50     1        10      Edmond         OK
Angela      Stewart     38    F    1:15:19     2        11      Tahlequah      OK
Karen       Sonntag     30    F    1:16:03     1        12      Norman         OK
Lori        Davis       34    F    1:16:12     2        13      Tulsa          OK
Jodi        Velasco     34    F    1:16:32     3        14      Norman         OK
Adele       London      22    F    1:16:33     2        15      Oklahoma City  OK
Loida       Delgado     46    F    1:16:48     3        16      Tulsa          OK
Kimberly    Kremer      24    F    1:17:32     3        17      Norman         OK
Julie       Dupell      42    F    1:17:49     1        18      Norman         OK
LaNita      Hilgenfeld  44    F    1:17:53     2        19      Wewoka         OK
Nancy       Scott       44    F    1:19:17     3        20      Edmond         OK
Ellen Lee   Powell      25    F    1:21:49     1        21      Oklahoma City  OK
Cynthia     Herron      47    F    1:22:27     4        22      Norman         OK
Candace     Kiehn       29    F    1:23:12     2        23      Oklahoma City  OK
Jane        West        52    F    1:23:15     1        24      Oklahoma City  OK
Jennifer    Henry       42    F    1:23:23     4        25      Oklahoma City  OK
Christine   Poteet      19    F    1:23:39     1        26      Bethany        OK
Josie       Adams       28    F    1:23:47     3        27      Oklahoma City  OK
Casey       Williamson  26    F    1:24:15     4        28      Liberty        MO
Lisa        Hooper      42    F    1:24:22     5        29      Norman         OK
Holly       Stover      27    F    1:25:40     5        30      Oklahoma City  OK
Jerianne    Davis       49    F    1:25:40     5        31      Edmond         OK
Carrie      Pennington  44    F    1:25:42     6        32      Bethany        OK
Jennifer    Terrell     24    F    1:25:45     4        33      Norman         OK
Jody L.     Finnerty    50    F    1:26:08     2        34      Tulsa          OK
Kim         Mulinix     46    F    1:26:14     6        35      Norman         OK
Jana        Scavona     26    F    1:27:51     6        36      Tulsa          OK
Connie      Dillon      52    F    1:27:54     3        37      Norman         OK
Michele     Nabonne     31    F    1:29:13     4        38      Norman         OK
Amy         Guillory    30    F    1:29:17     5        39      Norman         OK
Jennifer    Kent        27    F    1:29:40     7        40      Norman         OK
Angie       Matthews    49    F    1:31:09     7        41      Norman         OK
Carolynn    Parker      43    F    1:31:22     7        42      Harrah         OK
Bee         Wright      46    F    1:31:40     8        43      Norman         OK
Emily       Rosenberg   50    F    1:32:06     4        44      Edmond         OK
Samantha    McMullan    27    F    1:32:30     8        45      Norman         OK
Lori        Ingram      34    F    1:32:32     6        46      Norman         OK
Emily       Shalkowski  33    F    1:33:23     7        47      Andover        KS
Jolene      Curry       29    F    1:34:36     9        48      Norman         OK
Sheryl      Hazelbaker  39    F    1:38:18     3        49      Yukon          OK
Stephanie   Henson      34    F    1:41:07     8        50      Edmond         OK
Shari       Kinney      50    F    1:42:42     5        51      Norman         OK
Valerie     Moody       23    F    1:45:42     5        52      Norman         OK
Martha      Service     44    F    1:48:13     8        53      Norman         OK
Tammy       Arce        35    F    1:50:18     4        54      Norman         OK
Jayne       Krawietz    42    F    2:12:45     9        55      Midland        TX
Virginia    Geurkink    41    F    2:13:00     10       56      Norman         OK
Jennifer    Sell        37    F    2:13:32     6        57      Oak Park       IL
Ruth        McFetridge  35    F    2:14:32     7        58      Norman         OK
Joy         Pendley     35    F    2:25:02     8        59      Norman         OK
Shana       Butcher     25    F
Jerri       Bird        30    F                                 Edmond         OK
Nicky       Michael     32    F                                 Norman         OK
Alyssa      Lutz        38    F                                 Oklahoma City  OK
Triple      M           45    F                                 Oklahoma City  OK





























-----------------------------7d3141cad4
Content-Disposition: form-data; name="public_name"

overall
-----------------------------7d3141cad4
Content-Disposition: form-data; name="filetype"

t
-----------------------------7d3141cad4
Content-Dispo