Race for the Cure
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time1 Pace
===== ======== ===== ====================== =============== == === ======= =====
1 1/72 M2024 Jimmy Martinez OKC OK 23 16:11 3:15
2 2/72 M2024 KEVIN CONNOLLY EDMOND OK 23 16:17 3:16
3 1/123 M2529 Matthew Colbert Edmond OK 25 16:40 3:20
4 1/42 M1619 ZAC OTTIS NORMAN OK 17 17:26 3:30
5 1/86 M3539 John Oseland Edmond OK 37 17:29 3:30
6 2/42 M1619 DOMINIK ROELS OKLA CITY, OK 16 17:32 3:31
7 3/42 M1619 JASON DIXON OKC OK 19 17:48 3:34
8 1/112 M3034 Luis Esteva OKC OK 31 17:51 3:35
9 1/107 M0108 SCOTT DANNEMILLER YUKON OK 1 17:56 3:36
10 3/72 M2024 Kenjiro Uno Edmond OK 23 17:57 3:36
11 2/86 M3539 JORGE RANGEL OKLA CITY OK 36 18:03 3:37
12 2/112 M3034 ROBERT MUZNY OKLAHOMA CITY OK 34 18:05 3:37
13 3/86 M3539 Mark Woomavovah Wichita KS 36 18:07 3:38
14 4/86 M3539 NATHAN BOWMAN NORMAN OK 36 18:07 3:38
15 1/53 M5559 MERLIN ANDERSON NORMAL IL 56 18:09* 3:38
16 5/86 M3539 Jeffrey Kragh OKC OK 36 18:11 3:39
17 3/112 M3034 Ian Palmer Norman OK 30 18:13 3:39
18 4/42 M1619 JOHNATHAN GRESS NORMAN OK 19 18:14 3:39
19 1/87 M4549 MARK MYLES OKLAHOMA CITY OK 47 18:15 3:39
20 2/123 M2529 Trey Cone Edmond OK 29 18:37 3:44
21 2/87 M4549 MARK BRAVO EDMOND OK 46 18:39 3:44
22 6/86 M3539 CHUCK CARTLEDGE DEL CITY OK 38 18:42 3:45
23 5/42 M1619 Jared Killman Hydro OK 16 18:47 3:46
24 3/87 M4549 David Stapleton Edmond OK 46 18:49 3:46
25 1/79 M4044 Roger Jacobi Piedmont OK 41 18:53 3:47
26 4/112 M3034 ROBERT FOREMAN MUSTANG OK 31 19:00 3:48
27 7/86 M3539 Robert Conzemius Norman OK 37 19:11 3:51
28 5/112 M3034 RAY JOHN OKLAHOMA CITY OK 33 19:17 3:52
29 3/123 M2529 Jay Dawes Edmond OK 27 19:24 3:53
30 1/78 M5054 Mike Haeger OKC OK 53 19:30 3:54
31 6/112 M3034 Christian Ballard Norman OK 31 19:34 3:55
32 2/79 M4044 MIKE MOSHER OKC OK 44 19:43 3:57
33 8/86 M3539 Pascal Demeyer Oklahoma City OK 38 19:45 3:57
34 9/86 M3539 Bill Goodier OKC OK 36 19:50 3:58
35 6/42 M1619 BRETT CLARK OKLAHOMA CITY OK 18 19:50 3:58
36 4/123 M2529 SEAN WHELAN OK CITY OK 28 19:52 3:59
37 7/112 M3034 CHRIS STROH YUKON OK 31 20:03 4:01
38 8/112 M3034 Richard Wines Dallas TX 30 20:06 4:02
39 10/86 M3539 Kenneth Watson Oklahoma City OK 37 20:08 4:02
40 2/78 M5054 BILL LONDON OKLAHOMA CITY OK 54 20:09 4:02
41 11/86 M3539 BRIAN CERESA EDMOND OK 35 20:12 4:03
42 12/86 M3539 Tom LaNou Midwest City OK 38 20:18 4:04
43 5/123 M2529 Casey Hurt Del City OK 25 20:18 4:04
44 4/72 M2024 Hector Campos Tinker AFB OK 20 20:20 4:04
45 9/112 M3034 Dan Miller Norman OK 33 20:21 4:05
46 3/78 M5054 Steve Spielman OKC OK 53 20:22 4:05
47 1/35 M1315 Ben Ware Anadarko OK 15 20:27 4:06
48 13/86 M3539 KEVIN JACKSON NORMAN OK 37 20:28 4:06
49 10/112 M3034 Dennis Garrett Oklahoma City OK 34 20:29 4:06
50 11/112 M3034 LOREN WALDO OKLAHOMA CITY OK 30 20:31 4:07
51 5/72 M2024 Dylan McClung Norman OK 20 20:33 4:07
52 4/87 M4549 Dennis Burian Oklahoma City OK 45 20:36 4:08
53 5/87 M4549 JOHN SHELTON OKLAHOMA CITY OK 45 20:37 4:08
54 4/78 M5054 Steve Calonkey Norman OK 51 20:39 4:08
55 7/42 M1619 Robby Bratcher Del City OK 17 20:39 4:08
56 12/112 M3034 TONY BROOKS OKLA CITY OK 34 20:41 4:09
57 14/86 M3539 Brac Barrett OKC OK 35 20:43 4:09
58 13/112 M3034 Richard McKown Norman OK 34 20:44 4:09
59 6/123 M2529 Brad Montgomery Edmond OK 26 20:46 4:10
60 6/72 M2024 ANDREA SCHWEITZER EDMOND OK 24 20:52 4:11
61 7/123 M2529 Derek Bryant Lawton OK 26 20:52 4:11
62 7/72 M2024 Joshua Reddock Lawton OK 23 20:54 4:11
63 6/87 M4549 KENNY KASTELIC WOODWARD OK 45 20:57 4:12
64 15/86 M3539 Bryan Steffes OKC OK 35 20:58 4:12
65 8/72 M2024 Brett Price OKC OK 24 21:02 4:13
66 7/87 M4549 CECIL DRABEK YUKON OK 48 21:03 4:13
67 5/78 M5054 Carl Archiniaco OKC OK 53 21:05 4:13
68 14/112 M3034 MICHAEL SAENZ OKLAHOMA CITY OK 31 21:10 4:14
69 8/123 M2529 Matthew Pfeffer Oklahoma City OK 27 21:12 4:15
70 16/86 M3539 Bret Steward OKC OK 38 21:16 4:16
71 2/35 M1315 seth brown noble OK 14 21:18 4:16
72 9/72 M2024 Utah Robinson Moore OK 24 21:21 4:17
73 3/79 M4044 Ricky Steele Luther OK 41 21:22 4:17
74 9/123 M2529 Drew MCGARRAUGH Edmond OK 28 21:23 4:17
* Under USATF Age-Group guideline
5k MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ====================== =============== == === ======= =====
75 15/112 M3034 SEAN TURBEVILLE OKLAHOMA CITY OK 32 21:23 4:17
76 16/112 M3034 KENDALL RICHARDSON OKLAHOMA CITY OK 34 21:24 4:17
77 10/123 M2529 JAY FROEHLICH EDMOND OK 27 21:24 4:17
78 8/87 M4549 Dennis Barry Edmond OK 45 21:25 4:17
79 9/87 M4549 Jim McGinley Edmond OK 47 21:25 4:17
80 17/86 M3539 Vern Mckown Norman OK 35 21:26 4:18
81 10/72 M2024 JEREMY MOAD GUTHRIE OK 22 21:29 4:18
82 10/87 M4549 Ron Barrus Edmond OK 49 21:30 4:18
83 11/72 M2024 Justin Vorel Edmond OK 23 21:32 4:19
84 6/78 M5054 Cid Schilcher OKC OK 53 21:35 4:19
85 11/123 M2529 WILLIAM WITT OKC OK 29 21:38 4:20
86 1/38 M0912 Eric Talbert OKC OK 12 21:39 4:20
87 17/112 M3034 Orlando Acosta Edmond OK 31 21:44 4:21
88 12/72 M2024 Lucas Green Oklahoma City OK 24 21:44 4:21
89 7/78 M5054 Bill Snipes Oklahoma City OK 50 21:45 4:21
90 13/72 M2024 Michael Mayer Oklahoma City OK 23 21:49 4:22
91 8/42 M1619 Bryan Hilton Edmond OK 16 21:49 4:22
92 4/79 M4044 David Matz Weatherford OK 43 21:49 4:22
93 5/79 M4044 RICHARD WALLEN YUKON OK 42 21:49 4:22
94 14/72 M2024 Shane Pratt Oklahoma City OK 23 21:50 4:22
95 9/42 M1619 ALEX STRICKLIN PADEN OK 17 21:54 4:23
96 15/72 M2024 William Parkhurst Edmond OK 24 21:57 4:24
97 8/78 M5054 Martin Hendrickson okc OH 53 21:59 4:24
98 12/123 M2529 HUY LY TULSA OK 25 22:00 4:24
99 18/112 M3034 Chris Dykstra Oklahoma City OK 33 22:02 4:25
100 18/86 M3539 MICHAEL WRIGHT OKLAHOMA CITY OK 35 22:03 4:25
101 13/123 M2529 Michael Erickson Norman OK 26 22:06 4:26
102 2/107 M0108 Ramon gonzalez Moore OK 1 22:12 4:27
103 14/123 M2529 James Womack Del City OK 26 22:13 4:27
104 6/79 M4044 JEFFREY BERNARDY OKC OK 42 22:15 4:27
105 11/87 M4549 TERRY LOGAN ENID OK 45 22:19 4:28
106 16/72 M2024 Jason Ioleman Norman OK 24 22:25 4:29
107 12/87 M4549 SCOTT REGIER BETHANY OK 48 22:25 4:29
108 17/72 M2024 Luke McSpadden Norman OK 22 22:27 4:30
109 19/86 M3539 CHRIS MCKEEVER EDMOND OK 35 22:27 4:30
110 10/42 M1619 Larry Solomon Choctaw OK 18 22:29 4:30
111 1/23 M6064 AMOS HARJO OKLAHOMA CITY OK 60 22:29 4:30
112 2/23 M6064 JIM TABOR CHOCTAW OK 63 22:30 4:30
113 15/123 M2529 SCOTT KENNEDY EDMOND OK 27 22:34 4:31
114 7/79 M4044 Alan Palesano Hydro OK 41 22:39 4:32
115 9/78 M5054 BOB FRANZESE NORMAN OK 54 22:40 4:32
116 18/72 M2024 Camden Buell Oklahoma City OK 24 22:40 4:32
117 19/112 M3034 Clay Dawson Norman OK 31 22:41 4:33
118 20/86 M3539 Nick Rouse Oklahoma City OK 39 22:41 4:33
119 13/87 M4549 Steve Bolton Jones OK 47 22:43 4:33
120 21/86 M3539 ROB RAMANA OKLA CITY OK 35 22:43 4:33
121 19/72 M2024 Adam Miller Norman OK 22 22:44 4:33
122 8/79 M4044 CHUCK MIKKELSON OKLAHOMA CITY OK 43 22:44 4:33
123 10/78 M5054 David Skipper Choctaw OK 53 22:46 4:34
124 20/112 M3034 CHRISTOPHER GERING MOORE OK 33 22:46 4:34
125 9/79 M4044 JERRY BARNETT OKLA CITY OK 43 22:48 4:34
126 11/78 M5054 Jonas Mata Oklahoma City OK 50 22:49 4:34
127 3/107 M0108 Mark Scott Oklahoma City OK 1 22:50 4:34
128 21/112 M3034 WILLIAM BARTRAM GUTHRIE OK 34 22:52 4:35
129 16/123 M2529 Antonio Ramos Lawton OK 27 22:54 4:35
130 17/123 M2529 Chris Schultz OKC OK 29 22:54 4:35
131 20/72 M2024 MIKE KLINE EDMOND OK 23 22:54 4:35
132 18/123 M2529 Aaron Courter Norman OK 25 22:57 4:36
133 21/72 M2024 Joshua Ryan Midwest City OK 23 22:57 4:36
134 11/42 M1619 Elliot Janssen Oklahoma City OK 17 22:58 4:36
135 12/42 M1619 Bradley Cochran Warr Acres OK 16 22:59 4:36
136 22/112 M3034 Billy McCallie Moore OK 30 23:00 4:36
137 22/86 M3539 CK PANTER EDMOND OK 38 23:00 4:36
138 2/53 M5559 Gary Quick Edmond OK 58 23:02 4:37
139 4/107 M0108 JASON MICKLEY WARR ACRES OK 1 23:05 4:37
140 19/123 M2529 Anthony Ferate Oklahoma City OK 28 23:06 4:38
141 10/79 M4044 Dan Weber Norman OK 42 23:06 4:38
142 14/87 M4549 Charlie Smith Edmond OK 48 23:06 4:38
143 5/107 M0108 Daryl Hill OKC OK 1 23:10 4:38
144 20/123 M2529 Brandon Long Oklahoma City OK 29 23:10 4:38
145 22/72 M2024 JOHN HOLCOMBE LAWTON OK 24 23:14 4:39
146 15/87 M4549 Ray Heaney Oklahoma City OK 47 23:14 4:39
147 3/53 M5559 Bill Mullins Shawnee OK 57 23:15 4:39
148 23/112 M3034 SETH NEWMAN NORMAN OK 34 23:17 4:40
149 12/78 M5054 Jimmy Sims Oklahoma City OK 50 23:21 4:41
150 23/72 M2024 Scott Pope North Richland TX 24 23:23 4:41
151 24/112 M3034 michael gibson choctaw OK 33 23:23 4:41
152 21/123 M2529 Jason Edwards Tulsa OK 29 23:27 4:42
153 11/79 M4044 Mark Deaton Oklahoma City OK 44 23:28 4:42
154 22/123 M2529 Kyle Anderson Norman OK 28 23:28 4:42
155 23/123 M2529 Walter Bierbaum Oklahoma City OK 28 23:28 4:42
156 25/112 M3034 John Godwin Tulsa OK 31 23:29 4:42
157 16/87 M4549 Eric Olsen OKC OK 45 23:30 4:42
158 24/123 M2529 Greg Johnson Oklahoma City OK 27 23:33 4:43
159 17/87 M4549 CHRIS COLEMAN EDMOND OK 46 23:33 4:43
160 25/123 M2529 Jason Landers Oklahoma City O 28 23:35 4:43
161 12/79 M4044 Alan Yancey Yukon OK 41 23:37 4:44
162 26/123 M2529 Christopher Denton Choctaw OK 26 23:39 4:44
163 24/72 M2024 Tyler Young OKC OK 24 23:42 4:45
164 13/79 M4044 Tom Schurr OKC OK 40 23:42 4:45
165 18/87 M4549 PHILLIP TROSCLAIR MIDWEST CITY OK 47 23:43 4:45
166 1/15 M6569 kent frates Okla. City OK 65 23:48 4:46
167 27/123 M2529 MATTHEW PORTER EDMOND OK 25 23:50 4:46
168 28/123 M2529 BENJAMIN WOODARD FT. WORTH TX 27 23:50 4:46
169 19/87 M4549 Michael Talbert Oklahoma City OK 45 23:50 4:46
170 14/79 M4044 Dan Fuhrmann OKC OK 44 23:52 4:47
171 13/42 M1619 MICHAEL STANBROUGH OKLA CITY OK 19 23:53 4:47
172 20/87 M4549 DONNIE GREENFIELD ENID OK 47 23:54 4:47
173 14/42 M1619 Michael Hatfield Oklahoma City OK 17 23:55 4:47
174 25/72 M2024 Justin Beitelspacher Norman OK 22 23:58 4:48
175 15/79 M4044 Mark Watts OKC OK 43 23:59 4:48
176 6/107 M0108 Leonardo Vitielo OKC OK 1 24:00 4:48
177 15/42 M1619 Mitchell Sims Oklahoma City OK 18 24:02 4:49
178 7/107 M0108 JOEY LORANGE OKC OK 1 24:02 4:49
179 23/86 M3539 Luiz Franco OKC OK 35 24:03 4:49
180 3/23 M6064 THOMAS CONIGLIONE OKLAHOMA CITY OK 62 24:04 4:49
181 24/86 M3539 bob myers OKC OK 36 24:06 4:50
182 26/112 M3034 KEVIN HAYES EDMOND OK 34 24:06 4:50
183 29/123 M2529 JOSEPH WEEKS OKLA CITY, OK 29 24:10 4:50
184 27/112 M3034 GEOFF WEISS EDMOND OK 34 24:12 4:51
185 26/72 M2024 ROBBIE ROBERTSON OKC OK 23 24:13 4:51
186 4/53 M5559 KEN SCHWEITZER BLACKWELL OK 57 24:14 4:51
187 5/53 M5559 Ron Moss OKC OK 55 24:14 4:51
188 27/72 M2024 BRYCE HASKET NORMAN OK 20 24:15 4:51
189 16/42 M1619 LEE BECKMAN EDMOND OK 19 24:16 4:52
190 2/38 M0912 AUSTIN WICKERSHAM OKLAHOMA CITY OK 12 24:17 4:52
191 25/86 M3539 RICHARD WICKERSHAM OKLAHOMA CITY OK 37 24:17 4:52
192 16/79 M4044 MIKE FARRIS OKLAHOMA CITY OK 43 24:17 4:52
193 28/112 M3034 Andy James Jay OK 31 24:17 4:52
194 21/87 M4549 Jeff Rust Oklahoma City OK 45 24:19 4:52
195 22/87 M4549 James Pfiffner Moore OK 48 24:20 4:52
196 26/86 M3539 TOM SMITH OKLAHOMA CITY OK 35 24:20 4:52
197 23/87 M4549 Mark Hamm Oklahoma City OK 45 24:22 4:53
198 29/112 M3034 Dustin Risley Edmond OK 30 24:25 4:53
199 17/79 M4044 Michael Parker Harrah OK 43 24:26 4:54
200 30/112 M3034 J.C Goza Edmond OK 33 24:33 4:55
201 31/112 M3034 Bobby Breeden Jones OK 34 24:34 4:55
202 27/86 M3539 Allan Dolezal Oklahoma OK 39 24:34 4:55
203 24/87 M4549 Terry Ware Anadarko OK 45 24:36 4:56
204 8/107 M0108 Chris Steelman OKC OK 1 24:37 4:56
205 30/123 M2529 Randy Grau Oklahoma City OK 27 24:40 4:56
206 25/87 M4549 Kevin Rogers Oklahoma City OK 46 24:41 4:57
207 31/123 M2529 Joel Millwee Oklahoma City OK 26 24:41 4:57
208 28/72 M2024 JEREMY SMITH ARCADIA OK 22 24:47 4:58
209 32/123 M2529 Craig Williamson Edmond OK 26 24:48 4:58
210 9/107 M0108 Wayne Petree OKC OK 1 24:48 4:58
211 26/87 M4549 Billy Singleton Oklahoma City OK 49 24:52 4:59
212 3/35 M1315 MICHAEL PORTER TUTTLE OK 15 24:54 4:59
213 4/35 M1315 TURNER PETERSEN EDMOND OK 13 24:55 4:59
214 29/72 M2024 MATT ADERHOLD NORMAN OK 21 24:55 4:59
215 5/35 M1315 DANNY HERMAN WICHITA KS 14 24:55 4:59
216 18/79 M4044 HARRY CRAMER EDMOND OK 44 24:55 4:59
217 32/112 M3034 Thomas Bell Oklahoma City OK 34 24:57 5:00
218 28/86 M3539 JIMMY BROOKS DEL CITY OK 37 24:59 5:00
219 17/42 M1619 morgan horner newalla OK 17 25:00 5:00
220 27/87 M4549 TOM TRAUTMAN EDMOND OK 48 25:02 5:01
221 6/35 M1315 TYLER JOHNSTON OKLAHOMA CITY OK 14 25:03 5:01
222 7/35 M1315 MATTHEW JACKSON EDMOND OK 14 25:04 5:01
223 30/72 M2024 Van Storm Oklahoma City OK 23 25:07 5:02
224 19/79 M4044 Tom Carlson Edmond OK 44 25:09 5:02
225 28/87 M4549 Jim Gray Yukon OK 47 25:10 5:02
226 6/53 M5559 OSCAR SMART OKLA CITY OK 57 25:10 5:02
227 13/78 M5054 MICHAEL KIMBERLING BETHANY OK 52 25:10 5:02
228 29/87 M4549 Michael Pelley Oklahoma City OK 46 25:12 5:03
229 20/79 M4044 SCOTT MACK EDMOND OK 40 25:13 5:03
230 31/72 M2024 Paul Thompson OKC OK 23 25:15 5:03
231 29/86 M3539 ROLAND SWEARD OKLAHOMA CITY OK 38 25:19 5:04
232 4/23 M6064 FRED GROSZ EDMOND OK 63 25:20 5:04
233 33/123 M2529 Arthur Lynch Moore OK 26 25:25 5:05
234 33/112 M3034 Mostafa Elshahed Norman OK 31 25:26 5:06
235 30/87 M4549 MELVIN HALL NORMAN OK 47 25:26 5:06
236 34/123 M2529 COREY REDINGTON OKLAHOMA CITY OK 26 25:27 5:06
237 34/112 M3034 GREGG EICHNER OKLAHOMA CITY OK 34 25:30 5:06
238 30/86 M3539 Joey Smith EDMOND OK 39 25:30 5:06
239 31/86 M3539 WILLIAM WARD EDMOND OK 35 25:35 5:07
240 21/79 M4044 ROBERT COOPER OKC OK 43 25:36 5:08
241 14/78 M5054 RONALD KELLY OKC OK 53 25:36 5:08
242 35/112 M3034 Kevin Lively Edmond OK 31 25:37 5:08
243 10/107 M0108 DAVID JACKSON EDMOND OK 1 25:38 5:08
244 32/86 M3539 John Kelso Oklahoma City OK 38 25:40 5:08
245 18/42 M1619 Joseph Wood OKC OK 16 25:43 5:09
246 31/87 M4549 Tim Hick OKC OK 45 25:47 5:10
247 15/78 M5054 Robert Dotson Norman OK 54 25:48 5:10
248 16/78 M5054 HAROLD PATTERSON OKLAHOMA CITY OK 53 25:53 5:11
249 33/86 M3539 Jim Liles Oklahoma City OK 36 25:54 5:11
250 8/35 M1315 TANNON HERMAN MCLOUD OK 14 25:55 5:11
251 32/72 M2024 Paul Sunday Norman OK 21 25:55 5:11
252 35/123 M2529 Philip Lyon Norman OK 27 25:57 5:12
253 36/123 M2529 Jan Harkins Norman OK 26 25:57 5:12
254 19/42 M1619 Jonathan Bernot Norman OK 19 25:58 5:12
255 7/53 M5559 Robert Ewards OKC OK 55 25:59 5:12
256 1/9 M7074 BOB PANNELL MIDWEST CITY OK 70 25:59 5:12
257 2/15 M6569 robert campbell oklahoma city OK 69 25:59 5:12
258 8/53 M5559 Steve Webb Midwest City OK 57 26:00 5:12
259 11/107 M0108 Dale Hayden OKC OK 1 26:00 5:12
260 34/86 M3539 EDWARD FOWLER YUKON OK 35 26:01 5:13
261 37/123 M2529 Adam Smith OKC OK 27 26:02 5:13
262 36/112 M3034 Robert Raynor Oklahoma City OK 34 26:04 5:13
263 20/42 M1619 Joseph Easley Choctaw OK 18 26:06 5:14
264 38/123 M2529 CHAD MCLAWHORN OKLA CITY OK 26 26:07 5:14
265 17/78 M5054 DAN OTTIS NORMAN OK 51 26:08 5:14
266 33/72 M2024 KYLE VINCENT MIDWEST CITY OK 24 26:14 5:15
267 32/87 M4549 Steve Pennington OKC OK 48 26:18 5:16
268 37/112 M3034 JASON BRYANT MOORE OK 30 26:21 5:17
269 39/123 M2529 AARON KELTNER NORMAN OK 28 26:22 5:17
270 40/123 M2529 TRAVIS CORR NORMAN OK 29 26:23 5:17
271 9/53 M5559 Hal McKnight OKC OK 55 26:24 5:17
272 38/112 M3034 CHAD CRANE OKLAHOMA CITY OK 30 26:27 5:18
273 22/79 M4044 Randy Moore Oklahoma City OK 40 26:27 5:18
274 41/123 M2529 Jared Schulz OKC OK 25 26:28 5:18
275 10/53 M5559 Wayne King Mooreland OK 57 26:28 5:18
276 2/9 M7074 Jim Campbell Oklahoma City OK 71 26:33 5:19
277 35/86 M3539 David West Oklahoma City OK 39 26:34 5:19
278 33/87 M4549 PETE GARCIA OKLAHOMA CITY OK 48 26:34 5:19
279 18/78 M5054 Joe Brueggen Bethany OK 53 26:35 5:19
280 34/72 M2024 DONOVAN KOSTERS OKC OK 23 26:35 5:19
281 36/86 M3539 TONY THURSTON EDMOND OK 36 26:36 5:20
282 12/107 M0108 Tewfic Kidess Oklahoma City OK 1 26:36 5:20
283 23/79 M4044 Randall McDaniel Edmond OK 43 26:37 5:20
284 42/123 M2529 LONNIE GLIDEWELL MOORE OK 29 26:37 5:20
285 3/15 M6569 ARTHUR SHELDON EDMOND OK 65 26:38 5:20
286 24/79 M4044 Mark Holmes Oklahoma City OK 40 26:38 5:20
287 5/23 M6064 GEORGE DAHNKE OKLAHOMA CITY OK 62 26:41 5:21
288 25/79 M4044 DAVID STREET OKLAHOMA CITY OK 44 26:44 5:21
289 34/87 M4549 JOHN NORDIN OKLAHOMA CITY OK 46 26:45 5:21
290 35/72 M2024 DAVID RACKLEY OKLA CITY, OK 22 26:47 5:22
291 43/123 M2529 DARREN BULLOCK OKC OK 29 26:51 5:23
292 19/78 M5054 Joe Cowin OKC OK 51 26:53 5:23
293 35/87 M4549 ALLEN CLARK OKLAHOMA CITY OK 49 26:54 5:23
294 36/72 M2024 BRYAN CURTIS STILLWATER OK 21 26:55 5:23
295 21/42 M1619 Michael McAndrew Edmond OK 19 26:59 5:24
296 37/72 M2024 CALEB WINSETT STILLWATER OK 20 27:00 5:24
297 37/86 M3539 Marty Dickens OKC OK 36 27:02 5:25
298 3/9 M7074 gene groff norman OK 70 27:02 5:25
299 39/112 M3034 Patrick Knox Edmond OK 32 27:04 5:25
300 38/86 M3539 Steve Lazenby Liberty MO 38 27:07 5:26
301 13/107 M0108 Bill Shelton OKC OK 1 27:08 5:26
302 36/87 M4549 EDWARD GRANGER OKLAHOMA CITY OK 46 27:08 5:26
303 44/123 M2529 Scott Hevel Oklahoma City OK 29 27:09 5:26
304 39/86 M3539 Tom Hite Edmond OK 36 27:11 5:27
305 40/86 M3539 DARRELL DAVIS MUSTANG OK 35 27:11 5:27
306 41/86 M3539 MARK KNUTSON OKLAHOMA CITY OK 38 27:12 5:27
307 42/86 M3539 J.P. AUDAS NORMAN OK 37 27:12 5:27
308 37/87 M4549 Loy Stewart Norman OK 45 27:16 5:28
309 14/107 M0108 JOHN RATCLIFF EDMOND OK 1 27:17 5:28
310 45/123 M2529 Phillip Jackson Edmond OK 25 27:17 5:28
311 38/72 M2024 KEVIN CHARTNEY EDMOND OK 22 27:18 5:28
312 46/123 M2529 Michael Dixon Norman OK 27 27:18 5:28
313 20/78 M5054 PAUL CARLILE OKLAHOMA CITY OK 53 27:19 5:28
314 21/78 M5054 CHARLES VAN GUNDY CROWLEY TX 52 27:23 5:29
315 47/123 M2529 Andrew Claxton OKC OK 25 27:26 5:30
316 48/123 M2529 Shethar McGuire Bethany OK 28 27:33 5:31
317 39/72 M2024 Jeremy Renfro Talequah OK 22 27:33 5:31
318 40/72 M2024 James Lowery Broken Arrow OK 22 27:34 5:31
319 49/123 M2529 Thomas Wilkerson Oklahoma City OK 25 27:34 5:31
320 50/123 M2529 john ballard Yukon OK 25 27:34 5:31
321 22/78 M5054 Dale hall oklahoma city OK 52 27:35 5:31
322 51/123 M2529 Jason Earls Oklahoma City OK 26 27:35 5:31
323 15/107 M0108 GRANTHAN OKC OK 1 27:35 5:31
324 52/123 M2529 TONY HOLDEN EDMOND OK 26 27:35 5:31
325 22/42 M1619 JON MARTINDALE BETHANY OK 18 27:36 5:32
326 4/15 M6569 Mike Northcutt Norman OK 65 27:37 5:32
327 40/112 M3034 TODD PINTO OKLAHOMA CITY OK 33 27:39 5:32
328 41/112 M3034 Justin Lynch Norman OK 32 27:39 5:32
329 41/72 M2024 Derak Stewart OKC OK 23 27:40 5:32
330 42/112 M3034 CHARLES FOLKNER EDMOND OK 33 27:41 5:33
331 38/87 M4549 JOHN CARPENTER CHOCTAW OK 48 27:41 5:33
332 53/123 M2529 JEFF HANNAM OKLAHOMA CITY OK 27 27:42 5:33
333 54/123 M2529 Zach Grimes Yukon OK 28 27:43 5:33
334 43/112 M3034 GERARD BRUNO EDMOND OK 32 27:43 5:33
335 44/112 M3034 Brent Scales Oklahoma City OK 34 27:44 5:33
336 55/123 M2529 MICHAEL COLEMAN OKLAHOMA CITY OK 27 27:45 5:33
337 11/53 M5559 Bruce Chrisman Oklahoma City OK 58 27:45 5:33
338 45/112 M3034 TIM ISBILL OKC OK 33 27:48 5:34
339 12/53 M5559 CLYDE LOWERY EDMOND OK 56 27:49 5:34
340 46/112 M3034 STEVE WINFREY EDMOND OK 32 27:50 5:34
341 47/112 M3034 John Gallegos OKC OK 32 27:51 5:35
342 56/123 M2529 CHRIS ANSHUTZ OKLAHOMA CITY OK 27 27:52 5:35
343 26/79 M4044 David Patrick Oklahoma City OK 43 27:53 5:35
344 42/72 M2024 James Keeton Stillwater OK 24 27:54 5:35
345 57/123 M2529 Patrick Farrimond Edmond OK 28 27:57 5:36
346 23/78 M5054 DALE BROWN OK CITY OK 54 27:58 5:36
347 24/78 M5054 Bob Winters Edmond OK 54 27:58 5:36
348 48/112 M3034 Jim Gambill Cushing OK 34 28:00 5:36
349 58/123 M2529 Rodney Ikard Oklahoma City OK 28 28:02 5:37
350 43/72 M2024 TEAL CARLOCK NORMAN OK 21 28:02 5:37
351 39/87 M4549 Brion Ockenfels OKC OK 48 28:02 5:37
352 43/86 M3539 PETER RANDELL OKLAHOMA CITY OK 37 28:03 5:37
353 49/112 M3034 Chris Paine OKC OK 30 28:03 5:37
354 25/78 M5054 Tom Janssen OKC OK 50 28:04 5:37
355 50/112 M3034 Joe Bandit OKC OK 30 28:04 5:37
356 40/87 M4549 Mike Weeks OKC OK 49 28:04 5:37
357 13/53 M5559 Curtis Cunningham Oklahoma City OK 57 28:05 5:37
358 14/53 M5559 MARK JOHNSON, MD OKC OK 55 28:06 5:38
359 59/123 M2529 Alberto Trevino OKlahoma City OK 27 28:06 5:38
360 51/112 M3034 ROBERT STUKEY MUSTANG OK 34 28:08 5:38
361 41/87 M4549 Steve Orwig Oklahoma City OK 49 28:09 5:38
362 3/38 M0912 Michael Helton OKC OK 9 28:14 5:39
363 44/86 M3539 Rodney Aelton OKC OK 37 28:17 5:40
364 9/35 M1315 Keaton Gunter Edmond OK 13 28:19 5:40
365 16/107 M0108 Montana Stone OKC OK 1 28:25 5:41
366 45/86 M3539 JOHN MAC HAMER DEL CITY OK 38 28:25 5:41
367 60/123 M2529 Gary Smith Norman OK 25 28:25 5:41
368 52/112 M3034 Will Jarvis OKC OK 32 28:26 5:42
369 46/86 M3539 Jeff McDaniel Mustang OK 38 28:32 5:43
370 4/38 M0912 Matthew Greeson Oklahoma City OK 10 28:41 5:45
371 27/79 M4044 Bernard Arrambidez Oklahoma City OK 43 28:42 5:45
372 47/86 M3539 Richard Duncan Oklahoma City OK 37 28:42 5:45
373 48/86 M3539 Ron Stewart Oklahoma City OK 38 28:42 5:45
374 53/112 M3034 ROBERT HOFFMAN OKC OK 31 28:42 5:45
375 26/78 M5054 Pete Lee Edmond OK 54 28:42 5:45
376 15/53 M5559 DICK DEUPREE MUSTANG OK 59 28:42 5:45
