Tulsa Zoo Run  *  10 km  *  October 8, 2005
Tulsa Zoo, Tulsa, Oklahoma
501 finishers  *  Clear, 50's, great
USATF certified course  *  USATF sanctioned race
Administered by Glen's Racing Service
MALE OPEN RESULTS - PACE IS MIN PER km
Place Div/Tot  Div   Name                 City            St Age Time10   Pace  
===== ======== ===== ==================== =============== == === =======  ===== 
    1   1/21   M2529 Jerry Faulkner       Tulsa           OK  25   31:59#  3:12 
    2   1/5    M2024 Cailean Carlberg     Tulsa           OK  21   32:46#  3:17 
    3   1/39   M5054 Pete Orban           Claremore       OK  50   34:04*  3:25 
    4   1/29   M3034 Michael Millington   Tulsa           OK  33   34:10   3:25 
    5   2/21   M2529 Rajiv Maina          Tulsa           OK  26   34:46   3:29 
    6   2/29   M3034 Brian McKinney       Tulsa           OK  34   34:48   3:29 
    7   3/29   M3034 Jason Lee            Tulsa           OK  30   35:32   3:34 
    8   1/43   M4044 Tom Lam              Owasso          OK  44   35:46*  3:35 
    9   1/7    M1619 Chris Green          Tulsa           OK  18   36:03   3:37 
   10   4/29   M3034 Jose Cruz            Warner          OK  33   36:44   3:41 
   11   1/47   M3539 Greg Phillips        Broken Arrow    OK  35   36:48   3:41 
   12   2/43   M4044 Rob Gallant          Tulsa           OK  42   36:57   3:42 
   13   2/39   M5054 John Stukey          Broken Arrow    OK  52   37:12*  3:44 
   14   1/33   M4549 Ron Wall             Tulsa           OK  48   37:18*  3:44 
   15   2/47   M3539 Scott Ostrem         Tulsa           OK  38   37:23   3:45 
   16   3/43   M4044 Richard West         Tulsa           OK  42   37:39   3:46 
   17   3/39   M5054 Ben Thorman          Jenks           OK  51   37:59*  3:48 
   18   4/39   M5054 Malcolm McCollam     Tulsa           OK  51   38:06*  3:49 
   19   5/29   M3034 Jeremy O'Brien       Tulsa           OK  31   38:14   3:50 
   20   6/29   M3034 Brian Kidd           Tulsa           OK  34   38:32   3:52 
   21   2/33   M4549 Robert Broaddus      Jenks           OK  47   38:34   3:52 
   22   3/47   M3539 Terry Kroh           Jenks           OK  37   38:34   3:52 
   23   7/29   M3034 Michael Maurer       Broken Arrow    OK  33   38:35   3:52 
   24   4/43   M4044 Larry Wicks          Tulsa           OK  43   38:45   3:53 
   25   8/29   M3034 Robert Howe          Tulsa           OK  34   38:59   3:54 
   26   3/33   M4549 Joel Everett         Muskogee        OK  48   39:08   3:55 
   27   4/33   M4549 Trani Matthews       Tulsa           OK  47   39:12   3:56 
   28   5/43   M4044 Darrell Meinen       Sand Springs    OK  40   39:23   3:57 
   29   5/39   M5054 John Maness          Tulsa           OK  51   39:54   4:00 
   30   4/47   M3539 Jon Evraets          Tulsa           OK  38   39:55   4:00 
   31   6/43   M4044 Vince Blocker        Tulsa           OK  42   40:02   4:01 
   32   2/5    M2024 Robert Blosser       Tulsa           OK  23   40:05   4:01 
   33   5/47   M3539 Dennis Vasicek       Broken Arrow    OK  38   40:39   4:04 
   34   6/47   M3539 Tim Davis            Tulsa           OK  37   40:49   4:05 
   35   9/29   M3034 Jeffrey Hobs         Broken Arrow    OK  30   40:54   4:06 
   36   1/21   M5559 Don Lodes            Tulsa           OK  57   40:54*  4:06 
   37   2/21   M5559 Ben Thigpen          Tulsa           OK  55   41:02   4:07 
   38   5/33   M4549 Bob Behnke           Broken Arrow    OK  45   41:05   4:07 
   39   6/33   M4549 David Yoder          Bentonville     AR  46   41:07   4:07 
   40   6/39   M5054 Delton Gantt         Tulsa           OK  51   41:26   4:09 
   41   7/33   M4549 Jessie Pilgrim       Tulsa           OK  47   41:29   4:09 
   42   7/47   M3539 Tony Eberle          Broken Arrow    OK  37   41:40   4:10 
   43   8/33   M4549 Mark Nail            Broken Arrow    OK  48   41:45   4:11 
   44   7/43   M4044 Scott Rooks          Tulsa           OK  42   41:46   4:11 
   45   8/47   M3539 Rick Poplin          Tulsa           OK  36   41:46   4:11 
   46   9/33   M4549 Wayne Webster        Tulsa           OK  47   42:03   4:13 
   47   7/39   M5054 Steve Lee            Claremore       OK  50   42:11   4:14 
   48   8/43   M4044 Mike Homan           Tulsa           OK  44   42:14   4:14 
   49   3/5    M2024 Morgan Francis       Tulsa           OK  22   42:16   4:14 
   50   8/39   M5054 Dan Ernst            Tulsa           OK  50   42:26   4:15 
   51   3/21   M5559 Larry Clenney        Sand Springs    OK  59   42:33   4:16 
   52   4/21   M5559 Earnie Montgomery    Coweta          OK  58   42:40   4:16 
   53  10/33   M4549 Guy Larson           Tulsa           OK  45   42:42   4:17 
   54   9/43   M4044 Marvin Lee           Broken Arrow    OK  44   42:42   4:17 
   55   5/21   M5559 Ron King             Tulsa           OK  59   42:45   4:17 
   56  11/33   M4549 Roberto Montanez     Owasso          OK  47   42:59   4:18 
   57   9/39   M5054 Gary Pilgrim         Tulsa           OK  52   43:00   4:18 
   58  12/33   M4549 Paul Gugliuzza       Tulsa           OK  48   43:08   4:19 
   59   3/21   M2529 Ron Haveman          Tulsa           OK  29   43:13   4:20 
   60  10/29   M3034 John Brestovansky    Jenks           OK  33   43:14   4:20 
   61   4/21   M2529 Vincent Frisillo     Tulsa           OK  29   43:15   4:20 
   62  13/33   M4549 Wes Robbins          Owasso          OK  46   43:29   4:21 
   63   5/21   M2529 Trey Barrow          Tulsa           OK  25   43:35   4:22 
   64  10/43   M4044 Andy Staub           Tulsa           OK  41   43:38   4:22 
   65  10/39   M5054 Kevin Roll           Bartlesville    OK  51   43:42   4:23 
   66  11/43   M4044 Mark Lauinger        Tulsa           OK  40   43:56   4:24 
   67   9/47   M3539 Curtis Baker         Broken Arrow    OK  37   44:02   4:25 
   68   6/21   M5559 Dennis Calkins       Tulsa           OK  56   44:04   4:25 
   69  12/43   M4044 Joe Cunningham       Tulsa           OK  40   44:07   4:25 
   70  11/39   M5054 Dave Paulec          Broken Arrow    OK  52   44:11   4:26 
   71  13/43   M4044 Paul Tyrrell         Tulsa           OK  41   44:39   4:28 
   72  10/47   M3539 Greg Mahaney         Bristow         OK  35   44:56   4:30 
   73  12/39   M5054 Ken Cassel           Tulsa           OK  51   44:59   4:30 
   74   1/14   M6064 Bobby Bomer          Tulsa           OK  63   45:26   4:33 
   75   2/7    M1619 Steve Fulton         Coweta          OK  18   45:35   4:34 
   76   6/21   M2529 Quoc Vo              Tulsa           OK  28   45:51   4:36 
   77  14/43   M4044 Robert Anquoe        Tulsa           OK  40   45:54   4:36 
   78  11/47   M3539 Keith Winn           Tulsa           OK  38   45:57   4:36 
   79  12/47   M3539 Joel Lerner          Bixby           OK  38   45:57   4:36 
   80   7/21   M2529 Derrick Hildebrant   Catoosa         OK  25   45:59   4:36 
   81  13/47   M3539 James White          Tulsa           OK  37   46:02   4:37 
   82  13/39   M5054 Joe Perry            Tulsa           OK  54   46:06   4:37 
   83   2/14   M6064 Lewis Chandler       Tulsa           OK  63   46:08   4:37 
   84   1/5    M6569 Andy Hogan           Claremore       OK  65   46:09   4:37 
   85  14/47   M3539 Travis West          Jenks           OK  39   46:10   4:37 
   86  15/47   M3539 Jade Davis           Broken Arrow    OK  37   46:11   4:38 
   87   3/14   M6064 Ray Lattanzia        Claremore       OK  61   46:16   4:38 
   88  14/39   M5054 Chip Cooper          Bristow         OK  54   46:19   4:38 
   89   4/14   M6064 Jim Hix              Claremore       OK  62   46:20   4:38 
   90  15/39   M5054 James Bowman         Tulsa           OK  53   46:35   4:40 
   91   1/4    M0912 Matt Beam            Broken Arrow    OK  12   47:06   4:43 
   92  15/43   M4044 Stelios Stamatoyanna Tulsa           OK  44   47:17   4:44 
   93  16/47   M3539 Hugh Dunagan         Tulsa           OK  36   47:22   4:45 
   94  17/47   M3539 Tom Dorothy          Tulsa           OK  39   47:23   4:45 
   95  16/43   M4044 Pedro Serna          Jenks           OK  43   47:24   4:45 
   96  17/43   M4044 Robert West          Broken Arrow    OK  42   47:27   4:45 
   97  18/47   M3539 Roger Thorpe         Broken Arrow    OK  38   47:34   4:46 
   98  18/43   M4044 Brad Cast            Broken Arrow    OK  44   47:35   4:46 
   99   4/5    M2024 Chris Nims           Stillwater      OK  21   47:44   4:47 
  100   8/21   M2529 Daniel Ontiveros     Owasso          OK  28   47:45   4:47 
  101  14/33   M4549 Woodrow Lally        Tulsa           OK  47   47:49   4:47 
  102   9/21   M2529 Robert Neely         Tulsa           OK  26   47:50   4:47 
  103  19/43   M4044 Andrew Rankin        Owasso          OK  42   47:51   4:48 
  104   1/8    M1315 Josh Yager           Talala          OK  13   47:51   4:48 
  105   3/7    M1619 David Stewart        Coweta          OK  18   47:59   4:48 
  106  20/43   M4044 Gary Dew             Tulsa           OK  43   48:04   4:49 
  107  15/33   M4549 Dan Lawrie           Broken Arrow    OK  45   48:07   4:49 
  108  19/47   M3539 Jim Nichols          Bixby           OK  35   48:12   4:50 
  109   2/8    M1315 James Lehman         Tulsa           OK  15   48:12   4:50 
  110  11/29   M3034 Doug Adams           Sapulpa         OK  32   48:13   4:50 
  111  21/43   M4044 Ken Davis            Tulsa           OK  44   48:16   4:50 
  112  16/33   M4549 Ken Parker           Jenks           OK  45   48:18   4:50 
  113  22/43   M4044 Mike Alvstad         Broken Arrow    OK  40   48:23   4:51 
  114  16/39   M5054 Danny Thompson       Coffeyville     KS  53   48:25   4:51 
  115  17/33   M4549 Frank DeAngelis      Tulsa           OK  49   48:28   4:51 
  116  17/39   M5054 Buz Graves           Tulsa           OK  50   48:31   4:51 
  117  20/47   M3539 Clif Wilson          Broken Arrow    OK  35   48:31   4:52 
  118   7/21   M5559 Hearl Boen           Tulsa           OK  58   48:39   4:52 
  119   2/4    M0912 Max Short            Tulsa           OK  10   48:42   4:53 
  120   1/3    M7074 Bob Adkins           Tulsa           OK  71   48:47   4:53 
  121  23/43   M4044 Larry Vitt           Tulsa           OK  44   48:51   4:54 
  122   4/7    M1619 Nathan Bowen         Coweta          OK  19   48:52   4:54 
  123  24/43   M4044 Ralph Cunningham     Claremore       OK  43   48:54   4:54 
  124  10/21   M2529 Dan Sullilvan        Tulsa           OK  27   49:01   4:55 
  125  18/33   M4549 John Ryker           Bixby           OK  46   49:09   4:55 
  126  12/29   M3034 Bryan Lauderdale     Sand Springs    OK  33   49:16   4:56 
  127  11/21   M2529 Ted Converse         Broken Arrow    OK  27   49:19   4:56 
  128  19/33   M4549 Billy Kelley         Checotah        OK  48   49:20   4:56 
  129  18/39   M5054 Hiramn Birkett       Tulsa           OK  51   49:25   4:57 
  130  20/33   M4549 Randy Waldrup        Sand Springs    OK  49   49:31   4:58 
  131  19/39   M5054 Rick Thayer          Nowata          OK  51   49:32   4:58 
  132  21/33   M4549 Pat Burns            Oklahoma City   OK  49   49:36   4:58 
  133   8/21   M5559 Tim Paul             Tulsa           OK  56   49:37   4:58 
  134  22/33   M4549 Martin Walter        Tulsa           OK  48   49:51   5:00 
  135  21/47   M3539 Steve Adams          Tulsa           OK  39   49:52   5:00 
  136  22/47   M3539 J. J. Shaw           Tulsa           OK  39   49:53   5:00 
  137   5/14   M6064 Tom Stone            Tulsa           OK  62   50:02   5:01 
  138   9/21   M5559 Dave Been            Tulsa           OK  59   50:03   5:01 
  139  10/21   M5559 Stan Groom           Tulsa           OK  57   50:06   5:01 
  140  12/21   M2529 Javier Mena          Tulsa           OK  29   50:21   5:03 
  141  25/43   M4044 Charles Anderson     Owasso          OK  40   50:26   5:03 
  142  13/29   M3034 Brent Schniers       Tulsa           OK  33   50:32   5:04 
  143  13/21   M2529 Casey Nichols        Holdenville     OK  25   50:55   5:06 
  144  14/29   M3034 Eric Lukenbill       Tulsa           OK  31   50:56   5:06 
  145  23/47   M3539 Robert Shears II     Tulsa           OK  39   51:04   5:07 
  146  24/47   M3539 Brent Hopkins        Tulsa           OK  35   51:14   5:08 
  147  20/39   M5054 George Erbacher      Tulsa           OK  54   51:24   5:09 
  148   3/8    M1315 Jonathan Rankin      Owasso          OK  15   51:31   5:10 
  149   5/7    M1619 Damien Washington    Tahlequah       OK  18   51:33   5:10 
  150  15/29   M3034 Carter Robertson     Tulsa           OK  32   51:51   5:12 
  151  21/39   M5054 William Clark        Broken Arrow    OK  52   51:54   5:12 
  152  25/47   M3539 Scott Rogers         Tulsa           OK  38   51:59   5:12 
  153  16/29   M3034 Jay Wilkinson        Jenks           OK  31   52:01   5:13 
  154  26/47   M3539 Eric Schick          Tulsa           OK  35   52:04   5:13 
  155  14/21   M2529 Peter Kouremenos     Tulsa           OK  29   52:05   5:13 
  156  22/39   M5054 David Hudson         Broken Arrow    OK  51   52:16   5:14 
  157  26/43   M4044 Joe Woltz            Tulsa           OK  41   52:24   5:15 
  158  27/47   M3539 Joe Spring           Bixby           OK  35   52:27   5:15 
  159  28/47   M3539 Ken Pavelle          Tulsa           OK  35   52:29   5:15 
  160  29/47   M3539 Jack Jenkins         Broken Arrow    OK  38   52:30   5:15 
  161  27/43   M4044 Mark Plate           Tulsa           OK  40   52:33   5:16 
  162   3/4    M0912 Grant Parks          Tulsa           OK  12   52:44   5:17 
  163  30/47   M3539 Joe Pokoski          Owasso          OK  38   52:54   5:18 
  164   4/8    M1315 Jacob Knight         Tulsa           OK  14   52:55   5:18 
  165  17/29   M3034 Wesley Duckett       Tulsa           OK  34   53:12   5:20 
  166   4/4    M0912 Michael Lynn         Tulsa           OK  12   53:14   5:20 
  167  28/43   M4044 Dan Howard           Tahlequah       OK  40   53:15   5:20 
  168  18/29   M3034 Jason Wheeler        Sperry          OK  30   53:16   5:20 
  169  19/29   M3034 Justin Demaree       Tulsa           OK  31   53:17   5:20 
  170  20/29   M3034 Victor Regmado       Tulsa           OK  33   53:18   5:20 
  171  23/39   M5054 John Teasley         Cleveland       OK  54   53:22   5:21 
  172  29/43   M4044 Robert Williams      Bartlesville    OK  42   53:24   5:21 
  173  31/47   M3539 Mark Sams            Broken Arrow    OK  36   53:28   5:21 
  174  32/47   M3539 Jim Knaeble          Tulsa           OK  37   53:32   5:22 
  175   2/5    M6569 N. A. Nail           Broken Arrow    OK  67   53:54   5:24 
  176  24/39   M5054 Bob Fraser           Bartlesville    OK  53   54:03   5:25 
  177  15/21   M2529 Jochen Tacmon        Tulsa           OK  26   54:04   5:25 
  178  25/39   M5054 David Scofield       Tulsa           OK  50   54:11   5:26 
  179  26/39   M5054 Thomas McNicholas    Checotah        OK  50   54:24   5:27 
  180  27/39   M5054 Mike Gurley          Tulsa           OK  50   54:38   5:28 
  181   1/2    M0108 Jack Heil            Tulsa           OK   7   54:45   5:29 
  182  30/43   M4044 Tim Dalton           Owasso          OK  43   54:47   5:29 
  183   6/14   M6064 Ron March            Tulsa           OK  62   54:51   5:30 
  184  31/43   M4044 Marty McMahan        Tulsa           OK  42   54:52   5:30 
  185  32/43   M4044 Mike Bowles          Owasso          OK  41   54:59   5:30 
  186  11/21   M5559 Paul Budde           Tulsa           OK  58   55:03   5:31 
  187  33/43   M4044 Clint Holler         Owasso          OK  44   55:13   5:32 
  188  23/33   M4549 Ken Childress        Tulsa           OK  46   55:17   5:32 
  189  12/21   M5559 Howard Barnett       Tulsa           OK  55   55:19   5:32 
  190  33/47   M3539 Tom Hamilton         Tulsa           OK  35   55:24   5:33 
  191  13/21   M5559 Larry Taylor         Jenks           OK  56   55:29   5:33 
  192  34/47   M3539 David Bowling        Glenpool        OK  35   55:38   5:34 
  193  14/21   M5559 Robert Curtis        Tulsa           OK  56   55:40   5:34 
  194  34/43   M4044 Steve Dewar          Tulsa           OK  42   55:46   5:35 
  195   5/5    M2024 David Marshall       Tulsa           OK  20   55:49   5:35 
  196  21/29   M3034 Paul Bush            Sand Springs    OK  34   56:02   5:37 
  197  16/21   M2529 Mark Fletcher        Tulsa           OK  29   56:04   5:37 
  198  35/43   M4044 Ken Randall          Tulsa           OK  41   56:04   5:37 
  199  17/21   M2529 Kevin Culwell        Tulsa           OK  28   56:05   5:37 
  200  24/33   M4549 David Tomassi        Edmond          OK  46   56:15   5:38 
  201  35/47   M3539 William Barnes       Tulsa           OK  36   56:20   5:38 
  202  36/47   M3539 Peter Mender         Tulsa           OK  36   56:22   5:39 
  203   7/14   M6064 Michael Mosher       Tulsa           OK  61   56:29   5:39 
  204  25/33   M4549 Scott Pearson        Tulsa           OK  48   56:33   5:40 
  205  37/47   M3539 Greg Guymon          Collinsville    OK  37   56:45   5:41 
  206  28/39   M5054 Mark Malcom          Miami           OK  50   56:52   5:42 
  207  15/21   M5559 Bob Homer            Miami           OK  55   56:53   5:42 
  208   3/5    M6569 Dale Schuler         Broken Arrow    OK  67   56:55   5:42 
  209  36/43   M4044 Jeff Eckhardt        Broken Arrow    OK  41   57:06   5:43 
  210  29/39   M5054 Bill Major           Tulsa           OK  51   57:14   5:44 
  211  18/21   M2529 Colin Wetz           Tulsa           OK  26   57:18   5:44 
  212  22/29   M3034 Bret Searcy          Broken Arrow    OK  34   57:20   5:44 
  213  16/21   M5559 Bob Soucek           Tulsa           OK  58   57:26   5:45 
  214  26/33   M4549 Mark American Horse  Sapulpa         OK  46   57:35   5:46 
  215  19/21   M2529 Brent Baumgartner    Broken Arrow    OK  29   57:48   5:47 
  216  27/33   M4549 Gary Otterstrom      Tulsa           OK  49   57:52   5:48 
  217  23/29   M3034 Chris Williams       Muskogee        OK  32   57:55   5:48 
  218   8/14   M6064 Larry Taylor         Tulsa           OK  61   57:59   5:48 
  219  30/39   M5054 John Wilson          Sand Springs    OK  52   58:02   5:49 
  220  31/39   M5054 Gregory Ohs          Broken Arrow    OK  51   58:11   5:50 
  221  32/39   M5054 Sammy Valenzuela     Tulsa           OK  52   58:15   5:50 
  222  24/29   M3034 John Whitney         Owasso          OK  32   58:33   5:52 
  223  37/43   M4044 Jim Thomas           Claremore       OK  42   58:48   5:53 
  224  38/43   M4044 Dave Herndon         Broken Arrow    OK  42   58:55   5:54 
  225  28/33   M4549 David Anderson       Tulsa           OK  49   58:56   5:54 
  226  38/47   M3539 Erik Terdal          Bixby           OK  39   58:57   5:54 
  227   5/8    M1315 Ty Hall              Tulsa           OK  14   59:08   5:55 
  228  29/33   M4549 Brad Morgan          Tulsa           OK  45   59:21   5:57 
  229  17/21   M5559 Tom Johnston         Tulsa           OK  57   59:25   5:57 
  230  39/43   M4044 Tom Ellis            Tulsa           OK  42   59:26   5:57 
  231   2/2    M0108 Jack Stoever         Tulsa           OK   8   59:35   5:58 
  232   9/14   M6064 Ron Minkler          Tulsa           OK  63   59:36   5:58 
  233  39/47   M3539 Joe Henley           Tulsa           OK  36   59:42   5:59 
  234  40/47   M3539 Rik Pitts            Collinsville    OK  39   59:49   5:59 
  235  30/33   M4549 Rick Lofton          Broken Arrow    OK  46   59:52   6:00 
  236  40/43   M4044 Mike Burke           Tulsa           OK  43   59:55   6:00 
  237  33/39   M5054 Joseph Dennis        Tulsa           OK  50 1:00:00   6:00 
  238  18/21   M5559 Jim Stephens         Tulsa           OK  57 1:00:17   6:02 
  239  31/33   M4549 Michael Goodman      Tulsa           OK  48 1:00:23   6:03 
  240  20/21   M2529 Joe Parker           Tulsa           OK  28 1:00:41   6:04 
  241  21/21   M2529 Chris Clark          Tulsa           OK  25 1:00:54   6:06 
  242  41/47   M3539 Kyle Enns            Tulsa           OK  35 1:00:56   6:06 
  243  25/29   M3034 Jeremy Faulkner      Tulsa           OK  30 1:01:00   6:06 
  244  34/39   M5054 Pat Gorrell          Tulsa           OK  54 1:01:35   6:10 
  245  35/39   M5054 Dave Bryan           Tulsa           OK  53 1:01:51   6:12 
  246  42/47   M3539 Trent Veppert        Collinsville    OK  37 1:01:53   6:12 
  247  43/47   M3539 Andrew Hotchkies     Tulsa           OK  37 1:02:02   6:13 
  248  36/39   M5054 Kit Duncan           Tulsa           OK  50 1:02:03   6:13 
  249  44/47   M3539 Cameron Bethuram     Broken Arrow    OK  39 1:02:17   6:14 
  250  32/33   M4549 John Blackman        Owasso          OK  47 1:02:40   6:16 
  251   2/3    M7074 Win Spears           Weston          FL  70 1:03:22   6:21 
  252  26/29   M3034 Michael Worth        Collinsville    OK  32 1:03:30   6:21 
  253   6/8    M1315 Christopher Guerrero Tulsa           OK  15 1:03:36   6:22 
  254   3/3    M7074 Allen Klein          Tulsa           OK  74 1:03:39   6:22 
  255   7/8    M1315 Ryan Leech           Tulsa           OK  14 1:03:41   6:23 
  256  41/43   M4044 Randy Willard        Tulsa           OK  43 1:03:51   6:24 
  257   8/8    M1315 Jesse Gurley         Tulsa           OK  15 1:04:19   6:26 
  258  45/47   M3539 James Huskinson      Bixby           OK  35 1:04:33   6:28 
  259  37/39   M5054 Alan Bates           Tulsa           OK  50 1:04:35   6:28 
  260  42/43   M4044 Michael Johnson      Bixby           OK  44 1:04:36   6:28 
  261  27/29   M3034 John Schaffitzel     Claremore       OK  31 1:04:46   6:29 
  262   1/2    M7579 Rich Thompson        Tulsa           OK  75 1:04:56   6:30 
  263  19/21   M5559 Richard Shallcross   Tulsa           OK  57 1:05:23   6:33 
  264  38/39   M5054 Dave DeAngelis       Tulsa           OK  50 1:05:27   6:33 
  265  46/47   M3539 John Fitzgerald      Tulsa           OK  39 1:05:29   6:33 
  266   6/7    M1619 Daniel Harris        Tulsa           OK  16 1:05:59   6:36 
  267  47/47   M3539 Tony Dunn            Owasso          OK  35 1:06:12   6:38 
  268   7/7    M1619 Dane Smalley         Tulsa           OK  19 1:06:48   6:41 
  269  20/21   M5559 Wilson Perez         Tulsa           OK  58 1:08:13   6:50 
  270   4/5    M6569 Bettina Hambrick     Muskogee        OK  65 1:08:53   6:54 
  271  28/29   M3034 Scott Bellamy        Tulsa           OK  33 1:09:03   6:55 
  272  10/14   M6064 Bob LaMascus         Tulsa           OK  63 1:09:24   6:57 
  273  43/43   M4044 Alan Hambrick        Muskogee        OK  42 1:10:33   7:04 
  274  11/14   M6064 Ed Seiders           Tulsa           OK  62 1:12:49   7:17 
  275  21/21   M5559 Ron Mayes            Tulsa           OK  59 1:12:56   7:18 
  276   5/5    M6569 Bob Goble            Tulsa           OK  68 1:15:35   7:34 
  277  29/29   M3034 Clint Warren         Tulsa           OK  32 1:15:44   7:35 
  278  12/14   M6064 Charlie Green        Okmulgee        OK  63 1:16:01   7:37 
  279  13/14   M6064 Jack Barnett         Oklahoma City   OK  63 1:16:34   7:40 
  280   2/2    M7579 Tom O'Connell        Tulsa           OK  79 1:16:52   7:42 
  281  33/33   M4549 Keith Saplin         Owasso          OK  45 1:17:41   7:47 
  282  14/14   M6064 John Whisnant        Bixby           OK  62 1:20:07   8:01 
  283  39/39   M5054 Tim Knight           Tulsa           OK  50 1:25:53   8:36 
  284   1/1    M8599 Wish Lemons          Tulsa           OK  87 1:38:41   9:52 
Record 29:14, William Musyoki, State Open, 10-89, OKC/Myriad Gardens
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline

MALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE DIV PLACE, OPEN PLACE, SEX PLACE, NAME, AGE, CITY, ST, TIME, MIN PER km
MALE AGE GROUP:  1 - 8
   1  251  181 Jack Heil            Tulsa              OK   7    54:45  5:29 
   2  345  231 Jack Stoever         Tulsa              OK   8    59:35  5:58 
MALE AGE GROUP:  9 - 12
   1  117   91 Matt Beam            Broken Arrow       OK  12    47:06  4:43 
   2  151  119 Max Short            Tulsa              OK  10    48:42  4:53 
   3  220  162 Grant Parks          Tulsa              OK  12    52:44  5:17 
   4  226  166 Michael Lynn         Tulsa              OK  12    53:14  5:20 
MALE AGE GROUP:  13 - 15
   1  131  104 Josh Yager           Talala             OK  13    47:51  4:48 
   2  139  109 James Lehman         Tulsa              OK  15    48:12  4:50 
   3  195  148 Jonathan Rankin      Owasso             OK  15    51:31  5:10 
   4  223  164 Jacob Knight         Tulsa              OK  14    52:55  5:18 
   5  338  227 Ty Hall              Tulsa              OK  14    59:08  5:55 
   6  414  253 Christopher Guerrero Tulsa              OK  15  1:03:36  6:22 
   7  416  255 Ryan Leech           Tulsa              OK  14  1:03:41  6:23 
   8  424  257 Jesse Gurley         Tulsa              OK  15  1:04:19  6:26 
MALE AGE GROUP:  16 - 19
   1   10    9 Chris Green          Tulsa              OK  18    36:03  3:37 
   2   95   75 Steve Fulton         Coweta             OK  18    45:35  4:34 
   3  135  105 David Stewart        Coweta             OK  18    47:59  4:48 
   4  154  122 Nathan Bowen         Coweta             OK  19    48:52  4:54 
   5  197  149 Damien Washington    Tahlequah          OK  18    51:33  5:10 
   6  446  266 Daniel Harris        Tulsa              OK  16  1:05:59  6:36 
   7  454  268 Dane Smalley         Tulsa              OK  19  1:06:48  6:41 
MALE AGE GROUP:  20 - 24
   1    2    2 Cailean Carlberg     Tulsa              OK  21    32:46  3:17 
   2   37   32 Robert Blosser       Tulsa              OK  23    40:05  4:01 
   3   56   49 Morgan Francis       Tulsa              OK  22    42:16  4:14 
   4  126   99 Chris Nims           Stillwater         OK  21    47:44  4:47 
   5  281  195 David Marshall       Tulsa              OK  20    55:49  5:35 
MALE AGE GROUP:  25 - 29
   1    1    1 Jerry Faulkner       Tulsa              OK  25    31:59  3:12 
   2    5    5 Rajiv Maina          Tulsa              OK  26    34:46  3:29 
   3   70   59 Ron Haveman          Tulsa              OK  29    43:13  4:20 
   4   72   61 Vincent Frisillo     Tulsa              OK  29    43:15  4:20 
   5   75   63 Trey Barrow          Tulsa              OK  25    43:35  4:22 
   6   97   76 Quoc Vo              Tulsa              OK  28    45:51  4:36 
   7  101   80 Derrick Hildebrant   Catoosa            OK  25    45:59  4:36 
   8  127  100 Daniel Ontiveros     Owasso             OK  28    47:45  4:47 
   9  129  102 Robert Neely         Tulsa              OK  26    47:50  4:47 
  10  156  124 Dan Sullilvan        Tulsa              OK  27    49:01  4:55 
  11  161  127 Ted Converse         Broken Arrow       OK  27    49:19  4:56 
  12  182  140 Javier Mena          Tulsa              OK  29    50:21  5:03 
  13  189  143 Casey Nichols        Holdenville        OK  25    50:55  5:06 
  14  207  155 Peter Kouremenos     Tulsa              OK  29    52:05  5:13 
  15  243  177 Jochen Tacmon        Tulsa              OK  26    54:04  5:25 
  16  286  197 Mark Fletcher        Tulsa              OK  29    56:04  5:37 
  17  288  199 Kevin Culwell        Tulsa              OK  28    56:05  5:37 
  18  307  211 Colin Wetz           Tulsa              OK  26    57:18  5:44 
  19  315  215 Brent Baumgartner    Broken Arrow       OK  29    57:48  5:47 
  20  373  240 Joe Parker           Tulsa              OK  28  1:00:41  6:04 
  21  375  241 Chris Clark          Tulsa              OK  25  1:00:54  6:06 
MALE AGE GROUP:  30 - 34
   1    4    4 Michael Millington   Tulsa              OK  33    34:10  3:25 
   2    6    6 Brian McKinney       Tulsa              OK  34    34:48  3:29 
   3    7    7 Jason Lee            Tulsa              OK  30    35:32  3:34 
   4   12   10 Jose Cruz            Warner             OK  33    36:44  3:41 
   5   21   19 Jeremy O'Brien       Tulsa              OK  31    38:14  3:50 
   6   23   20 Brian Kidd           Tulsa              OK  34    38:32  3:52 
   7   26   23 Michael Maurer       Broken Arrow       OK  33    38:35  3:52 
   8   28   25 Robert Howe          Tulsa              OK  34    38:59  3:54 
   9   41   35 Jeffrey Hobs         Broken Arrow       OK  30    40:54  4:06 
  10   71   60 John Brestovansky    Jenks              OK  33    43:14  4:20 
  11  140  110 Doug Adams           Sapulpa            OK  32    48:13  4:50 
  12  160  126 Bryan Lauderdale     Sand Springs       OK  33    49:16  4:56 
  13  188  142 Brent Schniers       Tulsa              OK  33    50:32  5:04 
  14  190  144 Eric Lukenbill       Tulsa              OK  31    50:56  5:06 
  15  199  150 Carter Robertson     Tulsa              OK  32    51:51  5:12 
  16  205  153 Jay Wilkinson        Jenks              OK  31    52:01  5:13 
  17  225  165 Wesley Duckett       Tulsa              OK  34    53:12  5:20 
  18  228  168 Jason Wheeler        Sperry             OK  30    53:16  5:20 
