PRIMO'S 1/2 Marathon 1/2 Marathon
Overall Finish List
October 10, 2003
Results by BUZZWORD Productions / It's About Time
--Age Group-- --------6 Mile-------- --------7.1 M -------- -------Total-------- Total
Place Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace
1 COREY CREASEY 4584 24 1 M 19-29 1 34:17.9 5:43/M 1 40:31.3 5:42/M 1:14:49.2 1:14:49.2 0:00.0 5:43/M
2 JOHN CELLIN 4582 25 2 M 19-29 2 34:18.1 5:43/M 3 42:11.0 5:56/M 1:16:29.1 1:16:29.1 0:00.0 5:50/M
3 GAVIN HOCH 4674 26 3 M 19-29 3 36:01.2 6:00/M 4 42:22.7 5:58/M 1:18:23.9 1:18:23.9 0:00.0 5:59/M
4 CLINT WILLIAMS 4382 41 1 M 40-49 6 36:48.7 6:08/M 2 42:07.8 5:56/M 1:18:56.5 1:18:56.5 0:00.0 6:02/M
5 MICHAEL ABRAMS 4530 35 1 M 30-39 4 36:16.7 6:03/M 5 43:04.6 6:04/M 1:19:21.3 1:19:21.3 0:00.0 6:03/M
6 DAN ANDERSON 4316 51 1 M 50-59 5 36:43.4 6:07/M 7 45:59.5 6:29/M 1:22:42.9 1:22:42.9 0:00.0 6:19/M
7 BRAD HAWTHORNE 4912 47 2 M 40-49 7 38:03.2 6:21/M 6 45:19.0 6:23/M 1:23:22.3 1:23:22.3 0:00.0 6:22/M
8 CHRIS MCCRARY 4457 35 2 M 30-39 8 38:37.1 6:26/M 8 46:03.1 6:29/M 1:24:40.2 1:24:40.2 0:00.0 6:28/M
9 ERIC KNAPP 4355 27 4 M 19-29 9 38:39.7 6:27/M 10 46:08.3 6:30/M 1:24:48.0 1:24:48.0 0:00.0 6:28/M
10 JON TANNEHILL 4911 43 3 M 40-49 11 39:25.6 6:34/M 9 46:04.2 6:29/M 1:25:29.8 1:25:29.8 0:00.0 6:32/M
11 ALISON ADAMS 4596 41 1 F 40-49 14 40:21.8 6:44/M 11 46:45.0 6:35/M 1:27:06.8 1:27:06.8 0:00.0 6:39/M
12 DANNY BRINGER 4586 34 6 M 30-39 10 39:04.3 6:31/M 18 48:57.7 6:54/M 1:28:02.1 1:28:02.1 0:00.0 6:43/M
13 MOURAD BEN RACHED 4326 43 5 M 40-49 18 40:40.4 6:47/M 13 48:02.1 6:46/M 1:28:42.5 1:28:42.5 0:00.0 6:46/M
14 JEFFREY MANN 4595 40 6 M 40-49 16 40:36.4 6:46/M 14 48:13.4 6:47/M 1:28:49.9 1:28:49.9 0:00.0 6:47/M
15 ROB CUENIN 4263 41 4 M 40-49 21 41:21.8 6:54/M 12 47:35.6 6:42/M 1:28:57.4 1:28:57.4 0:00.0 6:47/M
16 JOHN PIDOLI 4606 39 5 M 30-39 13 40:15.5 6:43/M 17 48:54.3 6:53/M 1:29:09.8 1:29:09.8 0:00.0 6:48/M
17 PAUL BEATON 4924 37 4 M 30-39 19 41:04.7 6:51/M 16 48:26.2 6:49/M 1:29:30.9 1:29:30.9 0:00.0 6:50/M
18 BRETT MACDONELL 4615 38 3 M 30-39 20 41:19.2 6:53/M 15 48:20.6 6:48/M 1:29:39.8 1:29:39.8 0:00.0 6:51/M
19 ERIN OBRIEN 4594 28 1 F 19-29 17 40:39.1 6:47/M 20 49:02.4 6:54/M 1:29:41.5 1:29:41.5 0:00.0 6:51/M
20 PATRICK CONDON 4261 40 9 M 40-49 15 40:32.3 6:45/M 24 49:24.5 6:57/M 1:29:56.8 1:29:56.8 0:00.0 6:52/M
21 ROBERT GORMLEY 4333 62 1 M 60-69 23 41:25.1 6:54/M 23 49:20.2 6:57/M 1:30:45.3 1:30:45.3 0:00.0 6:56/M
22 GREG FORLENZA 4965 42 8 M 40-49 24 41:32.4 6:55/M 21 49:15.7 6:56/M 1:30:48.1 1:30:48.1 0:00.0 6:56/M
23 RAMON CAZARES 4581 40 14 M 40-49 12 40:00.5 6:40/M 42 51:19.3 7:14/M 1:31:19.8 1:31:19.8 0:00.0 6:58/M
24 DERRICK BRANCO 4387 39 8 M 30-39 26 41:52.2 6:59/M 25 49:53.4 7:02/M 1:31:45.7 1:31:45.7 0:00.0 7:00/M
25 GREG NOVACEK 4603 43 7 M 40-49 40 43:20.1 7:13/M 19 49:01.3 6:54/M 1:32:21.4 1:32:21.4 0:00.0 7:03/M
26 BRET LAWRENCE 4456 25 6 M 19-29 25 41:32.8 6:55/M 34 50:52.0 7:10/M 1:32:24.9 1:32:24.9 0:00.0 7:03/M
27 ERIC BERKENKOTTER 4385 44 10 M 40-49 33 42:15.4 7:03/M 26 50:13.0 7:04/M 1:32:28.5 1:32:28.5 0:00.0 7:04/M
28 DAVID FEIGLSTOK 4372 46 15 M 40-49 22 41:25.1 6:54/M 43 51:20.6 7:14/M 1:32:45.7 1:32:45.7 0:00.0 7:05/M
29 DENNIS BARLEY 4590 54 4 M 50-59 31 42:07.8 7:01/M 35 50:57.5 7:11/M 1:33:05.3 1:33:05.3 0:00.0 7:06/M
30 FRANK GARCIA 4732 48 11 M 40-49 35 42:43.2 7:07/M 32 50:31.4 7:07/M 1:33:14.7 1:33:14.7 0:00.0 7:07/M
31 RALPH GOWEN 4426 42 12 M 40-49 34 42:37.7 7:06/M 33 50:39.9 7:08/M 1:33:17.6 1:33:17.6 0:00.0 7:07/M
32 LOUIS KAO 4275 58 8 M 50-59 27 41:55.8 6:59/M 44 51:23.5 7:14/M 1:33:19.3 1:33:19.3 0:00.0 7:07/M
33 MICHAEL ZACHARIA 4676 51 2 M 50-59 38 42:59.1 7:10/M 28 50:23.9 7:06/M 1:33:23.1 1:33:23.1 0:00.0 7:08/M
34 FRED KITSON 4675 51 3 M 50-59 41 43:20.4 7:13/M 30 50:25.1 7:06/M 1:33:45.5 1:33:45.5 0:00.0 7:09/M
35 JAMES HOWE 4620 57 5 M 50-59 37 42:58.8 7:10/M 36 50:57.9 7:11/M 1:33:56.7 1:33:56.7 0:00.0 7:10/M
36 FRANK EECKMAN 4539 47 17 M 40-49 32 42:13.5 7:02/M 47 51:46.9 7:17/M 1:34:00.4 1:34:00.4 0:00.0 7:11/M
37 CONRAD FIGVEROA 4621 38 7 M 30-39 58 44:48.3 7:28/M 22 49:20.0 6:57/M 1:34:08.3 1:34:08.3 0:00.0 7:11/M
38 NEIL MCENTEE 4916 34 9 M 30-39 49 43:57.0 7:20/M 27 50:18.1 7:05/M 1:34:15.2 1:34:15.2 0:00.0 7:12/M
39 CHRIS HARDIMAN 4617 43 13 M 40-49 45 43:28.1 7:15/M 37 51:02.2 7:11/M 1:34:30.4 1:34:30.4 0:00.0 7:13/M
40 UZI SASSON 4315 41 21 M 40-49 28 42:00.4 7:00/M 56 52:56.6 7:27/M 1:34:57.0 1:34:57.0 0:00.0 7:15/M
41 LANETTE STANZIANO 4339 37 1 F 30-39 36 42:47.2 7:08/M 49 52:10.9 7:21/M 1:34:58.2 1:34:58.2 0:00.0 7:15/M
42 UNKNOWN PARTIC. 4568 4568 1 1 M 0- 7 42 43:21.3 7:14/M 45 51:38.0 7:16/M 1:34:59.3 1:34:59.3 0:00.0 7:15/M
43 MATTHEW MUNDELIUS 4480 31 14 M 30-39 29 42:04.3 7:01/M 57 53:05.0 7:29/M 1:35:09.3 1:35:09.3 0:00.0 7:16/M
44 GARY LEW 4374 37 10 M 30-39 61 44:50.0 7:28/M 29 50:24.0 7:06/M 1:35:14.1 1:35:14.1 0:00.0 7:16/M
45 ROB KRUMM 4444 52 9 M 50-59 30 42:05.6 7:01/M 60 53:09.6 7:29/M 1:35:15.2 1:35:15.2 0:00.0 7:16/M
46 DAVE WILTZIUS 4597 54 7 M 50-59 50 44:08.9 7:21/M 40 51:12.9 7:13/M 1:35:21.8 1:35:21.8 0:00.0 7:17/M
47 STEVE TREDWAY 4363 55 6 M 50-59 53 44:17.3 7:23/M 39 51:08.9 7:12/M 1:35:26.3 1:35:26.3 0:00.0 7:17/M
48 SCOTT MATEK 4428 27 5 M 19-29 65 45:14.7 7:32/M 31 50:31.3 7:07/M 1:35:46.0 1:35:46.0 0:00.0 7:19/M
49 TIM MEIER 4376 43 18 M 40-49 51 44:09.4 7:22/M 50 52:18.1 7:22/M 1:36:27.5 1:36:27.5 0:00.0 7:22/M
50 RANDY SAMPSON 4367 47 16 M 40-49 59 44:48.4 7:28/M 46 51:41.0 7:17/M 1:36:29.4 1:36:29.4 0:00.0 7:22/M
51 CHARLES BESOCKE 4255 33 11 M 30-39 66 45:35.1 7:36/M 38 51:06.7 7:12/M 1:36:41.9 1:36:41.9 0:00.0 7:23/M
52 MATT WATERSON 4342 46 27 M 40-49 39 43:01.5 7:10/M 71 53:53.7 7:35/M 1:36:55.3 1:36:55.3 0:00.0 7:24/M
53 UNKNOWN PARTIC. 4517 4517 1 2 M 0- 7 43 43:24.5 7:14/M 66 53:33.1 7:33/M 1:36:57.6 1:36:57.6 0:00.0 7:24/M
54 OLIVER TUGGLE 4591 32 13 M 30-39 54 44:32.4 7:25/M 55 52:47.6 7:26/M 1:37:20.0 1:37:20.0 0:00.0 7:26/M
55 RUSSELL JONES 4427 43 19 M 40-49 64 44:59.8 7:30/M 51 52:23.0 7:23/M 1:37:22.9 1:37:22.9 0:00.0 7:26/M
56 BROOKS CAMPBELL 4931 36 2 F 30-39 60 44:48.6 7:28/M 54 52:43.2 7:25/M 1:37:31.8 1:37:31.8 0:00.0 7:27/M
57 KATE SAMUELSON 4927 45 2 F 40-49 63 44:56.7 7:29/M 53 52:42.1 7:25/M 1:37:38.8 1:37:38.8 0:00.0 7:27/M
58 PAUL HUTCHINSON 4575 46 22 M 40-49 55 44:32.9 7:25/M 59 53:08.6 7:29/M 1:37:41.5 1:37:41.5 0:00.0 7:27/M
59 KEVIN CHRN 4616 24 7 M 19-29 76 46:00.7 7:40/M 48 51:55.3 7:19/M 1:37:56.0 1:37:56.0 0:00.0 7:29/M
60 SEAN QUADE 4359 17 1 M 14-18 46 43:34.6 7:16/M 79 54:34.6 7:41/M 1:38:09.2 1:38:09.2 0:00.0 7:30/M
61 ALISDAIR MCGREGOR 4429 50 12 M 50-59 47 43:36.0 7:16/M 81 54:41.0 7:42/M 1:38:17.0 1:38:17.0 0:00.0 7:30/M
62 O'BRIEN TOM 4409 34 12 M 30-39 89 47:15.3 7:53/M 41 51:18.5 7:14/M 1:38:33.8 1:38:33.8 0:00.0 7:31/M
63 ERIC NIELSEN 4337 40 20 M 40-49 84 46:44.1 7:47/M 52 52:28.0 7:23/M 1:39:12.1 1:39:12.1 0:00.0 7:34/M
64 TOM RILEY 4619 42 24 M 40-49 67 45:35.7 7:36/M 67 53:37.6 7:33/M 1:39:13.3 1:39:13.3 0:00.0 7:34/M
65 BOB RILEY 4465 42 32 M 40-49 56 44:39.2 7:27/M 80 54:36.1 7:41/M 1:39:15.3 1:39:15.3 0:00.0 7:35/M
66 TROY GASPAR 4622 41 26 M 40-49 73 45:48.5 7:38/M 69 53:49.9 7:35/M 1:39:38.4 1:39:38.4 0:00.0 7:36/M
67 JOE ANDERSON 4671 47 29 M 40-49 68 45:35.9 7:36/M 74 54:12.9 7:38/M 1:39:48.8 1:39:48.8 0:00.0 7:37/M
68 CAROLYN HATIGAN 4915 24 2 F 19-29 80 46:20.0 7:43/M 64 53:30.1 7:32/M 1:39:50.1 1:39:50.1 0:00.0 7:37/M
69 DAVID MACMILLIAN 4529 56 10 M 50-59 77 46:02.4 7:40/M 70 53:50.1 7:35/M 1:39:52.5 1:39:52.5 0:00.0 7:37/M
70 LAURA FRYER 4902 35 3 F 30-39 83 46:40.0 7:47/M 62 53:14.8 7:30/M 1:39:54.8 1:39:54.8 0:00.0 7:38/M
71 UNKNOWN PARTIC. 4527 4527 1 3 M 0- 7 69 45:37.1 7:36/M 76 54:19.5 7:39/M 1:39:56.6 1:39:56.6 0:00.0 7:38/M
72 CHUCK ESCOVER 4438 44 34 M 40-49 62 44:51.6 7:29/M 89 55:10.4 7:46/M 1:40:02.0 1:40:02.0 0:00.0 7:38/M
73 PHILIP WILLIAMS 4512 32 16 M 30-39 88 47:11.3 7:52/M 61 53:14.3 7:30/M 1:40:25.7 1:40:25.7 0:00.0 7:40/M
74 KRISTOPHER SPYRRA 4925 39 19 M 30-39 71 45:43.1 7:37/M 82 54:46.3 7:43/M 1:40:29.4 1:40:29.4 0:00.0 7:40/M
75 UNKNOWN PARTIC. 4600 4600 1 4 M 0- 7 72 45:45.3 7:38/M 84 54:47.3 7:43/M 1:40:32.6 1:40:32.6 0:00.0 7:40/M
76 DANIEL BECK 4370 50 11 M 50-59 79 46:14.3 7:42/M 75 54:19.1 7:39/M 1:40:33.4 1:40:33.4 0:00.0 7:41/M
77 JENNI ROBERTS 4613 32 5 F 30-39 70 45:42.8 7:37/M 87 55:02.7 7:45/M 1:40:45.6 1:40:45.6 0:00.0 7:41/M
78 BRIAN FUGERE 4585 46 23 M 40-49 96 47:30.9 7:55/M 63 53:16.7 7:30/M 1:40:47.7 1:40:47.7 0:00.0 7:42/M
79 KEVIN KENNEDY 4278 30 15 M 30-39 101 47:42.8 7:57/M 58 53:06.5 7:29/M 1:40:49.3 1:40:49.3 0:00.0 7:42/M
80 KIM BRUCE 4423 31 8 F 30-39 57 44:41.8 7:27/M 102 56:25.3 7:57/M 1:41:07.1 1:41:07.1 0:00.0 7:43/M
81 BOB DECOSTA 4267 43 25 M 40-49 104 47:44.7 7:57/M 68 53:44.0 7:34/M 1:41:28.7 1:41:28.7 0:00.0 7:45/M
82 TIM DURRANT 4501 34 28 M 30-39 52 44:11.1 7:22/M 120 57:40.2 8:07/M 1:41:51.4 1:41:51.4 0:00.0 7:46/M
83 ROBERT SELLARDS 4448 41 31 M 40-49 103 47:44.4 7:57/M 78 54:22.9 7:39/M 1:42:07.3 1:42:07.3 0:00.0 7:48/M
84 BEN CLAYDEN 4614 39 18 M 30-39 114 48:11.5 8:02/M 72 53:57.8 7:36/M 1:42:09.4 1:42:09.4 0:00.0 7:48/M
85 GEORGE CONSTAS 4618 47 28 M 40-49 113 48:10.3 8:02/M 73 54:00.6 7:36/M 1:42:10.9 1:42:10.9 0:00.0 7:48/M
86 WILLIAM SCHAAF 4607 55 18 M 50-59 44 43:25.6 7:14/M 129 58:48.6 8:17/M 1:42:14.3 1:42:14.3 0:00.0 7:48/M
87 MJ GURU 4441 38 21 M 30-39 87 46:52.9 7:49/M 90 55:23.0 7:48/M 1:42:15.9 1:42:15.9 0:00.0 7:48/M
88 PATRICK HANSEN 4492 31 20 M 30-39 100 47:42.1 7:57/M 86 54:59.4 7:45/M 1:42:41.5 1:42:41.5 0:00.0 7:50/M
89 GUY BLANCHARD 4257 36 25 M 30-39 78 46:08.6 7:41/M 106 56:58.9 8:01/M 1:43:07.5 1:43:07.5 0:00.0 7:52/M
90 SUSAN KAY MOSER 4292 41 3 F 40-49 99 47:40.7 7:57/M 93 55:32.3 7:49/M 1:43:13.0 1:43:13.0 0:00.0 7:53/M
91 ABE GHANBARI 4440 49 36 M 40-49 94 47:29.2 7:55/M 95 55:47.7 7:51/M 1:43:16.9 1:43:16.9 0:00.0 7:53/M
92 ROB ALMEIDA 4489 37 23 M 30-39 91 47:18.8 7:53/M 98 56:05.2 7:54/M 1:43:24.0 1:43:24.0 0:00.0 7:54/M
93 COLLEEN ATKINSON 4413 36 6 F 30-39 112 48:09.8 8:02/M 92 55:29.3 7:49/M 1:43:39.1 1:43:39.1 0:00.0 7:55/M
94 DAVID PIDGEON 4511 42 33 M 40-49 124 48:44.9 8:07/M 85 54:54.6 7:44/M 1:43:39.6 1:43:39.6 0:00.0 7:55/M
95 AUDRA NILSSEN 4459 22 3 F 19-29 108 47:50.5 7:58/M 96 55:52.1 7:52/M 1:43:42.6 1:43:42.6 0:00.0 7:55/M
96 SUSAN GIACOBBE 4592 34 10 F 30-39 82 46:36.4 7:46/M 110 57:10.1 8:03/M 1:43:46.5 1:43:46.5 0:00.0 7:55/M
97 DAVID RHODES 4299 33 24 M 30-39 98 47:36.3 7:56/M 99 56:12.8 7:55/M 1:43:49.1 1:43:49.1 0:00.0 7:55/M
98 LAURIE RITTENOUR 4379 46 4 F 40-49 95 47:30.1 7:55/M 101 56:19.2 7:56/M 1:43:49.4 1:43:49.4 0:00.0 7:55/M
99 JEFF RODGERS 4611 37 17 M 30-39 160 50:38.9 8:26/M 65 53:30.4 7:32/M 1:44:09.3 1:44:09.3 0:00.0 7:57/M
100 HELENE SCHMITT 4484 36 7 F 30-39 120 48:34.7 8:06/M 97 55:55.4 7:53/M 1:44:30.1 1:44:30.1 0:00.0 7:59/M
--Age Group-- --------6 Mile-------- --------7.1 M -------- -------Total-------- Total
Place Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace
101 JEFF KEIHL 4397 37 29 M 30-39 85 46:49.5 7:48/M 121 57:46.0 8:08/M 1:44:35.6 1:44:35.6 0:00.0 7:59/M
102 JIM ALTON 4918 46 30 M 40-49 155 50:27.5 8:25/M 77 54:22.6 7:39/M 1:44:50.1 1:44:50.1 0:00.0 8:00/M
103 TOM FORD 4392 51 15 M 50-59 107 47:48.9 7:58/M 109 57:10.1 8:03/M 1:44:59.0 1:44:59.0 0:00.0 8:01/M
104 CHARLENE SCHALDACH 4702 43 6 F 40-49 105 47:46.5 7:58/M 113 57:16.1 8:04/M 1:45:02.6 1:45:02.6 0:00.0 8:01/M
105 MARK TISDEL 4923 38 31 M 30-39 90 47:16.7 7:53/M 123 57:48.9 8:08/M 1:45:05.6 1:45:05.6 0:00.0 8:01/M
106 PAT FRACISCO 4332 42 37 M 40-49 119 48:34.0 8:06/M 103 56:32.7 7:58/M 1:45:06.8 1:45:06.8 0:00.0 8:01/M
107 DENNIS FISHER 4331 60 2 M 60-69 102 47:43.1 7:57/M 117 57:27.0 8:05/M 1:45:10.1 1:45:10.1 0:00.0 8:02/M
108 MARISSA WALKER 4563 36 9 F 30-39 116 48:31.1 8:05/M 105 56:42.0 7:59/M 1:45:13.1 1:45:13.1 0:00.0 8:02/M
109 ADRIANA MALLICK 4598 39 4 F 30-39 156 50:34.2 8:26/M 83 54:46.5 7:43/M 1:45:20.7 1:45:20.7 0:00.0 8:02/M
110 BOB MENDEZ 4401 50 16 M 50-59 93 47:26.1 7:54/M 126 58:05.3 8:11/M 1:45:31.4 1:45:31.4 0:00.0 8:03/M
111 KIRSTEN CHOW 4505 24 4 F 19-29 131 49:02.9 8:10/M 104 56:36.6 7:58/M 1:45:39.5 1:45:39.5 0:00.0 8:04/M
112 JONH VANVOLKINBURG 4364 45 38 M 40-49 117 48:31.2 8:05/M 112 57:14.7 8:04/M 1:45:45.9 1:45:45.9 0:00.0 8:04/M
113 YVONNE GILCHRIST 4510 40 9 F 40-49 81 46:34.2 7:46/M 133 59:13.1 8:20/M 1:45:47.3 1:45:47.3 0:00.0 8:05/M
114 MIKE PARK 4402 60 6 M 60-69 75 45:55.9 7:39/M 154 1:00:15.8 8:29/M 1:46:11.7 1:46:11.7 0:00.0 8:06/M
115 MICHAEL MILLET 4366 55 13 M 50-59 144 49:53.8 8:19/M 100 56:19.2 7:56/M 1:46:13.0 1:46:13.0 0:00.0 8:06/M
116 ADOLFO NAVARRO 4504 27 8 M 19-29 132 49:03.2 8:11/M 111 57:11.3 8:03/M 1:46:14.5 1:46:14.5 0:00.0 8:07/M
117 STEVE VILLA 4933 41 41 M 40-49 129 48:56.7 8:09/M 119 57:33.3 8:06/M 1:46:30.0 1:46:30.0 0:00.0 8:08/M
118 RAY CHAN 4388 36 35 M 30-39 86 46:52.0 7:49/M 142 59:47.9 8:25/M 1:46:39.9 1:46:39.9 0:00.0 8:08/M
119 JOHN RETTIG 4298 38 32 M 30-39 125 48:48.9 8:08/M 124 57:59.2 8:10/M 1:46:48.1 1:46:48.1 0:00.0 8:09/M
120 KITTY DALBY 4917 45 5 F 40-49 143 49:51.4 8:19/M 108 57:01.4 8:02/M 1:46:52.9 1:46:52.9 0:00.0 8:09/M
121 RON BRUCKERT 4534 33 26 M 30-39 138 49:34.1 8:16/M 114 57:19.4 8:04/M 1:46:53.6 1:46:53.6 0:00.0 8:10/M
122 JUSTIN KO 4922 14 2 M 14-18 179 51:43.9 8:37/M 88 55:10.1 7:46/M 1:46:54.0 1:46:54.0 0:00.0 8:10/M
123 THEODORE SCHULDT 4434 34 27 M 30-39 136 49:30.3 8:15/M 116 57:24.4 8:05/M 1:46:54.7 1:46:54.7 0:00.0 8:10/M
124 CHARLIE FUSARI 4471 43 44 M 40-49 92 47:22.4 7:54/M 139 59:34.6 8:23/M 1:46:57.0 1:46:57.0 0:00.0 8:10/M
125 ERROL YAMAT 4623 55 14 M 50-59 146 50:03.1 8:21/M 107 57:00.7 8:02/M 1:47:03.9 1:47:03.9 0:00.0 8:10/M
126 MAX ABELARDO 4341 37 40 M 30-39 74 45:51.3 7:39/M 172 1:01:23.7 8:39/M 1:47:15.1 1:47:15.1 0:00.0 8:11/M
127 JOSHUA SIMKIN ENGLAND 4304 31 34 M 30-39 106 47:48.4 7:58/M 136 59:28.1 8:23/M 1:47:16.6 1:47:16.6 0:00.0 8:11/M
128 HAN KO 4921 45 35 M 40-49 180 51:44.6 8:37/M 94 55:37.6 7:50/M 1:47:22.2 1:47:22.2 0:00.0 8:12/M
129 PAM MOSER 4549 53 1 F 50-59 118 48:31.3 8:05/M 131 58:59.5 8:18/M 1:47:30.8 1:47:30.8 0:00.0 8:12/M
130 RON POLON 4358 50 17 M 50-59 130 48:59.1 8:10/M 128 58:42.8 8:16/M 1:47:41.9 1:47:41.9 0:00.0 8:13/M
131 LINDA OTTESEN 4551 41 11 F 40-49 97 47:32.9 7:55/M 155 1:00:21.9 8:30/M 1:47:54.9 1:47:54.9 0:00.0 8:14/M
132 ROB CRAW 4906 36 33 M 30-39 127 48:54.4 8:09/M 134 59:15.0 8:21/M 1:48:09.4 1:48:09.4 0:00.0 8:15/M
133 WENDY O'MALLEY 4377 39 11 F 30-39 123 48:41.3 8:07/M 138 59:29.7 8:23/M 1:48:11.0 1:48:11.0 0:00.0 8:15/M
134 JACK KEANE 4543 47 42 M 40-49 150 50:13.5 8:22/M 125 57:59.3 8:10/M 1:48:12.9 1:48:12.9 0:00.0 8:16/M
135 LARRY CESPEDES 4424 50 19 M 50-59 133 49:10.9 8:12/M 132 59:08.3 8:20/M 1:48:19.2 1:48:19.2 0:00.0 8:16/M
136 CHRIS YOUNG 4508 31 36 M 30-39 122 48:39.6 8:07/M 146 59:56.1 8:26/M 1:48:35.7 1:48:35.7 0:00.0 8:17/M
137 LAUREN OLIVEIRA 4550 40 47 F 40-49 345 1:48:36.1 1:48:36.1 0:00.0 8:17/M
138 NICOLE VILLA 4932 39 61 F 30-39 346 1:48:36.2 1:48:36.2 0:00.0 8:17/M
139 ELIZABETH SBLENDORIO 4323 43 7 F 40-49 148 50:07.5 8:21/M 127 58:28.8 8:14/M 1:48:36.4 1:48:36.4 0:00.0 8:17/M
140 CANDACE HENDRA 4926 50 3 F 50-59 128 48:54.8 8:09/M 145 59:49.1 8:25/M 1:48:44.0 1:48:44.0 0:00.0 8:18/M
141 BRIAN MULLIN 4293 48 47 M 40-49 126 48:52.5 8:09/M 147 59:56.6 8:26/M 1:48:49.2 1:48:49.2 0:00.0 8:18/M
142 DONNA TROYNA 4486 49 8 F 40-49 145 49:54.2 8:19/M 130 58:55.9 8:18/M 1:48:50.1 1:48:50.1 0:00.0 8:18/M
143 WALTER BUGNO 4470 61 7 M 60-69 121 48:35.8 8:06/M 163 1:00:57.9 8:35/M 1:49:33.7 1:49:33.7 0:00.0 8:22/M
144 FERNANDO RAMIS 4513 44 48 M 40-49 134 49:24.3 8:14/M 153 1:00:13.0 8:29/M 1:49:37.4 1:49:37.4 0:00.0 8:22/M
145 DIANNE ANDERSON 4706 57 2 F 50-59 142 49:50.0 8:18/M 144 59:48.9 8:25/M 1:49:38.9 1:49:38.9 0:00.0 8:22/M
146 BRYAN POTTER 4482 41 43 M 40-49 151 50:13.7 8:22/M 137 59:28.6 8:23/M 1:49:42.3 1:49:42.3 0:00.0 8:22/M
147 MARK THEIDING 4593 33 30 M 30-39 184 52:08.6 8:41/M 122 57:47.3 8:08/M 1:49:56.0 1:49:56.0 0:00.0 8:24/M
148 JOHN SELLARS 4556 68 3 M 60-69 162 50:41.2 8:27/M 135 59:19.6 8:21/M 1:50:00.8 1:50:00.8 0:00.0 8:24/M
149 BOB BEATON 4514 65 4 M 60-69 147 50:05.8 8:21/M 149 59:57.2 8:27/M 1:50:03.0 1:50:03.0 0:00.0 8:24/M
150 MICHELLE SILLS 4907 30 20 F 30-39 111 48:08.4 8:01/M 180 1:01:57.0 8:44/M 1:50:05.4 1:50:05.4 0:00.0 8:24/M
151 JOHN DODERO 4436 40 50 M 40-49 135 49:26.5 8:14/M 160 1:00:43.6 8:33/M 1:50:10.1 1:50:10.1 0:00.0 8:25/M
152 MARK RYAN 4380 42 40 M 40-49 205 52:56.3 8:49/M 118 57:32.6 8:06/M 1:50:29.0 1:50:29.0 0:00.0 8:26/M
153 JENNY LAVINGTON 4478 43 12 F 40-49 153 50:15.3 8:23/M 157 1:00:29.2 8:31/M 1:50:44.6 1:50:44.6 0:00.0 8:27/M
154 JULEE HENDERSON 4541 37 14 F 30-39 152 50:14.9 8:22/M 158 1:00:30.1 8:31/M 1:50:45.1 1:50:45.1 0:00.0 8:27/M
155 AUCENCIO MARQUEZ 4583 42 49 M 40-49 154 50:17.5 8:23/M 156 1:00:28.4 8:31/M 1:50:45.9 1:50:45.9 0:00.0 8:27/M
156 GARY FOSTER 4270 64 5 M 60-69 161 50:40.2 8:27/M 152 1:00:06.4 8:28/M 1:50:46.6 1:50:46.6 0:00.0 8:27/M
157 SUZANNE FERRARO 4466 41 10 F 40-49 164 51:04.2 8:31/M 143 59:48.0 8:25/M 1:50:52.2 1:50:52.2 0:00.0 8:28/M
158 HOWARD JONES 4396 50 21 M 50-59 137 49:32.7 8:15/M 171 1:01:22.3 8:39/M 1:50:55.0 1:50:55.0 0:00.0 8:28/M
159 CARLOS ARMENTA 4467 39 22 M 30-39 248 55:38.3 9:16/M 91 55:23.8 7:48/M 1:51:02.1 1:51:02.1 0:00.0 8:29/M
160 BETH KEYSER 4546 36 12 F 30-39 170 51:23.5 8:34/M 150 59:57.2 8:27/M 1:51:20.7 1:51:20.7 0:00.0 8:30/M
161 MATTHEW KHATEMI 4398 45 46 M 40-49 176 51:33.9 8:36/M 141 59:47.9 8:25/M 1:51:21.8 1:51:21.8 0:00.0 8:30/M
162 RONALD CHBECEIRAS 4565 55 20 M 50-59 149 50:11.4 8:22/M 168 1:01:11.8 8:37/M 1:51:23.2 1:51:23.2 0:00.0 8:30/M
163 UNKNOWN PARTIC. 4914 4914 1 5 M 0- 7 141 49:48.4 8:18/M 175 1:01:35.6 8:40/M 1:51:24.0 1:51:24.0 0:00.0 8:30/M
164 TOM COUNTS 4262 42 61 M 40-49 109 47:50.7 7:58/M 205 1:03:48.9 8:59/M 1:51:39.6 1:51:39.6 0:00.0 8:31/M
165 SUZANN STANK 4626 39 22 F 30-39 110 48:08.2 8:01/M 202 1:03:39.8 8:58/M 1:51:48.1 1:51:48.1 0:00.0 8:32/M
166 PAUL MANGOLD 4356 40 45 M 40-49 190 52:16.8 8:43/M 140 59:42.9 8:25/M 1:51:59.8 1:51:59.8 0:00.0 8:33/M
167 HUGH RANDALL 4345 42 52 M 40-49 165 51:08.6 8:31/M 166 1:01:09.3 8:37/M 1:52:17.9 1:52:17.9 0:00.0 8:34/M
168 ROBERT TERRY 4599 63 8 M 60-69 139 49:41.9 8:17/M 194 1:02:52.7 8:51/M 1:52:34.7 1:52:34.7 0:00.0 8:36/M
