KRTS Classical 25K
November 9, 2003
Houston, TX
15.5 miles
USATF certified course
Courtesy: Run Wild Sports Timing

KRTS Classical 25K Photo Gallery




Overall Female  Winners


                                                       Over       Chip      Total
Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Stacey Chaston         Colorado Springs  C33    27    1:38:29.8  1:38:31.6     0:01.8    6:21/M
    2    Stephanie Jones        Colorado Springs  C33    33    1:39:57.9  1:39:59.7     0:01.8    6:27/M
    3    Kathryn Scarborough    Martinsville  TX   24    41    1:40:38.4  1:40:41.0     0:02.6    6:30/M




Overall Female Masters Winners


                                                       Over       Chip      Total
Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Allison Willbern       Houston  TX        43    31    1:39:20.5  1:39:24.0     0:03.4    6:25/M
    2    Suzanne Day            Houston  TX        46   122    1:49:49.6  1:49:53.4     0:03.8    7:05/M
    3    Heide Mairs            Houston  TX        43   129    1:50:16.1  1:50:22.4     0:06.3    7:07/M




Women 14 and under            


                                                       Over       Chip      Total
Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Francine Leal          Houston  TX        14  1162    2:32:38.3  2:34:05.1     1:26.8    9:51/M



Women 15 to 19                


                                                       Over       Chip      Total
Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Kimberly Morvis        Houston  TX        18   536    2:12:00.0  2:12:04.4     0:04.4    8:31/M
    2    Jessica Riebschlager   Sugar Land  TX     18   628    2:14:35.9  2:15:13.9     0:37.9    8:41/M
    3    Kaylee Willems         Spring  TX         15  1204    2:34:12.1  2:35:11.8     0:59.6    9:57/M
    4    Sarabeth Froneberger   Spring  TX         15  1214    2:34:29.7  2:35:29.7     1:00.0    9:58/M




Women 20 to 24                


                                                       Over       Chip      Total
Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Theresa Holland        Houston  TX        24   128    1:50:13.9  1:50:19.4     0:05.5    7:07/M
    2    Meaghan McEntee        Kingwood  TX       24   136    1:50:49.3  1:51:02.3     0:13.0    7:09/M
    3    Rebecca Wood           New York  NY       22   285    2:01:07.7  2:01:29.6     0:21.9    7:49/M
    4    Agustina Foglietta     Missouri City  TX  24   441    2:07:56.7  2:08:19.3     0:22.6    8:15/M
    5    Susan Bush             Houston  TX        22   502    2:10:41.2  2:10:58.0     0:16.8    8:26/M
    6    Kristi Odom            Tomball  TX        24   510    2:11:08.2  2:11:08.2     0:00.0    8:28/M
    7    Melissa Morales        Pasadena  TX       24   607    2:14:12.3  2:14:24.6     0:12.3    8:39/M
    8    Barbara Janoiko        Houston  TX        24   680    2:16:51.7  2:17:29.0     0:37.3    8:50/M
    9    Ashley Plunkett        Sugar Land  TX     21   707    2:17:17.8  2:18:17.5     0:59.7    8:51/M
   10    Ashlee Marucci         Willis  TX         22   708    2:17:51.1  2:18:18.8     0:27.7    8:54/M
   11    Jayme Horning          Pasadena  TX       24   720    2:17:49.0  2:18:38.6     0:49.5    8:53/M
   12    Suzanne Roseman        Houston  TX        24   736    2:18:02.8  2:18:57.8     0:55.0    8:54/M
   13    Kristine Cary          Houston  TX        24   779    2:20:13.7  2:20:32.9     0:19.2    9:03/M
   14    Debbie Leder           Cypress  TX        24   783    2:19:19.9  2:20:41.0     1:21.0    8:59/M
   15    Joy Keating            Houston  TX        24   804    2:20:36.6  2:21:19.9     0:43.3    9:04/M
   16    Michelle Crow          Houston  TX        24   835    2:21:57.1  2:22:40.7     0:43.5    9:09/M
   17    Amanda Ellis           Houston  TX        22   840    2:21:31.3  2:22:53.7     1:22.3    9:08/M
   18    Gretchen Fix           Houston  TX        24   845    2:21:24.1  2:23:15.0     1:50.9    9:07/M
   19    Laryn McCandless       Houston  TX        24   869    2:23:32.6  2:24:11.3     0:38.7    9:16/M
   20    Erin Parr              Cypress  TX        24   936    2:25:59.4  2:26:33.2     0:33.8    9:25/M
   21    Kelli Martin           Pearland  TX       24   957    2:26:36.9  2:27:13.1     0:36.1    9:27/M
   22    Lauren Wilson          Houston  TX        20   972    2:27:08.4  2:27:52.5     0:44.0    9:30/M
   23    Karen Milkosky         Houston  TX        24   986    2:27:01.7  2:28:30.2     1:28.4    9:29/M
   24    Jessica Badger         Seabrook  TX       24  1013    2:27:54.2  2:29:24.1     1:29.9    9:33/M
   25    Veronica Rios          Houston  TX        24  1022    2:28:43.9  2:29:43.5     0:59.6    9:36/M
   26    Teresa Day             Sugar Land  TX     24  1119    2:31:24.9  2:32:38.3     1:13.4    9:46/M
   27    Faith Whatley          Livingston  TX     24  1145    2:32:09.1  2:33:30.5     1:21.4    9:49/M
   28    Becky Schultz          Houston  TX        24  1157    2:32:32.3  2:33:52.2     1:19.9    9:50/M
   29    Heather Harris         Houston  TX        24  1159    2:33:11.8  2:33:54.8     0:43.0    9:53/M
   30    Christy Wisdom         Houston  TX        23  1169    2:32:57.0  2:34:17.1     1:20.1    9:52/M
   31    Ashly Boatwright       Friendswood  TX    21  1249    2:35:57.0  2:36:42.9     0:45.8   10:04/M
   32    Kate Bone              Houston  TX        24  1260    2:35:27.0  2:37:08.8     1:41.8   10:02/M
   33    Sheila Moore           Houston  TX        23  1307    2:38:23.5  2:39:03.0     0:39.5   10:13/M
   34    Lauren Taft            Houston  TX        24  1312    2:37:24.3  2:39:09.8     1:45.5   10:09/M
   35    Pauravi Shah           Sugar Land  TX     23  1339    2:39:14.0  2:40:04.5     0:50.5   10:16/M
   36    Summer Scott           Dallas  TX         24  1362    2:39:34.0  2:41:07.7     1:33.7   10:18/M
   37    Melissa  C Williams    Houston  TX        24  1373    2:39:41.5  2:41:15.7     1:34.2   10:18/M
   38    Christina Payne        Houston  TX        23  1393    2:40:37.0  2:41:54.4     1:17.4   10:22/M
   39    Emily Cassens          Katy  TX           24  1438    2:41:44.5  2:43:16.2     1:31.7   10:26/M
   40    Andrea Leal            Houston  TX        23  1457    2:42:16.3  2:43:59.9     1:43.6   10:28/M
   41    Lisa Tran              Houston  TX        24  1481    2:44:07.8  2:45:02.6     0:54.7   10:35/M
   42    Thao Edelson           Houston  TX        24  1522    2:46:54.8  2:48:09.0     1:14.1   10:46/M
   43    Lynnette Newman        Houston  TX        20  1534    2:47:35.1  2:48:52.9     1:17.8   10:49/M
   44    Gina Pertl             Deer Park  TX      20  1542    2:48:36.4  2:49:23.1     0:46.7   10:53/M
   45    Maria Hernandez        Houston  TX        24  1558    2:48:18.4  2:50:00.0     1:41.6   10:51/M
   46    Ashley Freeman         Houston  TX        20  1578    2:50:42.7  2:50:54.3     0:11.6   11:01/M
   47    Melissa Alexander      Houston  TX        23  1592    2:49:41.6  2:51:50.0     2:08.4   10:57/M
   48    Marisa Morgan          Houston  TX        23  1638    2:54:29.7  2:55:09.6     0:39.9   11:15/M
   49    Laurie Villarreal      Missouri City  TX  23  1645    2:54:15.0  2:55:34.3     1:19.2   11:15/M
   50    Diana Posada           Houston  TX        24  1690    2:56:04.6  2:57:30.8     1:26.2   11:22/M
   51    Amy Nelson             Houston  TX        24  1701    2:56:06.7  2:57:50.3     1:43.6   11:22/M
   52    Christine McIntyre     Houston  TX        24  1734    2:58:18.7  2:59:37.8     1:19.1   11:30/M
   53    Laerica Huff           Katy  TX           22  1738    2:59:21.4  2:59:50.8     0:29.4   11:34/M
   54    Suzannah Guardiola     Katy  TX           23  1810    3:03:21.1  3:04:37.1     1:16.0   11:50/M
   55    Mary E Tran            Houston  TX        24  1820    3:04:17.5  3:05:26.8     1:09.3   11:53/M
   56    Amanda Gray            Houston  TX        24  1842    3:04:37.0  3:06:13.3     1:36.3   11:55/M
   57    Amanda Hassebrock      Houston  TX        23  1888    3:10:09.0  3:11:05.1     0:56.0   12:16/M
   58    Jennifer Scherbenske   Houston  TX        23  1947    3:16:01.1  3:17:45.3     1:44.2   12:39/M
   59    Ann-Marie Riley        Houston  TX        22  1952    3:17:59.5  3:19:07.3     1:07.8   12:46/M
   60    Jennifer Barowne       Houston  TX        24  1992    3:28:38.6  3:29:08.8     0:30.2   13:28/M
   61    Jaclyn Abrahams        Houston  TX        23  1993    3:27:13.5  3:29:11.2     1:57.7   13:22/M



Women 25 to 29                


                                                       Over       Chip      Total
Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Melissa Henderson      Pinehurst  TX      29   106    1:48:43.6  1:48:50.3     0:06.7    7:01/M
    2    Shannon O'Neal         Houston  TX        25   175    1:54:06.5  1:54:13.2     0:06.7    7:22/M
    3    Erin Foley             Houston  TX        29   195    1:55:48.5  1:55:54.5     0:06.0    7:28/M
    4    Cortney Richa          Houston  TX        29   214    1:56:54.9  1:57:03.2     0:08.3    7:33/M
    5    Stacy Holden           Webster  TX        27   223    1:57:14.9  1:57:24.6     0:09.7    7:34/M
    6    Dana Barger            Sugar Land  TX     29   242    1:58:31.7  1:58:35.7     0:04.0    7:39/M
    7    Michelle Moore         Pinehurst  TX      29   276    2:00:40.3  2:00:58.6     0:18.3    7:47/M
    8    Lisa Waskom            Houston  TX        29   370    2:05:29.0  2:05:38.7     0:09.7    8:06/M
    9    Celine Barberan        Houston  TX        28   463    2:08:55.6  2:09:08.5     0:12.9    8:19/M
   10    Maureen Patten         Houston  TX        29   467    2:08:44.4  2:09:20.3     0:35.9    8:18/M
   11    Carrie Arnett          Houston  TX        26   498    2:10:38.9  2:10:50.6     0:11.7    8:26/M
   12    Lauren Sukup           Houston  TX        27   505    2:09:47.5  2:11:02.2     1:14.7    8:22/M
   13    Nancy Kwon             Houston  TX        26   530    2:11:42.8  2:12:00.4     0:17.6    8:30/M
   14    Michelle Easton        Spring  TX         28   531    2:11:05.9  2:12:01.4     0:55.4    8:27/M
   15    Meg Nykyforchyn        Houston  TX        25   535    2:11:02.2  2:12:03.2     1:01.0    8:27/M
   16    Lisa Thomas            Houston  TX        28   553    2:12:25.7  2:12:36.7     0:11.0    8:33/M
   17    Amanda Way             Houston  TX        29   555    2:12:30.6  2:12:41.4     0:10.8    8:33/M
   18    Holly Reineking        Kingwood  TX       26   610    2:14:15.9  2:14:31.4     0:15.5    8:40/M
   19    Jennifer Fleischhauer  Houston  TX        26   634    2:15:18.4  2:15:24.8     0:06.4    8:44/M
   20    Donica Nowotny         Katy  TX           29   649    2:16:12.0  2:16:21.5     0:09.4    8:47/M
   21    Deanna Fromme          Houston  TX        27   657    2:16:36.9  2:16:45.3     0:08.4    8:49/M
   22    Holly Mitchell         Houston  TX        25   694    2:16:38.2  2:17:58.9     1:20.7    8:49/M
   23    Tara Mills             Houston  TX        29   712    2:17:24.8  2:18:24.5     0:59.6    8:52/M
   24    Monica MacHart         Katy  TX           26   721    2:16:48.0  2:18:39.6     1:51.6    8:50/M
   25    Jackie Allen           Houston  TX        28   732    2:18:03.4  2:18:52.2     0:48.8    8:54/M
   26    Jessica Carnesi        Houston  TX        25   733    2:18:33.1  2:18:53.5     0:20.4    8:56/M
   27    Amanda Piskac          Houston  TX        28   735    2:18:01.6  2:18:56.5     0:54.9    8:54/M
   28    Cynthia Hubbard        Manvel  TX         28   738    2:18:07.8  2:19:00.9     0:53.0    8:55/M
   29    Cammie Brown           Friendswood  TX    29   745    2:18:23.1  2:19:21.7     0:58.6    8:56/M
   30    Yrayda Lopez           Pasadena  TX       25   753    2:19:03.6  2:19:34.2     0:30.6    8:58/M
   31    Liz Shuster            Lake Jackson  TX   26   781    2:19:48.0  2:20:34.5     0:46.4    9:01/M
   32    Michelle Waldhauser    Houston  TX        29   800    2:20:31.0  2:21:13.1     0:42.1    9:04/M
   33    Amy Fritsche           The Woodlands  TX  27   837    2:21:46.9  2:22:42.9     0:56.0    9:09/M
   34    Lana Carter            Pasadena  TX       26   855    2:23:07.2  2:23:42.3     0:35.1    9:14/M
   35    Misty Reim             Pasadena  TX       28   856    2:23:09.0  2:23:42.5     0:33.5    9:14/M
   36    Semonia Cormier        Houston  TX        29   860    2:23:32.7  2:23:51.5     0:18.7    9:16/M
   37    Camille Vidal          Houston  TX        25   877    2:23:05.0  2:24:29.4     1:24.3    9:14/M
   38    Natalie Salayon        Houston  TX        27   902    2:24:06.8  2:25:36.0     1:29.2    9:18/M
   39    Joelle Kenney          Houston  TX        29   914    2:25:22.2  2:25:57.9     0:35.7    9:23/M
   40    Allison Frantz         Stafford  TX       27   924    2:25:27.0  2:26:16.3     0:49.2    9:23/M
   41    Cassandra Reid         Houston  TX        27   940    2:25:40.5  2:26:41.8     1:01.2    9:24/M
   42    Melissa Covarrubias    Houston  TX        28   962    2:26:49.0  2:27:23.8     0:34.8    9:28/M
   43    Margaret Callie        Houston  TX        25   980    2:27:12.3  2:28:12.5     1:00.2    9:30/M
   44    Rachel Ann Palmer      Houston  TX        28   981    2:27:33.4  2:28:21.8     0:48.3    9:31/M
   45    Cynthia Wood           Sugar Land  TX     26   983    2:28:06.8  2:28:23.4     0:16.5    9:33/M
   46    Crystal Robinson       Humble  TX         25  1033    2:28:52.4  2:29:55.7     1:03.3    9:36/M
   47    Kim Wilbur             Houston  TX        29  1056    2:29:03.4  2:30:27.8     1:24.4    9:37/M
   48    Hannah Nulty           Houston  TX        29  1063    2:29:32.9  2:30:35.3     1:02.3    9:39/M
   49    Sallee Saltzman        Houston  TX        29  1074    2:29:17.2  2:31:05.4     1:48.2    9:38/M
   50    Megan Beynon           Houston  TX        28  1078    2:30:30.6  2:31:15.9     0:45.3    9:43/M
   51    Lanssa McLean          Houston  TX        26  1114    2:30:57.0  2:32:32.3     1:35.3    9:44/M
   52    Tiffany Schultz        Houston  TX        25  1118    2:31:16.8  2:32:35.9     1:19.0    9:46/M
   53    Nicole Waldman         Houston  TX        27  1126    2:31:51.9  2:32:53.6     1:01.7    9:48/M
   54    Tiffany Raczy          Houston  TX        27  1131    2:32:09.6  2:33:09.7     1:00.1    9:49/M
   55    Jill Black             Houston  TX        28  1152    2:32:12.6  2:33:45.9     1:33.3    9:49/M
   56    Whitney Daley          Katy  TX           26  1156    2:33:10.9  2:33:50.8     0:39.9    9:53/M
   57    Lizi Penny             Houston  TX        27  1176    2:34:05.9  2:34:27.7     0:21.8    9:56/M
   58    Sharon Wisnieski       Humble  TX         27  1177    2:34:28.3  2:34:28.3     0:00.0    9:58/M
   59    Melissa Matamoros      Houston  TX        26  1180    2:33:09.9  2:34:28.9     1:19.0    9:53/M
   60    Gabriela Valles        Houston  TX        25  1197    2:33:42.8  2:35:00.3     1:17.5    9:55/M
   61    Sarah Moss             Spring  TX         25  1201    2:34:10.8  2:35:06.9     0:56.1    9:57/M
   62    Andrea Brazel          Houston  TX        29  1203    2:33:57.5  2:35:09.5     1:12.0    9:56/M
   63    Shelley Goolsby        Cypress  TX        25  1219    2:33:57.1  2:35:33.4     1:36.3    9:56/M
   64    Latosha Rutherford     Houston  TX        28  1221    2:35:05.4  2:35:35.5     0:30.0   10:00/M
   65    Jennifer Romano        Hockley  TX        29  1233    2:36:17.8  2:36:17.8     0:00.0   10:05/M
   66    Bridget Hamann         Webster  TX        27  1238    2:35:04.5  2:36:21.6     1:17.1   10:00/M
   67    Amy Seeber             Cypress  TX        25  1240    2:34:39.9  2:36:25.5     1:45.6    9:59/M
   68    Amy Leigh Koesters     Conroe  TX         27  1246    2:35:23.5  2:36:41.5     1:18.0   10:01/M
   69    Jill Herrmann          Houston  TX        28  1268    2:36:23.2  2:37:35.4     1:12.2   10:05/M
   70    Angie Jacobs           Missouri City  TX  28  1269    2:36:24.3  2:37:37.0     1:12.7   10:05/M
   71    Jenny Gruber           League City  TX    27  1280    2:36:35.9  2:38:04.4     1:28.5   10:06/M
   72    Lyndsay Frondorf       Houston  TX        25  1282    2:36:57.7  2:38:15.8     1:18.1   10:08/M
   73    Mary Jimenez           Houston  TX        29  1284    2:37:00.2  2:38:17.2     1:17.0   10:08/M
   74    Jane Henry             Kingwood  TX       26  1287    2:36:48.6  2:38:20.1     1:31.5   10:07/M
   75    Kristyn Payne          Houston  TX        27  1294    2:36:49.7  2:38:28.4     1:38.7   10:07/M
   76    Stephanie Grace        Houston  TX        25  1299    2:37:06.9  2:38:34.7     1:27.8   10:08/M
   77    Karie Green            Houston  TX        26  1313    2:37:58.4  2:39:10.0     1:11.6   10:11/M
   78    Michele Salas          Houston  TX        25  1341    2:38:50.4  2:40:09.2     1:18.8   10:15/M
   79    Allie Falender         Houston  TX        26  1357    2:38:57.5  2:40:47.1     1:49.5   10:15/M
   80    Lindsey Cela           Houston  TX        29  1378    2:40:01.4  2:41:29.3     1:27.9   10:19/M
   81    Jackie Espinosa        Houston  TX        28  1405    2:40:35.6  2:42:12.8     1:37.1   10:22/M
   82    Alma Schutz            Houston  TX        29  1413    2:42:21.2  2:42:26.9     0:05.7   10:28/M
   83    Rachel Everaard        Katy  TX           25  1420    2:41:34.9  2:42:48.6     1:13.7   10:25/M
   84    Erin Morgan            Houston  TX        25  1422    2:42:08.3  2:42:56.1     0:47.8   10:28/M
   85    Carrie Gembler         Houston  TX        27  1425    2:41:27.9  2:43:00.1     1:32.2   10:25/M
   86    Linda Hansen           The Woodlands  TX  28  1441    2:41:45.0  2:43:20.8     1:35.7   10:26/M
   87    Rachel Lowe            Houston  TX        29  1468    2:43:07.4  2:44:22.6     1:15.1   10:31/M
   88    Christina Asbell       Houston  TX        26  1470    2:43:28.4  2:44:25.5     0:57.1   10:33/M
   89    Danielle Ryan          Houston  TX        27  1473    2:42:56.6  2:44:30.7     1:34.1   10:31/M
   90    Amy Cupitt             League City  TX    27  1497    2:44:48.7  2:45:53.8     1:05.1   10:38/M
   91    Marcie Taylor          Pearland  TX       29  1500    2:44:33.3  2:46:04.1     1:30.8   10:37/M
   92    Kathy Mervin           Houston  TX        28  1502    2:45:12.5  2:46:05.1     0:52.6   10:39/M
   93    Jessica Longoria       Pearland  TX       26  1510    2:46:13.4  2:46:44.4     0:31.0   10:43/M
   94    Danielle Van Nort      Tomball  TX        28  1527    2:46:42.2  2:48:32.2     1:50.0   10:45/M
   95    Irma Hernandez         Houston  TX        26  1533    2:47:11.1  2:48:52.7     1:41.6   10:47/M
   96    Kimberly Floyd         Pearland  TX       26  1569    2:49:49.9  2:50:24.3     0:34.4   10:57/M
   97    Lambra Holloway        Houston  TX        26  1575    2:49:43.6  2:50:47.6     1:04.0   10:57/M
   98    Julie Ethridge         Houston  TX        26  1577    2:50:42.1  2:50:53.9     0:11.7   11:01/M
   99    Vivian Chen            Bellaire  TX       27  1587    2:51:25.6  2:51:25.6     0:00.0   11:04/M
  100    Kerry Casper           Houston  TX        28  1604    2:51:12.5  2:52:34.3     1:21.8   11:03/M
  101    Meghan Wood            Kingwood  TX       26  1621    2:52:34.8  2:53:44.1     1:09.3   11:08/M
  102    Heidi Woelfel          Houston  TX        28  1623    2:52:09.8  2:53:50.4     1:40.6   11:06/M
  103    Sasha Vaikhman         Houston  TX        26  1630    2:53:16.0  2:54:29.9     1:13.9   11:11/M
  104    Jennifer Christman     Kingwood  TX       28  1652    2:54:10.2  2:55:59.2     1:49.0   11:14/M
  105    Shannon Dugan          Humble  TX         27  1653    2:54:20.5  2:55:59.3     1:38.8   11:15/M
  106    Valerie Kultgen        Houston  TX        26  1663    2:55:40.2  2:56:23.2     0:43.0   11:20/M
  107    Lori Alvarenga         League City  TX    27  1665    2:54:52.7  2:56:27.6     1:34.9   11:17/M
  108    Laurie Bond            Katy  TX           29  1668    2:55:26.4  2:56:31.6     1:05.2   11:19/M
  109    Melissa Caldwell       Katy  TX           26  1671    2:55:34.5  2:56:42.9     1:08.4   11:20/M
  110    Tracy Snell            Galveston  TX      29  1672    2:55:25.9  2:56:43.4     1:17.5   11:19/M
  111    Sapana Pabari          Sugar Land  TX     26  1705    2:57:53.6  2:58:24.6     0:31.0   11:29/M
  112    Centennial Dye         Houston  TX        26  1722    2:58:00.6  2:59:15.4     1:14.8   11:29/M
  113    Patti Yoast            Houston  TX        27  1733    2:58:19.1  2:59:37.6     1:18.5   11:30/M
  114    Amanda Ricks           Houston  TX        29  1753    2:59:47.0  3:00:58.6     1:11.6   11:36/M
  115    Natasha Kemp           Houston  TX        28  1755    2:59:30.9  3:01:05.0     1:34.0   11:35/M
  116    Hollie Kaszynski       Webster  TX        26  1768    3:01:42.1  3:02:09.2     0:27.0   11:43/M
  117    Jamie Respondek        Houston  TX        28  1781    3:01:54.3  3:02:59.3     1:05.0   11:44/M
  118    Lisa Deborde           Pearland  TX       27  1788    3:01:55.3  3:03:15.4     1:20.1   11:44/M
  119    Elizabeth Springer     Houston  TX        28  1796    3:02:12.5  3:03:36.9     1:24.3   11:45/M
  120    Valerie Boessling      Pearland  TX       29  1805    3:03:59.6  3:04:30.9     0:31.3   11:52/M
  121    Theresa Mashia                            28  1811    3:04:37.6  3:04:37.6     0:00.0   11:55/M
  122    Jill Kite              Houston  TX        27  1823    3:04:04.6  3:05:32.3     1:27.7   11:53/M
  123    Merry McClain          Seabrook  TX       25  1824    3:03:56.8  3:05:33.2     1:36.4   11:52/M
  124    Brandi Gonzalez        Houston  TX        27  1826    3:04:32.4  3:05:38.8     1:06.4   11:54/M
  125    Jessica Barnes         Houston  TX        27  1832    3:04:35.7  3:05:51.2     1:15.4   11:55/M
  126    Stephanie Hatley       Houston  TX        26  1836    3:04:45.0  3:05:57.1     1:12.1   11:55/M
  127    Rachel Schenck         Houston  TX        27  1845    3:04:29.2  3:06:15.7     1:46.5   11:54/M
  128    Amy Dodd               Houston  TX        29  1853    3:06:10.0  3:07:17.6     1:07.6   12:01/M
  129    Gina Berger            Houston  TX        27  1855    3:06:02.7  3:07:18.7     1:16.0   12:00/M
  130    Kate Delaune           Houston  TX        25  1868    3:08:32.7  3:08:45.2     0:12.5   12:10/M
  131    Katherine Gerber       Katy  TX           29  1874    3:08:14.1  3:09:29.3     1:15.2   12:09/M
  132    Stella Stevens         Houston  TX        29  1879    3:08:42.5  3:09:58.3     1:15.8   12:10/M
  133    Laura Wright           Houston  TX        26  1880    3:08:45.8  3:10:14.2     1:28.3   12:11/M
  134    Jennifer Wortham       Houston  TX        27  1891    3:09:20.6  3:11:08.9     1:48.3   12:13/M
  135    Cheryl Dziadik         Cypress  TX        28  1910    3:11:05.9  3:12:47.5     1:41.6   12:20/M
  136    Judy Guerrero          Houston  TX        29  1912    3:11:54.5  3:13:06.7     1:12.1   12:23/M
  137    Whitney Clark          Houston  TX        28  1917    3:12:54.2  3:14:04.8     1:10.6   12:27/M
  138    Sarah Dagostino        Houston  TX        26  1921    3:12:44.3  3:14:12.8     1:28.4   12:26/M
  139    Michelle Harmon        Manvel  TX         29  1925    3:13:38.0  3:14:56.1     1:18.0   12:30/M
  140    Diana Koval            Houston  TX        29  1926    3:13:22.9  3:15:08.9     1:46.0   12:29/M
  141    Jaclyn Dykas           Friendswood  TX    27  1943    3:16:16.8  3:17:28.5     1:11.6   12:40/M
  142    Ginger Sims            Houston  TX        26  1948    3:16:27.4  3:18:11.9     1:44.5   12:40/M
  143    Natalie Arceneaux      Missouri City  TX  25  1949    3:17:45.0  3:18:13.6     0:28.6   12:45/M
  144    Mary-Theresa Riley     Houston  TX        28  1951    3:17:57.9  3:19:06.3     1:08.3   12:46/M
  145    Rujutz Patel           Sugar Land  TX     27  1953    3:19:00.8  3:19:26.9     0:26.1   12:50/M
  146    Lindsey Frantz         Houston  TX        28  1955    3:18:39.3  3:19:49.4     1:10.0   12:49/M
  147    Kelly Burgess          The Woodlands  TX  29  1960    3:20:03.9  3:20:54.9     0:50.9   12:54/M
  148    Carrie Beaver          Houston  TX        25  1965    3:20:09.1  3:21:00.6     0:51.4   12:55/M
  149    Afton Granberry        Houston  TX        26  1973    3:22:25.1  3:23:35.2     1:10.1   13:04/M
  150    Samantha Osorio        Richmond  TX       29  1989    3:26:20.8  3:27:14.3     0:53.5   13:19/M
  151    Cheryl Rahimi          Houston  TX        28  2000    3:29:33.5  3:30:31.5     0:58.0   13:31/M
  152    Natalie Chaline        Porter  TX         25  2008    3:33:08.6  3:34:50.6     1:42.0   13:45/M
  153    Kelly Goebel           Houston  TX        26  2010    3:33:59.6  3:35:27.3     1:27.7   13:48/M
  154    Jody Hubbard           Houston  TX        26  2014    3:34:56.1  3:36:03.6     1:07.5   13:52/M
  155    Wendy Stewart          Houston  TX        28  2021    3:43:06.3  3:44:40.2     1:33.9   14:24/M




Women 30 to 34                


                                                       Over       Chip      Total
Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Jenny Mohr             Houston  TX        30   105    1:48:41.8  1:48:44.6     0:02.7    7:01/M
    2    Kelly Keane            The Woodlands  TX  31   117    1:49:15.0  1:49:20.5     0:05.5    7:03/M
    3    Debbie Rudisill        H  TX              34   127    1:50:11.7  1:50:15.7     0:03.9    7:07/M
    4    Shay Emerick           Houston  TX        32   145    1:51:30.0  1:51:35.8     0:05.8    7:12/M
    5    Anne Maurer            Houston  TX        30   218    1:56:57.9  1:57:10.1     0:12.2    7:33/M
    6    Jana Yowell            Sugar Land  TX     31   275    2:00:52.6  2:00:52.6     0:00.0    7:48/M
    7    Theresa Allison        Kingwood  TX       34   291    2:01:43.4  2:01:55.2     0:11.7    7:51/M
    8    Kim Baldwin            Houston  TX        32   331    2:03:16.1  2:03:50.5     0:34.4    7:57/M
    9    Kim Chapman            Pasadena  TX       32   349    2:04:49.7  2:04:49.7     0:00.0    8:03/M
   10    Natasha Burt           Katy  TX           31   384    2:06:18.1  2:06:25.8     0:07.6    8:09/M
   11    Kristin Jay            Kingwood  TX       34   422    2:06:57.8  2:07:30.6     0:32.8    8:11/M
   12    Carey Marks            Houston  TX        34   426    2:07:28.4  2:07:38.6     0:10.1    8:13/M
   13    Heather Anderson       Houston  TX        30   548    2:11:56.8  2:12:31.5     0:34.7    8:31/M
   14    Melissa Cooney         Friendswood  TX    33   583    2:12:09.6  2:13:32.2     1:22.5    8:32/M
   15    Rhonda Randolph        Sugar Land  TX     30   652    2:16:09.7  2:16:29.2     0:19.4    8:47/M
   16    Guadalupe Munoz        Houston  TX        30   669    2:16:32.6  2:17:02.4     0:29.8    8:49/M
   17    Caren Chaika           Houston  TX        32   674    2:16:53.6  2:17:10.1     0:16.5    8:50/M
   18    Isabella Canjar        Houston  TX        32   685    2:17:24.8  2:17:43.1     0:18.3    8:52/M
   19    Kristy Colt            Houston  TX        31   690    2:16:57.7  2:17:52.7     0:54.9    8:50/M
   20    Diana Swift            Katy  TX           34   698    2:17:18.4  2:18:08.3     0:49.9    8:51/M
   21    Margarita Mallari-BrumlKemah  TX          33   714    2:17:55.0  2:18:28.3     0:33.2    8:54/M
   22    Kelly Coxe             Houston  TX        33   726    2:18:49.2  2:18:49.2     0:00.0    8:57/M
   23    Julie McNally          Houston  TX        30   730    2:18:03.1  2:18:51.5     0:48.3    8:54/M
   24    Victoria Martinez      Pearland  TX       33   739    2:18:01.1  2:19:02.2     1:01.1    8:54/M
   25    Denise Chapman         Friendswood  TX    31   773    2:19:35.8  2:20:14.0     0:38.2    9:00/M
   26    Katrina Seume          Pearland  TX       30   798    2:20:37.4  2:21:12.8     0:35.4    9:04/M
   27    Elizabeth Shipley      Houston  TX        32   827    2:21:18.7  2:22:10.6     0:51.9    9:07/M
   28    Amy Golter             Pasadena  TX       33   849    2:23:18.8  2:23:18.8     0:00.0    9:15/M
   29    Patsy Medina           Houston  TX        31   850    2:23:22.9  2:23:22.9     0:00.0    9:15/M
   30    Greta Costa            Pearland  TX       34   875    2:23:25.5  2:24:24.1     0:58.5    9:15/M
   31    Ronnie Maas            Houston  TX        33   880    2:22:55.4  2:24:34.6     1:39.2    9:13/M
