Jenks Half Marathon  *  October 28, 2006
Jenks High School Track, Jenks, Okla.
218 finishers, Clear, calm, low 50's
USATF certified course, USATF sanctioned race
Administered by Glen's Racing Service
MALE OPEN RESULTS
Place Div/Tot  Div   Name                   City            St Age Timehm   Pace  
===== ======== ===== ====================== =============== == === =======  ===== 
    1   1/4    M2529 Jerry Faulkner         Tulsa           OK  25 1:10:41#  3:21 
    2   1/29   M4549 Ron Parks              Tulsa           OK  45 1:15:12*  3:34 
    3   1/28   M5054 Pete Orban             Claremore       OK  51 1:15:17*  3:35 
    4   1/13   M3034 Jason Lee              Tulsa           OK  32 1:16:04   3:37 
    5   1/26   M3539 Brian McKinney         Tulsa           OK  35 1:16:25*  3:38 
    6   1/5    M2024 Bobby Lyons            Bristow         OK  22 1:19:59   3:48 
    7   1/5    M0119 Zack Chute             Tulsa           OK  18 1:20:42   3:50 
    8   2/13   M3034 Breck Berry            Tulsa           OK  30 1:22:26   3:55 
    9   2/28   M5054 John Stukey            Broken Arrow    OK  53 1:24:33*  4:01 
   10   1/19   M4044 Bill Hagenburger       Rogers          AR  41 1:24:46   4:02 
   11   2/29   M4549 Donnie Harris          Hennessey       OK  48 1:26:38   4:07 
   12   2/5    M0119 Michael Thrasher       Tulsa           OK  18 1:27:07   4:08 
   13   2/26   M3539 Chris Weinkoetz        Broken Arrow    OK  35 1:27:11   4:08 
   14   2/19   M4044 Sam Orban              Nowata          OK  42 1:27:19   4:09 
   15   1/10   M5559 Rich Chillingworth     Tulsa           OK  55 1:27:30*  4:09 
   16   3/19   M4044 Alan Brown             Broken Arrow    OK  42 1:28:23   4:12 
   17   3/13   M3034 Matt Jobe              Tulsa           OK  33 1:28:30   4:12 
   18   3/5    M0119 Ben Foster             Enid            OK  16 1:28:54   4:13 
   19   4/19   M4044 Darrell Meinen         Sand Springs    OK  42 1:28:57   4:13 
   20   3/28   M5054 Ben Thorman            Jenks           OK  52 1:29:25*  4:15 
   21   3/29   M4549 Trani Matthews         Tulsa           OK  48 1:29:43   4:16 
   22   5/19   M4044 Jack Phillips          Tulsa           OK  41 1:29:43   4:16 
   23   3/26   M3539 Mark Hogan             Broken Arrow    OK  36 1:29:47   4:16 
   24   4/13   M3034 Toby Smith             Tulsa           OK  33 1:30:03   4:17 
   25   6/19   M4044 Mark Abbott            Tulsa           OK  44 1:30:04   4:17 
   26   4/26   M3539 Tim Davis              Tulsa           OK  38 1:30:12   4:17 
   27   4/28   M5054 Malcolm McCollam       Tulsa           OK  52 1:30:23   4:18 
   28   7/19   M4044 Kenny Aston            Tulsa           OK  41 1:30:37   4:18 
   29   4/5    M0119 Jake Biros             Stillwater      OK  16 1:31:44   4:21 
   30   5/13   M3034 Chris Schultz          Oklahoma City   OK  32 1:31:46   4:21 
   31   4/29   M4549 Dennis Burian          Oklahoma City   OK  48 1:32:14   4:23 
   32   5/29   M4549 Mark Nail              Broken Arrow    OK  49 1:32:16   4:23 
   33   5/26   M3539 Wes Hollander          Glenpool        OK  36 1:32:35   4:24 
   34   6/29   M4549 David Yoder            Bentonville     AR  47 1:32:53   4:25 
   35   6/26   M3539 Keith Castillo         Edmond          OK  36 1:33:01   4:25 
   36   8/19   M4044 Roger Baalman          Owasso          OK  40 1:33:13   4:26 
   37   7/29   M4549 Kent Zwayer            Tulsa           OK  48 1:33:25   4:26 
   38   8/29   M4549 Guy Larson             Tulsa           OK  46 1:33:51   4:27 
   39   5/28   M5054 Mark McMillan          Broken Arrow    OK  50 1:33:54   4:28 
   40   2/5    M2024 Stephen Pyle           Tulsa           OK  20 1:34:17   4:29 
   41   6/13   M3034 Vincent Frisillo       Tulsa           OK  30 1:34:34   4:29 
   42   9/29   M4549 Denny Wooten           Tulsa           OK  49 1:34:54   4:30 
   43  10/29   M4549 Rik Clement            Tulsa           OK  47 1:35:53   4:33 
   44  11/29   M4549 Gary See               Broken Arrow    OK  47 1:36:32   4:35 
   45   7/26   M3539 Robbie Nees            Claremore       OK  38 1:36:42   4:35 
   46   8/26   M3539 Darin Maddox           Owasso          OK  36 1:36:42   4:36 
   47   6/28   M5054 Karl Schroeder         Claremore       OK  50 1:37:45   4:38 
   48   9/26   M3539 Roger Holder           Tulsa           OK  37 1:38:15   4:40 
   49   7/28   M5054 Derle Smith            Choctaw         OK  54 1:38:41   4:41 
   50  10/26   M3539 Evan Hudson            Tulsa           OK  39 1:39:40   4:44 
   51  11/26   M3539 Derek Martin           Claremore       OK  36 1:39:43   4:44 
   52  12/29   M4549 Dan Zeroski            Stillwater      OK  49 1:39:47   4:44 
   53   7/13   M3034 Daniel Ontiveros       Owasso          OK  30 1:39:52   4:44 
   54   8/28   M5054 David Crisp            Tulsa           OK  52 1:39:53   4:45 
   55   9/19   M4044 Jon Mouser             Broken Arrow    OK  42 1:39:57   4:45 
   56  13/29   M4549 David Smith            Bentonville     AR  45 1:40:31   4:46 
   57  10/19   M4044 Mark Lauinger          Tulsa           OK  41 1:40:33   4:46 
   58   8/13   M3034 Sean Benton            Prairie Village KS  33 1:40:41   4:47 
   59   1/5    M6064 Bob Chapman            Stillwater      OK  60 1:41:42   4:50 
   60  11/19   M4044 John Hardesty          Broken Arrow    OK  43 1:42:11   4:51 
   61  14/29   M4549 Ray Poudrier           Tulsa           OK  49 1:42:44   4:53 
   62   9/13   M3034 Jacob Thompson         Tulsa           OK  31 1:42:53   4:53 
   63  15/29   M4549 Tom Rink               Tulsa           OK  47 1:42:54   4:53 
   64   2/10   M5559 Robert Flint           Tulsa           OK  55 1:43:25   4:55 
   65  16/29   M4549 Michael Palmer         Verdigris       OK  49 1:43:27   4:55 
   66   9/28   M5054 Dean Leiker            Tulsa           OK  53 1:44:11   4:57 
   67  12/26   M3539 Roger Thorpe           Broken Arrow    OK  39 1:44:17   4:57 
   68  10/28   M5054 Michael Dillinger      Purcell         OK  54 1:44:44   4:58 
   69  12/19   M4044 Mike Alvstad           Broken Arrow    OK  41 1:44:48   4:59 
   70  17/29   M4549 Stephen Van Winkle     Nowata          OK  48 1:45:05   4:59 
   71  13/26   M3539 Jade Davis             Broken Arrow    OK  38 1:45:21   5:00 
   72  14/26   M3539 Jim Nichols            Bixby           OK  36 1:45:23   5:00 
   73  11/28   M5054 Chuck Cotter           Tulsa           OK  53 1:45:31   5:01 
   74   1/5    M6569 Jay Minor              Tulsa           OK  65 1:45:34   5:01 
   75   3/10   M5559 Daryl Hill             Oklahoma City   OK  59 1:45:57   5:02 
   76  18/29   M4549 Dave Darcey            Tulsa           OK  45 1:46:32   5:03 
   77  13/19   M4044 Scott Venters          Owasso          OK  44 1:47:14   5:05 
   78  14/19   M4044 Ralph Cunningham       Claremore       OK  44 1:47:29   5:06 
   79  10/13   M3034 Roger Ledford          Oklahoma City   OK  31 1:47:30   5:06 
   80  15/26   M3539 Mick Ward              Carl Junction   MO  38 1:47:30   5:06 
   81   2/5    M6064 Philip Oura            Pryor           OK  60 1:47:36   5:06 
   82  16/26   M3539 Rusty Stecker          Broken Arrow    OK  39 1:48:10   5:08 
   83  15/19   M4044 Scott Smith            Broken Arrow    OK  42 1:48:22   5:09 
   84  17/26   M3539 Steve Thomas           Carl Junction   MO  35 1:48:31   5:09 
   85  19/29   M4549 Bruce Bennett          Tulsa           OK  47 1:48:44   5:10 
   86   4/10   M5559 Joe Perry              Tulsa           OK  56 1:49:13   5:11 
   87  18/26   M3539 Rob Holder             Tulsa           OK  39 1:49:32   5:12 
   88  12/28   M5054 Tom Kirsch             Miami           OK  54 1:49:45   5:13 
   89  16/19   M4044 Scott Rogers           Tulsa           OK  40 1:50:03   5:13 
   90   5/10   M5559 Tom Hurst              Broken Arrow    OK  59 1:50:27   5:15 
   91   6/10   M5559 Dan Schultz            Lewes           DE  57 1:51:07   5:16 
   92   3/5    M2024 Adam Monaghan          Chandler        OK  23 1:54:17   5:26 
   93   7/10   M5559 Douglas Maercklein     Tulsa           OK  57 1:54:25   5:26 
   94  13/28   M5054 Daniel Davies          Tulsa           OK  51 1:55:09   5:28 
   95  14/28   M5054 Willian Litton         Broken Arrow    OK  50 1:55:34   5:29 
   96   8/10   M5559 Mike O'Rourke          Tulsa           OK  57 1:55:53   5:30 
   97  15/28   M5054 Rick Thayer            Nowata          OK  52 1:56:12   5:31 
   98  11/13   M3034 Thomas Hay             Collinsville    OK  32 1:58:03   5:36 
   99   2/4    M2529 Kelly Riddle           Tonkawa         OK  29 1:58:11   5:37 
  100  17/19   M4044 Roger Roth             Bixby           OK  40 1:58:23   5:37 
  101  16/28   M5054 David Scofield         Tulsa           OK  51 1:58:48   5:38 
  102  17/28   M5054 Ed Guthmann            Broken Arrow    OK  53 1:59:14   5:40 
  103  20/29   M4549 Kurt Green             Tulsa           OK  48 1:59:14   5:40 
  104   3/5    M6064 Larry Taylor           Tulsa           OK  62 1:59:16   5:40 
  105   5/5    M0119 Tyler Roberts          Enid            OK  16 2:00:15   5:42 
  106  18/28   M5054 Mike Hoffman           Tulsa           OK  53 2:00:31   5:43 
  107  19/26   M3539 Mike Jimenez           Owasso          OK  38 2:00:43   5:44 
  108  21/29   M4549 Larry Davied           Tulsa           OK  49 2:01:30   5:46 
  109  19/28   M5054 David Clear            Tulsa           OK  54 2:02:33   5:49 
  110  18/19   M4044 Frank Muller           Tulsa           OK  40 2:02:34   5:49 
  111  20/28   M5054 Marc Spears            Tulsa           OK  51 2:02:36   5:49 
  112  21/28   M5054 Randy Waldrup          Sand Springs    OK  50 2:03:01   5:50 
  113  22/28   M5054 William Taylor         Tulsa           OK  50 2:03:25   5:51 
  114  22/29   M4549 Leon Curry             Lawton          OK  48 2:03:34   5:52 
  115   2/5    M6569 Nick Nail              Broken Arrow    OK  68 2:03:34   5:52 
  116  23/29   M4549 Brad Morgan            Tulsa           OK  47 2:03:39   5:52 
  117   3/5    M6569 Arthur Sheldon         Edmond          OK  68 2:03:54   5:53 
  118  23/28   M5054 Mark Malcom            Miami           OK  51 2:04:22   5:54 
  119  24/29   M4549 Rodney Robards         Tulsa           OK  45 2:04:35   5:55 
  120  12/13   M3034 Cory Steele            Kansas          OK  30 2:04:53   5:56 
  121   4/5    M6569 Charles Williams       Cookson         OK  65 2:06:03   5:59 
  122   4/5    M6064 Bob James              Tulsa           OK  61 2:06:13   5:59 
  123  20/26   M3539 John Anderson          Tulsa           OK  39 2:06:39   6:01 
  124  25/29   M4549 Steve Harrison         Tulsa           OK  45 2:08:08   6:05 
  125  24/28   M5054 Vaughn McMayo          Broken Arrow    OK  52 2:08:38   6:06 
  126  21/26   M3539 Clinton Brame Jr.      Tulsa           OK  35 2:09:19   6:08 
  127  26/29   M4549 Chris Andersen         Tulsa           OK  48 2:09:35   6:09 
  128   4/5    M2024 Justin Morgan          Tulsa           OK  22 2:10:03   6:10 
  129  25/28   M5054 Gordon Purser          Tulsa           OK  50 2:10:04   6:10 
  130  26/28   M5054 Ronny Cowen            Rogers          AR  53 2:10:18   6:11 
  131   3/4    M2529 Daniel Boley           Broken Arrow    OK  29 2:10:54   6:13 
  132  22/26   M3539 Robert Wagner          Broken Arrow    OK  37 2:10:55   6:13 
  133   5/5    M2024 James Hereford         Norman          OK  22 2:10:55   6:13 
  134  23/26   M3539 Curt Mullin            Terlton         OK  37 2:11:26   6:14 
  135  24/26   M3539 Glen Woods             Pryor           OK  38 2:15:48   6:27 
  136   5/5    M6064 Ron Mayes              Tulsa           OK  60 2:16:11   6:28 
  137  13/13   M3034 Nathan Kraft           Shawnee         OK  30 2:16:44   6:29 
  138   4/4    M2529 Dustin Stanton         Jenks           OK  29 2:17:28   6:31 
  139  27/29   M4549 Shannon Steele         Tulsa           OK  45 2:18:09   6:33 
  140   9/10   M5559 Andy Lay               Tulsa           OK  59 2:18:10   6:33 
  141  25/26   M3539 John Mootey            Inola           OK  39 2:18:16   6:34 
  142  19/19   M4044 Chris Kavanaugh        Oklahoma City   OK  43 2:18:46   6:35 
  143  26/26   M3539 Daran Parham           Tulsa           OK  38 2:20:29   6:40 
  144  27/28   M5054 Dave Herndon           Broken Arrow    OK  53 2:21:45   6:44 
  145   5/5    M6569 Gene Pelizzoni         Tulsa           OK  68 2:29:17   7:05 
  146  28/28   M5054 Alan Woodcock          Glenpool        OK  50 2:33:15   7:16 
  147  28/29   M4549 Rex Jones              Henryetta       OK  45 2:37:35   7:29 
  148  29/29   M4549 Michael Goodman        Tulsa           OK  49 2:47:40   7:57 
  149   1/2    M7074 Win Spears             Weston          FL  71 2:50:44   8:06 
  150   2/2    M7074 Harry Rogers           Inola           OK  71 2:50:45   8:06 
  151  10/10   M5559 Francis Skonicki       Tulsa           OK  58 3:10:49   9:03 
Record 1:06:33, Bruce Bickford, State Open, 7-89, OKC/Olympic Festival
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline

MALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE DIV PLACE, OPEN PLACE, SEX PLACE, NAME, AGE, CITY, ST, TIME, MIN PER km
MALE AGE GROUP:  1 - 19
   1    7    7 Zack Chute             Tulsa              OK  18  1:20:42  3:50 
   2   14   12 Michael Thrasher       Tulsa              OK  18  1:27:07  4:08 
   3   20   18 Ben Foster             Enid               OK  16  1:28:54  4:13 
   4   32   29 Jake Biros             Stillwater         OK  16  1:31:44  4:21 
   5  137  105 Tyler Roberts          Enid               OK  16  2:00:15  5:42 
MALE AGE GROUP:  20 - 24
   1    6    6 Bobby Lyons            Bristow            OK  22  1:19:59  3:48 
   2   43   40 Stephen Pyle           Tulsa              OK  20  1:34:17  4:29 
   3  117   92 Adam Monaghan          Chandler           OK  23  1:54:17  5:26 
   4  174  128 Justin Morgan          Tulsa              OK  22  2:10:03  6:10 
   5  183  133 James Hereford         Norman             OK  22  2:10:55  6:13 
MALE AGE GROUP:  25 - 29
   1    1    1 Jerry Faulkner         Tulsa              OK  25  1:10:41  3:21 
   2  128   99 Kelly Riddle           Tonkawa            OK  29  1:58:11  5:37 
   3  181  131 Daniel Boley           Broken Arrow       OK  29  2:10:54  6:13 
   4  194  138 Dustin Stanton         Jenks              OK  29  2:17:28  6:31 
MALE AGE GROUP:  30 - 34
   1    4    4 Jason Lee              Tulsa              OK  32  1:16:04  3:37 
   2    8    8 Breck Berry            Tulsa              OK  30  1:22:26  3:55 
   3   19   17 Matt Jobe              Tulsa              OK  33  1:28:30  4:12 
   4   26   24 Toby Smith             Tulsa              OK  33  1:30:03  4:17 
   5   33   30 Chris Schultz          Oklahoma City      OK  32  1:31:46  4:21 
   6   44   41 Vincent Frisillo       Tulsa              OK  30  1:34:34  4:29 
   7   62   53 Daniel Ontiveros       Owasso             OK  30  1:39:52  4:44 
   8   69   58 Sean Benton            Prairie Village    KS  33  1:40:41  4:47 
   9   77   62 Jacob Thompson         Tulsa              OK  31  1:42:53  4:53 
  10   97   79 Roger Ledford          Oklahoma City      OK  31  1:47:30  5:06 
  11  127   98 Thomas Hay             Collinsville       OK  32  1:58:03  5:36 
  12  158  120 Cory Steele            Kansas             OK  30  2:04:53  5:56 
  13  192  137 Nathan Kraft           Shawnee            OK  30  2:16:44  6:29 
MALE AGE GROUP:  35 - 39
   1    5    5 Brian McKinney         Tulsa              OK  35  1:16:25  3:38 
   2   15   13 Chris Weinkoetz        Broken Arrow       OK  35  1:27:11  4:08 
   3   25   23 Mark Hogan             Broken Arrow       OK  36  1:29:47  4:16 
   4   28   26 Tim Davis              Tulsa              OK  38  1:30:12  4:17 
   5   36   33 Wes Hollander          Glenpool           OK  36  1:32:35  4:24 
   6   38   35 Keith Castillo         Edmond             OK  36  1:33:01  4:25 
   7   51   45 Robbie Nees            Claremore          OK  38  1:36:42  4:35 
   8   52   46 Darin Maddox           Owasso             OK  36  1:36:42  4:36 
   9   55   48 Roger Holder           Tulsa              OK  37  1:38:15  4:40 
  10   59   50 Evan Hudson            Tulsa              OK  39  1:39:40  4:44 
  11   60   51 Derek Martin           Claremore          OK  36  1:39:43  4:44 
  12   82   67 Roger Thorpe           Broken Arrow       OK  39  1:44:17  4:57 
  13   87   71 Jade Davis             Broken Arrow       OK  38  1:45:21  5:00 
  14   88   72 Jim Nichols            Bixby              OK  36  1:45:23  5:00 
  15   98   80 Mick Ward              Carl Junction      MO  38  1:47:30  5:06 
  16  101   82 Rusty Stecker          Broken Arrow       OK  39  1:48:10  5:08 
  17  104   84 Steve Thomas           Carl Junction      MO  35  1:48:31  5:09 
  18  108   87 Rob Holder             Tulsa              OK  39  1:49:32  5:12 
  20  139  107 Mike Jimenez           Owasso             OK  38  2:00:43  5:44 
  22  163  123 John Anderson          Tulsa              OK  39  2:06:39  6:01 
  23  170  126 Clinton Brame Jr.      Tulsa              OK  35  2:09:19  6:08 
  24  182  132 Robert Wagner          Broken Arrow       OK  37  2:10:55  6:13 
  25  184  134 Curt Mullin            Terlton            OK  37  2:11:26  6:14 
  26  190  135 Glen Woods             Pryor              OK  38  2:15:48  6:27 
  27  198  141 John Mootey            Inola              OK  39  2:18:16  6:34 
  28  202  143 Daran Parham           Tulsa              OK  38  2:20:29  6:40 
MALE AGE GROUP:  40 - 44
   1   12   10 Bill Hagenburger       Rogers             AR  41  1:24:46  4:02 
   2   16   14 Sam Orban              Nowata             OK  42  1:27:19  4:09 
   3   18   16 Alan Brown             Broken Arrow       OK  42  1:28:23  4:12 
   4   21   19 Darrell Meinen         Sand Springs       OK  42  1:28:57  4:13 
   5   24   22 Jack Phillips          Tulsa              OK  41  1:29:43  4:16 
   6   27   25 Mark Abbott            Tulsa              OK  44  1:30:04  4:17 
   7   30   28 Kenny Aston            Tulsa              OK  41  1:30:37  4:18 
   8   39   36 Roger Baalman          Owasso             OK  40  1:33:13  4:26 
   9   64   55 Jon Mouser             Broken Arrow       OK  42  1:39:57  4:45 
  10   68   57 Mark Lauinger          Tulsa              OK  41  1:40:33  4:46 
  11   73   60 John Hardesty          Broken Arrow       OK  43  1:42:11  4:51 
  12   84   69 Mike Alvstad           Broken Arrow       OK  41  1:44:48  4:59 
  13   95   77 Scott Venters          Owasso             OK  44  1:47:14  5:05 
  14   96   78 Ralph Cunningham       Claremore          OK  44  1:47:29  5:06 
  15  103   83 Scott Smith            Broken Arrow       OK  42  1:48:22  5:09 
  16  112   89 Scott Rogers           Tulsa              OK  40  1:50:03  5:13 
  17  129  100 Roger Roth             Bixby              OK  40  1:58:23  5:37 
  18  145  110 Frank Muller           Tulsa              OK  40  2:02:34  5:49 
  19  199  142 Chris Kavanaugh        Oklahoma City      OK  43  2:18:46  6:35 
MALE AGE GROUP:  45 - 49
   1    2    2 Ron Parks              Tulsa              OK  45  1:15:12  3:34 
   2   13   11 Donnie Harris          Hennessey          OK  48  1:26:38  4:07 
   3   23   21 Trani Matthews         Tulsa              OK  48  1:29:43  4:16 
   4   34   31 Dennis Burian          Oklahoma City      OK  48  1:32:14  4:23 
   5   35   32 Mark Nail              Broken Arrow       OK  49  1:32:16  4:23 
   6   37   34 David Yoder            Bentonville        AR  47  1:32:53  4:25 
   7   40   37 Kent Zwayer            Tulsa              OK  48  1:33:25  4:26 
   8   41   38 Guy Larson             Tulsa              OK  46  1:33:51  4:27 
   9   46   42 Denny Wooten           Tulsa              OK  49  1:34:54  4:30 
  10   47   43 Rik Clement            Tulsa              OK  47  1:35:53  4:33 
  11   49   44 Gary See               Broken Arrow       OK  47  1:36:32  4:35 
  12   61   52 Dan Zeroski            Stillwater         OK  49  1:39:47  4:44 
  13   67   56 David Smith            Bentonville        AR  45  1:40:31  4:46 
  14   76   61 Ray Poudrier           Tulsa              OK  49  1:42:44  4:53 
  15   78   63 Tom Rink               Tulsa              OK  47  1:42:54  4:53 
  16   80   65 Michael Palmer         Verdigris          OK  49  1:43:27  4:55 
  17   86   70 Stephen Van Winkle     Nowata             OK  48  1:45:05  4:59 
  18   93   76 Dave Darcey            Tulsa              OK  45  1:46:32  5:03 
  19  106   85 Bruce Bennett          Tulsa              OK  47  1:48:44  5:10 
  20  134  103 Kurt Green             Tulsa              OK  48  1:59:14  5:40 
  21  141  108 Larry Davied           Tulsa              OK  49  2:01:30  5:46 
  22  150  114 Leon Curry             Lawton             OK  48  2:03:34  5:52 
  23  152  116 Brad Morgan            Tulsa              OK  47  2:03:39  5:52 
  24  157  119 Rodney Robards         Tulsa              OK  45  2:04:35  5:55 
  25  168  124 Steve Harrison         Tulsa              OK  45  2:08:08  6:05 
  26  172  127 Chris Andersen         Tulsa              OK  48  2:09:35  6:09 
  27  196  139 Shannon Steele         Tulsa              OK  45  2:18:09  6:33 
  28  212  147 Rex Jones              Henryetta          OK  45  2:37:35  7:29 
  29  214  148 Michael Goodman        Tulsa              OK  49  2:47:40  7:57 
MALE AGE GROUP:  50 - 54
   1    3    3 Pete Orban             Claremore          OK  51  1:15:17  3:35 
   2   11    9 John Stukey            Broken Arrow       OK  53  1:24:33  4:01 
   3   22   20 Ben Thorman            Jenks              OK  52  1:29:25  4:15 
   4   29   27 Malcolm McCollam       Tulsa              OK  52  1:30:23  4:18 
   5   42   39 Mark McMillan          Broken Arrow       OK  50  1:33:54  4:28 
   6   53   47 Karl Schroeder         Claremore          OK  50  1:37:45  4:38 
   7   56   49 Derle Smith            Choctaw            OK  54  1:38:41  4:41 
   8   63   54 David Crisp            Tulsa              OK  52  1:39:53  4:45 
   9   81   66 Dean Leiker            Tulsa              OK  53  1:44:11  4:57 
  10   83   68 Michael Dillinger      Purcell            OK  54  1:44:44  4:58 
  11   89   73 Chuck Cotter           Tulsa              OK  53  1:45:31  5:01 
  12  109   88 Tom Kirsch             Miami              OK  54  1:49:45  5:13 
  13  119   94 Daniel Davies          Tulsa              OK  51  1:55:09  5:28 
  14  120   95 Willian Litton         Broken Arrow       OK  50  1:55:34  5:29 
  15  122   97 Rick Thayer            Nowata             OK  52  1:56:12  5:31 
  16  131  101 David Scofield         Tulsa              OK  51  1:58:48  5:38 
  17  133  102 Ed Guthmann            Broken Arrow       OK  53  1:59:14  5:40 
  18  138  106 Mike Hoffman           Tulsa              OK  53  2:00:31  5:43 
  19  144  109 David Clear            Tulsa              OK  54  2:02:33  5:49 
  20  146  111 Marc Spears            Tulsa              OK  51  2:02:36  5:49 
  21  148  112 Randy Waldrup          Sand Springs       OK  50  2:03:01  5:50 
  22  149  113 William Taylor         Tulsa              OK  50  2:03:25  5:51 
  23  155  118 Mark Malcom            Miami              OK  51  2:04:22  5:54 
  24  169  125 Vaughn McMayo          Broken Arrow       OK  52  2:08:38  6:06 
  25  175  129 Gordon Purser          Tulsa              OK  50  2:10:04  6:10 
  26  176  130 Ronny Cowen            Rogers             AR  53  2:10:18  6:11 
  27  203  144 Dave Herndon           Broken Arrow       OK  53  2:21:45  6:44 
  28  208  146 Alan Woodcock          Glenpool           OK  50  2:33:15  7:16 
MALE AGE GROUP:  55 - 59
   1   17   15 Rich Chillingworth     Tulsa              OK  55  1:27:30  4:09 
   2   79   64 Robert Flint           Tulsa              OK  55  1:43:25  4:55 
   3   91   75 Daryl Hill             Oklahoma City      OK  59  1:45:57  5:02 
   4  107   86 Joe Perry              Tulsa              OK  56  1:49:13  5:11 
   5  113   90 Tom Hurst              Broken Arrow       OK  59  1:50:27  5:15 
   6  114   91 Dan Schultz            Lewes              DE  57  1:51:07  5:16 
   7  118   93 Douglas Maercklein     Tulsa              OK  57  1:54:25  5:26 
   8  121   96 Mike O'Rourke          Tulsa              OK  57  1:55:53  5:30 
   9  197  140 Andy Lay               Tulsa              OK  59  2:18:10  6:33 
  10  218  151 Francis Skonicki       Tulsa              OK  58  3:10:49  9:03 
MALE AGE GROUP:  60 - 64
   1   72   59 Bob Chapman            Stillwater         OK  60  1:41:42  4:50 
   2   99   81 Philip Oura            Pryor              OK  60  1:47:36  5:06 
   3  135  104 Larry Taylor           Tulsa              OK  62  1:59:16  5:40 
   4  162  122 Bob James              Tulsa              OK  61  2:06:13  5:59 
   5  191  136 Ron Mayes              Tulsa              OK  60  2:16:11  6:28 
MALE AGE GROUP:  65 - 69
   1   90   74 Jay Minor              Tulsa              OK  65  1:45:34  5:01 
   2  151  115 Nick Nail              Broken Arrow       OK  68  2:03:34  5:52 
   3  153  117 Arthur Sheldon         Edmond             OK  68  2:03:54  5:53 
   4  161  121 Charles Williams       Cookson            OK  65  2:06:03  5:59 
   5  207  145 Gene Pelizzoni         Tulsa              OK  68  2:29:17  7:05 
MALE AGE GROUP:  70 - 74
   1  216  149 Win Spears             Weston             FL  71  2:50:44  8:06 
   2  217  150 Harry Rogers           Inola              OK  71  2:50:45  8:06 
MALE AGE GROUP:  75 - 79
MALE AGE GROUP:  80 - 84
MALE AGE GROUP:  85 - 99

CLYDESDALE RESULTS 
  Wt   Age                                                                           WAVA
  Grp  Grp  Open Sex                                                       Actual Age-graded
  Plc  Plc  Plc  Plc Name                   City           State Age  Wt    Time    Time  Percent
  ===  ===  ===  === ====================== =============== ==== === ===  ======  ======  ======
MALE Clydesdale Weight Group 170 - 184 Lbs. 
    1    2   16   14 Sam Orban              Nowata             OK  42 170 1:27:19 1:22:30   71.79 
    2    6   37   34 David Yoder            Bentonville        AR  47 170 1:32:53 1:24:15   70.29 
    3    4   32   29 Jake Biros             Stillwater         OK  16 175 1:31:44 1:25:58   68.88 
    4    8   63   54 David Crisp            Tulsa              OK  52 175 1:39:53 1:26:50   68.20 
    5   12   61   52 Dan Zeroski            Stillwater         OK  49 175 1:39:47 1:29:00   66.54 
    6    5   36   33 Wes Hollander          Glenpool           OK  36 174 1:32:35 1:31:27   64.76 
    7    5   33   30 Chris Schultz          Oklahoma City      OK  32 180 1:31:46 1:31:45   64.56 
    8    2  151  115 Nick Nail              Broken Arrow       OK  68 172 2:03:34 1:32:30   64.02 
    9   12  109   88 Tom Kirsch             Miami              OK  54 180 1:49:45 1:33:45   63.17 
   10   17   86   70 Stephen Van Winkle     Nowata             OK  48 170 1:45:05 1:34:31   62.65 
   11   10   59   50 Evan Hudson            Tulsa              OK  39 180 1:39:40 1:36:26   61.41 
   12    4  161  121 Charles Williams       Cookson            OK  65 180 2:06:03 1:37:12   60.92 
   13   15  103   83 Scott Smith            Broken Arrow       OK  42 175 1:48:22 1:42:23   57.85 
   14   13   87   71 Jade Davis             Broken Arrow       OK  38 175 1:45:21 1:42:43   57.66 
   15   18  138  106 Mike Hoffman           Tulsa              OK  53 180 2:00:31 1:43:52   57.02 
   16   14   88   72 Jim Nichols            Bixby              OK  36 170 1:45:23 1:44:06   56.89 
   17   16  112   89 Scott Rogers           Tulsa              OK  40 180 1:50:03 1:45:38   56.06 
   18   10   97   79 Roger Ledford          Oklahoma City      OK  31 175 1:47:30 1:47:30   55.09 
   19   22  149  113 William Taylor         Tulsa              OK  50 181 2:03:25 1:49:09   54.25 
   20    5  207  145 Gene Pelizzoni         Tulsa              OK  68 180 2:29:17 1:51:45   52.99 
   21   26  176  130 Ronny Cowen            Rogers             AR  53 175 2:10:18 1:52:17   52.74 
   22   25  175  129 Gordon Purser          Tulsa              OK  50 170 2:10:04 1:55:02   51.48 
   23   26  172  127 Chris Andersen         Tulsa              OK  48 180 2:09:35 1:56:34   50.81 
   24   27  196  139 Shannon Steele         Tulsa              OK  45 175 2:18:09 2:07:24   46.48 
   25   25  184  134 Curt Mullin            Terlton            OK  37 175 2:11:26 2:09:04   45.88 
   26   29  214  148 Michael Goodman        Tulsa              OK  49 170 2:47:40 2:29:33   39.60 
MALE Clydesdale Weight Group 185 - 199 Lbs. 
    1    6   53   47 Karl Schroeder         Claremore          OK  50 190 1:37:45 1:26:27   68.50 
    2    9   81   66 Dean Leiker            Tulsa              OK  53 188 1:44:11 1:29:47   65.96 
