-Awards list and 1 mile results follow complete 5k results-

                  9th REINDEER ROMP 5K & 1 MILE RUN/WALK
                        DECEMBER 6, 2003 Charlotte, NC
                            USATF CERT# Pending
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

                                    5K

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City     St Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ======== == ======= ======= ===== 
    1   1/45     1/346  PAUL KINNY          47 M   418 CHARLOTT NC   16:56   16:57  5:28 
    2   1/6      2/346  AARON BRANTLY       21 M  1153 CHARLOTT NC   17:12   17:12  5:33 
    3   1/18     3/346  LEWIS WOODARD       15 M  1489               17:51   17:51  5:45 
    4   2/6      4/346  JOSEPH COAT         21 M   141 CHARLOTT NC   17:54   17:55  5:46 
    5   1/60     5/346  VICENTE HERNANDEZ   40 M  1277 CHARLOTT NC   17:57   17:58  5:47 
    6   1/48     6/346  TIM LONG            36 M  1114 CHARLOTT NC   18:02   18:03  5:49 
    7   3/6      7/346  BRIAN VALENTINI     20 M  1482 WINGATE  NC   18:07   18:08  5:51 
    8   2/18     8/346  BEN LITTLE          17 M   898 CHARLOTT NC   18:10   18:11  5:51 
    9   1/27     9/346  JULIAN PATTERSON     9 M  1222 CHARLOTT NC   18:12   18:14  5:52 
   10   1/44    10/346  KEVIN KELLY         32 M  1432 CHARLOTT NC   18:16   18:16  5:53 
   11   2/44    11/346  KEVIN GRIFFITH      31 M  1462 CHARLOTT NC   18:18   18:19  5:54 
   12   1/65     1/496  LORI HAGEMAN        37 F   318 CHARLOTT NC   18:19   18:20  5:54 
   13   2/60    12/346  EDWIN YOUNG         44 M   839 CHARLOTT NC   18:31   18:31  5:58 
   14   2/48    13/346  TODD SICZEK         37 M  1284 CHARLOTT NC   18:43   18:46  6:03 
   15   1/13    14/346  SAM LEWIS           50 M  1408 CHARLOTT NC   18:55   18:56  6:06 
   16   1/38    15/346  BRIAN WILSON        29 M  1185 CHARLOTT NC   18:58   19:01  6:08 
   17   3/48    16/346  VAUGHN NELSON       39 M   545 SALISBUR NC   19:04   19:06  6:09 
   18   2/38    17/346  TERRANCE SMOUTER    26 M   717 PINEVILL NC   19:11   19:12  6:11 
   19   1/85     2/496  KATHY KADZIOLKA     26 F   949 HUNTERSV NC   19:11   19:14  6:12 
   20   3/60    18/346  ROLF SCHLACHTER     41 M   893 CHARLOTT NC   19:15   19:17  6:13 
   21   4/60    19/346  DAVID ROURKE        43 M  1169 CHARLOTT NC   19:22   19:23  6:15 
   22   3/44    20/346  PEIFFER BRANDT      31 M  1411 CHARLOTT NC   19:24   19:31  6:17 
   23   4/48    21/346  JAMES MCDAID        39 M   492 CHARLOTT NC   19:30   19:31  6:17 
   24   5/60    22/346  ALLEN ACKEN         41 M     3 CHARLOTT NC   19:34   19:36  6:19 
   25   2/45    23/346  GARY BROWN          45 M    97 TEGA CAY SC   19:39   19:41  6:21 
   26   1/47     3/496  MARY DORE           40 F   852 CHARLOTT NC   19:47   19:49  6:23 
   27   3/38    24/346  RYAN GRAVENDER      27 M   302 MATTHEWS NC   19:56   19:59  6:26 
   28   1/15    25/346  JARED NIELSEN       13 M   548 CHARLOTT NC   20:00   20:02  6:27 
   29   4/38    26/346  GREG VAN MARTER     28 M   794 CHARLOTT NC   20:06   20:09  6:30 
   30   5/48    27/346  GUADALUPE GARCIA    38 M  1573               20:12   20:13  6:31 
   31   6/60    28/346  AREGAI GIRMAY       44 M   282 GASTONIA NC   20:16   20:20  6:33 
   32   6/48    30/346  DAVID LEWIS         35 M   991 CHARLOTT NC   20:33   20:37  6:39 
   33   3/18    31/346  BRIAN HOFFMAN       16 M  1135 MT. HOLL NC   20:35   20:39  6:39 
   34   5/38    32/346  WILL SINCLAIR       25 M  1052 CHARLOTT NC   20:38   20:41  6:40 
   35   7/60    33/346  WINSTON JOHNSON     40 M   405 CHARLOTT NC   20:17   20:41  6:40 
   36   3/45    34/346  STEPHEN POPOVICH    48 M   601 FT MILL  SC   20:40   20:44  6:41 
   37   6/38    35/346  TMIOTHY KILLJOER    26 M  1490 CHARLOTT NC   20:44   20:45  6:41 
   38   5/44    36/346  ROBERT LANG         33 M  1305 CHARLOTT NC   20:43   20:47  6:42 
   39   4/45    37/346  RON POE             47 M   596 CHARLOTT NC   20:47   20:50  6:43 
   40   1/13    38/346  JERRY SOFLEY        57 M   859 GASTONIA NC   20:56   20:58  6:45 
   41   6/44    39/346  JINWOOD JUN         31 M  1537               20:57   20:58  6:45 
   42   7/48    40/346  GREGS ELLISON       36 M   950 CHARLOTT NC   21:02   21:05  6:48 
   43   2/85     4/496  HEATHER MYERS       25 F   539 HUNTERSV NC   21:07   21:10  6:49 
   44   8/48    41/346  FRITHJOF NETZER     36 M   546 CHARLOTT NC   21:14   21:16  6:51 
   45   8/60    42/346  FRANK RHOADES       40 M   621 CHARLOTT NC   21:16   21:19  6:52 
   46   2/13    43/346  MARK MONN           56 M  1463 CHARLOTT NC   21:18   21:22  6:53 
   47   4/18    44/346  NOAH POE            16 M   594 CHARLOTT NC   21:23   21:26  6:54 
   48   5/45    45/346  JIM NIELSEN         46 M   549 CHARLOTT NC   21:26   21:28  6:55 
   49   7/38    46/346  JASON JOHNS         27 M  1454               21:14   21:36  6:58 
   50   5/18    47/346  DANNY ROBERTS       14 M   636 CHARLOTT NC   21:37   21:37  6:58 
   51   3/13    48/346  DON KORTY           58 M   430 HUNTERSV NC   21:34   21:38  6:58 
   52   6/45    49/346  BRENNEMAN THOMPSON  45 M  1634 CHARLOTT NC   21:35   21:38  6:58 
   53   2/15    50/346  CHRIS JORDAN        13 M  1378 WEDDINGT NC   21:37   21:39  6:59 
   54   8/38    51/346  MATTHEW BOSS        26 M    81 CHARLOTT NC   21:40   21:47  7:01 
   55   3/15    52/346  ABRAHAM JAROSZEWSKI 13 M  1520 MOORESVI NC   21:46   21:51  7:02 
   56   9/60    53/346  CHENG-LE ZHAO       42 M   843 CHARLOTT NC   21:51   21:55  7:04 
   57   7/44    54/346  MATTHEW ROVENSTINE  30 M   650 CHARLOTT NC   21:47   21:57  7:04 
   58   2/13    55/346  BILL ALLEN          54 M  1355 CHARLOTT NC   21:57   21:58  7:05 
   59   1/20     5/496  NICOLE BRANNOCK     22 F    87 CHARLOTT NC   21:56   21:59  7:05 
   60   3/85     6/496  ROXANNE MIENE       28 F   514 CHARLOTT NC   21:57   22:00  7:05 
   61   9/38    56/346  JONATHAN MCCRAW     29 M   490 CHARLOTT NC   21:50   22:00  7:05 
   62   2/20     7/496  KARMA EDWARDS       24 F   215 SHELBY   NC   21:54   22:00  7:05 
   63   8/44    57/346  JIMMY ELLIS         33 M  1480               21:55   22:01  7:05 
   64   1/62     8/496  LESLIE RANDALL      34 F  1452 ROYERSFO PA   21:58   22:05  7:07 
   65   2/65     9/496  ROBIN SICZEK        38 F  1285 CHARLOTT NC   22:05   22:08  7:08 
   66   4/15    58/346  MICK FRANCIS        11 M   252 LAKE WYL SC   22:09   22:12  7:09 
   67   7/45    59/346  DAN NIERSTE         46 M   550 CAHRLOTT NC   22:05   22:12  7:09 
   68  10/38    60/346  JAMES HESS          25 M   368 ROCK HIL SC   22:13   22:14  7:10 
   69   4/85    10/496  LISA PRESLAR        28 F   602 OAKBORO  NC   22:11   22:14  7:10 
   70   8/45    61/346  RICH LYMAN          47 M  1368 CHARLOTT NC   22:09   22:14  7:10 
   71   6/18    62/346  GARRETT NEWSOM      16 M  1038 CORNELIU NC   22:14   22:15  7:10 
   72   5/85    11/496  LORI HARKEY         28 F   343 OAKBORO  NC   22:14   22:17  7:11 
   73   9/45    63/346  MATTHEW REIER       48 M   616 CONCORD  NC   22:14   22:19  7:11 
   74   3/65    12/496  LANITA CARPENTER    37 F   123 CHARLOTT NC   22:18   22:21  7:12 
   75   9/48    64/346  DAVID GALLAGHER     35 M   263 CHARLOTT NC   22:21   22:25  7:13 
   76   7/18    65/346  SIG ARNESEN         14 M  1483               22:28   22:31  7:15 
   77   5/15    66/346  LANDON WYATT IV     13 M   837 CHARLOTT NC   22:31   22:32  7:16 
   78  10/60    67/346  ERIC GERNER         41 M  1209 WAXHAW   NC   22:33   22:35  7:17 
   79   3/20    13/496  MIFFLIN JENKINS     23 F   398 CHARLOTT NC   22:35   22:38  7:17 
   80  10/48    68/346  PETE KRUG           38 M  1423 CHARLOTT NC   22:34   22:41  7:18 
   81  11/60    69/346  FRANK HOGAN         44 M   374 CHARLOTT NC   22:38   22:42  7:19 
   82  11/48    70/346  BILL WEBB           35 M  1455               22:39   22:45  7:20 
   83   4/20    14/496  ANGELA WILEY        21 F   935 CHARLOTT NC   22:47   22:47  7:20 
   84  12/48    71/346  JSAM DANIELS        35 M   972 CHARLOTT NC   22:12   22:49  7:21 

   85  11/38    72/346  DAVID GRANT         29 M   301 CHARLOTT NC   22:42   22:49  7:21 
   86   2/27    73/346  MATTHEW JORDAN      10 M  1379 WAXHAW   NC   22:50   22:51  7:22 
   87  10/45    74/346  DAVID SCHWIEMAN     48 M   670 CHARLOTT NC   22:45   22:52  7:22 
   88  12/38    75/346  TRAVIS KIVIRANNA    27 M   421 CHARLOTT NC   22:24   22:53  7:22 
   89   3/27    76/346  JOHN HUMPHRIES      10 M  1053 CHARLOTT NC   22:55   22:55  7:23 
   90   6/85    15/496  HEATHER DIAZ        29 F   195 CHARLOTT NC   22:55   22:57  7:24 
   91   2/47    16/496  MARIA NAGEM         41 F  1521 CHARLOTT NC   22:53   22:57  7:24 
   92   3/47    17/496  NANCY BJORKSTROM    42 F    64 CHARLOTT NC   22:53   22:59  7:24 
   93  13/38    77/346  JASON HUGHE HUGHES  26 M   390 CHARLOTT NC   22:58   23:03  7:25 
   94  13/48    78/346  RICH KELLY          38 M   414 CHARLOTT NC   22:57   23:03  7:26 
   95   1/18    18/496  BRITTANY MILLER     16 F  1225 CHARLOTT NC   23:01   23:04  7:26 
   96  11/45    79/346  GARY TAYLOR         46 M   759 CORNELIU NC   23:02   23:05  7:26 
   97  12/45    80/346  GARY BELL           49 M  1189 MATTHEWS NC   22:51   23:06  7:26 
   98  14/38    81/346  MACKENZIE ALPERT    25 M    12 CHARLOTT NC   22:03   23:07  7:27 
   99   7/85    19/496  ROBYN RYAN RYAN     26 F   881 CHARLOTT NC   23:00   23:07  7:27 
  100   3/13    82/346  JOHN KOMISIN        50 M  1092 CHARLOTT NC   23:04   23:08  7:27 
  101   6/15    83/346  LARRY ROBERTS       12 M  1384 CHARLOTT NC   23:08   23:08  7:27 
  102  13/45    84/346  JOHN GAUL           48 M  1230 CHARLOTT NC   23:04   23:08  7:27 
  103   4/6     85/346  JASON HELRIGLE      23 M   361 HARRISBU NC   22:54   23:08  7:27 
  104   9/44    86/346  KEN INCHAUSTI       33 M  1387 MATTHEWS NC   22:58   23:09  7:27 
  105   4/13    87/346  PETER HAYES         50 M   352 CHARLOTT NC   22:59   23:09  7:27 
  106  14/45    88/346  JOE PEARLMAN        46 M  1271 CHARLOTT NC   23:08   23:10  7:28 
  107  10/44    89/346  PATRICK ENGEL       34 M   223 CHARLOTT NC   23:08   23:20  7:31 
  108  15/38    90/346  SEAN DONAHOE        25 M   198 CHARLOTT NC   22:53   23:22  7:31 
  109  14/48    91/346  GREG ROBERTS        36 M  1623               22:33   23:23  7:32 
  110   8/18    92/346  ARTURO ESPINOZA     17 M  1308 CHARLOTT NC   23:29   23:30  7:34 
  111   1/10    20/496  TERESA CAREY        50 F   121 INDIAN T NC   23:27   23:30  7:34 
  112  11/44    93/346  PAUL RENAUD         34 M   617 CONCORD  NC   23:28   23:31  7:34 
  113  15/48    94/346  PETER VANSAUN       37 M   886 KANNAPOL NC   23:27   23:31  7:35 
  114   4/65    21/496  LINDA GREEN         38 F   305 CHARLOTT NC   23:28   23:31  7:35 
  115  16/48    95/346  MIKE WHITLEY        39 M   816 DAVIDSON NC   23:24   23:31  7:35 
  116   5/65    22/496  DIANE MELKO         39 F  1198 SURFSIDE SC   23:25   23:34  7:36 
  117  15/45    96/346  MIKE WELCH          46 M  1445 CHARLOTT NC   23:31   23:36  7:36 
  118   1/22    23/496  LAKESHA SUSWELL     11 F  1385 CHARLOTT NC   23:38   23:38  7:37 
  119   2/62    24/496  REGINA CAMERON      32 F   116 CHARLOTT NC   23:36   23:39  7:37 
  120  16/38    97/346  TIM PONCZKA         25 M  1473 TROUTMAN NC   22:52   23:40  7:37 
  121   8/85    25/496  PAISLEY PAYTON      29 F   934 MOUNT HO NC   23:33   23:40  7:37 
  122  17/38    98/346  JOSEPH ORREY        28 M  1374 CHARLOTT NC   23:31   23:41  7:38 
  123  12/60    99/346  OLDA GARDON         41 M   265 STANFIEL NC   23:32   23:42  7:38 
  124   9/85    26/496  STEPHANIE DIMINICHA 29 F  1497               23:37   23:43  7:38 
  125  13/60   100/346  STEVE HENSLEY       43 M   984 CHARLOTT NC   23:40   23:44  7:39 
  126  14/60   101/346  RANDY BUTLER        44 M  1609               23:05   23:48  7:40 
  127   3/62    27/496  TAREY STRICKLAND    30 F   739 CHARLOTT NC   23:36   23:48  7:40 
  128   7/15   102/346  ABBOTT TROTTER      13 M  1156 CHARLOTT NC   23:42   23:52  7:41 
  129   4/27   103/346  DILLON EDWARDS      10 M  1469 STATESVI NC   23:57   23:57  7:43 
  130   9/18   104/346  ETHAN TREANOR       14 M   780 CHARLOTT NC   23:59   23:59  7:43 
  131  15/60   105/346  JAY SELVA           42 M  1431 CHARLOTT NC   23:36   24:00  7:44 
  132  16/45   106/346  RICHARD REINHARDT   48 M  1106 CHARLOTT NC   23:58   24:01  7:44 
  133  10/85    28/496  KRISTEN RICHARDS    28 F   626 CHARLOTT NC   23:52   24:05  7:45 
  134  17/48   107/346  KEITH OXWENDINE     36 M  1653               23:41   24:06  7:46 
  135  18/38   108/346  KEVIN DUBOIS        29 M   975 HUNTERSV NC   24:06   24:08  7:46 
  136  19/38   109/346  EDWARD YANKOWSKI    27 M  1241 CHARLOTT NC   24:01   24:09  7:47 
  137  17/45   110/346  JEFF TAYLOR         49 M   760 TEGA CAY SC   24:07   24:11  7:47 
  138  18/45   111/346  RICK LAPPI          45 M   446 CHARLOTT NC   23:41   24:11  7:47 
  139  19/45   112/346  WALT DAVID          47 M   174 WAXHAW   NC   24:04   24:14  7:48 
  140  20/45   113/346  BILL GARRISON       48 M  1367 ROCK HIL SC   22:44   24:17  7:49 
  141   5/20    29/496  SALLIE NOLD         23 F  1286 CHARLOTT NC   24:13   24:18  7:49 
  142   6/65    30/496  PETA CORNER         39 F   148 CHARLOTT NC   24:15   24:21  7:50 
  143  16/60   114/346  DAVID STONE         43 M   737 INDIAN T NC   24:09   24:22  7:51 
  144   2/18    31/496  AMY NEILSON         14 F   541 CHARLOTT NC   24:21   24:27  7:53 
  145   5/27   115/346  ROB WYATT            9 M   836 CHARLOTT NC   24:25   24:28  7:53 
  146  21/45   116/346  RON SANDERS         46 M   658 CHARLOTT NC   24:24   24:29  7:53 
  147   6/20    32/496  SARA COUSE          23 F   152 CHARLOTT NC   23:31   24:35  7:55 
  148   8/15   118/346  SEAN HAGEMAN        11 M   319 CHARLOTT NC   24:27   24:37  7:56 
  149  22/45   119/346  GEORGE KNOX         46 M  1068 CLOVER   SC   23:32   24:39  7:56 
  150  12/44   120/346  TREY HARB           32 M   336 CHARLOTT NC   24:15   24:41  7:57 
  151  13/44   122/346  CLIFF TOOLE         31 M  1557               23:51   24:47  7:59 
  152   9/15   123/346  ZACHY GIRMAY        11 M   285 GASTONIA NC   24:47   24:50  8:00 
  153   4/13   124/346  MICHAEL AMBROSE     57 M    13 DAVIDSON NC   24:51   24:57  8:02 
  154  19/48   125/346  CRAIG PALLADINO     36 M  1160 CHARLOTT NC   24:53   24:59  8:03 
  155  23/45   126/346  RUSS CLARK          49 M   140 HUNTERSV NC   24:52   25:01  8:03 
  156  20/48   127/346  SCOTT FOXX          39 M   250 CHARLOTT NC   23:28   25:01  8:04 
  157  11/85    33/496  LAURA TROJAN        29 F  1011 CONCORD  NC   24:48   25:02  8:04 
  158  24/45   128/346  MARC GORDON         48 M  1475 CHARLOTT NC   25:01   25:04  8:05 
  159   4/62    34/496  CATHERINE LONG      31 F  1215 LEXINGTO SC   24:55   25:06  8:05 
  160  21/48   129/346  BIRAN MASON         39 M  1197 MATTHEWS NC   25:07   25:07  8:05 
  161   4/47    35/496  AMY GORMAN          42 F   292 MATTHEWS NC   24:45   25:08  8:06 
  162  22/48   130/346  SCOTT ST. JOHN      38 M   726 CHARLOTT NC   25:05   25:11  8:07 
  163   6/27   131/346  CHARLIE BRIDGER      9 M  1409 GASTONIA NC   24:27   25:11  8:07 
  164   7/65    36/496  KATHY BOYD          37 F   865 SALISBUR NC   24:47   25:12  8:07 
  165  20/38   132/346  JOSEPH NOE          25 M   554 CHARLOTT NC   25:01   25:14  8:07 
  166   5/6    133/346  DAVID ADICKES       24 M  1077 CHARLOTT NC   24:36   25:14  8:08 
  167  14/44   134/346  MATTHEW RUTLAND     33 M   942 CONCORD  NC   25:01   25:14  8:08 
  168  25/45   135/346  SETH GORMAN         48 M   295 MATTHEWS NC   24:54   25:17  8:09 
  169   5/62    37/496  NICOLE HERALD       33 F  1089 CORNELIU NC   25:13   25:21  8:10 
  170   7/27   136/346  THOMAS GIGGEY        8 M   279 CHARLOTT NC   25:00   25:23  8:11 
  171   5/13   137/346  FRED GARGES         57 M  1043 CHARLOTT NC   25:10   25:26  8:12 
  172  18/60   138/346  DON SMITH           43 M   704 MATTHEWS NC   25:11   25:27  8:12 
  173   2/22    38/496  BRITTNEY ROBERTS    13 F  1383 CHARLOTT NC   25:27   25:28  8:12 
  174   8/65    39/496  KAREN FOWLER        38 F   247 CHARLOTT NC   25:17   25:31  8:13 
  175  12/85    40/496  TRACY GORDON        27 F   291 CHARLOTT NC   25:29   25:32  8:13 
  176  21/38   139/346  MATTHEW BROOKS      25 M  1540               24:57   25:35  8:14 
  177  19/60   140/346  JOHN PATTERSON      42 M  1221 CHARLOTT NC   25:32   25:35  8:14 
  178  20/60   141/346  ERIC MOORE          42 M   526 MOORESVI NC   25:26   25:36  8:15 
  179  26/45   142/346  TOM BORCHLEWICZ     46 M    80 ROCK HIL SC   25:21   25:36  8:15 
  180  27/45   143/346  MARCUS MEARS        49 M   503 FORT MIL SC   25:22   25:37  8:15 
  181  13/85    41/496  CARMINE STIMMEL     25 F  1240 CHARLOTT NC   25:35   25:40  8:16 
  182  15/44   144/346  MIKE BARATHY        34 M  1171 ROCK HIL SC   25:34   25:41  8:16 
  183   2/10    42/496  SHARON ALLEN        50 F  1351 CHARLOTT NC   25:40   25:44  8:17 
  184   8/27   145/346  ROB SAUNDERS         9 M   661 CHARLOTT NC   25:41   25:46  8:18 
  185   9/27   146/346  DALTON BAKER        10 M  1485               25:46   25:46  8:18 
  186  28/45   147/346  TIM SAUNDERS        48 M   662 CHARLOTT NC   25:41   25:46  8:18 
  187  16/44   148/346  MATTHEW MAJORS      33 M  1047 CHARLOTT NC   25:31   25:49  8:19 
  188  22/38   149/346  BRENT ROSSER        26 M  1140 CHARLOTT NC   24:57   25:49  8:19 
  189   7/20    43/496  JENNIFER LEBAR      22 F  1472               25:43   25:50  8:19 
  190  23/48   150/346  ALFONZO GRAHAM      39 M  1444 MATTHEWS NC   25:33   25:53  8:20 
  191  24/48   151/346  BOB STALLSMITH      38 M   727 CHARLOTT NC   25:35   25:54  8:20 
  192   6/13   152/346  BARRY BISCOMBE      59 M    62 MATTHEWS NC   25:49   25:55  8:21 
  193   9/65    44/496  RUTH TURNER         37 F  1108 CHARLOTT NC   25:46   25:58  8:22 
  194  23/38   153/346  DAVID TOMPKINS      26 M   777 CORNELIU NC   25:22   26:00  8:22 
  195   6/62    45/496  RUTH SHIELDS        31 F   956 CHARLOTT NC   25:01   26:01  8:23 
  196  17/44   154/346  STEPHEN SHARP       31 M  1223 CHARLOTT NC   25:30   26:01  8:23 
  197  18/44   155/346  JAMES LOFTUS        31 M   460 CHARLOTT NC   25:51   26:03  8:24 
  198   1/122   46/496  KARMERON SPENCE     10 F  1450 CHARLOTT NC   25:59   26:05  8:24 
  199  19/44   156/346  RANDALL SPARGER     31 M  1556               25:56   26:05  8:24 
  200   1/26    47/496  DEBRA GRUBBS        48 F   310 BELMONT  NC   25:49   26:06  8:24 
  201  29/45   157/346  PAUL KOHUT          45 M  1325 CHARLOTT NC   25:41   26:07  8:25 
  202  25/48   158/346  ERIC LEDERER        37 M   450 MATTHEWS NC   25:16   26:08  8:25 
  203  14/85    48/496  CINDY MCINTOSH      25 F   927 CHARLOTT NC   25:50   26:08  8:25 
  204  10/27   159/346  WILL BARRY          10 M    42 CHARLOTT NC   26:09   26:10  8:26 
  205  20/44   160/346  ROBERT STRAIGHT     34 M  1488               26:01   26:11  8:26 
  206  10/65    49/496  TAMMY ADAMS         36 F     6 CLOVER   SC   25:35   26:12  8:26 
  207  15/85    50/496  KAREN WANDEL        29 F   803 CORNELIU NC   26:00   26:13  8:27 
  208  21/60   161/346  CRAIG SCHAUDER      42 M   666 HUNTERSV NC   26:12   26:17  8:28 
  209   5/47    51/496  BETH KENEFICK       44 F   415 CHARLOTT NC   25:48   26:17  8:28 
  210  24/38   162/346  JEFFERY PESLER      27 M  1103 CHARLOTT NC   25:23   26:18  8:28 
  211  22/60   163/346  TED ALLEN           40 M  1067 CONCORD  NC   25:11   26:19  8:28 
  212   3/22    52/496  STEPHANIE SCHAUDER  11 F   667 HUNTERSV NC   26:15   26:19  8:29 
  213   7/62    53/496  PAMELA GREENHALGH   34 F   983 CHARLOTT NC   26:03   26:20  8:29 
  214   6/47    54/496  ROBYN HUMPHRIES     41 F  1054 CHARLOTT NC   26:22   26:26  8:31 
  215  16/85    55/496  JAMILYN GOTTUSO     26 F   296 CHARLOTT NC   26:17   26:28  8:31 
  216   4/22    56/496  SAMANTHA GIGGEY     11 F   278 CHARLOTT NC   25:53   26:29  8:32 
  217   8/20    57/496  TRACEY ORMAND       24 F   560 CHARLOTT NC   26:23   26:29  8:32 
  218  11/27   164/346  ANDREW GIGGEY       10 M   275 CHARLOTT NC   25:58   26:30  8:32 
  219   7/13   165/346  VINCENT VOCI        55 M  1479 CHARLOTT NC   26:20   26:31  8:32 
  220  25/38   166/346  CHARLES RHETT       26 M   618 CHARLOTT NC   26:01   26:33  8:33 
  221  21/44   167/346  JOEL LANAGER        34 M   443 CHARLOTT NC   25:56   26:34  8:33 
  222  22/44   168/346  PATRICK RYAN        34 M  1008 SAN FRAN CA   25:52   26:34  8:34 
  223   8/62    58/496  LISA WARD           30 F   805 CHARLOTT NC   26:18   26:35  8:34 
  224   7/47    59/496  MARY MANZ           40 F  1246 CHARLOTT NC   26:10   26:36  8:34 
  225   8/47    60/496  DEBRA POLES         44 F   598 CHARLOTT NC   26:19   26:37  8:34 
  226  23/60   169/346  JOHN RUTLEDGE       44 M   654 HARRISBU NC   25:29   26:38  8:35 
  227  30/45   171/346  TIMOTHY MOE         47 M   523 ROCK HIL SC   26:19   26:39  8:35 
  228  27/48   172/346  JAMES LESKO         36 M  1464 CONCORD  NC   26:19   26:40  8:35 
  229  17/85    61/496  JENNY PAUL          27 F   578 HUNTERSV NC   25:34   26:40  8:35 
  230  18/85    62/496  CYNTHIA MITCHELL    29 F  1376 CHARLOTT NC   26:31   26:41  8:36 
  231  24/60   173/346  DAVID ROSS          44 M   645 CHARLOTT NC   26:02   26:42  8:36 
  232  25/60   174/346  DAVID POWELL        43 M  1550               26:26   26:42  8:36 
  233   9/62    63/496  ANGELA ELLERBE      32 F  1386 CHARLOTT NC   26:42   26:43  8:36 
  234   2/122   64/496  AMBER FORE           9 F   241 CHARLOTT NC   25:47   26:43  8:36 
  235   9/47    65/496  CINDY KAUFMAN       44 F   409 LINCOLNT NC   26:28   26:44  8:37 
  236  10/62    66/496  HILARY HEILIG       30 F   359 CHARLOTT NC   26:27   26:46  8:37 
  237  10/47    67/496  MARYANN SANTOLLA    42 F       FT MILL  SC   26:22   26:49  8:38 
  238  26/38   175/346  AARON UNTERBORN     27 M   790 CHARLOTT NC   26:38   26:49  8:38 
  239   9/20    68/496  KAREN KAUFMAN       21 F   410 LINCOLNT NC   26:34   26:50  8:39 
  240  11/62    69/496  SHARON PAYTON       31 F   932 MOUNT HO NC   26:40   26:50  8:39 
  241  11/47    70/496  LYNNE COOKE         40 F  1353 CHARLOTT NC   26:44   26:51  8:39 
  242  28/48   176/346  TIM BASS            38 M    48 CHARLOTT NC   26:51   26:53  8:40 
  243  27/38   177/346  TIMOTHY FELCH       28 M   232 CHARLOTT NC   26:26   26:54  8:40 
  244  31/45   178/346  KENNY SAWYER        48 M   664 ROCK HIL SC   26:30   26:55  8:40 
  245  10/18   179/346  BEN MASTEN          18 M  1533               26:33   26:58  8:41 
  246  11/65    71/496  BEVERLY HOOKER      35 F   381 CORNELIU NC   26:49   27:03  8:43 
  247   2/26    72/496  JANET BLANCHARD     46 F  1346 CHARLOTT NC   26:48   27:05  8:43 
  248  10/15   180/346  BEN SWANSON         12 M   752 CHARLOTT NC   26:31   27:05  8:43 
  249  19/85    73/496  COURTENAYE BOATWRIG 26 F  1229 CHARLOTT NC   27:01   27:05  8:43 
  250  11/18   181/346  MATTHEW BJORKSTROM  15 M    63 CHARLOTT NC   27:02   27:08  8:44 
  251  23/44   182/346  TATE OGBURN         34 M  1373 CHARLOTT NC   27:01   27:11  8:45 
  252  20/85    74/496  MEGAN TEDRICK       29 F  1372 CHARLOTT NC   27:01   27:12  8:45 
  253   5/22    75/496  HEATHER EKSTROM     13 F   216 CORNELIU NC   27:08   27:13  8:46 
  254  12/47    76/496  LINDA GRACE         40 F   297 CHARLOTT NC   26:59   27:16  8:47 
  255  28/38   183/346  BRENDAN MCNEIRNEY   26 M   500 CHARLOTT NC   27:16   27:16  8:47 
  256  26/60   184/346  DAVE WOLITZKY       44 M  1303 CHARLOTT NC   27:03   27:20  8:48 
  257  12/65    77/496  LESLEE SCIBELLI     37 F  1107 CHARLOTT NC   27:09   27:21  8:49 
  258   3/26    78/496  LORI CROW           45 F  1410 CHARLOTT NC   26:39   27:22  8:49 
  259  21/85    79/496  SARAH MITCHELL      26 F  1142 CHARLOTT NC   27:15   27:24  8:50 
  260  22/85    80/496  HEATHER HARPER      25 F  1141 CHARLOTT NC   27:24   27:24  8:50 
  261  29/38   185/346  AJ DELUCA           27 M   190 CHARLOTT NC   27:03   27:32  8:52 
  262   3/122   81/496  AMANAA YOUNG         9 F  1276 CHARLOTT NC   27:35   27:41  8:55 
  263  24/44   186/346  BRUCE BOUCHER       32 M  1317 CHARLOTT NC   27:34   27:43  8:56 
  264  23/85    82/496  MAEGHAN CRENSHAW    25 F   158 CHARLOTT NC   27:01   27:45  8:56 
  265  12/27   187/346  CHRISTOPHER RIEGER   9 M   634 MATTHEWS NC   27:42   27:45  8:56 
  266  12/62    83/496  JILL SHERRON        31 F   681 GASTONIA NC   26:37   27:46  8:56 
  267  13/62    84/496  SUZI MALLION        32 F   473 CHARLOTT NC   27:32   27:46  8:57 
  268   3/18    85/496  CAITLIN CHAPLIN     14 F  1442 CHARLOTT NC   27:31   27:48  8:57 
  269  25/44   188/346  LEE FETTER          34 M  1033 CHARLOTT NC   26:42   27:48  8:57 
  270  26/44   189/346  GARIN BERGMAN       30 M    58 HUNTERSV NC   26:45   27:51  8:58 
  271  24/85    86/496  AMY BRUINING        27 F   961 HUNTERSV NC   27:28   27:52  8:58 
  272  29/48   190/346  RICHARD AMMERALL    37 M  1217 WAXHAW   NC   27:29   27:52  8:59 
  273  27/60   191/346  BRETT HENDERSON     44 M   365 INDIAN T NC   27:42   27:54  8:59 
