Page 1
OVERALL RESULTS FOR 5K RACE
ANTHEM 5K CLASSIC
1ST Race in the LOUISVILLE TRIPLE CROWN OF RUNNING
LOUISVILLE, KENTUCKY
SATURDAY, MARCH 11, 2006
Place Div/Tot Sex /Tot No. Name Sta Guntime Time Pace
===== ======= ========= ===== ============================= === ======= ======= =====
1 1/96 1/2413 13 Westley Alkin KY 14:51 14:51 4:47
2 1/265 2/2413 6497 James Mutise KY 14:55 14:55 4:48
3 2/265 3/2413 6 Paul Howarth 14:55 14:55 4:49
4 2/96 4/2413 8 James Snellen KY 15:07 15:07 4:52
5 1/333 5/2413 7 James Scott KY 15:14 15:14 4:55
6 1/375 6/2413 2 Jef Scott KY 15:15 15:15 4:55
7 3/96 7/2413 4 Andrew Danner KY 15:23 15:22 4:57
8 3/265 8/2413 9 Justin Banks KY 15:38 15:38 5:02
9 4/265 9/2413 3 Mike Horan KY 15:43 15:43 5:04
10 5/265 10/2413 5 Alan Tobin KY 15:54 15:54 5:07
11 2/333 11/2413 6496 Daniel Mutio KY 15:55 15:55 5:08
12 6/265 12/2413 14 Peter Kimaru KY 15:59 15:58 5:09
13 4/96 13/2413 5629 Cory Scheadler OH 16:01 16:00 5:10
14 5/96 14/2413 51 Joseph Lynn 16:01 16:01 5:10
15 7/265 15/2413 6467 Scott Holzknecht KY 16:09 16:08 5:12
16 3/333 16/2413 63 Chad Sexton OH 16:12 16:12 5:13
17 6/96 17/2413 11 Zachary Toothman IN 16:13 16:12 5:13
18 4/333 18/2413 62 Nathan Hauke OH 16:16 16:15 5:14
19 7/96 19/2413 120 Tony White KY 16:20 16:17 5:15
20 8/265 20/2413 10 Kevin Alessandro KY 16:19 16:19 5:15
21 2/375 21/2413 61 Eric Coffman KY 16:28 16:28 5:18
22 3/375 22/2413 12 Doug Burchett KY 16:37 16:36 5:21
23 9/265 23/2413 52 Andrew Swanson 16:40 16:39 5:22
24 5/333 24/2413 59 Richard McCurdy 16:43 16:42 5:23
25 1/70 25/2413 6021 John Jr. Daly KY 16:52 16:49 5:25
26 10/265 26/2413 112 Bradley Sowder KY 16:52 16:52 5:26
27 1/438 1/2762 21 Susie Bush KY 16:53 16:53 5:26
28 4/375 27/2413 69 Timothy Napier KY 17:16 17:14 5:33
29 8/96 28/2413 1249 Daniel Blandford KY 17:20 17:15 5:34
30 9/96 29/2413 66 Tommie Kendall KY 17:17 17:17 5:34
31 1/326 30/2413 102 Randy McDowell KY 17:19 17:18 5:34
32 11/265 31/2413 1626 Ben Chisman IN 17:21 17:18 5:35
33 6/333 32/2413 54 Kristian Braekkan KY 17:24 17:22 5:36
34 2/438 2/2762 29 Jen Alessandro KY 17:23 17:23 5:36
35 1/98 33/2413 2036 Stacey Eden KY 17:26 17:24 5:37
36 1/356 34/2413 122 Don Wright KY 17:32 17:31 5:39
37 1/228 35/2413 108 Barry Ross KY 17:37 17:36 5:40
38 1/388 3/2762 22 Michelle Scott KY 17:37 17:37 5:41
39 3/438 4/2762 20 Bonita Paul KY 17:37 17:37 5:41
40 2/356 36/2413 3119 Lance Kinsey KY 17:39 17:38 5:41
41 2/326 37/2413 80 Chuck Crowley IN 17:52 17:52 5:45
42 7/333 38/2413 98 Brian Link KY 18:07 17:52 5:46
43 3/356 39/2413 6074 Matthew Grady KY 18:10 18:02 5:49
44 8/333 40/2413 5752 Tommy Clark KY 18:07 18:04 5:49
45 4/356 41/2413 68 Stephen Wood KY 18:05 18:05 5:50
46 10/96 42/2413 117 David Webster KY 18:09 18:06 5:50
47 2/70 43/2413 2434 Adam Graham KY 18:21 18:07 5:50
48 5/356 44/2413 91 Bart Hough IN 18:12 18:09 5:51
49 6/356 45/2413 106 Takeshi Ozawa KY 18:11 18:09 5:51
50 4/438 5/2762 28 Amy Beatty OH 18:11 18:11 5:52
51 9/333 46/2413 119 Tim Wheatley IN 18:11 18:11 5:52
52 11/96 47/2413 6440 Matt Gahafer IN 18:43 18:12 5:52
53 10/333 48/2413 4840 Rob Staley KY 18:21 18:12 5:52
54 3/70 49/2413 2573 Steven Hamlet KY 18:16 18:15 5:53
55 4/70 50/2413 6492 Brandon Page KY 18:18 18:16 5:53
56 12/96 51/2413 1957 Stephen Drawbaugh KY 18:19 18:18 5:54
57 5/438 6/2762 27 Kimberly Shore KY 18:22 18:20 5:55
58 12/265 52/2413 4884 Brian Sternberg KY 18:24 18:21 5:55
59 3/326 53/2413 3855 Joey Nail KY 18:21 18:21 5:55
60 5/375 54/2413 96 Edward Lang KY 18:25 18:21 5:55
61 6/375 55/2413 1757 Christian Coy KY 18:30 18:26 5:56
62 13/96 56/2413 76 Brian Case KY 18:35 18:26 5:56
63 5/70 57/2413 256 Jon Blinkhorn KY 18:31 18:28 5:57
64 6/438 7/2762 23 Amy Doolittle-Crider KY 18:30 18:30 5:58
65 2/98 58/2413 4224 J. Pryce Ragains IN 18:47 18:31 5:58
66 7/375 59/2413 1866 Ross Demmerle KY 18:40 18:33 5:59
67 13/265 60/2413 1406 Nathan Broom KY 18:40 18:34 5:59
68 7/356 61/2413 1504 Norbert Burzynski KY 18:42 18:38 6:00
69 11/333 62/2413 4111 Chris Petri KY 24:18 18:38 6:00
70 1/374 8/2762 24 Bettina Bard KY 18:42 18:41 6:01
71 7/438 9/2762 26 Katie Braekkan KY 18:42 18:41 6:01
72 4/326 63/2413 109 David Sexton KY 18:43 18:41 6:01
73 8/438 10/2762 56 Anne Marshall 18:43 18:42 6:01
74 14/265 64/2413 5867 Matthew Barry KY 18:52 18:44 6:02
75 8/375 65/2413 1952 Michael Downs KY 18:54 18:50 6:04
76 5/326 66/2413 72 Steve Blake IN 18:54 18:51 6:05
77 9/375 67/2413 4853 Mark Stauffer IN 19:14 18:54 6:05
78 15/265 68/2413 1133 Michael Becht KY 19:02 18:56 6:06
79 6/326 69/2413 6464 Charles Francke KY 19:00 18:56 6:06
80 7/326 70/2413 1258 Gary Blazin KY 19:03 19:00 6:07
81 6/70 71/2413 6329 Phillip Heard KY 19:05 19:00 6:07
82 1/71 72/2413 78 Don Coffman KY 19:02 19:01 6:08
83 1/107 11/2762 2527 Helen Hagg KY 19:03 19:01 6:08
84 10/375 73/2413 6189 Chris Graf KY 19:08 19:03 6:08
85 12/333 74/2413 2433 Shane Graff KY 19:05 19:04 6:09
86 3/98 75/2413 6036 Jared Burnett KY 19:09 19:06 6:09
87 1/214 12/2762 60 Molly Sensennbrenner 19:08 19:06 6:09
88 7/70 76/2413 1418 David Brown KY 19:09 19:07 6:10
89 8/356 77/2413 74 Billy Brewer KY 19:10 19:09 6:10
90 16/265 78/2413 5388 Shawn Wilson KY 19:17 19:10 6:10
91 8/70 79/2413 1635 Brendan Chwalek IN 19:21 19:10 6:11
92 9/356 80/2413 3414 Chris Lush KY 19:15 19:11 6:11
93 13/333 81/2413 6426 Casey Hennessy KY 19:24 19:12 6:11
94 2/214 13/2762 85 Holly Geers KY 19:15 19:13 6:12
95 3/214 14/2762 25 Susana Beraun KY 19:16 19:14 6:12
96 2/228 82/2413 4601 Mark Seifrid KY 19:18 19:15 6:12
97 4/98 83/2413 4712 Thomas Simpson KY 19:18 19:16 6:12
98 10/356 84/2413 115 Bill Tway KY 19:18 19:16 6:13
99 14/333 85/2413 4287 Loren Renfrow KY 19:21 19:17 6:13
100 9/70 86/2413 4552 Ben Schreck IN 19:25 19:19 6:14
101 8/326 87/2413 101 Steven Martin KY 19:29 19:22 6:14
102 5/98 88/2413 5092 Ben Turi KY 19:32 19:25 6:15
103 17/265 89/2413 70 Anthony Arauz KY 19:45 19:25 6:15
104 18/265 90/2413 1848 Joseph Deans KY 19:36 19:25 6:16
105 19/265 91/2413 5056 Kyle Tingle KY 19:39 19:26 6:16
106 2/388 15/2762 58 Deborah Fletcher 19:28 19:26 6:16
107 9/326 92/2413 1545 John Carl KY 19:31 19:27 6:16
108 10/326 93/2413 2874 Dannis Hughbanks KY 19:32 19:27 6:16
109 11/375 94/2413 82 Keith Ditto KY 19:34 19:28 6:17
110 11/326 95/2413 83 Thomas Dooley KY 19:31 19:29 6:17
111 12/326 96/2413 4396 Kevin Romans KY 19:33 19:29 6:17
112 4/214 16/2762 1052 Lauren Baldwin IN 19:34 19:30 6:17
113 20/265 97/2413 5622 Samuel Cullum KY 20:18 19:33 6:18
114 15/333 98/2413 92 Todd Jones KY 19:42 19:34 6:18
115 11/356 99/2413 79 Marty Cook KY 19:37 19:35 6:19
116 12/356 100/2413 4738 Craig Skinner KY 19:44 19:37 6:19
117 3/228 101/2413 113 Larry Strange IN 19:41 19:40 6:20
118 16/333 102/2413 3278 Tom Law KY 19:50 19:42 6:21
119 21/265 103/2413 2346 Ricky George KY 19:47 19:43 6:21
120 22/265 104/2413 2455 Joshua Graves KY 20:35 19:46 6:22
121 23/265 105/2413 3420 Michael Lynch KY 20:11 19:46 6:22
122 17/333 106/2413 5480 Clyde Wyzard IN 19:54 19:46 6:22
123 18/333 107/2413 4842 Terry Stallard KY 20:04 19:47 6:23
124 12/375 108/2413 1229 Robert Biven KY 19:53 19:48 6:23
125 24/265 109/2413 2974 Mike Jett KY 19:56 19:48 6:23
126 9/438 17/2762 905 Varinka Abbott KY 19:56 19:50 6:23
127 25/265 110/2413 5437 Brian Wooden KY 19:54 19:50 6:24
128 13/375 111/2413 2117 Robert Evers KY 19:55 19:51 6:24
129 19/333 112/2413 5857 Sean Saunders KY 19:58 19:52 6:24
130 13/326 113/2413 5053 Darrell Tindle KY 20:04 19:54 6:25
131 1/144 114/2413 6503 Phil Lockett KY 19:58 19:55 6:25
132 10/438 18/2762 3417 Colleen Lye KY 20:10 19:55 6:25
133 26/265 115/2413 4028 Nathaniel Pagan KY 20:12 19:56 6:25
134 5/214 19/2762 2496 Heather Griffith KY 19:58 19:56 6:25
135 4/228 116/2413 90 David Hauenstein KY 19:58 19:56 6:25
136 6/98 117/2413 6331 Nicholas Mirand KY 20:02 19:57 6:26
137 14/326 118/2413 2920 Robert Izgarjan KY 20:07 19:59 6:26
138 6/214 20/2762 2575 Laine Hamman KY 20:03 19:59 6:26
139 7/214 21/2762 1342 Christi Bradshaw KY 20:18 19:59 6:26
140 5/228 119/2413 4814 Guy Spalding Ii KY 20:02 19:59 6:26
141 14/96 120/2413 1252 Lee Blandford KY 20:19 19:59 6:27
142 27/265 121/2413 1465 Chris Buday KY 20:05 20:00 6:27
143 15/326 122/2413 1090 Robert Barrett Jr KY 20:39 20:00 6:27
144 13/356 123/2413 1531 Kevin Callahan IN 20:04 20:00 6:27
145 15/96 124/2413 3466 Matthew Markuson KY 20:12 20:01 6:27
146 20/333 125/2413 6173 Troy Kolb KY 20:04 20:01 6:27
147 16/326 126/2413 2237 Gary Foster KY 20:04 20:01 6:27
148 28/265 127/2413 1962 Lawrence Droege KY 20:41 20:01 6:27
149 29/265 128/2413 3210 Tommy Kute KY 20:26 20:02 6:27
150 14/375 129/2413 5216 Eric Warren KY 20:14 20:02 6:27
151 14/356 130/2413 1638 Robert Ciecko KY 20:05 20:02 6:27
152 6/228 131/2413 5862 Jeff Ford KY 20:07 20:03 6:28
153 15/375 132/2413 5262 Patrick Welborn KY 20:21 20:03 6:28
154 30/265 133/2413 5474 Michael Wyant IN 20:17 20:03 6:28
155 15/356 134/2413 110 Jeff Simpson KY 20:13 20:04 6:28
156 31/265 135/2413 1683 Timothy Coleman IN 20:10 20:05 6:28
157 11/438 22/2762 55 Erika Fairweather 20:10 20:05 6:28
158 16/375 136/2413 5223 David Warth IN 20:14 20:06 6:29
159 16/96 137/2413 2486 Moxie Greenwell KY 20:10 20:07 6:29
160 1/396 23/2762 2973 Jo Jessie KY 20:12 20:07 6:29
161 21/333 138/2413 1216 Barry Billings KY 20:15 20:07 6:29
162 16/356 139/2413 5144 John Vidal KY 20:16 20:07 6:29
163 22/333 140/2413 1109 David Bratcher KY 20:17 20:09 6:30
164 23/333 141/2413 5900 William D Otter KY 20:23 20:09 6:30
165 24/333 142/2413 1862 Daniel Delph KY 20:15 20:10 6:30
166 25/333 143/2413 2007 Joshua Durham KY 20:20 20:11 6:30
167 32/265 144/2413 3165 John Koerner IN 20:51 20:12 6:31
168 17/356 145/2413 5300 David White KY 20:24 20:13 6:31
169 18/356 146/2413 1897 Nick Dickinson KY 21:16 20:13 6:31
170 17/326 147/2413 4495 John Scanlon KY 20:18 20:13 6:31
171 8/214 24/2762 2148 Jessie Faulkenburg KY 20:19 20:13 6:31
172 19/356 148/2413 3908 Robert Newman KY 21:58 20:13 6:31
173 33/265 149/2413 5904 John Stogner KY 20:36 20:14 6:31
174 17/375 150/2413 3731 Fred Mitchell KY 20:18 20:14 6:31
175 3/388 25/2762 1837 Kim Davis KY 20:22 20:19 6:33
176 2/396 26/2762 103 Carol Miles KY 20:29 20:20 6:33
177 20/356 151/2413 5931 Alex Baird KY 21:03 20:21 6:34
178 2/144 152/2413 114 Jozsef Szilagyi KY 20:24 20:22 6:34
179 26/333 153/2413 5193 Steven Walrad KY 20:40 20:24 6:34
180 17/96 154/2413 4102 Robert Perry KY 20:43 20:24 6:34
181 34/265 155/2413 2897 Eric Huss KY 20:49 20:25 6:35
182 35/265 156/2413 1956 Ricky Drawbaugh KY 20:27 20:25 6:35
183 36/265 157/2413 3131 Mark Klein KY 21:55 20:25 6:35
184 7/98 158/2413 1128 Zack Beavin KY 20:50 20:26 6:35
185 2/374 27/2762 1536 Shelley Cameron KY 20:32 20:27 6:35
186 10/70 159/2413 6481 Thomas Forsha KY 20:46 20:27 6:35
187 27/333 160/2413 88 Bradley Glotzbach KY 20:56 20:29 6:36
188 18/96 161/2413 2819 Christopher Holley KY 20:47 20:29 6:36
189 37/265 162/2413 3496 Darron Mathis KY 21:13 20:29 6:36
190 19/96 163/2413 3251 Dustin Lannan IN 20:50 20:29 6:36
191 38/265 164/2413 2818 Timothy Holland KY 21:10 20:30 6:36
192 28/333 165/2413 938 John Alegnani KY 20:47 20:30 6:36
193 18/375 166/2413 1617 Troy Chester KY 20:33 20:31 6:37
194 21/356 167/2413 3190 Andrew Krueger KY 26:54 20:31 6:37
195 29/333 168/2413 1597 Joe Cecil KY 20:52 20:32 6:37
196 3/396 28/2762 64 Roberta Meyer KY 20:35 20:33 6:37
197 20/96 169/2413 2289 Joseph Gaines KY 20:46 20:34 6:38
198 4/388 29/2762 6117 Cindy Slone IN 20:47 20:34 6:38
199 39/265 170/2413 2816 Dennis Holland IN 20:56 20:35 6:38
200 30/333 171/2413 1700 James Connor KY 20:47 20:35 6:38
201 21/96 172/2413 3816 Matthew Muller IN 20:44 20:36 6:38
202 31/333 173/2413 3198 Ryan Kruer IN 20:41 20:36 6:38
203 32/333 174/2413 4175 Bob Poston KY 20:44 20:37 6:39
204 18/326 175/2413 5813 Mitch Perry KY 20:43 20:38 6:39
205 5/388 30/2762 4990 Carole Terkula KY 21:34 20:38 6:39
206 19/375 176/2413 5231 Rob Wathen KY 21:01 20:39 6:39
207 11/70 177/2413 4236 Charles Rasche KY 20:57 20:40 6:39
208 33/333 178/2413 1594 Patrick Cease KY 20:48 20:40 6:40
209 3/144 179/2413 4353 Ken Roark KY 20:43 20:40 6:40
210 12/70 180/2413 4101 Michael Perry KY 21:27 20:40 6:40
211 19/326 181/2413 1791 Keith Cummins KY 21:31 20:42 6:40
212 34/333 182/2413 2975 Ryan Jett KY 20:56 20:44 6:41
213 13/70 183/2413 1803 Alex Dadds KY 20:47 20:44 6:41
214 20/375 184/2413 4417 Adam Roush KY 20:56 20:45 6:41
215 21/375 185/2413 1919 Bill Donnell KY 20:56 20:46 6:41
216 22/356 186/2413 6345 Bob Hobbs KY 20:54 20:46 6:41
217 23/356 187/2413 1521 Rick Caffee KY 20:52 20:46 6:42
218 35/333 188/2413 6111 Jeffrey Been KY 20:59 20:46 6:42
219 4/396 31/2762 3428 Kathleen Macke KY 20:53 20:47 6:42
220 2/107 32/2762 105 Kami Orrender KY 20:54 20:49 6:42
221 24/356 189/2413 2119 Chris Ewing KY 20:54 20:49 6:42
222 22/375 190/2413 4510 Brian Scheibmeir KY 23:11 20:50 6:43
223 22/96 191/2413 6350 Adam Monroe KY 21:39 20:51 6:43
224 36/333 192/2413 4594 Jason Segeleon KY 21:30 20:51 6:43
225 23/375 193/2413 6489 Brad Sullivan KY 21:10 20:51 6:43
226 40/265 194/2413 5451 Randy Woosley KY 21:28 20:52 6:43
227 8/98 195/2413 1386 David Brink Jr KY 21:05 20:53 6:44
228 4/144 196/2413 1765 Stephen Craig KY 20:57 20:53 6:44
229 41/265 197/2413 1336 Ronnie Boyd KY 21:29 20:55 6:44
230 37/333 198/2413 6482 Keith Botner KY 21:17 20:55 6:44
231 24/375 199/2413 116 Scott Watkins KY 20:56 20:55 6:44
232 25/356 200/2413 395 Robert Forman, Jr KY 21:11 20:55 6:45
233 1/317 33/2762 4333 Lynn Riedling KY 21:02 20:56 6:45
234 42/265 201/2413 4902 Christian Stoddard KY 21:17 20:56 6:45
235 25/375 202/2413 854 Greg Young KY 21:38 20:56 6:45
236 43/265 203/2413 2576 Joshua Hammann KY 21:40 20:59 6:46
237 26/356 204/2413 2521 Gary Hack KY 21:23 20:59 6:46
238 7/228 205/2413 4996 James Tharp KY 21:21 21:01 6:46
239 26/375 206/2413 2216 Charles Foe IN 21:10 21:01 6:46
240 27/356 207/2413 6211 James Graves Jr KY 21:18 21:02 6:47
241 27/375 208/2413 5748 David Evens IN 21:07 21:03 6:47
242 1/89 34/2762 5829 Patricia Todd KY 21:35 21:04 6:47
243 23/96 209/2413 3074 Michael Kelley KY 21:14 21:05 6:48
244 20/326 210/2413 1989 Robert Duncan KY 21:23 21:09 6:49
245 44/265 211/2413 4104 Eric Peter KY 21:38 21:09 6:49
246 28/375 212/2413 1100 Michael Bartley KY 21:12 21:09 6:49
247 28/356 213/2413 4332 James Riedling KY 21:56 21:09 6:49
248 21/326 214/2413 3247 Raleigh Langley KY 21:19 21:10 6:49
249 38/333 215/2413 4400 Paul Rooprai KY 21:55 21:10 6:49
250 8/228 216/2413 2704 Chuc Heil KY 21:24 21:11 6:49
251 2/71 217/2413 5830 Bill Delph KY 21:16 21:13 6:50
252 45/265 218/2413 5525 Kevin Zoeller KY 21:28 21:14 6:50
253 39/333 219/2413 6182 Justin Elkins KY 22:07 21:14 6:50
254 29/356 220/2413 2968 Edward Jerdonek IN 22:15 21:15 6:51
255 24/96 221/2413 3284 Brian Leach IN 21:45 21:16 6:51
256 25/96 222/2413 4913 Thomas J. Stormer, Jr. KY 21:51 21:17 6:52
257 40/333 223/2413 4064 Michael Patro KY 21:17 21:17 6:52
258 3/71 224/2413 4050 Michael Parks KY 21:31 21:19 6:52
259 41/333 225/2413 5182 William Walker KY 21:30 21:19 6:52
260 6/388 35/2762 2350 Becky Gerhardt KY 21:25 21:19 6:52
261 30/356 226/2413 2409 Scott Goodwin KY 21:26 21:19 6:52
262 9/98 227/2413 1127 Sam Beavin KY 21:53 21:20 6:52
263 14/70 228/2413 3654 Brent Mesplay KY 21:30 21:20 6:52
264 26/96 229/2413 4284 Brooks Reitz KY 21:40 21:20 6:52
265 42/333 230/2413 3201 Patrick Kuhl KY 21:50 21:20 6:52
266 5/396 36/2762 4894 Paul Stewart KY 21:40 21:20 6:52
267 31/356 231/2413 5586 Mark A. Mennen KY 21:27 21:20 6:53
268 12/438 37/2762 95 Sarah Landes KY 21:26 21:21 6:53
269 22/326 232/2413 2688 Phil Heard KY 21:26 21:21 6:53
270 46/265 233/2413 3462 Tony Marino IN 21:29 21:23 6:53
271 32/356 234/2413 1387 David Brink Sr KY 21:37 21:24 6:54
272 43/333 235/2413 5308 Michael White IN 21:48 21:24 6:54
273 7/388 38/2762 4694 Paige Simms KY 21:32 21:25 6:54
274 33/356 236/2413 1801 Damian Curtsinger KY 21:54 21:25 6:54
275 29/375 237/2413 4556 Tommy Schroeder IN 21:50 21:25 6:54
276 5/144 238/2413 4744 David Sledge KY 21:31 21:26 6:54
277 34/356 239/2413 2179 Joseph Filar KY 21:43 21:27 6:55
278 9/228 240/2413 5278 Garland West KY 21:33 21:27 6:55
279 2/89 39/2762 1559 Alex Carter KY 21:38 21:28 6:55
280 35/356 241/2413 2334 Edward Geers KY 21:49 21:28 6:55
281 23/326 242/2413 4367 Dave Robertson IN 22:00 21:28 6:55
282 30/375 243/2413 2788 Joe Hinkle KY 21:38 21:29 6:55
283 6/144 244/2413 1222 Charles Bird KY 21:39 21:29 6:55
284 47/265 245/2413 6196 Matthew Downs KY 22:28 21:30 6:56
285 24/326 246/2413 2111 Kevin Evans IN 21:42 21:30 6:56
286 48/265 247/2413 6191 Jeremy Bolton KY 21:35 21:31 6:56
287 25/326 248/2413 5413 Kevin Wittmer KY 21:40 21:31 6:56
288 31/375 249/2413 1021 Verron Ashlock KY 21:56 21:31 6:56
289 32/375 250/2413 2026 Robert Ebling KY 21:48 21:31 6:56
290 26/326 251/2413 1320 Michael Bowen KY 22:11 21:31 6:56
291 36/356 252/2413 5613 Chris J. Sternberg KY 22:14 21:31 6:56
292 33/375 253/2413 3222 Tom Lampe KY 22:08 21:32 6:56
293 34/375 254/2413 5076 Chris Trinkle IN 21:45 21:33 6:57
294 35/375 255/2413 3283 Paul Layton IN 21:36 21:33 6:57
295 9/214 40/2762 5065 Sarah Todd KY 22:04 21:33 6:57
296 6/396 41/2762 3384 Kristie Lomond KY 21:46 21:33 6:57
297 3/374 42/2762 1147 Paula Beers IN 22:03 21:34 6:57
298 36/375 256/2413 1508 Stephen Buss KY 21:45 21:34 6:57
299 10/214 43/2762 6364 Abbie Richard KY 21:55 21:34 6:57
300 10/228 257/2413 4431 Gary Ruble KY 22:03 21:34 6:57
301 37/375 258/2413 3633 Patrick McWilliams IN 23:07 21:34 6:57
302 44/333 259/2413 4943 Rob Sullenberger KY 22:01 21:35 6:57
303 7/144 260/2413 4777 Rick Smith IN 21:42 21:36 6:58
304 37/356 261/2413 2721 Boyd Hemming KY 21:58 21:36 6:58
305 3/89 44/2762 5094 Sarah Turi KY 21:43 21:36 6:58
306 11/228 262/2413 907 Howard Abell KY 21:43 21:37 6:58
307 38/375 263/2413 579 Mark McGuire KY 22:36 21:37 6:58
308 45/333 264/2413 4963 John Tackett KY 25:06 21:37 6:58
309 27/326 265/2413 1187 John Beran KY 21:46 21:38 6:58
310 39/375 266/2413 1270 Thomas Block KY 21:59 21:38 6:58
311 8/388 45/2762 4436 Jennifer Rumage KY 21:47 21:40 6:59
312 46/333 267/2413 1157 Adam Belden IN 21:49 21:40 6:59
313 38/356 268/2413 1609 James Chandler KY 23:08 21:40 6:59
314 47/333 269/2413 3974 Brian O'Neill KY 21:50 21:41 6:59
315 39/356 270/2413 2349 Paul Gerber KY 22:35 21:41 6:59
316 12/228 271/2413 2564 Alex Hamilton KY 21:56 21:41 6:59
317 48/333 272/2413 2734 Bryan Hensley IN 23:14 21:41 6:59
318 40/375 273/2413 3643 John Megibben KY 25:24 21:41 6:59
319 40/356 274/2413 2280 Donnie Fultz KY 22:29 21:41 6:59
320 13/438 46/2762 2069 Elizabeth Ellwood IN 22:01 21:41 6:59
321 28/326 275/2413 4688 Darrell Simmermaker KY 21:58 21:41 6:59
322 15/70 276/2413 450 Russ Harpring KY 22:28 21:43 7:00
323 16/70 277/2413 3648 Ben Melton KY 22:00 21:43 7:00
324 4/89 47/2762 2560 Becky Hallman KY 21:58 21:43 7:00
325 11/214 48/2762 1790 Amanda Culp KY 23:08 21:45 7:00
326 13/228 278/2413 3527 David Maxwell KY 21:58 21:45 7:01
327 41/375 279/2413 2706 Tim Heil KY 22:12 21:45 7:01
328 49/333 280/2413 3202 Adam Kuhn KY 25:48 21:46 7:01
329 29/326 281/2413 3967 Tim O'Connell KY 21:52 21:46 7:01
330 41/356 282/2413 5690 Ricky Oney KY 21:48 21:46 7:01
331 27/96 283/2413 5623 Joshua Loewen KY 22:05 21:46 7:01
332 14/438 49/2762 1877 Lindsay Depasquale KY 25:50 21:47 7:01
333 50/333 284/2413 1445 Ben Bryan KY 26:37 21:48 7:01
334 30/326 285/2413 1172 Jon Bennett KY 21:55 21:48 7:02
335 10/98 286/2413 4659 Austin Shipman IN 22:06 21:48 7:02
336 31/326 287/2413 5225 Derrick Washington KY 22:31 21:50 7:02
337 28/96 288/2413 6504 Mark Richardson KY 23:38 21:50 7:02
338 51/333 289/2413 1458 Scott Buchanan KY 22:03 21:51 7:02
339 32/326 290/2413 5249 Thomas Webb KY 23:45 21:51 7:02
340 4/374 50/2762 5607 Shelly R. Sorg IN 21:56 21:51 7:03
341 49/265 291/2413 3500 Andrew Matthies KY 22:41 21:52 7:03
342 11/98 292/2413 2453 Aaron Graves KY 22:00 21:53 7:03
343 42/356 293/2413 2454 Alan Graves KY 22:00 21:53 7:03
344 33/326 294/2413 5732 Kirk Hoskins KY 23:23 21:54 7:03
345 43/356 295/2413 1393 Mark Brockman KY 22:18 21:54 7:03
346 44/356 296/2413 1898 Joe Didelot IN 22:05 21:56 7:04
347 42/375 297/2413 6326 Jesse Bollinger KY 22:03 21:56 7:04
348 34/326 298/2413 1400 Dean Brooks KY 22:15 21:57 7:04
349 52/333 299/2413 1679 Christopher Coleman IN 23:04 21:57 7:04
350 45/356 300/2413 1284 John Boel KY 22:32 21:57 7:04
351 3/107 51/2762 3072 Taylor Keller KY 22:10 21:57 7:04
352 46/356 301/2413 1636 Jeff Chwalek IN 22:09 21:58 7:05
353 43/375 302/2413 3975 Jamie Ochsner IN 22:09 21:58 7:05
354 44/375 303/2413 2094 Darin Epperly KY 22:18 21:58 7:05
355 53/333 304/2413 6571 Tony Hans KY 22:28 21:58 7:05
356 54/333 305/2413 1529 Bryan Calhoun KY 22:49 21:59 7:05
357 35/326 306/2413 5258 Glenn Weil IN 23:41 21:59 7:05
358 36/326 307/2413 4624 Lee Sharber KY 22:27 21:59 7:05
359 9/388 52/2762 6377 Sherri Facktar KY 22:23 21:59 7:05
360 45/375 308/2413 1294 Dennis Bonifer KY 23:04 22:00 7:05
361 46/375 309/2413 4184 Thomas Powell KY 22:50 22:00 7:05
362 55/333 310/2413 4377 Robert Robinson KY 22:23 22:02 7:06
363 2/317 53/2762 1209 Debbie Biddle KY 22:07 22:03 7:06
364 5/374 54/2762 561 Tonya Mann KY 22:13 22:03 7:06
365 12/98 311/2413 581 Arthur McMahan KY 26:59 22:04 7:06
366 56/333 312/2413 2331 Michael Geddes KY 23:10 22:04 7:07
367 47/356 313/2413 3743 Mark Montgomery KY 22:25 22:04 7:07
368 37/326 314/2413 4598 Timothy Seibert KY 22:13 22:04 7:07
369 10/388 55/2762 2219 Jennifer Foley KY 22:19 22:05 7:07
370 57/333 315/2413 6282 James Martin IN 22:17 22:05 7:07
371 48/356 316/2413 2265 Mark French KY 23:03 22:05 7:07
372 6/374 56/2762 4933 Marti Stuedle KY 22:16 22:05 7:07
373 49/356 317/2413 4557 Robert Schroering KY 22:31 22:06 7:07
374 50/356 318/2413 4821 Keith Spaulding KY 22:47 22:06 7:07
375 11/388 57/2762 5100 Paula Turner IN 22:39 22:06 7:07
376 38/326 319/2413 5812 James Wolff KY 22:23 22:06 7:07
377 51/356 320/2413 5696 William Walsh KY 22:22 22:06 7:07
378 12/388 58/2762 837 Christina Whitfield KY 23:06 22:07 7:07
379 47/375 321/2413 3591 Eric McGlothin KY 22:21 22:07 7:08
