Tom Landry Triathlon
                            Sunday MAY 1, 2005     

Results by Atomic Racing Systems

                                                MALE OVERALL WINNER
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1     1     6 Ian Ray                Dallas          TX 28 M    5:04    1:00   46:26    0:57   15:59         1:09:24 
    2     2    72 Carter Johnston        Edmond          OK 35 M    6:50    1:15   44:26    0:55   17:36         1:11:00 
    3     3    47 Michael Linam          Irving          TX 35 M    6:18    1:34   44:42    1:21   18:05         1:12:00 

                                               FEMALE OVERALL WINNER
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1    22    22 Victoria Piper         Dallas          TX 37 F    6:15    2:05   49:29    1:00   20:33         1:19:22 
    2    25    88 Natalie Linam          Irving          TX 35 F    7:48    1:44   49:21    1:17   17:36    2:00 1:19:43 
    3    36    26 Alma Darensburg        lewisville      TX 40 F    5:53    2:31   52:26    1:13   19:32         1:21:34 

                                               MALE-MASTERS DIVISION
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1     6    44 carey willingham       rockwall        TX 40 M    6:38    1:03   46:56    0:56   18:02         1:13:33 

                                              FEMALE-MASTERS DIVISION
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1    66   278 SHELLEY GLUCK          fort worth      TX 46 F    9:09    1:37   51:45    0:53   21:14         1:24:37 

                                             MALE-GRANDMASTERS DIVISION
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1    43   133 MICHAEL ZINN           DALLAS          TX 57 M    7:49    1:28   50:21    1:15   21:27         1:22:19 

                                            FEMALE-GRANDMASTERS DIVISION
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1    77    93 Ann Dannis             Dallas          TX 54 F    7:31    1:46   52:51    1:45   22:13         1:26:04 

                                              MALE 1 - 15 DIVISION   
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1    74    10 Andrew Tharp           Cypress         TX 14 M    5:52    1:14                   19:34         1:25:56 
    2   239    18 Steven Nichols         Highland Villag TX 13 M    5:41    2:13 1:02:17    0:51   27:24         1:38:23 
    3   284   174 Brian Downs            Dallas          TX 13 M                                   22:42         1:41:49 
    4   417    75 Jeffrey Nichols        Highland Villag TX 11 M    6:43    2:45 1:11:20    1:04   33:51         1:55:41 
    5   468   482 Constantino Fontes     dallas          TX 12 M    7:27    3:43 1:20:01    1:49   29:28         2:02:26 
    6   470   538 Garrett Purcell        Dallas          TX 15 M   11:21    5:10 1:16:35    1:48   27:45         2:02:38 

                                             FEMALE 1 - 15 DIVISION   
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1   140     4 Alexandra Weber        Dallas          TX 13 F    5:54    1:55 1:00:21    0:49   22:08         1:31:05 
    2   514   483 gabriella fontes       Dallas          TX 13 F    6:57    4:12 1:33:45    1:24   38:57         2:25:12 
    3   526   539 Celina Gaytan          Dallas          TX 14 F   11:45    7:37 2:04:46    2:12   45:23         3:11:40 

                                              MALE 16 - 19 DIVISION   
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1     5     2 Sam Schildgen          Colleyville     TX 16 M    5:26    1:02   46:11    0:45   18:42         1:12:04 
    2    19   176 Brady O'Bryan          Flint           TX 16 M    7:24    1:44   51:27    0:49   17:00         1:18:22 
    3    56    49 Mark Saroni            Mesquite        TX 16 M    6:42    1:30   55:50    1:02   18:55         1:23:56 
    4    73   131 Ty Stephens            Sulphur Springs TX 17 M    9:00    2:06   52:31    1:37   20:09         1:25:21 
    5   188    76 Isaac Brooks           Anna            TX 16 M    7:46    2:14 1:03:24    1:11   20:35         1:35:06 
    6   207   462 Aaron smith            Keller          TX 17 M    9:05    2:43 1:00:29    1:38   22:12         1:36:06 
    7   309   544 Taylor Rigsby          Midlothian      TX 16 M   11:58    3:50 1:05:44    0:29   19:52    2:00 1:43:51 
    8   312   269 Mitch McKnight         Mesquite        TX 18 M    7:41    3:11 1:10:21    1:13   21:52         1:44:17 
    9   352   365 Mark McKnight          Mesquite        TX 17 M    8:54    2:22 1:14:42    0:55   21:19         1:48:11 

                                             FEMALE 16 - 19 DIVISION   
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1   179     8 Alicia Stevens         Tyler           TX 16 F    5:19    2:37 1:01:33    1:27   23:37         1:34:31 
    2   243    60 Chelsea Bankemper      Waco            TX 18 F    7:49    2:08 1:03:09    1:14   24:16         1:38:35 
    3   471   582 Megan Lewis            Dallas          TX 18 F   10:58    4:08 1:19:05    2:05   26:54         2:03:08 
    4   522   492 Ruth DeLeon            Dallas          TX 16 F   10:58    5:50 1:49:21    1:45   37:23         2:45:15 

                                              MALE 20 - 24 DIVISION   
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1    49   322 Joey Guajardo          Frisco          TX 24 M    8:10    1:45   51:01    1:23   20:54         1:23:11 
    2    84   220 Josh Holman            Edmond          OK 22 M    6:02    1:40   54:38    1:04   23:30         1:26:51 
    3   100    41 Barry Kessler          Addison         TX 22 M    6:32    2:23   54:55    1:00   23:26         1:28:14 
    4   178   398 Scott Rokis            Plano           TX 23 M    8:38    2:50   57:36    1:06   24:15         1:34:24 
    5   247   381 Cliff Hutcheson        dallas          TX 22 M    8:28    2:31   59:56    2:10   25:48         1:38:51 
    6   266   178 Brent Martin           Dallas          TX 21 M    7:17    4:22 1:02:30    1:10   23:10    2:00 1:40:27 
    7   316   293 Laurent Spamer         Dallas          TX 22 M    7:18    2:55 1:12:20    1:00   20:51         1:44:22 
    8   318    24 Kevin Shtofman         Dallas          TX 24 M    6:38    2:36 1:03:47    2:00   27:25    2:00 1:44:25 
    9   358   340 Adam Harkrider         Dallas          TX 22 M    9:10    4:09 1:03:07    3:10   28:57         1:48:32 
   10   362   208 Todd Kovach            Dallas          TX 23 M    8:22    2:54 1:08:26    1:36   28:10         1:49:26 
   11   388   224 Matthew Midgett        Dallas          TX 22 M    9:48    4:00 1:08:35    2:22   27:03         1:51:46 
   12   473   344 jimmy MORENO           fort worth      TX 23 M   14:18    5:36 1:15:42    3:51   24:33         2:03:58 

                                             FEMALE 20 - 24 DIVISION   
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1    99   298 Kimberly Tuck          Richardson      TX 24 F    8:30    2:27   54:14    1:36   21:28         1:28:12 
    2   132    46 Jessi Huber            Garland         TX 23 F    7:40    2:13   55:03    2:03   23:25         1:30:22 
    3   160    63 Ashley Harsh           Dallas          TX 23 F    8:49    2:39   55:11    2:15   22:14    2:00 1:33:06 
    4   196    62 Marci Goldberg         Denton          TX 20 F    7:03    1:54   59:10    1:18   24:09    2:00 1:35:32 
    5   198    30 Soonja Tyrrell         Dallas          TX 22 F    6:42    2:26 1:01:34    1:37   23:21         1:35:38 
    6   219   172 Brianna Fluellen       Richardson      TX 21 F    7:19    2:13 1:03:57    1:56   21:41         1:37:05 
    7   236   450 Cara Hamann            Denton          TX 22 F    8:43    2:09 1:00:51    0:51   25:41         1:38:14 
    8   289   518 Maureen Kelly          Dallas          TX 23 F    7:21    2:57 1:02:14    1:38   28:04         1:42:13 
    9   298   239 Andi Cragen            waco            TX 20 F    8:30    3:03 1:02:50    1:54   26:32         1:42:47 
   10   331   251 Alex Wink              Waco            TX 21 F    8:37    3:33 1:09:05    1:13   23:07         1:45:34 
   11   337   212 Michael McKnight       Mesquite        TX 21 F    8:12    1:58 1:09:26    1:25   25:18         1:46:17 
   12   342   429 Lisa Panchasarp        Irving          TX 24 F   10:26    2:28 1:06:49    1:13   25:51         1:46:46 
   13   350   308 Ashley Collinsworth    Dallas          TX 24 F    9:52    4:14 1:09:54    1:11   22:53         1:48:02 
   14   377   419 Crystal Labrador       Copperas Cove   TX 23 F    9:22    3:49 1:09:09    2:33   26:17         1:51:08 
   15   397   359 Candice Zerby          Garland         TX 22 F    8:52    5:11 1:11:17    2:03   25:48         1:53:09 
   16   434   590 Audrey Liu             Dallas          TX 23 F   13:27    4:51 1:10:11    0:57   27:44         1:57:08 
   17   438   423 Rosamond Tomlinson     Dallas          TX 23 F   10:19    4:41 1:09:20    2:44   30:18         1:57:20 
   18   488   446 Regan Boyles           Dallas          TX 22 F    9:41    3:52 1:25:36    2:15   25:36         2:06:57 
   19   493   326 ANNIE MARIE BONNYCASTA                    20 F    8:36    2:52 1:20:52    1:16   35:01         2:08:35 
   20   498   106 kari peterson          fort worth      TX 21 F    8:30    3:36 1:24:50    3:07   29:26         2:09:27 
   21   502   468 Emily Wing             Garland         TX 22 F   10:24    4:12 1:20:56    1:18   34:28         2:11:16 
   22   507   385 Martha Newton          San Antonio     TX 24 F   10:23    3:41 1:25:53    3:52   34:28         2:18:16 
   23   508   558 Sarah Darby            Bryan           TX 22 F   11:16    4:46 1:31:18    1:13   30:33         2:19:05 
   24   516   383 jennifer lustig        dallas          TX 23 F    9:20    3:51 1:40:03    1:20   35:09         2:29:41 

                                              MALE 25 - 29 DIVISION   
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1    20   182 Jason Fishman          Dallas          TX 28 M    7:53    1:20   49:12    0:50   20:06         1:19:19 
    2    30   205 Jason Meyer            Dallas          TX 26 M    7:17    2:10   50:50    1:18   18:44         1:20:17 
    3    38     3 Brian Kirkpatrick      Dallas          TX 26 M    5:05    3:26   52:19    1:39   19:30         1:21:56 
    4    48   169 Mason Randall          Rockwall        TX 29 M    7:08    1:56   51:32    1:02   19:33    2:00 1:23:10 
    5    50   188 Michael Weinkauf       Princeton       TX 27 M    8:44    1:46   52:46    0:55   19:04         1:23:13 
    6    62   592 Johnny Evans           Saginaw         TX 27 M    8:20    3:22   51:50    1:22   19:24         1:24:16 
    7    83   184 Larry Hutton           Amarillo        TX 25 M    7:46    1:52   54:31    1:17   21:25         1:26:49 
    8    92   490 Ryan Patton            Dallas          TX 27 M   10:01    2:09   54:37    1:10   19:32         1:27:28 
    9    97   181 Michael Fesler         Dallas          TX 28 M    7:45    2:36   56:15    1:31   19:42         1:27:48 
   10   103   165 kyle moore             dallas          TX 26 M    7:58    2:35   54:24    2:03   19:23    2:00 1:28:20 
   11   108   294 Kevin Storer           Dallas          TX 27 M    8:41    3:14   56:51    0:50   19:06         1:28:39 
   12   111   160 Ryan Jones             Garland         TX 28 M    5:53    2:47   55:35    1:27   23:09         1:28:49 
   13   112   138 James Mackenzie        Dallas          TX 26 M    7:49    2:15   56:06    1:38   21:03         1:28:50 
   14   133    78 Travis Epperson        Dallas          TX 25 M    9:07    4:43   55:36    1:21   19:45         1:30:31 
   15   142   311 Kevin Mainz            Sachse          TX 28 M    8:01    2:32   56:49    1:43   22:38         1:31:41 
   16   164   441 Chas Naylor            Dallas          TX 28 M    9:47    2:29   55:09    0:55   25:06         1:33:24 
   17   175   115 Martin Day             Euless          TX 28 M    7:33    2:15 1:00:09    2:02   22:10         1:34:07 
   18   205   444 Jonathan Wilson        Dallas          TX 29 M                                   26:26         1:36:01 
   19   211   225 Sebastian Montgomery   Plano           TX 27 M    7:54    2:11 1:01:06    1:03   24:06         1:36:20 
   20   217    80 Trey Tippit            Dallas          TX 25 M    8:45    3:18   58:25    2:14   24:18         1:36:58 
   21   237   213 Nathan Arizpe          Dallas          TX 28 M    8:14    2:10 1:00:16    1:08   26:32         1:38:19 
   22   255   130 John Molina            Dallas          TX 29 M    8:15    2:25 1:02:19    2:08   24:32         1:39:38 
   23   258   551 Onesimo Velez          Glenn Heights   TX 29 M   13:19    3:21 1:00:18    0:42   22:08         1:39:46 
   24   264   186 Eric Lyng              Waxahachie      TX 26 M    7:14    4:31 1:04:18    1:37   22:45         1:40:24 
   25   279   566 Michael Beach          Dallas          TX 26 M    8:45    2:55 1:06:34    1:53   21:23         1:41:29 
   26   291   348 Steven Simmons         Dallas          TX 25 M    9:07    3:08 1:00:34    2:36   26:55         1:42:18 
   27   315   179 Ryan Martin            Richardson      TX 26 M    8:14    3:04 1:07:15    1:12   22:36    2:00 1:44:19 
   28   334    11 Andrew Sims            Dallas          TX 26 M    7:51    2:14 1:06:39    1:47   27:17         1:45:46 
   29   338   291 Drew Skaggs            Dallas          TX 25 M    9:45    3:14 1:11:54    0:48   20:58         1:46:37 
   30   353   491 Vishal Bhakta          Oklahoma City   OK 26 M    9:18    4:15 1:07:05    1:29   26:18         1:48:22 
   31   392   376 Clint Bohman           Addison         TX 25 M   10:20    3:43                   25:47         1:52:21 
   32   395   579 Jason Faust            Keller          TX 26 M   12:40    3:41 1:12:27    0:36   23:40         1:53:02 
   33   396   474 Steven Blackburn       Dallas          TX 26 M   10:53    3:18 1:14:58    0:54   23:05         1:53:07 
   34   414   530 Daniel Drabinski       Dallas          TX 27 M   12:58    4:10 1:10:40    1:32   25:44         1:55:04 
   35   440   553 Weston Wilson          Plano           TX 29 M   11:35    4:10 1:13:01    1:26   27:16         1:57:25 
   36   454   453 Tom May                Dallas          TX 28 M   14:53    4:43 1:10:38    1:15   28:47         2:00:13 
   37   503   405 Ross Mantey            Dallas          TX 25 M    9:23    5:16 1:21:15    1:43   33:41         2:11:16 
   38   506   567 Charles Blanchard      Allen           TX 29 M   14:12    5:04 1:20:03    1:25   36:04         2:16:45 

                                             FEMALE 25 - 29 DIVISION   
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1    68   318 Lanie Millar           Waco            TX 25 F    8:12    1:59   54:46    0:55   18:56         1:24:46 
    2    96    99 Alison Semrau          Dallas          TX 28 F    6:34    1:50   58:31    1:14   19:36         1:27:44 
    3   102   113 elizabeth whitehead    Houston         TX 25 F    6:48    1:47   54:48    1:10   23:47         1:28:19 
    4   113   120 Jami Scrivener         Springfield     MO 27 F    7:10    1:54   54:28    1:11   24:11         1:28:52 
    5   144    25 Rheannon Cunningham    Austin          TX 26 F    6:07    2:37   56:54    1:35   24:46         1:31:57 
    6   145    28 Natasya Ikbal          Dallas          TX 26 F    6:22    2:30 1:00:33    2:14   20:26         1:32:03 
    7   181   136 Marie Corley           Dallas          TX 26 F    7:41    2:21   58:53    2:05   23:41         1:34:39 
    8   208    66 Nicola Reading         Dallas          TX 25 F    6:53    2:01 1:00:23    1:29   25:24         1:36:08 
    9   214   117 Diane Brasnett         Dallas          TX 27 F    7:16    2:05   59:57    1:36   25:49         1:36:42 
   10   280   437 Patricia Egan          dallas          TX 28 F   10:19    3:14 1:00:39    1:38   25:43         1:41:31 
   11   307    59 Jen Baron              Arlington       TX 27 F    9:15    4:06 1:03:05    1:25   25:53         1:43:43 
   12   314   549 Katy Patton            Dallas          TX 26 F   10:42    3:12 1:03:37    2:09   24:39         1:44:18 
   13   327   104 Meredith Luebbehusen   Richardson      TX 26 F    7:16    3:09 1:05:46    1:46   27:24         1:45:19 
   14   375   493 Kristi Baker           Dallas          TX 26 F    8:21    6:15 1:06:30    2:44   27:10         1:50:58 
   15   381   164 Emily McRae            Dallas          TX 26 F    7:59    3:27 1:12:58    1:42   25:08         1:51:12 
   16   394   589 Jennie Holmes          Arlington       TX 25 F    8:23    5:01 1:12:30    2:04   24:58         1:52:54 
   17   403   262 Desirae Castaneda      Dallas          TX 26 F    8:22    4:10 1:05:52    1:25   34:31         1:54:18 
   18   411   569 Amanda Griffin         Dallas          TX 25 F    8:06    4:45 1:10:33    1:06   30:26         1:54:54 
   19   428   379 Kim Gann               Plano           TX 25 F   10:01    2:28 1:08:29    1:20   34:20         1:56:36 
   20   442   162 Mary May               Dallas          TX 28 F    7:21    4:37 1:14:16    2:20   29:02         1:57:33 
   21   445   586 Claudia Evans          Dallas          TX 27 F   10:20    3:23 1:12:03    2:01   30:23         1:58:07 
   22   449   466 Fleur Whitten          Dallas          TX 27 F    9:57    3:15 1:13:01    1:03   32:06         1:59:20 
   23   453   428 Susan Lunn             Dallas          TX 28 F    9:24    3:48 1:12:25    2:03   32:30         2:00:08 
   24   475   349 Kelsey Walker          Dallas          TX 25 F   10:00    3:53 1:19:40    2:00   28:53         2:04:23 
   25   484   337 Brook Escobedo         Dallas          TX 27 F    7:34    3:50 1:23:12    1:49   29:59         2:06:22 
   26   489   584 Lauren Held            Dallas          TX 25 F   10:58    4:05 1:15:38    0:51   35:30         2:07:01 
   27   494   580 Lauren Griffin         Dallas          TX 27 F   12:20    6:39 1:14:30    3:07   32:15         2:08:49 
   28   521   572 Catherine Quebodeaux   Wylie           TX 26 F   12:13    6:39 1:46:04    0:45   34:06         2:39:45 

                                              MALE 30 - 34 DIVISION   
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1     4     9 Eric Koenigs           Dallas          TX 32 M    5:47    1:06   45:36    1:03   18:35         1:12:04 
    2     9    20 John Hurrell           Keller          TX 32 M    5:43    0:59   47:46    0:54   18:55         1:14:16 
    3    10    42 Joey McElhaney         Frisco          TX 33 M    6:30    1:08   49:14    0:52   16:54         1:14:36 
    4    11   129 Marius Maianu          Dallas          TX 30 M    7:02    1:19   46:44    1:22   18:18         1:14:44 
    5    15    27 Mark Gingrich          Irving          TX 30 M    6:39    1:57   48:23    1:12   18:50         1:17:00 
    6    21    23 Fermin Renteria        Malvern         AR 33 M    6:06    1:39   50:02    1:13   20:21         1:19:20 
    7    40    58 Keith Pillers          Dallas          TX 31 M    7:12    1:59   52:55    1:16   18:38         1:21:58 
    8    41    16 Justin Goodale         Shady Shores    TX 31 M    6:28    1:32   53:21    1:19   19:38         1:22:16 
    9    47   166 James Murff            Austin          TX 32 M    8:13    2:21   50:42    1:04   20:29         1:22:47 
   10    52    50 Todd Hoopman           Dallas          TX 31 M    6:26    1:49   51:21    1:19   22:31         1:23:25 
   11    53   195 christian wendenburg   houston         TX 31 M    8:21    1:51   52:08    1:18   19:53         1:23:29 
   12    54     5 Jim Royer              Dallas          TX 30 M    7:09    1:39   53:48    1:13   19:45         1:23:33 
   13    64   153 Richard Harpel         Dallas          TX 34 M    7:45    1:47   52:37    1:32   20:47         1:24:27 
   14    76   189 Roberto Florencia      Plano           TX 33 M    7:56    1:52   54:36    0:51   20:50         1:26:03 
   15    78   163 Cory McCord            Arlington       TX 32 M    7:46    2:02   53:52    1:00   21:50         1:26:28 
   16    88    85 Brad Bray              Dallas          TX 31 M    7:57    2:33   52:30    1:41   22:33         1:27:12 
   17    89    51 jason Doze             Dallas          TX 30 M    8:35    2:29   52:25    1:19   22:27         1:27:13 
   18   117   268 Tiger Vo               Lewisville      TX 32 M    9:16    2:01   54:44    1:14   21:53         1:29:06 
   19   123   497 Michael Hunter         Austin          TX 33 M    8:34    3:28   52:54    0:58   23:44         1:29:37 
   20   127   371 Jeffrey Pickering      Grapevine       TX 33 M    9:05    3:19   57:40    1:12   18:33         1:29:47 
   21   135   345 Jeb Morris             Dallas          TX 30 M    7:53    1:56   57:38    1:04   22:11         1:30:40 
   22   137   411 Bobby Rodriguez        Heath           TX 34 M    8:20    3:17   53:56    1:24   23:58         1:30:53 
   23   148   426 James Alter            Frisco          TX 32 M    8:43    3:54   53:52    1:36   24:10         1:32:13 
   24   151   190 Rob Meyers             dallas          TX 31 M    7:17    1:56   57:21    2:01   22:00    2:00 1:32:33 
   25   153   105 Chirag Patel           Ft. Worth       TX 32 M    7:03    2:27   57:18    1:37   24:15         1:32:38 
   26   157   146 Brian Sherman          Plano           TX 31 M    7:49    2:33   57:38    1:11   23:53         1:33:03 
   27   190   142 Scott Hanson           Dallas          TX 32 M    6:41    2:03   57:20    1:21   27:51         1:35:14 
   28   191   399 Kevin Jackson          Arlington       TX 32 M   10:14    2:34   59:47    0:52   21:55         1:35:20 
   29   195   401 Ed McGonigle           Dallas          TX 30 M    8:53    2:23   58:45    1:26   23:59         1:35:24 
   30   202   102 Arthur Bumpas          Carrollton      TX 33 M    8:45    2:48   56:36    2:08   25:35         1:35:51 
   31   204   185 Greg Johnson           Dallas          TX 32 M    7:41    2:57   57:57    1:41   25:43         1:35:57 
   32   215   472 Donald Lyon            McKinney        TX 34 M   11:36    3:10   56:48    1:27   23:47         1:36:46 
   33   218   394 Mark Young             Richardson      TX 33 M    8:28    3:19   56:24    1:55   26:57         1:37:03 
   34   229   300 Alexander Urrunaga     Dallas          TX 31 M    8:10    4:17 1:01:31    1:28   22:27         1:37:51 
   35   232   528 yonas getachew         dallas          TX 33 M   14:52    3:27   57:42    0:58   21:00         1:37:57 
   36   233   197 Jason Carter           Lantana         TX 30 M    7:57    2:43 1:02:02    1:29   23:50         1:37:59 
   37   244   334 Jason Ash              Dallas          TX 30 M    9:25    2:57   59:47    2:21   24:16         1:38:44 
   38   245   357 John Stanley           Addison         TX 30 M    9:06    3:43 1:01:20    1:52   22:45         1:38:44 
   39   251   276 Jeff Geiser            Southlake       TX 33 M    8:45    2:21 1:00:46    2:01   25:20         1:39:10 
   40   253   356 Andrew Hayes           Dallas          TX 34 M   10:23    3:42   59:30    1:06   24:41         1:39:20 
   41   259   323 Brian Flowers          Allen           TX 34 M    8:06    4:12 1:04:45    2:06   20:55         1:40:03 
   42   261   183 Paul Fox               Frisco          TX 31 M    7:14    2:40 1:03:02    1:24   25:57         1:40:15 
   43   265   301 Brad Worley            N Richland Hill TX 34 M    8:27    2:01 1:02:24    0:49   26:47         1:40:26 
   44   270   457 Blu Pannhoff           Dallas          TX 31 M   10:23    4:17 1:00:32    0:54   24:49         1:40:54 
   45   275   123 William Bivens         Dallas          TX 30 M    7:49    4:13 1:00:46    2:12   24:11    2:00 1:41:08 
   46   281   295 Robert Stulken         Italy           TX 31 M    8:06    4:31 1:00:57    2:12   25:50         1:41:34 
   47   285   289 Rob Schnell            Lewisville      TX 33 M    7:21    3:45 1:05:01    2:29   23:23         1:41:57 
   48   297    64 Michael Mayberry       Allen           TX 30 M   10:51    2:35 1:04:29    2:08   22:43         1:42:45 
   49   351    96 Nicole Mariner         Dallas          TX 32 M    6:42    2:07 1:14:36    3:03   19:42    2:00 1:48:09 
   50   369   477 Tyrone Brown           Dallas          TX 34 M   11:15    3:13 1:03:24    1:51   30:56         1:50:37 
   51   372   552 Robert Weir            Rowlett         TX 34 M    9:42    3:20 1:09:49    1:48   26:10         1:50:46 
   52   399   368 Michael Gayles         Dallas          TX 32 M    7:47    5:41 1:12:13    2:07   25:34         1:53:19 
   53   413   527 Alberto Hernandez      Dallas          TX 30 M    9:26    5:19 1:12:03    2:36   25:34         1:54:56 
   54   436    81 Michael Walter         Fredericksburg  TX 33 M    7:45    2:58                   39:52         1:57:12 
   55   483   505 Marc McCartney         Rockwall        TX 31 M   11:44    4:07 1:16:12    0:54   33:23         2:06:18 
   56   497   556 Paul Huerta            Carrollton      TX 34 M   15:36    6:15 1:16:34    2:10   28:54         2:09:27 
   57   517   386 Kevin Read             Frisco          TX 33 M   13:18    7:46 1:36:24    3:24   29:57         2:30:47 
   58   520   573 Keith Quebodeaux       Wylie           TX 30 M   11:45    6:47 1:46:01    0:44   34:07         2:39:23 
   59     0    31 Adam Wilk              Plano           TX 32 M    5:57    1:26                                         
   60     0    34 Jerry Lewis            Mesquite        TX 34 M    6:28    1:31                                         

                                             FEMALE 30 - 34 DIVISION   
Place O'All No.   Name                   City            St Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ===== ====================== =============== == == = ======= ======= ======= ======= ======= ======= ======= 
    1   107    84 Kristen Albani         Dallas          TX 33 F    6:35    1:33   56:27    1:04   23:02         1:28:38 
    2   159   260 Sheri Fossler          Dallas          TX 31 F    8:10    2:02   59:11    0:59   22:45         1:33:04 
    3   169    14 Cinco(Margaret) Calfee Dallas          TX 31 F    5:51    1:42   59:22    1:41   25:11         1:33:46 
    4   174   265 Christy Thomson        Dallas          TX 32 F    8:57    1:52   59:27    0:58   22:55         1:34:07 
    5   176   196 Allison Wyll           Plano           TX 32 F    8:08    2:06   56:37    1:16   26:10         1:34:14 
    6   221   206 Diane Hicks            Dallas          TX 32 F    7:58    1:57 1:03:59    1:09   22:11         1:37:12 
    7   222   107 Samantha Roehrig       Frisco          TX 33 F   10:27    1:39 1:00:07    1:05   24:00         1:37:16 
    8   267   170 Jenny Wilson           Dallas          TX 32 F    8:28    2:33 1:01:47    1:31   26:19         1:40:36 
    9   306   422 Lisa Stone             Allen           TX 30 F    9:15    2:43 1:03:26    2:12   26:00         1:43:34 
   10   308   171 Julie Buxton           Dallas          TX 32 F    8:39    1:56 1:01:07    1:15   30:49         1:43:45 
   11   313    67 Amanda Sanguinet       Dallas          TX 33 F    7:20    3:23 1:04:55    2:22   24:19    2:00 1:44:18 
   12   322    45 Hillary Kurtzman       Dallas          TX 31 F    8:00    2:46 1:06:32    1:47   25:36         1:44:39 
   13   325   256 Kendra Munchel         Addison         TX 33 F    8:51    3:27 1:06:29    1:34   24:51         1:45:10 
   14   341   507 Melinda Barker         Frisco          TX 33 F   10:29    4:35 1:05:02    1:22   25:18         1:46:45 
   15   371   215 Erin Bertin            Richardson      TX 34 F    9:58    3:02 1:03:14    2:32   32:02         1:50:45 
   16   384   591 Kimberly Priest        Dallas          TX 32 F   18:50    3:21 1:04:13    2:09   22:51         1:51:22 
   17   385   360 Jennifer Hoopman       Dallas          TX 30 F   10:16    3:29 1:04:00    0:58   32:55         1:51:36 
   18   389   511 Jennifer Morris        Dallas          TX 33 F   10:54    2:42 1:04:09    1:42   32:35         1:51:59 
   19   400   460 Vicki Russell          Dallas          TX 31 F   12:02    4:34 1:07:02    2:37   27:10         1:53:23 
   20   404   534 Stephanie Greenwood    Dallas          TX 32 F   12:55    3:29 1:06:07    1:31   30:19         1:54:19 
   21   405   487 Vanessa Nunez          Dallas          TX 34 F   10:31    3:27 1:06:07    1:42   32:38         1:54:23 
   22   416   588 Crystal Bradley        Kaufman         TX 30 F   14:37    4:19 1:04:34    1:40   30:18         1:55:26 
   23   420   481 Kristen Cojocaru       Dallas          TX 34 F    9:59    3:16 1:09:12    1:03   32:23         1:55:50 
   24   421   388 Kathryn Smith          Grapevine       TX 32 F                                   30:20         1:55:51 
