IRONSTAR HALF-IRONMAN TRIATHLON
                            Lake Conroe, Texas
                         Sunday, October 29, 2006
                1.2 Mile Swim, 59 Mile Bike, 13.1 Mile Run

Results by Atomic Racing Systems - www.atomicracingsystems.com


                                                MALE OVERALL WINNER
Place No.   Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   302 John Robertson         32 M   28:20    2:08 2:32:33    0:55 1:25:50         4:29:45 

                                               FEMALE OVERALL WINNER
Place No.   Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   106 Jeannie Samson         37 F   26:10    1:34 2:47:53    1:13 1:38:26         4:55:14 

                                               MALE-MASTERS DIVISION
Place No.   Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   567 David Hoffman          49 M   27:57    2:09 2:40:50    1:51 1:36:44         4:49:29 

                                              FEMALE-MASTERS DIVISION
Place No.   Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   124 Diann Sweeney          40 F   30:34    2:20 2:44:12    1:39 1:39:13         4:57:55 

                                             MALE 1 - 19 DIVISION (99)
Place No.   Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   193 Josue Nunez            18 M   38:34    2:13 2:58:34    0:58 1:33:26         5:13:43 
    2   190 Brandt Rensmeyer       16 M   33:54    3:38 2:53:00    3:30 2:00:50         5:34:51 
    3   192 Zackary Newman         17 M   47:55    6:25 4:09:33    7:24 3:23:05         8:34:20 

                                            FEMALE 1 - 19 DIVISION (99)
Place No.   Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== == = ======= ======= ======= ======= ======= ======= ======= 

                                             MALE 20 - 24 DIVISION (99)
Place No.   Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   202 Jeff Cutrer            23 M   33:16    1:35 2:35:44    1:01 1:30:28         4:42:02 
    2   198 Chauncey Deller        21 M   27:00    2:17 2:43:45    1:39 1:34:34         4:49:13 
    3   210 Craig Ottman           24 M   35:27    1:32 2:55:29    1:00 1:26:08         4:59:34 
    4   209 Eric Gilmore           24 M   32:44    1:25 2:49:17    2:02 1:40:14         5:05:40 
    5   211 Martinez Chris         24 M   34:09    1:42 2:51:56    1:24 1:39:36         5:08:45 
    6   200 Justin Gieringer       22 M   28:08    2:31 2:58:27    2:28 1:37:50         5:09:22 
    7   197 Blake Harp             20 M   30:32    2:05 2:50:23    2:12 1:51:43         5:16:54 
    8   207 mason jennings         24 M   36:09    2:53 3:15:17    2:27 2:12:48         6:09:33 
    9   195 Matthew Murdock        20 M   34:04    3:04 3:16:49    2:40 2:18:24         6:14:58 
   10   199 Nicholas Chambley      22 M   38:08    3:06 3:08:03    1:53 2:47:22         6:38:31 
   11   206 Jonathan Geck          24 M   40:56    5:11 3:29:49    3:20 2:45:28         7:04:41 
   12   196 Michael Capshaw        20 M   43:06    3:14 3:43:10    2:25 2:50:09         7:22:02 

                                            FEMALE 20 - 24 DIVISION (99)
Place No.   Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1     6 Heidi Moore            24 F   33:16    2:26 3:10:20    2:15 2:17:47         6:06:02 
    2     1 Markell Lacy           22 F   30:56    3:31 3:38:19    1:43 2:14:08         6:28:35 
    3     4 Katie Sternberger      23 F   40:56    2:42 3:25:56    2:02 2:46:08         6:57:43 
    4     5 Michelle Clark         24 F   41:28    3:14 3:56:07    3:27 2:39:27         7:23:40 

                                            MALE 25 - 29 DIVISION (199)
Place No.   Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   224 Colin Wolfe            26 M   34:59    2:49 2:42:09    1:47 1:21:12         4:42:53 
    2   253 Louie Riesch           29 M   30:11    1:30 2:45:51    2:08 1:35:12         4:54:50 
    3   216 Nathan Poland          25 M   34:02    2:01 2:42:50    1:07 1:37:26         4:57:25 
    4   245 Nicolas Christin       28 M   32:25    1:52 2:45:52    1:54 1:49:06         5:11:08 
    5   221 Tommy Ferguson         25 M   34:29    2:46 2:46:01    2:35 1:50:23         5:16:11 
    6   254 Brent Drake            29 M   34:17    1:57 2:53:04    1:25 1:45:37         5:16:18 
    7   229 Eugene O'Donnell       27 M   32:51    2:49 2:53:51    1:28 1:47:05         5:18:02 
    8   218 Daniel Trott           25 M   26:13    2:20 2:57:59    1:30 1:52:24         5:20:25 
    9   231 David Bertrand         27 M   33:42    2:14 2:48:38    1:31 1:54:57         5:21:00 
   10   230 Jake Goodson           27 M   34:13    2:08 2:54:00    1:02 1:50:41         5:22:01 
   11   217 Benjamin Proko         25 M   34:34    3:27 2:47:57    1:29 2:01:06         5:28:32 
   12   228 Chas Bourgeois         27 M   32:13    2:55 2:54:18    1:30 2:00:11         5:31:04 
   13   246 Heath Ribordy          28 M   35:02    3:17 2:57:35    2:08 1:54:14         5:32:14 
   14   244 Volma Overton III      28 M   43:08    4:08 3:01:58    4:06 1:43:45         5:37:03 
   15   238 noah bartsch           28 M   35:13    2:31 2:51:35    1:09 2:08:37         5:39:03 
   16   250 RYAN WATSON            29 M   34:50    2:45 3:05:09    2:26 1:54:52         5:40:00 
   17   256 Osborne Dykes          29 M   38:35    6:04 2:59:07    3:41 1:53:03         5:40:29 
   18   247 Andrew Laegeler        29 M   37:13    2:32 2:56:29    1:55 2:05:32         5:43:39 
   19   255 Thomas Miller          29 M   42:54    2:00 2:55:04    1:44 2:02:11         5:43:53 
   20   257 Rion Dooley            29 M   37:44    4:51 3:00:36    2:39 2:01:42         5:47:30 
   21   251 Luke Krieger           29 M   35:29    4:13 2:53:59    2:56 2:12:48         5:49:23 
   22   240 Kevin Birdwell         28 M   35:26    2:22 2:58:12    2:33 2:13:40         5:52:11 
   23   215 Jesse Midkiff          25 M   37:25    2:07 3:12:05    2:00 2:00:26         5:54:00 
   24   237 Nicholas Waak          28 M   37:59    5:25 3:06:07    4:18 2:01:47         5:55:34 
   25   214 CHRIS HERRERA          25 M   43:12    2:12 3:10:22    2:29 1:57:26         5:55:40 
   26   248 Braden Sprecher-Reinke 29 M   39:22    4:43 2:59:56    1:35 2:11:48         5:57:22 
   27   220 Jake Evans             25 M   35:31    3:28 2:54:15    2:35 2:22:33         5:58:20 
   28   252 Shaun Soria            29 M   33:01    2:45 2:57:27    2:10 2:33:13         6:08:34 
   29   225 Ryan Zysk              26 M   37:20    3:48 3:25:52    2:33 2:13:30         6:23:03 
   30   232 William Eckard         28 M   37:24    4:45 2:51:30    3:02 2:51:46    4:00 6:32:24 
   31   213 louis thomas           25 M   40:52    3:05 3:16:01    1:24 2:33:44         6:35:03 
   32   249 Kurk Thomas            29 M   41:27    4:38 3:16:37    3:09 2:46:07         6:51:56 
   33   223 Jacob Sowders          26 M   32:38    4:06 3:31:58    4:04 2:43:03         6:55:48 
   34   212 John Ellis             25 M   38:37    7:07 3:33:04    7:37 2:34:46         7:01:09 
   35   234 Burton Angelle         28 M   40:40    3:53 3:30:52    2:32 2:48:09         7:06:06 
   36   242 Brian Cain             28 M   47:48    4:15 3:36:38    3:04 2:59:55         7:31:38 
   37   233 Alfonso Rodriguez      28 M   46:31    5:08 3:54:50    2:54                         
   38   243 Guy Mrnustik           28 M   30:21    3:21 3:14:10                                 
   39   227 tim schmitt            27 M   42:28   13:38                                         

                                           FEMALE 25 - 29 DIVISION (199)
Place No.   Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1    13 Katherine Gwyn         26 F   32:06    3:20 2:59:41    3:26 1:40:52         5:19:23 
    2    28 Christine Novak        27 F   28:54    2:45 2:52:31    1:26 1:58:55         5:24:29 
    3    20 Jennifer Nieman        26 F   36:38    2:07 2:58:03    3:08 1:52:55         5:32:49 
    4    23 Kathy Sanford          27 F   35:43    2:47 3:05:29    2:16 1:53:14    4:00 5:43:27 
    5     9 Tracy Heathcock        25 F   38:15    3:04 2:57:07    0:51 2:05:47         5:45:03 
    6    19 kristin vaughan        26 F   30:35    2:36 2:59:32    2:09 2:11:43         5:46:33 
    7    36 Lori O'Lin             29 F   36:39    2:34 2:57:53    1:21 2:08:21         5:46:45 
    8    18 Anna Hern              26 F   33:18    2:32 3:13:49    1:56 1:55:58         5:47:31 
    9    11 Emily Herman           25 F   42:43    2:00 3:03:29    2:09 2:03:55         5:54:14 
   10    34 Kelly Carrington       29 F   38:28    2:16 3:27:12    3:08 1:46:41         5:57:43 
   11    22 Meg Ayers              27 F   42:55    3:15 3:15:58    2:09 1:57:12         6:01:27 
   12    25 Jada Hallmark          27 F   28:18    2:43 3:37:48    1:57 1:55:37         6:06:21 
   13    15 Jessica Johnson        26 F   35:26    3:39 3:23:33    1:35 2:03:38         6:07:49 
   14    32 Cecilia Llanos         29 F   49:04    1:34 3:10:08    0:53 2:17:16         6:18:54 
   15    31 Melinda Owens          28 F   43:51    3:26 3:31:48    2:24 2:13:21         6:34:47 
   16    29 Sarah Kazukiewicz      27 F   44:39    3:45 3:36:06    2:21 2:08:50         6:35:39 
   17    26 Lauren Hill            27 F   42:20    1:46 3:23:15    2:40 2:26:54         6:36:54 
   18    10 Kathleen Woodhead      25 F   40:28    2:56 3:46:14    1:28 2:41:21         7:12:26 
   19    27 Rosalinda Gutierrez    27 F 1:02:33    3:07 3:48:38    4:07 2:16:12         7:14:36 
   20    35 jamie black            29 F   55:54    8:29 3:32:12    2:47 2:46:22         7:25:42 
   21    24 Angela Stern           27 F   37:05    2:21 4:14:54    1:07 2:34:38         7:30:03 
   22    14 Erin Johnston          26 F   45:20    5:31 3:59:46    5:33 2:47:34         7:43:42 
   23    16 Angy Tamborello        26 F   40:55    4:43 3:58:23    6:38 3:02:52         7:53:28 
   24    30 Carol Morgan           28 F   28:37    2:40 3:05:02                                 
   25    17 Maggie Bowen           26 F   25:50    3:16 3:13:41                                 
   26    37 Joanna Payne           29 F   39:55    3:13 4:03:51                                 

                                            MALE 30 - 34 DIVISION (199)
Place No.   Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   303 Dan Seluk              33 M   30:24    1:57 2:39:02    1:20 1:37:52         4:50:33 
    2   278 Jack Cartwright        31 M   34:43    3:26 2:30:58    1:07 1:43:09         4:53:21 
    3   283 Clay Rahn              31 M   26:21    1:44 2:47:03    0:53 1:45:11         5:01:11 
    4   286 david pena             31 M   36:18    1:22 2:51:46    0:48 1:34:04         5:04:16 
    5   300 Travis Eltom           32 M   34:45    2:18 2:46:16    3:28 1:38:30         5:05:15 
    6   297 Todde Withycombe       32 M   31:32    2:45 2:44:19    2:25 1:44:33         5:05:31 
    7   320 Michael Collins        34 M   36:46    2:51 2:54:23    2:10 1:41:18         5:17:27 
    8   259 Donald Cleveland       30 M   34:01    2:21 2:56:27    1:23 1:43:54         5:18:05 
    9   285 Chris Spencer          31 M   37:19    1:28 2:41:58    1:08 1:56:32         5:18:23 
   10   330 PATRICK KEENAN         34 M   33:56    3:08 2:46:27    1:38 1:53:39         5:18:46 
   11   321 Joshua Bobincheck      34 M   39:49    4:32 2:40:13    3:19 1:51:43         5:19:33 
   12   292 David Shuster          32 M   37:30    3:29 2:47:55    1:35 1:49:26         5:19:54 
   13   280 Scott LaRoche          31 M   30:51    2:04 2:52:21    1:26 1:55:31         5:22:11 
   14   329 Greg Withers           34 M   34:36    3:00 2:45:52    2:40 1:57:16         5:23:23 
   15   269 Eric Moon              31 M   35:52    2:32 2:56:00    1:31 1:50:12         5:26:04 
   16   301 Dustin Roden-Johnson   32 M   37:58    2:38 2:50:13    1:47 1:54:28         5:27:02 
   17   266 Jose Beltran           30 M   36:15    1:23 2:47:40    1:25 2:02:30         5:29:11 
   18   296 Phillip Tryon          32 M   31:11    1:39 2:47:18    1:32 2:08:33         5:30:11 
   19   271 Chad Truby             31 M   36:01    3:02 3:00:53    2:11 1:50:19         5:32:25 
   20   274 Tayfun Ucar            31 M   27:19    2:17 2:57:14    1:43 2:05:35         5:34:06 
   21   312 Maurice Culley         33 M   29:23    2:16 3:00:11    2:10 2:00:50         5:34:47 
   22   311 Sean Phillips          33 M   38:56    2:32 2:58:37    1:04 1:55:49         5:36:57 
   23   262 Van Didelot            30 M   38:13    3:08 2:45:48    1:24 2:10:03         5:38:34 
   24   314 Mandon Welch           33 M   37:34    4:23 2:58:54    1:41 1:56:12         5:38:42 
   25   327 John Lewis             34 M   34:19    2:30 3:03:03    1:04 2:03:02         5:43:57 
   26   307 ROOTER WAREING         33 M   35:49    1:53 2:56:49    1:43 2:08:08         5:44:20 
   27   282 John Uhren             31 M   33:59    2:53 3:06:01    3:34 1:59:47         5:46:11 
   28   313 Jason Herring          33 M   40:28    3:44 3:06:48    4:18 1:52:07         5:47:24 
   29   324 Jorge Ramirez          34 M   47:23    2:41 3:03:19    1:48 1:52:50         5:47:59 
   30   325 Tommy Rice             34 M   33:06    2:26 3:01:56    2:12 2:06:28    4:00 5:50:08 
   31   688 Reginald Carter        32 M   40:49    2:56 3:09:46    1:54 1:59:02         5:54:25 
   32   264 Anthony DiTanna        30 M   38:15    4:50 3:11:10    1:58 1:59:04         5:55:14 
   33   295 Christopher Bauer      32 M   36:21    2:50 3:01:20    2:18 2:14:28         5:57:14 
   34   277 Matthew Thomas         31 M   33:23    3:25 3:06:49    2:38 2:11:23         5:57:35 
   35   304 John Stanley           33 M   34:57    5:11 3:18:03    4:20 1:57:38         6:00:07 
   36   328 Dean Caramanidis       34 M   43:52    4:36 3:03:56    3:44 2:05:32         6:01:37 
   37   310 George Mayen           33 M   46:49    2:49 3:06:54    2:54 2:08:24         6:07:47 
   38   323 Michael Bouley         34 M   44:23    3:52 3:06:47    2:30 2:14:26         6:11:56 
   39   273 Spencer Cox            31 M   45:50    3:42 3:14:35    3:25 2:04:50         6:12:20 
   40   308 Greg Browne            33 M   36:22    2:52 3:14:55    3:38 2:16:34         6:14:20 
   41   318 Clint Guillory         34 M   36:34    4:33 3:10:34    2:10 2:23:11         6:17:00 
   42   291 shawn wanamaker        32 M   41:00    3:21 2:52:31    2:29 2:40:59         6:20:19 
   43   270 Jerry Bueno            31 M   40:33    3:36 3:18:47    2:30 2:16:47         6:22:11 
   44   289 Cory Lucas             32 M   41:58    3:14 3:09:05    4:03 2:25:49         6:24:08 
   45   263 Alejandro Delgadillo   30 M   41:35    3:41 3:28:32    2:07 2:08:48         6:24:42 
   46   272 Kyle Guidry            31 M   34:03    4:18 3:02:16    3:53 2:40:27         6:24:55 
   47   306 Neal Guidry            33 M   42:46    3:24 3:16:32    4:00 2:19:17         6:25:58 
   48   284 Donald Murphy          31 M   36:43    3:01 3:35:45    2:40 2:11:16         6:29:23 
   49   319 Blaine Reed            34 M   45:45    3:31 3:30:07    2:35 2:13:55         6:35:52 
   50   293 Guillaume Penel        32 M   39:46    4:13 3:10:05    4:12 2:39:25         6:37:38 
   51   683 Matt Dishman           31 M   38:17    3:36 3:20:30    3:48 2:33:14         6:39:24 
   52   281 Christopher Amy        31 M   43:27    5:08 3:15:23    3:59 2:31:37         6:39:33 
   53   275 Joseph Kelty           31 M   44:28    4:14 3:14:02    2:56 2:36:20         6:41:58 
   54   298 Dominic Amorosa        32 M   52:44    4:04 3:27:41    3:50 2:21:28         6:49:46 
   55   267 Michael Wortley        30 M   43:29    5:18 3:30:07    5:19 2:25:50         6:50:00 
   56   305 ERIN THOMAS            33 M   43:24    3:29 3:15:47    2:29 2:46:49         6:51:56 
   57   276 Peter Herrera          31 M   44:20    3:22 3:40:23    2:22 2:24:12         6:54:36 
   58   279 Michael Lewis          31 M   41:15    6:10 3:29:00    6:19 2:40:50         7:03:31 
   59   268 Jaime Hinke            31 M   49:57    2:58 3:36:20    3:16 2:35:09         7:07:39 
   60   315 Edward Tom             34 M   57:39    8:41 3:49:08   11:55 2:05:32         7:12:53 
   61   258 Tobias Partington      30 M   52:52    4:19 3:21:06    6:00 2:48:47         7:13:01 
   62   265 Mack Pekar             30 M   37:14    4:57 3:18:08    5:10 3:21:35         7:27:02 
   63   326 Brian Gallier          34 M   57:51    3:50 3:54:20    2:33 2:41:33         7:40:06 
   64   261 William Jones          30 M   40:50    2:36 3:09:36    3:00                         
   65   309 Tim Hanrahan           33 M   44:49    3:14 3:19:11    3:05                         

                                           FEMALE 30 - 34 DIVISION (199)
Place No.   Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1    67 Dawn English           34 F   32:42    1:59 2:56:17    1:12 1:51:18         5:23:25 
    2    56 Mandy Jellerichs       32 F   32:37    2:16 2:58:35    1:14 1:49:39         5:24:20 
    3    69 Julie Whittenburg      34 F   35:54    3:39 3:17:12    1:58 1:39:33         5:38:12 
    4    62 Cristina Thibodeaux    33 F   30:09    1:46 3:02:16    1:18 2:05:23         5:40:51 
    5    46 carey kepler           31 F   39:13    3:12 3:14:40    1:48 1:49:15         5:48:06 
    6    64 Laura MacKay           33 F   38:38    3:33 3:03:46    2:38 2:07:30         5:56:03 
    7    61 Nicole Flores          33 F   37:00    2:30 3:14:23    1:52 2:03:14         5:58:56 
    8    43 Illiana Miranda        31 F   41:52    2:45 3:23:51    2:09 1:51:38         6:02:13 
    9    41 Natalie Miller         30 F   41:40    2:27 3:18:35    2:17 2:01:20         6:06:17 
   10    59 betsy deshotels        33 F   35:25    3:04 3:14:21    2:50 2:18:14         6:13:52 
   11    55 Martha Siskron         32 F   36:24    2:39 3:25:13    2:39 2:09:27         6:16:20 
   12    63 cheryl brandon         33 F   37:41    3:24 3:24:11    2:08 2:13:47         6:21:10 
   13    71 Susan Beattie          34 F   36:53    1:59 3:24:01    2:06 2:19:41         6:24:37 
   14    47 Jacqui Duke            32 F   38:35    4:52 3:23:50    2:47 2:16:08         6:26:09 
   15    54 Meredith Dobrosielski  32 F   38:01    3:44 3:22:21    3:12 2:20:49         6:28:06 
   16    57 Ivonne Moon            32 F   39:39    5:09 3:35:24    2:53 2:15:51         6:38:55 
   17    40 Jennifer Kleiman       30 F   35:16    2:51 3:53:46    2:06 2:05:16         6:39:13 
   18    68 Michelle Lapuente      34 F   44:59    3:28 3:30:44    3:02 2:22:45         6:44:56 
   19    60 chau nguyen            33 F   48:34    4:42 3:31:54    4:12 2:22:43         6:52:02 
   20    50 Wendy Blankenship      32 F   44:44    2:44 3:21:49    2:31 2:54:30         7:06:16 
   21    66 Nathalie Tardif        34 F   49:38    2:46 3:56:23    2:23 2:53:01         7:44:09 
   22    42 Andrea Littlejohn      31 F   58:39    4:23 4:00:11    2:15 2:40:06         7:45:33 
   23    58 Taline Manassian       33 F   41:32    5:04 4:10:37    4:07 3:09:25         8:10:44 
   24    44 Rachel Whitten         31 F   55:57    6:37 4:29:21    6:24 3:19:16         8:57:33 
   25    70 Roberta Rocha          34 F   55:15    4:51 4:33:29    5:45                         
   26    65 Carla Rose             34 F   54:45    4:54                                         
   27    48 Nicole Rimmer          32 F   59:35    9:03                                         

                                            MALE 35 - 39 DIVISION (199)
Place No.   Name                   Ag S   Swim    T1      Bike    T2      Run   Penalty   Final 
===== ===== ====================== == = ======= ======= ======= ======= ======= ======= ======= 
    1   689 Chris Aarhus           38 M   31:13    1:37 2:31:25    1:01 1:34:06         4:39:19 
    2   424 Andrew Mcwhorter       39 M   28:59    2:09 2:38:21    1:12 1:49:53         5:00:32 
    3   691 Jason Leuiss           36 M   40:27    2:50 2:36:01    1:13 1:42:11         5:02:41 
    4   417 Nick Bannon            39 M   31:43    2:13 2:46:37    1:15 1:41:12         5:02:58 
    5   382 Nathan Weber           37 M   35:36    2:49 2:47:21    2:21 1:37:54         5:06:00 
    6   333 Logan Delaware         35 M   33:04    2:43 2:49:46    1:09 1:43:53         5:10:33 
    7   371 John McCann            36 M   28:09    1:48 2:46:15    1:06 1:53:49         5:11:06 
    8   383 Hugo Llorens           37 M   33:23    2:39 2:51:35    1:33 1:42:22         5:11:30 
    9   332 Scott Buchholtz        35 M   30:02    2:24 2:51:41    2:43 1:46:01         5:12:49 
   10   425 John Burkhardt         39 M   30:32    1:50 2:53:08    1:30 1:46:40         5:13:37 
   11   350 David Ramos            36 M   33:50    1:48 2:44:26    1:10 1:56:33         5:17:45 
   12   370 Jason Godfrey          36 M   41:27    2:22 2:47:18    1:21 1:45:26         5:17:51 
   13   346 Joe Kachinski          35 M   30:05    2:50 2:46:51    2:04 1:56:06         5:17:55 
   14   349 marcos omelanczuk      35 M   35:29    2:20 2:47:12    1:28 1:56:48         5:23:15 
   15   420 Todd Clark             39 M   39:45    2:28 2:51:52    2:11 1:47:17         5:23:31 
   16   360 Kervin Hoffman         36 M   40:19    2:16 2:51:34    1:14 1:48:57         5:24:18 
   17   410 Mark Payne             38 M   38:33    3:17 2:50:46    2:30 1:49:41         5:24:46 
   18   423 Richard Mac Namee QCVS 39 M   27:41    1:13 2:50:38    1:18 2:04:11         5:24:59 
   19   421 MICHAEL COWDEN         39 M   28:06    2:29 2:47:35    1:27 2:06:03         5:25:38 
   20   686 Brandon Bowen          36 M   36:25    2:36 2:44:30    2:11 2:00:29         5:26:08 
   21   405 Jorge Maya Velasco     38 M   30:49    1:51 2:58:18    1:53 1:56:36         5:29:25 
   22   354 Dan Perkins            36 M   33:42    2:21 2:45:31    1:14 2:07:13         5:29:59 
   23   335 stanton henry          35 M   31:34    1:55 2:59:00    3:31 1:54:16         5:30:15 
   24   394 Tim Kelly              37 M   33:41    4:26 2:54:59    1:53 1:55:46         5:30:41 
   25   406 Von Jones              38 M   42:12    3:04 2:59:13    1:56 1:44:35         5:30:58 
   26   393 alberto gandini        37 M   40:05    2:38 2:47:40    1:35 2:01:04         5:32:59 
   27   355 jamie bachman          36 M   32:47    3:31 2:53:27    1:57 2:02:15         5:33:54 
   28   395 Todd Terry             38 M   33:36    1:30 3:00:58    1:31 2:00:33         5:38:06 
   29   342 Ron de Jong            35 M   36:36    1:48 2:53:49    1:14 2:06:38         5:40:02 
   30   392 Eleazar Camez          37 M   51:37    3:34 2:48:39    2:40 1:55:28         5:41:56 
   31   404 Julio Kiliddjian       38 M   39:07    3:12 3:05:49    4:05 1:51:11         5:43:23 
   32   345 Matthew Wood           35 M   39:41    4:29 2:51:21    3:26 2:05:11         5:44:06 
   33   677 Carlos Breeden         36 M   38:37    3:33 2:54:57    2:30 2:06:27         5:46:02 
   34   362 Greg Allen             36 M   40:18    2:33 2:59:31    2:29 2:03:01         5:47:50 
   35   352 Justin Vowles          36 M   41:45    2:49 2:59:43    3:00 2:03:13         5:50:29 
   36   368 Paul Schultz           36 M   35:38    3:47 3:00:08    2:48 2:12:16         5:54:35 
   37   373 Stephen Kerner         37 M   33:39    4:29 3:03:33    1:24 2:13:58         5:57:02 
   38   369 Greg Gilman            36 M   40:00    5:26 3:07:54    3:15 2:01:31         5:58:04 
   39   412 Keith Conrad           39 M   33:21    4:35 3:04:41    3:00 2:12:45         5:58:21 
   40   348 Keith Couvillion       35 M   35:22    4:19 2:58:42    3:45 2:16:16         5:58:22 
   41   385 Dean Penny             37 M   38:38    4:05 2:47:59    2:25 2:25:56         5:59:00 
   42   419 William Long           39 M   40:35    5:11 3:05:53    2:20 2:05:16         5:59:13 
   43   336 Joseph Dollak          35 M   38:05    2:45 3:11:45    1:18 2:09:47         6:03:38 
   44   377 David Cain             37 M   40:43    3:21 3:11:45    3:53 2:06:22         6:06:01 
   45   430 Christopher Ulrich     39 M   34:37    6:13 3:15:15    4:00 2:06:06         6:06:10 
   46   415 Kyle Foley             39 M   39:56    3:38 3:07:58    2:42 2:13:42         6:07:54 
   47   357 steve gonzalez         36 M   35:33    3:37 3:09:30    3:32 2:20:10         6:12:21 
   48   188 Phil Vollands          37 M   42:29    3:21 3:10:27    2:46 2:16:05         6:15:07 
   49   678 Robert Renaud          38 M   40:07    3:58 3:08:55    2:59 2:19:11         6:15:09 
   50   375 bryan lopez            37 M   39:59    3:09 3:10:50    2:10 2:19:08         6:15:13 
   51   409 Keith Wulffraat        38 M   38:39    6:22 3:12:03    2:08 2:16:17         6:15:28 
   52   358 William Farrell        36 M   42:20    2:09 3:08:53    3:00 2:20:04         6:16:25 
   53   365 Matt Seaton            36 M   42:53    4:37 3:10:00    3:24 2:15:52         6:16:45 
   54   399 Robert Merrill         38 M   40:07    5:34 3:13:01    3:14 2:15:28         6:17:22 
   55   403 Dale Leggett           38 M   42:24    3:27 3:16:10    1:27 2:11:30    4:00 6:18:56 
   56   379 Todd Trahan            37 M   37:01    3:45 3:06:25    3:21 2:28:33         6:19:03 
   57   391 Tom Gehring            37 M   34:16    4:35 3:19:43    3:20 2:17:48         6:19:40 
   58   687 Ron Murchek            39 M   38:42    2:55 3:10:44    1:22 2:27:06         6:20:47 
   59   356 Steven Rogers          36 M   49:50    2:27 3:04:37    2:17 2:23:03         6:22:12 
   60   396 Joseph Lechnar         38 M   47:36    2:42 3:01:06    2:04 2:30:53         6:24:19 
   61   413 Mark Dawson            39 M   37:11    3:29 3:14:39    2:54 2:27:12         6:25:23 
   62   378 Marcus Broussard       37 M   42:59    4:17 3:14:29    3:13 2:21:22         6:26:18 
   63   426 Jason Stults           39 M   43:01    3:28 2:57:47    3:11 2:40:19         6:27:43 
   64   400 jed silverman          38 M   43:44    2:39 3:15:56    2:47 2:23:48         6:28:53 
   65   339 Joe Harris             35 M   37:50    3:16 3:24:17    3:05 2:20:52         6:29:18 
   66   390 Scott Fortney          37 M   41:17    6:22 3:19:07    4:50 2:18:23         6:29:56 
   67   422 Francis Mayer II       39 M   36:18    3:39 3:19:55    3:48 2:26:41         6:30:19 
   68   367 Andrew Leach           36 M   36:54    3:25 3:24:33    3:24 2:23:13         6:31:27 
   69   685 Kirk Burgess           39 M   46:28    2:13 3:05:53    2:48 2:34:59         6:32:19 
   70   351 John McCraw            36 M   40:52    3:50 3:29:34    4:12 2:14:32         6:32:58 
   71   407 Gregory De Mary        38 M   42:27    6:02 3:31:04    4:56 2:09:57         6:34:24 
   72   376 Mark Price             37 M   38:51    4:38 3:11:48    3:54 2:36:41         6:35:49 
   73   343 Scott Josselyn         35 M   38:25    7:08 3:33:49    4:47 2:15:15         6:39:22 
   74   384 Trey Chandler          37 M   39:13    4:20 3:11:13    3:18 2:45:09         6:43:11 
   75   398 Timothy Schauer        38 M   43:08    3:29 3:07:34    1:43 2:49:28         6:45:19 
   76   337 john deshotels         35 M   37:25    3:10 3:24:37    3:17 2:37:47         6:46:14 
   77   416 Thomas Eaton           39 M   35:01    5:07 3:26:55    3:21 2:37:02         6:47:24 
   78   344 Daniel Muto            35 M   35:57    3:02 3:29:28    7:47 2:31:36         6:47:48 
   79   427 Dennis Coker           39 M   37:41    5:56 3:10:08    3:59 2:51:48         6:49:29 
   80   428 matt stassi            39 M   38:56    4:08 3:28:25    2:22 2:37:26         6:51:15 
   81   340 ricardo velasco        35 M   37:35    5:50 3:35:15    3:33 2:29:08         6:51:20 
   82   338 John Sefcik            35 M   42:26    3:32 3:24:54    3:04 2:37:30         6:51:24 
