Statesman Capitol 10,000 Open

Overall Finish List

March 28, 2004


Results By Run-FAR Racing Services; www.run-far.com

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Jean-Marie Ndikumana   Burundi            24 ***** M 20-24    31:55.0    31:55.0     0:00.0    5:09/M
    2    Eric Polonski          Austin  TX         33     1 M 30-34    32:12.0    32:12.0     0:00.0    5:12/M
    3    Paul Zimmerman         Cedar Creek  TX    42 ***** M 40-44    32:18.0    32:18.0     0:00.0    5:13/M
    4    Gilbert Tuhabonye      Austin  TX         29     1 M 25-29    32:45.0    32:45.0     0:00.0    5:17/M
    5    Benny Rodriguez        Laredo  TX         27     2 M 25-29    33:28.0    33:28.0     0:00.0    5:24/M
    6    Lance Parker           Nacogdoches  TX    22     1 M 20-24    33:43.0    33:43.0     0:00.0    5:26/M
    7    Mark Vela              Laredo  TX         23     2 M 20-24    33:57.0    33:57.0     0:00.0    5:29/M
    8    Chris Vidrine          Georgetown  TX     19     1 M 16-19    34:31.0    34:31.0     0:00.0    5:34/M
    9    Derek Riedel           Abilene  TX        22     3 M 20-24    35:10.0    35:10.0     0:00.0    5:40/M
   10    Steve Rains            Austin  TX         26     3 M 25-29    35:21.0    35:21.0     0:00.0    5:42/M
   11    Michael Powell         Dripping Springs  T40     1 M 40-44    35:25.0    35:25.0     0:00.0    5:43/M
   12    Mac Allen              Austin  TX         46     1 M 45-49    35:26.0    35:26.0     0:00.0    5:43/M
   13    Jameson Otto           Georgetown  TX     19     2 M 16-19    35:37.5    35:38.0     0:00.5    5:45/M
   14    Bruce Nie              St. Louis  MO      37     1 M 35-39    35:41.0    35:41.0     0:00.0    5:45/M
   15    Fred Miller            Houston  TX        27     4 M 25-29    35:43.0    35:43.0     0:00.0    5:46/M
   16    John Yoder             Houston  TX        33     2 M 30-34    35:51.0    35:52.0     0:01.0    5:47/M
   17    Carmen Troncoso        Austin  TX         44 ***** F 40-44    36:11.0    36:11.0     0:00.0    5:50/M
   18    Bob Jackson            Hobbs  NM          45     2 M 45-49    36:17.6    36:18.0     0:00.4    5:51/M
   19    Steven Fletcher        Austin  TX         38     2 M 35-39    36:37.4    36:38.0     0:00.6    5:54/M
   20    Ken Hall               Austin  TX         40     2 M 40-44    36:39.5    36:44.0     0:04.4    5:55/M
   21    Jeromy Cheatham        Austin  TX         31     3 M 30-34    36:49.0    36:58.0     0:08.9    5:56/M
   22    Vince Dietsch          Austin  TX         33     4 M 30-34    36:50.9    36:51.0     0:00.1    5:56/M
   23    David Davila           Kyle  TX           27     5 M 25-29    36:53.4    36:54.0     0:00.6    5:57/M
   24    Gerardo Mora           Houston  TX        37     3 M 35-39    36:56.9    36:57.0     0:00.1    5:57/M
   25    Scott McIntyre         Austin  TX         42     3 M 40-44    36:58.2    36:59.0     0:00.8    5:58/M
   26    Dustin Davis           Austin  TX         25     6 M 25-29    36:59.6    37:03.0     0:03.3    5:58/M
   27    Patrick Hall           Austin  TX         34     5 M 30-34    37:03.1    37:04.0     0:00.8    5:59/M
   28    Greg Thomas            Austin  TX         38     4 M 35-39    37:05.0    37:23.0     0:17.9    5:59/M
   29    David Gonzalez         Carlsbad  NM       25     7 M 25-29    37:12.0    37:12.0     0:00.0    6:00/M
   30    Jonas Perez            Austin  TX         41     4 M 40-44    37:16.0    37:16.0     0:00.0    6:01/M
   31    Gerald Jackson         Carrollton  TX     39     5 M 35-39    37:20.0    37:20.0     0:00.0    6:01/M
   32    Richard Mendez         Austin  TX         41     5 M 40-44    37:20.6    37:22.0     0:01.3    6:01/M
   33    Patricia Russell-VargasAustin  TX         32     1 F 30-34    37:22.0    37:22.0     0:00.0    6:02/M
   34    Ben Rogahn             Austin  TX         17     3 M 16-19    37:26.0    37:26.0     0:00.0    6:02/M
   35    Takashi Okamoto        Austin  TX         28     8 M 25-29    37:27.2    37:30.0     0:02.7    6:02/M
   36    Noppanunt Utamaphethai Austin  TX         30     6 M 30-34    37:29.6    37:38.0     0:08.3    6:03/M
   37    Fred Stepan            Austin  TX         46     3 M 45-49    37:33.2    37:36.0     0:02.7    6:03/M
   38    Jesse Devlyn           Austin  TX         37     6 M 35-39    37:35.7    37:40.0     0:04.3    6:04/M
   39    Joe Poliseo            San Antonio  TX    23     4 M 20-24    37:36.4    37:54.0     0:17.6    6:04/M
   40    Mike Burton            Austin  TX         25     9 M 25-29    37:46.7    37:52.0     0:05.2    6:05/M
   41    Charlie Hennessey      Amarillo  TX       44     6 M 40-44    37:53.9    37:55.0     0:01.0    6:07/M
   42    Travis Fort            Cedar Park  TX     15     1 M 13-15    37:58.8    38:07.0     0:08.2    6:07/M
   43    Chris Harkins          Cedar Park  TX     16     4 M 16-19    38:07.1    38:17.0     0:09.9    6:09/M
   44    Russell Martin         Lockhart  TX       47     4 M 45-49    38:07.2    38:11.0     0:03.8    6:09/M
   45    David Bartelli         Austin  TX         29    10 M 25-29    38:07.5    38:19.0     0:11.5    6:09/M
   46    Nathan Childress       Cedar Park  TX     28    11 M 25-29    38:08.7    38:16.0     0:07.3    6:09/M
   47    Alex Lopez             Austin  TX         28    12 M 25-29    38:13.2    38:34.0     0:20.7    6:10/M
   48    Shaun Mendez           Pflugerville  TX   26    13 M 25-29    38:13.5    38:18.0     0:04.4    6:10/M
   49    Jeffrey Cunningham     Cedar Park  TX     29    14 M 25-29    38:13.9    38:21.0     0:07.0    6:10/M
   50    Juan Vinton            San Antonio  TX    25    15 M 25-29    38:19.7    38:25.0     0:05.2    6:11/M
   51    David Micallef         Austin  TX         36     7 M 35-39    38:24.2    38:27.0     0:02.7    6:12/M
   52    Robert Gibbons         Austin  TX         47     5 M 45-49    38:25.0    38:25.0     0:00.0    6:12/M
   53    Bill Patience          Georgetown  TX     50     1 M 50-54    38:25.1    38:40.0     0:14.8    6:12/M
   54    Marvin Hope            Elgin  TX          37     8 M 35-39    38:25.4    38:27.0     0:01.6    6:12/M
   55    Keon Fatahalian        Round Rock  TX     19     5 M 16-19    38:26.8    38:35.0     0:08.1    6:12/M
   56    Paul Primich           Brownwood  TX      42     7 M 40-44    38:33.5    38:43.0     0:09.4    6:13/M
   57    Brian King             Austin  TX         32     7 M 30-34    38:33.6    38:40.0     0:06.4    6:13/M
   58    David Cardona          Austin  TX         24     5 M 20-24    38:34.4    38:38.0     0:03.5    6:13/M
   59    Zachary Kosta          Austin  TX         17     6 M 16-19    38:35.6    41:16.0     2:40.4    6:13/M
   60    Ian Hersey             Menlo Park  CA     41     8 M 40-44    38:36.3    38:37.0     0:00.7    6:14/M
   61    Andrew Hennessey       Victoria  TX       41     9 M 40-44    38:42.7    38:45.0     0:02.2    6:15/M
   62    Stathl Edel            Austin  TX         26    16 M 25-29    38:46.4    38:59.0     0:12.6    6:15/M
   63    Jeff Glaser            Austin  TX         38     9 M 35-39    38:49.7    38:52.0     0:02.2    6:16/M
   64    Melvin Tomek           Round Rock  TX     40    10 M 40-44    38:51.8    38:53.0     0:01.1    6:16/M
   65    Matthew Robinson       Waco  TX           22     6 M 20-24    38:52.6    38:58.0     0:05.4    6:16/M
   66    Anthony Bristol        Austin  TX         37    10 M 35-39    38:59.1    39:06.0     0:06.9    6:17/M
   67    Sean Theriault         Austin  TX         32     8 M 30-34    38:59.4    39:07.0     0:07.5    6:17/M
   68    Gerry Nelson           Austin  TX         38    11 M 35-39    39:04.1    39:12.0     0:07.9    6:18/M
   69    Keith Savage           Austin  TX         30     9 M 30-34    39:04.2    39:20.0     0:15.7    6:18/M
   70    Alan Menkes            New York  NY       44    11 M 40-44    39:05.1    39:12.0     0:06.9    6:18/M
   71    Hawk Harris            Elgin  Tx          27    17 M 25-29    39:05.7    39:06.0     0:00.3    6:18/M
   72    Rory Tunningley        Lockhart  TX       14     2 M 13-15    39:06.8    39:22.0     0:15.2    6:18/M
   73    Kevin Slaton           Webster  TX        41    12 M 40-44    39:08.0    39:14.0     0:05.9    6:19/M
   74    Mark Vasquez           Austin  TX         46     6 M 45-49    39:11.6    39:14.0     0:02.4    6:19/M
   75    Sereio Hernandez       Austin  TX         48     7 M 45-49    39:12.0    39:12.0     0:00.0    6:19/M
   76    Paul Pugh              Austin  TX         36    12 M 35-39    39:13.6    39:20.0     0:06.4    6:20/M
   77    Frank Vargas           Lockhart  TX       36    13 M 35-39    39:14.8    39:16.0     0:01.2    6:20/M
   78    Arthur Lopez           Austin  TX         35    14 M 35-39    39:15.4    39:18.0     0:02.6    6:20/M
   79    Manuel Herrera         Austin  TX         26    18 M 25-29    39:20.2    39:25.0     0:04.7    6:21/M
   80    David Hoffman          Austin  TX         46     8 M 45-49    39:22.3    39:24.0     0:01.6    6:21/M
   81    Keneth Hausmann        Austin  TX         46     9 M 45-49    39:23.2    39:24.0     0:00.7    6:21/M
   82    Floyd Watson           Austin  TX         38    15 M 35-39    39:24.1    39:27.0     0:02.8    6:21/M
   83    David Abril            Austin  TX         26    19 M 25-29    39:25.3    39:37.0     0:11.6    6:21/M
   84    Michael Richardson     Spring  TX         23     7 M 20-24    39:25.9    39:34.0     0:08.0    6:21/M
   85    Craig Lutz             Highland Village  T11     1 M  1-12    39:30.7    39:31.0     0:00.2    6:22/M
   86    Eileen Petito          Alton  IL          34     2 F 30-34    39:39.1    39:41.0     0:01.9    6:24/M
   87    Joseph Halverson       Austin  TX         19     7 M 16-19    39:43.3    39:47.0     0:03.7    6:24/M
   88    Edgardo Gonzalez       San Antonio  TX    27    20 M 25-29    39:43.4    39:48.0     0:04.6    6:24/M
   89    Paul Spencer           Collegestation  TX 39    16 M 35-39    39:46.5    40:03.0     0:16.5    6:25/M
   90    Tony Orozco            Austin  TX         30    10 M 30-34    39:48.0    39:58.0     0:10.0    6:25/M
   91    Kevin Von Eschen       Kingwood  TX       31    11 M 30-34    39:48.1    39:54.0     0:05.9    6:25/M
   92    Paul Nicolaides        Austin  TX         48    10 M 45-49    39:49.0    39:52.0     0:03.0    6:25/M
   93    Reed Clemons           Austin  TX         42    13 M 40-44    39:53.3    39:59.0     0:05.7    6:26/M
   94    Robert Hahn            Houston  TX        22     8 M 20-24    39:56.3    40:00.0     0:03.6    6:26/M
   95    Brian Helmers          Austin  TX         35    17 M 35-39    39:58.0    40:08.0     0:10.0    6:27/M
   96    Kevin Girkins          Round Rock  TX     14     3 M 13-15    40:01.5    44:31.0     4:29.5    6:27/M
   97    Frank O'Connell        Austin  TX         45    11 M 45-49    40:08.7    40:11.0     0:02.3    6:28/M
   98    Daniel Hagelberg       Georgetown  TX     19     8 M 16-19    40:10.0    40:10.0     0:00.0    6:29/M
   99    Patrick McShea         Austin  TX         44    14 M 40-44    40:11.8    40:16.0     0:04.2    6:29/M
  100    Wesley Willard         Austin  TX         41    15 M 40-44    40:13.7    40:21.0     0:07.2    6:29/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Mark Daiber            Austin  TX         41    16 M 40-44    40:15.5    40:23.0     0:07.5    6:30/M
  102    John Paterson          Austin  TX         25    21 M 25-29    40:17.6    40:31.0     0:13.3    6:30/M
  103    Weston White           Elgin  TX          16     9 M 16-19    40:18.9    40:24.0     0:05.0    6:30/M
  104    Al Mayer               Coeur D'Alene  ID  48    12 M 45-49    40:20.5    40:28.0     0:07.5    6:30/M
  105    Richard Pennington     Austin  TX         51     2 M 50-54    40:21.2    40:23.0     0:01.7    6:30/M
  106    Scott Messec           Austin  Texas      36    18 M 35-39    40:21.4    43:53.0     3:31.5    6:30/M
  107    Kenny Hill             Austin  TX         54     3 M 50-54    40:22.0    40:25.0     0:03.0    6:31/M
  108    Bernardo Klein         Austin  TX         54     4 M 50-54    40:25.5    40:43.0     0:17.5    6:31/M
  109    Mike Wangler           Houston  TX        26    22 M 25-29    40:27.3    40:47.0     0:19.7    6:31/M
  110    Jennifer McNutt        Austin  TX         34     3 F 30-34    40:27.9    40:28.0     0:00.1    6:31/M
  111    Dave Albertson         Round Rock  TX     43    17 M 40-44    40:28.2    40:45.0     0:16.7    6:32/M
  112    Gerald Roy             Austin  TX         60     1 M 60-64    40:30.6    40:32.0     0:01.3    6:32/M
  113    Kevin Mosteller        Austin  TX         32    12 M 30-34    40:30.7    40:35.0     0:04.2    6:32/M
  114    John La Claire         Austin  TX         52     5 M 50-54    40:31.6    40:38.0     0:06.4    6:32/M
  115    Ridge Williams         Austin  TX         55     1 M 55-59    40:33.9    40:36.0     0:02.1    6:32/M
  116    Patrick Montgomery     Austin  TX         31    13 M 30-34    40:35.4    40:48.0     0:12.5    6:33/M
  117    Ricky Rivera           Pearland  TX       41    18 M 40-44    40:35.7    40:47.0     0:11.2    6:33/M
  118    Mike Jablin            Austin  TX         36    19 M 35-39    40:39.2    44:58.0     4:18.8    6:33/M
  119    Barry Trickey          Austin  TX         39    20 M 35-39    40:40.5    40:44.0     0:03.5    6:34/M
  120    Phyllis Pastre         Dallas  TX         39     1 F 35-39    40:41.6    40:45.0     0:03.3    6:34/M
  121    Mark Landeck           Houston  TX        42    19 M 40-44    40:42.7    40:45.0     0:02.2    6:34/M
  122    Clay Davis             Austin  TX         34    14 M 30-34    40:46.6    40:48.0     0:01.3    6:35/M
  123    Stuart Graves          Salt Lake City  UT 43    20 M 40-44    40:47.3    40:59.0     0:11.7    6:35/M
  124    Sara Pizzochero        Austin  TX         31     4 F 30-34    40:47.9    40:50.0     0:02.1    6:35/M
  125    Christopher Chancey    Austin  TX         23     9 M 20-24    40:47.9    40:55.0     0:07.0    6:35/M
  126    Ryan Edwards           Austin  TX         17    10 M 16-19    40:49.7    40:56.0     0:06.3    6:35/M
  127    Tim Stelzer            Austin  TX         26    23 M 25-29    40:50.3    40:54.0     0:03.7    6:35/M
  128    Paul Salazar           Pflugerville  TX   41    21 M 40-44    40:51.2    40:57.0     0:05.8    6:35/M
  129    Audrey Sung            Houston  TX        23     1 F 20-24    40:54.7    41:15.0     0:20.2    6:36/M
  130    Amanda Behnke          College Station  TX24     2 F 20-24    40:58.6    42:21.0     1:22.4    6:36/M
  131    Jessica Scheider       Georgetown  TX     20     3 F 20-24    41:00.9    41:02.0     0:01.0    6:37/M
  132    Ivi Kerrigan           Austin  TX         33     5 F 30-34    41:02.0    41:04.0     0:01.9    6:37/M
  133    Keith Moynihan         Georgetown  TX     38    21 M 35-39    41:13.9    41:25.0     0:11.1    6:39/M
  134    Jen Schultz            Caldwell  TX       27     1 F 25-29    41:15.6    41:20.0     0:04.4    6:39/M
  135    Kevin Yeh              Austin  TX         30    15 M 30-34    41:18.5    41:31.0     0:12.5    6:40/M
  136    Laura Smith            Austin  TX         19     1 F 16-19    41:19.9    41:25.0     0:05.0    6:40/M
  137    Agustin Contreras      Laredo  TX         32    16 M 30-34    41:20.2    41:25.0     0:04.7    6:40/M
  138    Gabe Lucio                                16    11 M 16-19    41:20.7    43:08.0     1:47.3    6:40/M
  139    Matthew Stotts         Austin  TX         26    24 M 25-29    41:25.8    41:28.0     0:02.2    6:41/M
  140    Alex Banovic           Austin  TX         17    12 M 16-19    41:26.5    45:50.0     4:23.4    6:41/M
  141    Kris Martinez          Austin  TX         33    17 M 30-34    41:26.7    41:30.0     0:03.3    6:41/M
  142    Gregg Evans            Austin  TX         59     2 M 55-59    41:27.0    41:27.0     0:00.0    6:41/M
  143    Jimmy McIntire         Bastrop  TX        54     6 M 50-54    41:31.9    42:13.0     0:41.1    6:42/M
  144    Tony Jager             San Carlos  CA     41    22 M 40-44    41:33.5    41:56.0     0:22.4    6:42/M
  145    Lou Kohagen            Austin  TX         49    13 M 45-49    41:33.8    41:36.0     0:02.2    6:42/M
  146    John Dunham            Austin  TX         27    25 M 25-29    41:33.9    41:53.0     0:19.0    6:42/M
  147    Scott Birk             Austin  TX         41    23 M 40-44    41:34.1    41:42.0     0:07.8    6:42/M
  148    Acension Fierro        Smithville  TX     47    14 M 45-49    41:34.2    41:44.0     0:09.7    6:42/M
  149    John Cochran           Austin  TX         31    18 M 30-34    41:34.4    41:47.0     0:12.6    6:42/M
  150    Frederick Reinig       Austin  TX         34    19 M 30-34    41:34.4    46:25.0     4:50.5    6:42/M
  151    Pablo Herrera          Houston  TX        35    22 M 35-39    41:35.5    42:17.0     0:41.5    6:42/M
  152    Eric Gilmore           Austin  TX         21    10 M 20-24    41:35.9    42:23.0     0:47.1    6:42/M
  153    Brandi Shaw            Leander  Texas     26     2 F 25-29    41:36.5    41:45.0     0:08.5    6:43/M
  154    Adam Olsen             Austin  TX         21    11 M 20-24    41:36.8    41:58.0     0:21.2    6:43/M
  155    Oscar Dela Cruz        San Marcos  TX     31    20 M 30-34    41:40.4    41:49.0     0:08.6    6:43/M
  156    Brian Mirkin           Austin  TX         30    21 M 30-34    41:40.5    42:05.0     0:24.5    6:43/M
  157    Timothy Prince         Austin  TX         50     7 M 50-54    41:44.9    41:48.0     0:03.1    6:44/M
  158    Bart Freeman           Dallas  TX         35    23 M 35-39    41:46.4    41:59.0     0:12.6    6:44/M
  159    Kimberly Palmer        Georgetown  TX     19     2 F 16-19    41:47.0    41:47.0     0:00.0    6:44/M
  160    Ron Baker              Fort Collins  CO   53     8 M 50-54    41:48.1    41:52.0     0:03.8    6:45/M
  161    Claire Hoverman        Austin  TX         22     4 F 20-24    41:48.5    42:06.0     0:17.5    6:45/M
  162    Michael Helmbrecht     Austin  TX         31    22 M 30-34    41:50.1    41:51.0     0:00.9    6:45/M
  163    Larry Smithers         Austin  TX         53     9 M 50-54    41:52.6    42:00.0     0:07.4    6:45/M
  164    Adam Venn              Austin  TX         41    24 M 40-44    41:53.6    41:59.0     0:05.3    6:45/M
  165    William Moore          Dallas  TX         23    12 M 20-24    41:53.7    42:14.0     0:20.2    6:45/M
  166    Lynn Doelger           Cedar Park  TX     41 ***** F 40-44    41:53.9    41:55.0     0:01.1    6:45/M
  167    Gary Michael Bass      Austin  tx         39    24 M 35-39    41:54.2    41:59.0     0:04.8    6:45/M
  168    Layne Muilman          Georgetown  TX     39    25 M 35-39    41:57.1    42:21.0     0:23.9    6:46/M
  169    Michael Perez          Cedar Park  TX     32    23 M 30-34    41:59.2    42:08.0     0:08.8    6:46/M
  170    Chad Marsh             Austin  TX         36    26 M 35-39    41:59.3    42:19.0     0:19.6    6:46/M
  171    Mike Struchen          Marble Falls  TX   39    27 M 35-39    41:59.9    42:06.0     0:06.1    6:46/M
  172    Kevin Clark            Austin  TX         41    25 M 40-44    42:00.2    42:08.0     0:07.8    6:46/M
  173    Aaron Samaniego        Cedar Park  TX     24    13 M 20-24    42:04.3    46:01.0     3:56.7    6:47/M
  174    Ross Gottshall         Austin  TX         16    13 M 16-19    42:04.6    42:10.0     0:05.4    6:47/M
  175    Alex Morales           Austin  TX         41    26 M 40-44    42:05.9    42:20.0     0:14.0    6:47/M
  176    Steve Snodell          Austin  TX         44    27 M 40-44    42:08.0    42:17.0     0:09.0    6:48/M
  177    Jennings Crawford      Austin  TX         37    28 M 35-39    42:08.3    42:29.0     0:20.7    6:48/M
  178    Bob Linder             Austin  TX         54    10 M 50-54    42:12.0    42:12.0     0:00.0    6:48/M
  179    Danielle Venable       Laporte  TX        29     3 F 25-29    42:15.5    42:18.0     0:02.4    6:49/M
  180    Marc Bergman           Austin  TX         24    14 M 20-24    42:17.2    42:28.0     0:10.8    6:49/M
  181    Scott Leighty          Austin  TX         39    29 M 35-39    42:18.0    42:34.0     0:16.0    6:49/M
  182    Chris Thompson         Austin  TX         38    30 M 35-39    42:20.5    56:56.0    14:35.5    6:50/M
  183    Paul Szostak           Austin  TX         43    28 M 40-44    42:21.3    42:30.0     0:08.6    6:50/M
  184    Debbie Seaman          Austin  TX         30     6 F 30-34    42:23.5    43:10.0     0:46.4    6:50/M
  185    Phil Eshelman          Austin  TX         26    26 M 25-29    42:25.3    52:53.0    10:27.7    6:50/M
  186    Greg Michener          Austin  TX         28    27 M 25-29    42:26.0    42:26.0     0:00.0    6:51/M
  187    Melisa Aguilar         San Marcos  TX     21     5 F 20-24    42:26.2    42:33.0     0:06.8    6:51/M
  188    Chuck Tsen             Austin  TX         23    15 M 20-24    42:26.4    42:43.0     0:16.5    6:51/M
  189    Jason Dytko            Austin  TX         29    28 M 25-29    42:26.7    42:36.0     0:09.3    6:51/M
  190    Melissa Bray           Austin  TX         35     2 F 35-39    42:27.6    42:36.0     0:08.3    6:51/M
  191    Corey May              Austin  TX         33    24 M 30-34    42:28.3    42:38.0     0:09.7    6:51/M
  192    Bill Getchell          Austin  TX         47    15 M 45-49    42:29.0    42:29.0     0:00.0    6:51/M
  193    Colleen Forshee        Fort Hood  TX      40     1 F 40-44    42:29.5    42:40.0     0:10.4    6:51/M
  194    Jonathan Tyler         Austin  TX         30    25 M 30-34    42:31.4    42:39.0     0:07.6    6:51/M
  195    Jonathan Karnes        Laughlin Afb  TX   29    29 M 25-29    42:32.7    43:29.0     0:56.3    6:52/M
  196    Henry Harless          Austin  TX         31    26 M 30-34    42:33.4    42:34.0     0:00.5    6:52/M
  197    Darrold Smith          Austin  TX         54    11 M 50-54    42:33.9    43:04.0     0:30.0    6:52/M
  198    Harper Hubbeling       Austin  TX         14     1 F 13-15    42:35.4    42:48.0     0:12.5    6:52/M
  199    Wilbert King           Pflugerville  TX   39    31 M 35-39    42:36.0    42:52.0     0:16.0    6:52/M
  200    Charles Hooks          Hutto  TX          42    29 M 40-44    42:36.8    42:45.0     0:08.1    6:52/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Murray Rattray         Round Rock  TX     42    30 M 40-44    42:37.5    42:42.0     0:04.5    6:52/M
  202    David McGlothlin       San Antonio  TX    44    31 M 40-44    42:37.7    42:43.0     0:05.2    6:52/M
  203    Rick Hinnant           Austin  TX         30    27 M 30-34    42:41.5    42:45.0     0:03.5    6:53/M
  204    Rod Schuch             Austin  TX         51    12 M 50-54    42:42.8    42:49.0     0:06.1    6:53/M
  205    Dillon Smith           Austin  TX         23    16 M 20-24    42:45.1    44:02.0     1:16.8    6:54/M
  206    Scott Yeager           Austin  TX         36    32 M 35-39    42:45.5    45:11.0     2:25.4    6:54/M
  207    Brian Kirkpatrick      Austin  TX         26    30 M 25-29    42:46.4    43:35.0     0:48.6    6:54/M
  208    Rob Murphy             Austin  TX         46    16 M 45-49    42:47.2    43:03.0     0:15.8    6:54/M
  209    Keith Maresca          Georgetown  TX     46    17 M 45-49    42:48.2    42:51.0     0:02.7    6:54/M
  210    L George Reynolds      Austin  TX         45    18 M 45-49    42:48.5    42:58.0     0:09.5    6:54/M
  211    Julie Luft             Austin  TX         41     2 F 40-44    42:49.5    42:58.0     0:08.5    6:54/M
  212    Graeme Jones           Austin  TX         34    28 M 30-34    42:49.8    45:31.0     2:41.2    6:54/M
  213    Vincent Sellers        San Antonio  TX    30    29 M 30-34    42:51.0    42:55.0     0:04.0    6:55/M
  214    Jake Rutledge          Leander  TX        15     4 M 13-15    42:51.6    43:49.0     0:57.3    6:55/M
  215    Ed Craighead           Dalhart  TX        61     2 M 60-64    42:52.7    42:57.0     0:04.2    6:55/M
  216    Amie Chambers          College Station  TX20     6 F 20-24    42:54.4    43:35.0     0:40.6    6:55/M
  217    Kyle Drugan            Spring  TX         18    14 M 16-19    42:55.2    43:03.0     0:07.7    6:55/M
  218    Jeff Erb               Austin  TX         48    19 M 45-49    42:55.3    43:11.0     0:15.7    6:55/M
  219    Amanda Masters         Martinsburg  WV    26     4 F 25-29    42:57.3    43:27.0     0:29.6    6:56/M
  220    Matthew Karns          San Antonio  TX    24    17 M 20-24    42:58.2    43:21.0     0:22.7    6:56/M
  221    Thomas Elmer           Austin  TX         38    33 M 35-39    43:02.7    43:10.0     0:07.2    6:56/M
  222    Michael Waldau         Houston  TX        50    13 M 50-54    43:04.0    43:04.0     0:00.0    6:57/M
  223    Richard Schlosberg     San Antonio  TX    37    34 M 35-39    43:04.6    43:26.0     0:21.4    6:57/M
  224    Dan Emerson            Round Rock  TX     35    35 M 35-39    43:05.4    43:16.0     0:10.6    6:57/M
  225    Mike Flores            Amarillo  TX       47    20 M 45-49    43:07.6    43:09.0     0:01.3    6:57/M
  226    Gilbert Garza          Austin  TX         41    32 M 40-44    43:07.7    43:38.0     0:30.3    6:57/M
  227    Anthony Wong           Austin  TX         25    31 M 25-29    43:09.4    43:33.0     0:23.5    6:58/M
  228    Douglas Ross           Cedar Park  TX     33    30 M 30-34    43:11.9    43:20.0     0:08.0    6:58/M
  229    Michael McCrea         Fredericksburg  TX 43    33 M 40-44    43:12.0    43:12.0     0:00.0    6:58/M
  230    Scott Honea            Austin  TX         30    31 M 30-34    43:12.6    43:21.0     0:08.4    6:58/M
  231    Chad Jones             Pflugerville  TX   30    32 M 30-34    43:13.8    43:21.0     0:07.2    6:58/M
  232    Ann Maurer             Houston  TX        30     7 F 30-34    43:14.5    43:34.0     0:19.5    6:58/M
  233    Jeffrey Woelfel        Pflugerville  TX   37    36 M 35-39    43:15.4    43:19.0     0:03.5    6:59/M
  234    Carson Starkey         Austin  TX         13     5 M 13-15    43:17.2    43:30.0     0:12.8    6:59/M
  235    Ernesto Bello          Kyle  TX           49    21 M 45-49    43:18.8    43:20.0     0:01.1    6:59/M
  236    Julius Barsi           Austin  TX         27    32 M 25-29    43:21.2    43:39.0     0:17.8    7:00/M
  237    John Keith             Lubbock  TX        15     6 M 13-15    43:21.7    45:16.0     1:54.3    7:00/M
  238    Jeff Brower            Austin  TX         44    34 M 40-44    43:21.8    43:26.0     0:04.2    7:00/M
  239    Ken Johns              Tucson  Arizona    46    22 M 45-49    43:22.1    43:31.0     0:08.9    7:00/M
  240    Charles Meissner       Austin  TX         29    33 M 25-29    43:22.5    43:28.0     0:05.5    7:00/M
  241    Carlos Martinez        Austin  TX         38    37 M 35-39    43:22.5    44:16.0     0:53.4    7:00/M
  242    Henry Fluck            Cedar Park  TX     53    14 M 50-54    43:22.9    43:28.0     0:05.1    7:00/M
  243    Dominic Duvarney       Austin  TX         37    38 M 35-39    43:22.9    43:38.0     0:15.0    7:00/M
  244    Joel Reagan            Austin  TX         15     7 M 13-15    43:23.4    43:31.0     0:07.5    7:00/M
  245    Jack Fenn              Pflugerville  TX   30    33 M 30-34    43:24.4    43:27.0     0:02.6    7:00/M
  246    Joaquin Orozco         Austin  TX         29    34 M 25-29    43:24.4    46:26.0     3:01.5    7:00/M
  247    Will Denman            Austin  TX         25    35 M 25-29    43:25.3    43:29.0     0:03.6    7:00/M
  248    Bruce Wasinger         Austin  Tx         52    15 M 50-54    43:25.5    43:27.0     0:01.5    7:00/M
  249    Lisa Preeg             Austin  TX         39     3 F 35-39    43:27.0    43:30.0     0:03.0    7:00/M
  250    Heather Coats          Corpus Christi  TX 29     5 F 25-29    43:27.2    43:37.0     0:09.7    7:00/M
  251    Jorge Sanhueza Lyon    Austin  TX         34    34 M 30-34    43:27.5    43:34.0     0:06.5    7:00/M
  252    Dalton Pool            Austin  TX         12     2 M  1-12    43:28.5    44:29.0     1:00.4    7:01/M
  253    Ben Davis              Rhom  TX           21    18 M 20-24    43:28.6    43:38.0     0:09.4    7:01/M
  254    Bob McCleery           College Station  TX32    35 M 30-34    43:29.8    44:52.0     1:22.2    7:01/M
  255    Scott Beeson           Austin  TX         20    19 M 20-24    43:29.9    43:34.0     0:04.1    7:01/M
  256    Robert Miracky         Austin  TX         49    23 M 45-49    43:30.4    43:42.0     0:11.5    7:01/M
  257    Bill Richardson        Arllington  TX     60     3 M 60-64    43:30.8    43:57.0     0:26.2    7:01/M
  258    Peter Keller           Austin  TX         24    20 M 20-24    43:32.0    43:46.0     0:14.0    7:01/M
  259    Mario Giraldo          Austin  TX         49    24 M 45-49    43:34.0    43:34.0     0:00.0    7:02/M
