UNION STATION MULTIPLEX INDOOR TRIATHLON - FEMALE AGE GROUP RESULTS										
		13-Mar-04											
WOMEN	swim	bike	POOL	RUN	Wave	TOTAL							
27&Under	Lengths	miles	MILES	MILES	#	MILES							
Coreen Scheubel	24	10.24	0.96	2.09	7	13.29							
Jenny Meise	23	10.20	0.92	2.08	1	13.20							
Melissa Paladino	19	9.34	0.76	1.74	14	11.84							
Jean Ginzburg	20	8.56	0.80	1.94	7	11.30							
Erin Flaherty	26	7.63	1.04	2.29	4	10.96							
Elaine Morrissy	22	8.10	0.88	1.84	14	10.82							
Julie First	23	8.11	0.92	1.73	11	10.76							
Camille Reed	7	7.72	0.28	1.65	9	9.65							
Lauren Ewanic	23	6.94	0.92	1.75	1	9.61							
Jessica Rausch	22	7.04	0.88	1.69	11	9.61							
Katie Ruder	23	6.13	0.92	1.91	11	8.96							
Laura Santori	21	6.34	0.84	1.62	4	8.80							
Heather Haronik	24	6.34	0.96	1.49	3	8.79							
Jaime Eberts	22	6.54	0.88	1.31	4	8.73							
Amy LaMantia	11	5.98	0.44	1.58	11	8.00							
													
WOMEN	swim	bike	POOL	RUN	Wave	TOTAL							
28-32	Lengths	miles	MILES	MILES	#	MILES							
Megan McLaughlin	30	8.40	1.20	2.00	11	11.60							
Elizabeth Figueres	22	8.06	0.88	1.99	15	10.93							
Kim Vaughn	20	7.80	0.80	1.66	11	10.26							
Aubrey Spath	23	8.24	0.92	1.74	8	10.90							
Nicole Ronzio	19	8.06	0.76	2.02	7	10.84							
Michelle Adams	27	7.2	1.08	1.91	10	10.19							
Maite Minana	19	6.95	0.76	1.75	15	9.46							
Tiffany Fulton	12	5.65	0.48	1.18	2	7.31							
Sheena Jones	8	4.89	0.32	1.05	13	6.26							

WOMEN	swim	bike	POOL	RUN	Wave	TOTAL							
33-37	Lengths	miles	MILES	MILES	#	MILES							
Angelique Arflack	22	11.13	0.88	2.44	5	14.45							
Cheryl Kessler	24	9.93	0.96	2.25	13	13.14							
Nichelle Tang	26	8.4	1.04	2.16	1	11.60							
Marianne Cantieri	19	8.11	0.76	1.77	14	10.64							
Laurel Pojman	23	7.55	0.92	2.00	6	10.47							
Janet Barden	19	6.98	0.76	1.32	5	9.06							
Christine Novak	13	6.60	0.52	1.87	14	8.99							
Cheryl Pettit	23	6.24	0.92	1.36	5	8.52							
Jenna Chammas	21	6.16	0.84	1.13	3	8.13							
													
WOMEN	swim	bike	POOL	RUN	Wave	TOTAL							
38-42	Lengths	miles	MILES	MILES	#	MILES							
Gesina Keating	24	8.08	0.96	1.89	6	10.93							
Betsi Roach	26	7.60	1.04	1.48	9	10.12							
Julie Saros	20	5.25	0.80	1.71	1	7.76							
Julie Means	22	5.02	0.88	1.55	11	7.45							

WOMEN	swim	bike	POOL	RUN	Wave	TOTAL							
43-47	Lengths	miles	MILES	MILES	#	MILES							
Suzi Reinheimer	26	8.94	1.04	2.14	9	12.12							
Jill Panovich	16	7.19	0.64	1.50	12	9.33							
Susan Niedzwiecki	13	7.33	0.52	1.48	13	9.33							
Freda Turner	17	7.46	0.68	1.07	9	9.21							
Angela Weber	17	6.62	0.68	1.73	14	9.03							
Frances Wright	16	6.32	0.64	1.61	9	8.57							
Carolyn Pomykala	18	5.90	0.72	1.28	1	7.90							
Romina Kee	17	4.45	0.68	1.51	6	6.64							

WOMEN	swim	bike	POOL	RUN	Wave	TOTAL							
48-52	Lengths	miles	MILES	MILES	#	MILES							
Susan Fernandez	9	5.61	0.36	1.30	9	7.27							
Holly Brown	9	4.10	0.36	1.21	4	5.67