UNION STATION MULTIPLEX INDOOR TRIATHLON -MALE AGE GROUP RESULTS									
		13-Mar-04										
Men	swim	bike	POOL	RUN	Wave	TOTAL						
27&Under	Lengths	miles	MILES	MILES	#	MILES						
Nathaniel Shober	26	12.6	1.04	2.97	24	16.61						
Danek Bondar	25	11.73	1.00	1.84	12	14.57						
Omar Porras	21	8.39	0.84	2.21	3	11.44						
												
Men	swim	bike	POOL	RUN	Wave	TOTAL						
28-32	Lengths	miles	MILES	MILES	#	MILES						
Ruben Figueres	36	15.32	1.44	2.57	15	19.33						
Kevin McCarthy	33	10.89	1.32	2.81	10	15.02						
David Popham	30	10.41	1.20	1.82	4	13.43						
Jason Manerczak	17	7.12	0.68	2.02	7	9.82						
												
Men	swim	bike	POOL	RUN	Wave	TOTAL						
33-37	Lengths	miles	MILES	MILES	#	MILES						
Shaughn Simmons	20	14.31	0.80	2.03	6	17.14						
Dave Miller	26	12.7	1.04	2.28	14	16.02						
Mark Hayward	26	11.05	1.04	2.29	8	14.38						
Rick Kennedy	20	9.67	0.80	2.59	1	13.06						
Joe Kim	22	9.3	0.88	2.17	8	12.35						
Tim Kemp	21	9.04	0.84	2.41	12	12.29						
Steven Singley	19	9.32	0.76	2.06	13	12.14						
Dan Sawilchik	22	9.43	0.88	1.75	4	12.06						
Eric Reddish	18	9.1	0.72	2.14	6	11.96						
Frank Loye	16	8.72	0.64	2.23	8	11.59						
James Leonard	22	6	0.88	1.95	8	8.83						
Jim Tucker	16	5.4	0.64	1.45	13	7.49						
												
Men	swim	bike	POOL	RUN	Wave	TOTAL						
38-42	Lengths	miles	MILES	MILES	#	MILES						
Pat Bitterman	22	9.58	0.88	2.08	8	12.54						
Ben Patterson	22	7.51	0.88	1.76	8	10.15						
Tim Simmon	17	6.79	0.68	1.32	12	8.79						

Men	swim	bike	POOL	RUN	Wave	TOTAL						
43-47	Lengths	miles	MILES	MILES	#	MILES						
Danny Maddox	22	10.51	0.88	1.97	2	13.36						
Mike Lloyd	22	10.39	0.88	1.96	1	13.23						
Ed Nikowitz	18	9.4	0.72	1.75	14	11.87						

Men	swim	bike	POOL	RUN	Wave	TOTAL						
48-52	Lengths	miles	MILES	MILES		MILES						
James Lucas	18	8.43	0.72	2.00	6	11.15						
Mike Reidy	13	5.75	0.52	1.55	6	7.82						

Men	swim	bike	POOL	RUN	Wave	TOTAL						
53 & Over	Lengths	miles	MILES	MILES		MILES						
Richard Skaloud	17	9.69	0.68	2.00	1	12.37						
Marc Pullman	16	9.05	0.64	1.52	2	11.21						
Dominic Ruffalo	14	7.69	0.56	1.96	10	10.21						
Ken Burman	14	7.59	0.56	1.97	10	10.12						
David Donohue	10	7.2	0.40	1.47	10	9.07						
Manuel Lopez	15	6.64	0.60	1.54	10	8.78