THE 29th  COOPER RIVER BRIDGE RUN 10K April 1, 2006 Charleston, SC
			USATF Certified Course #SC05039BS

            33,678 official finishers, 45,497 entrants

                      AWARD Winners List

PRIZE MONEY WINNERS:

MALES OVERALL
1.ABRAHAM CHEBII	   $5000	Kenya			 28:16
2.SAMMY KIPKETER 	   $3000	Kenya			 28:35
3.JULIUS KOSKEI      $1500	Kenya      		 28:52
4.SHADRACK KOSGEI    $1000	Kenya			 29:01
5.LINUS MAIYO         $800	Kenya        	 29:08
6.NATHAN KOSGEI       $600	Kenya			 29:08
7.JULIUS KIPTOO       $500	Kenya			 29:50
8.GEORGE KIRWA MISOI  $400	Kenya			 30:06
9.STEPHEN KOECH	    $300	Kenya         	 30:12
10.KYLE KING          $250	Blowing Rock, NC	 30:53
11.MALCOLM CAMPBELL   $200	Marietta, GA 	 30:57
12.ERIC ASHTON        $150	Columbia, SC     	 30:59
13.MICHAEL GREEN      $100	Atlanta, GA   	 31:09
14.ALBERT OKEMWA      $75	Kenya            	 31:20
15.THOMAS MORGAN	    $50	Blowing Rock, NC 	 31:26

FEMALES OVERALL
1.SALLY BARSOSIO 	    $5000	Kenya 		 33:35
2.TATIANA CHULAKH     $3000	Russia		 33:40
3.LYUBOV DENISOVA     $1500	Russia		 33:52
4.JANET CHEROBON      $1000   Norcross, GA       34:16
5.GLADYS ASIBA        $800	Kenya              34:25
6.ADRIANA PIRTEA      $600	Romania  		 34:27
7.FLORENCE JEPKOSGEI  $500	Kenya            	 35:02
8.REBBIE KOECH        $400	Kenya      		 35:14
9.TATYANA POZDNYAKOVA $300	Ukraine        	 35:16
10.LYUBOV KREMLEVA    $250	Russia             35:18
11.HEATHER LEE        $200	Shelby, NC         35:29
12.DONNA ANDERSON     $150	Pawleys Island, SC 35:59
13.MICHELLE LAFLEUR   $100    Savannah, GA       36:07
14.LAURA RHOADS	    $75	Raleigh, NC 	 36:11
15.TINA JULLERAT      $50	Charlotte, NC  	 37:12

MALE MASTERS
1.ALBERT OKEMWA       $1500	Kenya      		 31:20
2.SEAN WADE           $1000	New Zealand   	 31:47
3.PHILLIP WALKINS     $750	Coconut Creek, FL  32:42
4.JAMEY YON           $500	Gainesville, GA    33:18
5.ERIC MORSE          $250	Berlin, VT         33:20	


FEMALE MASTERS
1.TATYANA POZDNYAKOVA $1500	Ukraine     	 35:16
2.LYUBOV KREMLEVA     $1000	Russia 		 35:18
3.SHEILA WAKEMAN      $750	Cornelius, NC	 39:51
4.LAURA VROON         $500	Wyoming, MI      	 40:17
5.MARY WILLIAMS       $250	Conway, SC		 40:57

MALE GRANDMASTERS
1.GARY ROMESSER		$750	Indianapolis,IN	 34:30
2.MIKE HART      		$500	Washington, DC	 37:18
3.JIM WILHELM		$250	Canton, OH    	 37:36

FEMALE GRANDMASTERS
1.TATYANA POZDNYAKOVA	$750	Ukraine		 35:16
2.DEBRA WAGNER  		$500	Perrysburg, OH   	 41:01
3.DIAN FORD      		$250	Piedmont, SC	 41:14


MARCUS NEWBERRY FIRST LOCAL (Tri-Country) FINISHER AWARD
MALE
1. NEIL MCDONAGH		$500	Mt Pleasant, SC    31:38

FEMALE
1. ANNE WYMAN CIPOLLA	$500	Charleston ,SC	 39:02




AGE DIVISION AWARDS PRESENTED to TOP 3 IN EACH DIVISION 

 TOP 5% Awards presented in each division up to
   A MAXIMUM of 25 per DIVISION

 
                       MALES 12 AND UNDER (468 finishers)
                       
1.JACK FELIX	  	HILTON HEAD,SC	45:55
2.WILLIAM DODDS	  	CHARLOTTE,NC	46:43
3.MIREN IVANKOVIC	  	CLEMSON,SC		47:03
4.FELIX HADTSTEIN	 	ISLE OF PALMS,SC	47:09
5.GRIER SPONENBERG 	GREENWOOD,SC	47:35
6.SIDNEY HOUTING	 	MT PLEASANT,SC	49:21
7.DAMIAN WOODS	 	UNION,SC		49:47
8.TANNER WOOD	 	JOHNS ISLAND,SC	51:26
9.JOHN L SANFORD	 	COLUMBIA,SC		51:49
10.LANGDON FENNELL 	MT PLEASANT,SC	52:19
11.GARY MATHIS	 	SUMMERVILLE,SC	52:35
12.ANDRE IVANKOVIC 	CLEMSON,SC		52:43
13.BRANDON WOOD	 	MT PLEASANT,SC	52:54
14.TIMOTHY KENNEDY 	SUMMERVILLE,SC	53:24
15.BRANDON COOK	 	SUMMERVILLE,SC	54:48
16.DYLAN MORONE	 	UNKNOWN,SC		54:53
17.CHAZ SCHUCK	 	MT PLEASANT,SC	54:57
18.ERIC DAVIDSON	 	MT PLEASANT,SC	55:08
19.MICHAEL REAMER	 	MT PLEASANT,SC	55:09
20.P.J. LOHEIDE	 	CRESTWOOD,KY	55:13
21.ANDY TOUSSAINT	 	CLINTON,SC		55:24
22.BRANDON SMITH	 	CHESTERFIELD,SC	56:11
23.SAM WINGATE	 	MT PLEASANT,SC	56:23
24.ADAM AUSTIN	 	MONCKS CORNER,SD	56:35

      
                       FEMALES 12 UNDER (441 finishers)
                       
1.ANNA FAIREY	  	MT PLEASANT,SC	47:43
2.KELSY DAWSEY	  	MILNER,GA		48:42
3.KELLEY STRONG	  	UNION,SC		50:08
4.MEGAN DUNCAN	  	LADSON,SC		50:45
5.MELISSA FAIREY	  	MT PLEASANT,SC	50:52
6.CHRISTA GREEN	  	UNION,SC		51:42
7.KRISTEN CAIN	  	ABBEVILLE,SC	53:26
8.MERRY PIERPONT	  	CHARLOTTE,NC	56:26
9.TARA HADTSTEIN	  	ISLE OF PALMS,SC	56:33
10.KATHERINE GORE	  	SUMMERVILLE,SC	56:35
11.BRIANNA EATON	  	EASLEY,SC		56:36
12.KELSEY ORVIN	  	SUMMERVILLE,TX	56:36
13.SYDNEY GROBOWSKY  	TRYON,NC		56:47
14.SARAH LOHEIDE	  	CRESTWOOD,KY	56:48
15.ANSLEY SHULTZ	 	ATLANTA,GA		57:17
16.KATHARINA KOCH	 	MT PLEASANT,SC	57:27
17.CAITLIN ROWE	 	SPARTANBURG,SC	59:57
18.CAITLYN FAIREY	 	MT PLEASANT,SC	1:00:22
19.ANNA STOCKMAN	 	MT PLEASANT,SC	1:01:54
20.RHIANNA SHERLOCK 	GOOSE CREEK,SC	1:02:46
21.COURTNEY WOOD	 	MT PLEASANT,SC	1:04:36
22.ELLEN KLIMECKI	 	MT PLEASANT,SC	1:04:37
23.ALEX BAILEY	 	BLUFFTON,SC		1:07:14
     
                       MALES 13 TO 17  (742 finishers)
                       
1.JUSTIN RUPPE	   	FOREST CITY,NC	35:14
2.JEFFERSON WAUGH	   	STATESVILLE,NC	35:27
3.DAVID HUCKABY	   	FORT MILL,SC	35:58
4.TAYLOR STROUD	  	SPINDALE,NC		36:00
5.SAM GODFREY	   	RUTHERFORDTON,NC	37:09
6.STEPHEN USERY	  	EASLEY,SC		37:36
7.MIKE LAMBERT	  	AIKEN,SC		37:42
8.MATTHEW ELLISON	  	CHARLESTON,SC	37:44
9.MARK BOWERS	  	LADSON,SC		37:59
10.JOSHUA FITTS	  	MT PLEASANT,SC	38:16
11.ROBERT PADGETT	  	MOORE,SC		38:38
12.JOEY BALDWIN	  	GREER,SC		39:15
13.PARKER WADE	  	GREER,SC		39:38
14.ALAN FORD	  	HUNTERSVILLE,NC	39:48
15.JOSEPH LAURENDI  	SUMMERVILLE,SC	39:50
16.CONLEY BRYAN	  	MT PLEASANT,SC	39:52
17.ADAM BURRELL	  	CAMPOBELLO,SC	40:09
18.BEN MILLER	  	CHESNESS,SC		40:10
19.NATHANIEL HAYES  	FORT MILL,SC	40:16
20.JAMES CARROLL   	ISLE OF PALMS,SC	40:21
21.SEAN KELLEY	  	CANTON,OH		40:27
22.FORREST PARKER	  	GOOSE CREEK,SC	40:32
23.JAMES JACKSON	  	AIKEN,SC		40:42
24.DENNIS RANDAR	  	FORT MILL,SC	40:45
25.REID CABINESS	  	CHARLESTON,SC	40:47
      
                       FEMALES 13 TO 17  (701 finishers)
                       
1.CAREY PHILLIPS	   	CHESNEE,SC		41:11
2.CARA BROWNING	   	GOOSE CREEK,SC	43:39
3.RINDI WOOD	   	CHARLESTON,SC	43:49
4.ALEXA GELLMAN	  	CHARLOTTE,NC	45:51
5.JULIA BALDWIN	  	GREER,SC		47:01
6.MEGHAN KIRWAN	  	MT PLEASANT,SC	47:59
7.ABBY OSBORN	  	CHARLOTTE,NC	48:07
8.TAYLOR HUGHES	  	GREER,SC		48:55
9.STACEY AUSTIN	  	CHARLESTON,SC	49:00
10.LESLEY SWEAT	  	SUMMERVILLE,SC	49:28
11.KELLY MAW	  	RALEIGH,NC		49:40
12.HANNAH ANDERSON  	GOOSE CREEK,SC	49:40
13.DARLA BROWNING	  	GOOSE CREEK,SC	49:44
14.CONNOR SUGGS	  	MT PLEASANT,SC	49:47
15.KATIE ANDERSON	  	GOOSE CREEK,SC	49:51
16.AMY LAUGHLIN	  	AIKEN,SC		50:02
17.AMANDA SINCLAIR  	BUFFALO,SC		50:08
18.KELLY CALDWELL	  	GREENVILLE,SC	50:18
19.PEGGY BUSBEE	     	NO INFO LISTED	50:33
20.ANNIE PENDLETON  	FORT MILL,SC	50:56
21.LAUREN BISHOP	  	PINEHURST,NC	51:03
22.DARBY KIRVEN	  	DARLINGTON,SC	51:05
23.PAISLEY LEWIS	  	EASLEY,SC		51:10
24.MARY CRAWFORD	  	CHERAW,SC		51:22
25.ASHLEY LISLE	  	SUMMERVILLE,SC	51:36
      
                       MALES 18 TO 21  (511 finishers)
                    
1.BROCK PHILLIPS	   	CHAPEL HILL,NC	34:04
2.HARRISON JOHNSON   	CHARLESTON,SC	34:17
3.THOMAS SULLIVAN	  	CHAPEL HILL,NC	34:34
4.CHARLES KUTZ	   	ANDERSON,SC		34:47
5.NATHAN BLAT	   	MORELAND HILLS,OH	34:47
6.JAYCE WATSON	   	WINGATE,NC		35:07
7.ALEXANDOR LEVEEN   	CHARLESTON,SC	35:48
8.MATTHEW ELLIOTT	   	GREENSEA,SC		36:00
9.STEPHEN SYKES	  	SPARTANBURG,SC	37:29
10.JOHN-MICHAEL GERLACH  UNKNOWN,SC		37:32
11.AUSTIN BROWN	  	HODGES,SC		38:08
12.WILLIAM HUFF	  	SUMMERVILLE,SC	38:10
13.CORY KVARTEK	  	AIKEN,SC		38:40
14.CHRIS POWELL	  	FORT MILL,SC	38:56
15.MARK SCHANDEL	  	N AUGUSTA,SC	39:01
16.JOHN SCHANDEL	  	N AUGUSTA,SC	39:02
17.STEPHEN POWELL	  	FORT MILL,SC	39:06
18.TODD HINES	  	UNION,SC		39:18
19.KEVIN LANE	  	ASHEVILLE,NC	39:38
20.JONATHAN FOOTE	  	MARIETTA,GA		39:41
21.THOMAS MOORE	  	SPARTANBURG,SC	39:45
22.ZACHARY JOHNSON  	CHARLESTON,SC	39:52
23.PAUL TESTA	  	WINGATE,NC		39:51
24.NICK HOLT	  	SPARTANBURG,SC	39:54
25.PATRICK BECKMAN	CHARLESTON,SC	39:58

                       FEMALES 18 TO 21  (895 finishers)
                       
1.MARGARET BRINSON  	GREENVILLE,SC	41:42
2.MARCIE MILNER	   	AIKEN,SC		42:08
3.MEGAN JENKINS	   	CHARLESTON,SC	42:16
4.LAUREN CLARK	   	RALEIGH,NC		43:18
5.LAURA BERRY	  	WINGATE,NC		44:27
6.CHELSEY WILSON	   	WINGATE,NC		44:59
7.BERGEN HOLZWORTH  	SULLIVANS ISLAND,SC 45:34
8.ERIN SMITH	  	GREENWOOD,SC	46:22
9.KYLE PALMQUIST	  	CHARLESTON,SC	46:39
10.ELIZABETH BROWNING  	BROAD RUN,VA	46:51
11.AMY SINGER	  	VIENNA,WV		47:14
12.LINDSAY DECKEN	  	CLEMSON,SC		47:16
13.MEREDITH SPRY	  	CHAPEL HILL,NC	47:39
14.THERESA VEROSTEK  	ROCK HILL,SC	47:41
15.TAYLOR HARVEY	  	MOORE,SC		47:46
16.MARY LAURENS	  	GREER,SC		47:53
17.VIRGINIA HADEN	  	RUTHERFORDTON,NC	48:22
18.ASHLEY HUBBARD	  	WINGATE,NC		48:51
19.HOLLY BALLENGER  	TUCKER,GA		49:22
20.ANNA GRIFFIS	  	SALISBURY,NC	49:23
21.CARLA STANLEY	  	CHARLESTON,SC	49:49
22.KIM HUTTER	  	RALEIGH,NC		49:56
23.CASEY WEIR	  	GERMANTOWN,MD	49:56
24.BRETT MILLER	  	DUNKIRK,MN		49:56
25.ASHLEY GODWIN	  	IRMO,SC		50:09
      
                       MALES 22 TO 25  (1,141 finishers)
                       
1.NEIL MCDONAGH	   	MT PLEASANT,SC	31:38
2.DEVIN SWANN	   	RALEIGH,NC		31:59
3.MIKE EARLE	   	BUIES CREEK,NC	32:49
4.KEVIN CROSBY	   	CHAPEL HILL,NC	33:05
5.HUDSON BELK	   	CHARLESTON,SC	33:54
6.BROOKS KEYS	   	CHARLESTON,SC	35:34
7.MARC QUESENBERRY   	CHARLESTON,SC	35:50
8.ETHAN COFFEY	   	GOOSE CREEK,SC	35:56
9.JOVIAN SACKETT	   	COLUMBIA,SC		36:14
10.KEVIN TIMP	   	CHAPEL HILL,NC	36:35
11.ALAN WOODRUFF	   	CARRBORO,NC		36:51
12.JOEL B CANTRELL   	INMAN,SC		37:05
13.ELLIOTT TAYLOR	  	GREENVILLE,SC	37:36
14.BRETT MCLANE	  	CHARLOTTE,NC	37:51
15.JOHN ALEMAN	  	GREENWOOD,SC	38:07
16.IAN SEENEY	  	FORT MILL,SC	38:35
17.RAJESH MANICKAM5  	UNKNOWN,NC		38:38
18.RUSKIN VEST	  	PORTWENTWORTH,GA	38:51
19.PATRICK KELLY	  	CHARLOTTE,NC	39:16
20.RYAN CLARK		CINCINNATI,OH	39:22
21.ALAN GIBSON		COLUMBIA,SC		39:25
22.EDWARD MOSELEY		CHARLOTTE,NC	39:36
23.JOSEPH PETRACCORO	BRICK,NJ		39:46
24.LAURIE SANDERS		EDISTO BEACH,SC	40:02
25.MATTHEW BROWNLEE	CHARLOTTE,NC	40:07 
   
                       FEMALES 22 TO 25  (2,150 finishers)
                       
1.STEPHANIE FEAGIN	FORT MITCHELL,AL	38:46
2.HEATHER NICHOLS	   	MT. PLEASANT,SC	40:00
3.KATHRYN CAVANAUGH   	COLUMBIA,SC		40:28
4.KELLY FLEMING	   	SANFORD,NC		40:33
5.STEPHANIE LUNDEBY   	LADSON,SC		41:41
6.JENNY MCDONAGH	   	MT PLEASANT,SC	41:52
7.ELIZABETH METHERELL 	GREENVILLE,SC	42:04
8.JENNIFER MONTANO	NORFOLK,VA		42:41
9.MICHELLE JOHNSTON	COLUMBIA,SC		43:35
10.LYNN TAKALA	   	GREENVILLE,SC	44:22
11.SHENNA KEVORKIAN	CHALOTTE,NC		44:59
12.ERIN BURDETTE	   	CLEMSON,SC		45:25
13.JAMIE STEWART	  	CHARLESTON,SC	45:36
14.MARGARET BANKS	  	MT PLEASANT,SC	46:10
15.MEREDITH EVANS	  	MT PLEASANT,SC	46:25
16.KRISTEN CHAMPION	CHARLESTON,SC	46:48
17.JESSICA JANK	  	GASTONIA,NC		46:56
18.EMILINE FRICKE	  	SIMPSONVILLE,SC	47:01
19.NICOLE SAUNDERS	SYLVA,NC		47:02
20.RACHEL WEIGHTMAN	CHARLOTTE,NC	47:10
21.CARA MUSUMECI	  	KANNAPOLIS,NC	47:21
22.NICOLE RAGER		CHARLESTON,SC	47:38
23.EMILY CUPITO		CHAPEL HILL,NC	47:41
24.CARLY COSTANZA		ROCHESTER,NY	47:49
25.ELLEN MOSS		ASHEVILLE,NC	47:56

                       MALES 26 TO 29  (1,693 finishers)
                       
1.DANIEL HUGHES	  	GREENVILLE,SC	31:50
2.PALMER THOMAS	   	MOUNTVILLE,SC	33:24
3.MIKE AIKEN	   	MT PLEASANT,SC	33:29
4.JASON PUTNAM	   	ANDERSON,SC		34:38
5.PATRICK SHAW	   	BUIES CREEK,NC	35:16
6.JOSEPH RYAN	   	CHARLESTON,SC	35:16
7.ERIC BONNETTE	   	HADDENFIELD,NJ	35:27
8.BLAKE BENKE	   	NEW YORK,NY		35:30
9.JEREMY BECRAFT	   	MT PLEASANT,SC	35:31
10.DAVID LEE, JR	   	CHARLESTON,SC	35:35
11.ROBERT CHRISTOPHER 	CHARLESTON,SC	35:39
12.KEVIN LISSKA	   	FLETCHER,NC		36:19
13.JAY UPCHURCH	   	JAMES ISL,SC	36:20
14.MICHAEL MCCAULEY   	GREENVILLE,SC	36:26
15.TOMASZ BAGINSKI   	WAYNESVILLE,NC	37:01
16.SIMS KEY		   	CLEMSON,SC		37:05
17.JAMIE LIPPERT	   	SAVAGE,MN		37:18
18.TRAVIS BRADY	   	SPARTANBURG,SC	37:26
19.KURT WILSON	  	CANDLER,NC		37:40
20.CHAD BRITTINGHAM  	CHARLESTON,SC	37:47
21.ANDREW CAWOOD		SUMMERVILLE,SC	37:52
22.MATTHEW TOOMAN		CHARLESTON,SC	38:24
23.JAMES POWELL		CHARLESTON,SC	38:26
24.ANDY GORDON		KANNAPOLIS,NC	38:35
25.DYLAN WIEK		COLUMBIA,SC		38:38
   
                       FEMALES 26 TO 29  (2,347 finishers)
                       
1.LAURIE KNOWLES	   	ATLANTA,GA		37:19
2.JC HANLEY-PINTO	   	JACKSONVILLE,FL	37:50
3.STACI JENKINS	   	POPE AFB,NC		39:24
4.EMILY JOHNSON	   	JOHNS ISLAND,SC	41:07
5.KATIE THURMOND	   	CHARLESTON,SC	41:10
6.DARBY H TUCKER	   	CHARLOTTE,NC	41:51
7.MARYSHELL ZAFFINO   	MT PLEASANT,SC	42:07
8.ERIN RITTER	   	RALEIGH,NC		43:01
9.SARAH WILDE	   	CHAPEL HILL,NC	43:11
10.ELIZABETH WEAVER   	CHARLOTTE,NC	43:23
11.DANA HAYDEN	   	MT PLEASANT,SC	43:28
12.SARAH REED	   	DANIEL ISL,SC	43:53
13.JENNIFER LEISER   	CHARLESTON,SC	44:44
14.COLLEEN ANGSTADT	CHARLOTTE,NC	44:46
15.BLAKE ELLIS	   	CHARLESTON,SC	44:53
16.ISABEL GHOWANLU   	CHARLESTON,SC	45:18
17.JILL HAWLEY	  	MT PLEASANT,SC	45:38
18.CURRY SMOAK	  	CHARLESTON,SC	45:54
19.FRANCESCA BOSCO  	MT PLEASANT,SC	45:56
20.GRETCHEN HAUFLER  	KNOXVILLE,TN	46:12
21.KAREN COURINGTON	CHARLESTON,SC	46:21
22.CHAPPELL HUGHES	GREENVILLE,SC	46:25
23.MEREDITH DAVES		CARY,NC		47:06
24.KATIE HOEFT		NASHVILLE,TN	47:18
25.KATE CROFTON		COLUMBIA,SC		47:24

                       MALES 30 TO 34  (2,054 finishers)
                       
1.SILAH MISOI		KENYA			32:30
2.ORINTHAL STRIGGLES	COLUMBIA,SC		32:38
3.BRIAN JOHNSON	   	JOHNS ISLAND,SC	33:11
4.JONATHAN KRAAS	   	MT PLEASANT,SC	33:24
5.AARON BOWMAN	   	MCLEANSVILLE,NC	33:48
6.KARL WALSH	   	MT PLEASANT,SC	34:20
7.COATES KENNERLY	   	BREVARD,NC		35:18
8.ROGER FAGALA	   	BLENHEIM,SC		35:29
9.JUSTIN RATIKE	   	CHARLOTTE,NC	35:33
10.MIKE MORAN	   	STANLEY,NC		36:00
11.BRAD SCHNEIDER	   	BOWLING GREEN,KY	36:16
12.JASON ANNAN	   	CHARLOTTE,NC	36:37
13.THOMAS WALLS	   	FORT MILL,SC	36:58
14.KEVIN MOSTELLER  	MT PLEASANT,SC	37:31
15.DOUGLAS PRATT	  	CHARLESTON,SC	37:42
16.BRIAN TULLIS	  	SILVER SPRING,MD	37:43
17.BRAD FOWLER	  	WINSTON-SALEM,NC	37:44
18.ROBERT STANFIELD  	ATLANTA,GA		37:50
19.BOBBY WILDER	  	MYRTLE BEACH,SC	37:53
20.CARL BUCKNER	  	CHARLESTON,SC	37:53
21.SCOTT KENNEDY	  	ROCK HILL,SC	38:06
22.DAVID ROGERS	  	CHARLESTON,SC	38:18
23.FERALD GRIFFITTS	HARTSVILLE,SC	38:20
24.ROB DEE		  	CHARLESTON,SC	38:28
25.TIMOTHY LIMBERT  	ANN ARBOR,MI	38:32
      
                       FEMALES 30 TO 34  (2,470 finishers)
                       
1.ANNE WYMAN CIPOLLA	CHARLESTON,SC	39:02
2.COLLEEN NICOULIN	PORT ORANGE,FL	39:34
3.ANGIE SLAPPEY	   	CARROLLTON,GA	40:12
4.REBECCA CROWDER	   	CHARLOTTE,NC	40:36
5.KRISTIN MCCANN	   	JACKSONVILLE,NC	41:51
6.JENNIFER LEPORI	   	MAYWOOD,NJ		42:01
7.CAROL BRUNSON	   	SPARTANBURG,SC	42:24
8.TINA-MARIE POULIN   	NEW YORK,NY		42:32
9.CHRISTINE TWINING	COLUMBIA,SC		42:54
10.TRACY MCKEE	   	CHARLESTON,SC	43:17
11.PAIGE HAUFF	   	CHARLOTTE,NC	43:38
12.STEPHANIE HALL	   	HICKORY,NC		44:05
13.DIAN BERRY	   	LEXINGTON,SC	44:34
14.MELISSA SPACEK	   	CHAPEL HILL,NC	44:36
15.LINDA WOOD	   	MARIETTA,GA		44:52
16.ALLISON COOK	   	CHARLESTON,SC	45:05
17.HEATHER ALEXANDER   	COLUMBIA,SC		45:19
18.CHRISTY SHEPPARD5  	MT PLEASANT,SC	46:06
19.KIM MENDOZA	  	SUMMERVILLE,SC	46:09
20.STEPHANIE MASCIA	CHARLOTTE,NC	46:38
21.CARRIE MANSON	  	CHARLESTON,SC	46:44
22.LORI SHERIDAN-WILSON	MT PLEASANT,SC	47:05
23.DOREEN MCCORMICK	HUNTERSVILLE,NC	47:07
24.RHONDA HUGGINS		MURRELLS INLET,SC	47:08
25.KIM MADISON		WINSTON-SALEM,NC	47:10   

                       MALES 35 TO 39  (2,020 finishers)
                       
1.GREGG CROMER	   	SUMMERVILLE,SC	34:39
2.ERIC VANDERVORT	   	CLINTON,TN		35:05
3.NICK FELIX	   	HILTON HEAD,SC	36:32
4.DOUGLAS LONG	   	CHARLOTTE,NC	36:35
5.DANIEL J MCDOWELL   	BECKLEY,WV		36:57
6.EMERY LLOYD	   	MONCKS CORNER,SC	37:00
7.JASON PHILBIN	   	CHARLOTTE,NC	37:11
8.ERIC SULLIVAN	   	BIRMINGHAM,AL	37:13
9.JOSEPH PINTO	  	JACKSONVILLE,FL	37:29
10.MICHAEL CIPOLLA  	CHARLESTON,SC	37:29
11.MARK WIDMANN	  	MT PLEASANT,SC	37:34
12.DAROL TIMBERLAK  	MATTHEWS,NC		37:39
13.MICHAEL KULLING  	STILLWATER,OK	37:43
14.TIMOTHY TENNE	  	MT PLEASANT,SC	37:48
15.MIKE PRYOR	  	NEW BERN,NC		37:51
16.BEN CHEEK	  	MCPHERSON,KS	37:57
17.CHIP OWENS	  	ATLANTA,GA		38:00
18.MARK HARRELL	  	RALEIGH,NC		38:37
19.BO BUTLER	  	MOORESVILLE,NC	38:43
20.BILLY ESTES	  	ISLE OF PALMS,SC	38:54
21.DAVID CREEL	  	MT. PLEASANT,SC	38:58
22.GREGORY BROWN	  	MT PLEASANT,SC	39:02
23.RICK COTA	  	WAKEFILED,RI	39:16
24.ALAN BROWN		CHARLESTON,SC	39:29
25.ALAN POGROSZEWSKI	ROCHESTER,NY	39:40

                       FEMALES 35 TO 39  (2,177 finishers)
                       
1.CHARLOTTE RATIKE   	CHARLOTTE,NC	40:55
2.KATHY STEWART	 	MT PLEASANT,SC	41:43
3.DEBRA BROWN	   	MT PLEASANT,SC	42:19
4.ACHILLE MOLLY	  	GREENVILLE,SC	42:40
5.KRISTI WISE	   	MT PLEASANT,SC	43:42
6.JANET REGNIER	   	DANIEL ISLAND,SC	44:14
7.JEANETTE MOHL	   	CLEVELAND,SC	44:25
8.ELIZABETH MCCALEB   	MT PLEASANT,SC	45:01
9.LAURA MULLIS	   	MOORESVILLE,NC	45:23
10.JENNIFER STABENE  	MT PLEASANT,SC	45:40
11.SUSANNE GAUS-ZIKELI 	CHARLOTTE,NC	45:50
12.IRENE DRAESEL	  	CHARLESTON,SC	46:04
13.MOLLY HUGHES	  	CHARLESTON,SC	46:09
14.STACEY STREETMAN JOHNSON ISLE OF PALMS,SC 46:32
15.JANICE WILLEY	  	MT PLEASANT,SC	46:44
16.MISSY HUNNICUTT  	COLUMBIA,SC		47:02
17.ALETHEA SETESR	  	MT PLEASANT,SC	47:08
18.MARIA LIPSITZ	  	COLUMBIA,SC		47:11
19.LANA TORKILDSEN  	MATTHEWS,NC		47:12
20.KAREN HOWARD-GOSS  	MYRTLE BEACH,SC	47:19
21.CAREY COCHRAN	  	CHARLESTON,SC	47:27
22.MARY MARGARET MCEACHERN WILMINGTON,NC	47:29
23.KIRSTEN BAGGETT	TALLAHASSEE,FL	47:34
24.JENNY HICKEY		WELLSBORO,PA	47:35
25.MELANIE STUART		GOOSE CREEK,SC	47:37 
  
                       MALES 40 TO 44  (1,630 finishers)
                       
1.IRV BATTEN   	SUMMERVILLE,SC	34:01
2.DAVID MATHERNE 	CARTERSVILLE,GA	34:22
3.SEAN O'DONNELL 	OZARK,AL		34:26
4.JOHN ANDERSON 	GREENVILLE,SC	36:19
5.CRAIG KINGMA   	JENISON,MI		36:46
6.ERIC RUCKEL   	MT PLEASANT,SC	36:51
7.CHRIS HICKS  	FLORENCE,SC		37:17
8.MICHAEL PARKER	GOOSE CREEK,SC	37:41
9.LANCE LEOPOLD	SIMPSONVILLE,SC	37:49
10.DAVID QUICK	MT PLEASANT,SC	38:03
11.DALE WATERS	LELAND,NC		38:22
12.STEVE MORRELL	ARLINGTON,VA	38:24
13.ROMAN PIBL	CARY,NC		39:02
14.DAWSON CHERRY	N CHARLESTON,SC	39:24
15.MARSHALL MARTIN CARY,NC		39:31
16.MARK RUTLEDGE	MT PLEASANT,SC	39:48
17.KENNETH CLYBURN BEAUFORT,SC	39:52
18.ROB NEWTON  	MOORESVILLE,NC	40:03
19.TRACY SCHOOLER	CROSS,SC		40:06
20.CHRIS HANDAL	CHARLESTON,SC	40:19
21.DARRELL STONE	WILKESBORO,NC	40:33
22.PETER ESSER	SUMMERVILLE,SC	40:37
23.DON ASCHENBRENNER CORNELIUS,NC	40:46
24.MICHAEL SMITH	PAINESVILLE,OH	40:52
25.JEFFREY STOCKDALE GOOSE CREEK,SC	40:55
      
                       FEMALES 40 TO 44  (1,910 finishers)
                       
1.MARY DORE	   	CHARLOTTE,NC	41:05
2.KEELY CHURCHILL	RALEIGH,NC		42:01
3.MICHELLE BEAULIEU SUMMERVILLE,SC	42:18
4.BRIAN ROBERTS	MYRTLE BEACH,SC	42:41
5.TERRI MARSHALL	FORT MILL,SC	43:20
6.JEAN ASWELL	CORNELIUS,NC	43:20
7.BETH PIERPONT	CHARLOTTE,NC	44:32
8.INGA SULLIVAN	MT PLEASANT,SC	45:22
9.LISA POWELL	COLUMBIA,SC		45:33
10.CAROL HAUSS	SALISBURY,NC	45:33
11.LAURA KELECY	COLORADO SPRINGS,CO 46:03
12.KAY WEEMS	CHARLOTTE,NC	46:30
13.KATHY BUNTING	MT PLEASANT,SC	46:37
14.SUANNE HALL	GREENVILLE,SC	46:48
15.SHARON HASTY	SPARTANBURG,SC	47:06
16.KAREN CLARK	JERICHO,VT		47:08
17.LAURA CASSCADDA WINTER PARK,FL	47:27
18.GINA LATHAM  	GREENVILLE,SC	47:30
19.LYNNE ELLIOTT	SUMMERVILLE,SC	47:36
20.JANE BYRNE	CHARLESTON,SC	47:42
21.ANNE MAGUIRE	MT PLEASANT,SC	47:43
22.LYNNE TAKAC	MATTHEWS,NC		48:04
23.ANGELA GREENLEE ALBEMARLE,NC	48:30
24.PAMELA DOREEN	WILMINGTON,NC	48:31
25.PEGGY RHODES	ANDERSON,SC		48:46
      
                       MALES 45 TO 49  (1,456 finishers)
