Palos Health & Fitness Center Indoor Triathlon
March 27, 2004
Overall Results

Place	Name	Gender	Age	Swim (Laps)	Swim (yds)	Bike (miles)	Bike (yds)	Run (Laps)	Run (yds)	TOTAL (yds)	TOTAL (Miles)
1	Wojtek Hil	m	36	35	875	8.7	15312	34	5984	22171	12.60
2	James Quirk	m	37	33	825	8.8	15488	29	5104	21417	12.17
3	Anna Andrzesewska	f	29	29	725	8.6	15136	30	5280	21141	12.01
4	Greg Winkelmann	m	42	47	1175	8.4	14784	27	4752	20711	11.77
5	Jerry Maher	m	32	27.5	687.5	8.7	15312	24	4224	20223.5	11.49
6	Greg Smith	m	36	26	650	7.7	13552	26	4576	18778	10.67
7	Glenn Fish	m	36	43	1075	7.5	13200	25	4400	18675	10.61
8	Jay Soucie	m	34	30	750	7	12320	28	4928	17998	10.23
9	Amanda Buttler	f	26	27	675	7.3	12848	25	4400	17923	10.18
10	Eileen Shisak	f	45	27	675	6.9	12144	28	4928	17747	10.08
11	Jim Hughes	m	44	22	550	7.2	12672	25	4400	17622	10.01
12	Dave Smith	m		22	550	7.3	12848	23	4048	17446	9.91
13	Rich McCarthy	m	30	26	650	7.1	12496	24	4224	17370	9.87
14	Jamie Rosen	f	23	27	675	7.2	12672	22	3872	17219	9.78
15	Gerlad Castro	m	29	23.5	587.5	6.4	11264	30	5280	17131.5	9.73
16	John Trepel	m	50	32	800	6.2	10912	28	4928	16640	9.45
17	Bridgett Bagdan	f	36	32	800	6.5	11440	24	4224	16464	9.35
18	Bill Novak	m	29	29	725	6.3	11088	26	4576	16389	9.31
19	Leo Valdez	m	30	28	700	6	10560	24	4224	15484	8.80
20	Michelle Wilk	f	18	26	650	5.9	10384	25	4400	15434	8.77
21	Tom Leddy	m	29	26	650	6.1	10736	22	3872	15258	8.67
22	Bob Palmer	m	48	22	550	5.9	10384	19	3344	14278	8.11
23	Elayne Trepel	f	48	19	475	5.8	10208	20	3520	14203	8.07
24	Tim Coburn	m	56	23	575	5.4	9504	14	2464	12543	7.13
25	Paula Blair	f	44	27	675	4.9	8624	16	2816	12115	6.88
26	Julie Colbrese	f	45	22	550	4.5	7920	19	3344	11814	6.71
27	Rachel Pote	f	37	27	675	4	7040	21	3696	11411	6.48
											
	SUM		949	758	18950	182.3	320848	658	115808	455606	258.87
	AVG		36.50	28.07	701.85	6.75	11883.26	24.37	4289.19	16874.30	9.59