Page 1
                          Fleet Feet Sports Soldier Field 10 Mile
                             Chicago, Illinois - May 27, 2006
                                  ** Overall Results ** 

Place Div Sex  Name                  No.   S Ag City         St Time    Pace  Guntime 
===== === ==== ===================== ===== = == ============ == ======= ===== ======= 
    1   1    1 DONNIE FRANZEN            1 M 27 CHICAGO      IL   51:48  5:11   51:49 
    2   1    2 CHRIS WEHRMAN             2 M 30 CHICAGO      IL   53:32  5:22   53:33 
    3   1    3 MARK HEINTZ               4 M 23 SYCAMORE     IL   54:12  5:26   54:13 
    4   2    4 JON HIATT                 5 M 28 CHICAGO      IL   55:44  5:35   55:45 
    5   2    5 JAMES CAROTHERS          42 M 34 CHICAGO      IL   56:14  5:38   56:16 
    6   2    6 RICK BRITTON              6 M 24 DOWNERS GROV IL   56:51  5:42   56:53 
    7   3    7 LIVIU V MERA           1987 M 21 CHICAGO      IL   57:36  5:46   57:39 
    8   1    8 ROB CHENOWETH            23 M 37 CHICAGO      IL   58:05  5:49   58:07 
    9   3    9 LORNE LITWORA            24 M 28 CHICAGO      IL   58:28  5:51   58:31 
   10   3   10 RYAN WHITEHEAD           26 M 30 CHICAGO      IL   58:48  5:53   58:50 
   11   4   11 DANIEL PLYTER          2363 M 32 EVANSTON     IL   59:07  5:55   59:10 
   12   4   12 MARC DAMON              735 M 28 NAPLES       FL   59:10  5:55   59:13 
   13   5   13 JAY HUBISZ               37 M 26 CHICAGO      IL   59:28  5:57   59:29 
   14   2   14 FELICIANO GONZALEZ     1133 M 36 HOFFMAN ESTA IL   59:45  5:59   59:51 
   15   3   15 KEITH SHUFLIT            28 M 37 CHICAGO      IL   59:50  5:59   59:52 
   16   5   16 MICHAEL BAHR             20 M 33 CHICAGO      IL 1:00:30  6:03 1:00:32 
   17   6   17 NATHAN PAVLIK            35 M 26 CHICAGO      IL 1:00:43  6:05 1:00:45 
   18   1    1 JESSICA LANGFORD         11 F 34 ROCKFORD     IL 1:00:46  6:05 1:00:47 
   19   7   18 BENJAMIN SKELTON       2757 M 27 CHICAGO      IL 1:01:21  6:09 1:01:26 
   20   4   19 STEVEN SCHAEFERS       2609 M 35 ELK GROVE VI IL 1:01:24  6:09 1:01:27 
   21   5   20 TONY HALL              1212 M 38 CHICAGO      IL 1:01:32  6:10 1:01:33 
   22   6   21 BRIAN CONDRON           655 M 35 CHICAGO      IL 1:01:35  6:10 1:01:41 
   23   8   22 CYRUS SEVERANCE          38 M 26 CHICAGO      IL 1:01:44  6:11 1:01:46 
   24   1   23 SCOTT FITZGIBBONS       961 M 45 WHEATON      IL 1:01:49  6:11 1:01:51 
   25   9   24 TRAVIS RICKS           2471 M 29 CHICAGO      IL 1:02:01  6:13 1:02:04 
   26   1   25 BOB JONES                19 M 43 ARLINGTON HE IL 1:02:19  6:14 1:02:21 
   27  10   26 KYLE MCFARREN            25 M 28 CHICAGO      IL 1:02:30  6:15 1:02:33 
   28   6   27 DAVID SCHAEFERS        2607 M 32 SCHAUMBURG   IL 1:02:38  6:16 1:02:44 
   29   7   28 CHRIS WOODS            3201 M 33 CHICAGO      IL 1:02:51  6:18 1:02:55 
   30   8   29 DAVE HUNNIUS           1370 M 31 CHICAGO      IL 1:02:54  6:18 1:02:58 
   31   9   30 MICHAEL JORGENSEN      1467 M 33 CHICAGO      IL 1:03:18  6:20 1:03:24 
   32   7   31 JASON BLEVINS           370 M 38 CHICAGO      IL 1:03:27  6:21 1:03:28 
   33  10   32 DAN LITWORA              22 M 30 CHICAGO      IL 1:03:33  6:22 1:03:35 
   34  11   33 JOHN HUTTON              27 M 31 CHICAGO      IL 1:03:33  6:22 1:03:35 
   35   8   34 VYGANTAS KELERTAS      1527 M 35 KLAIPEDA     LI 1:03:38  6:22 1:03:41 
   36   2    2 AMY FRULAND               9 F 33 CHICAGO      IL 1:03:50  6:23 1:03:52 
   37   4   35 MATT TILKER            2962 M 24 LAKE BLUFF   IL 1:04:07  6:25 1:04:17 
   38   1    3 ANN SCHAEFERS-COLES    2610 F 41 CARY         IL 1:04:08  6:25 1:04:11 
   39  12   36 LOU FRAGOSO             992 M 33 CHICAGO      IL 1:04:10  6:25 1:04:14 
   40  13   37 SEBASTIEN SACRE         149 M 34 CHICAGO      IL 1:04:12  6:26 1:08:16 
   41   2   38 BOB CLARY               610 M 47 BLOOMINGTON  IL 1:04:16  6:26 1:04:22 
   42  11   39 LEYI LIN               1765 M 26 WASHINGTON   DC 1:04:27  6:27 1:04:31 
   43  12   40 TIM ZIELINSKI            45 M 26 CHICAGO      IL 1:04:33  6:28 1:04:36 
   44  14   41 MICHAEL MARTINEAU      1888 M 31 CHICAGO      IL 1:04:33  6:28 1:04:40 
   45  15   42 PHILLIP GREINER        1166 M 33 CHICAGO      IL 1:04:38  6:28 1:04:42 
   46   3    4 HEATHER RYNDAK         2563 F 33 CHICAGO      IL 1:04:46  6:29 1:04:50 
   47  13   43 ARIK ANDERSON           200 M 25 CHICAGO      IL 1:04:52  6:30 1:05:02 
   48  16   44 DARREN OLSON           2238 M 32 CHICAGO      IL 1:04:56  6:30 1:05:10 
   49  17   45 RALF HEKMANN           1270 M 32 CHICAGO      IL 1:04:59  6:30 1:05:07 
   50   9   46 CURTIS MANN            1865 M 38 CHICAGO      IL 1:05:02  6:31 1:05:13 
                                                                                      Page 2
                          Fleet Feet Sports Soldier Field 10 Mile
                             Chicago, Illinois - May 27, 2006
                                  ** Overall Results ** 

Place Div Sex  Name                  No.   S Ag City         St Time    Pace  Guntime 
===== === ==== ===================== ===== = == ============ == ======= ===== ======= 
   51   2   47 VINCENT CHIARAMONTE    3292 M 40 CHICAGO      IL 1:05:09  6:31 1:05:15 
   52   1    5 ALANA BURNS              10 F 25 CHICAGO      IL 1:05:17  6:32 1:05:19 
   53   3   48 ATSUSHI KUNUGIDA       1670 M 46 HOFFMAN ESTA IL 1:05:31  6:34 1:05:35 
   54   4    6 SONIA KRAFTSON           16 F 30 CHICAGO      IL 1:05:36  6:34 1:05:40 
   55   2    7 KRISTIN WEST           3288 F 27 STREAMWOOD   IL 1:05:38  6:34 1:05:43 
   56   1    8 COLLEEN GAUGHAN        1074 F 24 CHICAGO      IL 1:05:44  6:35 1:05:46 
   57  18   49 RIEL CAROL              537 M 31 LONDON       LO 1:05:46  6:35 1:06:13 
   58  14   50 RYAN CARPENTER          539 M 26 NOBLESVILLE  IN 1:05:47  6:35 1:07:04 
   59   5    9 JUDITH HAVLICEK        3369 F 34 CHICAGO      IL 1:06:00  6:36 1:06:06 
   60   3   10 KALINA MICHALSKA          8 F 29 CHICAGO      IL 1:06:09  6:37 1:06:12 
   61   3   51 PHILIP KEPLER          1553 M 41 CHICAGO      IL 1:06:16  6:38 1:06:25 
   62   2   11 STELLA SCHULTE           12 F 23 CHICAGO      IL 1:06:23  6:39 1:06:26 
   63  19   52 DAVID WEBBER           3102 M 33 KENOSHA      WI 1:06:28  6:39 1:06:39 
   64   4   53 TOM COONAN              663 M 44 CHICAGO      IL 1:06:43  6:41 1:06:48 
   65  15   54 KEVIN CONNELLY          658 M 29 AURORA       IL 1:06:47  6:41 1:07:05 
   66  10   55 DAN KOORS              1620 M 35 DOWNERS GROV IL 1:07:08  6:43 1:07:38 
   67  11   56 MIKE NORMAN              50 M 38 EVANSTON     IL 1:07:19  6:44 1:07:22 
   68   6   12 ELIZABETH ENGEL          14 F 31 CHICAGO      IL 1:07:22  6:45 1:07:23 
   69  12   57 PAUL JOHNSTON            36 M 38 CHICAGO      IL 1:07:29  6:45 1:07:32 
   70  16   58 JEFF CLARK               41 M 29 CHICAGO      IL 1:07:30  6:45 1:07:33 
   71  20   59 TIM BUTEYN              484 M 34 BOLINGBROOK  IL 1:07:33  6:46 1:07:54 
   72  21   60 TOM BENOIT              311 M 34 ONEONTA      NY 1:07:39  6:46 1:07:47 
   73   7   13 MOIRA STRONG           2872 F 34 CHICAGO      IL 1:07:43  6:47 1:07:46 
   74   4   14 KELLY ROLIARDI           15 F 28 CHICAGO      IL 1:07:46  6:47 1:07:49 
   75   5   61 FULTON BREEN            421 M 24 CHICAGO      IL 1:07:47  6:47 1:07:53 
   76   4   62 GARY MORGAN            2072 M 46 CLARKSTON    MI 1:07:47  6:47 1:07:50 
   77  22   63 ALEXEI TUMANOV         2994 M 33 CHICAGO      IL 1:08:00  6:48 1:08:07 
   78  23   64 ALEX THOMAN            2948 M 33 CHICAGO      IL 1:08:02  6:49 1:08:16 
   79  24   65 ED DRAGOMER             837 M 31 CHICAGO      IL 1:08:07  6:49 1:08:16 
   80          UNKNOWN RUNNER         5003                      1:08:07  6:49         
   81   8   15 CLARA PROUTY           2396 F 31 OAK PARK     IL 1:08:08  6:49 1:08:17 
   82  13   66 WILLIAM STENZEL        2843 M 35 FOREST PARK  IL 1:08:11  6:50 1:08:15 
   83  25   67 MIKE CONNOR             660 M 32 CHICAGO      IL 1:08:12  6:50 1:08:42 
   84  14   68 DON HAGEN              1202 M 36 CHICAGO      IL 1:08:23  6:51 1:08:29 
   85  15   69 KEN FANDELL             928 M 35 CHICAGO      IL 1:08:27  6:51 1:08:35 
   86  17   70 JASON FRANO            1004 M 29 LOMBARD      IL 1:08:28  6:51 1:08:45 
   87  18   71 MARK BENNETT            310 M 29 CHICAGO      IL 1:08:32  6:52 1:10:20 
   88  16   72 CHARLES EBY             873 M 35 WOODSTOCK    IL 1:08:32  6:52 1:08:44 
   89  17   73 SCOTT JANUSEK          1420 M 38 CHICAGO      IL 1:08:44  6:53 1:08:49 
   90  18   74 GEORGE COUPE            679 M 36 CHICAGO      IL 1:08:52  6:54 1:08:59 
   91   5   75 MICHAEL COX             688 M 40 NAPERVILLE   IL 1:09:03  6:55 1:09:05 
   92   1   16 MICHELE POSS           2380 F 39 ANTIOCH      IL 1:09:03  6:55 1:09:09 
   93   5   17 KATHARINE DAVIES        744 F 27 CHICAGO      IL 1:09:04  6:55 1:09:20 
   94   6   18 SHELLEY BLAIR           361 F 25 CHICAGO      IL 1:09:07  6:55 1:10:04 
   95   6   76 MALCOLM HICKS          1296 M 42 WILMETTE     IL 1:09:09  6:55 1:09:15 
   96   6   77 TYLER DORN              136 M 24 INDIANAPOLIS IN 1:09:12  6:56 1:09:24 
   97  19   78 KEITH CALLAS            511 M 29 EVERGREEN PA IL 1:09:13  6:56 1:09:16 
   98   9   19 ANNA KIPPERMAN         1577 F 33 CHICAGO      IL 1:09:22  6:57 1:09:41 
   99   7   79 SOLOMON GEHT           1083 M 21 WHEELING     IL 1:09:29  6:57 1:09:36 
  100  26   80 KARL FLENER             968 M 32 CHICAGO      IL 1:09:30  6:57 1:09:32 
                                                                                      Page 3
                          Fleet Feet Sports Soldier Field 10 Mile
                             Chicago, Illinois - May 27, 2006
                                  ** Overall Results ** 

Place Div Sex  Name                  No.   S Ag City         St Time    Pace  Guntime 
===== === ==== ===================== ===== = == ============ == ======= ===== ======= 
  101   1   81 JAMES OWENS            2266 M 52 BRADFORD     IL 1:09:36  6:58 1:09:49 
  102  10   20 JENNIFER MACGREGOR     1830 F 30 CHICAGO      IL 1:09:39  6:58 1:09:44 
  103  20   82 DAVID MURPHY           2106 M 29 CHICAGO      IL 1:09:43  6:59 1:10:41 
  104  21   83 MICHAEL SHAPIRO        2688 M 28 CHICAGO      IL 1:09:44  6:59 1:09:55 
  105   2   84 MICHAEL FRUMKIN        1022 M 52 LIBERTYVILLE IL 1:09:48  6:59 1:10:03 
  106   7   85 JOSE VARELA            3287 M 41 CHICAGO      IL 1:09:50  6:59 1:09:53 
  107  22   86 BRIAN WITTENBERG       3188 M 26 CHICAGO      IL 1:09:53  7:00 1:10:19 
  108   3   87 RICHARD STABACK        2817 M 51 CHICAGO      IL 1:09:54  7:00 1:09:58 
  109   1   88 VICTOR MICHALEK        2003 M 55 GLENVIEW     IL 1:09:55  7:00 1:10:01 
  110  27   89 JAMES MOON             2062 M 31 CHICAGO      IL 1:10:01  7:01 1:10:48 
  111  23   90 SOFOKLIS NIKIFOROS     2178 M 28 CHICAGO      IL 1:10:08  7:01 1:10:17 
  112  28   91 PETER LABORE           1682 M 31 CHICAGO      IL 1:10:10  7:01 1:10:13 
  113  24   92 JACOB YUREK            3232 M 25 SILVER LAKE  MN 1:10:10  7:01 1:10:18 
  114   8   93 JON BOS                 393 M 23 CHICAGO      IL 1:10:10  7:01 1:10:22 
  115  19   94 CASEY PIPER            2355 M 38 NAPERVILLE   IL 1:10:15  7:02 1:10:18 
  116  25   95 THOMAS JORDAN          1464 M 25 STOCKTON     IL 1:10:20  7:02 1:11:35 
  117  26   96 SCOTT SCHAEFERS        2608 M 29 CHICAGO      IL 1:10:21  7:03 1:10:47 
  118  11   21 JENNIFER KUHN          1664 F 34 ROLLING MEAD IL 1:10:22  7:03 1:10:27 
  119   8   97 PETER SAGAL            2566 M 41 OAK PARK     IL 1:10:23  7:03 1:10:30 
  120  27   98 SCOTT BRICKER           429 M 28 CHICAGO      IL 1:10:33  7:04 1:10:45 
  121   7   22 WISSOLIK KELLY         1541 F 28 PERRYSBURG   OH 1:10:37  7:04 1:10:42 
  122  29   99 ROB WISSOLIK           3181 M 31 PERRYSBURG   OH 1:10:38  7:04 1:10:43 
  123   9  100 JOHNNY BROOKS           437 M 40 CHICAGO      IL 1:10:40  7:04 1:10:52 
  124  12   23 ELAINE BELL             301 F 32 CHICAGO      IL 1:10:41  7:05 1:10:47 
  125  13   24 JULIE WOOD             3198 F 31 CHICAGO      IL 1:10:41  7:05 1:10:49 
  126  28  101 NATE STUART            2879 M 29 CHICAGO      IL 1:10:47  7:05 1:11:08 
  127  20  102 MARK MILZ              2022 M 39 LINDENHURST  IL 1:10:48  7:05 1:11:04 
  128   2   25 BETHANY CHIARAMONTE      17 F 37 CHICAGO      IL 1:10:48  7:05 1:10:51 
  129   9  103 CHRISTOPHER LANGE      1702 M 20 EAU CLAIRE   WI 1:10:53  7:06 1:11:18 
  130  10  104 DAVID ZOHFELD          3263 M 23 ARLINGTON HE IL 1:10:54  7:06 1:10:59 
  131  29  105 GREGORY SWIONTEK       2912 M 29 NORTHLAKE    IL 1:10:55  7:06 1:11:37 
  132  30  106 NATHAN MAEDER          1843 M 30 CHICAGO      IL 1:10:58  7:06 1:11:05 
  133   5  107 PAUL MERRICK           1989 M 45 CHICAGO      IL 1:10:58  7:06 1:11:11 
  134   1   26 ARDY JANKU             1417 F 45 PISMO BEACH  CA 1:11:08  7:07 1:11:12 
  135  31  108 ANGEL GARCIA           1060 M 30 CREST HILL   IL 1:11:16  7:08 1:11:40 
  136  21  109 ED BILLINGS             351 M 39 CHICAGO      IL 1:11:21  7:09 1:11:21 
  137   4  110 GREGORY PUCCI          2402 M 51 BATAVIA      IL 1:11:24  7:09 1:11:34 
  138  22  111 JEFFREY HANSEN         1233 M 38 CHICAGO      IL 1:11:26  7:09 1:11:29 
  139  32  112 CUTBERTO ORTIZ         2253 M 31 CHICAGO      IL 1:11:28  7:09 1:11:35 
  140  14   27 BARBARA MEEKS          1974 F 31 TINLEY PARK  IL 1:11:30  7:09 1:11:39 
  141   3   28 MEG MOORE              2065 F 36 WHEATON      IL 1:11:30  7:09 1:12:16 
  142  15   29 JILL LOHMANN             51 F 30 CHICAGO      IL 1:11:43  7:11 1:11:45 
  143  23  113 JAMES SORRELL          2798 M 35 CHICAGO      IL 1:11:43  7:11 1:12:17 
  144   4   30 BETH LAKIER              21 F 39 CHICAGO      IL 1:11:43  7:11 1:11:45 
  145  10  114 JAMES LUCCI            3336 M 42 RIVER FOREST IL 1:11:44  7:11 1:11:48 
  146  24  115 JOE WHEELER            3131 M 35 PLAINFIELD   IL 1:11:45  7:11 1:11:55 
  147  25  116 MARK WOJCIECHOWSKI     3192 M 39 YORKVILLE    IL 1:11:48  7:11 1:11:54 
  148   6  117 LARRY LINDAHL          1767 M 46 ITASCA       IL 1:11:48  7:11 1:11:59 
  149  30  118 ANDREAS WENGER         3117 M 27 BATAVIA      IL 1:11:53  7:12 1:12:07 
  150   8   31 CRISTIN NEWKIRK        2162 F 25 CHICAGO      IL 1:11:59  7:12 1:12:10 
                                                                                      Page 4
                          Fleet Feet Sports Soldier Field 10 Mile
                             Chicago, Illinois - May 27, 2006
                                  ** Overall Results ** 

Place Div Sex  Name                  No.   S Ag City         St Time    Pace  Guntime 
===== === ==== ===================== ===== = == ============ == ======= ===== ======= 
  151  33  119 MIKE GLEASON           1109 M 34 CHICAGO      IL 1:11:59  7:12 1:12:30 
  152  34  120 MATTHEW PETERSON       2337 M 30 EVANSTON     IL 1:12:02  7:13 1:12:27 
  153  11  121 GERARDO ULLOA          3003 M 43 LYONS        IL 1:12:03  7:13 1:12:18 
  154   7  122 RICHARD STEVENS        2847 M 48 CHICAGO      IL 1:12:09  7:13 1:12:17 
  155  31  123 JIM KENESIE            1544 M 29 KENOSHA      WI 1:12:12  7:14 1:12:55 
  156  12  124 GREG GALLAGHER         1038 M 41 CHICAGO      IL 1:12:14  7:14 1:12:23 
  157   8  125 ERIC BENTSEN            319 M 45 CHICAGO      IL 1:12:15  7:14 1:12:20 
  158  16   32 KAREN CRABTREE          692 F 30 CHICAGO      IL 1:12:17  7:14 1:12:22 
  159  17   33 KATHERINE LIEBERMAN    1762 F 31 CHICAGO      IL 1:12:17  7:14 1:12:21 
  160  35  126 BENJAMIN STIEGLITZ     2853 M 31 GLENDALE HEI IL 1:12:17  7:14 1:13:21 
  161  26  127 WILLIAM JACKSON        1403 M 35 CHICAGO      IL 1:12:21  7:15 1:12:32 
  162   5  128 JOHANN LUSTENBERGER    1816 M 50 CHICAGO      IL 1:12:21  7:15 1:12:25 
  163   6  129 JEFF FOURMAN            989 M 50 OAK PARK     IL 1:12:23  7:15 1:12:30 
  164  27  130 VINCENT UZZARDO        3010 M 35 PALOS HTS.   IL 1:12:23  7:15 1:12:36 
  165  28  131 THOMAS TANSOR          2926 M 37 CHICAGO      IL 1:12:30  7:15 1:12:33 
  166  13  132 JOHN GARCIA               7 M 42 CHICAGO      IL 1:12:34  7:16 1:12:38 
  167  32  133 MATTHEW MCELLIGOTT     1936 M 26 CHICAGO      IL 1:12:36  7:16 1:12:44 
  168  29  134 PAT OBRIEN             2206 M 39 CHICAGO      IL 1:12:36  7:16 1:12:36 
  169  33  135 LUCAS BARROWMAN         277 M 25 CHICAGO      IL 1:12:36  7:16 1:12:58 
  170   9   34 LAUREN PREISEN         2389 F 26 CHICAGO      IL 1:12:38  7:16 1:12:47 
  171  34  136 JOSEPH ZENTMYER        3254 M 29 CHICAGO      IL 1:12:38  7:16 1:12:41 
  172  11  137 JOSHUA MARKOU           143 M 24 CHICAGO      IL 1:12:38  7:16 1:13:04 
  173   7  138 MICHAEL RUSIN          2553 M 50 CHICAGO      IL 1:12:39  7:16 1:12:48 
  174  30  139 WESLEY NAVIAUX         2142 M 35 WILMETTE     IL 1:12:41  7:17 1:12:46 
  175  36  140 JACK RININGER          2482 M 32 ISLAND LAKE  IL 1:12:42  7:17 1:13:18 
  176  14  141 MICHAEL OETTINGER      2226 M 40 DEERFIELD    IL 1:12:42  7:17 1:13:38 
  177   3   35 BRITTANY SUNKO         2893 F 22 GLENVIEW     IL 1:12:43  7:17 1:13:14 
  178  10   36 KIRSTEN MILTON EVANS   2021 F 26 CHICAGO      IL 1:12:47  7:17 1:12:49 
  179   1   37 JAN TEDROWE              39 F 54 CHICAGO      IL 1:12:47  7:17 1:12:50 
  180  31  142 TOM SMITHBURG          2784 M 36 CHICAGO      IL 1:12:48  7:17 1:12:52 
  181  37  143 MICHAEL HANOVER        1230 M 30 EVANSTON     IL 1:12:53  7:18 1:13:02 
  182  12  144 TIM KOWOLS             1632 M 20 MT. PROSPECT IL 1:12:53  7:18 1:14:35 
  183  15  145 BRIAN BOTTOMLEY         399 M 43 JOLIET       IL 1:12:54  7:18 1:13:32 
  184   5   38 BARB CISLER             603 F 37 CLARENDON HI IL 1:12:57  7:18 1:13:01 
  185  32  146 MICHAEL MESSINGER      1994 M 37 CHICAGO      IL 1:12:59  7:18 1:13:03 
  186   6   39 HEATHER LAFRENIERE       53 F 37 EVANSTON     IL 1:12:59  7:18 1:13:12 
  187  16  147 FABIAN BUSTAMANTE       482 M 40 EVANSTON     IL 1:13:03  7:19 1:13:11 
  188  35  148 BRENT LAMM             1696 M 25 CHICAGO      IL 1:13:04  7:19 1:13:50 
  189  33  149 JIM STONE              2860 M 35 ST. CHARLES  IL 1:13:05  7:19 1:13:15 
  190  11   40 KRISTIN OVERSON        2263 F 28 CHICAGO      IL 1:13:05  7:19 1:13:37 
  191  38  150 CRISS CHANG             577 M 30 CHICAGO      IL 1:13:07  7:19 1:13:42 
  192   8  151 THOMAS SHUPE           2721 M 51 NAPERVILLE   IL 1:13:09  7:19 1:13:22 
  193  12   41 AMY ENNESSER            907 F 27 CAMBRIDGE    MA 1:13:11  7:20 1:14:33 
  194  13   42 LAUREN KAISER          1491 F 28 CHICAGO      IL 1:13:14  7:20 1:14:12 
  195   9  152 VINCE PAPAROZZI        2284 M 50 OSWEGO       IL 1:13:17  7:20 1:13:28 
  196  10  153 STEPHEN ASCHER          227 M 50 GLEN ELLYN   IL 1:13:17  7:20 1:13:25 
  197  36  154 ADAM WORNIAK           3206 M 25 BALTIMORE    MD 1:13:17  7:20 1:13:23 
  198  18   43 STEPHANY LANE          1699 F 30 CHICAGO      IL 1:13:19  7:20 1:13:36 
  199  19   44 VALERIE HLETKO         1312 F 33 WASHINGTON   DC 1:13:25  7:21 1:13:38 
  200  14   45 ANDREA CRAPISI          696 F 27 CHICAGO      IL 1:13:25  7:21 1:13:42 
                                                                                      Page 5
                          Fleet Feet Sports Soldier Field 10 Mile
                             Chicago, Illinois - May 27, 2006
                                  ** Overall Results ** 

Place Div Sex  Name                  No.   S Ag City         St Time    Pace  Guntime 
===== === ==== ===================== ===== = == ============ == ======= ===== ======= 
  201   9  155 JOHN WORLEY            3205 M 48 CHICAGO      IL 1:13:26  7:21 1:13:54 
  202  10  156 THOMAS PASTERNAK       2294 M 45 RIVER FOREST IL 1:13:27  7:21 1:13:31 
  203  39  157 GREG GUTHRIE           1191 M 33 CHICAGO      IL 1:13:30  7:21 1:13:35 
  204  15   46 KATHRYN HARB             43 F 25 CHICAGO      IL 1:13:31  7:22 1:13:34 
  205   7   47 KIM MCMAHON            1959 F 39 CHICAGO      IL 1:13:34  7:22 1:13:53 
  206  13  158 EDWARD PATTERSON       2298 M 24 SAVANNAH     GA 1:13:37  7:22 1:14:12 
  207  40  159 JIM MAZIK              1908 M 32 PALATINE     IL 1:13:38  7:22 1:13:46 
  208  41  160 JOHN SAMEC             2577 M 32 CHICAGO      IL 1:13:39  7:22 1:13:51 
  209  37  161 BENJAMIN AXELRAD        235 M 28 CHICAGO      IL 1:13:44  7:23 1:13:50 
  210  38  162 MATTHEW MCGEOUGH       1940 M 26 CHICAGO      IL 1:13:46  7:23 1:13:51 
  211  17  163 MARTIN P.J. ZINSER     3260 M 40 MOUNT PROSPE IL 1:13:47  7:23 1:14:21 
  212  39  164 KARMY KAYS             1515 M 28 CHICAGO      IL 1:13:47  7:23 1:13:57 
  213  40  165 ROBERT MACARI          1828 M 27 CHICAGO      IL 1:13:51  7:24 1:14:31 
  214  41  166 JESS RIEFE             2475 M 27 CHICAGO      IL 1:13:53  7:24 1:14:21 
  215  42  167 SEAN O'MALLEY          3297 M 26 CHICAGO      IL 1:13:54  7:24 1:14:35 
  216  43  168 JOE BAX                 292 M 25 CHICAGO      IL 1:13:54  7:24 1:14:33 
  217  14  169 RUSS MOLTER             145 M 23 PALATINE     IL 1:13:55  7:24 1:13:59 
  218  18  170 JON FURRENESS          1034 M 42 KENOSHA      WI 1:13:58  7:24 1:14:40 
  219  34  171 JARED CLOUD            3308 M 36 CHICAGO      IL 1:13:58  7:24 1:14:54 
  220  42  172 GARY KRIENITZ          1644 M 34 PLAINIFIELD  IL 1:14:00  7:24 1:14:17 
  221  35  173 RUSSELL BARTT           286 M 39 OAK PARK     IL 1:14:00  7:24 1:14:04 
  222   2   48 KIM DONOVAN             827 F 42 WESTERN SPRI IL 1:14:02  7:25 1:14:15 
  223  11  174 DAN TACONE             3317 M 50 MANHATTAN BE CA 1:14:03  7:25 1:14:48 
  224  16   49 CAROLYN WROBEL         3214 F 29 CHICAGO      IL 1:14:04  7:25 1:14:21 
  225  36  175 ROBERT LEONE           1747 M 37 CHICAGO      IL 1:14:07  7:25 1:14:56 
  226  37  176 MARK MILLER            2018 M 35 LAKE IN THE  IL 1:14:09  7:25 1:14:28 
  227  20   50 MESHELLE OSBORNE       2255 F 32 CHICAGO      IL 1:14:18  7:26 1:14:27 
  228  17   51 KATE THOMAS            2952 F 25 CHICAGO      IL 1:14:19  7:26 1:15:06 
  229  21   52 KATHLEEN WILCOX        3144 F 32 CHICAGO      IL 1:14:20  7:26 1:14:50 
  230  44  177 MATTHEW RION           2483 M 27 CHICAGO      IL 1:14:20  7:26 1:14:36 
  231  38  178 PHILIP GROVES          1177 M 36 GLENVIEW     IL 1:14:21  7:27 1:14:26 
  232  43  179 JEFFREY COZZO           690 M 31 DOWNERS GROV IL 1:14:21  7:27 1:14:38 
  233  19  180 WILLIAM MANNES         1870 M 44 NAPERVILLE   IL 1:14:24  7:27 1:15:07 
  234  39  181 MATT LUDINGTON         1814 M 38 GLEN ELLYN   IL 1:14:26  7:27 1:14:30 
  235   4   53 JENNIE LANG            1700 F 24 SCHAUMBURG   IL 1:14:35  7:28 1:15:19 
  236  44  182 JOE MUNSAYAC           2100 M 32 CHICAGO      IL 1:14:37  7:28 1:14:55 
  237  20  183 DENNIS MYERS           2122 M 41 CHICAGO      IL 1:14:38  7:28 1:14:41 
  238  45  184 RANDY ANDERSON          207 M 31 CHICAGO      IL 1:14:40  7:28 1:14:43 
  239  45  185 THOMAS FLANAGAN         966 M 25 CHICAGO      IL 1:14:40  7:28 1:15:06 
  240  46  186 JEREMY SCHUPP          2653 M 30 CHICAGO      IL 1:14:40  7:28 1:14:46 
  241  21  187 STEPHEN WOOD           3199 M 44 OAK PARK     IL 1:14:40  7:28 1:14:58 
  242   3   54 PEGGY MEAGHER          1968 F 40 WESTERN SPRI IL 1:14:44  7:29 1:15:01 
  243  11  188 BRIAN GRIMES           3341 M 45 BELFAST         1:14:44  7:29 1:15:07 
  244  18   55 ADRIENNE VALVANO       3017 F 26 WARRENVILLE  IL 1:14:45  7:29 1:14:57 
  245   1  189 PETER MADDEN           1839 M 66 JACKSONVILLE VT 1:14:45  7:29 1:14:53 
  246  22  190 JOE MANNING            1871 M 44 ITASCA       IL 1:14:48  7:29 1:15:01 
  247  40  191 MARK SPANIER           2804 M 39 MT PROSPECT  IL 1:14:48  7:29 1:15:13 
  248  19   56 DANIELLE GAULT         1075 F 29 CHICAGO      IL 1:14:49  7:29 1:15:11 
  249  12  192 DWAYNE GORDON          1137 M 49 HOFFMAN ESTA IL 1:14:53  7:30 1:14:59 
  250  41  193 KATSUYOSHI SAHARA      2568 M 39 HIGHLAND PAR IL 1:15:00  7:30 1:16:05 
                                                                                      Page 6
                          Fleet Feet Sports Soldier Field 10 Mile
                             Chicago, Illinois - May 27, 2006
                                  ** Overall Results ** 

Place Div Sex  Name                  No.   S Ag City         St Time    Pace  Guntime 
===== === ==== ===================== ===== = == ============ == ======= ===== ======= 
  251  15  194 MICHAEL PUZEN          2407 M 24 CHICAGO      IL 1:15:02  7:31 1:15:51 
  252   5   57 KRISTIN ANKLEY          210 F 23 LIBERTYVILLE IL 1:15:05  7:31 1:15:17 
