Webster Bicycles Duathlon #2
May 16, 2004
LaMarque, TX
3mr / 17mb / 3mr
USAT sanctioned event
Courtesy: Run Wild Sports Timing
Overall Female Winner
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 23 Allison Willbern 44 ***** 0:19:04 6:21 0:01:21 ***** 0:53:38 3:09 0:01:12 ***** 0:19:18 6:26 1:34:33
Women 25 to 29
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 27 Kate Gay 27 1 0:20:23 6:48 4 1:48:39 6:23 1:27:18 1 0:21:17 7:06 1:37:14
2 44 Debbie Rathburn 28 4 0:23:21 7:47 0:00:26 1 0:53:55 3:10 0:00:26 4 0:25:18 8:26 1:43:26
3 49 Rebecca Watkins 27 3 0:22:33 7:31 0:00:39 2 0:56:26 3:19 0:00:38 3 0:24:30 8:10 1:44:46
4 52 Laurie Brooks 26 2 0:21:15 7:05 0:01:40 3 1:00:10 3:32 0:00:50 2 0:21:58 7:19 1:45:53
Women 30 to 34
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 63 Tessa Hickham 31 1 0:24:33 8:11 0:00:37 3 1:00:06 3:32 0:00:40 1 0:25:55 8:38 1:51:52
2 65 Melinda Thies 33 2 0:25:37 8:32 0:01:25 1 0:58:33 3:27 0:01:25 2 0:26:13 8:44 1:53:14
3 67 Marcie Taylor 30 6 0:27:47 9:16 0:00:36 2 1:00:01 3:32 0:00:34 3 0:27:13 9:04 1:56:12
4 78 Christine Powell 30 4 0:26:23 8:47 0:01:32 4 1:03:41 3:45 0:02:03 5 0:29:55 9:58 2:03:34
5 81 Gigi Schultze 32 5 0:27:25 9:08 0:00:40 5 1:06:34 3:55 0:00:59 4 0:29:46 9:55 2:05:23
6 85 Kim Lack 31 3 0:25:46 8:35 0:01:30 6 1:12:16 4:15 0:01:09 6 0:30:44 10:14 2:11:25
Women 35 to 39
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 37 Collette Haney 38 2 0:22:47 7:36 0:00:45 1 0:51:26 3:01 0:00:43 2 0:24:55 8:18 1:40:36
2 46 Barbara Dwyer 39 1 0:21:34 7:11 0:00:59 2 0:57:09 3:22 0:00:51 1 0:23:20 7:47 1:43:53
3 71 Cindy Cobb 39 3 0:24:56 8:19 0:00:56 3 1:03:09 3:43 0:00:59 3 0:28:48 9:36 1:58:49
4 82 Kimberly King 37 4 0:26:53 8:58 0:00:52 4 1:08:22 4:01 0:00:40 4 0:30:12 10:04 2:06:58
Women 40 to 44
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 30 Marcia Holmes 43 2 0:23:01 7:40 0:00:27 1 0:49:50 2:56 0:00:27 2 0:24:12 8:04 1:37:57
2 48 Marie Kowal 42 1 0:22:09 7:23 0:01:26 2 0:55:33 3:16 0:01:52 1 0:23:09 7:43 1:44:08
3 69 Cathy Wilde 44 3 0:25:03 8:21 0:01:22 3 1:03:41 3:45 0:01:06 3 0:26:15 8:45 1:57:27
Women 45 to 49
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 59 Judith Tamayo 45 1 0:23:49 7:56 0:01:03 1 0:56:16 3:19 0:01:53 1 0:25:41 8:34 1:48:41
2 74 Rhonda Barrie 45 2 0:27:49 9:16 0:01:08 2 1:01:09 3:36 0:01:04 2 0:29:42 9:54 2:00:53
Overall Male Winners
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Travis Keane 31 ***** 0:16:19 5:26 0:00:23 ***** 0:43:32 2:34 0:00:23 ***** 0:17:14 5:45 1:17:51
Men 15 and under
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 47 Steven Lawson 14 1 0:22:00 7:20 0:00:47 1 0:53:28 3:09 0:00:44 1 0:26:57 8:59 1:43:57
2 79 Jonathan Rico-Ibarra 13 2 0:23:49 7:56 0:00:58 2 1:09:26 4:05 0:01:05 2 0:29:22 9:47 2:04:40
Men 16-17
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 68 Carlos Ortiz 17 1 0:23:46 7:55 0:00:33 1 1:02:36 3:41 0:00:29 1 0:29:31 9:50 1:56:54
Men 20 to 24
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 26 Teddie Brinkley 23 1 0:20:13 6:44 0:01:29 1 0:51:22 3:01 0:01:18 1 0:22:02 7:20 1:36:23
Men 25 to 29
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 11 Cord Courrege 29 1 0:18:37 6:12 0:00:52 1 0:48:31 2:51 0:00:39 1 0:20:29 6:49 1:29:08
2 40 Jorge Moya 25 2 0:21:24 7:08 0:01:19 3 0:51:57 3:03 0:01:00 2 0:26:23 8:48 1:42:04
3 50 Michael Lu 26 3 0:24:45 8:15 0:00:58 2 0:50:28 2:58 0:00:53 3 0:28:24 9:28 1:45:29
Men 30 to 34
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 3 Eric Dubose 30 1 0:17:26 5:48 0:00:32 1 0:44:20 2:36 0:00:31 1 0:18:58 6:19 1:21:47
2 6 Trent Stephens 32 2 0:17:59 6:00 0:00:29 2 0:46:07 2:43 0:00:35 2 0:19:44 6:35 1:24:54
3 15 Nathan Weber 34 4 0:20:09 6:43 0:00:50 5 0:50:01 2:56 0:00:55 3 0:20:08 6:42 1:32:02
4 24 Jorge Rico 32 3 0:20:08 6:43 0:00:35 7 0:51:00 3:00 0:00:43 4 0:22:58 7:39 1:35:25
5 35 Kenny Farrow 30 6 0:23:05 7:42 0:00:40 3 0:49:00 2:53 0:00:44 7 0:25:48 8:36 1:39:17
6 36 Ken Spruell 32 5 0:22:28 7:29 0:01:46 6 0:50:52 2:59 0:00:57 6 0:23:32 7:51 1:39:34
7 38 Brett Mitchell 30 7 0:23:06 7:42 0:00:56 9 0:52:41 3:06 0:00:50 5 0:23:10 7:43 1:40:43
8 43 Jeff Pack 34 8 0:25:16 8:25 0:00:54 4 0:49:54 2:56 0:00:57 8 0:26:17 8:46 1:43:19
9 62 Tim Tucker 31 9 0:25:48 8:36 0:01:33 8 0:52:07 3:04 0:01:29 11 0:30:35 10:11 1:51:32
10 73 Ignacio Marquez 33 11 0:28:51 9:37 0:01:21 10 0:57:51 3:24 0:01:05 10 0:30:33 10:11 1:59:41
11 77 Stuart Wagner 32 12 0:29:33 9:51 0:01:04 11 0:59:15 3:29 0:01:20 12 0:31:13 10:24 2:02:26
12 80 Anthony Indelicato 30 10 0:25:49 8:36 0:00:45 12 1:08:15 4:01 0:00:31 9 0:29:37 9:52 2:04:57
Men 35 to 39
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 Shawn Smith 39 2 0:17:25 5:48 0:00:32 1 0:46:55 2:46 0:00:22 1 0:17:59 6:00 1:23:13
2 8 Paul Bellamy 37 3 0:18:01 6:00 0:00:43 4 0:49:43 2:55 0:00:36 2 0:19:35 6:31 1:28:37
3 9 Alberto Mendoza 36 1 0:17:24 5:48 0:01:09 3 0:48:59 2:53 0:00:56 4 0:20:31 6:50 1:28:59
4 18 John Burkhardt 36 4 0:18:05 6:02 0:00:26 2 0:47:06 2:46 0:00:35 5 0:26:22 8:47 1:32:35
5 32 Clark Haptonstall 36 5 0:19:49 6:36 0:01:04 6 0:56:34 3:20 0:00:44 3 0:20:08 6:42 1:38:19
6 56 John Kelly Kincl 39 6 0:22:45 7:35 0:01:46 5 0:53:53 3:10 0:02:13 6 0:26:31 8:50 1:47:07
7 75 Craig Childs 38 7 0:23:20 7:47 0:00:45 7 1:05:55 3:53 0:00:48 7 0:30:44 10:15 2:01:33
Men 40 to 44
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 5 Ed Tork 42 1 0:18:02 6:00 0:00:38 1 0:43:38 2:34 0:00:44 2 0:20:59 7:00 1:24:00
2 16 Scott Lick 43 5 0:20:45 6:55 0:00:42 5 0:49:52 2:56 0:00:34 1 0:20:10 6:43 1:32:03
3 17 John Havenstrite 42 3 0:20:32 6:51 0:00:53 2 0:48:34 2:51 0:00:35 6 0:21:58 7:19 1:32:32
4 19 Fred Dwyer 44 2 0:20:12 6:44 0:00:30 4 0:49:13 2:54 0:00:45 7 0:22:35 7:32 1:33:15
5 21 Vernon McDonald 42 4 0:20:41 6:54 0:00:38 6 0:50:51 2:59 0:00:35 3 0:21:12 7:04 1:33:57
6 25 Steven Arnold 43 7 0:21:00 7:00 0:01:05 3 0:49:11 2:54 0:01:29 8 0:22:48 7:36 1:35:32
7 29 Devin Theriot 40 6 0:20:58 6:59 0:00:56 7 0:52:00 3:04 0:00:44 9 0:23:14 7:45 1:37:53
8 34 Andrew Perez 42 8 0:21:11 7:03 0:01:15 10 0:54:01 3:11 0:00:59 4 0:21:31 7:10 1:38:57
9 41 Paul Egner 42 9 0:21:55 7:18 0:01:00 12 0:56:27 3:19 0:00:59 5 0:21:54 7:18 1:42:16
10 53 Tom Chandler 44 10 0:22:15 7:25 0:01:21 11 0:55:15 3:15 0:01:39 11 0:26:04 8:41 1:46:35
11 55 Carlton Wilde, Jr. 44 12 0:24:46 8:15 0:00:54 9 0:53:52 3:10 0:00:40 12 0:26:40 8:53 1:46:51
12 57 Filemon Garza 43 13 0:25:17 8:25 0:00:43 8 0:53:41 3:09 0:00:33 13 0:27:23 9:08 1:47:37
13 61 Jose Moore 42 11 0:22:54 7:38 0:01:47 13 0:59:10 3:29 0:01:49 10 0:24:30 8:10 1:50:10
Men 45 to 49
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 2 Dana Lyons 45 1 0:16:38 5:33 0:00:35 1 0:42:59 2:32 0:00:26 1 0:17:40 5:53 1:18:18
2 7 Allan Richardson 45 2 0:17:25 5:48 0:00:25 7 0:49:28 2:55 0:00:28 2 0:18:31 6:10 1:26:18
3 12 Darcy Loerch 45 8 0:21:52 7:17 0:00:47 2 0:43:37 2:34 0:00:40 5 0:22:42 7:34 1:29:38
4 13 Mike Manuel 45 4 0:20:07 6:42 0:00:22 3 0:47:27 2:47 0:00:21 4 0:21:43 7:14 1:30:00
5 14 Lane Carnes 46 3 0:19:51 6:37 0:00:44 5 0:49:01 2:53 0:00:39 3 0:21:04 7:01 1:31:19
6 20 David Oliverio 46 5 0:20:15 6:45 0:00:40 6 0:49:08 2:53 0:00:26 7 0:23:10 7:43 1:33:39
7 22 Bradley Patrasek 46 7 0:21:40 7:13 0:00:48 4 0:48:17 2:50 0:00:46 6 0:22:50 7:37 1:34:22
8 28 Frank Lozano 49 9 0:21:55 7:18 0:00:45 8 0:51:07 3:00 11 1:37:41 32:34:001:37:41
9 54 David Wilde 45 6 0:20:46 6:55 0:01:37 10 0:59:49 3:31 0:01:10 8 0:23:28 7:49 1:46:51
10 58 Jim Concagh 47 10 0:23:15 7:45 0:01:19 9 0:55:58 3:17 0:01:10 9 0:26:50 8:57 1:48:32
11 76 James Berger 47 11 0:25:04 8:21 0:00:59 11 1:06:30 3:55 0:01:14 10 0:28:30 9:30 2:02:17
Men 50 to 54
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 10 James Griffis 51 1 0:19:50 6:37 0:00:37 1 0:46:26 2:44 0:00:42 1 0:21:33 7:11 1:29:07
2 39 Kenneth Butler 50 2 0:22:40 7:33 0:00:49 2 0:51:20 3:01 0:01:00 3 0:25:27 8:29 1:41:16
3 51 Gary MacDonell 52 3 0:24:00 8:00 0:00:28 3 0:56:19 3:19 0:00:27 2 0:24:19 8:06 1:45:35
4 64 Rich Cork 51 4 0:25:12 8:24 0:00:46 4 1:00:18 3:33 0:00:52 4 0:25:33 8:31 1:52:41
Men 55 to 59
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 31 Trey Evans 55 1 0:22:23 7:28 0:00:51 1 0:50:15 2:57 0:00:50 1 0:23:59 8:00 1:38:18
2 60 Steve Ohnimus 58 3 0:25:20 8:27 0:01:12 2 0:51:39 3:02 0:01:09 3 0:29:26 9:49 1:48:47
3 66 William Phelan 56 2 0:23:04 7:41 0:00:44 6 1:04:57 3:49 0:01:18 2 0:25:09 8:23 1:55:13
4 70 Jimmy Dunham 56 5 0:28:48 9:36 0:00:58 3 0:58:24 3:26 0:00:35 4 0:29:37 9:52 1:58:23
5 72 Frank Lee 56 4 0:26:29 8:49 0:00:37 4 0:58:47 3:27 0:00:39 5 0:32:43 10:54 1:59:15
6 84 Roger Vertrees 56 6 0:29:13 9:44 0:02:35 5 0:59:43 3:31 0:02:14 6 0:34:04 11:21 2:07:48
Men 60 to 64
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 33 John Jones 60 2 0:22:22 7:27 0:01:11 1 0:49:24 2:54 0:02:08 1 0:23:21 7:47 1:38:26
2 42 Steve Vradenburg 63 3 0:22:24 7:28 0:00:29 2 0:51:26 3:01 0:00:28 3 0:28:07 9:22 1:42:54
3 45 Robert Snider 61 1 0:22:21 7:27 0:00:50 3 0:54:44 3:13 0:00:46 2 0:24:55 8:18 1:43:36
Men 65 to 69
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 86 Dan Canterberry 65 1 0:32:51 10:57 0:02:22 1 1:08:17 4:01 0:02:52 1 0:36:00 12:00 2:22:22
Men 70 to 74
Overall ------- 3M Run ------- T1 ------- 17M Bike ------- T2 ------- 3M Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 83 Ralph Miller 72 1 0:30:55 10:18 0:01:31 1 1:01:55 3:39 0:01:52 1 0:31:18 10:26 2:07:31