MAPLE RIDGE MEMORIAL DAY RUN * MAY 28, 2007 * TULSA, OK 
              CHAMPION CHIP TIMING BY FLEET FEET TIMING TULSA



MALE RESULTS:  5K

Place Name                   City            St Age Guntime Chiptim Pace  
===== ====================== =============== == === ======= ======= ===== 
    1 Chris Green            Tulsa           OK  20   16:58   16:58  3:24 
    2 Kelly Jury             Owasso          OK  19   17:18   17:18  3:28 
    3 Tom Lam                Owasso          OK  46   17:45   17:45  3:33 
    4 Adam Dodson            Broken Arrow    OK  30   18:01   18:01  3:37 
    5 Zach Taylor            Tulsa           OK  21   18:18   18:18  3:40 
    6 Omar Franco            Tulsa           OK  16   18:18   18:18  3:40 
    7 Breck Berry            Tulsa           OK  30   18:21   18:21  3:41 
    8 Scott Effner           Owasso          OK  38   18:38   18:38  3:44 
    9 Seth Black             Tulsa           OK  24   18:45   18:45  3:45 
   10 Dominic Halsmer        Jenks           OK  45   18:50   18:49  3:46 
   11 Thomas Pynn            Tulsa           OK  18   19:06   19:04  3:49 
   12 Reynaldo Gomez         Tulsa           OK  34   19:13   19:13  3:51 
   13 Richard Hart           Tulsa           OK  46   19:20   19:19  3:52 
   14 Jack Phillips          Tulsa           OK  42   19:26   19:26  3:54 
   15 Derek Campbell         Sand Springs    OK  35   19:29   19:29  3:54 
   16 Joe Kokojan            Owasso          OK  23   19:30   19:27  3:54 
   17 Jessie Pilgrim         Tulsa           OK  49   19:30   19:29  3:54 
   18 Andrew Lehenbauer      Eldon           MO  16   19:41   19:40  3:56 
   19 Robert Anderson        Bixby           OK  13   19:47   19:47  3:58 
   20 Clint Hedges           Bixby           OK  44   19:49   19:48  3:58 
   21 Justin McAlpin         Tulsa           OK  18   19:49   19:47  3:58 
   22 Tim Forthman           Tulsa           OK  25   19:51   19:51  3:59 
   23 Gary See               Broken Arrow    OK  48   19:56   19:56  4:00 
   24 Scott Burnett          Coweta          OK  50   20:09   20:07  4:02 
   25 Brandon McCarthy       Tulsa           OK  20   20:19   20:18  4:04 
   26 Denny Wooten           Catoosa         OK  50   20:20   20:19  4:04 
   27 Ben Thigpen            Tulsa           OK  56   20:33   20:32  4:07 
   28 Caleb Mills            Sands Springs   OK  15   20:36   20:35  4:07 
   29 Mike Beda              Tulsa           OK  61   20:39   20:39  4:08 
   30 Joe Parks              Muskogee        OK  38   21:10   21:08  4:14 
   31 Nick Criser            Tulsa           OK  13   21:24   21:24  4:17 
   32 Max Short              Tulsa           OK  12   21:24   21:23  4:17 
   33 Joe Cunningham         Tulsa           OK  42   21:25   21:25  4:17 
   34 Jim Rusher             Tulsa           OK  47   21:29   21:27  4:18 
   35 Andy Luginbill         Midwest City    OK  36   21:31   21:28  4:18 
   36 Loren Montgomery       Jenks           OK  29   21:34   21:32  4:19 
   37 Ron King               Tulsa           OK  61   21:36   21:35  4:19 
   38 Garrett Lawrence       Bristow         OK  15   22:00   21:59  4:24 
   39 J.T. Davis             Jenks           OK  36   22:02   21:59  4:24 
   40 Lewis Chandler         Tulsa           OK  65   22:02   22:01  4:25 
   41 Edwin Thomas           Tulsa           OK  43   22:13   22:10  4:26 
   42 Glenn Kerr             Broken Arrow    OK  34   22:15   22:09  4:26 
   43 Jim Nichols            Bixby           OK  37   22:18   22:17  4:28 
   44 David Barris           Mannford        OK  15   22:18   22:18  4:28 
   45 Neal Burnett           Coweta          OK  15   22:20   22:17  4:28 
   46 Bob Derrick            Wann            OK  54   22:25   22:24  4:29 
   47 Earnie Montgomery      Coweta          OK  59   22:28   22:26  4:30 
   48 Rick Tipton            Tulsa           OK  50   22:29   22:28  4:30 
   49 Paul Hall              Owasso          OK  47   22:35   22:34  4:31 
   50 Richard Martin         Tulsa           OK  65   22:37   22:35  4:31 
   51 Matt O'Meilia          Tulsa           OK  45   22:40   22:37  4:32 
   52 Jeff Logsdon           Sand Springs    OK  26   22:40   22:39  4:32 
   53 Gary Dew               Tulsa           OK  45   22:40   22:36  4:32 
   54 Sam Saden              Tulsa           OK  16   22:43   22:41  4:33 
   55 Robert Chapman         Stillwater      OK  60   22:44   22:42  4:33 
   56 Sam Youngwirth         Bixby           OK  42   22:53   22:48  4:34 
   57 Keegan King            Tulsa           OK  10   23:05   23:05  4:37 
   58 Scott Lowry            Tulsa           OK  42   23:09   23:08  4:38 
   59 Jay Williamson         Tulsa           OK  42   23:12   23:08  4:38 
   60 Andrew O'Meilia        Tulsa           OK  16   23:12   23:10  4:38 
   61 Doug McCann            Owasso          OK  39   23:13   23:08  4:38 
   62 Matthew Lehenbauer     Eldon           MO  12   23:13   23:11  4:39 
   63 Steve Adams            Tulsa           OK  41   23:13   23:07  4:38 
   64 Brock Zuege            Tulsa           OK  16   23:14   23:13  4:39 
   65 Andrew Cass            Tulsa           OK  11   23:26   23:18  4:40 
   66 John Howland           Tulsa           OK  56   23:31   23:29  4:42 
   67 Marshall Wells         Tulsa           OK  36   23:34   23:26  4:42 
   68 Ben Andrews            Broken Arrow    OK  34   23:35   23:30  4:42 
   69 Robert Anquoe          Tulsa           OK  42   23:38   23:35  4:43 
   70 Jim McFadden           Owasso          OK  67   23:42   23:40  4:44 
   71 Manuel Gonzalez        Tulsa           OK  21   23:42   23:40  4:44 
   72 Mason Phillips         Skiatook        OK  33   23:54   23:42  4:45 
   73 Trisatria Noensie      Tulsa           OK  18   24:04   23:51  4:47 
   74 Brian Gebhart          Claremore       OK  41   24:15   24:13  4:51 
   75 Trevor Knowles         Broken Arrow    OK  31   24:16   24:07  4:50 
   76 Ray Love               Claremore       OK  63   24:16   24:15  4:51 
   77 Chris Eidson           Collinsville    OK  30   24:17   24:13  4:51 
   78 Kevin Terry            Tulsa           OK  18   24:19   24:17  4:52 
   79 Sam Bratton            Tulsa           OK  60   24:25   24:16  4:52 
   80 Matthew Beckman        Collinsville    OK  26   24:26   24:21  4:53 
   81 Zack Conaday           Tulsa           OK   9   24:29   24:29  4:54 
   82 David Hogan            Tulsa           OK  64   24:32   24:29  4:54 
   83 Ray Gooldy             Tulsa           OK  28   24:32   24:18  4:52 
   84 Barry Farbro           Claremore       OK  48   24:33   24:31  4:55 
   85 Bailey Base            Tulsa           OK   9   24:35   24:34  4:55 
   86 Mark Thurston          Tulsa           OK  56   24:36   24:30  4:54 
   87 Joseph Baran           Jenks           OK  38   24:39   24:35  4:55 
   88 Roger Schnell          Tulsa           OK  57   24:43   24:39  4:56 
   89 Keith Miles            Claremore       OK  23   24:53   24:51  4:59 
   90 Adam Vancuren          Owasso          OK  28   24:57   24:47  4:58 
   91 Griffen Campbell       Sand Springs    OK   7   24:59   24:58  5:00 
   92 James Brower           Tulsa           OK  16   25:02   25:00  5:00 
   93 Rusty Murray           Tulsa           OK  38   25:06   24:57  5:00 
   94 John Gee               Tulsa           OK  32   25:13   24:58  5:00 
   95 Samuel Short           Tulsa           OK   8   25:15   25:10  5:02 
   96 Lewis Carter           Tulsa           OK  55   25:18   25:09  5:02 
   97 Randy Waldrup          Sand Springs    OK  51   25:28   25:24  5:05 
   98 Rich Bartlett          Tulsa           OK  51   25:31   25:28  5:06 
   99 Billy Lawrence         Bristow         OK  39   25:33   25:23  5:05 
  100 Jonathan Michael       Tulsa           OK  14   25:37   25:19  5:04 
  101 Alan Mahrt             Tulsa           OK  42   25:39   25:33  5:07 
  102 Richard Irons          Tulsa           OK  73   25:41   25:38  5:08 
  103 Toby Miles             Owasso          OK  28   25:47   25:45  5:09 
  104 Jon Gregory            Stillwell       OK  45   25:48   25:43  5:09 
  105 Peter Michael          Tulsa           OK  53   25:51   25:33  5:07 
  106 Ryan Slight            Springfield     MO  31   25:52   25:43  5:09 
  107 Detlef Galbreath       Tulsa           OK  41   26:03   25:53  5:11 
  108 Mike McBride           Tulsa           OK  41   26:07   26:05  5:13 
  109 Jason Rolf             Tulsa           OK  33   26:11   25:59  5:12 
  110 Dale Eikenbary         Stillwater      OK  43   26:29   26:17  5:16 
  111 Steve Daughtery        Tulsa           OK  47   26:31   26:24  5:17 
  112 Ronald White           Muskogee        OK  46   26:46   26:38  5:20 
  113 John Boone             Tulsa           OK  53   26:48   26:45  5:21 
  114 Frank Cedeno           Tulsa           OK  33   27:07   27:02  5:25 
  115 Steve Dewar            Tulsa           OK  43   27:10   27:02  5:25 
  116 Adam Daigle            Tulsa           OK  33   27:20   27:04  5:25 
  117 Austin Bashaw          Tulsa           OK  11   27:29   27:26  5:30 
  118 David Clear            Tulsa           OK  54   27:29   27:18  5:28 
  119 Jeff Baum              Tulsa           OK  37   27:31   27:20  5:28 
  120 Andy Waddington        Tulsa           OK  35   27:31   27:20  5:28 
  121 Phil Bashaw            Tulsa           OK  41   27:32   27:29  5:30 
  122 Scott Goodrich         Tulsa           OK  18   27:33   27:20  5:28 
  123 Dave Nunn              Tulsa           OK  50   27:34   27:28  5:30 
  124 Michael Mosher         Tulsa           OK  63   27:38   27:34  5:31 
  125 Chris Barrick          Owasso          OK  34   27:39   27:21  5:29 
  126 D. R. Cromer           Tulsa           OK  65   27:40   27:35  5:31 
  127 Jason Buck             Tulsa           OK  34   27:46   27:35  5:31 
  128 Robert Bennett         Tulsa           OK  60   28:03   27:58  5:36 
  129 Scott Zuege            Tulsa           OK  52   28:10   27:59  5:36 
  130 Mike Smith             Sand Springs    OK  59   28:16   28:03  5:37 
  131 Josh Chesney           Tulsa           OK  29   28:20   28:16  5:40 
  132 Brent Dennis           Tulsa           OK  38   28:21   28:14  5:39 
  133 Mitch Drummond         Tulsa           OK  41   28:28   28:21  5:41 
  134 Kendall Buchert        Tulsa           OK  24   28:31   28:19  5:40 
  135 Mark D. Bruner         Broken Arrow    OK  34   28:31   28:24  5:41 
  136 Jordan Rambach         Tulsa           OK  12   28:40   28:30  5:42 
  137 Jason Cook             Tulsa           OK  38   28:42   28:29  5:42 
  138 Carter Bandy           Tulsa           OK  39   28:55   28:44  5:45 
  139 Brad Williams          Tulsa           OK  62   29:16   29:11  5:51 
  140 Bill Sanders           Tulsa           OK  54   29:16   29:10  5:50 
  141 Larry Ford             Jennings        OK  57   29:23   29:15  5:51 
  142 Craig Sanford          Tulsa           OK  56   29:24   29:16  5:52 
  143 Marc Short             Tulsa           OK  47   29:31   29:25  5:53 
  144 Eric Sherbon           Tulsa           OK  41   29:45   29:31  5:55 
  145 Coby Eidson            Tulsa           OK  29   29:47   29:30  5:54 
  146 David Tomassi          Edmond          OK  48   29:47   29:22  5:53 
  147 Keith Jones            Tulsa           OK  42   29:53   29:42  5:57 
  148 Kurt Shoenhard         Tulsa           OK  41   30:06   29:58  6:00 
  149 Matt Posey             Drumright       OK  36   30:14   30:03  6:01 
  150 Dan Martin             Tulsa           OK  45   30:26   30:19  6:04 
  151 Isaias Franco          Tulsa           OK  42   30:39   30:35  6:07 
  152 R Kell Price           Broken Arrow    OK  56   30:43   30:33  6:07 
  153 Clay Reibenstein       Tulsa           OK  26   30:45   30:40  6:08 
  154 Ja Montgomery          Tulsa           OK  43   30:54   30:50  6:10 
  155 Travis Harter          Collinsville    OK  26   31:04   31:00  6:12 
  156 Billy Woodruff         Tulsa           OK  69   31:13   31:04  6:13 
  157 Ron Mayes              Tulsa           OK  61   31:13   31:06  6:14 
  158 John Duvall            Tulsa           OK  41   31:40   31:26  6:18 
  159 Robert Trimble         Tulsa           OK  61   31:46   31:36  6:20 
  160 Michael Goodman        Tulsa           OK  49   31:52   31:48  6:22 
  161 Clay Mayes             Claremore       OK  51   31:56   31:48  6:22 
  162 Bill Lottren           Tulsa           OK  61   32:02   31:50  6:22 
  163 Chris McAbery          Tulsa           OK  18   32:08   31:54  6:23 
  164 Matthew Else           Tulsa           OK  17   32:15   32:00  6:24 
  165 Don Selle              Bixby           OK  57   32:17   32:01  6:25 
  166 Mark Banner            Tulsa           OK  49   32:25   32:15  6:27 
  167 Hunter Briggs          Tulsa           OK  13   33:18   33:08  6:38 
  168 Wrany Southard         Tulsa           OK  34   33:26   33:21  6:41 
  169 Tom McIntyre           Tulsa           OK  63   33:27   33:11  6:39 
  170 Benjamin Wells         Sapulpa         OK  10   33:43   33:28  6:42 
  171 David Wells            Sapula          OK  40   33:43   33:28  6:42 
  172 Robert Gold            Tulsa           OK  54   33:51   33:47  6:46 
  173 Joe Keirn              Owasso          OK  36   34:00   33:43  6:45 
  174 Scott Shepherd         Tulsa           OK  46   34:03   33:52  6:47 
  175 Joshua McSoud          Tulsa           OK   6   34:16   34:04  6:49 
  176 Robin Gooldy           Tulsa           OK  53   34:27   34:12  6:51 
  177 Michael Gregory        Tulsa           OK  47   34:36   34:31  6:55 
  178 Pat Jones              Tulsa           OK  59   34:37   34:26  6:54 
  179 Marc Schreiber         Broken Arrow    OK  65   34:45   34:21  6:53 
  180 Michael Stelly         Tulsa           OK  43   34:59   34:40  6:56 
  181 Andrew Shannon         Tulsa           OK  35   35:10   34:55  6:59 
  182 Michal Williams        Tulsa           OK  66   35:17   35:04  7:01 
  183 Walter Davies Iii      Jenks           OK  36   35:26   35:20  7:04 
  184 Sam Eagleton           Tulsa           OK  10   36:05   35:51  7:11 
  185 Mike McMahon           Tulsa           OK  51   36:18   36:04  7:13 
  186 Raymond Eikenbary      Stillwater      OK  77   36:29   36:16  7:16 
  187 Michale Benson         Sand Springs    OK  26   36:32   36:25  7:17 
  188 Jeff Stice             Sand Springs    OK  41   36:33   36:25  7:17 
  189 Joe Scruggs            Jenks           OK  60   36:50   36:36  7:20 
  190 Bill Emery             Tulsa           OK  49   36:54   36:38  7:20 
  191 Kevin Thomas           Bixby           OK  41   37:04   36:47  7:22 
  192 Henry Matheson         Tulsa           OK   8   37:13   37:02  7:25 
  193 John Matheson          Tulsa           OK  41   37:13   37:02  7:25 
  194 Michael Waller         Tulsa           OK  79   37:24   37:10  7:26 
  195 Jeff Rambach           Tulsa           OK  46   37:32   37:22  7:29 
  196 Rick Eagleton          Tulsa           OK  44   38:33   38:19  7:40 
  197 James Knapp            Aurora          CO  42   39:01   38:47  7:46 
  198 Tim Wilson             Tulsa           OK  68   39:18   39:10  7:50 
  199 Demetrius Bereolos     Tulsa           OK  52   41:34   41:11  8:15 
  200 Keith Landers          Bixby           OK  46   44:07   43:53  8:47 
  201 Chuck Buck             Broken Arrow    OK  59   44:17   43:54  8:47 
  202 Christopher Base       Tulsa           OK   7   44:38   44:24  8:53 
  203 Craig Cleveland        Tulsa           OK  49   44:41   44:20  8:52 
  204 Michael Base           Tulsa           OK  38   44:50   44:36  8:56 
  205 Buz McAbery            Tulsa           OK  59   48:54   48:53  9:47 
  206 Gary Cawood            Tulsa           OK  46   48:55   48:53  9:47 
  207 Aaron Brewer           Tulsa           OK  33   53:34   53:12 10:39 

MALE AGE-GROUP RESULTS: 5K
PLACE, NAME, CITY, STATE, AGE, GUN TIME

MALE AGE GROUP:  1 - 8
    1 Griffen Campbell       Sand Springs       OK   7   24:59 
    2 Samuel Short           Tulsa              OK   8   25:15 
    3 Joshua McSoud          Tulsa              OK   6   34:16 
    4 Henry Matheson         Tulsa              OK   8   37:13 
    5 Christopher Base       Tulsa              OK   7   44:38 

MALE AGE GROUP:  9 - 12
    1 Max Short              Tulsa              OK  12   21:24 
    2 Keegan King            Tulsa              OK  10   23:05 
    3 Matthew Lehenbauer     Eldon              MO  12   23:13 
    4 Andrew Cass            Tulsa              OK  11   23:26 
    5 Zack Conaday           Tulsa              OK   9   24:29 
    6 Bailey Base            Tulsa              OK   9   24:35 
    7 Austin Bashaw          Tulsa              OK  11   27:29 
    8 Jordan Rambach         Tulsa              OK  12   28:40 
    9 Benjamin Wells         Sapulpa            OK  10   33:43 
   10 Sam Eagleton           Tulsa              OK  10   36:05 

MALE AGE GROUP:  13 - 15
    1 Robert Anderson        Bixby              OK  13   19:47 
    2 Caleb Mills            Sands Springs      OK  15   20:36 
    3 Nick Criser            Tulsa              OK  13   21:24 
    4 Garrett Lawrence       Bristow            OK  15   22:00 
    5 David Barris           Mannford           OK  15   22:18 
    6 Neal Burnett           Coweta             OK  15   22:20 
    7 Jonathan Michael       Tulsa              OK  14   25:37 
    8 Hunter Briggs          Tulsa              OK  13   33:18 

MALE AGE GROUP:  16 - 19
    1 Kelly Jury             Owasso             OK  19   17:18 
    2 Omar Franco            Tulsa              OK  16   18:18 
    3 Thomas Pynn            Tulsa              OK  18   19:06 
    4 Andrew Lehenbauer      Eldon              MO  16   19:41 
    5 Justin McAlpin         Tulsa              OK  18   19:49 
    6 Sam Saden              Tulsa              OK  16   22:43 
    7 Andrew O'Meilia        Tulsa              OK  16   23:12 
    8 Brock Zuege            Tulsa              OK  16   23:14 
    9 Trisatria Noensie      Tulsa              OK  18   24:04 
   10 Kevin Terry            Tulsa              OK  18   24:19 
   11 James Brower           Tulsa              OK  16   25:02 
   12 Scott Goodrich         Tulsa              OK  18   27:33 
   13 Chris McAbery          Tulsa              OK  18   32:08 
   14 Matthew Else           Tulsa              OK  17   32:15 

MALE AGE GROUP:  20 - 24
    1 Chris Green            Tulsa              OK  20   16:58 
    2 Zach Taylor            Tulsa              OK  21   18:18 
    3 Seth Black             Tulsa              OK  24   18:45 
    4 Joe Kokojan            Owasso             OK  23   19:30 
    5 Brandon McCarthy       Tulsa              OK  20   20:19 
    6 Manuel Gonzalez        Tulsa              OK  21   23:42 
    7 Keith Miles            Claremore          OK  23   24:53 
    8 Kendall Buchert        Tulsa              OK  24   28:31 

MALE AGE GROUP:  25 - 29
    1 Tim Forthman           Tulsa              OK  25   19:51 
    2 Loren Montgomery       Jenks              OK  29   21:34 
    3 Jeff Logsdon           Sand Springs       OK  26   22:40 
    4 Matthew Beckman        Collinsville       OK  26   24:26 
    5 Ray Gooldy             Tulsa              OK  28   24:32 
    6 Adam Vancuren          Owasso             OK  28   24:57 
    7 Toby Miles             Owasso             OK  28   25:47 
    8 Josh Chesney           Tulsa              OK  29   28:20 
    9 Coby Eidson            Tulsa              OK  29   29:47 
   10 Clay Reibenstein       Tulsa              OK  26   30:45 
   11 Travis Harter          Collinsville       OK  26   31:04 
   12 Michale Benson         Sand Springs       OK  26   36:32 

MALE AGE GROUP:  30 - 34
    1 Adam Dodson            Broken Arrow       OK  30   18:01 
    2 Breck Berry            Tulsa              OK  30   18:21 
    3 Reynaldo Gomez         Tulsa              OK  34   19:13 
    4 Glenn Kerr             Broken Arrow       OK  34   22:15 
    5 Ben Andrews            Broken Arrow       OK  34   23:35 
    6 Mason Phillips         Skiatook           OK  33   23:54 
    7 Trevor Knowles         Broken Arrow       OK  31   24:16 
    8 Chris Eidson           Collinsville       OK  30   24:17 
    9 John Gee               Tulsa              OK  32   25:13 
   10 Ryan Slight            Springfield        MO  31   25:52 
   11 Jason Rolf             Tulsa              OK  33   26:11 
   12 Frank Cedeno           Tulsa              OK  33   27:07 
   13 Adam Daigle            Tulsa              OK  33   27:20 
   14 Chris Barrick          Owasso             OK  34   27:39 
   15 Jason Buck             Tulsa              OK  34   27:46 
   16 Mark D. Bruner         Broken Arrow       OK  34   28:31 
   17 Wrany Southard         Tulsa              OK  34   33:26 
   18 Aaron Brewer           Tulsa              OK  33   53:34 

MALE AGE GROUP:  35 - 39
    1 Scott Effner           Owasso             OK  38   18:38 
    2 Derek Campbell         Sand Springs       OK  35   19:29 
    3 Joe Parks              Muskogee           OK  38   21:10 
    4 Andy Luginbill         Midwest City       OK  36   21:31 
    5 J.T. Davis             Jenks              OK  36   22:02 
    6 Jim Nichols            Bixby              OK  37   22:18 
    7 Doug McCann            Owasso             OK  39   23:13 
    8 Marshall Wells         Tulsa              OK  36   23:34 
    9 Joseph Baran           Jenks              OK  38   24:39 
   10 Rusty Murray           Tulsa              OK  38   25:06 
   11 Billy Lawrence         Bristow            OK  39   25:33 
   12 Jeff Baum              Tulsa              OK  37   27:31 
   13 Andy Waddington        Tulsa              OK  35   27:31 
   14 Brent Dennis           Tulsa              OK  38   28:21 
   15 Jason Cook             Tulsa              OK  38   28:42 
   16 Carter Bandy           Tulsa              OK  39   28:55 
   17 Matt Posey             Drumright          OK  36   30:14 
   18 Joe Keirn              Owasso             OK  36   34:00 
   19 Andrew Shannon         Tulsa              OK  35   35:10 
   20 Walter Davies Iii      Jenks              OK  36   35:26 
   21 Michael Base           Tulsa              OK  38   44:50 

MALE AGE GROUP:  40 - 44
    1 Jack Phillips          Tulsa              OK  42   19:26 
    2 Clint Hedges           Bixby              OK  44   19:49 
    3 Joe Cunningham         Tulsa              OK  42   21:25 
    4 Edwin Thomas           Tulsa              OK  43   22:13 
    5 Sam Youngwirth         Bixby              OK  42   22:53 
    6 Scott Lowry            Tulsa              OK  42   23:09 
    7 Jay Williamson         Tulsa              OK  42   23:12 
    8 Steve Adams            Tulsa              OK  41   23:13 
    9 Robert Anquoe          Tulsa              OK  42   23:38 
   10 Brian Gebhart          Claremore          OK  41   24:15 
   11 Alan Mahrt             Tulsa              OK  42   25:39 
   12 Detlef Galbreath       Tulsa              OK  41   26:03 
   13 Mike McBride           Tulsa              OK  41   26:07 
   14 Dale Eikenbary         Stillwater         OK  43   26:29 
   15 Steve Dewar            Tulsa              OK  43   27:10 
   16 Phil Bashaw            Tulsa              OK  41   27:32 
   17 Mitch Drummond         Tulsa              OK  41   28:28 
   18 Eric Sherbon           Tulsa              OK  41   29:45 
   19 Keith Jones            Tulsa              OK  42   29:53 
   20 Kurt Shoenhard         Tulsa              OK  41   30:06 
   21 Isaias Franco          Tulsa              OK  42   30:39 
   22 Ja Montgomery          Tulsa              OK  43   30:54 
   23 John Duvall            Tulsa              OK  41   31:40 
   24 David Wells            Sapula             OK  40   33:43 
   25 Michael Stelly         Tulsa              OK  43   34:59 
   26 Jeff Stice             Sand Springs       OK  41   36:33 
   27 Kevin Thomas           Bixby              OK  41   37:04 
   28 John Matheson          Tulsa              OK  41   37:13 
   29 Rick Eagleton          Tulsa              OK  44   38:33 
   30 James Knapp            Aurora             CO  42   39:01 

MALE AGE GROUP:  45 - 49
    1 Tom Lam                Owasso             OK  46   17:45 
    2 Dominic Halsmer        Jenks              OK  45   18:50 
    3 Richard Hart           Tulsa              OK  46   19:20 
    4 Jessie Pilgrim         Tulsa              OK  49   19:30 
    5 Gary See               Broken Arrow       OK  48   19:56 
    6 Jim Rusher             Tulsa              OK  47   21:29 
    7 Paul Hall              Owasso             OK  47   22:35 
    8 Matt O'Meilia          Tulsa              OK  45   22:40 
    9 Gary Dew               Tulsa              OK  45   22:40 
   10 Barry Farbro           Claremore          OK  48   24:33 
   11 Jon Gregory            Stillwell          OK  45   25:48 
   12 Steve Daughtery        Tulsa              OK  47   26:31 
   13 Ronald White           Muskogee           OK  46   26:46 
   14 Marc Short             Tulsa              OK  47   29:31 
   15 David Tomassi          Edmond             OK  48   29:47 
   16 Dan Martin             Tulsa              OK  45   30:26 
   17 Michael Goodman        Tulsa              OK  49   31:52 
   18 Mark Banner            Tulsa              OK  49   32:25 
   19 Scott Shepherd         Tulsa              OK  46   34:03 
   20 Michael Gregory        Tulsa              OK  47   34:36 
   21 Bill Emery             Tulsa              OK  49   36:54 
   22 Jeff Rambach           Tulsa              OK  46   37:32 
   23 Craig Cleveland        Tulsa              OK  49   44:41 
   24 Gary Cawood            Tulsa              OK  46   48:55 

MALE AGE GROUP:  50 - 54
    1 Scott Burnett          Coweta             OK  50   20:09 
    2 Denny Wooten           Catoosa            OK  50   20:20 
    3 Bob Derrick            Wann               OK  54   22:25 
    4 Rick Tipton            Tulsa              OK  50   22:29 
    5 Randy Waldrup          Sand Springs       OK  51   25:28 
    6 Rich Bartlett          Tulsa              OK  51   25:31 
    7 Peter Michael          Tulsa              OK  53   25:51 
    8 John Boone             Tulsa              OK  53   26:48 
    9 David Clear            Tulsa              OK  54   27:29 
   10 Dave Nunn              Tulsa              OK  50   27:34 
   11 Scott Zuege            Tulsa              OK  52   28:10 
   12 Bill Sanders           Tulsa              OK  54   29:16 
   13 Clay Mayes             Claremore          OK  51   31:56 
   14 Robert Gold            Tulsa              OK  54   33:51 
   15 Robin Gooldy           Tulsa              OK  53   34:27 
   16 Mike McMahon           Tulsa              OK  51   36:18 
   17 Demetrius Bereolos     Tulsa              OK  52   41:34 

MALE AGE GROUP:  55 - 59
    1 Ben Thigpen            Tulsa              OK  56   20:33 
    2 Earnie Montgomery      Coweta             OK  59   22:28 
    3 John Howland           Tulsa              OK  56   23:31 
    4 Mark Thurston          Tulsa              OK  56   24:36 
    5 Roger Schnell          Tulsa              OK  57   24:43 
    6 Lewis Carter           Tulsa              OK  55   25:18 
    7 Mike Smith             Sand Springs       OK  59   28:16 
    8 Larry Ford             Jennings           OK  57   29:23 
    9 Craig Sanford          Tulsa              OK  56   29:24 
   10 R Kell Price           Broken Arrow       OK  56   30:43 
   11 Don Selle              Bixby              OK  57   32:17 
   12 Pat Jones              Tulsa              OK  59   34:37 
   13 Chuck Buck             Broken Arrow       OK  59   44:17 
   14 Buz McAbery            Tulsa              OK  59   48:54 

MALE AGE GROUP:  60 - 64
    1 Mike Beda              Tulsa              OK  61   20:39 
    2 Ron King               Tulsa              OK  61   21:36 
    3 Robert Chapman         Stillwater         OK  60   22:44 
    4 Ray Love               Claremore          OK  63   24:16 
    5 Sam Bratton            Tulsa              OK  60   24:25 
    6 David Hogan            Tulsa              OK  64   24:32 
    7 Michael Mosher         Tulsa              OK  63   27:38 
    8 Robert Bennett         Tulsa              OK  60   28:03 
    9 Brad Williams          Tulsa              OK  62   29:16 
   10 Ron Mayes              Tulsa              OK  61   31:13 
   11 Robert Trimble         Tulsa              OK  61   31:46 
   12 Bill Lottren           Tulsa              OK  61   32:02 
   13 Tom McIntyre           Tulsa              OK  63   33:27 
   14 Joe Scruggs            Jenks              OK  60   36:50 

MALE AGE GROUP:  65 - 69
    1 Lewis Chandler         Tulsa              OK  65   22:02 
    2 Richard Martin         Tulsa              OK  65   22:37 
    3 Jim McFadden           Owasso             OK  67   23:42 
    4 D. R. Cromer           Tulsa              OK  65   27:40 
    5 Billy Woodruff         Tulsa              OK  69   31:13 
    6 Marc Schreiber         Broken Arrow       OK  65   34:45 
    7 Michal Williams        Tulsa              OK  66   35:17 
    8 Tim Wilson             Tulsa              OK  68   39:18 

MALE AGE GROUP:  70 - 74
    1 Richard Irons          Tulsa              OK  73   25:41 

MALE AGE GROUP:  75 - 79
    1 Raymond Eikenbary      Stillwater         OK  77   36:29 
    2 Michael Waller         Tulsa              OK  79   37:24 

MALE AGE GROUP:  80 - 99

CLYDESDALE RESULTS
  Wt                                                                  WMA
  Grp                                                          Actual Age-graded
  Plc  Name                   City            State Age  Wt    Time    Time  %Open
  ===  ====================== ===============  ==== === ===  ======  ======  ======
CLYDESDALE WEIGHT GROUP 170 - 184 Lbs.
    1 Roger Schnell          Tulsa              OK  57 172   24:43   20:24   63.29 
    2 Jim Nichols            Bixby              OK  37 180   22:18   21:32   59.90 
    3 Steve Adams            Tulsa              OK  41 178   23:13   21:47   59.23 
    4 Mike Smith             Sand Springs       OK  59 183   28:16   22:56   56.28 
    5 Kurt Shoenhard         Tulsa              OK  41 182   30:06   28:14   45.70 
    6 Andrew Shannon         Tulsa              OK  35 170   35:10   34:25   37.49 

CLYDESDALE WEIGHT GROUP 185 - 199 Lbs.
    1 D. R. Cromer           Tulsa              OK  65 185   27:40   21:17   60.62 
    2 Scott Lowry            Tulsa              OK  42 190   23:09   21:33   59.85 
    3 Barry Farbro           Claremore          OK  48 185   24:33   21:50   59.14 
    4 Randy Waldrup          Sand Springs       OK  51 198   25:28   22:05   58.41 
