Race for the Pennant
May 31, 2004
Houston, TX
5K
USATF certified course
Courtesy: Run Wild Sports Timing

Race for the Pennant Photo Gallery


Overall Finishers
                                                                        Chip      Actual
Place    Name                    City             Age    Age Group     Time       Time        Diff      Pace
    1    Sean Wade              Houston  TX        38 ***** M 35-39    15:17.2    15:17.9     0:00.7    4:56/M
    2    Luis Armenteros        Houston  TX        31     1 M 30-34    15:46.2    15:47.1     0:00.9    5:05/M
    3    Michael Olague         Houston  TX        23     1 M 20-24    15:57.5    15:57.5     0:00.0    5:09/M
    4    Rudy Rocha             Baytown  TX        34     2 M 30-34    16:11.1    16:11.7     0:00.6    5:13/M
    5    Omar Leou                                 28     1 M 25-29    16:12.6    16:13.9     0:01.2    5:14/M
    6    Oscar Fernandez                           28     2 M 25-29    16:21.0    16:23.5     0:02.5    5:16/M
    7    Joe Flores             Houston  TX        44     1 M 40-44    16:40.5    16:41.3     0:00.8    5:23/M
    8    Ryan Smith             Houston  TX        18     1 M 15-19    16:57.8    16:58.9     0:01.1    5:28/M
    9    Francisco Perez        Fort Worth  TX     39     1 M 35-39    17:06.0    17:06.8     0:00.8    5:31/M
   10    Trenton Hall           Brenham  TX        25     3 M 25-29    17:07.6    17:09.0     0:01.4    5:31/M
   11    David Dunn                                43     2 M 40-44    17:18.2    17:20.0     0:01.8    5:35/M
   12    Gerardo Mora           Houston  TX        37     2 M 35-39    17:24.8    17:24.8     0:00.0    5:37/M
   13    Jason Brown                               23     2 M 20-24    17:21.5    17:26.1     0:04.6    5:36/M
   14    Bruce Myles                               16     2 M 15-19    17:25.0    17:26.2     0:01.2    5:37/M
   15    David Washburn         Houston  TX        48     1 M 45-49    17:25.8    17:27.8     0:02.0    5:37/M
   16    Kimberly Schultz-Hager The Woodlands  TX  32 ***** F 30-34    17:30.6    17:32.2     0:01.6    5:39/M
   17    Bill Schroeder         Kingwood  TX       41     3 M 40-44    17:31.0    17:33.5     0:02.4    5:39/M
   18    Thomas King Jr         Houston  TX        35     3 M 35-39    17:38.6    17:39.9     0:01.2    5:41/M
   19    Randy Rau                                 24     3 M 20-24    17:39.8    17:40.7     0:00.9    5:42/M
   20    Rob Craven             Galveston  TX      41     4 M 40-44    17:44.2    17:45.5     0:01.3    5:43/M
   21    Alfonso Franco         Houston  TX        19     3 M 15-19    17:43.6    17:46.2     0:02.6    5:43/M
   22    Samuel Rodriguez       Houston  TX        28     4 M 25-29    17:45.2    17:46.5     0:01.2    5:44/M
   23    Eskender Abdalla                          16     4 M 15-19    17:22.0    17:48.1     0:26.1    5:36/M
   24    William Henderson      Bellaire  TX       41     5 M 40-44    17:49.0    17:49.8     0:00.8    5:45/M
   25    Craig Ottman           Bryan  TX          21     4 M 20-24    17:47.5    17:53.3     0:05.8    5:44/M
   26    Rich Fredrich          Katy  TX           46     2 M 45-49    17:53.1    17:55.0     0:01.9    5:46/M
   27    Kevin Slaton                              41     6 M 40-44    17:54.5    17:55.6     0:01.1    5:46/M
   28    Scott Hardin           Houston  TX        31     3 M 30-34    18:06.7    18:07.8     0:01.0    5:50/M
   29    Jason Berlanga                            18     5 M 15-19    18:04.0    18:12.3     0:08.2    5:50/M
   30    John Ayres             Houston  TX        30     4 M 30-34    18:10.4    18:13.1     0:02.7    5:52/M
   31    Marc Hornbrook                            43     7 M 40-44    18:18.2    18:18.2     0:00.0    5:54/M
   32    Jacob Berlanga                            18     6 M 15-19    18:14.8    18:22.3     0:07.5    5:53/M
   33    Stephen Mayor          Houston  TX        31     5 M 30-34    18:20.9    18:25.1     0:04.2    5:55/M
   34    Megan McCoin           Houston  TX        22     1 F 20-24    18:20.8    18:26.9     0:06.1    5:55/M
   35    Ken Yanowski           Houston  TX        48     3 M 45-49    18:27.3    18:27.3     0:00.0    5:57/M
   36    John Harrison          Sugar Land  TX     44     8 M 40-44    18:31.5    18:33.3     0:01.8    5:58/M
   37    Adam Cowger            Cody  WY           16     7 M 15-19    18:38.9    18:42.6     0:03.7    6:01/M
   38    Russell Meyers         Houston  TX        35     4 M 35-39    18:45.8    18:50.1     0:04.3    6:03/M
   39    Jason Moreno                              20     5 M 20-24    18:22.4    18:50.9     0:28.5    5:55/M
   40    Juan Venegas           Cleveland  TX      24     6 M 20-24    18:42.1    18:51.1     0:09.0    6:02/M
   41    Matthew Perri                             13     1 M  0-14    18:50.3    18:53.1     0:02.7    6:05/M
   42    Gerardo Lopez Jr                          16     8 M 15-19    18:54.5    18:55.5     0:01.0    6:06/M
   43    Doug Schroeder         Houston  TX        36     5 M 35-39    18:53.9    18:55.7     0:01.8    6:05/M
   44    Carlos Belmont                            42     9 M 40-44    18:52.2    18:57.1     0:04.9    6:05/M
   45    Adam Legler                               17    10 M 15-19    18:58.0    18:59.1     0:01.1    6:07/M
   46    Gary Orton             Rexburg  ID        18     9 M 15-19    18:41.1    18:59.1     0:18.0    6:02/M
   47    Raymond Curz           League City  TX    44    10 M 40-44    18:46.3    19:00.1     0:13.8    6:03/M
   48    Francisco Garza        Houston  TX        39     6 M 35-39    18:58.5    19:01.2     0:02.6    6:07/M
   49    Nathan Blim                               14     2 M  0-14    19:00.5    19:02.6     0:02.1    6:08/M
   50    Greg Gohllce                              48     4 M 45-49    19:01.0    19:05.3     0:04.2    6:08/M
   51    John Boettcher         Seabrook  TX       14     3 M  0-14    19:03.9    19:05.8     0:01.9    6:09/M
   52    Miguel Lopez           Houston  TX        52     1 M 50-54    19:04.8    19:06.7     0:01.9    6:09/M
   53    Bill Crich             Houston  TX        47     5 M 45-49    19:05.1    19:08.4     0:03.2    6:09/M
   54    Darrell Kurten                            44    11 M 40-44    19:03.5    19:10.0     0:06.4    6:09/M
   55    Gary Johnson           Tomball            49     6 M 45-49    19:13.1    19:13.1     0:00.0    6:12/M
   56    Caroline Burum         Houston  TX        38     1 F 35-39    19:13.8    19:13.8     0:00.0    6:12/M
   57    Austin Vyoral          Sugar Land  TX     18    11 M 15-19    18:57.8    19:14.9     0:17.1    6:07/M
   58    Michael Krakower                          50     3 M 50-54    19:15.1    19:16.6     0:01.5    6:13/M
   59    Chip Tyme                                 50     2 M 50-54    19:14.6    19:16.6     0:02.0    6:12/M
   60    Francisco Mal                             16    12 M 15-19    19:09.6    19:17.2     0:07.6    6:11/M
   61    Matthew Nicol          Houston  TX        41    12 M 40-44    19:17.9    19:17.9     0:00.0    6:13/M
   62    Jamal Jamalyaria                          52     4 M 50-54    19:19.0    19:19.0     0:00.0    6:14/M
   63    Robert Walters         Houston  TX        43    13 M 40-44    19:17.7    19:20.7     0:03.0    6:13/M
   64    Avi Moss                                  41    14 M 40-44    19:22.0    19:22.0     0:00.0    6:15/M
   65    Lee Harlicker          The Woodlands  TX  34     6 M 30-34    19:18.3    19:22.3     0:04.0    6:14/M
   66    Joel Sanders           Houston  TX        60     1 M 60-98    18:18.1    19:25.1     1:07.0    5:54/M
   67    Jonathon Rosenfeld     Houston  TX        35     7 M 35-39    19:21.9    19:26.2     0:04.3    6:15/M
   68    Don Robbins            Houston  TX        35     8 M 35-39    19:19.2    19:27.0     0:07.8    6:14/M
   69    Eric Stotzer                              36     9 M 35-39    19:26.5    19:29.5     0:02.9    6:16/M
   70    Brock Babin            Nederland  TX      19    13 M 15-19    19:27.4    19:32.0     0:04.6    6:16/M
   71    Jesus Garza            Pasadena  TX       37    10 M 35-39    19:31.7    19:33.0     0:01.3    6:18/M
   72    Dave Tetreault         Bellaire  TX       41    15 M 40-44    19:31.6    19:34.3     0:02.6    6:18/M
   73    Victor Aguirre         Katy  TX           52     5 M 50-54    19:34.0    19:36.0     0:02.0    6:19/M
   74    Robert Hahn            Houston  TX        22     7 M 20-24    19:30.4    19:36.6     0:06.2    6:17/M
   75    Andres Snaider         Tomball  TX        37    11 M 35-39    19:25.3    19:37.4     0:12.1    6:16/M
   76    Melissa Henderson      Tomball  TX        29     1 F 25-29    19:35.1    19:37.8     0:02.6    6:19/M
   77    Al Denbleyker          Bellaire  TX       54     6 M 50-54    19:40.9    19:41.6     0:00.7    6:21/M
   78    Gerardo Lopez          Houston  TX        39    12 M 35-39    19:43.2    19:44.1     0:00.9    6:22/M
   79    Danielle Venable       Laporte  TX        29     2 F 25-29    19:40.2    19:44.3     0:04.0    6:21/M
   80    Scott Berter                              26     5 M 25-29    19:33.0    19:45.4     0:12.4    6:18/M
   81    Grant Bugner           Kingwood  TX       15    14 M 15-19    19:41.2    19:46.2     0:05.0    6:21/M
   82    Mark Anderson                             52     7 M 50-54    19:45.1    19:47.9     0:02.8    6:22/M
   83    George Birdow                             43    16 M 40-44    19:50.0    19:53.4     0:03.4    6:24/M
   84    Heide Mairs            Houston  TX        43     1 F 40-44    19:55.8    19:58.5     0:02.7    6:25/M
   85    Mark Triana            Houston  TX        42    17 M 40-44    19:56.5    19:59.4     0:02.9    6:26/M
   86    Duane Limbaugh         Dale  TX           29     6 M 25-29    19:56.9    20:01.2     0:04.3    6:26/M
   87    Scott Bounds           Houston  TX        51     8 M 50-54    19:58.7    20:02.0     0:03.3    6:26/M
   88    Caleb Thrush           Spring  TX         16    15 M 15-19    20:04.5    20:05.1     0:00.6    6:28/M
   89    Paul Hernandez                            44    18 M 40-44    19:59.8    20:06.2     0:06.4    6:27/M
   90    Pete Lopez             Houston  TX        14     4 M  0-14    20:05.6    20:06.5     0:00.8    6:29/M
   91    John Williams          Lake Jackson  TX   11     5 M  0-14    19:34.0    20:07.5     0:33.5    6:19/M
   92    Wayne Cohen                               47     7 M 45-49    20:04.7    20:07.6     0:02.9    6:28/M
   93    Bill Harding           Tiki Island  TX    65     2 M 60-98    20:06.2    20:07.8     0:01.6    6:29/M
   94    Mark Fraser            Houston  TX        47     8 M 45-49    20:06.3    20:09.4     0:03.1    6:29/M
   95    Lisa Green                                38     2 F 35-39    20:08.8    20:11.1     0:02.3    6:30/M
   96    Stephen Dunn                              13     6 M  0-14    20:09.5    20:12.2     0:02.7    6:30/M
   97    Bill Butzner           Katy  TX           49     9 M 45-49    20:09.9    20:12.5     0:02.6    6:30/M
   98    Darren Aklestad        Sugar Land  TX     38    13 M 35-39    20:10.1    20:13.6     0:03.5    6:30/M
   99    Juan Moreno            Pasadena  TX       49    10 M 45-49    20:09.4    20:14.1     0:04.7    6:30/M
  100    Logan Smart            Needville  TX      14     7 M  0-14    20:12.7    20:14.2     0:01.5    6:31/M
  101    Joe Landry             Houston  TX        42    19 M 40-44    20:14.5    20:14.5     0:00.0    6:32/M
  102    Rob Orton              Katy  TX           30     7 M 30-34    20:15.2    20:15.2     0:00.0    6:32/M
  103    Homer Plate                               58     1 M 55-59    20:15.8    20:16.3     0:00.5    6:32/M
  104    Robert Brown           Houston  TX        46    11 M 45-49    20:10.7    20:17.4     0:06.7    6:30/M
  105    Max Jaramillo          League City  TX    19    16 M 15-19    20:21.1    20:25.4     0:04.3    6:34/M
  106    Albert Adame           Victoria  TX       13     8 M  0-14    20:28.6    20:30.6     0:02.0    6:36/M
  107    Jake Everett           Houston  TX        36    14 M 35-39    20:28.9    20:35.8     0:06.9    6:36/M
  108    Risa Rutland           Sugar Land  TX     22     2 F 20-24    20:32.2    20:36.1     0:03.9    6:37/M
  109    Steven Cvetko                             34     8 M 30-34    20:37.7    20:39.0     0:01.3    6:39/M
  110    Will Brunner                              19    17 M 15-19    20:37.5    20:39.6     0:02.1    6:39/M
  111    Jim Harrington         The Woodlands  TX  40    20 M 40-44    20:31.8    20:41.6     0:09.8    6:37/M
  112    Jeffery Schweitzer                        50     9 M 50-54    20:37.8    20:42.7     0:04.8    6:39/M
  113    Ben Diamond                               19    18 M 15-19    20:40.1    20:43.8     0:03.7    6:40/M
  114    Emily Dunn                                11     1 F  0-14    20:40.7    20:44.0     0:03.2    6:40/M
  115    John Hood              Katy  TX           56     2 M 55-59    20:42.4    20:44.3     0:01.8    6:41/M
  116    Doug Bugner            Kingwood  TX       46    12 M 45-49    20:42.6    20:47.5     0:04.9    6:41/M
  117    Shay Emerick                              33     1 F 30-34    20:46.4    20:50.3     0:03.9    6:42/M
  118    Don Padilla            Deer Park  TX      55     3 M 55-59    20:47.6    20:52.2     0:04.6    6:42/M
  119    Bob Bowden             Lake Jackson  TX   46    13 M 45-49    20:21.1    20:54.9     0:33.8    6:34/M
  120    Morris Tess                               17     1 F 15-19    20:47.2    20:55.4     0:08.1    6:42/M
  121    Mark Utgard            Houston  TX        27     7 M 25-29    20:53.2    20:56.2     0:03.0    6:44/M
  122    Lee Baughman           Houston  TX        41    21 M 40-44    20:47.8    20:56.8     0:09.0    6:42/M
  123    Chris Powell                              38    15 M 35-39    20:53.9    20:57.1     0:03.2    6:44/M
  124    Michael Bayer          Lake Jackson  TX   48    14 M 45-49    20:22.1    20:58.5     0:36.4    6:34/M
  125    Matt Lucas                                35    16 M 35-39    20:57.5    20:59.6     0:02.1    6:45/M
  126    Shawn Glowacki         Houston  TX        26     8 M 25-29    20:52.7    21:01.3     0:08.6    6:44/M
  127    Vince Morrissette      Houston  TX        40    22 M 40-44    20:56.9    21:02.6     0:05.6    6:45/M
  128    Will Rommelmann                           16    19 M 15-19    20:53.0    21:03.8     0:10.8    6:44/M
  129    Allyson Dunn                              15     2 F 15-19    21:01.8    21:05.1     0:03.3    6:47/M
  130    Bryon Evanston                            42    23 M 40-44    21:03.5    21:06.5     0:03.0    6:47/M
  131    Benjamin Magilke                          28     9 M 25-29    21:01.0    21:07.3     0:06.3    6:47/M
  132    Jose Terrones                             22     8 M 20-24    21:03.6    21:11.6     0:08.0    6:47/M
  133    Lane Johnson           Houston  TX        57     4 M 55-59    21:03.4    21:12.2     0:08.8    6:47/M
  134    Trevin Johnson         Houston  TX        37    17 M 35-39    20:58.9    21:12.4     0:13.4    6:46/M
  135    Eva Luckey             Houston  TX        50     1 F 50-54    21:07.9    21:13.2     0:05.3    6:49/M
  136    Stephen McNeil         Kingwood  TX       46    15 M 45-49    21:08.8    21:13.7     0:04.8    6:49/M
  137    Jamie Gateno                              41    24 M 40-44    21:10.0    21:14.9     0:04.9    6:50/M
  138    A C Moldenhauer                           41    25 M 40-44    21:03.2    21:15.5     0:12.3    6:47/M
  139    Tommy Gerczak          Houston  TX        34     9 M 30-34    21:10.6    21:17.7     0:07.0    6:50/M
  140    Suzy Seeley                               45     1 F 45-49    21:12.5    21:18.1     0:05.6    6:50/M
  141    Clark Haptonstall      Pearland  TX       36    18 M 35-39    21:10.2    21:19.5     0:09.3    6:50/M
  142    Shaun Simmons          Kingwood  TX       24     9 M 20-24    21:14.9    21:19.8     0:04.8    6:51/M
  143    Bonnie Jo Barron       Houston  TX        42     2 F 40-44    21:16.2    21:20.7     0:04.5    6:52/M
  144    Jack Lippincott        Houston  TX        58     5 M 55-59    21:14.9    21:21.4     0:06.5    6:51/M
  145    Kevin Scroggins        Caldwell  TX       42    26 M 40-44    21:18.7    21:24.9     0:06.2    6:52/M
  146    Floyd Trevino                             51    10 M 50-54    21:24.2    21:25.5     0:01.3    6:54/M
  147    Douglas Rommelmann                        36    19 M 35-39    21:14.0    21:26.3     0:12.3    6:51/M
  148    James Leonard          Houston  TX        50    11 M 50-54    21:19.9    21:27.0     0:07.1    6:53/M
  149    Michelle Jones-Billups Bellaire  TX       30     2 F 30-34    21:23.8    21:27.8     0:04.0    6:54/M
  150    Jacob Tonge            Houston  TX        41    27 M 40-44    21:23.8    21:28.6     0:04.8    6:54/M
  151    Brian Schaefer         Spring  TX         16    20 M 15-19    20:58.2    21:28.8     0:30.6    6:46/M
  152    Joey Gaffey            Houston  TX        13     9 M  0-14    21:27.4    21:29.7     0:02.3    6:55/M
  153    Mar Conrad             Houston  TX        55     6 M 55-59    21:27.5    21:31.1     0:03.6    6:55/M
  154    Janessa Dunn                              11     2 F  0-14    21:32.9    21:35.7     0:02.7    6:57/M
  155    Ryan Seeley                               15    21 M 15-19    21:30.3    21:35.8     0:05.4    6:56/M
  156    Kathy Molitor          Houston  TX        50     2 F 50-54    21:36.6    21:38.8     0:02.2    6:58/M
  157    Santiago Moreno        Houston  TX        20    10 M 20-24    21:04.0    21:42.0     0:38.0    6:48/M
  158    Luis Castillo          Houston  TX        31    10 M 30-34    21:15.7    21:44.0     0:28.3    6:51/M
  159    Ricardo MacHin         Kemah  TX          40    28 M 40-44    21:30.5    21:45.2     0:14.7    6:56/M
  160    Nancy Prejean          The Woodlands  TX  58     1 F 55-59    21:43.5    21:47.5     0:04.0    7:00/M
  161    Daniel Cantu           The Woodlands  TX  42    29 M 40-44    21:39.2    21:48.8     0:09.6    6:59/M
  162    Phillip Moore          Houston  TX        30    11 M 30-34    21:40.3    21:50.5     0:10.2    6:59/M
  163    Mary Williams          Lake Jackson  TX   14     3 F  0-14    21:18.5    21:52.1     0:33.5    6:52/M
  164    David Henry            Angleton  TX       16    22 M 15-19    21:44.3    21:53.5     0:09.2    7:01/M
  165    Sara Collazos          Houston  TX        14     4 F  0-14    21:50.3    21:54.0     0:03.7    7:03/M
  166    Jimmy Rogan            Katy  TX           43    30 M 40-44    21:46.2    21:54.9     0:08.7    7:01/M
  167    Carol Dark             Houston  TX        47     2 F 45-49    21:50.1    21:55.8     0:05.7    7:03/M
  168    Ann Maurer             Houston  TX        31     3 F 30-34    21:50.3    22:00.0     0:09.7    7:03/M
  169    David Alvarado         Orchard  TX        40    31 M 40-44    21:50.3    22:01.7     0:11.4    7:03/M
  170    Steve Stewart          Sugar Land  TX     43    32 M 40-44    21:52.5    22:01.9     0:09.3    7:03/M
  171    Fred Haberle           The Woodlands  TX  52    12 M 50-54    21:59.7    22:02.6     0:02.9    7:05/M
  172    Rick Nelms             Tomball  TX        51    13 M 50-54    21:50.4    22:02.8     0:12.4    7:03/M
  173    Charles Brown          Humble  TX         29    10 M 25-29    22:03.0    22:07.1     0:04.1    7:07/M
  174    Stephen Gant           Houston  TX        37    20 M 35-39    21:54.4    22:08.2     0:13.8    7:04/M
  175    Jack F. Browder        Houston  TX        54    14 M 50-54    22:05.3    22:08.6     0:03.3    7:07/M
  176    Andrew Hernandez                          14    10 M  0-14    22:00.7    22:11.5     0:10.8    7:06/M
  177    Mark Gess                                 40    33 M 40-44    21:50.4    22:12.5     0:22.0    7:03/M
  178    Jeffrey Nachenberg     Houston  TX        45    16 M 45-49    22:01.8    22:13.9     0:12.0    7:06/M
  179    Rick Hamlin            Manvel  TX         36    21 M 35-39    21:56.0    22:14.7     0:18.7    7:05/M
  180    Will McNouir                              15    23 M 15-19    21:37.0    22:16.8     0:39.8    6:58/M
  181    Rene Gonzalez          Houston  TX        36    22 M 35-39    22:06.9    22:17.0     0:10.0    7:08/M
  182    Amy Cassidy                               33     4 F 30-34    22:11.4    22:19.7     0:08.3    7:09/M
  183    Andrew Molly                              30    12 M 30-34    22:12.5    22:20.3     0:07.8    7:10/M
  184    Samuel Wright          Kingwood  TX       22    11 M 20-24    22:10.9    22:20.9     0:10.0    7:09/M
  185    Lisa Tilton - Mccart                      37     3 F 35-39    22:15.4    22:21.6     0:06.2    7:11/M
  186    Ryan Marici            Seabrook  TX       27    11 M 25-29    22:01.2    22:23.4     0:22.2    7:06/M
  187    Austin Lyles           Pasadena  TX       11    11 M  0-14    22:21.9    22:23.4     0:01.5    7:13/M
  188    Randy Crowe            Katy  TX           38    23 M 35-39    22:08.0    22:23.5     0:15.5    7:08/M
  189    Chris Paschke          Houston  TX        32    13 M 30-34    22:07.9    22:23.8     0:15.8    7:08/M
  190    William Krasner        Houston  TX        28    12 M 25-29    22:04.8    22:24.5     0:19.6    7:07/M
  191    Michael Innes          The Woodlands  TX  45    17 M 45-49    22:15.9    22:25.1     0:09.2    7:11/M
  192    Fred Knies                                50    15 M 50-54    22:22.6    22:26.1     0:03.5    7:13/M
  193    Danny Trevino                             35    24 M 35-39    22:25.0    22:27.9     0:02.9    7:14/M
  194    Marc Trevino                              32    14 M 30-34    22:25.7    22:29.5     0:03.7    7:14/M
  195    Larry Romero           Sugar Land  TX     41    34 M 40-44    22:22.0    22:29.7     0:07.7    7:13/M
  196    Evan Rogers            Angleton  TX       13    12 M  0-14    22:28.9    22:31.3     0:02.3    7:15/M
  197    Scott Esterholm        Missouri City  TX  19    24 M 15-19    22:15.5    22:31.6     0:16.1    7:11/M
  198    Howard Schaeffer       Laporte  TX        52    16 M 50-54    22:26.7    22:32.7     0:06.0    7:14/M
  199    John Skiffington       Missouri City  TX  40    35 M 40-44    22:15.3    22:33.0     0:17.6    7:11/M
  200    Casey Bowen            Victoria  TX       11    13 M  0-14    22:31.0    22:33.2     0:02.2    7:16/M
  201    Pat Bradley            Kingwood  TX       42    36 M 40-44    22:27.5    22:35.4     0:07.9    7:15/M
  202    Jennifer Shaw          Katy  TX           23     3 F 20-24    22:18.5    22:35.4     0:16.9    7:12/M
  203    Laura Lightfoot        Houston  TX        28     3 F 25-29    22:25.9    22:37.2     0:11.2    7:14/M
  204    Justin Haston                             20    12 M 20-24    20:37.8    22:38.4     2:00.6    6:39/M
  205    Russell Trindle                           32    15 M 30-34    22:26.4    22:39.7     0:13.3    7:14/M
  206    Heather Johnson        Houston  TX        34     5 F 30-34    22:35.7    22:41.9     0:06.2    7:17/M
  207    Yong Collins           Houston  TX        49     3 F 45-49    22:34.4    22:42.0     0:07.5    7:17/M
  208    Chip Mills             Deer Park  TX      50    17 M 50-54    22:38.1    22:42.8     0:04.6    7:18/M
  209    Joe Leone              Houston  TX        47    18 M 45-49    22:36.8    22:42.8     0:05.9    7:17/M
  210    Tina Morris            Spring  TX         17     3 F 15-19    22:36.9    22:44.8     0:07.9    7:17/M
  211    Charles McFail Jr                         21    13 M 20-24    22:38.9    22:46.8     0:07.9    7:18/M
  212    Martin Jasso           Houston  TX        36    25 M 35-39    22:26.2    22:46.9     0:20.7    7:14/M
  213    Levent Ozturk          Houston  TX        27    13 M 25-29    22:27.3    22:48.0     0:20.7    7:15/M
  214    Emily Spain            Pearland  TX       32     6 F 30-34    22:47.6    22:49.9     0:02.3    7:21/M
  215    Rick Webster           The Woodlands  TX  46    19 M 45-49    21:54.5    22:50.6     0:56.0    7:04/M
  216    Serai Abraham          Houston  TX        53     3 F 50-54    22:51.5    22:54.0     0:02.5    7:22/M
  217    Andrew Westlake        Houston  TX        34    16 M 30-34    22:55.6    22:55.6     0:00.0    7:24/M
  218    Lindsey Hargrove       Bellaire  TX       19     4 F 15-19    22:49.6    22:56.2     0:06.6    7:22/M
  219    Edwin Quarles          Angleton  TX       38    26 M 35-39    22:45.3    22:56.5     0:11.2    7:20/M
  220    William Potscavage, Jr.Houston  TX        22    14 M 20-24    22:07.3    22:57.3     0:50.0    7:08/M
  221    John J McEwen          The Woodlands  TX  35    27 M 35-39    22:18.6    22:57.8     0:39.1    7:12/M
  222    Lisa Korsten           Houston  TX        36     4 F 35-39    22:51.8    22:58.3     0:06.4    7:22/M
  223    Dave Stathopoulos      Houston  TX        48    20 M 45-49    22:51.2    22:58.7     0:07.5    7:22/M
  224    Roger Bain             Kingwood  TX       53    18 M 50-54    22:48.3    22:59.7     0:11.4    7:21/M
  225    Becca Hopkins          Houston  TX        21     4 F 20-24    22:54.0    22:59.8     0:05.7    7:23/M
  226    Don Fizer                                 61     3 M 60-98    22:52.4    23:00.4     0:07.9    7:23/M
  227    Sam MacK               Houston  TX        46    21 M 45-49    22:54.2    23:00.6     0:06.4    7:23/M
  228    Steve Schroeder        Sugar Land  TX     38    28 M 35-39    22:55.5    23:02.4     0:06.9    7:24/M
  229    Leesa Marie Morales    Nursery  TX        11     5 F  0-14    23:00.2    23:03.1     0:02.9    7:25/M
  230    Aric Ainsworth                            28    14 M 25-29    22:56.3    23:04.9     0:08.6    7:24/M
  231    Marci Ward                                20     5 F 20-24    23:01.6    23:05.7     0:04.0    7:25/M
  232    Kim Chapman            Pasadena  TX       33     7 F 30-34    22:57.1    23:07.1     0:10.0    7:24/M
  233    James Collins                             19    25 M 15-19    22:53.6    23:07.8     0:14.2    7:23/M
  234    Logan Eckhardt         Schulenburg  TX    11    14 M  0-14    23:06.1    23:08.7     0:02.6    7:27/M
  235    Steve Huzar                               33    17 M 30-34    22:36.4    23:09.8     0:33.3    7:17/M
  236    Allen Ulmer            Laporte  TX        36    29 M 35-39    22:53.8    23:10.2     0:16.3    7:23/M
  237    Vic Milewski           Humble  TX         37    30 M 35-39    23:05.7    23:11.2     0:05.4    7:27/M
  238    Robert Thompson        Katy  TX           49    22 M 45-49    23:01.5    23:12.0     0:10.5    7:25/M
  239    Barry Chambers         Houston  Texas     59     7 M 55-59    22:57.5    23:12.7     0:15.2    7:24/M
  240    Roger Gillan           Houston  TX        48    23 M 45-49    23:02.5    23:12.8     0:10.3    7:26/M
  241    H Hadebe               Houston  TX        47    24 M 45-49    23:08.6    23:13.2     0:04.5    7:28/M
  242    David Stockton         Pasadena  TX       51    19 M 50-54    22:58.9    23:14.2     0:15.2    7:25/M
  243    Ryan Dimarlo                              13    15 M  0-14    23:10.8    23:15.2     0:04.3    7:28/M
  244    Chris Amsworth                            19    26 M 15-19    23:08.0    23:16.3     0:08.2    7:28/M
  245    Faustino Garcia        Houston  TX        32    18 M 30-34    21:56.8    23:16.4     1:19.6    7:05/M
  246    Veronica Hoge                             34     8 F 30-34    23:13.5    23:18.5     0:05.0    7:29/M
  247    John Schoegel                             36    31 M 35-39    22:43.2    23:18.9     0:35.7    7:20/M
  248    Agustina Foglietta                        24     6 F 20-24    23:13.2    23:20.4     0:07.1    7:29/M
  249    Ron Bottoms                               45    25 M 45-49    22:44.1    23:20.5     0:36.4    7:20/M
  250    Samuel Van Leuven      Katy  TX           16    27 M 15-19    22:47.7    23:20.9     0:33.1    7:21/M
  251    William Stephens       Houston  TX        17    28 M 15-19    23:03.7    23:22.8     0:19.1    7:26/M
  252    Tiffany On             Houston  TX        39     5 F 35-39    23:11.9    23:23.1     0:11.2    7:29/M
  253    Codi Boniz             Wichita  KS        13    16 M  0-14    22:58.1    23:23.4     0:25.3    7:25/M
  254    Norman Kittreli                           52    20 M 50-54    22:48.3    23:23.6     0:35.2    7:21/M
  255    Eduardo Tierrablanca   Houston  TX        47    26 M 45-49    23:23.9    23:25.6     0:01.6    7:33/M
  256    Jim Holt               Houston  TX        50    21 M 50-54    23:05.1    23:26.0     0:20.9    7:27/M
  257    John Heller            Houston  TX        36    32 M 35-39    23:20.6    23:26.2     0:05.6    7:32/M
  258    Christopher Harris     Houston  TX        46    27 M 45-49    23:18.8    23:27.3     0:08.5    7:31/M
  259    Sharon Morin                              41     3 F 40-44    23:14.5    23:28.0     0:13.4    7:30/M
  260    Scott Kogut            Houston  TX        29    15 M 25-29    23:12.7    23:28.5     0:15.8    7:29/M
  261    Deborah Sparks         Houston  TX        39     6 F 35-39    23:13.7    23:30.1     0:16.4    7:29/M
  262    Paul Erickson          League City  TX    39    33 M 35-39    23:23.3    23:32.0     0:08.7    7:33/M
  263    James Green            Spring  TX         39    34 M 35-39    22:45.9    23:32.2     0:46.3    7:20/M
  264    Robert Geller          Houston  TX        41    37 M 40-44    22:18.8    23:32.9     1:14.1    7:12/M
  265    David Benton                              46    28 M 45-49    23:21.0    23:33.1     0:12.0    7:32/M
  266    Dunbar Chambers        Houston  TX        46    29 M 45-49    23:35.5    23:35.5     0:00.0    7:36/M
  267    Mark Ulrich            Houston  TX        46    30 M 45-49    23:32.0    23:35.9     0:03.8    7:35/M
  268    Simon Gentry                              37    35 M 35-39    23:06.7    23:35.9     0:29.2    7:27/M
  269    Trevor Johnson         Houston  TX        11    17 M  0-14    23:17.2    23:36.7     0:19.5    7:31/M
  270    Joe Molina             Manvel  TX         51    22 M 50-54    22:57.6    23:38.1     0:40.4    7:24/M
  271    Anthony Rodriguez                         32    19 M 30-34    23:39.6    23:40.2     0:00.6    7:38/M
