Combat Triathlon
May 29, 2004
Texas City, TX
300ys/15mb/3mr
USAT sanctioned event
Courtesy: Run Wild Sports Timing
Combat Triathlon Photo Gallery
Open Category
Overall Female Winners
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Ann Smith 37 1 4:57.3 1 36:41.8 2:27 1 0:32.0 1 21:00.1 7:00 1:03:11.
Women 14 and under
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 212 Emily Hay 13 1 8:28.6 1 57:44.8 3:51 1 1:11.9 1 33:04.4 11:01 1:40:29.
Women 20 to 24
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 78 Stephanie Townsend 23 1 7:04.6 2 46:09.6 3:05 4 0:53.8 1 22:54.5 7:38 1:17:02.
2 122 Emily Herman 23 2 8:22.6 1 45:34.9 3:02 2 0:40.3 2 27:43.0 9:14 1:22:20.
3 197 Ashley Keiler-Green 23 3 8:51.1 3 56:21.7 3:45 1 0:30.8 3 28:49.3 9:36 1:34:33.
4 227 Holly Ding 23 4 9:25.6 4 1:03:33.4:14 3 0:45.1 4 33:51.9 11:17 1:47:36.
Women 25 to 29
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 46 Elizabeth Whitehead 25 2 5:33.8 1 41:31.1 2:46 1 0:31.2 4 24:57.7 8:19 1:12:33.
2 61 Melissa Thomas 28 1 5:24.1 2 43:06.0 2:52 7 0:59.7 3 24:53.1 8:18 1:14:22.
3 73 Janna Dake 26 5 6:24.4 3 43:08.6 2:53 5 0:46.8 5 25:52.7 8:37 1:16:12.
4 89 Laurie Brooks 26 3 5:59.7 8 48:23.2 3:14 2 0:31.8 1 22:57.9 7:39 1:17:52.
5 97 Lauren Sukup 27 4 6:16.5 6 47:42.6 3:11 9 1:08.3 2 23:42.5 7:54 1:18:49.
6 117 Gentry Garrett 25 6 6:27.3 4 44:04.3 2:56 4 0:44.6 9 29:51.0 9:57 1:21:07.
7 137 Heather Richardson 26 10 8:11.0 7 47:53.0 3:12 3 0:35.3 6 27:58.2 9:19 1:24:37.
8 154 Marcy Bubar 27 9 7:56.5 9 49:18.2 3:17 10 1:11.4 7 28:02.8 9:21 1:26:29.
9 160 Janet Clements 25 8 7:43.2 5 45:36.6 3:02 11 1:18.3 11 33:32.8 11:11 1:28:11.
10 182 Karin Gast 27 11 8:39.8 10 50:14.0 3:21 8 1:05.9 10 31:50.5 10:37 1:31:50.
11 191 Melissa Carver 29 13 9:54.7 11 52:51.4 3:31 6 0:54.7 8 29:48.9 9:56 1:33:29.
12 215 Beth Nischik 29 12 9:21.3 13 1:40:03.6 12 34:21.3 11:27 1:41:44.
13 222 Michelle Merritt 29 7 7:26.7 12 57:17.5 3:49 12 1:43.2 13 37:42.4 12:34 1:44:09.
Women 30 to 34
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 31 Jennifer Feldmann 34 11 1:10:45.23:35 1:10:45.
2 47 Cristina Thibodeaux 31 1 5:01.9 1 42:43.7 2:51 4 0:46.5 1 24:05.2 8:02 1:12:37.
3 69 Bonnie Ney 34 2 6:45.0 2 42:43.9 2:51 1 0:33.7 2 25:54.8 8:38 1:15:57.
4 133 Heather Thomas Kelly 33 5 7:19.4 4 45:31.3 3:02 5 0:51.5 8 30:21.8 10:07 1:24:04.
5 134 Carrie Mason 30 7 8:01.2 3 44:58.5 3:00 10 2:17.3 6 28:52.6 9:37 1:24:09.
6 140 Heidi Riggs 34 9 8:07.2 5 49:08.6 3:17 8 1:05.5 3 26:37.4 8:52 1:24:58.
7 147 Marcie Taylor 30 6 7:40.3 6 49:53.7 3:20 3 0:35.1 4 27:30.9 9:10 1:25:40.
8 180 Gigi Schultze 33 8 8:05.3 8 52:33.9 3:30 6 0:52.5 7 29:54.2 9:58 1:31:25.
9 183 Daina Thibodeaux 34 10 8:38.7 10 53:38.6 3:35 7 0:59.7 5 28:35.5 9:32 1:31:52.
10 194 Cris Busse Farrell 31 4 7:17.9 7 50:06.6 3:20 9 1:39.8 9 34:58.4 11:39 1:34:02.
11 206 Stacy Vaughn 30 3 7:10.3 9 52:51.8 3:31 2 0:34.0 10 36:02.6 12:01 1:36:38.
Women 35 to 39
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 35 Lisa Armstrong 38 3 7:30.0 2 40:58.3 2:44 5 0:49.8 1 21:57.6 7:19 1:11:15.
2 39 Theresa Wenzel 39 1 6:16.6 1 40:39.9 2:43 2 0:41.6 2 23:58.8 7:59 1:11:36.
3 116 Kathy Gammon 36 5 8:02.9 5 47:13.8 3:09 9 0:58.6 4 24:51.1 8:17 1:21:06.
4 128 Kellyanne Colosimo 38 6 8:08.2 3 46:51.6 3:07 4 0:48.4 6 27:07.3 9:02 1:22:55.
5 139 Greta Costa 35 2 7:22.1 7 48:47.2 3:15 12 1:15.5 7 27:28.1 9:09 1:24:53.
6 151 Jean Leach 39 12 9:02.5 8 49:16.5 3:17 14 1:27.5 5 26:24.0 8:48 1:26:10.
7 152 Anne-Marie Duffy 36 10 8:50.7 4 46:56.9 3:08 3 0:45.8 10 29:47.2 9:56 1:26:20.
8 162 Tamara Zaman 36 13 9:26.4 6 48:25.3 3:14 15 1:40.6 8 28:52.8 9:37 1:28:25.
9 171 Andrea Chan 39 15 1:21:51.5:27 1 0:38.9 11 29:57.6 9:59 1:29:17.
10 176 Leann Christley 36 4 7:53.3 9 49:41.9 3:19 8 0:57.8 14 31:35.8 10:32 1:30:08.
11 189 Anne Bendixen 35 9 8:44.8 10 53:23.1 3:34 13 1:21.5 9 29:38.8 9:53 1:33:08.
12 193 Lori Carnes 35 8 8:42.2 11 54:09.2 3:37 10 1:05.8 12 29:59.9 10:00 1:33:57.
13 195 Linda Moore 39 7 8:38.3 12 59:58.0 4:00 7 0:56.1 3 24:33.7 8:11 1:34:06.
14 225 Alicen Cain 39 14 9:46.7 14 1:05:10.4:21 11 1:07.9 13 31:03.3 10:21 1:47:08.
15 228 Alissa Leightman 35 11 8:54.0 13 1:04:44.4:19 6 0:51.9 15 34:46.7 11:35 1:49:16.
Overall Male Winners
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Roger Wacker 44 1 4:41.7 1 34:52.1 2:19 1 59:29.6 19:50 58:38.8
Men 14 and under
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 26 Patrick Falterman 14 1 8:49.1 1 1:11:39.5 1 29:54.0 9:58 1:10:13.
Men 15 to 19
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 19 Austin Turnbull 17 1 4:37.9 1 42:43.7 2:51 1 0:50.2 1 20:17.3 6:46 1:08:29.
Men 20 to 24
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 54 Teddie Brinkley 23 1 7:14.6 1 42:55.7 2:52 1 1:22.9 1 22:12.0 7:24 1:13:45.
2 230 Joseph Karam 24 2 8:30.8 2 1:14:34.4:58 2 1:42.2 2 28:16.4 9:25 1:53:04.
Men 25 to 29
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Matt McCurdy 27 1 5:02.1 1 37:16.0 2:29 1 0:32.3 1 17:39.0 5:53 1:00:29.
2 36 Jason Roy 27 6 7:00.9 3 42:01.1 2:48 3 0:41.8 2 21:38.4 7:13 1:11:22.
3 42 James Lafleur 28 3 6:35.8 2 39:30.6 2:38 2 0:41.0 6 25:04.2 8:21 1:11:51.
4 71 Kevin Vest 26 7 8:38.0 4 43:11.0 2:53 6 1:11.9 3 23:05.9 7:42 1:16:06.
5 80 Chad Quick 27 2 5:50.1 6 45:21.9 3:01 8 1:24.2 5 24:40.5 8:13 1:17:16.
6 84 Daniel Hernandez 25 8 8:49.8 5 44:37.9 2:58 4 0:51.2 4 23:11.4 7:44 1:17:30.
7 127 Aaron Wetterlind 27 5 6:45.9 7 45:36.8 3:02 5 1:05.3 8 29:14.9 9:45 1:22:43.
8 136 Matthew Gast 28 4 6:44.6 8 46:34.5 3:06 7 1:20.7 9 29:41.1 9:54 1:24:21.
9 187 Chad Mund 29 9 9:41.8 9 56:00.0 3:44 9 1:56.0 7 25:04.3 8:21 1:32:42.
Men 30 to 34
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Jake Fox 33 8 43:30.5 2:54 2 0:38.0 3 20:42.7 6:54 1:04:39.
2 8 David Lacey 34 5 5:54.2 1 36:37.9 2:26 1 0:28.7 6 21:57.8 7:19 1:04:58.
3 9 Chris Sustala 33 2 5:25.6 2 38:41.5 2:35 12 0:58.1 2 20:26.4 6:49 1:05:31.
4 24 Michael Tognarelli 32 12 6:52.5 4 41:47.8 2:47 15 1:03.6 1 19:45.6 6:35 1:09:29.
5 41 Kevin Otis 32 3 5:29.4 11 43:49.7 2:55 19 1:07.4 4 21:22.2 7:07 1:11:48.
6 48 William Farrell 34 9 6:41.8 3 40:54.6 2:44 7 0:50.8 12 24:15.4 8:05 1:12:42.
7 51 Bryan Branch 31 4 5:51.7 29 51:25.5 16 24:47.7 8:16 1:13:21.
8 55 Brett Mitchell 30 8 6:26.3 7 42:40.6 2:51 6 0:49.3 10 23:52.9 7:57 1:13:49.
9 56 Matthew Wood 32 10 6:43.2 5 42:03.9 2:48 10 0:57.4 11 24:06.2 8:02 1:13:50.
10 57 Jason Godfrey 33 15 7:21.0 31 1:02:04.0 9 23:19.3 7:46 1:14:02.
11 67 Craig Pataky 31 7 5:56.5 30 54:15.3 15 24:46.7 8:15 1:15:10.
12 70 Charles Bridges 32 6 5:55.0 12 44:01.1 2:56 17 1:04.9 17 25:00.5 8:20 1:16:01.
13 75 David Hendricks 33 16 7:27.5 14 45:16.0 3:01 8 0:52.0 8 22:59.9 7:40 1:16:35.
14 81 Brent Shaw 30 18 7:41.4 15 46:05.6 3:04 22 1:18.3 7 22:12.1 7:24 1:17:17.
15 86 Damian Vest 30 25 8:23.4 9 43:32.9 2:54 16 1:04.1 13 24:34.1 8:11 1:17:34.
16 91 Jason Smith 31 1 5:19.6 16 46:05.7 3:04 4 0:46.5 19 25:46.2 8:35 1:17:58.
17 96 Chad Jolley 34 22 8:12.7 6 42:35.8 2:50 20 1:09.5 22 26:45.8 8:55 1:18:43.
18 103 George Santayana 32 19 7:49.2 13 44:08.0 2:57 18 1:04.9 20 25:59.1 8:40 1:19:01.
19 108 Billy Van Beveren 33 14 7:11.9 17 46:29.1 3:06 21 1:16.0 14 24:45.4 8:15 1:19:42.
20 123 Jorge Rico 32 11 6:45.3 26 53:22.5 3:33 9 0:52.0 5 21:23.8 7:08 1:22:23.
21 124 Scott Smetters 34 28 9:55.4 10 43:44.7 2:55 26 1:34.6 25 27:13.0 9:04 1:22:27.
22 129 Peter Eversley 33 21 8:06.3 19 46:53.6 3:08 23 1:19.9 23 26:47.7 8:56 1:23:07.
23 142 Deon Johnson 33 29 10:54.9 18 46:37.6 3:06 28 2:02.4 18 25:29.7 8:30 1:25:04.
24 146 Chris Pulido 30 17 7:29.5 23 50:03.1 3:20 24 1:22.8 21 26:44.2 8:55 1:25:39.
25 148 Ormide Armstrong 31 26 8:26.1 22 49:20.9 3:17 5 0:47.6 24 27:07.1 9:02 1:25:41.
26 156 Stephen Quenneville 33 27 9:01.3 21 49:00.2 3:16 11 0:58.0 27 27:40.6 9:13 1:26:40.
27 173 Ignacio Marquez 33 20 7:51.1 20 48:56.2 3:16 25 1:33.8 30 31:12.8 10:24 1:29:34.
28 174 Andy Aweida 31 24 8:19.4 25 52:11.3 3:29 27 1:54.3 26 27:26.0 9:09 1:29:51.
29 177 Jeff Moore 33 13 7:05.0 24 50:55.4 3:24 14 1:03.2 29 31:08.8 10:23 1:30:12.
30 214 Scott Dawson 31 28 1:15:54.5:04 3 0:42.3 31 33:24.2 11:08 1:40:49.
31 221 Vince E Garcia 31 23 8:15.5 27 1:05:19.4:21 13 0:58.6 28 29:22.8 9:47 1:43:56.
Men 35 to 39
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 John Burkhardt 36 1 4:36.0 26 43:55.6 1 19:09.4 6:23 1:00:34.
2 23 Bobby Guidry 37 11 6:44.7 1 38:59.0 2:36 4 0:43.0 8 22:47.9 7:36 1:09:14.
3 27 Gordon Richardson 36 6 6:01.9 4 41:06.2 2:44 11 0:52.6 7 22:21.3 7:27 1:10:22.
4 28 Jeff Semrau 39 5 5:55.5 3 40:34.8 2:42 10 0:52.4 9 23:03.8 7:41 1:10:26.
5 29 Robin Tran 38 4 5:48.7 2 40:34.1 2:42 5 0:43.9 11 23:21.7 7:47 1:10:28.
6 32 Richard Paniagua Jr. 38 9 6:15.8 8 42:12.6 2:49 1 0:22.2 5 22:13.9 7:24 1:11:04.
7 37 Paul Marvin 39 13 7:13.5 7 42:10.6 2:49 7 0:46.1 2 21:20.3 7:07 1:11:30.
8 44 Jimmy Linehan 35 20 47:55.6 3:12 6 0:44.7 13 23:52.2 7:57 1:12:07.
9 45 Stacey Hardee 39 10 6:39.7 5 41:19.6 2:45 14 1:00.1 10 23:21.4 7:47 1:12:20.
10 59 David Mc Cormick 35 3 5:40.7 6 42:10.3 2:49 2 0:38.8 16 25:38.2 8:33 1:14:08.
11 72 Clark Haptonstall 36 19 7:45.8 13 45:23.1 3:02 9 0:52.4 4 22:07.6 7:22 1:16:09.
12 82 Harry Souders 35 2 4:46.2 27 53:21.4 19 25:50.3 8:37 1:17:20.
13 87 Jason Johnson 35 22 8:14.8 17 46:07.1 3:04 18 1:09.0 6 22:15.9 7:25 1:17:46.
14 92 Gary Wenzel 39 12 6:58.3 15 45:48.8 3:03 15 1:00.8 14 24:14.7 8:05 1:18:02.
15 99 Vince Miranda 36 15 7:20.6 11 44:36.0 2:58 19 1:13.2 17 25:42.2 8:34 1:18:52.
16 107 Hans Boas 39 25 9:29.6 14 45:36.0 3:02 16 1:04.7 12 23:31.4 7:50 1:19:41.
17 109 Monty Bludworth 38 7 6:02.2 9 42:38.3 2:51 12 0:52.8 26 30:13.7 10:04 1:19:47.
18 110 Christian Poppeliers 35 16 7:21.8 12 44:36.5 2:58 17 1:05.6 20 26:44.4 8:55 1:19:48.
19 112 Steven Peterson 39 23 8:48.1 28 1:29:00.6 15 25:31.3 8:30 1:20:11.
20 113 Mike Acosta 35 18 7:35.1 10 43:08.6 2:53 21 1:24.4 22 28:10.4 9:23 1:20:18.
21 119 Steven Hirshorn 39 20 7:45.9 19 46:55.4 3:08 22 1:29.5 18 25:47.0 8:36 1:21:57.
22 155 Chris Schomer 37 21 8:02.5 18 46:48.4 3:07 23 1:32.3 25 30:10.7 10:03 1:26:34.
23 172 Troy Wroe 36 24 9:27.9 21 50:27.2 3:22 3 0:41.2 23 28:50.5 9:37 1:29:26.
24 175 Skip Bowers 37 17 7:34.1 16 46:04.2 3:04 20 1:19.5 28 35:00.7 11:40 1:29:58.
25 184 Armando Camarena 37 27 11:50.3 22 50:48.8 3:23 24 1:46.3 21 27:27.1 9:09 1:31:52.
26 196 Gary Guy 38 26 10:56.3 24 53:29.9 3:34 8 0:50.9 24 28:51.3 9:37 1:34:08.
27 211 Brad Jackson 39 28 13:02.3 23 53:27.4 3:34 13 0:56.4 27 32:19.3 10:46 1:39:45.
28 229 Duane Maue 37 8 6:14.2 25 1:22:14.5:29 25 2:21.5 3 21:30.9 7:10 1:52:21.
Masters Category
Overall Female Winners
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 38 Annie Hadow 40 1 6:52.4 1 41:04.9 2:44 1 0:31.7 1 23:05.5 7:42 1:11:34.
Women 40 to 44
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 43 Marcia Holmes 43 4 6:37.8 1 41:09.8 2:45 1 0:27.4 4 23:41.2 7:54 1:11:56.
2 50 Wendy Francis 40 2 6:19.0 4 44:07.4 2:56 9 0:57.0 1 21:31.0 7:10 1:12:54.
3 53 Dianne Reed 43 1 5:55.5 3 43:41.3 2:55 8 0:55.8 2 22:54.2 7:38 1:13:26.
4 83 Michele Reynolds 43 7 7:23.9 6 45:16.6 3:01 3 0:41.1 5 24:00.3 8:00 1:17:22.
5 85 Marie Kowal 42 11 8:39.5 2 42:20.0 2:49 11 1:08.5 7 25:24.0 8:28 1:17:32.
6 102 Lezlie Cates 42 3 6:36.2 7 46:52.2 3:07 5 0:53.5 6 24:37.5 8:12 1:18:59.
7 114 Frances Baumgartner 42 13 9:34.2 5 44:58.8 3:00 6 0:53.6 8 25:26.1 8:29 1:20:52.
8 121 Karen Rosenfeld 41 8 7:35.0 10 49:51.3 3:19 12 1:13.3 3 23:34.7 7:51 1:22:14.
9 141 Colleen Zajicek 40 6 7:05.3 8 47:41.4 3:11 7 0:55.8 10 29:20.6 9:47 1:25:03.
10 153 Penny Dale 42 10 8:17.4 9 48:02.0 3:12 2 0:35.8 11 29:28.8 9:49 1:26:24.
11 179 Joy Wagner 42 5 6:57.7 11 50:53.2 3:24 14 1:31.2 13 31:57.6 10:39 1:31:19.
12 181 Terrie Gorney 44 15 11:45.0 12 51:14.8 3:25 15 1:40.5 9 27:01.0 9:00 1:31:41.
13 202 Janice Moody 43 9 7:47.2 13 54:35.5 3:38 13 1:24.2 12 31:47.8 10:36 1:35:34.
14 216 Valerie Shaw 44 14 9:42.7 15 58:45.9 3:55 4 0:51.6 14 32:27.4 10:49 1:41:47.
15 224 Debra Linzer 43 12 8:47.4 14 58:13.8 3:53 10 0:58.2 15 39:01.2 13:00 1:47:00.
Women 45 to 49
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 115 Gail Webster 46 3 7:34.0 1 43:49.9 2:55 7 1:29.2 2 28:00.9 9:20 1:20:54.
2 118 Judith Tamayo 45 4 8:47.0 2 46:27.1 3:06 4 1:04.2 1 24:54.1 8:18 1:21:12.
3 164 Linnie Reichle 48 2 7:15.7 3 48:17.7 3:13 3 0:54.0 6 32:00.6 10:40 1:28:28.
4 199 Beryl Striewski 47 1 7:07.1 4 51:59.4 3:28 5 1:10.3 7 34:35.3 11:32 1:34:52.
5 200 Sheila Brown 45 5 10:17.8 6 55:38.0 3:43 2 0:44.3 3 28:27.1 9:29 1:35:07.
6 233 Anne Court 48 7 31:21.1 5 52:25.4 3:30 6 1:15.6 5 30:10.7 10:03 1:55:12.
7 234 Elizabeth Martin 45 6 13:06.5 7 1:12:57.4:52 1 0:28.5 4 29:39.5 9:53 1:56:12.
Women 50 to 54
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 105 Patricia Totten 53 1 7:30.1 1 46:39.2 3:07 2 1:06.6 1 23:53.4 7:58 1:19:09.
2 158 Patricia Rugg 53 2 7:39.1 2 47:58.9 3:12 1 0:42.9 3 31:30.3 10:30 1:27:51.
3 201 Gloria Mahoney 54 4 13:09.7 3 55:29.4 3:42 4 2:12:14.44:05 1:35:33.
4 210 Sandra Clevenger 53 3 10:06.6 4 57:45.3 3:51 3 1:47.4 2 29:51.4 9:57 1:39:30.
Women 55 to 59
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 185 Hope Sellers 57 2 9:02.2 1 49:23.3 3:18 3 1:05.6 1 32:26.3 10:49 1:31:57.
2 217 Kay Vradenburg 56 3 9:05.6 2 55:39.8 3:43 2 1:00.3 3 36:08.2 12:03 1:41:54.
3 218 Mac Sustala 55 4 9:16.6 3 55:56.2 3:44 1 0:53.2 2 35:53.1 11:58 1:41:59.
4 226 Susan Cournoyer 56 1 8:05.5 4 56:27.5 3:46 4 1:49.6 4 40:59.2 13:40 1:47:21.
Overall Male Winners
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Scott Hammond 48 1 4:38.0 1 35:01.8 2:20 1 1:01:02.20:21 58:55.0
Men 40 to 44
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Rick Labrode 41 6 6:00.1 7 40:01.8 2:40 4 0:31.0 1 19:46.3 6:35 1:06:19.
2 13 Brian Duffy 42 4 5:39.4 3 38:56.9 2:36 14 0:45.4 5 21:38.7 7:13 1:07:00.
3 15 John Haensly 40 1 5:13.0 2 38:21.1 2:33 5 0:32.2 10 23:22.6 7:47 1:07:29.
4 18 Agapito Gaytan 43 14 7:15.4 4 39:05.7 2:36 11 0:40.0 4 21:20.3 7:07 1:08:21.
5 20 Lee Baughman 41 13 7:12.8 6 39:45.2 2:39 8 0:35.4 3 21:18.7 7:06 1:08:52.
6 22 Scott Lick 43 16 7:52.5 5 39:24.4 2:38 10 0:39.6 2 21:13.9 7:04 1:09:10.
7 25 Patrick Falterman 40 20 8:54.6 1 29:43.3 1:59 23 1:32.0 23 29:53.8 9:58 1:10:03.
8 30 Martin Bontz 44 7 6:24.2 8 41:26.8 2:46 3 0:30.8 6 22:20.0 7:27 1:10:41.
9 34 Christopher Arend 43 3 5:27.5 9 42:01.9 2:48 12 0:41.4 8 23:00.8 7:40 1:11:11.
10 40 Steve Dillon 43 2 5:25.3 12 43:14.1 2:53 7 0:34.5 7 22:27.1 7:29 1:11:41.
11 68 Timothy Mc Cree 40 11 7:04.9 14 43:59.7 2:56 18 1:07.4 9 23:09.2 7:43 1:15:21.
12 74 Darby Freeman 41 5 5:53.4 11 43:10.6 2:53 15 0:54.4 17 26:18.6 8:46 1:16:17.
13 76 John Lindsey 44 15 7:36.7 16 45:05.2 3:00 1 0:26.1 11 23:30.1 7:50 1:16:38.
14 93 Paul Roberts 40 10 7:04.0 19 45:53.8 3:04 6 0:33.6 15 24:31.5 8:10 1:18:03.
15 94 Hung Nguyen 44 21 8:59.3 15 44:26.7 2:58 19 1:11.3 12 23:31.6 7:50 1:18:08.
16 100 Tom Chandler 44 24 9:29.8 13 43:51.5 2:55 24 1:34.7 13 23:59.3 8:00 1:18:55.
17 101 Ed Murphey 41 19 8:36.7 10 43:06.7 2:52 17 1:05.3 16 26:09.0 8:43 1:18:57.
18 111 Ricardo Battistini 41 18 8:10.5 18 45:50.5 3:03 27 1:45.3 14 24:11.3 8:04 1:19:57.
19 120 Paul Rodgers 44 8 6:27.6 20 46:13.9 3:05 13 0:44.1 21 28:40.2 9:33 1:22:05.
20 143 Joe Sellers 40 9 6:38.4 23 48:29.5 3:14 22 1:28.7 20 28:38.3 9:33 1:25:15.
21 144 Les Wilson 44 12 7:08.3 21 47:08.0 3:09 2 0:28.3 24 30:33.5 10:11 1:25:18.
22 159 Mark Urback 42 23 9:09.0 25 49:05.4 3:16 21 1:25.5 19 28:12.5 9:24 1:27:52.
23 163 Larry Linzer 42 26 9:47.3 26 49:25.7 3:18 26 1:44.1 18 27:28.8 9:09 1:28:26.
24 167 Jimmy Walker 41 27 10:07.0 22 48:28.9 3:14 20 1:15.7 22 29:05.9 9:42 1:28:57.
25 168 Fil Garza 43 28 11:35.8 17 45:25.9 3:02 9 0:38.1 25 31:21.5 10:27 1:29:01.
26 204 Craig Roll 42 25 9:31.7 24 48:40.9 3:15 25 1:40.5 27 36:34.0 12:11 1:36:27.
27 207 Drew Hewitt 43 22 9:03.0 27 53:03.6 3:32 16 1:02.2 26 33:56.6 11:19 1:37:05.
Men 45 to 49
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Lindon Bontz 46 2 5:06.6 1 37:06.7 2:28 3 0:35.5 1 20:00.8 6:40 1:02:49.
2 17 Michael Manuel 45 6 7:01.8 2 38:27.2 2:34 1 0:25.6 3 22:13.5 7:24 1:08:08.
3 21 J. P. Reed 47 4 5:56.7 3 39:17.1 2:37 2 0:33.0 5 23:13.7 7:44 1:09:00.
4 33 Greg Pennington 45 1 4:41.1 5 41:09.7 2:45 5 0:47.5 7 24:27.5 8:09 1:11:05.
5 52 Curt Harber 48 3 5:33.1 4 40:23.4 2:42 4 0:40.2 12 26:49.8 8:56 1:13:26.
6 64 Jeff Gill 48 7 7:10.5 9 44:30.6 2:58 9 0:57.4 2 22:02.4 7:21 1:14:40.
7 77 Andy Stewart 46 13 10:11.5 7 42:33.6 2:50 7 0:51.6 6 23:23.1 7:48 1:16:59.
8 90 Don Williamson 46 5 6:49.6 8 43:56.3 2:56 13 1:14.4 11 25:55.3 8:38 1:17:55.
9 98 Jack Torregrossa 47 9 7:28.1 10 47:03.0 3:08 14 1:19.2 4 23:01.0 7:40 1:18:51.
10 125 Felix Lugo 48 12 8:53.3 12 47:34.2 3:10 10 1:01.6 9 25:08.8 8:23 1:22:37.
11 126 Ken Landry 47 8 7:22.8 6 42:01.8 2:48 12 1:14.0 15 32:02.8 10:41 1:22:41.
12 131 Duane Dillon 49 11 8:40.2 11 47:15.7 3:09 8 0:55.8 13 26:55.5 8:58 1:23:47.
13 169 Druce Crump 49 14 11:38.3 13 50:25.3 3:22 11 1:07.4 10 25:51.7 8:37 1:29:02.
14 188 Mark Knox 49 10 8:36.2 14 54:00.5 3:36 6 0:49.4 14 29:34.8 9:51 1:33:01.
15 231 Anthony Mireles 49 15 1:28:45.7 8 24:49.3 8:16 1:53:35.
Men 50 to 54
Overall ------- SwimT1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
