Coeur d’ Alene Half Marathon
Coeur d’ Alene, ID
May 30, 2004
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Kyle McNaught-Davis Spokane, WA 1713 M 26 1:19:38 6:04 1 / 20 1 / 845 1 / 347 1:19:39 6:05 0:01
2. Matt Nelson Spokane, WA 1915 M 33 1:19:51 6:05 1 / 39 2 / 845 2 / 347 1:19:53 6:06 0:02
3. Roger Thompson Nine Mile Falls, WA 1639 M 32 1:20:12 6:07 2 / 39 3 / 845 3 / 347 1:20:13 6:07 0:01
4. James Richman Spokane, WA 1332 M 43 1:21:04 6:11 1 / 56 4 / 845 4 / 347 1:21:06 6:11 0:02
5. Ted Burnham Kalispell, MT 1467 M 34 1:21:36 6:13 3 / 39 5 / 845 5 / 347 1:21:37 6:14 0:01
6. Rich Hanlon Coeur D'Alene, ID 1732 M 47 1:22:05 6:16 1 / 40 6 / 845 6 / 347 1:22:06 6:16 0:01
7. Christian Newton Rosalia, WA 1593 M 25 1:22:23 6:17 2 / 20 8 / 845 7 / 347 1:22:30 6:18 0:07
8. Cory Yost Spokane, WA 1676 M 45 1:23:12 6:21 2 / 40 9 / 845 8 / 347 1:23:14 6:21 0:02
9. Charlie Lucero Great Falls, MT 1020 M 45 1:23:34 6:22 3 / 40 10 / 845 9 / 347 1:23:35 6:23 0:01
10. Hal Schmidt Sandpoint, ID 1015 M 36 1:23:42 6:23 1 / 48 11 / 845 10 / 347 1:23:44 6:23 0:02
TOP 10 OVERALL FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Heather Taylor Post Falls, ID 1790 F 26 1:22:23 6:17 1 / 63 7 / 845 1 / 498 1:22:24 6:17 0:01
2. Amber Hamilton Spokane, WA 1917 F 26 1:24:00 6:24 2 / 63 12 / 845 2 / 498 1:24:02 6:25 0:02
3. Marie Boyd Missoula, MT 1457 F 44 1:24:06 6:25 1 / 73 14 / 845 3 / 498 1:24:06 6:25 0:00
4. Heather McLaughlin Spokane, WA 1364 F 32 1:24:35 6:27 1 / 70 16 / 845 4 / 498 1:24:37 6:27 0:02
5. Nicolle Clutter Coeur D Alene, ID 1586 F 21 1:27:54 6:42 1 / 26 25 / 845 5 / 498 1:28:03 6:43 0:09
6. Mary Foutz Nine Mile Falls, WA 1039 F 40 1:30:29 6:54 2 / 73 32 / 845 6 / 498 1:30:33 6:54 0:04
7. Suzanne Endsley Coeur D'Alene, ID 1431 F 38 1:30:46 6:55 1 / 86 33 / 845 7 / 498 1:30:47 6:56 0:01
8. Heidi Garvin Spokane, WA 1878 F 32 1:31:04 6:57 2 / 70 36 / 845 8 / 498 1:31:06 6:57 0:02
9. Anna Tensmeyer Coeur D'alene, ID 1179 F 21 1:31:07 6:57 2 / 26 37 / 845 9 / 498 1:31:13 6:57 0:06
10. Lori Buratto Spokane Valley, WA 1475 F 33 1:31:50 7:00 3 / 70 40 / 845 10 / 498 1:31:57 7:01 0:07
| Go To The Top Of The Page |
TOP 10 OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. James Richman Spokane, WA 1332 M 43 1:21:04 6:11 1 / 56 4 / 845 4 / 347 1:21:06 6:11 0:02
2. Rich Hanlon Coeur D'Alene, ID 1732 M 47 1:22:05 6:16 1 / 40 6 / 845 6 / 347 1:22:06 6:16 0:01
3. Cory Yost Spokane, WA 1676 M 45 1:23:12 6:21 2 / 40 9 / 845 8 / 347 1:23:14 6:21 0:02
4. Charlie Lucero Great Falls, MT 1020 M 45 1:23:34 6:22 3 / 40 10 / 845 9 / 347 1:23:35 6:23 0:01
5. Kevin Dunton Coeur D'alene, ID 1786 M 41 1:24:15 6:26 2 / 56 15 / 845 12 / 347 1:24:18 6:26 0:03
6. Martin Scates Chewelah, WA 1716 M 41 1:24:50 6:28 3 / 56 17 / 845 13 / 347 1:24:52 6:28 0:02
7. Keith Comes Spokane, WA 1721 M 41 1:26:07 6:34 4 / 56 19 / 845 15 / 347 1:26:33 6:36 0:26
8. Bart Brazier Spokane, WA 1310 M 40 1:26:29 6:36 5 / 56 22 / 845 18 / 347 1:26:39 6:37 0:10
9. Shaun Gomez Dalton Gardens, ID 1049 M 43 1:26:43 6:37 6 / 56 23 / 845 19 / 347 1:26:46 6:37 0:03
10. Neal Leen Priest River, ID 1327 M 47 1:28:05 6:43 4 / 40 26 / 845 21 / 347 1:28:08 6:43 0:03
TOP 10 OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Marie Boyd Missoula, MT 1457 F 44 1:24:06 6:25 1 / 73 14 / 845 3 / 498 1:24:06 6:25 0:00
2. Mary Foutz Nine Mile Falls, WA 1039 F 40 1:30:29 6:54 2 / 73 32 / 845 6 / 498 1:30:33 6:54 0:04
3. Alison Scott Spokane, WA 1751 F 40 1:32:40 7:04 3 / 73 45 / 845 11 / 498 1:32:43 7:04 0:03
4. Shelly Olin Hayden Lake, ID 1745 F 41 1:34:34 7:13 4 / 73 54 / 845 15 / 498 1:34:36 7:13 0:02
5. Jennifer Boyer Huson, MT 1598 F 46 1:34:56 7:14 1 / 63 57 / 845 16 / 498 1:35:04 7:15 0:08
6. Kris Ellis Coeur D'alene, ID 1740 F 41 1:39:31 7:35 5 / 73 85 / 845 25 / 498 1:39:35 7:36 0:04
7. Carol McSweeney Kalispell, MT 1562 F 49 1:39:43 7:36 2 / 63 89 / 845 26 / 498 1:40:09 7:38 0:26
8. Amy Leibensberger Coeur D'Alene, ID 1274 F 47 1:40:54 7:42 3 / 63 99 / 845 32 / 498 1:40:58 7:42 0:04
9. Stefanie Wilcox Liberty Lake, WA 1478 F 51 1:43:02 7:52 1 / 50 114 / 845 34 / 498 1:43:10 7:52 0:08
10. Janine Fraser Spokane, WA 1624 F 41 1:43:40 7:54 6 / 73 125 / 845 35 / 498 1:43:42 7:55 0:02
| Go To The Top Of The Page |
CRANK WHEELCHAIR RESULTS - 1/2 MARATHON
CHIP PLACE SEX GUN
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME
1. Mike Hill Coeur D'Alene, ID 1629 M 54 1:05:18 1 / 2 1 / 2 1 / 2 4:59 1:05:18
2. Ron Bajadali Seattle, WA 1219 M 57 1:17:42 2 / 2 2 / 2 2 / 2 5:56 1:17:42
WHEELCHAIR RESULTS - 1/2 MARATHON
CHIP PLACE SEX GUN
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE TIME
1. Christopher Taylor Spokane, WA 1879 M 17 1:26:23 1 / 2 1 / 2 1 / 1 6:35 1:26:23
2. Jordan Clyburn Spokane, WA 1825 F 14 2:14:01 2 / 2 2 / 2 1 / 1 10:13 2:14:01
MEN'S & WOMEN'S OVERALL RESULTS - 1/2 MARATHON
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Kyle McNaught-Davis Spokane, WA 1713 M 26 1:19:38 6:04 1 / 20 1 / 845 1 / 347 1:19:39 6:05 0:01
2. Matt Nelson Spokane, WA 1915 M 33 1:19:51 6:05 1 / 39 2 / 845 2 / 347 1:19:53 6:06 0:02
3. Roger Thompson Nine Mile Falls, WA 1639 M 32 1:20:12 6:07 2 / 39 3 / 845 3 / 347 1:20:13 6:07 0:01
4. James Richman Spokane, WA 1332 M 43 1:21:04 6:11 1 / 56 4 / 845 4 / 347 1:21:06 6:11 0:02
5. Ted Burnham Kalispell, MT 1467 M 34 1:21:36 6:13 3 / 39 5 / 845 5 / 347 1:21:37 6:14 0:01
6. Rich Hanlon Coeur D'Alene, ID 1732 M 47 1:22:05 6:16 1 / 40 6 / 845 6 / 347 1:22:06 6:16 0:01
7. Heather Taylor Post Falls, ID 1790 F 26 1:22:23 6:17 1 / 63 7 / 845 1 / 498 1:22:24 6:17 0:01
8. Christian Newton Rosalia, WA 1593 M 25 1:22:23 6:17 2 / 20 8 / 845 7 / 347 1:22:30 6:18 0:07
9. Cory Yost Spokane, WA 1676 M 45 1:23:12 6:21 2 / 40 9 / 845 8 / 347 1:23:14 6:21 0:02
10. Charlie Lucero Great Falls, MT 1020 M 45 1:23:34 6:22 3 / 40 10 / 845 9 / 347 1:23:35 6:23 0:01
11. Hal Schmidt Sandpoint, ID 1015 M 36 1:23:42 6:23 1 / 48 11 / 845 10 / 347 1:23:44 6:23 0:02
12. Amber Hamilton Spokane, WA 1917 F 26 1:24:00 6:24 2 / 63 12 / 845 2 / 498 1:24:02 6:25 0:02
13. Tom DeHart Spokane, WA 1813 M 35 1:24:02 6:25 2 / 48 13 / 845 11 / 347 1:24:04 6:25 0:02
14. Marie Boyd Missoula, MT 1457 F 44 1:24:06 6:25 1 / 73 14 / 845 3 / 498 1:24:06 6:25 0:00
15. Kevin Dunton Coeur D'alene, ID 1786 M 41 1:24:15 6:26 2 / 56 15 / 845 12 / 347 1:24:18 6:26 0:03
16. Heather McLaughlin Spokane, WA 1364 F 32 1:24:35 6:27 1 / 70 16 / 845 4 / 498 1:24:37 6:27 0:02
17. Martin Scates Chewelah, WA 1716 M 41 1:24:50 6:28 3 / 56 17 / 845 13 / 347 1:24:52 6:28 0:02
18. Jim Powers Spokane, WA 1718 M 38 1:25:49 6:33 3 / 48 18 / 845 14 / 347 1:25:52 6:33 0:03
19. Keith Comes Spokane, WA 1721 M 41 1:26:07 6:34 4 / 56 19 / 845 15 / 347 1:26:33 6:36 0:26
20. Devon Dobek Corvallis, OR 1845 M 29 1:26:12 6:35 3 / 20 20 / 845 16 / 347 1:26:15 6:35 0:03
21. Ron Parks Genesee, ID 1278 M 39 1:26:24 6:35 4 / 48 21 / 845 17 / 347 1:26:35 6:36 0:11
22. Bart Brazier Spokane, WA 1310 M 40 1:26:29 6:36 5 / 56 22 / 845 18 / 347 1:26:39 6:37 0:10
23. Shaun Gomez Dalton Gardens, ID 1049 M 43 1:26:43 6:37 6 / 56 23 / 845 19 / 347 1:26:46 6:37 0:03
24. Scott Ward Spokane, WA 1811 M 39 1:26:59 6:38 5 / 48 24 / 845 20 / 347 1:27:03 6:38 0:04
25. Nicolle Clutter Coeur D Alene, ID 1586 F 21 1:27:54 6:42 1 / 26 25 / 845 5 / 498 1:28:03 6:43 0:09
26. Neal Leen Priest River, ID 1327 M 47 1:28:05 6:43 4 / 40 26 / 845 21 / 347 1:28:08 6:43 0:03
27. Dragan Danevski Bozeman, MT 1859 M 47 1:28:22 6:44 5 / 40 27 / 845 22 / 347 1:28:24 6:45 0:02
28. Jade Martin Spokane, WA 1509 M 35 1:29:00 6:47 6 / 48 28 / 845 23 / 347 1:29:02 6:47 0:02
29. Todd Parkey Lewiston, ID 1919 M 41 1:29:05 6:48 7 / 56 29 / 845 24 / 347 1:29:07 6:48 0:02
30. Ken Edwards Hayden, ID 1537 M 28 1:29:06 6:48 4 / 20 30 / 845 25 / 347 1:29:07 6:48 0:01
31. Tim Brooker Plains, MT 1567 M 53 1:30:04 6:52 1 / 56 31 / 845 26 / 347 1:30:08 6:53 0:04
32. Mary Foutz Nine Mile Falls, WA 1039 F 40 1:30:29 6:54 2 / 73 32 / 845 6 / 498 1:30:33 6:54 0:04
33. Suzanne Endsley Coeur D'Alene, ID 1431 F 38 1:30:46 6:55 1 / 86 33 / 845 7 / 498 1:30:47 6:56 0:01
34. Danny Ashenbrenner Rathdrum, ID 1715 M 43 1:30:47 6:56 8 / 56 34 / 845 27 / 347 1:30:52 6:56 0:05
35. Brian Olsen Spokane Valley, WA 1307 M 27 1:30:55 6:56 5 / 20 35 / 845 28 / 347 1:30:58 6:56 0:03
36. Heidi Garvin Spokane, WA 1878 F 32 1:31:04 6:57 2 / 70 36 / 845 8 / 498 1:31:06 6:57 0:02
37. Anna Tensmeyer Coeur D'alene, ID 1179 F 21 1:31:07 6:57 2 / 26 37 / 845 9 / 498 1:31:13 6:57 0:06
38. James House Spokane, WA 1413 M 46 1:31:23 6:58 6 / 40 38 / 845 29 / 347 1:31:33 6:59 0:10
39. Lewis Watkins Coeur D'Alene, ID 1011 M 38 1:31:29 6:59 7 / 48 39 / 845 30 / 347 1:31:48 7:00 0:19
40. Lori Buratto Spokane Valley, WA 1475 F 33 1:31:50 7:00 3 / 70 40 / 845 10 / 498 1:31:57 7:01 0:07
41. Bill Funk Newman Lake, WA 1463 M 50 1:32:10 7:02 2 / 56 41 / 845 31 / 347 1:32:12 7:02 0:02
42. Kristian Hedge Coeur D'Alene, ID 1908 M 27 1:32:17 7:02 6 / 20 42 / 845 32 / 347 1:32:36 7:04 0:19
43. Paul Steele Spokane, WA 1634 M 43 1:32:22 7:03 9 / 56 43 / 845 33 / 347 1:32:29 7:03 0:07
44. Rick Carlson Hayden, ID 1529 M 46 1:32:37 7:04 7 / 40 44 / 845 34 / 347 1:32:41 7:04 0:04
45. Alison Scott Spokane, WA 1751 F 40 1:32:40 7:04 3 / 73 45 / 845 11 / 498 1:32:43 7:04 0:03
46. Troy Roberts Great Falls, MT 1925 M 34 1:32:48 7:05 4 / 39 46 / 845 35 / 347 1:33:00 7:06 0:12
47. Erika Saveraid Pullman, WA 1362 F 29 1:33:05 7:06 3 / 63 47 / 845 12 / 498 1:33:21 7:07 0:16
48. Bruce Hunt Spokane, WA 1422 M 50 1:33:16 7:07 3 / 56 48 / 845 36 / 347 1:33:22 7:07 0:06
49. Don Otis Sandpoint, ID 1565 M 48 1:33:27 7:08 8 / 40 49 / 845 37 / 347 1:33:32 7:08 0:05
50. Jay Bonnett Spokane, WA 1911 M 39 1:33:42 7:09 8 / 48 50 / 845 38 / 347 1:34:05 7:11 0:23
51. Andrew MacGillivray Spokane, WA 1568 M 52 1:33:44 7:09 4 / 56 51 / 845 39 / 347 1:33:53 7:10 0:09
52. Michelle Neill Spokane, WA 1734 F 33 1:34:00 7:10 4 / 70 52 / 845 13 / 498 1:34:03 7:10 0:03
53. Genny Hoyle Bonners Ferry, ID 1024 F 31 1:34:34 7:13 5 / 70 53 / 845 14 / 498 1:34:39 7:13 0:05
54. Shelly Olin Hayden Lake, ID 1745 F 41 1:34:34 7:13 4 / 73 54 / 845 15 / 498 1:34:36 7:13 0:02
55. Konrad Rehn Greenacres, WA 1893 M 20 1:34:42 7:13 1 / 12 55 / 845 40 / 347 1:38:25 7:30 3:43
56. Roger Risinger Spokane, WA 1679 M 50 1:34:48 7:14 5 / 56 56 / 845 41 / 347 1:34:50 7:14 0:02
57. Jennifer Boyer Huson, MT 1598 F 46 1:34:56 7:14 1 / 63 57 / 845 16 / 498 1:35:04 7:15 0:08
58. Ester Ceja Boise, ID 1004 F 27 1:35:06 7:15 4 / 63 58 / 845 17 / 498 1:35:10 7:16 0:04
59. Rick Wills Kalispell, MT 1927 M 40 1:35:31 7:17 10 / 56 59 / 845 42 / 347 1:36:19 7:21 0:48
60. Mike Renteria Mullan, ID 1763 M 49 1:35:33 7:17 9 / 40 60 / 845 43 / 347 1:35:37 7:18 0:04
61. Molly Obetz Hayden, ID 1850 F 31 1:35:37 7:18 6 / 70 61 / 845 18 / 498 1:35:44 7:18 0:07
62. Dempsey Ortega Spokane, WA 1447 M 41 1:35:55 7:19 11 / 56 62 / 845 44 / 347 1:36:09 7:20 0:14
63. Len Hodge Coeur D Alene, ID 1846 M 61 1:35:59 7:19 1 / 16 63 / 845 45 / 347 1:36:02 7:20 0:03
64. Carl Guenzel Spokane, WA 1356 M 36 1:36:04 7:20 9 / 48 64 / 845 46 / 347 1:36:14 7:20 0:10
65. Kara Kovatch Coeur D'Alene, ID 1026 F 24 1:36:11 7:20 3 / 26 65 / 845 19 / 498 1:36:27 7:21 0:16
66. Steve Kramer Spokane, WA 1503 M 38 1:37:00 7:24 10 / 48 66 / 845 47 / 347 1:37:03 7:24 0:03
67. Bob Simpson Spokane, WA 1010 M 40 1:37:00 7:24 12 / 56 67 / 845 48 / 347 1:37:10 7:25 0:10
68. Mgan Holmes Coeur D'Alene, ID 1903 F 20 1:37:05 7:24 4 / 26 68 / 845 20 / 498 1:37:48 7:28 0:43
69. Destry Henderson Spokane, WA 1268 M 24 1:37:22 7:26 2 / 12 69 / 845 49 / 347 1:37:38 7:27 0:16
70. Tim Hildebrand Atlanta, GA 1081 M 32 1:37:24 7:26 5 / 39 70 / 845 50 / 347 1:37:28 7:26 0:04
71. James Depaolo Spokane, WA 1312 M 32 1:37:34 7:27 6 / 39 71 / 845 51 / 347 1:37:47 7:28 0:13
72. Kalani Iranon Spokane, WA 1321 M 20 1:37:50 7:28 3 / 12 72 / 845 52 / 347 1:38:05 7:29 0:15
73. Teri Orr Liberty Lake, WA 1501 F 35 1:37:55 7:28 2 / 86 73 / 845 21 / 498 1:37:58 7:28 0:03
74. Sarah Marossy Coeur D'Alene, ID 1286 F 28 1:38:18 7:30 5 / 63 74 / 845 22 / 498 1:38:21 7:30 0:03
75. Jeani Natwick Colbert, WA 1779 F 37 1:38:30 7:31 3 / 86 75 / 845 23 / 498 1:38:56 7:33 0:26
76. Gene Conradi Spokane, WA 1070 M 48 1:38:32 7:31 10 / 40 76 / 845 53 / 347 1:38:43 7:32 0:11
77. Michael Mason Spokane, WA 1495 M 29 1:38:32 7:31 7 / 20 77 / 845 54 / 347 1:38:54 7:33 0:22
78. Duane Haushild Post Falls, ID 1492 M 34 1:38:51 7:32 7 / 39 78 / 845 55 / 347 1:39:13 7:34 0:22
79. Shane Sanders Deer Park, WA 1217 M 40 1:38:52 7:32 13 / 56 79 / 845 56 / 347 1:39:48 7:37 0:56
80. Stephanie Thurston St Maries, ID 1687 F 19 1:38:56 7:33 1 / 14 80 / 845 24 / 498 1:39:12 7:34 0:16
81. Robert Lyon Cheney, WA 1796 M 36 1:39:01 7:33 11 / 48 81 / 845 57 / 347 1:40:08 7:38 1:07
82. Dan Finklestein Heron, MT 1301 M 16 1:39:03 7:33 1 / 13 82 / 845 58 / 347 1:39:54 7:37 0:51
83. Robert Fisher Pocatello, ID 1855 M 50 1:39:16 7:34 6 / 56 83 / 845 59 / 347 1:39:19 7:35 0:03
84. Don Larsen Spokane, WA 1876 M 36 1:39:30 7:35 12 / 48 84 / 845 60 / 347 1:39:51 7:37 0:21
85. Kris Ellis Coeur D'alene, ID 1740 F 41 1:39:31 7:35 5 / 73 85 / 845 25 / 498 1:39:35 7:36 0:04
86. Torrey Lowery Spokane, WA 1109 M 26 1:39:37 7:36 8 / 20 86 / 845 61 / 347 1:39:53 7:37 0:16
87. Brian Clouse Coeur D'Alene, ID 1506 M 30 1:39:42 7:36 8 / 39 87 / 845 62 / 347 1:40:39 7:41 0:57
88. Kenneth Collins Spokane, WA 1826 M 34 1:39:43 7:36 9 / 39 88 / 845 63 / 347 1:39:57 7:37 0:14
89. Carol McSweeney Kalispell, MT 1562 F 49 1:39:43 7:36 2 / 63 89 / 845 26 / 498 1:40:09 7:38 0:26
90. Shannon Overbay Spokane, WA 1344 F 34 1:39:47 7:37 7 / 70 90 / 845 27 / 498 1:39:50 7:37 0:03
91. Marcy Bolding Ephrata, WA 1164 F 37 1:39:56 7:37 4 / 86 91 / 845 28 / 498 1:40:09 7:38 0:13
92. Kathryn Codd Spokane, WA 1460 F 21 1:40:07 7:38 5 / 26 92 / 845 29 / 498 1:40:15 7:39 0:08
93. Robin Bundy Coeur D'alene, ID 1093 M 27 1:40:09 7:38 9 / 20 93 / 845 64 / 347 1:40:30 7:40 0:21
94. Patrick Warner Liberty Lake, WA 1420 M 47 1:40:11 7:39 11 / 40 94 / 845 65 / 347 1:41:02 7:42 0:51
95. Lindsey Redfern Spokane , WA 1232 F 20 1:40:13 7:39 6 / 26 95 / 845 30 / 498 1:40:24 7:40 0:11
96. Rob Wagner Spokane, WA 1082 M 40 1:40:30 7:40 14 / 56 96 / 845 66 / 347 1:40:48 7:41 0:18
97. Tim Quinn Couer D'alene, ID 1493 M 52 1:40:35 7:40 7 / 56 97 / 845 67 / 347 1:40:41 7:41 0:06
98. Jeanne McCarty Spokane, WA 1680 F 38 1:40:35 7:40 5 / 86 98 / 845 31 / 498 1:40:52 7:42 0:17
99. Amy Leibensberger Coeur D'Alene, ID 1274 F 47 1:40:54 7:42 3 / 63 99 / 845 32 / 498 1:40:58 7:42 0:04
100. Douglas Hart Lewiston, ID 1781 M 36 1:41:00 7:42 13 / 48 100 / 845 68 / 347 1:41:03 7:42 0:03
101. Joe Silvernale Yarrow Point, WA 1538 M 40 1:41:01 7:42 15 / 56 101 / 845 69 / 347 1:41:15 7:43 0:14
102. Chris Marr Spokane, WA 1566 M 49 1:41:21 7:44 12 / 40 102 / 845 70 / 347 1:41:27 7:44 0:06
103. Ted Etter Missoula, MT 1002 M 50 1:41:39 7:45 8 / 56 103 / 845 71 / 347 1:42:00 7:47 0:21
104. Kelly Amos Coeur D'alene, ID 1709 F 36 1:41:40 7:45 6 / 86 104 / 845 33 / 498 1:41:57 7:47 0:17
105. Rex Porter Spokane, WA 1805 M 46 1:41:44 7:46 13 / 40 105 / 845 72 / 347 1:41:58 7:47 0:14
106. Bob Lutz Tucson, AZ 1802 M 41 1:41:51 7:46 16 / 56 106 / 845 73 / 347 1:42:05 7:47 0:14
107. Mike Walls Pleasanton, CA 1578 M 48 1:41:58 7:47 14 / 40 107 / 845 74 / 347 1:42:18 7:48 0:20
108. Randy Sather St Maries, ID 1726 M 46 1:42:09 7:48 15 / 40 108 / 845 75 / 347 1:42:34 7:49 0:25
109. Marc McCaslin Spokane, WA 1574 M 43 1:42:09 7:48 17 / 56 109 / 845 76 / 347 1:42:25 7:49 0:16
110. Don Torbenson Spokane, WA 1678 M 39 1:42:24 7:49 14 / 48 110 / 845 77 / 347 1:42:45 7:50 0:21
111. Bill Drake Pullman, WA 1202 M 37 1:42:36 7:50 15 / 48 111 / 845 78 / 347 1:43:13 7:52 0:37
112. Jon Lewis Sagle, ID 1758 M 58 1:42:36 7:50 1 / 25 112 / 845 79 / 347 1:42:43 7:50 0:07
113. Corey DuPont Cheney, WA 1190 M 21 1:42:45 7:50 4 / 12 113 / 845 80 / 347 1:43:02 7:52 0:17
114. Stefanie Wilcox Liberty Lake, WA 1478 F 51 1:43:02 7:52 1 / 50 114 / 845 34 / 498 1:43:10 7:52 0:08
115. Charles Joy Spokane, WA 1671 M 26 1:43:12 7:52 10 / 20 115 / 845 81 / 347 1:43:21 7:53 0:09
116. Bill Boggs Coeur D'Alene, ID 1646 M 56 1:43:13 7:52 2 / 25 116 / 845 82 / 347 1:43:28 7:54 0:15
117. Gary Klepec Ephrata, WA 1710 M 36 1:43:18 7:53 16 / 48 117 / 845 83 / 347 1:43:30 7:54 0:12
118. Jesse Carter Lolo, MT 1373 M 27 1:43:21 7:53 11 / 20 118 / 845 84 / 347 1:43:32 7:54 0:11
119. Darin Vaughan Post Falls, ID 1838 M 29 1:43:25 7:53 12 / 20 119 / 845 85 / 347 1:43:59 7:56 0:34
120. Randy Bennett Coeur D'alene, ID 1496 M 50 1:43:30 7:54 9 / 56 120 / 845 86 / 347 1:43:35 7:54 0:05
121. Darren Brandt Rathdrum, ID 1618 M 39 1:43:31 7:54 17 / 48 121 / 845 87 / 347 1:44:03 7:56 0:32
122. Bart Haggin Spokane, WA 1757 M 67 1:43:33 7:54 1 / 11 122 / 845 88 / 347 1:43:38 7:54 0:05
123. Mark Sipe Post Falls, ID 1528 M 40 1:43:36 7:54 18 / 56 123 / 845 89 / 347 1:43:39 7:54 0:03
124. Darrel Monzingo Spokane, WA 1441 M 38 1:43:38 7:54 18 / 48 124 / 845 90 / 347 1:43:52 7:55 0:14
125. Janine Fraser Spokane, WA 1624 F 41 1:43:40 7:54 6 / 73 125 / 845 35 / 498 1:43:42 7:55 0:02
126. Andrew Hohnberger Kalispell, MT 1102 M 24 1:43:48 7:55 5 / 12 126 / 845 91 / 347 1:43:54 7:56 0:06
127. Demaris Taylor Helena, MT 1175 F 43 1:43:49 7:55 7 / 73 127 / 845 36 / 498 1:44:12 7:57 0:23
128. Steve Zografos Kent, WA 1343 M 42 1:44:08 7:57 19 / 56 128 / 845 92 / 347 1:44:33 7:59 0:25
129. StevenE Lee Spokane, WA 1519 M 36 1:44:08 7:57 19 / 48 129 / 845 93 / 347 1:44:22 7:58 0:14
130. Carol Hunter Spokane, WA 1585 F 37 1:44:08 7:57 7 / 86 130 / 845 37 / 498 1:44:22 7:58 0:14
131. Greg McKenzie Spokane, WA 1099 M 37 1:44:08 7:57 20 / 48 131 / 845 94 / 347 1:44:22 7:58 0:14
132. Kenny Bisagno Elk, WA 1658 M 40 1:44:10 7:57 20 / 56 132 / 845 95 / 347 1:44:21 7:58 0:11
133. Robert Massie Spokane, WA 1494 M 65 1:44:11 7:57 2 / 11 133 / 845 96 / 347 1:44:28 7:58 0:17
134. Mike Coco Pullman, WA 1534 M 35 1:44:15 7:57 21 / 48 134 / 845 97 / 347 1:44:53 8:00 0:38
135. Ron Haeger Spokane, WA 1398 M 50 1:44:22 7:58 10 / 56 135 / 845 98 / 347 1:44:59 8:00 0:37
136. Brett Peterson Spokane, WA 1502 M 34 1:44:38 7:59 10 / 39 136 / 845 99 / 347 1:44:43 7:59 0:05
137. Stephanie Yanuszeski Spokane, WA 1696 F 36 1:44:42 7:59 8 / 86 137 / 845 38 / 498 1:44:57 8:00 0:15
138. Alton Leisle Davenport, WA 1474 M 55 1:44:50 8:00 3 / 25 138 / 845 100 / 347 1:45:18 8:02 0:28
139. Jodi Inahara Spokane, WA 1171 F 32 1:44:53 8:00 8 / 70 139 / 845 39 / 498 1:45:35 8:03 0:42
140. David McIlrath Spokane, WA 1507 M 53 1:44:53 8:00 11 / 56 140 / 845 101 / 347 1:45:11 8:01 0:18
141. Robert Lafferty Spokane, WA 1329 M 53 1:44:54 8:00 12 / 56 141 / 845 102 / 347 1:45:10 8:01 0:16
142. Melinda Hoekema Newman Lake, WA 1750 F 40 1:45:00 8:01 8 / 73 142 / 845 40 / 498 1:45:19 8:02 0:19
143. Todd Rousseau Post Falls, ID 1001 M 43 1:45:04 8:01 21 / 56 143 / 845 103 / 347 1:45:17 8:02 0:13
144. Emily Tremaine Spokane, WA 1873 F 18 1:45:12 8:01 2 / 14 144 / 845 41 / 498 1:45:36 8:03 0:24
145. Jeff Atabelo Spokane, WA 1667 M 36 1:45:14 8:02 22 / 48 145 / 845 104 / 347 1:45:56 8:05 0:42
146. Rich Olin Hayden Lake, ID 1780 M 66 1:45:37 8:03 3 / 11 146 / 845 105 / 347 1:45:47 8:04 0:10
147. Reitha Weeks Seattle, WA 1762 F 52 1:45:42 8:04 2 / 50 147 / 845 42 / 498 1:45:50 8:04 0:08
148. Eric Gibbs Heron, MT 1107 M 17 1:45:46 8:04 1 / 7 148 / 845 106 / 347 1:46:38 8:08 0:52
149. Louis Crews Heron, MT 1290 M 15 1:45:47 8:04 2 / 13 149 / 845 107 / 347 1:46:38 8:08 0:51
