Jameson 5K Open

Overall Finish List

October 22, 2005


Results By RunFAR; www.run-far.com for online results

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Aaron Contreras        Georgetown  Texas  21 ***** M 20-29    16:30.0    16:30.0               5:17/M
    2    Jameson Otto           Georgetown  Texas  20 ***** M 20-29    16:31.9    16:31.9               5:18/M
    3    Jose Lopez             Georgetown  TX     20 ***** M 20-29    16:50.3    16:50.3               5:24/M
    4    Ben Sloan              Georgetown  Texas  18     1 M 14-19    16:51.0    16:51.0               5:24/M
    5    Richard Mendez         Austin  TX         43 ***** M 40-49    17:02.6    17:02.6               5:28/M
    6    Rodney Boatwright      Killeen  Texas     38     1 M 30-39    17:25.0    17:25.8     0:00.7    5:35/M
    7    Jesse Devlyn           Austin  TX         39     2 M 30-39    17:52.4    17:53.8     0:01.3    5:44/M
    8    Michael Richardson     Georgetown  Texas  25     1 M 20-29    17:58.0    17:58.0               5:46/M
    9    Melvin Tomek                              42 ***** M 40-49    18:16.8    18:16.8               5:51/M
   10    Jesus Montoyo          Round Rock  TX     48 ***** M 40-49    18:38.9    18:39.7     0:00.7    5:58/M
   11    Matthew Buchhorn       Georgetown  Texas  18     2 M 14-19    18:44.2    18:44.2               6:00/M
   12    Layne Muilman          Georgetown  Texas  40     1 M 40-49    18:54.0    18:56.3     0:02.3    6:03/M
   13    Ashley Isham           Cedar Park  TX     14 ***** F 14-19    18:58.5    18:58.5               6:05/M
   14    David Barton           Pflugerville  Texas41     2 M 40-49    19:10.2    19:11.0     0:00.7    6:09/M
   15    Trevor Dunham          Round Rock  TX     30     3 M 30-39    19:14.5    19:14.5               6:10/M
   16    Felix Rippy            Round Rock  TX     43     3 M 40-49    19:14.6    19:16.6     0:01.9    6:10/M
   17    Meredith Johnson       Cedar Park  TX     28 ***** F 20-29    19:18.6    19:18.6               6:11/M
   18    Mike Frontz            San Antonio  Texas 36     4 M 30-39    19:30.6    19:30.6               6:15/M
   19    Michael Torres         Taylor  Texas      38     5 M 30-39    19:31.1    19:32.4     0:01.2    6:15/M
   20    Trey Booker            Austin  TX         13     1 M  1-13    19:35.5    19:35.5               6:17/M
   21    Torale Scherat                            40     4 M 40-49    19:36.3    19:36.8     0:00.4    6:17/M
   22    Unknown Chip: CG63321                            1 M  0- 0    19:36.5    19:36.5               6:17/M
   23    Bradley Wiechman       Nacogdoches  TX    8      2 M  1-13    19:39.0    20:01.3     0:22.3    6:18/M
   24    Brian Tabb             Round Rock  Texas  16     3 M 14-19    19:46.2    19:50.1     0:03.8    6:20/M
   25    Marc Miller            Boerne  Texas      49     5 M 40-49    19:50.8    19:50.8               6:21/M
   26    Russell Secker         Austin  TX         50     1 M 50-59    19:57.4    19:59.1     0:01.7    6:24/M
   27    Mario Serra            Pflugerville  TX   30     6 M 30-39    20:18.2    20:18.2               6:30/M
   28    Michael Diaz           Round Rock  TX     34     7 M 30-39    20:20.5    20:24.2     0:03.7    6:31/M
   29    Catherine Cunningham   Georgetown  Texas  20 ***** F 20-29    20:26.1    20:27.0     0:00.9    6:33/M
   30    Keith Moynihan         Georgetown  TX     39     8 M 30-39    20:28.5    20:29.8     0:01.3    6:34/M
   31    Jessica Ratcliffe      Georgetown  Texas  19     1 F 14-19    20:31.3    20:31.3               6:35/M
   32    Bree Schrader          Austin  Texas      12     1 F  1-13    20:31.3    20:33.7     0:02.3    6:35/M
   33    Christopher Schrader   Austin  Texas      47     6 M 40-49    20:32.5    20:35.4     0:02.8    6:35/M
   34    Jonathan Lamb          Austin  Texas      24     2 M 20-29    20:33.0    20:46.9     0:13.8    6:35/M
   35    Miles Joslin           Georgetown  TX     13     3 M  1-13    20:38.4    20:40.0     0:01.5    6:37/M
   36    Brendan Krenek         Georgetown  Texas  44     7 M 40-49    20:47.1    20:54.0     0:06.8    6:40/M
   37    Juan Venegas           Austin  TX         35     9 M 30-39    20:50.2    20:51.0     0:00.8    6:41/M
   38    Henry Fluck            Cedar Park  TX     55     2 M 50-59    20:58.1    20:58.1               6:43/M
   39    Matthew Hurtado        Georgetown  Texas  27     3 M 20-29    21:05.0    21:07.3     0:02.3    6:45/M
   40    Marc Ranc              Georgetown, Tx  78638    10 M 30-39    21:13.4    21:16.9     0:03.4    6:48/M
   41    Carroll Michalka       Rogers  Texas      52     3 M 50-59    21:22.4    21:26.8     0:04.4    6:51/M
   42    Lea Schrader           Austin  Texas      40 ***** F 40-49    21:22.4    21:25.2     0:02.7    6:51/M
   43    Maddee Schrader        Austin  Texas      14     2 F 14-19    21:30.5    21:33.6     0:03.1    6:53/M
   44    Jordan Pfaff           Cedar Park  Texas  12     4 M  1-13    21:35.4    21:36.8     0:01.3    6:55/M
   45    Kristin Lahaie         Cypress  Texas     18     3 F 14-19    21:39.1    21:39.1               6:56/M
   46    Brian Moynihan         Georgetown  TX     12     5 M  1-13    22:03.4    22:05.7     0:02.2    7:04/M
   47    Jt Buser               Austin  TX         31    11 M 30-39    22:04.3    22:07.7     0:03.4    7:04/M
   48    Brent Beazer           Round Rock  Texas  34    12 M 30-39    22:07.7    22:07.7               7:05/M
   49    Glenn Dubcak           Georgetown  Texas  43     8 M 40-49    22:10.8    22:13.9     0:03.0    7:06/M
   50    Glenn Herzog           Fredericksburg  Tx 62     1 M 60-69    22:23.7    22:25.5     0:01.7    7:10/M
   51    John O'Connor                             38    13 M 30-39    22:25.0    22:25.0               7:11/M
   52    Amy Kubin              Georgetown  Texas  32     1 F 30-39    22:25.7    22:27.3     0:01.6    7:11/M
   53    Charles Gandy          Austin  TX         47     9 M 40-49    22:28.2    22:30.5     0:02.2    7:12/M
   54    Spencer Anderle        Austin  Texas      18     4 M 14-19    22:32.5    22:49.3     0:16.8    7:13/M
   55    Travis Swenson         Round Rock  TX     25     4 M 20-29    22:36.6    22:38.7     0:02.0    7:15/M
   56    Hillary Kamm           Georgetown  TX     14     4 F 14-19    22:39.5    22:43.8     0:04.2    7:16/M
   57    James Creech           Georgetown  TX     34    14 M 30-39    22:45.9    22:47.2     0:01.2    7:18/M
   58    Marvin Ragsdale        Georgetown  Tx     48    10 M 40-49    22:47.2    22:49.5     0:02.3    7:18/M
   59    Dan Weeden             Rogers  AR         42    11 M 40-49    22:47.2    22:52.9     0:05.7    7:18/M
   60    Jesse III Devlyn       Austin  TX         10     6 M  1-13    22:50.6    22:51.5     0:00.9    7:19/M
   61    Don O'Neal             Georgetown  TX     53     4 M 50-59    22:57.4    22:58.8     0:01.3    7:21/M
   62    Richelle Lopez         Austin  TX         27     1 F 20-29    22:57.5    23:00.9     0:03.4    7:21/M
   63    Michael Biggs          Austin  TX         36    15 M 30-39    23:03.1    23:06.3     0:03.1    7:23/M
   64    Jon Jack               Belton  Texas      50     5 M 50-59    23:06.9    23:07.2     0:00.2    7:24/M
   65    Thomas Herzig          Gainesville  VA    42    12 M 40-49    23:08.8    23:24.3     0:15.5    7:25/M
   66    Jill Rumley            Georgetown  Texas  40 ***** F 40-49    23:23.7    23:35.7     0:12.0    7:30/M
   67    MacOn Simonson         Liberty Hill  Texas16     5 M 14-19    23:23.9    23:28.1     0:04.2    7:30/M
   68    Clint Gregory          Round Rock  Texas  35    16 M 30-39    23:30.1    23:38.2     0:08.1    7:32/M
   69    Ron Barrick            Georgetown  Texas  62     2 M 60-69    23:33.5    23:36.1     0:02.6    7:33/M
   70    Curt Rutledge          Georgetown  TX     59     6 M 50-59    23:36.6    23:43.3     0:06.6    7:34/M
   71    Robert Ashton                             66     3 M 60-69    23:37.1    23:44.1     0:07.0    7:34/M
   72    Cathy Wilkins          Round Rock  TX     36     2 F 30-39    23:37.5    23:40.6     0:03.1    7:34/M
   73    Erin Shackelford       Georgetown  Texas  27     2 F 20-29    23:38.8    23:41.3     0:02.5    7:34/M
   74    Bill Pruitt            Austin  Texas      43    13 M 40-49    23:42.9    23:46.8     0:03.8    7:36/M
   75    David Starr            Georgetown  TX     59     7 M 50-59    23:43.8    23:50.1     0:06.2    7:36/M
   76    Kelly Calhoun          Georgetown  Texas  36    17 M 30-39    23:50.3    24:02.3     0:12.0    7:38/M
   77    Shay Hargrs            Austin  TX         28     5 M 20-29    23:54.7    23:54.7               7:40/M
   78    Janet Scholl           Round Rock  TX     60 ***** F 60-69    23:55.4    23:57.2     0:01.8    7:40/M
   79    Leah Biggs             Austin  TX         30     3 F 30-39    24:06.1    24:09.0     0:02.8    7:43/M
   80    Gary Suhr              Georgetown  Texas  42    14 M 40-49    24:09.0    24:23.3     0:14.2    7:44/M
   81    Steve Steward                             41    15 M 40-49    24:10.0    24:12.8     0:02.8    7:45/M
   82    Kaye Simonson          Liberty Hill  Texas41     1 F 40-49    24:10.1    24:10.4     0:00.2    7:45/M
   83    Rogher Heckroth                           26     6 M 20-29    24:14.2    24:22.0     0:07.8    7:46/M
   84    Gary Perkins           Georgetown  TX     34    18 M 30-39    24:23.0    24:23.0               7:49/M
   85    Mike Lester            Round Rock  TX     46    16 M 40-49    24:24.5    24:28.7     0:04.2    7:49/M
   86    Jon Briery             Georgetown  Texas  42    17 M 40-49    24:25.9    24:31.3     0:05.4    7:50/M
   87    Rich Vande Vorde       Paradise  Texas    59     8 M 50-59    24:28.7    24:37.8     0:09.0    7:51/M
   88    Joshua Muckerson       Georgetown  TX     12     7 M  1-13    24:30.7    24:32.6     0:01.8    7:51/M
   89    Bruce Muckerson        Georgetown  Texas  50     9 M 50-59    24:31.6    24:33.8     0:02.2    7:51/M
   90    Gayla Chambers         Georgetown  TX     65     1 F 60-69    24:38.0    24:43.0     0:04.9    7:54/M
   91    Rojado Mendoza         Georgetown  TX     45    18 M 40-49    24:40.2    24:44.9     0:04.6    7:54/M
   92    Chris Chaputy          Belton  TX         34    19 M 30-39    24:42.8    25:04.7     0:21.8    7:55/M
   93    Dan Ruyle              Georgetown  TX     31    20 M 30-39    24:54.6    24:55.9     0:01.3    7:59/M
   94    Leyna Achee            Georgetown  TX     12     2 F  1-13    24:56.5    24:59.2     0:02.6    7:59/M
   95    Courtney Nowles        Georgetown  Texas  12     3 F  1-13    24:56.5    24:59.3     0:02.8    7:59/M
   96    Kelyn Rola             Georgetown  Texas  19     5 F 14-19    25:02.9    25:06.1     0:03.2    8:01/M
   97    Bob Otto               Austin  TX         60     4 M 60-69    25:24.0    25:31.3     0:07.2    8:08/M
   98    Margaret Marrou        Georgetown  TX     29     3 F 20-29    25:25.2    25:27.7     0:02.4    8:09/M
   99    Kevin Reed Sterling                       21     7 M 20-29    25:33.5    25:34.1     0:00.6    8:11/M
  100    Mark McClelland        Elgin  Texas       45    19 M 40-49    25:36.7    25:45.4     0:08.7    8:12/M

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Joe Huerta             Austin  Tx         57    10 M 50-59    25:40.2    25:42.8     0:02.6    8:14/M
  102    Phil Burger            Austin  Tx         61     5 M 60-69    25:40.6    25:45.9     0:05.2    8:14/M
  103    David Gill             Austin  TX         51    11 M 50-59    25:43.3    26:12.4     0:29.1    8:15/M
  104    Jim Lieurance          Georgetown  Texas  59    12 M 50-59    25:44.0    25:47.9     0:03.9    8:15/M
  105    Jason Martin           Taylor  Texas      25     8 M 20-29    25:48.5    26:13.5     0:24.9    8:16/M
  106    John Powell            Georgetown  Texas  43    20 M 40-49    25:51.0    25:53.2     0:02.2    8:17/M
  107    Bob Johnson            Georgetown  Texas  48    21 M 40-49    25:51.5    25:57.1     0:05.6    8:17/M
  108    Molly Bryant                              31     4 F 30-39    25:51.9    25:55.1     0:03.2    8:17/M
  109    Carmen Castillo        Austin  Texas      30     5 F 30-39    26:00.1    26:14.6     0:14.5    8:20/M
  110    Richard Slagle         Pflugerville  Texas64     6 M 60-69    26:00.3    26:04.8     0:04.5    8:20/M
  111    Skylar Liner           Georgetown  TX     9      8 M  1-13    26:03.2    26:04.0     0:00.8    8:21/M
  112    Misty Walden           Georgetown  Texas  10     4 F  1-13    26:09.6    26:09.6               8:23/M
  113    Tre Honshtein          Georgetown  Texas   8     9 M  1-13    26:13.1    26:17.1     0:04.0    8:24/M
  114    Don Nadon              Georgetown  TX     63     7 M 60-69    26:17.5    26:22.5     0:05.0    8:25/M
  115    Steve Brown            The Woodlands  Texa44    22 M 40-49    26:22.4    26:34.2     0:11.8    8:27/M
  116    Anita Drake            Georgetown  Texas  45     2 F 40-49    26:33.7    26:38.1     0:04.4    8:31/M
  117    Hannah Kamm            Georgetown  Texas  12     5 F  1-13    26:34.0    26:38.4     0:04.4    8:31/M
  118    Chip Snead             Round Rock  TX     48    23 M 40-49    26:38.4    26:43.5     0:05.1    8:32/M
  119    Dee Simmons            Georgetown  Texas  63     8 M 60-69    26:42.3    26:49.6     0:07.3    8:33/M
  120    Chelcy Carson          Georgetown  Texas  27     4 F 20-29    27:02.0    27:06.3     0:04.3    8:40/M
  121    Traci Gregory          Round Rock  TX     33     6 F 30-39    27:09.4    27:18.1     0:08.6    8:42/M
  122    Bertha Joslin          Georgetown  Texas  47     3 F 40-49    27:13.3    27:15.6     0:02.3    8:43/M
  123    John Davis             Georgetown  Texas  56    13 M 50-59    27:19.1    27:25.3     0:06.2    8:45/M
  124    Dave Anderson          Georgetown  Texas  66     9 M 60-69    27:21.1    27:27.6     0:06.5    8:46/M
  125    Lisa Bridges           Georgetown  Texas  32     7 F 30-39    27:23.1    27:34.2     0:11.0    8:47/M
  126    Brian Harrison         Belton  Texas      36    21 M 30-39    27:26.4    27:51.8     0:25.4    8:48/M
  127    Tracey Einem           Georgetown  Texas  21     5 F 20-29    27:26.5    27:30.4     0:03.9    8:48/M
  128    Robert Sahm                               44    24 M 40-49    27:41.0    27:51.7     0:10.6    8:52/M
  129    Sara Leadbetter        Georgetown  Texas  29     6 F 20-29    28:02.8    28:40.1     0:37.3    8:59/M
  130    Max Watrons                               8     10 M  1-13    28:03.0    28:20.6     0:17.6    8:59/M
  131    Andrew Bury            Dallas  Texas      29     9 M 20-29    28:03.2    28:39.9     0:36.6    8:59/M
  132    Chris Leadbetter       Georgetown  Texas  29    10 M 20-29    28:03.4    28:40.4     0:37.0    8:59/M
  133    Jerry Cotter           Georgetown  Texas  74     1 M 70-79    28:03.7    28:12.6     0:08.8    8:59/M
  134    Eva Gonzales           Killeen  Texas     29     7 F 20-29    28:07.2    28:17.5     0:10.3    9:01/M
  135    Rachel Ruane           Temple  Texas      27     8 F 20-29    28:11.0    28:20.9     0:09.9    9:02/M
  136    Addie Preston          Austin  Texas      21     9 F 20-29    28:45.0    28:45.0               9:13/M
  137    Bruce Gershkon                            45    25 M 40-49    28:47.2    29:02.6     0:15.4    9:14/M
  138    Cathleen Coulter       Georgetown  Texas  43     4 F 40-49    28:59.4    29:04.2     0:04.8    9:17/M
  139    Bruce Britain          Georgetown  Texas  58    14 M 50-59    29:03.5    29:14.7     0:11.1    9:19/M
  140    Hilari Tiedeman        Georgetown  TX     21    10 F 20-29    29:07.6    29:11.3     0:03.7    9:20/M
  141    Lisa Watrons                              39     8 F 30-39    29:17.3    29:35.8     0:18.5    9:23/M
  142    Dominique Vogele       Austin  Texas      34    22 M 30-39    29:26.8    29:50.0     0:23.2    9:26/M
  143    Tim Stewart            Georgetown  Texas  36    23 M 30-39    29:26.8    29:50.5     0:23.6    9:26/M
  144    Daniel Perkins         Austin  TX         35    24 M 30-39    29:36.4    29:53.0     0:16.6    9:29/M
  145    Nancy Tabb             Round Rock  Texas  45     5 F 40-49    29:49.0    30:03.1     0:14.1    9:33/M
  146    Sally Andrusin         Georgetown  Texas  39     9 F 30-39    29:51.9    29:54.5     0:02.6    9:34/M
  147    Fred Neff              Georgetown  Texas  67    10 M 60-69    29:58.2    30:03.4     0:05.2    9:36/M
  148    Pamela Harrison        Belton  Texas      36    10 F 30-39    30:01.1    30:26.3     0:25.1    9:37/M
  149    Donna Ioffredo         Austin  Texas      26    11 F 20-29    30:09.9    30:15.8     0:05.9    9:40/M
  150    Richard Grund          Georgetown  Texas  70     2 M 70-79    30:15.9    30:24.4     0:08.5    9:42/M
  151    April Williams         Oklahoma City  OK  24    12 F 20-29    30:18.6    30:32.6     0:14.0    9:43/M
  152    Skye Jones                                27    13 F 20-29    30:20.4    30:28.3     0:07.9    9:43/M
  153    Lauri Pinkston                            39    11 F 30-39    30:30.6    30:49.7     0:19.1    9:47/M
  154    Scott Meyuers                             44    26 M 40-49    30:31.8    30:50.2     0:18.4    9:47/M
  155    Emily Freeman          Georgetown  Texas  27    14 F 20-29    30:39.1    30:40.8     0:01.7    9:49/M
  156    Lori Higgins           Georgetown  Texas  41     6 F 40-49    30:44.8    30:57.1     0:12.3    9:51/M
  157    Paulette Livingston    Austin  Texas      36    12 F 30-39    31:03.7    31:18.6     0:14.8    9:57/M
  158    Gayla Talley           Round Rock  Texas  46     7 F 40-49    31:06.2    31:18.6     0:12.4    9:58/M
  159    Dave Van Rite          San Antonio  Texas 51    15 M 50-59    31:09.7    31:26.2     0:16.5    9:59/M
  160    Sally Pina             Liberty Hill  Texas34    13 F 30-39    31:31.5    31:45.1     0:13.5   10:06/M
  161    Christy Gill           Austin  TX         32    14 F 30-39    31:32.0    32:02.0     0:30.0   10:06/M
  162    Larry Cmerek                              52    16 M 50-59    31:34.1    31:48.1     0:13.9   10:07/M
  163    Amber Gillham          Austin  Texas      24    15 F 20-29    31:44.4    32:11.0     0:26.5   10:10/M
  164    Tiffany Smith          Austin  Texas      30    15 F 30-39    31:44.8    32:11.1     0:26.3   10:10/M
  165    Justin Bledsoe         Georgetown  Texas  27    11 M 20-29    31:50.8    32:07.5     0:16.6   10:12/M
  166    Shannon Nelson         San Antonio  TX    37    16 F 30-39    32:07.2    32:18.7     0:11.5   10:18/M
  167    Allyson Dubose         Austin  TX         29    16 F 20-29    32:09.8    32:15.4     0:05.5   10:18/M
  168    David Harr             Austin  TX         33    25 M 30-39    32:10.5    32:15.9     0:05.4   10:19/M
  169    John Bode              Manor  Texas       40    27 M 40-49    32:40.7    32:59.3     0:18.5   10:28/M
  170    Christi Adams          Georgetown  Texas  48     8 F 40-49    32:43.9    32:48.0     0:04.0   10:29/M
  171    Laura Perkins          Austin  TX         33    17 F 30-39    32:51.8    33:08.4     0:16.6   10:32/M
  172    Keith Mason            Georgetown  Texas  69    11 M 60-69    32:53.7    33:01.5     0:07.8   10:32/M
  173    Brad Stewart           Georgetown  Texas  38    26 M 30-39    33:09.9    33:33.2     0:23.3   10:38/M
  174    Melanie Poole          Leander  TX        38    18 F 30-39    33:10.0    33:34.4     0:24.3   10:38/M
  175    Christi Muto           Round Rock  Texas  34    19 F 30-39    33:25.9    33:35.4     0:09.5   10:43/M
  176    Karen Zarsky           Austin  TX         41     9 F 40-49    33:26.1    33:35.7     0:09.6   10:43/M
  177    Claire King                               10     6 F  1-13    33:26.5    33:51.4     0:24.9   10:43/M
  178    William McNiece        Pflugerville  Texas54    17 M 50-59    33:29.9    33:58.4     0:28.5   10:44/M
  179    Cindy Roberts          Georgetown  Texas  49    10 F 40-49    33:41.2    33:49.1     0:07.9   10:48/M
  180    Alecia Comerford       Georgetown  Texas  40    11 F 40-49    33:58.3    34:05.9     0:07.5   10:53/M
  181    Jerome Rose            Houston  Texas     72     3 M 70-79    34:00.3    35:05.9     1:05.5   10:54/M
  182    Deborah Kopel          Houston  TX        29    17 F 20-29    34:01.1    35:06.3     1:05.2   10:54/M
  183    Joe Barger             Austin  TX         79     4 M 70-79    34:01.1    34:13.8     0:12.7   10:54/M
  184    Kasey Faurie           Austin  TX         26    18 F 20-29    34:18.3    34:37.4     0:19.1   11:00/M
  185    Cheri Vande Vorde      Paradise  Texas    58     1 F 50-59    34:23.4    34:32.6     0:09.1   11:01/M
  186    Russ Rutledge          Georgetown  TX     40    28 M 40-49    34:27.5    34:58.0     0:30.4   11:03/M
  187    Mark Kiester           Round Rock  Texas  56    18 M 50-59    34:30.0    34:30.0              11:03/M
  188    Tanner Kohfield                           9     11 M  1-13    34:31.2    34:46.7     0:15.5   11:04/M
  189    Bill Baker             Austin  TX         72     5 M 70-79    34:41.4    34:42.6     0:01.1   11:07/M
  190    Tracy Rutledge         Georgetown  TX     37    20 F 30-39    35:00.4    35:31.7     0:31.3   11:13/M
  191    Richard Koehler        Austin  Texas      42    29 M 40-49    35:01.2    35:23.3     0:22.1   11:13/M
  192    Jillian Gaswint        Taylor  Texas      17     6 F 14-19    35:09.9    35:34.5     0:24.5   11:16/M
  193    Ronnie Barrera         Georgetown  TX     27    12 M 20-29    35:10.8    36:45.1     1:34.3   11:16/M
  194    Lisa Kay               Georgetown  Texas  33    21 F 30-39    35:11.9    36:45.4     1:33.4   11:17/M
  195    Deenie Piland          Round Rock  Texas  37    22 F 30-39    35:16.4    35:24.6     0:08.2   11:18/M
  196    Conrad Rippy           Georgetown  TX     7     12 M  1-13    36:15.2    36:24.5     0:09.3   11:37/M
  197    Marsha Davis           Round Rock  TX     42    12 F 40-49    36:19.8    36:29.8     0:10.0   11:38/M
  198    Tom Kretzinger         Georgetown  Texas  68    12 M 60-69    36:25.7    36:45.7     0:19.9   11:40/M
  199    Allison Young                             11     7 F  1-13    36:41.9    36:52.2     0:10.2   11:45/M
  200    Dianne Young           Georgetown  Texas  40    13 F 40-49    36:42.4    36:52.6     0:10.1   11:46/M

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Cheryl Barrick         Georgetown  Texas  60     2 F 60-69    36:48.8    37:04.7     0:15.9   11:48/M
  202    Sharon Atkins          Georgetown  TX     57     2 F 50-59    37:04.7    37:15.7     0:11.0   11:53/M
  203    Sheana Anderle         Round Rock  Texas  26    19 F 20-29    37:04.8    37:22.4     0:17.5   11:53/M
  204    Justin Anderle         Round Rock  Texas  27    13 M 20-29    37:05.0    37:22.5     0:17.4   11:53/M
  205    Elizabeth Wirtz        Round Rock  Texas  32    23 F 30-39    37:08.7    37:27.1     0:18.4   11:54/M
  206    Gary Halko             Georgetown  Texas  58    19 M 50-59    37:12.0    37:27.1     0:15.1   11:55/M
  207    Rebecca Rowe           Taylor  Texas      28    20 F 20-29    37:20.0    37:20.0              11:58/M
  208    Jim Southard           Austin  TX         82     1 M 80-99    37:26.4    37:39.1     0:12.6   12:00/M
  209    Michelle Boatwright                       34    24 F 30-39    37:35.9    37:50.3     0:14.3   12:03/M
  210    Barbara Akers          Georgwtown  Texas  61     3 F 60-69    37:41.7    37:53.2     0:11.4   12:05/M
  211    Adrienne Achee         Georgetown  Texas  10     8 F  1-13    37:44.7    37:59.6     0:14.9   12:06/M
  212    Darlene Achee          Georgetown  TX     35    25 F 30-39    37:44.8    37:59.6     0:14.7   12:06/M
  213    Rose Atkins            Georgetown  TX     36    26 F 30-39    37:56.7    38:07.7     0:11.0   12:09/M
  214    Mona Ravin             Georgetown  Texas  66     4 F 60-69    38:18.2    38:38.9     0:20.6   12:17/M
  215    Martha Long            Cherokee  TX       72     1 F 70-99    38:32.3    38:37.4     0:05.1   12:21/M
  216    Mary Bode              Manor  Texas       38    27 F 30-39    38:53.7    39:12.1     0:18.3   12:28/M
  217    Casey Rollins          Austin  Texas      31    27 M 30-39    38:57.1    39:19.3     0:22.1   12:29/M
  218    Ana Gonzales           Austin  Texas      24    21 F 20-29    38:57.6    39:19.4     0:21.8   12:29/M
  219    Suzie Redfield         Leander  TX        54     3 F 50-59    40:11.5    40:30.4     0:18.8   12:53/M
  220    Delores Woerner        Round Rock  TX     52     4 F 50-59    40:27.3    40:43.1     0:15.7   12:58/M
  221    Nancy Royden           Georgetown  TX     40    14 F 40-49    41:33.7    41:49.7     0:16.0   13:19/M
  222    Sybil Lieurance        Georgetown  Texas  55     5 F 50-59    41:54.3    42:10.2     0:15.9   13:26/M
  223    Kim Johnson            Georgetown  Texas  39    28 F 30-39    42:16.1    42:27.0     0:10.8   13:33/M
  224    Carla Wiechman         Nacogdoches  TX    45    15 F 40-49    42:48.0    43:10.1     0:22.1   13:43/M
  225    Caleigh Johnson        Georgetown  Texas   6     9 F  1-13    42:50.1    43:01.2     0:11.1   13:44/M
  226    Alicia Castillo        Dallas  Texas      29    22 F 20-29    43:21.7    43:58.2     0:36.5   13:54/M
  227    Stephanie True         Round Rock  Texas  26    23 F 20-29    43:29.9    43:45.6     0:15.7   13:56/M
  228    Diane Scheffelin       Austin  TX         55     6 F 50-59    43:57.9    44:16.4     0:18.5   14:05/M
  229    Pat Neff               Georgetown  TX     62     5 F 60-69    45:01.3    45:32.3     0:30.9   14:26/M
  230    Janet Briery           Georgetown  Texas  39    29 F 30-39    45:14.3    45:19.5     0:05.1   14:30/M
  231    Sarah Briery           Georgetown  Texas   9    10 F  1-13    45:14.9    45:19.7     0:04.7   14:30/M
  232    Frank S. Krall         Georgetown  Texas  71     6 M 70-79    45:37.5    45:50.8     0:13.2   14:37/M
  233    Larry Akers            Georgetown  Texas  67    13 M 60-69    46:45.4    46:57.2     0:11.7   14:59/M
  234    Robert Foster          Georgetown  Texas  59    20 M 50-59    47:32.4    47:51.8     0:19.4   15:14/M
  235    Dave Roberts           Georgetown  Texas  47    30 M 40-49    48:09.5    48:30.9     0:21.4   15:26/M
  236    Necia Chessman         Georgetown  Texas  59     7 F 50-59    49:08.2    49:25.9     0:17.6   15:45/M
  237    Judy Howard            Georgetown  Texas  66     6 F 60-69    49:08.4    49:25.8     0:17.4   15:45/M
  238    Haley Roberts          Georgetown  Texas  12    11 F  1-13    49:30.0    49:50.7     0:20.7   15:52/M
  239    Ike Lambert            Georgetown  Texas  52    21 M 50-59    49:37.1    51:16.7     1:39.5   15:54/M
  240    John Lewis             Georgetown  Texas  48    31 M 40-49    49:46.3    50:18.7     0:32.4   15:57/M
  241    Lisa Lewis             Georgetown  Texas  46    16 F 40-49    49:46.3    50:18.3     0:31.9   15:57/M
  242    Richard Lewis          Boerne  TX         64    14 M 60-69    50:11.1    50:37.5     0:26.4   16:05/M
  243    Hudson Long                               72     7 M 70-79    50:13.8    50:36.7     0:22.8   16:06/M
  244    Lisa Brown             Buda  Tx           30    30 F 30-39    50:14.9    50:33.8     0:18.9   16:06/M
  245    Melanie Adams                             30    31 F 30-39    50:15.0    50:34.0     0:19.0   16:06/M
  246    Katie Turner           Georgetown  Texas  70     2 F 70-99    50:17.6    50:24.6     0:07.0   16:07/M
  247    Charles Turner         Georgetown  Texas  71     8 M 70-79    50:19.7    50:26.7     0:06.9   16:08/M
  248    Lolita Slagle          Pflugerville  Texas59     8 F 50-59    50:43.8    51:03.4     0:19.6   16:15/M
  249    Debra Michalka         Rogers  Texas      47    17 F 40-49    55:20.6    55:41.3     0:20.7   17:44/M
  250    Linda Fleming Foster   Georgetown  Texas  55     9 F 50-59    55:34.8    55:55.6     0:20.7   17:49/M
  251    Beverly Reinhart       Georgetown  Texas  66     7 F 60-69    56:03.3    56:17.1     0:13.8   17:58/M
  252    Patricia Dubose        Georgetown  Texas  62     8 F 60-69    58:39.6    58:53.2     0:13.5   18:48/M
  253    Sallie Buchner                            53    10 F 50-59  1:06:51.9  1:06:51.9              21:26/M
  254    Edith Fornella-Keck                              1 F  0- 0  1:06:52.0  1:06:52.0              21:26/M