17TH ANNUAL YMCA'S ROCKY GAP TRIATHLON
SATURDAY, JUNE 12, 2004 - ROCKY GAP STATE PARK - FLINTSTONE, MARYLAND
Place Name No. Ag S Team St Time
===== =================== === == = ========== == =======
1 VINNIE MONSEAU 123 35 M WV 47:35
2 SEAN GAUGHER 36 32 M MD 50:37
3 GREG FOSTER 33 19 M MD 53:04
4 TIM BODDY 11 37 M WV 53:29
5 RON LIPSCOMB 148 TEAM 148 53:39
6 SEAN MALY 112 38 M 53:47
7 GEORDIE EDMISTON 116 41 M 53:56
8 STEVE BEDILION 110 24 M 54:48
9 JUSTIN KIDDY 56 28 M MD 56:21
10 KENNETH LAVICTOIRE 59 35 M WV 56:39
11 MARK DRAPER 28 42 M PA 56:43
12 GEORGE WILLIAMS 101 48 M WV 56:55
13 ZACH BITTINGER 134 21 M 57:02
14 TOM BULHACK 142 40 M 57:14
15 SCOTT LAWHEAD 115 32 M 57:20
16 KYLE MCCAMMON 144 44 M 57:23
17 HANNAH VERNON 98 13 F WV 57:29
18 MICHAEL COOPER 24 45 M PA 57:59
19 LESLIE MULL II 108 41 M 58:00
20 SHANE STRIEBY 136 TEAM 136 MD 58:10
21 TED SCHOONOVER 86 37 M WV 58:20
22 TIM KEHOE 54 31 M VA 58:59
23 JONATHAN NIEMIEC 113 24 M 59:06
24 BRANDON ROUSH 109 24 M 59:07
25 LORI WINEBENNER 118 23 F 59:18
26 FRANK HARTYE 45 55 M PA 59:24
27 JASON PANNONE 79 28 M MD 59:28
28 DONALD ANNONIO 226 TEAM 226 59:31
29 LAURA HARMAN 105 TEAM 105 MD 1:00:49
30 GREG MOORMANN 73 41 M MD 1:01:11
31 RANDE BROWN 16 34 M PA 1:01:34
32 ROSS MONROE 139 40 M C 1:01:40
33 SCOTT SCHLOBOHN 87 16 M WV 1:01:41
34 SHELLY OBRECHT 77 40 F MD 1:01:46
35 MIKE FLEISHELL 32 37 M MD 1:01:57
36 NIQUI JOHNSON 51 34 MD 1:02:04
37 CATHY MACFAWN 63 MD 1:02:34
38 TERRENCE TIMKO 107 58 M 1:02:34
39 BECKY GAUGHER 35 30 F MD 1:02:57
40 PATRICK SMITH 145 54 M 1:02:58
41 JEFF DONATO 27 52 M PA 1:03:03
42 ANDREW FERGUSON 30 33 M WV 1:03:12
43 LAURYN MACFAWN 65 14 F MD 1:03:27
44 KARI BROWN 15 30 F PA 1:04:08
45 MATTHEW HARMON 44 16 M MD 1:04:13
46 CHRIS FRY 34 40 M WV 1:04:24
47 SHAD MEYERS 70 20 M MD 1:04:24
48 GREGORY RUSS 84 20 M MD 1:04:32
49 GLENN KEHS 55 46 M VA 1:04:41
50 REBECCA SCHNOONOVER 88 35 F WV 1:05:24
Page 2
17TH ANNUAL YMCA'S ROCKY GAP TRIATHLON
SATURDAY, JUNE 12, 2004 - ROCKY GAP STATE PARK - FLINTSTONE, MARYLAND
Place Name No. Ag S Team St Time
===== =================== === == = ========== == =======
51 BRIAN HELD 143 47 M 1:05:30
52 DYLAN RHETT 83 29 M WV 1:05:36
53 ED MCCLURG 67 30 M MD 1:06:02
54 BRIAN HALEY 43 29 M MD 1:06:10
55 LARRY LEVASSEUR 129 TEAM 129 MD 1:06:11
56 BRIAN ORNDORFF 133 23 M 1:06:18
57 IAN M. MACFAWN 64 51 M MD 1:06:20
58 DAVID LUTZ 62 30 M MD 1:06:21
59 KAITLIN BENSLEY 5 19 F MD 1:06:44
60 ANASTASIA ROBERTS 141 43 F 1:07:09
61 SCOTT POLLOCK 82 34 M MD 1:07:15
62 TIM JOHNSON 53 44 M MD 1:07:16
63 MARTIN SMOLLEY 91 34 M MD 1:07:20
64 MARY CHAPLINE 19 37 F MD 1:07:27
65 CHAD BEDERKA 14 32 M MD 1:07:33
66 BRIAN CHAPLINE 18 39 M MD 1:07:36
67 GARY ABBATE 1 49 M MD 1:07:45
68 SHANNON HALEY 42 27 F MD 1:07:47
69 TRACY WEBSTER 146 35 F 1:08:10
70 JASON BEARINGER 3 29 M MD 1:08:14
71 TIM GOSNELL 37 45 M MD 1:08:20
72 DON DAUT 128 49 M 1:08:25
73 MIKE SMITH 117 39 M 1:08:32
74 LAURA REIS 106 22 F 1:08:38
75 DAVE BECK 4 52 M MD 1:08:40
76 STEVE GREEN 40 37 M MD 1:08:55
77 LEAH HAMMER 111 35 F 1:08:59
78 WILLIAM AJAY 52 39 M PA 1:10:01
79 LAURA PENNELL 81 TEAM 81 MD 1:10:09
80 CHRIS BLAKE 130 39 M 1:10:22
81 DAVE HORVATH 49 42 M WV 1:10:24
82 MIKE AARON 120 20 M 1:10:42
83 JASON BALKO 122 29 M 1:10:50
84 RONNIA MONSEAU 124 35 F WV 1:10:55
85 RON LIPSCOMB 60 TEAM 60 MD 1:10:56
86 IKE JARIEL 135 30 M 1:11:08
87 FRANK CLARK 23 50 M MD 1:11:25
88 ARLO YAKE 102 56 M NJ 1:11:31
89 LEAH HAWORTH 46 33 F MD 1:11:39
90 DAVID OLDAKER II 78 28 M WV 1:11:41
91 PETE TAM 96 23 M MD 1:11:57
92 MICHAEL SHADLE 89 36 M PA 1:12:01
93 BARB SURGENT 95 59 F MD 1:12:18
94 RANDY SMITH 92 45 M MD 1:12:38
95 ERIN EMERY 29 22 F MD 1:12:49
96 SUE MOESSINGER 72 54 F MD 1:12:52
97 KEITH KRENZ 57 43 M WV 1:12:56
98 KELLYANN GREEN 39 35 F A MD 1:13:01
99 KEVIN PHELPS 80 41 M MD 1:13:08
100 JIM CHAPMAN 21 63 M VA 1:13:14
Page 3
17TH ANNUAL YMCA'S ROCKY GAP TRIATHLON
SATURDAY, JUNE 12, 2004 - ROCKY GAP STATE PARK - FLINTSTONE, MARYLAND
Place Name No. Ag S Team St Time
===== =================== === == = ========== == =======
101 NANCY POPE 137 47 F 1:13:14
102 PAMELA GRANT 38 29 F VA 1:13:23
103 THOMAS FARRELL 126 42 M 1:13:29
104 BARBARA CHAPMAN 20 60 GROUP MIND VA 1:13:59
105 TINA MOWERY 74 33 F MD 1:14:05
106 DIANN COSGROVE 25 35 F MD 1:14:40
107 JENNIFER LONG 61 42 F PA 1:14:45
108 JAMES BROWN 121 19 M 1:15:25
109 SHELLEY YORE 131 35 F 1:15:41
110 JIM MATUGA 66 39 M WV 1:16:01
111 NANCY NANAVATY 76 38 F MD 1:16:11
112 RONA SMEAK 90 36 F PA 1:16:12
113 DAN MARTIN 125 43 M 1:16:30
114 CINDY SYRACUSE 97 40 TEAM 97 MD 1:16:50
115 NATALIE ZIMMERMAN 103 37 F MD 1:17:03
116 KENT HUNTER 50 46 M MD 1:17:03
117 GINGER BAKER 12 40 F MD 1:17:31
118 MARY S. BOYD 17 51 F WV 1:17:43
119 GREG DAUT 127 22 M 1:18:36
120 MATT STEARNS 94 17 M MD 1:18:41
121 ROY CHISHOLM 22 TEAM 22 MD 1:19:33
122 STEVE HAWORTH 47 59 M MD 1:19:45
123 TODD MOWERY 75 33 M C MD 1:20:51
124 JAMIE MILLER 71 23 F MD 1:20:53
125 BILL CIHLAR 104 52 M PA 1:20:54
126 RENNY AZZI 2 56 F MD 1:20:55
127 JULIE BERGGREN 10 36 F MD 1:21:57
128 CHARLES FIGIEL 140 14 M MD 1:22:01
129 WALT DEGRANGE 138 34 M 1:22:01
130 MICHAEL KLONA 132 33 M 1:22:43
131 TERRY DALVERNY 26 35 M MD 1:23:02
132 DAN STEARNS 93 41 M MD 1:23:05
133 SHERI KRENZ 58 43 F WV 1:23:09
134 MICHAEL BRUCE 119 20 M C 1:23:20
135 VALERIE VAN HOLLEN 99 51 F MD 1:23:40
136 LINDA GRIMM 41 35 F MD 1:24:29
137 JOHN ALBERT BECKMAN 13 50 M MD 1:25:32
138 KATE FIGIEL 31 18 F MD 1:27:07
139 ANNETTE WADDELL 100 37 F MD 1:29:08
140 ALAN FORSYTHE 150 37 M 1:29:22
141 JEANNETTE WITTEN 149 30 F 1:33:16