-Awards list follows complete results-                                                                 

               BOARDWALK BILLY'S UNIVERSITY CITY 5K & 1K FUN RUN
                     CHARLOTTE, NC  JUNE 26, 2004 7:30 A.M.
                             USATF CERT# NC04185PH
              UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                    RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div Gen Name                Ag G Bib   B C City      St Guntime Pace  
===== === === =================== == = ===== = = ========= == ======= ===== 
    1   1   1 DON BLACKMON        45 M   663 N N APEX      NC   17:55  5:46 
    2   1   2 VICENTE HERNANDEZ   40 M   686 N N CHARLOTTE NC   18:18  5:54 
    3   2   3 BOBBY ASWELL JR     41 M   502 N N CORNELIUS NC   18:20  5:54 
    4   1   4 JOSEPH COAT         22 M   577 N N CHARLOTTE NC   18:26  5:56 
    5   1   5 JEFF CLASSEY        38 M   504 N N DENVER    NC   18:33  5:59 
    6   1   6 DAVID COYLE         25 M   660 N N                19:28  6:16 
    7   1   7 NATHAN BROWN        18 M   629 N N                19:29  6:17 
    8   1   8 TIMOTHY HEIMBACH    34 M   518 N N CHARLOTTE NC   19:30  6:17 
    9   2   9 MICHAEL SEREFINE    25 M   547 N N MOORESVIL NC   19:55  6:25 
   10   3  10 GEORGE LINNEY       29 M   680 N N DURHAM    NC   19:59  6:26 
   11   2  11 CHRIS PARNELL       34 M   596 N N CHARLOTTE NC   20:00  6:27 
   12   1   1 CHRIS LYNCH         36 F   691 N N                20:13  6:31 
   13   2  12 BILL LYNCH          45 M   690 N N                20:17  6:32 
   14   2  13 KEN CHILTON         39 M   688 N N                20:19  6:33 
   15   3  14 GARY BROWN          46 M   662 N N                20:22  6:34 
   16   3  15 BRAD KOCH           32 M   634 N N CHARLOTTE NC   20:27  6:35 
   17   4  16 JIN WOO JUN         31 M   572 N N CHARLOTTE NC   20:36  6:38 
   18   5  17 BOB METZGER         32 M   971 N N HUNTERSVI NC   20:38  6:39 
   19   4  18 JOHNNY MOODY        28 M   532 N N ASHEVILLE NC   20:39  6:39 
   20   3  19 CHRIS GOODRUM       36 M   512 N N MOORESVIL NC   20:51  6:43 
   21   1  20 MIKE STUBBS         57 M   935 N N CHARLOTTE NC   20:52  6:43 
   22   5  21 DERRICK HEWETT      27 M   519 N N CHARLOTTE NC   20:59  6:46 
   23   1   2 AMANDA CHILDRESS    24 F   612 N N CONCORD   NC   21:05  6:47 
   24   1  22 DANNY PAGE          50 M   697 N N                21:17  6:52 
   25   3  23 FRANK POUNDS        40 M   957 N N CHARLOTTE NC   21:19  6:52 
   26   4  24 BREENEMAN THOMPSON  49 M   674 N N                21:22  6:53 
   27   5  25 VINCENT PASTORE     49 M   538 N N MOORESVIL NC   21:23  6:53 
   28   1   3 ADRIENNE LEWIS      17 F   524 N N MOORESVIL NC   21:25  6:54 
   29   6  26 JACK PRIM           49 M   648 N N CHARLOTTE NC   21:29  6:55 
   30   4  27 GARY SNIPES         38 M   649 N N CHARLOTTE NC   21:33  6:56 
   31   6  28 FORREST BRYAN       29 M   956 N N                21:46  7:01 
   32   7  29 TOM BROWN           47 M   631 N N                21:47  7:01 
   33   1   4 COLLEEN RIGLEY      46 F   668 N N CHARLOTTE NC   21:55  7:04 
   34   4  30 KEITH BELCHER       42 M   965 N Y CHARLOTTE NC   22:02  7:06 
   35   5  31 JOSE AGUAYO         37 M   685 N N CHARLOTTE NC   22:04  7:07 
   36   2  32 BUBBA ANTHONY       56 M   665 N N SHELBY    NC   22:14  7:10 
   37   2   5 MEREDITH SPRY       16 F   669 N N                22:17  7:11 
   38   2   6 LANITA TORKILDSEN   38 F   554 N N MATTHEWS  NC   22:19  7:11 
   39   6  33 SCOTT WEBSTER       37 M   675 N N                22:22  7:12 
   40   8  34 WILLIAM YOUMANS     47 M   559 N Y CHARLOTTE NC   22:24  7:13 
   41   9  35 LYLE MOOSE          47 M   533 N N ALBEMARLE NC   22:27  7:14 
   42   5  36 PATRICK LEWIS       41 M   679 N N                22:32  7:16 
   43   2  37 TIM BENDER          19 M   927 N N CHARLOTTE NC   22:39  7:18 
   44   3  38 ANDREW WILLIS       19 M   623 N N                22:41  7:19 
   45   7  39 BEN SCHMIDT         26 M   564 N N CHARLOTTE NC   22:44  7:19 
   46  10  40 TOM TORKILDSEN      48 M   555 N N MATTHEWS  NC   22:44  7:19 
   47   3   7 ANITA CHARLESTON-LI 36 F   562 N N MOORESVIL NC   22:47  7:20 
   48   1  41 LARRY SEAVERS       60 M   670 N N CHARLOTTE NC   22:53  7:22 
   49   2  42 WAYNE ECKERT        52 M   936 N N CHARLOTTE NC   22:58  7:24 
   50   3  43 RANDY DOWN          51 M   661 N N                23:10  7:28 
   51   2   8 CINDY COOLEY        49 F   566 N N FORT MILL SC   23:21  7:31 
   52   4   9 KATHERINE WEAVER    39 F   969 N N                23:27  7:33 
   53   1  44 JOHN SCANLON        13 M   567 N N CHARLOTTE NC   23:29  7:34 
   54   3  10 DIANNE ALLEN        48 F   565 N N CHARLOTTE NC   23:34  7:36 
   55   8  45 JOSEPH CRAWFORD     27 M   696 N N                23:35  7:36 
   56   2  46 JOHN GILLIS         62 M   560 N N CHARLOTTE NC   23:37  7:36 
   57   3  47 STEVE AUSTIN        57 M   503 N N CHARLOTTE NC   23:39  7:37 
   58   2  48 DILLON EDWARDS      10 M   581 N N STATESVIL NC   23:41  7:38 
   59   9  49 MICHAEL THOMPSON    29 M   937 N N CHARLOTTE NC   23:43  7:38 
   60   6  50 THOMAS NECESSARY    34 M   625 N N DAVIDSON  NC   23:44  7:39 
   61   7  51 MATTHEW RUTLAND     34 M   952 N Y CONCORD   NC   23:53  7:41 
   62   7  52 DONN COSTANZO       37 M   505 N Y FORT MILL SC   24:04  7:45 
   63   8  53 MICHAEL PAXTON      30 M   633 N Y CHARLOTTE NC   24:06  7:46 
   64   9  54 KEVIN KACHILO       34 M   589 N Y DENVER    NC   24:11  7:47 
   65   3  11 BETH PEACOCK        19 F   926 N N CHARLOTTE NC   24:16  7:49 
   66   1  12 JACQUELINE SALIBA   32 F   909 N N CHARLOTTE NC   24:19  7:50 
   67   8  55 DONALD WETZEL       35 M   556 N N CHARLOTTE NC   24:22  7:51 
   68   2  13 SHARON ARRIGHI      23 F   973 N N                24:29  7:53 
   69  10  56 ROB TREFF           33 M   946 N N                24:33  7:54 
   70  11  57 KEVIN BREEN         31 M   658 N N CHARLOTTE NC   24:33  7:55 
   71  12  58 MATTHEW THOMAS      31 M   964 N N                24:34  7:55 
   72  11  59 JIMMY SWAHKY        49 M   628 N N                24:34  7:55 
   73   1  14 KEILA SNELLINGS     42 F   609 N N CONCORD   NC   24:49  7:59 
   74   5  15 DEBBIE DEMPSEY      37 F   967 N N CHARLOTTE NC   24:49  8:00 
   75  12  60 LEE HALL            45 M   938 N N CHARLOTTE NC   24:55  8:02 
   76   2  61 CHRIS KINCAID       21 M   640 N N CHARLOTTE NC   25:01  8:03 
   77   3  16 STEPHANIE SQUIRES   24 F   911 N Y CONCORD   NC   25:02  8:04 
   78   2  17 KIM GAMBLE          40 F   682 N N CHARLOTTE NC   25:09  8:06 
   79   2  18 KAREN GUELDNER      32 F   929 N N CHARLOTTE NC   25:11  8:07 
   80  13  62 RON SANDERS         46 M   959 N N                25:12  8:07 
   81   6  19 WENDY WILLIAMS      38 F   610 N N                25:14  8:08 
   82                                    944 N N                25:20  8:09 
   83   9  63 MIKE NORWOOD        37 M   536 N N FORT MILL SC   25:21  8:10 
   84   6  64 JIM GOSSAGE         42 M   958 N N CHARLOTTE NC   25:22  8:10 
   85  10  65 DAVID SAINTSING     38 M   546 N N CHARLOTTE NC   25:24  8:11 
   86   1  20 ALICJA GASIOROWSKA  25 F   586 N N DENVER    NC   25:36  8:15 
   87   2  21 MANDY GAMBLE        27 F   905 N N MASSILLON OH   25:42  8:17 
   88                                    945 N N                25:44  8:17 
   89  11  66 DAVID FARRIS        35 M   646 N N MOCKSVILL NC   25:45  8:18 
   90  12  67 KERRY FARRIS        38 M   647 N N CHARLOTTE NC   25:45  8:18 
   91   4  22 MARY FRANCESEUI     21 F   684 N N CHARLOTTE NC   25:46  8:18 
   92   3  68 MATTHEW POPLIN      12 M   600 N N ALBEMARLE NC   25:46  8:18 
   93   3  23 KATE DAVIS          30 F   924 N N CHARLOTTE NC   25:49  8:19 
   94   1  69 DAVID BERTKE        69 M   522 N N CHARLOTTE NC   25:51  8:20 
   95   3  24 KATHY MCRAE         42 F   607 N N                25:51  8:20 
   96   3  25 JILL HERMAN         28 F   588 N N CHARLOTTE NC   25:58  8:22 
   97  14  70 GERALD DONNELLY     45 M   507 N N CHARLOTTE NC   25:58  8:22 
   98  10  71 JOSHUA SMITH        28 M   550 N N CONCORD   NC   26:00  8:22 
   99  13  72 ROBERT ALLEN        35 M   695 N N CHARLOTTE NC   26:05  8:24 
  100   7  26 DENISE DERKOWSKI    39 F   963 N N CHARLOTTE NC   26:05  8:24 
  101   8  27 JENNY REED          36 F   606 N N                26:10  8:26 
  102   4  28 KELLEY MAGILL       41 F   526 N Y SAN DIEGO CA   26:14  8:27 
  103   1  29 EMILY CASEY         12 F   902 N N CHARLOTTE NC   26:15  8:27 
  104  13  73 JOE SIMMONS         34 M   548 N Y CHARLOTTE NC   26:24  8:30 
  105   4  74 BRANDON POPLIN      14 M   598 N N ALBEMARLE NC   26:26  8:31 
  106   7  75 CHRIS POPLIN        40 M   599 N Y ALBEMARLE NC   26:26  8:31 
  107   5  30 KAREN BLEZER        41 F   931 N N                26:29  8:32 
  108   6     UNKNOWN RUNNER             672 N N                26:33  8:33 
  109  14  76 BRUCE BOUCHER       33 M   651 N Y CHARLOTTE NC   26:38  8:35 
  110   8  77 GLENN ROBERSON      41 M   947 N N CHARLOTTE NC   26:53  8:39 
  111   9  78 CECIL CLARK         43 M   664 N N                26:54  8:40 
  112  15  79 DAMON HUDGENS       31 M   949 N N HARRISBUR NC   27:03  8:43 
  113  11  80 SCOTT MCGOVNEY      27 M   627 N N CHARLOTTE NC   27:08  8:44 
  114   9  31 TAMMY HORTON        38 F   645 N N CRAMERTON NC   27:13  8:46 
  115   4  32 RACHEL SCOFIELD     28 F   601 N N CHARLOTTE NC   27:14  8:46 
  116  10  81 BARRY MOOSE         43 M   667 N N                27:15  8:47 
  117  10  33 SHARON TYNDALL      39 F   678 N N HARRISBUR NC   27:21  8:49 
  118   4  82 ANTHONY NOE         54 M   918 N N CHARLOTTE NC   27:25  8:50 
  119  16  83 CLAYTON CROMWELL    34 M   904 N N CHARLOTTE NC   27:30  8:51 
  120  11  84 JUNIOR MCLAUGHLIN   40 M   529 N Y CHARLOTTE NC   27:31  8:52 
  121  14  85 ROBERT BYNUM        35 M   569 N Y CHARLOTTE NC   27:34  8:53 
  122  12  86 STEVE BLESER        42 M   694 N N                27:37  8:54 
  123  11  34 THERESA ANZELONE    37 F   673 N N CHARLOTTE NC   27:55  8:59 
  124  17  87 ROCKY RAY           30 M   639 N X                27:59  9:01 
  125  18  88 BRAD JOYCE          33 M   561 N N GASTONIA  NC   28:01  9:01 
  126   4  35 MICHELE CLARK       31 F   636 N N                28:03  9:02 
  127  13  89 JOE HORD            44 M   563 N Y KINGS MOU NC   28:10  9:04 
  128  12  36 DIANE DERKOWSKY     39 F   962 N N CHARLOTTE NC   28:12  9:05 
  129  15  90 GARY WOLF           45 M   558 N Y CHARLOTTE NC   28:38  9:13 
  130  15  91 COLLIN RICHARDS     37 M   638 N Y                28:38  9:13 
  131   1  37 MARY TURNER         51 F   615 N N                28:38  9:13 
  132                                    920 N N                28:42  9:15 
  133   5  38 SHERRI BREAULT      33 F   575 N N CHARLOTTE NC   29:11  9:24 
  134   6  39 GRETCHEN ROST       34 F   542 N N CHARLOTTE NC   29:11  9:24 
  135   5  40 SUSAN COYLE         24 F   961 N N                29:15  9:25 
  136   7  41 MELISSA SIMMONS     34 F   549 N N CHARLOTTE NC   29:20  9:27 
  137   5  42 EMILY KOZAKIEWICZ   27 F   591 N N SALISBURY NC   29:25  9:29 
  138                                    930 N N                29:28  9:29 
  139   6  43 LINDSEY HEISER      26 F   654 N N CHARLOTTE NC   29:34  9:31 
  140   4  92 KENNETH WONG        56 M   666 N N CHARLOTTE NC   29:35  9:32 
  141  16  93 BOB STALLSMITH      39 M   553 N Y CHARLOTTE NC   29:37  9:32 
  142  12  94 MICHAEL MONK        28 M   912 N N CHARLOTTE NC   29:49  9:36 
  143  19  95 MARK MELTON         33 M   932 N Y CONCORD   NC   29:53  9:37 
  144   8  44 STACY SHAFFER       34 F   681 N N                30:01  9:40 
  145   7  45 REBA MCLAUGHLIN     41 F   530 N N CHARLOTTE NC   30:07  9:42 
  146   8  46 APRIL BUTTNER       41 F   692 N N                30:11  9:43 
  147   2  47 LAURA NORRIS        50 F   613 N N                30:15  9:45 
  148   5  96 RANDY KNOTTS        55 M   916 N N CHARLOTTE NC   30:22  9:47 
  149  20  97 SREEDHAR SISTU      31 M   943 N N                30:23  9:47 
  150                                    571 N N                30:24  9:47 
  151  16  98 JIM WILSON          48 M   970 N N                30:31  9:50 
  152   9  48 NANCY SMITH         31 F   551 N N CONCORD   NC   30:32  9:50 
  153  13  49 CHRISTINE SNIPES    38 F   552 N N CHARLOTTE NC   30:50  9:56 
  154  10  50 GRACE MERRILL       31 F   619 N N CHARLOTTE NC   31:03 10:00 
  155  13  99 CHRIS FREDERICK     28 M   584 N N HUNTERSVI NC   31:06 10:01 
  156   7  51 JARIN FREDERICK     29 F   585 N N HUNTERSVI NC   31:07 10:01 
  157   8  52 LINDA VAICKUS       29 F   923 N N CHARLOTTE NC   31:17 10:05 
  158   2  53 DEVON TURNER        14 F   614 N N CHARLOTTE NC   31:23 10:06 
  159  14 100 BRAD AILUN          27 M   621 N N                31:24 10:07 
  160   9  54 TRACY AIKIN         27 F   622 N N HUNTERSVI NC   31:24 10:07 
  161  11  55 LEANDRA ST. YVES    31 F   635 N N                31:26 10:07 
  162  21 101 PHILLIP FRYE        32 M   653 N N                31:39 10:11 
  163  22 102 TIM GRZANDZIEL      33 M   515 N N CHARLOTTE NC   31:48 10:15 
  164   9  56 TRACEY BROWN        44 F   630 N N                32:00 10:18 
  165  14  57 LINDA WILLIAM       36 F   557 N N CHARLOTTE NC   32:18 10:24 
  166  10  58 KRISTI GOODRUM      28 F   513 N N MOORESVIL NC   32:21 10:25 
  167   5 103 DALTON EDWARDS       7 M   580 N N STATESVIL NC   32:23 10:26 
  168  23 104 JOSEPH EDWARDS      33 M   582 N Y STATESVIL NC   32:29 10:28 
  169   6  59 AMY BROADWELL       24 F   573 N N CHARLOTTE NC   32:47 10:33 
  170   6 105 NICK SANDERS        14 M   960 N N                33:11 10:41 
  171  12  60 AMY ROUSE           31 F   544 N N CHARLOTTE NC   33:13 10:42 
  172  15  61 LISA MODZELEWSKI    38 F   950 N N                33:15 10:42 
  173   1  62 PAULINE WICKENS     59 F   907 N N CHARLOTTE NC   33:25 10:46 
  174  13  63 BETH HUDSON         30 F   521 N N CHARLOTTE NC   33:31 10:47 
  175  14  64 CHRISTA PHIPPS      32 F   953 N N CHARLOTTE NC   33:44 10:52 
  176  15  65 BREE HORTON         30 F   617 N N CHARLOTTE NC   33:47 10:53 
  177   2  66 RINA FRYE           58 F   683 N N CHARLOTTE NC   33:47 10:53 
  178  16  67 JILL MORIN          32 F   901 N N CHARLOTTE NC   34:06 10:59 
  179  11  68 HEATHER BOUCHER     29 F   650 N N                34:35 11:08 
  180   3  69 KEAIRRA MCGUIRE     10 F   593 N N CHARLOTTE NC   34:38 11:09 
  181  17  70 DAWN MCGUIRE        31 F   592 N N CHARLOTTE NC   34:52 11:14 
  182                                    657 N N                34:53 11:14 
  183  10  71 MARCIA SCHORNAK     44 F   611 N N HUNTERSVI NC   34:54 11:14 
  184  11  72 DEFRA BROOKS        42 F   637 N N                34:55 11:15 
  185   4  73 CELIA NOE           16 F   917 N N CHARLOTTE NC   35:56 11:34 
  186   4  74 VICKEY PRIVETT      48 F   540 N N RICHFIELD NC   36:00 11:36 
  187   3  75 JEANETTE WHITTOU    56 F   618 N N                36:33 11:46 
  188   4  76 JANE FRAYTET        57 F   608 N N CHARLOTTE NC   36:43 11:49 
  189  16  77 AMY FOLK            35 F   908 N N ELGIN     SC   36:45 11:50 
  190   5  78 CSTORIA STARK KING  47 F   934 N N CHARLOTTE NC   36:57 11:54 
  191  12  79 JANET CERALDI       43 F   942 N N CHARLOTTE NC   37:31 12:05 
  192  12  80 JAIME BEDRIN        28 F   919 N N CHARLOTTE NC   37:52 12:11 
  193  18  81 SUZANA FLORES       30 F   677 N N CHARLOTTE NC   37:55 12:13 
  194  24 106 MARC MORALES        32 M   676 N N                40:11 12:56 
  195  25 107 JOHN GUILFOIL       33 M   948 N N CHARLOTTE NC   40:12 12:57 
  196  26 108 PAUL LAGRANGE       31 M   523 N N CHARLOTTE NC   41:22 13:19 
  197                                   7548 N N              7:51:10 151:39 

                                                                      
             BOARDWALK BILLY'S UNIVERSITY CITY 5K & 1K FUN RUN
                   CHARLOTTE NC  JUNE 26, 2004 7:30 A.M.
                           USATF CERT# NC04185PH
           UNOFFICIAL RESULTS BY EVENT MARKETING SERVICES, INC.
                 RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

                                       BABY JOGGERS

PLACE DIV GEN NAME                AG G BIB   CITY      ST GUNTIME PACE  
===== === === =================== == = ===== ========= == ======= ===== 
    1   1   1 MICHAEL HAM         39 M   921                21:39  6:59 
    2   1   2 MATTHEW MERRILL     33 M   620 CHARLOTTE NC   22:25  7:13 
    3   2   3 WILLIAM DAVIS       32 M   925 CHARLOTTE NC   25:16  8:08 
    4   1   1 CORRINNA SALISBURY  36 F   922 CHARLOTTE NC   25:45  8:18 
    5   1   4 JAMES DRESCHER      28 M   509 CHARLOTTE NC   26:04  8:24 
    6   3   5 BRIAN DRAKE         33 M   579 CHARLOTTE NC   26:31  8:32 

            BOARDWALK BILLY'S UNIVERSITY CITY 5K AND 1K FUN RUN
                   CHARLOTTE, NC JUNE 26, 2004 7:30 A.M.

                   ********** AWARDS LIST **************


                          FEMALE OVERALL  1 - 98

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 CHRIS LYNCH              36 F   691                20:13 
    2 AMANDA CHILDRESS         24 F   612 CONCORD        21:05 
    3 ADRIENNE LEWIS           17 F   524 MOORESVILLE    21:25 

                           MALE OVERALL  1 - 99

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 DON BLACKMON             45 M   663 APEX           17:55 
    2 VICENTE HERNANDEZ        40 M   686 CHARLOTTE      18:18 
    3 BOBBY ASWELL JR          41 M   502 CORNELIUS      18:20 

                          FEMALE MASTER  40 - 98

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 COLLEEN RIGLEY           46 F   668 CHARLOTTE      21:55 
    2 CINDY COOLEY             49 F   566 FORT MILL      23:21 
    3 DIANNE ALLEN             48 F   565 CHARLOTTE      23:34 

                           MALE MASTER  40 - 98

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 BILL LYNCH               45 M   690                20:17 
    2 GARY BROWN               46 M   662                20:22 
    3 MIKE STUBBS              57 M   935 CHARLOTTE      20:52 

                        FEMALE BABY JOGGER  1 - 98

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 CORRINNA SALISBURY       36 F   922 CHARLOTTE      25:45 

                         MALE BABY JOGGER  1 - 98

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 MICHAEL HAM              39 M   921                21:39 
    2 MATTHEW MERRILL          33 M   620 CHARLOTTE      22:25 
    3 WILLIAM DAVIS            32 M   925 CHARLOTTE      25:16 

                           FEMALE ATHENA  1 - 98

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 STEPHANIE SQUIRES        24 F   911 CONCORD        25:02 
    2 KELLEY MAGILL            41 F   526 SAN DIEGO      26:14 



                          MALE CLYDESDALE  1 - 98

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 KEITH BELCHER            42 M   965 CHARLOTTE      22:02 
    2 WILLIAM YOUMANS          47 M   559 CHARLOTTE      22:24 
    3 MATTHEW RUTLAND          34 M   952 CONCORD        23:53 

                            FEMALE AGE  1 - 14

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 EMILY CASEY              12 F   902 CHARLOTTE      26:15 
    2 DEVON TURNER             14 F   614 CHARLOTTE      31:23 
    3 KEAIRRA MCGUIRE          10 F   593 CHARLOTTE      34:38 

                             MALE AGE  1 - 14

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 JOHN SCANLON             13 M   567 CHARLOTTE      23:29 
    2 DILLON EDWARDS           10 M   581 STATESVILLE    23:41 
    3 MATTHEW POPLIN           12 M   600 ALBEMARLE      25:46 

                            FEMALE AGE  15 - 19

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 MEREDITH SPRY            16 F   669                22:17 
    2 BETH PEACOCK             19 F   926 CHARLOTTE      24:16 
    3 CELIA NOE                16 F   917 CHARLOTTE      35:56 

                             MALE AGE  15 - 19

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 NATHAN BROWN             18 M   629                19:29 
    2 TIM BENDER               19 M   927 CHARLOTTE      22:39 
    3 ANDREW WILLIS            19 M   623                22:41 

                            FEMALE AGE  20 - 24

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 SHARON ARRIGHI           23 F   973                24:29 
    2 MARY FRANCESEUI          21 F   684 CHARLOTTE      25:46 
    3 SUSAN COYLE              24 F   961                29:15 

                             MALE AGE  20 - 24

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 JOSEPH COAT              22 M   577 CHARLOTTE      18:26 
    2 CHRIS KINCAID            21 M   640 CHARLOTTE      25:01 



                            FEMALE AGE  25 - 29

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 ALICJA GASIOROWSKA       25 F   586 DENVER         25:36 
    2 MANDY GAMBLE             27 F   905 MASSILLON      25:42 
    3 JILL HERMAN              28 F   588 CHARLOTTE      25:58 

                             MALE AGE  25 - 29

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 DAVID COYLE              25 M   660                19:28 
    2 MICHAEL SEREFINE         25 M   547 MOORESVILLE    19:55 
    3 GEORGE LINNEY            29 M   680 DURHAM         19:59 

                            FEMALE AGE  30 - 34

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 JACQUELINE SALIBA        32 F   909 CHARLOTTE      24:19 
    2 KAREN GUELDNER           32 F   929 CHARLOTTE      25:11 
    3 KATE DAVIS               30 F   924 CHARLOTTE      25:49 

                             MALE AGE  30 - 34

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 TIMOTHY HEIMBACH         34 M   518 CHARLOTTE      19:30 
    2 CHRIS PARNELL            34 M   596 CHARLOTTE      20:00 
    3 BRAD KOCH                32 M   634 CHARLOTTE      20:27 

                            FEMALE AGE  35 - 39

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 LANITA TORKILDSEN        38 F   554 MATTHEWS       22:19 
    2 ANITA CHARLESTON-LIT     36 F   562 MOORESVILLE    22:47 
    3 KATHERINE WEAVER         39 F   969                23:27 

                             MALE AGE  35 - 39

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 JEFF CLASSEY             38 M   504 DENVER         18:33 
    2 KEN CHILTON              39 M   688                20:19 
    3 CHRIS GOODRUM            36 M   512 MOORESVILLE    20:51 

                            FEMALE AGE  40 - 44

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 KEILA SNELLINGS          42 F   609 CONCORD        24:49 
    2 KIM GAMBLE               40 F   682 CHARLOTTE      25:09 
    3 KATHY MCRAE              42 F   607                25:51 



                             MALE AGE  40 - 44

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 FRANK POUNDS             40 M   957 CHARLOTTE      21:19 
    2 PATRICK LEWIS            41 M   679                22:32 
    3 JIM GOSSAGE              42 M   958 CHARLOTTE      25:22 

                            FEMALE AGE  45 - 49

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 VICKEY PRIVETT           48 F   540 RICHFIELD      36:00 
    2 CSTORIA STARK KING       47 F   934 CHARLOTTE      36:57 

                             MALE AGE  45 - 49

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 BREENEMAN THOMPSON       49 M   674                21:22 
    2 VINCENT PASTORE          49 M   538 MOORESVILLE    21:23 
    3 JACK PRIM                49 M   648 CHARLOTTE      21:29 

                            FEMALE AGE  50 - 54

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 MARY TURNER              51 F   615                28:38 
    2 LAURA NORRIS             50 F   613                30:15 

                             MALE AGE  50 - 54

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 DANNY PAGE               50 M   697                21:17 
    2 WAYNE ECKERT             52 M   936 CHARLOTTE      22:58 
    3 RANDY DOWN               51 M   661                23:10 

                            FEMALE AGE  55 - 59

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 PAULINE WICKENS          59 F   907 CHARLOTTE      33:25 
    2 RINA FRYE                58 F   683 CHARLOTTE      33:47 
    3 JEANETTE WHITTOU         56 F   618                36:33 

                             MALE AGE  55 - 59

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 BUBBA ANTHONY            56 M   665 SHELBY         22:14 
    2 STEVE AUSTIN             57 M   503 CHARLOTTE      23:39 
    3 KENNETH WONG             56 M   666 CHARLOTTE      29:35 

                            FEMALE AGE  60 - 64

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 


                             MALE AGE  60 - 64

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 LARRY SEAVERS            60 M   670 CHARLOTTE      22:53 
    2 JOHN GILLIS              62 M   560 CHARLOTTE      23:37 

                            FEMALE AGE  65 - 69

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 

                             MALE AGE  65 - 69

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 
    1 DAVID BERTKE             69 M   522 CHARLOTTE      25:51 

                            FEMALE AGE  70 - 98

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ==================== 

                             MALE AGE  70 - 98

PLACE NAME                     AG G BIB   CITY         GUNTIME 
===== ======================== == = ===== ====================