-Awards list follows complete results-
12th MATTHEWS-MINT HILL ROTARY CLUB'S 5K
MATTHEWS, NC JULY 3, 2004 8:00 A.M.
USATF CERT# NC02028PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM
Place Div Gen Name Ag G Bib City St Guntime Pace
===== === === =================== == = ===== ========= == ======= =====
1 1 1 CHRISTOPHER SEATON 25 M 326 15:05 4:52
2 1 2 RICHARD FALCONE 33 M 253 CHARLOTTE NC 15:22 4:57
3 2 3 JUSTIN RATIKE 29 M 355 CHARLOTTE NC 16:16 5:15
4 2 4 BRIAN THILL 30 M 351 17:39 5:41
5 1 5 VICENTE HERNANDEZ 40 M 217 CHARLOTTE NC 18:07 5:50
6 1 6 TOM DEMING 50 M 334 18:12 5:52
7 1 7 MATT CLINE 16 M 339 18:22 5:55
8 3 8 MICHAEL CREASON 32 M 203 CHARLOTTE NC 18:33 5:59
9 1 9 JAMES DOYLE 38 M 313 CHARLOTTE NC 18:40 6:01
10 1 10 MARK RILEY 21 M 370 CONCORD NC 18:50 6:04
11 2 11 PHILIP DAVIS 16 M 382 MATTHEWS NC 19:03 6:08
12 2 12 TODD SICZEK 37 M 277 CHARLOTTE NC 19:04 6:09
13 2 13 JOHN MAROTTA 40 M 223 CHARLOTTE NC 19:15 6:12
14 1 14 RANDY MENDAT 56 M 323 19:18 6:13
15 3 15 DAVID COYLE 25 M 307 19:20 6:14
16 1 16 DAVE KOONTZ 46 M 312 CHARLOTTE NC 19:21 6:14
17 3 17 TIM YATES 44 M 305 CHARLOTTE NC 19:30 6:17
18 2 18 JIM FRIED 53 M 340 19:41 6:21
19 3 19 MICHAEL RAINES 17 M 349 19:48 6:23
20 4 20 JEFFREY PRESCOTT 40 M 256 CHARLOTTE NC 19:53 6:24
21 2 21 TONY HENDRY 47 M 306 20:05 6:28
22 5 22 T OCONNELL 42 M 330 CHARLOTTE NC 20:11 6:30
23 6 23 ANDY SHUFORD 44 M 257 CONCORD NC 20:12 6:30
24 3 24 SAM LEWIS 51 M 311 CHARLOTTE NC 20:23 6:34
25 3 25 PAUL MARTINO 38 M 329 CHARLOTTE NC 20:26 6:35
26 1 26 FRANK SHEA 63 M 292 CHARLOTTE NC 20:29 6:36
27 3 27 GARY BROWN 46 M 297 FORT MILL SC 20:31 6:36
28 4 28 MARK HINSON 37 M 218 CHARLOTTE NC 20:33 6:37
29 1 1 CATHERINE SEATON 25 F 327 20:41 6:40
30 5 29 KIRK SMITH 37 M 341 20:45 6:41
31 7 30 AREGAI GIRMAY 44 M 384 GASTONIA NC 20:47 6:42
32 1 2 KELLY DOTSIKAS 33 F 378 WAXHAW NC 20:48 6:42
33 4 31 TIM KEVR 53 M 386 20:49 6:42
34 4 32 GEORGE LINNEY 29 M 220 DURHAM NC 20:53 6:44
35 7381 20:54 6:44
36 4 33 VINCENT PASTORE 49 M 269 MOORESVIL NC 21:11 6:50
37 5 34 DANNY PAGE 50 M 385 GASTONIA NC 21:16 6:51
38 5 35 JACK PRIM 49 M 295 CHARLOTTE NC 21:19 6:52
39 8 36 MARK GALLAGHER 42 M 337 MONROE NC 21:20 6:52
40 6 37 BRENNEMAN THOMPSON 45 M 310 CHARLOTTE NC 21:20 6:52
41 4 38 JACK KLECKER 12 M 371 CHARLOTTE NC 21:23 6:53
42 6 39 ALAN FORD 36 M 282 LOGANVILL GA 21:32 6:56
43 4 40 BRYANT ROBBINS 34 M 270 MOUNT HOL NC 21:40 6:59
44 7 41 MARK SUMMERS 45 M 227 CHARLOTTE NC 21:44 7:00
45 9 42 KURT VOORHIES 42 M 347 WEDDINGTO NC 21:45 7:00
46 5 43 TROY FLETCHER 33 M 246 CHARLOTTE NC 21:46 7:01
47 6 44 KEN KENDALL 54 M 332 21:53 7:03
48 1 3 TONI CRUZ 53 F 204 CHARLOTTE NC 21:58 7:04
49 45 RICK HOWELL M 335 22:07 7:07
50 5 46 TYLER VON SEGGERN 14 M 364 CHARLOTTE NC 22:12 7:09
51 1 4 SARAH CLINE 15 F 338 22:25 7:13
52 2 47 JERRY SOFLEY 57 M 375 GASTONIA NC 22:27 7:14
53 8 48 RON POE 47 M 374 CHARLOTTE NC 22:28 7:14
54 7 49 DAVID BLANKENSHIP 54 M 242 CHARLOTTE NC 22:30 7:15
55 10 50 DOUGLAS GUNSON 42 M 215 MATTHEWS NC 22:42 7:19
56 11 51 MARTIN FISCHER 44 M 265 MATTHEWS NC 22:45 7:20
57 7 52 STEVE MOTSINGER 38 M 224 CHARLOTTE NC 22:52 7:22
58 3 53 BILL ALLEN 55 M 293 CHARLOTTE NC 22:53 7:22
59 2 5 CHRISTINE SCHMIDLIN 19 F 233 GASTONIA NC 22:53 7:22
60 8 54 MANUEL ALVAREZ JR. 50 M 193 CHARLOTTE NC 22:55 7:23
61 9 55 TERRENCE SHIELS 50 M 354 CHARLOTTE NC 22:58 7:24
62 1 6 ROBIN SICZEK 38 F 278 CHARLOTTE NC 23:03 7:25
63 6 56 JORDAN WILEY 15 M 229 MATTHEWS NC 23:12 7:28
64 4 57 RANDY WHITT 57 M 314 CHARLOTTE NC 23:26 7:33
65 5 58 JOHN CARRIKER 29 M 198 MATTHEWS NC 23:31 7:34
66 2 7 SUSAN KREPELKA 50 F 353 MATTHEWS NC 23:35 7:36
67 6 59 MATTHEW RUTLAND 34 M 254 CONCORD NC 23:36 7:36
68 12 60 GREG BARNES 41 M 342 23:36 7:36
69 3 8 TERESA CAREY 51 F 197 INDIAN TR NC 23:44 7:39
70 9 61 BILL GARRISON 49 M 276 ROCK HILL SC 23:45 7:39
71 7 62 BRIAN CARROLL 30 M 244 CHARLOTTE NC 23:57 7:43
72 2 9 CATHY NOBLE 29 F 259 CHARLOTTE NC 23:59 7:43
73 2 10 SANDY WEISS 35 F 291 CHARLOTTE NC 24:01 7:44
74 2 63 TREVOR CHERRY 22 M 380 CHARLOTTE NC 24:04 7:45
75 1 11 TAMMY MIDDLETON 41 F 249 CHARLOTTE NC 24:05 7:45
76 3 12 LAUREN GRAHAM 19 F 379 CHARLOTTE NC 24:05 7:45
77 1 13 CARLA MC GINTY 45 F 284 CONCORD NC 24:09 7:47
78 10 64 RICHARD REINHARDT 48 M 361 CHARLOTTE NC 24:11 7:47
79 11 65 RANDY THIERMAN 46 M 272 CHARLOTTE NC 24:17 7:49
80 3 14 JENNA HARDY 29 F 377 24:18 7:50
81 8 66 ALAN COBB 36 M 200 CHARLOTTE NC 24:23 7:51
82 13 67 CHIP SCHACHNER 42 M 287 CHARLOTTE NC 24:24 7:52
83 9 68 DAVE RITCHE 36 M 387 24:24 7:52
84 12 69 BRUCE DAVIS 47 M 383 MATTHEWS NC 24:24 7:52
85 10 70 TODD BOEREMA 35 M 262 MATTHEWS NC 24:28 7:53
86 5 71 DUEL COLBURN 55 M 202 MATTHEWS NC 24:29 7:53
87 14 72 THOMAS FROSINA 41 M 213 MATTHEWS NC 24:36 7:55
88 15 73 PATRICK SHEENAN 40 M 373 24:39 7:56
89 2 15 KRISTEN LINNEY 30 F 221 DURHAM NC 24:46 7:59
90 4 16 HALEY TRULL 13 F 322 24:46 7:59
91 11 74 ERIC LEDERER 38 M 255 MATTHEWS NC 24:50 8:00
92 8 75 ROBERT CAHILL 34 M 273 CHARLOTTE NC 24:53 8:01
93 12 76 DOUGLAS ODOM 38 M 358 CHARLOTTE NC 24:53 8:01
94 13 77 HENRY LAFFERTY 49 M 328 CHARLOTTE NC 25:06 8:05
95 14 78 ROBERT SMOLEN 46 M 250 CHARLOTTE NC 25:17 8:09
96 13 79 ROBERT BYNUM 35 M 196 CHARLOTTE NC 25:42 8:17
97 15 80 BOB VIOHL 46 M 252 CHARLOTTE NC 25:59 8:22
98 6 81 BROCK CARROLL 26 M 235 CHARLOTTE NC 26:01 8:23
99 7 82 MATTHEW SIMONO 11 M 274 MATTHEWS NC 26:04 8:24
100 2 83 EDDIE COBB 61 M 260 CHARLOTTE NC 26:05 8:24
101 10 84 MIKE WALKER 52 M 352 26:23 8:30
102 16 85 TALLEY LATTIMORE 46 M 267 COLUMBIA SC 26:39 8:35
103 7 86 ROB HICKMAN 26 M 315 26:44 8:37
104 3 17 COLLEEN HICKMAN 30 F 359 CHARLOTTE NC 26:44 8:37
105 16 87 JOE HORD 44 M 219 KINGS MOU NC 26:56 8:40
106 4 18 SHARON ALLEN 50 F 294 CHARLOTTE NC 26:56 8:41
107 8 88 JOSHUA MOORE 8 M 368 WEDDINGTO NC 27:17 8:47
108 4 19 MICHELE CLARK 31 F 299 CHARLOTTE NC 27:21 8:49
109 14 89 OLE SWENSON 39 M 360 CHARLOTTE NC 27:21 8:49
110 15 90 JAMES FELSBERG 38 M 281 MATTHEWS NC 27:25 8:50
111 11 91 KEITH YOUNG 52 M 365 CHARLOTTE NC 27:27 8:50
112 5 20 HEATHER DANENBERG 33 F 304 CHARLOTTE NC 27:29 8:51
113 17 92 ROYALLEN WILEY 48 M 230 MATTHEWS NC 27:30 8:52
114 18 93 JIMMY KOWALSKI 48 M 247 MATTHEWS NC 27:34 8:53
115 2 21 KALLY KOWALSKI 42 F 248 MATTHEWS NC 27:34 8:53
116 9 94 PETER HETZEL 7 M 388 WEDDINGTO NC 27:43 8:56
117 3 22 T.J. FISCHER 44 F 266 MATTHEWS NC 27:43 8:56
118 3 95 BOB STEIN 60 M 348 CHARLOTTE NC 27:44 8:56
119 4 23 JULIE SELIGMAN 40 F 288 CHARLOTTE NC 28:22 9:08
120 6 96 GORDON MILLER 55 M 324 28:26 9:10
121 3 24 ELIZABETH ALLEN 37 F 261 MATTHEWS NC 28:27 9:10
122 17 97 CHRIS FISCHER 42 M 264 MATTHEWS NC 28:27 9:10
123 4 25 KAREN FOWLER 39 F 376 CHARLOTTE NC 28:28 9:10
124 12 98 DALE AUSTIN 53 M 195 CHARLOTTE NC 28:28 9:10
125 7 99 KENNETH WONG 56 M 231 CHARLOTTE NC 28:31 9:11
126 4 100 CHARLES SICZEK 61 M 279 CHARLOTTE NC 28:34 9:12
127 13 101 JOHN MARK 51 M 222 PINEVILLE NC 28:53 9:18
128 6 26 MELISSA MARKS 34 F 372 MONROE NC 28:57 9:19
129 16 102 JOHN GILBERT 38 M 367 WAXHAW NC 29:05 9:22
130 1 27 STEPHANIE PRIM 20 F 296 CHARLOTTE NC 29:06 9:22
131 5 103 GEORGE TRUESDAIL 60 M 357 CHARLOTTE NC 29:11 9:24
132 18 104 JAMES WILSON 40 M 240 MATTHEWS NC 29:14 9:25
133 6 105 CARL GLICKMAN 60 M 346 CHARLOTTE NC 29:15 9:25
134 5 28 LISA BOWEN 38 F 362 WEDDINGTO NC 29:15 9:25
135 19 106 RICHARD PASCHAL 46 M 268 MARSHVILL NC 29:16 9:25
136 7 107 ALEX COFFIN 67 M 201 CHARLOTTE NC 29:19 9:27
137 5 29 KELLE VANDENBERG 44 F 290 CHARLOTTE NC 29:21 9:27
138 20 108 GEORGE SPANTGOS 48 M 226 CHARLOTTE NC 29:29 9:30
139 7 30 VICKI BOEREMA 34 F 263 MATTHEWS NC 29:53 9:37
140 8 109 PETE DALY 59 M 205 CHARLOTTE NC 29:57 9:39
141 6 31 TAMI MORALES 41 F 285 CHARLOTTE NC 30:02 9:40
142 7 32 TONNA PAINTER 42 F 286 CHARLOTTE NC 30:03 9:41
143 19 110 JAY DEVINE 41 M 207 STANLEY NC 30:03 9:41
144 4 33 JANE KIRVEN 25 F 243 CHARLOTTE NC 30:04 9:41
145 9 111 ANDY LANKFORD 31 M 258 CHARLOTTE NC 30:07 9:42
146 8 112 DAVID ALTIZER 27 M 302 CHARLOTTE NC 30:08 9:42
147 8 113 SAM SIMONO 66 M 275 CHARLOTTE NC 30:26 9:48
148 9 114 JIM DEVINE 63 M 208 CHARLOTTE NC 30:53 9:57
149 5 34 DAVEA VANDENBERG 15 F 289 CHARLOTTE NC 30:55 9:57
150 14 115 DAN DERONER 54 M 363 MONROE NC 31:04 10:00
151 2 35 FRANCISCA MATOLA 47 F 238 MATTHEWS NC 31:14 10:03
152 10 116 BILL NAVE 71 M 356 MONROE NC 31:24 10:07
153 5 36 ANGELA DEGAETANO 26 F 206 CHARLOTTE NC 31:26 10:07
154 3 37 JANET ROSIE 45 F 343 31:31 10:09
155 11 117 CECIL HALL 64 M 283 STALLINGS NC 31:35 10:10
156 8 38 LEANDRA ST. YVES 31 F 300 CHARLOTTE NC 31:46 10:14
157 21 118 THOMAS WALTERS JR 48 M 209 MONROE NC 31:55 10:17
158 10 119 JAMES MOORE 11 M 369 WEDDINGTO NC 31:58 10:18
159 5 39 ERNESTINE SWANN 52 F 344 CHARLOTTE NC 32:34 10:29
160 6 40 KRISTINE GOLDBACH 36 F 280 CHARLOTTE NC 32:35 10:30
161 9 120 DONALD BUSCHER 59 M 366 SHELBY NC 32:47 10:34
162 8 41 KERI SORENSEN 40 F 381 CHARLOTTE NC 32:50 10:34
163 6 42 TANYA ZINN-LEWIS 28 F 232 CHARLOTTE NC 33:07 10:40
164 1 43 BEVERLY HAIGLER 56 F 216 INDIAN TR NC 33:10 10:41
165 15 121 JIM RAINES 50 M 350 33:11 10:41
166 20 122 LAURENCE THOMAS 41 M 228 CORNELIUS NC 33:21 10:44
167 7 44 JULIA CARROLL 28 F 245 CHARLOTTE NC 35:04 11:18
168 8 45 SHERRI BLEDSOE 27 F 303 CHARLOTTE NC 37:09 11:58
169 9 46 EDIE HODGES 26 F 236 CHARLOTTE NC 37:09 11:58
170 10 47 SHANNON CARRIKER 26 F 199 MATTHEWS NC 38:42 12:28
171 9 123 BRANDON NIBERT 29 M 239 LOWELL NC 40:56 13:11
172 12 124 BILL SMITH 66 M 237 CHARLOTTE NC 46:33 14:59
2004 MATTHEWS-MINT HILL ROTARY CLUB'S 5K RACE
MATTHEWS, NC JULY 3, 2004 8:00 A.M.
********** AWARDS LIST **************
FEMALE OVERALL 1 - 98
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 CATHERINE SEATON 25 F 327 20:41
2 KELLY DOTSIKAS 33 F 378 WAXHAW 20:48
3 TONI CRUZ 53 F 204 CHARLOTTE 21:58
MALE OVERALL 1 - 99
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 CHRISTOPHER SEATON 25 M 326 15:05
2 RICHARD FALCONE 33 M 253 CHARLOTTE 15:22
3 JUSTIN RATIKE 29 M 355 CHARLOTTE 16:16
FEMALE AGE 1 - 19
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 SARAH CLINE 15 F 338 22:25
2 CHRISTINE SCHMIDLIN 19 F 233 GASTONIA 22:53
3 LAUREN GRAHAM 19 F 379 CHARLOTTE 24:05
MALE AGE 1 - 19
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 MATT CLINE 16 M 339 18:22
2 PHILIP DAVIS 16 M 382 MATTHEWS 19:03
3 MICHAEL RAINES 17 M 349 19:48
FEMALE AGE 20 - 24
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 STEPHANIE PRIM 20 F 296 CHARLOTTE 29:06
MALE AGE 20 - 24
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 MARK RILEY 21 M 370 CONCORD 18:50
2 TREVOR CHERRY 22 M 380 CHARLOTTE 24:04
FEMALE AGE 25 - 29
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 CATHY NOBLE 29 F 259 CHARLOTTE 23:59
2 JENNA HARDY 29 F 377 24:18
3 JANE KIRVEN 25 F 243 CHARLOTTE 30:04
MALE AGE 25 - 29
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 DAVID COYLE 25 M 307 19:20
2 GEORGE LINNEY 29 M 220 DURHAM 20:53
3 JOHN CARRIKER 29 M 198 MATTHEWS 23:31
FEMALE AGE 30 - 34
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 KRISTEN LINNEY 30 F 221 DURHAM 24:46
2 COLLEEN HICKMAN 30 F 359 CHARLOTTE 26:44
3 MICHELE CLARK 31 F 299 CHARLOTTE 27:21
MALE AGE 30 - 34
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 BRIAN THILL 30 M 351 17:39
2 MICHAEL CREASON 32 M 203 CHARLOTTE 18:33
3 BRYANT ROBBINS 34 M 270 MOUNT HOLLY 21:40
FEMALE AGE 35 - 39
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 ROBIN SICZEK 38 F 278 CHARLOTTE 23:03
2 SANDY WEISS 35 F 291 CHARLOTTE 24:01
3 ELIZABETH ALLEN 37 F 261 MATTHEWS 28:27
MALE AGE 35 - 39
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 JAMES DOYLE 38 M 313 CHARLOTTE 18:40
2 TODD SICZEK 37 M 277 CHARLOTTE 19:04
3 PAUL MARTINO 38 M 329 CHARLOTTE 20:26
FEMALE AGE 40 - 44
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 TAMMY MIDDLETON 41 F 249 CHARLOTTE 24:05
2 KALLY KOWALSKI 42 F 248 MATTHEWS 27:34
3 T.J. FISCHER 44 F 266 MATTHEWS 27:43
MALE AGE 40 - 44
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 VICENTE HERNANDEZ 40 M 217 CHARLOTTE 18:07
2 JOHN MAROTTA 40 M 223 CHARLOTTE 19:15
3 TIM YATES 44 M 305 CHARLOTTE 19:30
FEMALE AGE 45 - 49
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 CARLA MC GINTY 45 F 284 CONCORD 24:09
2 FRANCISCA MATOLA 47 F 238 MATTHEWS 31:14
3 JANET ROSIE 45 F 343 31:31
MALE AGE 45 - 49
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 DAVE KOONTZ 46 M 312 CHARLOTTE 19:21
2 TONY HENDRY 47 M 306 20:05
3 GARY BROWN 46 M 297 FORT MILL 20:31
FEMALE AGE 50 - 54
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 SUSAN KREPELKA 50 F 353 MATTHEWS 23:35
2 TERESA CAREY 51 F 197 INDIAN TRAIL 23:44
3 SHARON ALLEN 50 F 294 CHARLOTTE 26:56
MALE AGE 50 - 54
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 TOM DEMING 50 M 334 18:12
2 JIM FRIED 53 M 340 19:41
3 SAM LEWIS 51 M 311 CHARLOTTE 20:23
FEMALE AGE 55 - 59
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 BEVERLY HAIGLER 56 F 216 INDIAN TRAIL 33:10
MALE AGE 55 - 59
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 RANDY MENDAT 56 M 323 19:18
2 JERRY SOFLEY 57 M 375 GASTONIA 22:27
3 BILL ALLEN 55 M 293 CHARLOTTE 22:53
FEMALE AGE 60 - 98
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
MALE AGE 60 - 98
PLACE NAME AG G BIB CITY GUNTIME
===== ======================== == = ===== ====================
1 FRANK SHEA 63 M 292 CHARLOTTE 20:29
2 EDDIE COBB 61 M 260 CHARLOTTE 26:05
3 BOB STEIN 60 M 348 CHARLOTTE 27:44